[peekaboo onshow=”Hide Minor Events, 55-59″ onhide=”Show Minor Events, 55-59 Results” name=”minors1″]
[peekaboo_content name=”minors1″]No Entries[/peekaboo_content]
[peekaboo onshow=”Hide Minor Events, 60-64″ onhide=”Show Minor Events, 60-64 Results” name=”minors2″]
[peekaboo_content name=”minors2″]
2005-06 Minor Events, 60-64
| Bowler | Net | Hdcp | Total | + / - Avg | Prize |
1. | Clifton, Aaron J | 1,065 | 264 | 1,329 | | $16.00 |
2. | Fregien, Gerhardt W | 1,007 | 274 | 1,281 | | |
3. | Smith, Craig B | 1,105 | 140 | 1,245 | | |
4. | Hanson, Kenneth D | 850 | 318 | 1,168 | | |
| | | | | | |
[/peekaboo_content]
[peekaboo onshow=”Hide Minor Events, 65-69″ onhide=”Show Minor Events, 65-69 Results” name=”minors3″]
[peekaboo_content name=”minors3″]
2005-06 Minor Events, 65-69
| Bowler | Net | Hdcp | Total | + / - Avg | Prize |
1. | Richardson, Larry R | 1,171 | 172 | 1,343 | | $19.00 |
2. | Everson, James D | 1,220 | 108 | 1,328 | | $13.00 |
3. | O'Dell, Patrick J | 1,134 | 182 | 1,316 | | |
4. | Jackson, James W | 1,068 | 242 | 1,310 | | |
5. | Slane, Ronald E | 1,066 | 232 | 1,298 | | |
6. | Dopkins, Dean F | 1,164 | 112 | 1,276 | | |
7. | Beale, Donald E | 1,043 | 204 | 1,247 | | |
8. | Halverson, Phillip O | 1,031 | 188 | 1,219 | | |
| | | | | | |
[/peekaboo_content]
[peekaboo onshow=”Hide Minor Events, 70+” onhide=”Show Minor Events, 70+ Results” name=”minors4″]
[peekaboo_content name=”minors4″]
| Bowler | Net | Hdcp | Total | + / - Avg | Prize |
1. | LaMar, Sheldon P | 1,229 | 144 | 1,373 | | $22.00 |
2. | Doll, Richard R | 1,023 | 328 | 1,351 | | $14.00 |
3. | Michaelis, Donald H | 1,057 | 264 | 1,321 | | |
4. | MacDonald, John W | 1,008 | 274 | 1,282 | | |
5. | Dahl, Emil S | 1,036 | 232 | 1,268 | | |
6. | Stoller, Werner E | 961 | 286 | 1,247 | | |
7. | Ebert, Leroy D | 1,190 | 42 | 1,232 | | |
8. | Kostroski, Ronald L | 1,054 | 172 | 1,226 | | |
9. | Crossen, James L | 1,011 | 166 | 1,177 | | |
| The lowest score to cash is 1,351. | | | | | $36.00 |
[/peekaboo_content]