[peekaboo onshow=”Hide 700 Series” onhide=”Show 700 Series” name=”series”]
[peekaboo_content name=”series”]
2005-06 700 Series
Bowler | Event | Avg | Series |
Kalnicky, Richard A | Singles | 235 | 730 |
Adler, Larry P | Singles | 206 | 725 |
Karstens, John P | Doubles | 222 | 713 |
Massey, David L | Doubles | 214 | 710 |
| | | |
[/peekaboo_content]
[peekaboo onshow=”Hide 250+ Games” onhide=”Show 250+ Games” name=”game”]
[peekaboo_content name=”game”]
2005-06 250+ Games
Bowler | Event | Avg | Game |
Harried, Owen O | Doubles | 190 | 278 |
Adler, Larry P | Singles | 206 | 278 |
Kalnicky, Richard A | Singles | 235 | 269 |
McDowell, Larry C | Singles | 203 | 269 |
Hermosillo, Cerry A | Doubles | 205 | 267 |
Massey, David L | Doubles | 214 | 267 |
Leighton, Philip E | Singles | 209 | 267 |
Campbell, Darrell R | Doubles | 204 | 265 |
Karstens, John P | Doubles | 222 | 264 |
Barsness, David M | Doubles | 189 | 258 |
Mohrmann, Robert A | Doubles | 188 | 258 |
Starch, William L | Singles | 217 | 257 |
Gallagher, Twoie | Doubles | 210 | 256 |
Tietz, Dawayne R | Doubles | 193 | 256 |
Kalnicky, Richard A | Doubles | 235 | 255 |
Ewers, Jerry H | Team | 196 | 254 |
Eveland, Robert G | Singles | 202 | 253 |
| | | |
[/peekaboo_content]
[peekaboo onshow=”Hide Pins Over Average” onhide=”Show Pins Over Average” name=”poa”]
[peekaboo_content name=”poa”]
2005-06 Pins Over Average
Bowler | Event | Avg | Score | POA |
Harried, Owen O | Doubles | 190 | 691 | 121 |
Adler, Larry P | Singles | 206 | 725 | 107 |
Krantz, Frederick P | Singles | 174 | 616 | 94 |
Barsness, David M | Singles | 189 | 659 | 92 |
Mohrmann, Robert A | Doubles | 188 | 655 | 91 |
Ruhland, Robert A | Singles | 203 | 693 | 84 |
Erickson, Roger D | Doubles | 172 | 595 | 79 |
Zuege, Kurt D | Team | 206 | 691 | 73 |
Barsness, David M | Doubles | 189 | 636 | 69 |
Holcomb, Clifford C | Doubles | 184 | 621 | 69 |
Hermosillo, Cerry A | Doubles | 205 | 683 | 68 |
Massey, David L | Doubles | 214 | 710 | 68 |
Ewers, Jerry H | Team | 196 | 654 | 66 |
Richardson, Larry R | Singles | 188 | 630 | 66 |
West, Gary D | Doubles | 168 | 568 | 64 |
Doll, Richard R | Doubles | 159 | 540 | 63 |
Bartnick, Donald O | Team | 200 | 662 | 62 |
Harried, Owen O | Team | 190 | 629 | 59 |
Endres, Michael L | Team | 175 | 584 | 59 |
Murphy, Jerry F | Team | 205 | 672 | 57 |
Thurner, Robert J | Doubles | 194 | 639 | 57 |
Zuege, Kurt D | Doubles | 206 | 671 | 53 |
McGill, Michael F | Singles | 167 | 554 | 53 |
Bares, Gregory C | Singles | 177 | 583 | 52 |
Peterson, Ronald J | Singles | 160 | 532 | 52 |
McGill, Michael F | Team | 167 | 551 | 50 |
Hansen, Robert J | Team | 187 | 610 | 49 |
Thurner, Robert J | Team | 194 | 629 | 47 |
Karstens, John P | Doubles | 222 | 713 | 47 |
Wagner, Dennis G | Team | 175 | 570 | 45 |
Campbell, Darrell R | Doubles | 204 | 657 | 45 |
Baker, Lawrence S | Singles | 181 | 588 | 45 |
Hansen, Robert J | Singles | 187 | 606 | 45 |
Aulik, Paul C | Doubles | 153 | 503 | 44 |
Murphy, Jerry F | Doubles | 205 | 659 | 44 |
LaMar, Sheldon P | Doubles | 193 | 622 | 43 |
Endres, Michael L | Team | 191 | 614 | 41 |
McGill, Michael F | Doubles | 167 | 542 | 41 |
Walker, Gilbert | Doubles | 186 | 598 | 40 |
Thering, Fred P | Doubles | 195 | 625 | 40 |
Harried, Owen O | Singles | 190 | 610 | 40 |
Bauer, Dale E | Singles | 177 | 569 | 38 |
Peterson, Ronald J | Doubles | 160 | 516 | 36 |
Pedracine, Richard L | Team | 210 | 665 | 35 |
McCarthy, Donald S | Doubles | 176 | 563 | 35 |
Thompson, Gary A | Singles | 184 | 587 | 35 |
Bauer, Dale E | Team | 177 | 565 | 34 |
Pedracine, Richard L | Doubles | 210 | 664 | 34 |
Fuhrmann, Eugene O | Singles | 165 | 529 | 34 |
Massey, David L | Singles | 214 | 676 | 34 |
Starch, William L | Singles | 217 | 685 | 34 |
MacDonald, John W | Singles | 169 | 540 | 33 |
Ziehr, James L | Doubles | 185 | 587 | 32 |
Clifton, Aaron J | Singles | 171 | 544 | 31 |
Michaelis, Donald H | Singles | 171 | 543 | 30 |
West, Gary D | Singles | 168 | 534 | 30 |
Walton, Arnold N | Singles | 205 | 644 | 29 |
LaMar, Sheldon P | Singles | 193 | 607 | 28 |
Wipperfurth, Leroy C | Singles | 190 | 598 | 28 |
Tietz, Dawayne R | Team | 193 | 606 | 27 |
Endres, Michael L | Doubles | 191 | 600 | 27 |
Aslakson, Donald E | Doubles | 212 | 662 | 26 |
Everson, James D | Singles | 200 | 625 | 25 |
Frost, William D | Singles | 179 | 562 | 25 |
Kalnicky, Richard A | Singles | 235 | 730 | 25 |
Mlsna, Cletus A | Doubles | 202 | 630 | 24 |
Johnson, Harold G | Team | 187 | 584 | 23 |
Fregien, Gerhardt W | Doubles | 169 | 529 | 22 |
Slane, Ronald E | Singles | 177 | 553 | 22 |
Massey, David L | Team | 214 | 663 | 21 |
Bartnick, Donald O | Doubles | 200 | 621 | 21 |
Gallagher, Twoie | Singles | 210 | 651 | 21 |
Foster, Kenneth J | Doubles | 204 | 632 | 20 |
McDowell, Larry C | Team | 203 | 628 | 19 |
Lynch, Jack | Doubles | 163 | 508 | 19 |
Brown, James A | Singles | 171 | 532 | 19 |
Ewers, Jerry H | Singles | 196 | 607 | 19 |
Karstens, John P | Team | 222 | 684 | 18 |
Tietz, Dawayne R | Doubles | 193 | 597 | 18 |
Reithmeyer, Z Charles | Singles | 197 | 609 | 18 |
Wagner, Dennis G | Singles | 175 | 543 | 18 |
Jackson, James W | Doubles | 175 | 542 | 17 |
Leighton, Philip E | Singles | 209 | 644 | 17 |
Williams, James H | Singles | 205 | 632 | 17 |
Halverson, Phillip O | Doubles | 185 | 571 | 16 |
Thompson, Gary A | Team | 184 | 566 | 14 |
O'Dell, Patrick J | Doubles | 186 | 571 | 13 |
Stoller, Werner E | Singles | 167 | 514 | 13 |
Leighton, Philip E | Doubles | 209 | 639 | 12 |
Endres, Marty L | Team | 194 | 593 | 11 |
Hackbart, James L | Team | 190 | 580 | 10 |
Cunningham, Eldon E | Team | 162 | 495 | 9 |
Clifton, Aaron J | Doubles | 171 | 521 | 8 |
Hansen, Robert J | Doubles | 187 | 568 | 7 |
Dahl, Emil S | Singles | 177 | 538 | 7 |
Smith, Wallace L | Singles | 146 | 445 | 7 |
Tietz, Dawayne R | Singles | 193 | 586 | 7 |
Doll, Richard R | Singles | 159 | 483 | 6 |
Holzbauer, Robert A | Team | 221 | 668 | 5 |
Johnson, Harold G | Doubles | 187 | 566 | 5 |
Hermanson, Jerry L | Doubles | 206 | 623 | 5 |
Parizo, Jesse J | Doubles | 217 | 656 | 5 |
O'Dell, Patrick J | Singles | 186 | 563 | 5 |
Cobb, Paul D | Doubles | 199 | 601 | 4 |
Wagner, Dennis G | Doubles | 175 | 529 | 4 |
Rossa, James H | Singles | 167 | 505 | 4 |
Dorn, George N | Singles | 201 | 606 | 3 |
Dorn, George N | Doubles | 201 | 605 | 2 |
Sletten, Paul G | Doubles | 180 | 542 | 2 |
Gallagher, Twoie | Team | 210 | 631 | 1 |
Peterson, Ronald J | Team | 160 | 481 | 1 |
Aaberg, William A | Doubles | 211 | 634 | 1 |
Michaelis, Donald H | Doubles | 171 | 514 | 1 |
Wipperfurth, Leroy C | Doubles | 190 | 571 | 1 |
Jackson, James W | Singles | 175 | 526 | 1 |
Larson, Charles A | Singles | 191 | 574 | 1 |
McDowell, Larry C | Singles | 203 | 610 | 1 |
Porter, Julius T | Singles | 201 | 604 | 1 |
Sletten, Paul G | Singles | 180 | 541 | 1 |
| | | | |
[/peekaboo_content]