[peekaboo onshow=”Hide Singles, 55-59″ onhide=”Show Singles, 55-59 Results” name=”singles1″]
[peekaboo_content name=”singles1″]
2004-05 Singles, 55-59
| Bowler | Net | Hdcp | Total | + / - Avg | Prize |
1. | Mergen, Paul J | 701 | 118 | 819 | | $100.00 |
2. | Gallagher, George "T" | 707 | 13 | 720 | | $52.00 |
3. | Bisco, John A | 693 | 21 | 714 | | $38.00 |
4. | Fregien, Gerhardt W | 560 | 148 | 708 | | $30.00 |
5. | Foster, Kenneth J | 661 | 40 | 701 | | $22.00 |
6. | Smith, Bruce T | 589 | 108 | 697 | | $18.00 |
7. | Johnson, Harold G | 570 | 124 | 694 | | $14.00 |
8. | White, David J | 529 | 162 | 691 | | $13.00 |
9. | Williams, James H | 626 | 62 | 688 | | $12.00 |
10. | Massey, David L | 656 | 29 | 685 | | $11.00 |
11. | Eveland, Robert G | 624 | 54 | 678 | | $10.00 |
12. | Paulson, Richard J | 677 | | 677 | | |
13. | Ruhland, Robert A | 614 | 59 | 673 | | |
13. | Daley, David W | 657 | 16 | 673 | | |
15. | Thompson, Darwin L | 561 | 110 | 671 | | |
16. | Knutson, Lynn D | 606 | 62 | 668 | | |
17. | Peterson, Ronald J | 475 | 189 | 664 | | |
18. | Aaberg, William A | 611 | 40 | 651 | | |
19. | Mittelsteadt, Maynard E | 648 | | 648 | | |
20. | Karstens, John P | 647 | | 647 | | |
21. | Boynton, Dean B | 646 | | 646 | | |
22. | Grundahl, Dennis L | 578 | 67 | 645 | | |
23. | Love, Rodney C | 424 | 213 | 637 | | |
24. | Starch, William L | 628 | 8 | 636 | | |
25. | Moller, David C | 504 | 129 | 633 | | |
26. | Bartnick, Donald O | 525 | 102 | 627 | | |
27. | Mlsna, Gene A | 618 | 8 | 626 | | |
28. | Parizo, Jesse J | 625 | | 625 | | |
29. | Gaboury, Allan S | 620 | 2 | 622 | | |
30. | Coerper, Douglas R | 510 | 108 | 618 | | |
31. | Mueller, James G | 503 | 110 | 613 | | |
32. | Smith, Craig B | 540 | 70 | 610 | | |
33. | Dorn, George N | 528 | 81 | 609 | | |
34. | Thayer, Marion J | 543 | 54 | 597 | | |
35. | Fiedler, Wayne A | 528 | 64 | 592 | | |
36. | Brimmer, William C | 535 | 51 | 586 | | |
37. | Cottington, John P | 452 | 124 | 576 | | |
38. | Starks, Scott E | 542 | 32 | 574 | | |
39. | Aulik, Paul C | 420 | 151 | 571 | | |
40. | Zuege, Kurt D | 523 | 40 | 563 | | |
41. | Grossen, Donald J | 560 | | 560 | | |
42. | Teasdale, Terry J | 459 | 94 | 553 | | |
42. | Fuss, Michael G | 553 | | 553 | | |
| | | | | | |
[/peekaboo_content]
[peekaboo onshow=”Hide Singles, 60-64″ onhide=”Show Singles, 60-64 Results” name=”singles2″]
[peekaboo_content name=”singles2″]
2004-05 Singles, 60-64
| Bowler | Net | Hdcp | Total | + / - Avg | Prize |
1. | Kowalewsky, Felix | 634 | 126 | 760 | | $90.00 |
2. | Thompson, Gary A | 621 | 72 | 693 | | $41.00 |
2. | Quam, LaVerne D | 564 | 129 | 693 | | $41.00 |
4. | Haak, Rodney H | 690 | | 690 | | $26.00 |
5. | Wallace, James F | 608 | 81 | 689 | | $23.00 |
6. | Clifton, Aaron J | 555 | 129 | 684 | | $20.00 |
7. | Evans, William J | 564 | 118 | 682 | | $16.00 |
8. | Bauer, Richard A | 589 | 86 | 675 | | $13.00 |
9. | Allen, David C | 669 | 2 | 671 | | $10.00 |
10. | Frambs, Robert A | 592 | 75 | 667 | | |
11. | Schell, David W | 551 | 113 | 664 | | |
12. | Marks, Ervin S, Jr | 615 | 48 | 663 | | |
13. | Rabuck, William H | 608 | 54 | 662 | | |
14. | Hineline, David F | 562 | 89 | 651 | | |
15. | Wagner, Dennis G | 518 | 132 | 650 | | |
16. | Lecy, Ron M | 536 | 110 | 646 | | |
17. | Gilbertson, Gary L | 554 | 91 | 645 | | |
18. | Hankins, Richard J | 554 | 86 | 640 | | |
19. | Hansen, Robert J | 558 | 78 | 636 | | |
20. | Slane, Ronald E | 516 | 113 | 629 | | |
21. | Blackdeer, Curtis W | 526 | 102 | 628 | | |
22. | Hanson, Kenneth D | 481 | 145 | 626 | | |
23. | Haag, Joseph B | 531 | 91 | 622 | | |
24. | Krantz, Frederick P | 494 | 126 | 620 | | |
25. | Darwin, James E | 533 | 81 | 614 | | |
26. | Seeliger, Steven W | 559 | 51 | 610 | | |
27. | Mowris, Richard E | 554 | 54 | 608 | | |
28. | Ewers, Jerry H | 566 | 40 | 606 | | |
29. | Bohatschek, Ted J | 472 | 132 | 604 | | |
30. | Johnson, Silas | 512 | 75 | 587 | | |
31. | Walker, Dennis D | 535 | 51 | 586 | | |
32. | Reithmeyer, Z Charles | 530 | 45 | 575 | | |
33. | Aslakson, Donald E | 558 | 5 | 563 | | |
34. | West, Gary D | 416 | 143 | 559 | | |
35. | Harried, Owen O | 498 | 56 | 554 | | |
36. | Burkhamer, Richard L | 522 | 27 | 549 | | |
| | | | | | |
[/peekaboo_content]
[peekaboo onshow=”Hide Singles, 65-69″ onhide=”Show Singles, 65-69 Results” name=”singles3″]
[peekaboo_content name=”singles3″]
2004-05 Singles, 65-69
| Bowler | Net | Hdcp | Total | + / - Avg | Prize |
1. | Riemer, Delmar H | 556 | 143 | 699 | | $92.00 |
2. | Halverson, Phillip O | 607 | 86 | 693 | | $45.00 |
3. | Mortensen, Jack W | 632 | 59 | 691 | | $33.00 |
4. | Vieth, Charles L | 633 | 48 | 681 | | $25.00 |
5. | McCarthy, Donald S | 553 | 126 | 679 | | $22.00 |
6. | Miller, Larry D | 575 | 86 | 661 | | $18.50 |
6. | Schaller, Philip J | 537 | 124 | 661 | | $18.50 |
8. | Smith, John Q A | 615 | 35 | 650 | | $13.00 |
8. | Hunsberger, Rodney E | 556 | 94 | 650 | | $13.00 |
10. | Willey, James A | 481 | 159 | 640 | | $10.00 |
11. | Leighton, Philip E | 560 | 78 | 638 | | |
12. | Sletten, Paul G | 540 | 97 | 637 | | |
13. | Ebert, Leroy D | 581 | 51 | 632 | | |
13. | Mohrmann, Robert A | 557 | 75 | 632 | | |
15. | Beale, Donald E | 525 | 105 | 630 | | |
16. | Murphy, Jerry F | 602 | 27 | 629 | | |
16. | McDowell, Larry C | 600 | 29 | 629 | | |
18. | Repas-Reed, Michael J | 483 | 145 | 628 | | |
19. | Teetzen, Daniel K | 579 | 45 | 624 | | |
20. | Sime, Arne J | 583 | 37 | 620 | | |
20. | Weiss, James R | 553 | 67 | 620 | | |
22. | Anstice, William D | 561 | 54 | 615 | | |
23. | Hermanson, Jerry L | 560 | 51 | 611 | | |
24. | Baltzer, Dean L | 477 | 132 | 609 | | |
24. | Haegele, Thomas S | 507 | 102 | 609 | | |
26. | Balistreri, Frank A | 546 | 59 | 605 | | |
27. | Johnston, Charles L | 583 | 21 | 604 | | |
28. | Hellenbrand, Edward M | 475 | 124 | 599 | | |
29. | Ziehr, James L | 496 | 102 | 598 | | |
30. | Walker, Gilbert | 471 | 126 | 597 | | |
31. | Pedracine, Richard L | 579 | 13 | 592 | | |
32. | Larson, Charles A | 506 | 78 | 584 | | |
33. | Hallingstad, Paul D | 491 | 89 | 580 | | |
34. | Thurner, Robert J | 526 | 43 | 569 | | |
35. | Imm, Albert C | 403 | 162 | 565 | | |
36. | Mlsna, Cletus A | 501 | 54 | 555 | | |
37. | Anderson, Jerry | 484 | 43 | 527 | | |
38. | Anderson, Alfred E | 459 | 64 | 523 | | |
39. | Endres, Michael L | 370 | 105 | 475 | | |
| | | | | | |
[/peekaboo_content]
[peekaboo onshow=”Hide Singles, 70+” onhide=”Show Singles, 70+ Results” name=”singles4″]
[peekaboo_content name=”singles4″]
2004-05 Singles, 70+
| Bowler | Net | Hdcp | Total | + / - Avg | Prize |
1. | Cunningham, Eldon E | 552 | 170 | 722 | | $88.00 |
2. | Miller, Allan W | 551 | 143 | 694 | | $46.00 |
3. | Nelson, Harry T | 573 | 116 | 689 | | $28.00 |
4. | Michaelis, Donald H | 566 | 121 | 687 | | $22.00 |
5. | Edwards, Robert L | 581 | 105 | 686 | | $20.00 |
6. | Schwoegler, William M | 590 | 94 | 684 | | $19.00 |
7. | Doll, Richard R | 500 | 180 | 680 | | $18.00 |
8. | Ziesch, Walter H | 564 | 108 | 672 | | $17.00 |
9. | Wipperfurth, Leroy C | 594 | 75 | 669 | | $10.00 |
9. | Curtin, Larry L | 669 | | 669 | | $10.00 |
11. | MacDonald, John W | 543 | 124 | 667 | | |
12. | LaMar, Sheldon P | 575 | 91 | 666 | | |
13. | Porter, Julius T | 578 | 86 | 664 | | |
14. | Holcomb, Clifford C | 569 | 89 | 658 | | |
15. | Campbell, Darrell R | 613 | 35 | 648 | | |
16. | Tietz, Dawayne R | 571 | 72 | 643 | | |
16. | Gray, John W | 479 | 164 | 643 | | |
18. | Frost, William D | 528 | 108 | 636 | | |
19. | Walton, Arnold N | 594 | 40 | 634 | | |
20. | Wheeler, Albert L | 569 | 64 | 633 | | |
21. | Smith, Wallace L | 420 | 210 | 630 | | |
22. | Thering, Fred P | 546 | 83 | 629 | | |
23. | Roehl, Ken W, Sr | 545 | 81 | 626 | | |
24. | Viney, Paul J | 549 | 72 | 621 | | |
25. | Dushek, Donald E | 512 | 105 | 617 | | |
26. | Stauffacher, John A | 519 | 94 | 613 | | |
27. | Lausted, Wesley R | 484 | 126 | 610 | | |
28. | Stoller, Werner E | 477 | 132 | 609 | | |
28. | Dahl, Emil S | 485 | 124 | 609 | | |
30. | Roehl, Virginia | 327 | 278 | 605 | | |
31. | Lynch, Jack | 431 | 148 | 579 | | |
32. | Nakahira, Shigeru | 485 | 89 | 574 | | |
33. | Michaelis, Lynn F | 498 | 72 | 570 | | |
34. | Nimmow, Walter W | 371 | 180 | 551 | | |
| | | | | | |
[/peekaboo_content]