[peekaboo onshow=”Hide 700 Series” onhide=”Show 700 Series” name=”series”]
[peekaboo_content name=”series”]
2004-05 700 Series
Bowler | Event | Avg | Score |
Massey, David L | Doubles | 209 | 749 |
Leighton, Philip E | Team | 191 | 731 |
Gallagher, Twoie | Singles | 215 | 707 |
Mergen, Paul J | Singles | 176 | 701 |
| | | |
[/peekaboo_content]
[peekaboo onshow=”Hide 250+ Games” onhide=”Show 250+ Games” name=”game”]
[peekaboo_content name=”game”]
2004-05 250+ Games
Bowler | Event | Avg | Game |
Campbell, Darrell R | Singles | 207 | 279 |
Bisco, John A | Singles | 212 | 277 |
Dorn, George N | Team | 190 | 275 |
Mergen, Paul J | Singles | 176 | 274 |
Parizo, Jesse J | Team | 225 | 269 |
Porter, Julius T | Doubles | 188 | 269 |
Gallagher, Twoie | Singles | 215 | 269 |
Haak, Rodney H | Singles | 220 | 268 |
Frambs, Bob A | Team | 192 | 267 |
McDowell, Larry C | Team | 209 | 267 |
Gaboury, Allan S | Team | 219 | 267 |
Haak, Rodney H | Doubles | 220 | 267 |
Parizo, Jesse J | Doubles | 225 | 267 |
Foster, Kenneth J | Singles | 205 | 267 |
Fiedler, Wayne A | Team | 196 | 266 |
Leighton, Philip E | Team | 191 | 266 |
Daley, David W | Singles | 214 | 266 |
Teasdale, Terry J | Team | 185 | 259 |
Kowalewsky, Felix | Singles | 173 | 259 |
Johnston, Charles L | Doubles | 212 | 258 |
Paulson, Richard J | Singles | 220 | 258 |
Anderson, Jerry | Team | 204 | 257 |
Foster, Kenneth J | Team | 205 | 257 |
Massey, David L | Doubles | 209 | 257 |
Zuege, Kurt D | Team | 205 | 256 |
Wheeler, Albert L | Team | 196 | 255 |
Mlsna, Gene A | Doubles | 217 | 255 |
Allen, David C | Singles | 219 | 250 |
| | | |
[/peekaboo_content]
[peekaboo onshow=”Hide Pins Over Average” onhide=”Show Pins Over Average” name=”poa”]
[peekaboo_content name=”poa”]
2004-05 Pins Over Average
Bowler | Event | Avg | Score | POA |
Mergen, Paul J | Singles | 176 | 701 | 173 |
Leighton, Philip E | Team | 191 | 731 | 158 |
Massey, David L | Doubles | 209 | 749 | 122 |
Kowalewsky, Felix | Singles | 173 | 634 | 115 |
Walker, Gilbert | Team | 173 | 631 | 112 |
Smith, Hertis D | Team | 171 | 615 | 102 |
Haegele, Thomas S | Team | 182 | 646 | 100 |
Teasdale, Terry J | Team | 185 | 653 | 98 |
Johnson, Harold G | Team | 174 | 615 | 93 |
Endres, Michael L | Team | 181 | 627 | 84 |
Cunningham, Eldon E | Singles | 157 | 552 | 81 |
Eveland, Robert G | Team | 200 | 680 | 80 |
Wheeler, Albert L | Team | 196 | 666 | 78 |
Foster, Kenneth J | Team | 205 | 692 | 77 |
Repas-Reed, Michael J | Doubles | 166 | 570 | 72 |
Ebert, Leroy D | Doubles | 201 | 674 | 71 |
Zuege, Kurt D | Team | 205 | 681 | 66 |
Love, Rodney C | Doubles | 141 | 489 | 66 |
Porter, Julius T | Doubles | 188 | 629 | 65 |
Peterson, Ronald J | Doubles | 150 | 515 | 65 |
Fregien, Gerhardt W | Singles | 165 | 560 | 65 |
Bisco, John A | Team | 212 | 698 | 62 |
Wipperfurth, Leroy C | Doubles | 192 | 638 | 62 |
Gallagher, Twoie | Singles | 215 | 707 | 62 |
Fiedler, Wayne A | Team | 196 | 649 | 61 |
Bartnick, Donald O | Team | 182 | 605 | 59 |
Walker, Dennis D | Team | 201 | 662 | 59 |
Mlsna, Cletus A | Doubles | 200 | 659 | 59 |
Bisco, John A | Singles | 212 | 693 | 57 |
Wagner, Dennis G | Team | 171 | 569 | 56 |
Teetzen, Daniel K | Team | 203 | 664 | 55 |
Coerper, Douglas R | Doubles | 180 | 595 | 55 |
Riemer, Delmar H | Singles | 167 | 556 | 55 |
Dorn, George N | Team | 190 | 624 | 54 |
Vieth, Charles L | Team | 202 | 658 | 52 |
Williams, James H | Doubles | 197 | 643 | 52 |
Miller, Allan W | Singles | 167 | 551 | 50 |
Smith, Bruce T | Singles | 180 | 589 | 49 |
White, David J | Singles | 160 | 529 | 49 |
Johnson, Harold G | Singles | 174 | 570 | 48 |
Quam, LaVerne D | Singles | 172 | 564 | 48 |
Fiedler, Wayne A | Doubles | 196 | 634 | 46 |
Frost, William D | Doubles | 180 | 586 | 46 |
Foster, Kenneth J | Singles | 205 | 661 | 46 |
Riemer, Delmar H | Doubles | 167 | 546 | 45 |
Stauffacher, John A | Doubles | 185 | 599 | 44 |
Halverson, Phillip O | Singles | 188 | 607 | 43 |
Vandervelde, Merle | Team | 197 | 633 | 42 |
Mergen, Paul J | Doubles | 176 | 570 | 42 |
Nelson, Harry T | Singles | 177 | 573 | 42 |
Thompson, Gary A | Singles | 193 | 621 | 42 |
Schell, David W | Team | 178 | 575 | 41 |
Frambs, Bob A | Doubles | 192 | 617 | 41 |
Ziesch, Walter H | Doubles | 180 | 581 | 41 |
Doll, Richard R | Singles | 153 | 500 | 41 |
Michaelis, Donald H | Singles | 175 | 566 | 41 |
McCarthy, Donald S | Team | 173 | 559 | 40 |
Brimmer, William C | Doubles | 201 | 643 | 40 |
Clifton, Aaron J | Singles | 172 | 555 | 39 |
Haegele, Thomas S | Doubles | 182 | 584 | 38 |
Edwards, Robert L | Singles | 181 | 581 | 38 |
Mortensen, Jack W | Singles | 198 | 632 | 38 |
Wallace, James F | Singles | 190 | 608 | 38 |
Love, Rodney C | Team | 141 | 459 | 36 |
Wheeler, Albert L | Doubles | 196 | 624 | 36 |
Evans, William J | Singles | 176 | 564 | 36 |
Nelson, Harry T | Team | 177 | 566 | 35 |
Dorn, George N | Doubles | 190 | 605 | 35 |
Schwoegler, William M | Singles | 185 | 590 | 35 |
Williams, James H | Singles | 197 | 626 | 35 |
Hunsberger, Rodney E | Doubles | 185 | 589 | 34 |
McCarthy, Donald S | Singles | 173 | 553 | 34 |
Grundahl, Dennis L | Doubles | 195 | 618 | 33 |
Frambs, Bob A | Team | 192 | 607 | 31 |
Slane, Ronald E | Doubles | 178 | 565 | 31 |
Daley, David W | Doubles | 214 | 673 | 31 |
Haak, Rodney H | Singles | 220 | 690 | 30 |
Burkhamer, Richard L | Team | 210 | 659 | 29 |
Massey, David L | Singles | 209 | 656 | 29 |
Johnson, Harold G | Doubles | 174 | 549 | 27 |
Vieth, Charles L | Singles | 202 | 633 | 27 |
Coerper, Douglas R | Team | 180 | 565 | 25 |
Marks, Ervin S, Jr | Team | 202 | 631 | 25 |
Bauer, Richard A | Singles | 188 | 589 | 25 |
Peterson, Ronald J | Singles | 150 | 475 | 25 |
Cunningham, Eldon E | Doubles | 157 | 495 | 24 |
Doll, Richard R | Doubles | 153 | 483 | 24 |
Parizo, Jesse J | Doubles | 225 | 699 | 24 |
Eveland, Robert G | Singles | 200 | 624 | 24 |
Thompson, Darwin L | Singles | 179 | 561 | 24 |
Ziesch, Walter H | Singles | 180 | 564 | 24 |
Roehl, Ken W, Sr | Team | 190 | 593 | 23 |
Thompson, Gary A | Doubles | 193 | 602 | 23 |
Wagner, Dennis G | Doubles | 171 | 534 | 21 |
MacDonald, John W | Singles | 174 | 543 | 21 |
Knutson, Lynn D | Team | 197 | 611 | 20 |
Ruhland, Robert A | Singles | 198 | 614 | 20 |
Lecy, Ron M | Team | 179 | 556 | 19 |
Wipperfurth, Leroy C | Singles | 192 | 594 | 18 |
Endres, Michael L | Doubles | 181 | 560 | 17 |
Pedracine, Richard L | Doubles | 215 | 662 | 17 |
LaMar, Sheldon P | Singles | 186 | 575 | 17 |
Paulson, Richard J | Singles | 220 | 677 | 17 |
Schell, David W | Singles | 178 | 551 | 17 |
Bauer, Richard A | Team | 188 | 580 | 16 |
Gaboury, Allan S | Team | 219 | 673 | 16 |
Schaller, Philip J | Doubles | 174 | 538 | 16 |
Frambs, Bob A | Singles | 192 | 592 | 16 |
Pedracine, Richard L | Team | 215 | 660 | 15 |
Krantz, Frederick P | Doubles | 173 | 534 | 15 |
Daley, David W | Singles | 214 | 657 | 15 |
Knutson, Lynn D | Singles | 197 | 606 | 15 |
Schaller, Philip J | Singles | 174 | 537 | 15 |
McDowell, Larry C | Team | 209 | 641 | 14 |
Cunningham, Eldon E | Team | 157 | 485 | 14 |
Riemer, Delmar H | Team | 167 | 515 | 14 |
Bartnick, Donald O | Doubles | 182 | 560 | 14 |
Porter, Julius T | Singles | 188 | 578 | 14 |
Imm, Albert C | Doubles | 160 | 493 | 13 |
Bisco, John A | Doubles | 212 | 649 | 13 |
Gray, John W | Team | 159 | 489 | 12 |
Thompson, Darwin L | Team | 179 | 549 | 12 |
Blackdeer, Curtis W | Doubles | 182 | 558 | 12 |
Campbell, Darrell R | Doubles | 207 | 633 | 12 |
Allen, David C | Singles | 219 | 669 | 12 |
Murphy, Jerry F | Team | 210 | 641 | 11 |
Miller, Larry D | Singles | 188 | 575 | 11 |
Moller, David C | Team | 172 | 526 | 10 |
Lynch, Jack | Doubles | 165 | 504 | 9 |
Marks, Ervin S, Jr | Singles | 202 | 615 | 9 |
Haag, Joseph B | Doubles | 186 | 566 | 8 |
Holcomb, Clifford C | Singles | 187 | 569 | 8 |
Rabuck, William H | Singles | 200 | 608 | 8 |
Roehl, Virginia | Doubles | 117 | 356 | 5 |
Wagner, Dennis G | Singles | 171 | 518 | 5 |
Gilbertson, Gary L | Team | 186 | 562 | 4 |
Leighton, Philip E | Doubles | 191 | 577 | 4 |
Mueller, James G | Team | 179 | 540 | 3 |
Walton, Arnold N | Team | 205 | 618 | 3 |
Mortensen, Jack W | Doubles | 198 | 597 | 3 |
Gray, John W | Doubles | 159 | 480 | 3 |
Mlsna, Gene A | Doubles | 217 | 654 | 3 |
Weiss, James R | Team | 195 | 587 | 2 |
Mittelsteadt, Maynard E | Team | 224 | 674 | 2 |
Willey, James A | Team | 161 | 485 | 2 |
Darwin, James E | Doubles | 190 | 572 | 2 |
Gaboury, Allan S | Doubles | 219 | 659 | 2 |
Gray, John W | Singles | 159 | 479 | 2 |
Harried, Owen O | Team | 199 | 598 | 1 |
Mowris, Richard E | Team | 200 | 601 | 1 |
Ewers, Jerry H | Team | 205 | 616 | 1 |
Hineline, David F | Singles | 187 | 562 | 1 |
Hunsberger, Rodney E | Singles | 185 | 556 | 1 |
Love, Rodney C | Singles | 141 | 424 | 1 |
| | | | |
[/peekaboo_content]