[peekaboo onshow=”Hide All Events, 55-59″ onhide=”Show All Events, 55-59 Results” name=”ae1″]
[peekaboo_content name=”ae1″]
2003-04 All Events, 55-59
| Bowler | Net | Hdcp | Total | + / - Avg | Prize |
1. | Bartnick, Donald O | 1,891 | 267 | 2,158 | | $50.00 |
2. | Smith, Craig B | 1,840 | 282 | 2,122 | | $25.00 |
3. | Parizo, Jesse J | 2,094 | | 2,094 | | $15.00 |
4. | Haak, Rodney H | 2,071 | | 2,071 | | $10.00 |
5. | Peterson, Ronald J | 1,570 | 492 | 2,062 | | $7.00 |
6. | Moller, David C | 1,712 | 348 | 2,060 | | $7.00 |
7. | Aaberg, William A | 1,906 | 153 | 2,059 | | $6.00 |
8. | Ewers, Jerry H | 1,907 | 144 | 2,051 | | $5.00 |
9. | Kalnicky, Richard A | 2,049 | | 2,049 | | |
10. | Fiedler, Wayne A | 1,820 | 225 | 2,045 | | |
11. | Hineline, David F | 1,729 | 315 | 2,044 | | |
12. | Thompson, Darwin L | 1,677 | 363 | 2,040 | | |
13. | Gallagher, George "T" | 1,974 | 48 | 2,022 | | |
14. | Boynton, Dean B | 1,966 | 48 | 2,014 | | |
15. | Dorn, George N | 1,785 | 225 | 2,010 | | |
16. | Daley, David W | 1,961 | 48 | 2,009 | | |
17. | Gaboury, Allan S | 1,987 | 15 | 2,002 | | |
18. | Buege, Michael A | 1,800 | 192 | 1,992 | | |
19. | Karstens, John P | 1,975 | 15 | 1,990 | | |
20. | Koppenhaver, David L | 1,870 | 111 | 1,981 | | |
21. | Foster, Kenneth J | 1,872 | 105 | 1,977 | | |
22. | Grossen, Donald J | 1,893 | 72 | 1,965 | | |
23. | Johansson, Gill K | 1,964 | | 1,964 | | |
24. | Fuss, G Michael | 1,660 | 297 | 1,957 | | |
25. | Paulson, Richard J | 1,921 | 30 | 1,951 | | |
26. | Starch, William L | 1,923 | 24 | 1,947 | | |
27. | Johnson, Harold G | 1,576 | 363 | 1,939 | | |
28. | Kempfer, Wayne K | 1,472 | 444 | 1,916 | | |
29. | Aulik, Paul C | 1,417 | 492 | 1,909 | | |
30. | Coerper, Douglas R | 1,598 | 306 | 1,904 | | |
31. | Gunderson, Larry R | 1,539 | 348 | 1,887 | | |
32. | Popham, James H | 1,729 | 153 | 1,882 | | |
33. | Massey, David L | 1,875 | | 1,875 | | |
34. | Lecy, Ron M | 1,531 | 339 | 1,870 | | |
35. | Zuege, Kurt D | 1,797 | 63 | 1,860 | | |
36. | Gilbert, Jerry L | 1,599 | 234 | 1,833 | | |
37. | Brimmer, William C | 1,733 | 96 | 1,829 | | |
38. | Ruhland, Robert A | 1,670 | 111 | 1,781 | | |
39. | Smith, Bruce T | 1,481 | 273 | 1,754 | | |
40. | Quamme, Dallas C | 1,395 | 258 | 1,653 | | |
41. | Fregien, Gerhardt W | 500 | 162 | 662 | | |
| | | | | | |
[/peekaboo_content]
[peekaboo onshow=”Hide All Events, 60-64″ onhide=”Show All Events, 60-64 Results” name=”ae2″]
[peekaboo_content name=”ae2″]
2003-04 All Events, 60-64
| Bowler | Net | Hdcp | Total | + / - Avg | Prize |
1. | Farrar, Darrell F | 1,927 | 249 | 2,176 | | $50.00 |
2. | Schell, David W | 1,850 | 273 | 2,123 | | $25.00 |
3. | Marks, Ervin S, Jr | 2,005 | 96 | 2,101 | | $15.00 |
4. | Jones, John S | 1,757 | 324 | 2,081 | | $10.00 |
5. | Larson, Charles A | 1,866 | 210 | 2,076 | | $7.00 |
6. | Rung, Harland W | 1,772 | 297 | 2,069 | | $7.00 |
7. | McDonough, Francis E | 1,978 | 81 | 2,059 | | $6.00 |
8. | Becraft, Floyd C | 1,697 | 339 | 2,036 | | $5.00 |
9. | Seeliger, Steven W | 1,928 | 105 | 2,033 | | |
10. | Harried, Owen O | 1,790 | 225 | 2,015 | | |
11. | Wagner, Dennis G | 1,619 | 387 | 2,006 | | |
12. | Kabele, Robert E | 1,915 | 87 | 2,002 | | |
13. | Pedracine, Richard L | 1,978 | 6 | 1,984 | | |
14. | Wallace, James F | 1,752 | 216 | 1,968 | | |
14. | Reithmeyer, Z Charles | 1,782 | 186 | 1,968 | | |
16. | Bauer, Richard A | 1,694 | 273 | 1,967 | | |
17. | West, Gary D | 1,559 | 405 | 1,964 | | |
18. | Frambs, Robert A | 1,736 | 216 | 1,952 | | |
19. | Allen, David C | 1,951 | | 1,951 | | |
20. | Varnes, Thomas J | 1,617 | 330 | 1,947 | | |
21. | Stampfli, Jerri K | 1,573 | 372 | 1,945 | | |
22. | Slominski, Jerry W | 1,754 | 186 | 1,940 | | |
23. | Boehlke, William T | 1,591 | 339 | 1,930 | | |
24. | Aslakson, Donald E | 1,899 | 15 | 1,914 | | |
25. | Rabuck, William H | 1,737 | 162 | 1,899 | | |
26. | Barry, Jack E | 1,687 | 210 | 1,897 | | |
27. | Kotlowski, Donald R | 1,728 | 162 | 1,890 | | |
28. | Shaw, Ronald | 1,619 | 258 | 1,877 | | |
29. | Hansen, Robert J | 1,654 | 210 | 1,864 | | |
29. | Brown, James A | 1,573 | 291 | 1,864 | | |
31. | Burkhamer, Richard L | 1,750 | 96 | 1,846 | | |
32. | McCarthy, Duane R | 1,446 | 387 | 1,833 | | |
33. | Schmidt, Paul R | 1,582 | 249 | 1,831 | | |
34. | Murphy, Jerry F | 1,749 | 81 | 1,830 | | |
35. | Gilbertson, Gary L | 1,584 | 234 | 1,818 | | |
36. | Thurner, Robert J | 1,655 | 144 | 1,799 | | |
37. | Rice, William J | 1,374 | 405 | 1,779 | | |
38. | Thompson, Gary A | 1,638 | 96 | 1,734 | | |
39. | Quam, LaVerne D | 962 | 274 | 1,236 | | |
40. | Hoddinott, Gerald F | 558 | 81 | 639 | | |
| | | | | | |
[/peekaboo_content]
[peekaboo onshow=”Hide All Events, 65-69″ onhide=”Show All Events, 65-69 Results” name=”ae3″]
[peekaboo_content name=”ae3″]
2003-04 All Events, 65-69
| Bowler | Net | Hdcp | Total | + / - Avg | Prize |
1. | Sime, Arne J | 2,014 | 135 | 2,149 | | $50.00 |
2. | Sletten, Paul G | 1,751 | 324 | 2,075 | | $25.00 |
3. | Leighton, Philip E | 1,807 | 258 | 2,065 | | $15.00 |
4. | Wipperfurth, Leroy C | 1,774 | 282 | 2,056 | | $10.00 |
5. | Mortensen, Jack W | 1,861 | 192 | 2,053 | | $7.00 |
6. | Teetzen, Daniel K | 1,902 | 111 | 2,013 | | $7.00 |
7. | McDowell, Larry C | 1,972 | 39 | 2,011 | | $6.00 |
8. | Curtin, Larry L | 2,003 | | 2,003 | | $5.00 |
9. | Mlsna, Cletus A | 1,790 | 186 | 1,976 | | |
10. | Wheeler, Albert L | 1,759 | 216 | 1,975 | | |
11. | Viney, Paul J | 1,771 | 201 | 1,972 | | |
12. | McCarthy, Harry E | 1,578 | 387 | 1,965 | | |
13. | Hallingstad, Paul D | 1,649 | 315 | 1,964 | | |
14. | Weiss, James R | 1,853 | 105 | 1,958 | | |
15. | Hermanson, Jerry L | 1,812 | 144 | 1,956 | | |
16. | Chandler, Earl F, Sr | 1,770 | 177 | 1,947 | | |
17. | Triggs, Stanley E | 1,480 | 459 | 1,939 | | |
18. | Anderson, Jerry | 1,802 | 135 | 1,937 | | |
19. | Johnston, Charles L | 1,882 | 54 | 1,936 | | |
20. | Mohrmann, Robert A | 1,675 | 258 | 1,933 | | |
21. | Schwoegler, William M | 1,733 | 192 | 1,925 | | |
22. | Endres, Michael L | 1,626 | 297 | 1,923 | | |
23. | Bryan, Bruce B | 1,922 | | 1,922 | | |
24. | Kakuske, William P | 1,711 | 210 | 1,921 | | |
25. | Grossman, Charles G | 1,671 | 249 | 1,920 | | |
26. | Root, Edwin S | 1,464 | 453 | 1,917 | | |
27. | Haegele, Thomas S | 1,649 | 267 | 1,916 | | |
28. | Evachenko, John G | 1,633 | 273 | 1,906 | | |
29. | Mahal, Richard | 1,408 | 486 | 1,894 | | |
30. | Anstice, William D | 1,677 | 213 | 1,890 | | |
31. | Triggs, Stephen J | 1,598 | 291 | 1,889 | | |
32. | Gasner, Jack L | 1,588 | 282 | 1,870 | | |
33. | Renz, Anthony I, Jr | 1,633 | 234 | 1,867 | | |
34. | Riemer, Delmar H | 1,473 | 387 | 1,860 | | |
35. | McCarthy, Donald S | 1,486 | 363 | 1,849 | | |
36. | Pursell, Marge A | 1,667 | 177 | 1,844 | | |
37. | Turner, Robert M | 1,300 | 525 | 1,825 | | |
38. | Grady, Robert J | 1,360 | 435 | 1,795 | | |
39. | Anderson, Alfred E | 1,650 | 144 | 1,794 | | |
40. | Vandervelde, Merle | 1,604 | 186 | 1,790 | | |
41. | Stampfli, Stan J | 1,635 | 135 | 1,770 | | |
42. | Baltzer, Dean L | 1,419 | 330 | 1,749 | | |
| | | | | | |
[/peekaboo_content]
[peekaboo onshow=”Hide All Events, 70+” onhide=”Show All Events, 70+ Results” name=”ae4″]
[peekaboo_content name=”ae4″]
2003-04 All Events, 70+
| Bowler | Net | Hdcp | Total | + / - Avg | Prize |
1. | Staven, Roger W | 1,572 | 525 | 2,097 | | $35.00 |
2. | Nelson, Harry T | 1,763 | 273 | 2,036 | | $17.00 |
3. | Hughes, Paul V | 1,939 | 96 | 2,035 | | $10.00 |
4. | Funck, James | 1,806 | 192 | 1,998 | | $8.00 |
5. | Thering, Fred P | 1,739 | 249 | 1,988 | | $5.00 |
6. | Krahn, Robert C | 1,703 | 273 | 1,976 | | |
6. | Walton, Arnold N | 1,823 | 153 | 1,976 | | |
8. | Wilson, Earl | 1,786 | 186 | 1,972 | | |
9. | Swanson, Robert W | 1,749 | 216 | 1,965 | | |
10. | Roehl, Ken W, Sr | 1,654 | 306 | 1,960 | | |
11. | Imberg, Delbert A | 1,554 | 405 | 1,959 | | |
12. | Warner, Wallace E | 1,858 | 72 | 1,930 | | |
13. | Ebert, Russell R | 1,542 | 387 | 1,929 | | |
14. | Richman, Armand P | 1,629 | 282 | 1,911 | | |
15. | Ziesch, Walter H | 1,697 | 210 | 1,907 | | |
16. | Powell, Harry R | 1,566 | 315 | 1,881 | | |
17. | Marrese, Leonard S | 1,493 | 387 | 1,880 | | |
18. | Bailey, Rodney D | 1,355 | 516 | 1,871 | | |
19. | Sowaske, Ben I | 1,537 | 330 | 1,867 | | |
20. | Poulik, Marvin R | 1,675 | 177 | 1,852 | | |
21. | Stauffacher, John A | 1,602 | 234 | 1,836 | | |
22. | Sprain, Kenneth | 1,397 | 435 | 1,832 | | |
23. | Miller, Allan W | 1,344 | 468 | 1,812 | | |
24. | Griffin, Thomas O | 1,388 | 411 | 1,799 | | |
25. | Dushek, Donald E | 1,458 | 339 | 1,797 | | |
26. | Ellis, Jack E | 1,605 | 6 | 1,611 | | |
| | | | | | |
[/peekaboo_content]