Tournament Host: Prairie Lanes
2026 Queens
Qualifying
ShowHide
| | 1 | 2 | 3 | 4 | 5 | SCR | HCP | Total |
| 1. | Pollentier, Brittany L | 235 | 235 | 274 | 257 | 179 | 1180 | 0 | 1180 |
| 2. | DesRochers, Lindsey | 165 | 225 | 174 | 210 | 179 | 953 | 150 | 1103 |
| 3. | Turner, Amanda C | 234 | 178 | 216 | 216 | 257 | 1101 | 0 | 1101 |
| 4. | James, Rebecca L | 210 | 217 | 191 | 154 | 219 | 991 | 105 | 1096 |
| 5. | Powers, Allison D | 191 | 191 | 173 | 221 | 181 | 957 | 95 | 1052 |
| 6. | Diring, Heidi J | 196 | 187 | 165 | 159 | 192 | 899 | 150 | 1049 |
| 7. | Sammel, Lauren M | 257 | 220 | 156 | 190 | 215 | 1038 | 10 | 1048 |
| 8. | Werronen, Kristy A | 215 | 162 | 188 | 211 | 171 | 947 | 90 | 1037 |
| 9. | Benner, Kaitlin | 177 | 212 | 147 | 185 | 153 | 874 | 150 | 1024 |
| 10. | Nelson, Patty | 157 | 165 | 207 | 214 | 207 | 950 | 70 | 1020 |
| 11. | Meinholz, Karla J | 183 | 195 | 145 | 166 | 177 | 866 | 150 | 1016 |
| 12. | Yelk, Hannah R | 204 | 177 | 162 | 193 | 199 | 935 | 70 | 1005 |
| 13. | Schmitz, Emily A | 146 | 148 | 222 | 152 | 235 | 903 | 90 | 993 |
| 14. | Russell, Nicole I | 176 | 182 | 177 | 209 | 161 | 905 | 80 | 985 |
| 15. | Andruss, Devan M | 168 | 137 | 214 | 158 | 177 | 854 | 110 | 964 |
| 15. | Verdecchia, Kate M | 198 | 201 | 151 | 115 | 149 | 814 | 150 | 964 |
| 17. | Maciejeski, Sarah J | 193 | 167 | 148 | 161 | 150 | 819 | 85 | 904 |
Finals Bracket
ShowHide
| | | | | | |
| 1. | Pollentier, Brittany L | 233 (0) | | | | |
| | | Pollentier, Brittany L | 210 (0) | | |
| 8. | Werronen, Kristy A | 210 (18) | | | | |
| | | | | Pollentier, Brittany L | 256 (0) |
| 5. | Powers, Allison D | 149 (10) | | | | |
| | | James, Rebecca L | 203 (21) | | |
| 4. | James, Rebecca L | 199 (21) | | | | |
| | | | | | |
| 3. | Turner, Amanda C | 225 (0) | | | | |
| | | Turner, Amanda C | 177 (0) | | |
| 6. | Diring, Heidi J | 188 (30) | | | | |
| | | | | Sammel, Lauren M | 213 (2) |
| 7. | Sammel, Lauren M | 239 (2) | | | | |
| | | Sammel, Lauren M | 237 (2) | | |
| 2. | DesRochers, Lindsey | 188 (30) | | | | |
Prize List
ShowHide
| | Prize |
| 1. | Pollentier, Brittany L | $270.00 |
| 2. | Sammel, Lauren M | $180.00 |
| 3. | Turner, Amanda C | $120.00 |
| 3. | James, Rebecca L | $120.00 |
| 5. | Powers, Allison D | $80.00 |
| 5. | Diring, Heidi J | $80.00 |
| 5. | Werronen, Kristy A | $80.00 |
| 5. | DesRochers, Lindsey | $80.00 |