Conklin Takes 2nd Annual Queens
The second annual Madison Area USBC Queens was held on January 5, 2019, at Schwoegler E.C. – host of the Madison Area Open Championships. This year, 21 bowlers competed.
A couple of format changes included qualifying for the Queens and Masters was done all together, and the finals were changed from a five person stepladder to an eight player bracket. Additionally, the tournament was held ahead of the Madison Area USBC Open Championships and on the tournament condition.
The format changes improved the flow of the tournament, now that all qualifying and finals bowling could be conducted simultaneously with neither tournament outpacing the other. The finals change also allowed more bowlers to vie for the title.
All told, 83 bowlers showed up to compete; 62 Masters and 21 Queens – both improvements over 2018.
Lindsey Conklin earned the Queens championship from the sixth seed over fourth seed qualifier Karla Meinholz 229 (37) – 223 (47). Conklin earned $297, two tickets to the Madison Area Hall of Fame Dinner, one ticket to the Dinner with the Champions, and the crystal trophy.
The cut to make the top eight bracket finals was +122, which is just a couple pins over average when adjusted for handicap. Only the top eight finalists were over average for this event – great bowling on the testy Kegel Gateway Arch lane pattern..
Qualifying
Scores shown are without handicap. Handicap is 100% of 220. (Y)Youth Bowler
1 | 2 | 3 | 4 | 5 | 6 | Total | Hdcp | Total | ||
---|---|---|---|---|---|---|---|---|---|---|
1. | Pollentier, Brittany | 212 | 244 | 279 | 255 | 246 | 268 | 1504 | 0 | 1504 |
2. | Andruss, Devan | 254 | 162 | 189 | 192 | 220 | 190 | 1207 | 210 | 1417 |
3. | Sammel, Lauren | 227 | 213 | 232 | 223 | 257 | 224 | 1376 | 30 | 1406 |
4. | Meinholz, Karla | 213 | 166 | 158 | 210 | 170 | 163 | 1080 | 282 | 1362 |
5. | Kilgore, Linda | 181 | 181 | 164 | 192 | 160 | 204 | 1082 | 276 | 1358 |
6. | Conklin, Lindsey | 180 | 162 | 213 | 191 | 193 | 196 | 1135 | 222 | 1357 |
7. | (Y) Dempski, Allison | 255 | 244 | 186 | 200 | 197 | 216 | 1298 | 36 | 1334 |
8. | Smith, Christine | 213 | 224 | 203 | 203 | 215 | 192 | 1250 | 72 | 1322 |
9. | Erdman, Amanda | 181 | 125 | 204 | 147 | 192 | 230 | 1079 | 234 | 1313 |
10. | James, Becky | 197 | 181 | 248 | 205 | 259 | 213 | 1303 | 6 | 1309 |
11. | Hyatt, Bonnie | 140 | 161 | 204 | 146 | 139 | 191 | 981 | 300 | 1281 |
12. | Pounders, Danielle | 185 | 172 | 170 | 210 | 208 | 157 | 1102 | 174 | 1276 |
13. | Reithmeyer, Lindsey | 208 | 150 | 154 | 173 | 183 | 155 | 1023 | 252 | 1275 |
13. | Aslakson, Karine | 160 | 171 | 172 | 190 | 139 | 143 | 975 | 300 | 1275 |
15. | (Y) Yelk, Hannah | 170 | 213 | 203 | 184 | 211 | 189 | 1170 | 102 | 1272 |
16. | Thomas, Mary Beth | 224 | 202 | 177 | 142 | 209 | 174 | 1128 | 138 | 1266 |
17. | Ryan, Janice | 187 | 169 | 149 | 179 | 126 | 172 | 982 | 282 | 1264 |
18. | Augart, Abby | 179 | 181 | 201 | 147 | 167 | 233 | 1108 | 144 | 1252 |
19. | Taylor, Teri | 166 | 184 | 185 | 172 | 183 | 194 | 1084 | 138 | 1222 |
20. | Carlson, Peg | 158 | 154 | 177 | 165 | 157 | 117 | 928 | 270 | 1198 |
21. | Klink, Kayla | 171 | 199 | 179 | 217 | 169 | 148 | 1083 | 84 | 1167 |
Bracket Finals
Prize List
Prize | |
---|---|
Conklin, Lindsey | $287.00 |
Meinholz, Karla | $194.00 |
Pollentier, Brittany | $129.00 |
Dempski, Allison | $129.00 SMART |
Andruss, Devan | $86.00 |
Sammel, Lauren | $86.00 |
Kilgore, Linda | $86.00 |
Smith, Christine | $86.00 |