Singles Titlist
Singles Division 1
Show TableScore | Hdcp | Total | POA | Prize | ||
---|---|---|---|---|---|---|
1 | Parizo Jesse J. | 796 | 21 | 817 | 127 | $150.00 |
2 | Hellenbrand Paul L. | 740 | 75 | 815 | 125 | $125.00 |
3 | Weum Dalton J. | 730 | 84 | 814 | 124 | $94.00 |
4 | Festge Richard A. | 717 | 90 | 807 | 117 | $90.00 |
5 | Rapp Daniel A. | 702 | 78 | 780 | 90 | $86.00 |
6 | DesRochers Kyle A. | 689 | 90 | 779 | 89 | $83.00 |
7 | Erickson Dave | 709 | 66 | 775 | 85 | $79.00 |
8 | Smith Christine T. | 696 | 69 | 765 | 75 | $76.00 |
9 | Johnson Joseph D. | 716 | 48 | 764 | 74 | $72.00 |
10 | Huelsemann Erich R. Jr | 673 | 90 | 763 | 73 | $68.00 |
11 | Reda Pat | 705 | 57 | 762 | 72 | $65.00 |
12 | Wilde Dylon L. | 719 | 42 | 761 | 71 | $59.50 |
12 | Chlebowski Dale D. | 719 | 42 | 761 | 71 | $59.50 |
14 | Swenson Dan E. | 729 | 30 | 759 | 69 | $52.50 |
14 | LaCoursiere Scott A. | 690 | 69 | 759 | 69 | $52.50 |
16 | Sailing Nicholas R. | 715 | 42 | 757 | 67 | $47.00 |
17 | Stabenaw Michael A. | 731 | 24 | 755 | 65 | $42.00 |
17 | Sweeney Jeff L. | 671 | 84 | 755 | 65 | $42.00 |
19 | Austin Brian S. | 671 | 81 | 752 | 62 | |
19 | Larsen Donald E. | 698 | 54 | 752 | 62 | |
21 | Angell Ryan J. | 659 | 84 | 743 | 53 | |
22 | Parkinson Steven J. | 667 | 75 | 742 | 52 | |
22 | Pollentier Brittany L. | 703 | 39 | 742 | 52 | |
24 | Sammel Lauren M. | 682 | 57 | 739 | 49 | |
24 | Sime Nathan A. | 718 | 21 | 739 | 49 | |
26 | Jirsa Megan L. | 682 | 54 | 736 | 46 | |
27 | Schindler Gary L. | 647 | 87 | 734 | 44 | |
28 | Schroeder Justin L. | 663 | 69 | 732 | 42 | |
28 | Howery Thomas M. | 645 | 87 | 732 | 42 | |
30 | Swenson Craig D. | 665 | 66 | 731 | 41 | |
31 | Emerson Carey J. | 661 | 69 | 730 | 40 | |
32 | Bowe Jay S. | 681 | 48 | 729 | 39 | |
33 | Gibney Casey L. | 697 | 30 | 727 | 37 | |
34 | Pursell Hunter | 639 | 87 | 726 | 36 | |
35 | Manzuk John P. | 639 | 84 | 723 | 33 | |
35 | Skubal Joseph | 639 | 84 | 723 | 33 | |
37 | Combs Kyle R. | 647 | 75 | 722 | 32 | |
38 | Barsness Jeffrey D. | 673 | 45 | 718 | 28 | |
39 | Chandler Earl F. | 671 | 45 | 716 | 26 | |
40 | Caulum Brian M. | 648 | 66 | 714 | 24 | |
41 | Lynch Jeffrey J. | 635 | 78 | 713 | 23 | |
42 | Gille Timothy E. | 672 | 39 | 711 | 21 | |
43 | Edwards Ronald C. Jr | 647 | 57 | 704 | 14 | |
44 | Cenite Tony J. | 657 | 45 | 702 | 12 | |
45 | Morris Jacob M. | 640 | 60 | 700 | 10 | |
46 | Nelson Raymond E. | 652 | 45 | 697 | 7 | |
47 | Meier Charles W. | 611 | 84 | 695 | 5 | |
47 | Casson Chris K. | 671 | 24 | 695 | 5 | |
49 | Herbrand Timothy D. | 634 | 60 | 694 | 4 | |
50 | Seppa Daniel J. | 611 | 81 | 692 | 2 | |
51 | Brausen John J. | 601 | 90 | 691 | 1 | |
51 | Churchill Chad S. | 619 | 72 | 691 | 1 | |
53 | Hellenbrand Corey T. | 600 | 87 | 687 | -3 | |
54 | Anderson Ryan P. | 632 | 54 | 686 | -4 | |
55 | Klassy Cliff W. | 605 | 75 | 680 | -10 | |
56 | Schmitz Troy L. | 643 | 36 | 679 | -11 | |
57 | Grossman Dennis C. | 609 | 66 | 675 | -15 | |
58 | Gille Todd W. | 629 | 45 | 674 | -16 | |
59 | Snyder Mark E. | 629 | 42 | 671 | -19 | |
60 | Seib Zach A. | 580 | 90 | 670 | -20 | |
61 | Morris Timothy M. | 621 | 48 | 669 | -21 | |
62 | Hamilton Robert E. III | 632 | 36 | 668 | -22 | |
62 | Kuehmichel Chad E. | 659 | 9 | 668 | -22 | |
62 | Brindley Noah B. | 638 | 30 | 668 | -22 | |
65 | Kolosso Lisa M. | 582 | 84 | 666 | -24 | |
65 | Bratz Dino M. | 645 | 21 | 666 | -24 | |
67 | Lo Mary A. | 615 | 48 | 663 | -27 | |
68 | Losse John M. | 617 | 45 | 662 | -28 | |
69 | Porter Jeremy M. | 630 | 30 | 660 | -30 | |
70 | Lovely Brian D. | 604 | 51 | 655 | -35 | |
71 | McKee C Wayne | 570 | 84 | 654 | -36 | |
72 | Probst Toby J. | 582 | 69 | 651 | -39 | |
72 | Vande Zande Steven M. | 609 | 42 | 651 | -39 | |
74 | Burns William R. | 580 | 66 | 646 | -44 | |
74 | Snodie Dylan M. | 604 | 42 | 646 | -44 | |
76 | Burr Phillip L. | 581 | 63 | 644 | -46 | |
77 | Dunn Terry L. | 611 | 30 | 641 | -49 | |
78 | Sosinsky Shane L. | 586 | 51 | 637 | -53 | |
79 | Beckett Justin A. | 582 | 54 | 636 | -54 | |
80 | Hartmann Dylan | 551 | 75 | 626 | -64 | |
80 | Schwoegler Mark A. | 536 | 90 | 626 | -64 | |
82 | Porter Kodiak L. | 584 | 33 | 617 | -73 | |
83 | Northey Matthew A. | 571 | 45 | 616 | -74 | |
84 | Unger Jeff C. | 537 | 69 | 606 | -84 | |
85 | Thorson Timothy J. | 548 | 57 | 605 | -85 | |
86 | Olson Lucas I. | 552 | 51 | 603 | -87 | |
87 | Curtis Thomas G. | 552 | 48 | 600 | -90 | |
88 | Wiggins Steven C. | 522 | 63 | 585 | -105 | |
89 | O'Brien Kevin J. | 490 | 81 | 571 | -119 | |
90 | Borchers William J. | 531 | 33 | 564 | -126 | |
91 | Kramer Scott M. Jr | 547 | 12 | 559 | -131 |
Singles Division 2
Show TableScore | Hdcp | Total | POA | Prize | ||
---|---|---|---|---|---|---|
1 | Stubbe Brendon T. | 615 | 222 | 837 | 237 | $175.00 |
2 | Smith Robert J. | 695 | 96 | 791 | 191 | $150.00 |
3 | Schreiber Michael | 710 | 66 | 776 | 176 | $97.00 |
4 | Temby Aaron R. | 695 | 39 | 734 | 134 | $93.00 |
5 | Burke Patrick J. | 573 | 159 | 732 | 132 | $91.00 |
6 | Stanford Russell D. | 668 | 60 | 728 | 128 | $89.00 |
7 | Schroeder Nicholas L. | 714 | 12 | 726 | 126 | $86.00 |
8 | Rapp Alisha C. | 423 | 285 | 708 | 108 | $84.00 |
9 | Burke Joseph | 593 | 111 | 704 | 104 | $82.00 |
10 | DeWild Ian J. | 660 | 42 | 702 | 102 | $79.00 |
11 | Bayona Ismael | 611 | 87 | 698 | 98 | $77.00 |
12 | Andruss Devan M. | 679 | 18 | 697 | 97 | $75.00 |
13 | Burr John C. | 651 | 45 | 696 | 96 | $72.00 |
14 | Darwin Tony J. | 670 | 24 | 694 | 94 | $70.00 |
15 | Daigle Cody L. | 575 | 117 | 692 | 92 | $68.00 |
16 | Cuccia John J. | 655 | 36 | 691 | 91 | $65.00 |
17 | Baures Chad M. | 645 | 39 | 684 | 84 | $63.00 |
18 | Zimmer Rachel L. | 639 | 42 | 681 | 81 | $60.00 |
18 | Alt Clifford L. | 639 | 42 | 681 | 81 | $60.00 |
20 | Sterner Skip C. | 556 | 123 | 679 | 79 | $56.00 |
21 | Ruef Carlos R. | 588 | 87 | 675 | 75 | $54.00 |
22 | Festge Steven G. | 590 | 81 | 671 | 71 | $50.50 |
22 | Schwarz Gerald T. | 617 | 54 | 671 | 71 | $50.50 |
24 | Steinhorst Drew F. | 556 | 114 | 670 | 70 | $47.00 |
25 | Emanuel Victor W. | 663 | 6 | 669 | 69 | $45.00 |
26 | Carlson Daniel T. | 608 | 60 | 668 | 68 | $42.00 |
27 | Muth Kristopher D. | 658 | 6 | 664 | 64 | $40.00 |
28 | Bintzler Robert C. | 592 | 69 | 661 | 61 | |
28 | Schroedl Garrett S. | 625 | 36 | 661 | 61 | |
30 | Richardson John J. | 540 | 120 | 660 | 60 | |
31 | Becker Mark C. | 553 | 105 | 658 | 58 | |
32 | Sebak Brian | 526 | 129 | 655 | 55 | |
33 | Wilson Gerald L. | 486 | 165 | 651 | 51 | |
34 | Steinhorst Derek J. | 539 | 111 | 650 | 50 | |
35 | Boynton Dean B. | 622 | 24 | 646 | 46 | |
35 | Reles Emerson R. | 490 | 156 | 646 | 46 | |
37 | Vaade Matt D. | 624 | 21 | 645 | 45 | |
38 | Walstead Linnea M. | 572 | 72 | 644 | 44 | |
39 | Johnson Poe A. | 546 | 96 | 642 | 42 | |
40 | Heidtke Paul J. | 535 | 105 | 640 | 40 | |
41 | Volden Tim J. | 599 | 39 | 638 | 38 | |
41 | Burden Drake N. | 578 | 60 | 638 | 38 | |
43 | Beckman Wendy | 519 | 117 | 636 | 36 | |
44 | Taylor Teri L. | 577 | 57 | 634 | 34 | |
45 | Meyer Shawn D. | 618 | 15 | 633 | 33 | |
46 | Kriel Bonnie J. | 544 | 87 | 631 | 31 | |
47 | Reithmeyer Amanda J. | 549 | 81 | 630 | 30 | |
48 | Carlson Erica J. | 480 | 147 | 627 | 27 | |
49 | Aguilar Jose E. | 618 | 6 | 624 | 24 | |
50 | Addison Bryan L. | 574 | 48 | 622 | 22 | |
51 | Loecher David J. | 576 | 45 | 621 | 21 | |
51 | Meisel Dustin D. | 588 | 33 | 621 | 21 | |
51 | Skubal Jeffrey A. | 573 | 48 | 621 | 21 | |
54 | Anderson Sean R. | 502 | 117 | 619 | 19 | |
55 | Morris Alex J. | 529 | 87 | 616 | 16 | |
56 | Swadley Jared | 513 | 102 | 615 | 15 | |
56 | Oppliger Jason D. | 597 | 18 | 615 | 15 | |
56 | Owens David W. | 561 | 54 | 615 | 15 | |
59 | Hoffman Cash L. | 484 | 126 | 610 | 10 | |
60 | Yttri James O. | 576 | 33 | 609 | 9 | |
61 | Barsness Marjorie L. | 483 | 123 | 606 | 6 | |
61 | Carlson Tobias G. | 516 | 90 | 606 | 6 | |
63 | Beckwith Brian C. | 494 | 111 | 605 | 5 | |
63 | Breunig Dennis J. | 554 | 51 | 605 | 5 | |
65 | Ruhland Robert A. | 556 | 48 | 604 | 4 | |
65 | Loret Christopher S. | 589 | 15 | 604 | 4 | |
67 | Skubal Tony J. | 560 | 42 | 602 | 2 | |
68 | Walker James K. | 553 | 48 | 601 | 1 | |
69 | Clementi Charleen A. | 545 | 54 | 599 | -1 | |
70 | Bowe Nic J. | 567 | 30 | 597 | -3 | |
70 | Starks Scott E. | 564 | 33 | 597 | -3 | |
72 | Dailey Michael R. | 504 | 90 | 594 | -6 | |
72 | Dowling Philip L. | 555 | 39 | 594 | -6 | |
74 | Dietzel Daniel B. | 579 | 12 | 591 | -9 | |
74 | Winn Andrew P. | 582 | 9 | 591 | -9 | |
76 | Conklin Lindsey | 527 | 63 | 590 | -10 | |
77 | Stafford Michael R. | 526 | 63 | 589 | -11 | |
78 | Parizo Joyce E. | 480 | 108 | 588 | -12 | |
78 | Kalscheur Richard T. | 534 | 54 | 588 | -12 | |
78 | Gmeinder Donald E. | 546 | 42 | 588 | -12 | |
81 | Seltzner Gayle R. | 539 | 48 | 587 | -13 | |
82 | Johnson Darin J. | 543 | 42 | 585 | -15 | |
82 | Mroz Michelle L. | 489 | 96 | 585 | -15 | |
82 | Huss Michael P. | 555 | 30 | 585 | -15 | |
85 | Van Blarcom Josh A. | 549 | 33 | 582 | -18 | |
85 | Olsen Bailey C. | 321 | 261 | 582 | -18 | |
85 | Schulting Randy J. | 558 | 24 | 582 | -18 | |
88 | Hoffman Ron L. | 464 | 117 | 581 | -19 | |
89 | McFarland Bekki | 427 | 153 | 580 | -20 | |
89 | Hauge Darcy C. Jr | 565 | 15 | 580 | -20 | |
89 | Haack Michael A. | 532 | 48 | 580 | -20 | |
89 | Leidich William A. | 565 | 15 | 580 | -20 | |
93 | Hafenstein Gregory A. | 574 | 3 | 577 | -23 | |
94 | Priestley Matthew R. | 488 | 87 | 575 | -25 | |
94 | Stone Robert C. | 533 | 42 | 575 | -25 | |
96 | Short Sean E. | 548 | 24 | 572 | -28 | |
96 | Marszalek Kevin P. | 434 | 138 | 572 | -28 | |
98 | Weiland Benjamin A. | 496 | 75 | 571 | -29 | |
98 | Lynch Michael S. Jr | 547 | 24 | 571 | -29 | |
100 | Willadsen Paul K. | 516 | 54 | 570 | -30 | |
101 | Eveland Robert G. | 491 | 78 | 569 | -31 | |
102 | Taylor Jeffrey D. | 552 | 15 | 567 | -33 | |
103 | Otto Bruce G. | 504 | 60 | 564 | -36 | |
103 | Hintz Craig D. | 516 | 48 | 564 | -36 | |
105 | Aslakson Karine M. | 440 | 123 | 563 | -37 | |
106 | Oldenburg Emily A. | 511 | 51 | 562 | -38 | |
107 | Morris Kathleen R. | 498 | 63 | 561 | -39 | |
107 | Gehrke Chris M. | 489 | 72 | 561 | -39 | |
107 | Aslakson Donald E. | 486 | 75 | 561 | -39 | |
110 | Rapp Robert W. | 446 | 114 | 560 | -40 | |
111 | Arttus Peter R. | 505 | 54 | 559 | -41 | |
112 | Dickson David R. | 516 | 39 | 555 | -45 | |
113 | Marks Ervin S. Jr | 428 | 126 | 554 | -46 | |
114 | Remy Kyle J. | 442 | 111 | 553 | -47 | |
115 | Maciejeski Shawn M. | 511 | 39 | 550 | -50 | |
116 | Greene Jocelyn L. | 395 | 153 | 548 | -52 | |
116 | Bisco John A. | 539 | 9 | 548 | -52 | |
118 | Bollinger Laure A. | 433 | 114 | 547 | -53 | |
119 | Freymiller Kevin J. | 522 | 24 | 546 | -54 | |
119 | Mickelson Sam S. | 534 | 12 | 546 | -54 | |
121 | Holzbauer Robert A. | 505 | 39 | 544 | -56 | |
122 | Judd Melissa M. | 513 | 30 | 543 | -57 | |
123 | Patchin Allen M. | 471 | 69 | 540 | -60 | |
124 | Peterson Matt M. | 433 | 105 | 538 | -62 | |
125 | Smith Kingsley L. | 463 | 72 | 535 | -65 | |
126 | Chavez Kenn A. | 515 | 18 | 533 | -67 | |
127 | Snyder Tami L. | 462 | 69 | 531 | -69 | |
128 | Kutyna Joseph M. Jr | 488 | 42 | 530 | -70 | |
128 | Pursell Gregory E. | 461 | 69 | 530 | -70 | |
130 | Frye Marlyn | 510 | 18 | 528 | -72 | |
131 | Graffin Jacob S. | 409 | 114 | 523 | -77 | |
132 | Weum Ronald K. | 454 | 63 | 517 | -83 | |
133 | Wolfe Kyle J. | 487 | 24 | 511 | -89 | |
134 | Biser David J. | 452 | 51 | 503 | -97 | |
135 | DeWild John F. | 462 | 36 | 498 | -102 | |
136 | Niebuhr William J. Jr | 461 | 27 | 488 | -112 | |
137 | Doerr Brandon S. | 440 | 33 | 473 | -127 |
Singles Scratch Division
Show TableScore | Prize | ||
---|---|---|---|
1 | Erce Rick A. | 763 | $150.00 |
2 | Richardson Robert C. | 752 | $125.00 |
3 | Haug Heath N. | 748 | $89.00 |
4 | Pounders Michael J. | 737 | $83.00 |
5 | Krueger Matt D. | 727 | $77.00 |
6 | Suchomel Barry R. | 726 | $72.00 |
7 | Hoffman Michael J. | 721 | $64.00 |
7 | Gibbons Chris J. | 721 | $64.00 |
9 | Ramsden Cody | 720 | $56.00 |
10 | Fosdick Tim J. | 713 | $51.00 |
11 | Heinzelman Jay S. | 710 | $45.00 |
12 | Fosdick James L. | 703 | $20.00 |
12 | Young David M. | 703 | $20.00 |
14 | Habich Trevor D. | 696 | |
15 | Truehl Rollie L. | 692 | |
16 | Pursell Matthew G. | 687 | |
17 | Eoff Derek J. | 686 | |
18 | Thomas Jacob T. | 685 | |
19 | Ritchie Brent M. | 682 | |
20 | Kimpel Herb F. | 681 | |
20 | Roelke Scott A. | 681 | |
22 | Smyth Thomas C. | 674 | |
22 | Bisco Rocco C. | 674 | |
24 | Pounders Christopher D. | 673 | |
24 | Dunn Tayler J. | 673 | |
26 | Green Christopher S. | 667 | |
27 | McDowell Marc | 664 | |
28 | Holznagel Dwain D. | 660 | |
29 | Verdecchia Daniel C. | 657 | |
30 | Feltz Willie J. | 656 | |
30 | Pollentier Christopher D. | 656 | |
32 | Roedner Cody M. | 655 | |
33 | Thompson Kevin D. | 654 | |
34 | Richgels Jeffrey S. | 649 | |
35 | Dins Shannon R. | 648 | |
35 | Leikness Douglas G. | 648 | |
37 | Henes David W. | 644 | |
38 | Krueger Jason R. | 641 | |
38 | Thomas Richard R. | 641 | |
40 | Krueger Jeremy D. | 637 | |
40 | Jackson Chris J. | 637 | |
42 | Prein Jeffrey S. | 634 | |
43 | Blanchar Ronald J. | 630 | |
44 | Williams Gregg A. | 626 | |
45 | Coenen Heath J. | 625 | |
46 | Schmidt Corey L. | 621 | |
46 | Bohler Curtis J. | 621 | |
48 | Thaden Tony | 614 | |
49 | Krueger Joshua J. | 613 | |
49 | Roedner Robert J. | 613 | |
51 | Green Zachary A. | 608 | |
52 | Mysliwiec Matthew A. | 598 | |
53 | Turner Aaron R. | 595 | |
54 | Bisco Anthony J. | 592 | |
55 | Shekey Alex R. | 591 | |
56 | Cox Troy L. | 585 | |
56 | Erickson Scott D. | 585 | |
58 | Thompson JoDon S. | 572 | |
59 | Taliaferro Shaun C. | 548 | |
60 | Van Duyn Amanda C. | 543 | |
61 | Benner Donald R. | 530 | |
62 | Ruhland Matthew R. | 524 |