High Series
Show High Series| Event | Squad | Avg | Score | |
|---|---|---|---|---|
| Holznagel, Dwain D | Doubles | 14 | 227 | 804 |
| Erce, Rick A | Team | 12 | 234 | 798 |
| Parizo, Jesse J | Singles | 2 | 223 | 796 |
| Schmidt, Corey L | Team | 17 | 226 | 787 |
| Richgels, Jeffrey S | Doubles | 18 | 225 | 783 |
| Ring, James J | Team | 7 | 230 | 782 |
| Verdecchia, Daniel C | Team | 7 | 229 | 776 |
| Kimpel, Herb F | Team | 6 | 232 | 776 |
| LaCoursiere, Scott A | Team | 12 | 207 | 770 |
| Pounders, Christopher D | Doubles | 8 | 229 | 766 |
| Gille, Todd W | Doubles | 13 | 215 | 764 |
| Erce, Rick A | Singles | 14 | 234 | 763 |
| Pounders, Christopher D | Team | 19 | 229 | 761 |
| Gibbons, Chris J | Team | 11 | 235 | 758 |
| Thomas, Richard R | Team | 6 | 230 | 757 |
| Thompson, JoDon S | Team | 7 | 213 | 756 |
| Kimpel, Herb F | Team | 17 | 232 | 754 |
| Holland, Rory R | Team | 7 | 219 | 753 |
| Richardson, Robert C | Singles | 12 | 233 | 752 |
| Bohler, Curtis J | Team | 2 | 211 | 750 |
| Verdecchia, Daniel C | Team | 8 | 229 | 750 |
| Verdecchia, Daniel C | Doubles | 3 | 229 | 749 |
| Barsness, Jeffrey D | Doubles | 2 | 215 | 749 |
| Haug, Heath N | Singles | 8 | 212 | 748 |
| McDowell, Marc | Doubles | 18 | 225 | 746 |
| Taliaferro, Shaun C | Team | 20 | 217 | 745 |
| Coenen, Heath J | Doubles | 12 | 227 | 742 |
| Suchomel, Barry R | Doubles | 16 | 217 | 742 |
| Roedner, Robert J | Team | 20 | 208 | 742 |
| Hellenbrand, Paul L | Singles | 9 | 205 | 740 |
| Porter, Kodiak L | Team | 13 | 219 | 740 |
| Eoff, Derek J | Doubles | 6 | 224 | 740 |
| McDowell, Marc | Team | 17 | 225 | 739 |
| Blanchar, Ronald J | Doubles | 17 | 223 | 739 |
| Mysliwiec, Matthew A | Team | 10 | 223 | 738 |
| Pounders, Michael J | Singles | 3 | 229 | 737 |
| Thompson, Kevin D | Team | 4 | 219 | 737 |
| Haug, Heath N | Doubles | 8 | 212 | 736 |
| Schmidt, Corey L | Team | 11 | 226 | 736 |
| Edwards, Ronald C, Jr | Doubles | 18 | 211 | 735 |
| Pounders, Michael J | Team | 4 | 229 | 734 |
| Gibbons, Chris J | Team | 16 | 235 | 734 |
| Richardson, Robert C | Team | 6 | 233 | 732 |
| Stabenaw, Michael A | Singles | 4 | 222 | 731 |
| Weum, Dalton J | Singles | 12 | 202 | 730 |
| Ramsden, Cody | Team | 4 | 228 | 730 |
| Swenson, Dan E | Singles | 15 | 220 | 729 |
| Ritchie, Brent M | Team | 7 | 225 | 729 |
| Thompson, Kevin D | Doubles | 18 | 219 | 728 |
| Krueger, Matt D | Singles | 9 | 223 | 727 |
| Habich, Trevor D | Team | 4 | 225 | 727 |
| Suchomel, Barry R | Singles | 16 | 217 | 726 |
| Krueger, Joshua J | Doubles | 12 | 215 | 723 |
| Erce, Rick A | Doubles | 14 | 234 | 722 |
| Hoffman, Michael J | Singles | 17 | 234 | 721 |
| Gibbons, Chris J | Singles | 14 | 235 | 721 |
| Richardson, Robert C | Doubles | 12 | 233 | 721 |
| Ramsden, Cody | Singles | 5 | 228 | 720 |
| Eoff, Derek J | Team | 17 | 224 | 720 |
| Blanchar, Ronald J | Team | 7 | 223 | 720 |
| Ritchie, Brent M | Doubles | 17 | 225 | 720 |
| Caulum, Brian M | Doubles | 4 | 208 | 720 |
| Wilde, Dylon L | Singles | 15 | 216 | 719 |
| Chlebowski, Dale D | Singles | 18 | 216 | 719 |
| Starks, Scott E | Doubles | 9 | 189 | 719 |
| Sime, Nathan A | Singles | 15 | 223 | 718 |
| Festge, Richard A | Singles | 13 | 200 | 717 |
| Schindler, Gary L | Doubles | 18 | 201 | 717 |
| Pounders, Christopher D | Team | 20 | 229 | 717 |
| Pollentier, Christopher D | Doubles | 17 | 238 | 717 |
| Chandler, Earl F | Doubles | 18 | 215 | 717 |
| Holznagel, Dwain D | Team | 20 | 227 | 716 |
| Holznagel, Dwain D | Team | 17 | 227 | 716 |
| Johnson, Joseph D | Singles | 6 | 214 | 716 |
| Manzuk, John P | Doubles | 17 | 202 | 716 |
| Sailing, Nicholas R | Singles | 5 | 216 | 715 |
| Wilde, Dylon L | Team | 20 | 216 | 714 |
| Schroeder, Nicholas L | Singles | 18 | 196 | 714 |
| Fosdick, Tim J | Singles | 14 | 223 | 713 |
| Pursell, Matthew G | Team | 17 | 224 | 713 |
| Roedner, Cody M | Doubles | 12 | 226 | 711 |
| Erickson, Scott D | Team | 4 | 227 | 711 |
| Shekey, Alex R | Doubles | 12 | 227 | 711 |
| Heinzelman, Jay S | Singles | 8 | 236 | 710 |
| Swenson, Dan E | Team | 11 | 220 | 710 |
| Losse, John M | Team | 18 | 215 | 710 |
| Gibbons, Chris J | Team | 17 | 235 | 710 |
| Hoffman, Michael J | Team | 7 | 234 | 710 |
| Gibbons, Chris J | Doubles | 14 | 235 | 710 |
| Schreiber, Michael | Singles | 17 | 178 | 710 |
| Jirsa, Megan L | Doubles | 9 | 212 | 709 |
| Erickson, Dave | Singles | 11 | 208 | 709 |
| Roelke, Scott A | Doubles | 12 | 221 | 709 |
| Morris, Timothy M | Team | 11 | 214 | 709 |
| Thomas, Richard R | Doubles | 18 | 230 | 709 |
| Gibbons, Chris J | Team | 20 | 235 | 708 |
| Hoffman, Michael J | Team | 21 | 234 | 708 |
| Barsness, Jeffrey D | Team | 6 | 215 | 708 |
| Reda, Pat | Team | 14 | 211 | 708 |
| Schmitz, Troy L | Team | 23 | 218 | 707 |
| Steckelberg, Todd A | Team | 12 | 215 | 707 |
| Wilde, Dylon L | Doubles | 15 | 216 | 706 |
| Smyth, Thomas C | Doubles | 10 | 227 | 705 |
| Edwards, Ronald C, Jr | Team | 20 | 211 | 705 |
| Reda, Pat | Singles | 18 | 211 | 705 |
| Habich, Trevor D | Team | 20 | 225 | 705 |
| Stabenaw, Michael A | Doubles | 4 | 222 | 705 |
| Probst, Toby J | Doubles | 14 | 207 | 704 |
| Chavez, Kenn A | Team | 7 | 194 | 703 |
| Fosdick, James L | Singles | 14 | 228 | 703 |
| Young, David M | Singles | 5 | 225 | 703 |
| Pollentier, Brittany L | Singles | 4 | 217 | 703 |
| Krueger, Matt D | Doubles | 9 | 223 | 702 |
| Rapp, Daniel A | Singles | 12 | 204 | 702 |
| Parizo, Jesse J | Team | 12 | 223 | 702 |
| Truehl, Rollie L | Team | 11 | 213 | 702 |
| Heinzelman, Jay S | Team | 7 | 236 | 701 |
| Gibney, Casey L | Team | 11 | 220 | 701 |
| Sime, Nathan A | Team | 11 | 223 | 700 |
High Games
Show High Games| Event | Squad | Avg | Score | |
|---|---|---|---|---|
| Erce, Rick A | Team | 12 | 234 | 300 |
| Schmidt, Corey L | Team | 17 | 226 | 300 |
| Chlebowski, Dale D | Singles | 18 | 216 | 299 |
| Holznagel, Dwain D | Doubles | 14 | 227 | 298 |
| Krueger, Joshua J | Doubles | 12 | 215 | 296 |
| Haug, Heath N | Singles | 8 | 212 | 290 |
| Hellenbrand, Paul L | Singles | 9 | 205 | 289 |
| Richgels, Jeffrey S | Doubles | 18 | 225 | 289 |
| McDowell, Marc | Doubles | 18 | 225 | 289 |
| Verdecchia, Daniel C | Team | 8 | 229 | 289 |
| Thompson, Kevin D | Team | 4 | 219 | 289 |
| Manzuk, John P | Doubles | 17 | 202 | 287 |
| Gibbons, Chris J | Team | 11 | 235 | 286 |
| Kimpel, Herb F | Team | 17 | 232 | 280 |
| Roedner, Robert J | Team | 20 | 208 | 280 |
| Verdecchia, Daniel C | Team | 7 | 229 | 280 |
| Verdecchia, Daniel C | Team | 7 | 229 | 280 |
| Eoff, Derek J | Doubles | 6 | 224 | 280 |
| Gibney, Casey L | Team | 11 | 220 | 279 |
| Roedner, Cody M | Doubles | 12 | 226 | 279 |
| Schmidt, Corey L | Singles | 12 | 226 | 279 |
| Fosdick, James L | Singles | 14 | 228 | 279 |
| Hauge, Darcy C, Jr | Doubles | 12 | 195 | 279 |
| Barsness, Jeffrey D | Doubles | 2 | 215 | 279 |
| Ritchie, Brent M | Team | 7 | 225 | 279 |
| Young, David M | Singles | 5 | 225 | 279 |
| Caulum, Brian M | Doubles | 4 | 208 | 279 |
| Gille, Todd W | Doubles | 13 | 215 | 279 |
| Mysliwiec, Matthew A | Team | 10 | 223 | 279 |
| Thompson, JoDon S | Team | 7 | 213 | 279 |
| Bratz, Dino M | Team | 12 | 223 | 279 |
| Gibbons, Chris J | Singles | 14 | 235 | 279 |
| Kimpel, Herb F | Team | 6 | 232 | 279 |
| Jirsa, Megan L | Doubles | 9 | 212 | 278 |
| Erickson, Dave | Singles | 11 | 208 | 278 |
| Swenson, Dan E | Singles | 15 | 220 | 278 |
| Habich, Trevor D | Team | 4 | 225 | 278 |
| Blanchar, Ronald J | Doubles | 17 | 223 | 278 |
| LaCoursiere, Scott A | Team | 12 | 207 | 278 |
| Fosdick, Tim J | Singles | 14 | 223 | 277 |
| Holznagel, Dwain D | Team | 17 | 227 | 277 |
| Thomas, Richard R | Team | 6 | 230 | 277 |
| Pounders, Michael J | Singles | 3 | 229 | 277 |
| Parizo, Jesse J | Singles | 2 | 223 | 277 |
| Krueger, Matt D | Doubles | 9 | 223 | 276 |
| Taliaferro, Shaun C | Team | 20 | 217 | 276 |
| Heinzelman, Jay S | Singles | 8 | 236 | 274 |
| Schmidt, Corey L | Team | 11 | 226 | 274 |
| Erce, Rick A | Team | 12 | 234 | 274 |
| Coenen, Heath J | Doubles | 12 | 227 | 270 |
| Edwards, Ronald C, Jr | Doubles | 18 | 211 | 270 |
| Verdecchia, Daniel C | Doubles | 3 | 229 | 269 |
| Pounders, Michael J | Team | 4 | 229 | 269 |
| Eoff, Derek J | Team | 17 | 224 | 269 |
| Taliaferro, Shaun C | Team | 11 | 217 | 269 |
| Pounders, Christopher D | Doubles | 8 | 229 | 268 |
| Erce, Rick A | Singles | 14 | 234 | 268 |
| Weum, Dalton J | Singles | 12 | 202 | 268 |
| Kimpel, Herb F | Team | 17 | 232 | 268 |
| Smith, Nathaniel G | Team | 4 | 218 | 268 |
| Ritchie, Brent M | Singles | 17 | 225 | 268 |
| LaCoursiere, Scott A | Team | 12 | 207 | 268 |
| Leidich, William A | Team | 12 | 195 | 268 |
| Thompson, Kevin D | Doubles | 18 | 219 | 268 |
| Skubal, Joseph | Doubles | 17 | 202 | 268 |
| Edwards, Ronald C, Jr | Doubles | 18 | 211 | 268 |
| Shekey, Alex R | Doubles | 12 | 227 | 268 |
| Emanuel, Victor W | Singles | 9 | 198 | 267 |
| Schmitz, Troy L | Team | 23 | 218 | 267 |
| Hellenbrand, Corey T | Doubles | 9 | 201 | 267 |
| Andruss, Devan M | Singles | 13 | 194 | 267 |
| Ramsden, Cody | Team | 4 | 228 | 267 |
| Thomas, Jacob T | Doubles | 3 | 227 | 267 |
| Ramsden, Cody | Singles | 5 | 228 | 267 |
| Austin, Brian S | Doubles | 5 | 203 | 267 |
| Johnson, Joseph D | Doubles | 6 | 214 | 267 |
| Parizo, Jesse J | Singles | 2 | 223 | 267 |
| Ring, James J | Team | 7 | 230 | 267 |
| Ritchie, Brent M | Doubles | 17 | 225 | 267 |
| Owens, David W | Doubles | 17 | 182 | 267 |
| Pounders, Christopher D | Team | 19 | 229 | 267 |
| Starks, Scott E | Doubles | 9 | 189 | 267 |
| Smyth, Thomas C | Doubles | 10 | 227 | 266 |
| Festge, Richard A | Singles | 13 | 200 | 266 |
| Chavez, Kenn A | Team | 7 | 194 | 266 |
| Volden, Tim J | Doubles | 18 | 187 | 266 |
| Turner, Aaron R | Team | 7 | 224 | 266 |
| Lo, Mary A | Team | 7 | 214 | 266 |
| Schreiber, Michael | Singles | 17 | 178 | 266 |
| Steckelberg, Todd A | Team | 12 | 215 | 266 |
| Chlebowski, Dale D | Team | 12 | 216 | 266 |
| Conklin, Lindsey | Doubles | 18 | 179 | 265 |
| Mickelson, Sam S | Team | 13 | 196 | 265 |
| Bussan, Broc C | Team | 21 | 213 | 265 |
| Hoffman, Michael J | Team | 7 | 234 | 265 |
| Holznagel, Dwain D | Doubles | 14 | 227 | 264 |
| Beckett, Justin A | Team | 10 | 212 | 264 |
| Reda, Pat | Singles | 18 | 211 | 264 |
| Smyth, Thomas C | Team | 23 | 227 | 263 |
| Kimpel, Herb F | Team | 6 | 232 | 263 |
| Swenson, Dan E | Doubles | 15 | 220 | 262 |
| Stabenaw, Michael A | Team | 3 | 222 | 262 |
| Gibbons, Chris J | Team | 17 | 235 | 260 |
| Sailing, Nicholas R | Singles | 5 | 216 | 260 |
| Jirsa, Megan L | Singles | 9 | 212 | 259 |
| Sammel, Lauren M | Team | 7 | 211 | 259 |
| Zimmer, Rachel L | Doubles | 18 | 186 | 259 |
| Erce, Rick A | Singles | 14 | 234 | 259 |
| Porter, Kodiak L | Team | 13 | 219 | 259 |
| Edwards, Ronald C, Jr | Team | 20 | 211 | 259 |
| McDowell, Marc | Team | 17 | 225 | 259 |
| Pollentier, Christopher D | Doubles | 17 | 238 | 259 |
| Gibbons, Chris J | Team | 16 | 235 | 259 |
| Stabenaw, Michael A | Singles | 4 | 222 | 259 |
| Holland, Rory R | Team | 7 | 219 | 259 |
| Parizo, Jesse J | Team | 12 | 223 | 259 |
| Bisco, Anthony J | Doubles | 9 | 221 | 259 |
| Richardson, Robert C | Singles | 12 | 233 | 259 |
| Heinzelman, Jay S | Singles | 8 | 236 | 258 |
| Williams, Gregg A | Doubles | 14 | 221 | 258 |
| Kimpel, Herb F | Doubles | 14 | 232 | 258 |
| Roelke, Scott A | Doubles | 12 | 221 | 258 |
| Krueger, Matt D | Team | 23 | 223 | 258 |
| Wilde, Dylon L | Team | 20 | 216 | 258 |
| Wilde, Dylon L | Team | 20 | 216 | 258 |
| Richardson, Robert C | Team | 6 | 233 | 258 |
| Richardson, Robert C | Team | 6 | 233 | 258 |
| Barsness, Jeffrey D | Team | 6 | 215 | 258 |
| Verdecchia, Daniel C | Doubles | 3 | 229 | 258 |
| Verdecchia, Daniel C | Singles | 3 | 229 | 258 |
| Austin, Brian S | Singles | 5 | 203 | 258 |
| Richgels, Jeffrey S | Doubles | 18 | 225 | 258 |
| Johnson, Joseph D | Singles | 6 | 214 | 258 |
| Richgels, Jeffrey S | Singles | 18 | 225 | 258 |
| Ring, James J | Team | 7 | 230 | 258 |
| Herbrand, Timothy D | Doubles | 5 | 210 | 258 |
| Casson, Chris K | Team | 3 | 222 | 258 |
| Stabenaw, Michael A | Doubles | 4 | 222 | 258 |
| Kuehmichel, Chad E | Team | 10 | 227 | 258 |
| Erickson, Scott D | Team | 8 | 227 | 258 |
| Verdecchia, Daniel C | Team | 8 | 229 | 258 |
| Vande Zande, Steven M | Team | 14 | 216 | 258 |
| Taliaferro, Shaun C | Doubles | 9 | 217 | 258 |
| Richardson, Robert C | Doubles | 12 | 233 | 258 |
| Richardson, Robert C | Doubles | 12 | 233 | 258 |
| Swenson, Dan E | Team | 11 | 220 | 257 |
| Cox, Troy L | Team | 15 | 222 | 257 |
| Sweeney, Jeff L | Team | 14 | 202 | 257 |
| Holznagel, Dwain D | Team | 20 | 227 | 257 |
| Pounders, Christopher D | Team | 20 | 229 | 257 |
| Nelson, Raymond E | Singles | 16 | 215 | 257 |
| Meyer, Shawn D | Doubles | 18 | 195 | 257 |
| Hoffman, Michael J | Team | 21 | 234 | 257 |
| Ramsden, Cody | Team | 21 | 228 | 257 |
| Habich, Trevor D | Team | 20 | 225 | 257 |
| Green, Christopher S | Doubles | 20 | 213 | 257 |
| Habich, Trevor D | Doubles | 18 | 225 | 257 |
| Blanchar, Ronald J | Team | 7 | 223 | 257 |
| Blanchar, Ronald J | Team | 7 | 223 | 257 |
| Ring, James J | Team | 7 | 230 | 257 |
| Hoffman, Michael J | Singles | 17 | 234 | 257 |
| Smyth, Thomas C | Team | 16 | 227 | 257 |
| Bohler, Curtis J | Team | 2 | 211 | 257 |
| Gibbons, Chris J | Team | 4 | 235 | 257 |
| Prein, Jeffrey S | Doubles | 16 | 209 | 257 |
| Cox, Troy L | Doubles | 16 | 222 | 257 |
| Cox, Troy L | Doubles | 16 | 222 | 257 |
| Gibbons, Chris J | Doubles | 14 | 235 | 257 |
| Skubal, Jeffrey A | Team | 19 | 184 | 257 |
| Grossman, Dennis C | Doubles | 18 | 208 | 257 |
| Richardson, Robert C | Singles | 12 | 233 | 257 |
| Haug, Heath N | Doubles | 8 | 212 | 256 |
| Pounders, Christopher D | Doubles | 8 | 229 | 256 |
| Erickson, Dave | Team | 7 | 208 | 256 |
| Sammel, Lauren M | Team | 7 | 211 | 256 |
| Arttus, Peter R | Team | 13 | 182 | 256 |
| Judd, Melissa M | Team | 21 | 190 | 256 |
| Rapp, Daniel A | Singles | 12 | 204 | 256 |
| Gille, Todd W | Singles | 13 | 215 | 256 |
| Lynch, Jeffrey J | Singles | 16 | 204 | 256 |
| Pursell, Matthew G | Team | 17 | 224 | 256 |
| Porter, Jeremy M | Team | 13 | 220 | 256 |
| Bohler, Curtis J | Team | 2 | 211 | 256 |
| Bohler, Curtis J | Doubles | 5 | 211 | 256 |
| Wiggins, Steven C | Team | 3 | 209 | 256 |
| Burr, John C | Singles | 16 | 185 | 256 |
| Pollentier, Brittany L | Singles | 4 | 217 | 256 |
| LaCoursiere, Scott A | Singles | 16 | 207 | 256 |
| DeWild, Ian J | Singles | 17 | 186 | 256 |
| Smith, Christine T | Singles | 18 | 207 | 256 |
| Dunn, Terry L | Team | 6 | 220 | 256 |
| Suchomel, Barry R | Doubles | 16 | 217 | 255 |
| Snodie, Dylan M | Doubles | 14 | 216 | 255 |
| Turner, Aaron R | Singles | 3 | 224 | 255 |
| Habich, Trevor D | Singles | 18 | 225 | 255 |
| Eoff, Derek J | Doubles | 6 | 224 | 255 |
| Huelsemann, Erich R, Jr | Doubles | 5 | 200 | 255 |
| Bohler, Curtis J | Singles | 5 | 211 | 255 |
| Pollentier, Brittany L | Singles | 4 | 217 | 255 |
| Chandler, Earl F | Team | 12 | 215 | 255 |
| Smith, Christine T | Team | 12 | 207 | 255 |
| Heinzelman, Jay S | Team | 7 | 236 | 254 |
| Krueger, Joshua J | Team | 23 | 215 | 254 |
| Smith, Robert J | Singles | 16 | 168 | 254 |
| Thomas, Richard R | Team | 6 | 230 | 254 |
| Schroeder, Nicholas L | Doubles | 18 | 196 | 254 |
| Casson, Chris K | Doubles | 4 | 222 | 254 |
| Erickson, Scott D | Team | 4 | 227 | 254 |
| Sime, Nathan A | Singles | 15 | 223 | 253 |
| Probst, Toby J | Doubles | 14 | 207 | 253 |
| Skubal, Tony J | Team | 19 | 186 | 253 |
| Dunn, Tayler J | Singles | 13 | 216 | 252 |
| Morris, Jacob M | Team | 17 | 210 | 252 |
| Angell, Ryan J | Singles | 19 | 202 | 252 |
| Parizo, Jesse J | Singles | 2 | 223 | 252 |
| Borchers, William J | Team | 14 | 219 | 250 |
Pins Over Average
Show Pins Over Average| Event | Squad | Avg | Score | POA | |
|---|---|---|---|---|---|
| Stubbe, Brendon T | Singles | 18 | 126 | 615 | 237 |
| Smith, Robert J | Singles | 16 | 168 | 695 | 191 |
| Schreiber, Michael | Singles | 17 | 178 | 710 | 176 |
| Olsen, Bailey C | Doubles | 11 | 113 | 505 | 166 |
| Sebak, Brian | Team | 13 | 157 | 627 | 156 |
| Starks, Scott E | Doubles | 9 | 189 | 719 | 152 |
| LaCoursiere, Scott A | Team | 12 | 207 | 770 | 149 |
| Stubbe, Brendon T | Team | 6 | 126 | 524 | 146 |
| Rapp, Alisha C | Doubles | 12 | 105 | 453 | 138 |
| Stubbe, Brendon T | Team | 19 | 126 | 512 | 134 |
| Temby, Aaron R | Singles | 19 | 187 | 695 | 134 |
| Burke, Patrick J | Singles | 11 | 147 | 573 | 132 |
| Stanford, Russell D | Singles | 16 | 180 | 668 | 128 |
| Parizo, Jesse J | Singles | 2 | 223 | 796 | 127 |
| Schroeder, Nicholas L | Singles | 18 | 196 | 714 | 126 |
| Hellenbrand, Paul L | Singles | 9 | 205 | 740 | 125 |
| Zimmer, Rachel L | Doubles | 18 | 186 | 683 | 125 |
| Stubbe, Brendon T | Doubles | 18 | 126 | 502 | 124 |
| Weum, Dalton J | Singles | 12 | 202 | 730 | 124 |
| Holznagel, Dwain D | Doubles | 14 | 227 | 804 | 123 |
| Chavez, Kenn A | Team | 7 | 194 | 703 | 121 |
| Foelker, Meghan M | Team | 21 | 115 | 464 | 119 |
| Gille, Todd W | Doubles | 13 | 215 | 764 | 119 |
| Roedner, Robert J | Team | 20 | 208 | 742 | 118 |
| Festge, Richard A | Singles | 13 | 200 | 717 | 117 |
| Bohler, Curtis J | Team | 2 | 211 | 750 | 117 |
| Thompson, JoDon S | Team | 7 | 213 | 756 | 117 |
| Schindler, Gary L | Doubles | 18 | 201 | 717 | 114 |
| Owens, David W | Doubles | 17 | 182 | 660 | 114 |
| Morris, Alex J | Team | 17 | 171 | 626 | 113 |
| Haug, Heath N | Singles | 8 | 212 | 748 | 112 |
| Manzuk, John P | Doubles | 17 | 202 | 716 | 110 |
| Heidtke, Paul J | Doubles | 17 | 165 | 605 | 110 |
| Schmidt, Corey L | Team | 17 | 226 | 787 | 109 |
| Rapp, Alisha C | Singles | 12 | 105 | 423 | 108 |
| Burden, Drake N | Team | 4 | 180 | 648 | 108 |
| Richgels, Jeffrey S | Doubles | 18 | 225 | 783 | 108 |
| Rapp, Alisha C | Team | 10 | 105 | 420 | 105 |
| McFarland, Bekki | Doubles | 12 | 149 | 552 | 105 |
| Smith, Robert J | Team | 17 | 168 | 609 | 105 |
| Burke, Joseph | Singles | 11 | 163 | 593 | 104 |
| Rapp, Robert W | Team | 10 | 162 | 590 | 104 |
| Barsness, Jeffrey D | Doubles | 2 | 215 | 749 | 104 |
| DeWild, Ian J | Singles | 17 | 186 | 660 | 102 |
| Edwards, Ronald C, Jr | Doubles | 18 | 211 | 735 | 102 |
| Haug, Heath N | Doubles | 8 | 212 | 736 | 100 |
| Volden, Tim J | Doubles | 18 | 187 | 661 | 100 |
| Stanford, Russell D | Doubles | 16 | 180 | 638 | 98 |
| Bayona, Ismael | Singles | 15 | 171 | 611 | 98 |
| Papierniak, Leo G | Team | 21 | 185 | 653 | 98 |
| Leidich, William A | Team | 12 | 195 | 683 | 98 |
| Andruss, Devan M | Singles | 13 | 194 | 679 | 97 |
| Erce, Rick A | Team | 12 | 234 | 798 | 96 |
| Carlson, Tobias G | Team | 10 | 170 | 606 | 96 |
| Caulum, Brian M | Doubles | 4 | 208 | 720 | 96 |
| Burr, John C | Singles | 16 | 185 | 651 | 96 |
| Holland, Rory R | Team | 7 | 219 | 753 | 96 |
| Schroeder, Nicholas L | Doubles | 18 | 196 | 683 | 95 |
| Meisel, Dustin D | Team | 18 | 189 | 661 | 94 |
| Darwin, Tony J | Singles | 18 | 192 | 670 | 94 |
| Taliaferro, Shaun C | Team | 20 | 217 | 745 | 94 |
| Arttus, Peter R | Team | 13 | 182 | 639 | 93 |
| Reithmeyer, Amanda J | Doubles | 18 | 173 | 612 | 93 |
| Marks, Ervin S, Jr | Doubles | 19 | 158 | 566 | 92 |
| Daigle, Cody L | Singles | 11 | 161 | 575 | 92 |
| Aslakson, Karine M | Team | 10 | 159 | 569 | 92 |
| Ring, James J | Team | 7 | 230 | 782 | 92 |
| Hauge, Darcy C, Jr | Doubles | 12 | 195 | 676 | 91 |
| Suchomel, Barry R | Doubles | 16 | 217 | 742 | 91 |
| Johnson, Poe A | Team | 10 | 168 | 595 | 91 |
| Skubal, Joseph | Doubles | 17 | 202 | 697 | 91 |
| Cuccia, John J | Singles | 9 | 188 | 655 | 91 |
| Rapp, Daniel A | Singles | 12 | 204 | 702 | 90 |
| Stubbe, Brendon T | Team | 14 | 126 | 468 | 90 |
| DesRochers, Kyle A | Singles | 18 | 200 | 689 | 89 |
| Verdecchia, Daniel C | Team | 7 | 229 | 776 | 89 |
| Aslakson, Karine M | Doubles | 19 | 159 | 566 | 89 |
| Schroeder, Nicholas L | Team | 16 | 196 | 675 | 87 |
| Bollinger, Laure A | Doubles | 18 | 162 | 571 | 85 |
| Erickson, Dave | Singles | 11 | 208 | 709 | 85 |
| Baures, Chad M | Singles | 17 | 187 | 645 | 84 |
| Porter, Kodiak L | Team | 13 | 219 | 740 | 83 |
| Probst, Toby J | Doubles | 14 | 207 | 704 | 83 |
| Hafenstein, Gregory A | Doubles | 3 | 199 | 680 | 83 |
| Zimmer, Rachel L | Singles | 18 | 186 | 639 | 81 |
| Alt, Clifford L | Singles | 5 | 186 | 639 | 81 |
| Thompson, Kevin D | Team | 4 | 219 | 737 | 80 |
| Kimpel, Herb F | Team | 6 | 232 | 776 | 80 |
| Pounders, Christopher D | Doubles | 8 | 229 | 766 | 79 |
| Sterner, Skip C | Singles | 19 | 159 | 556 | 79 |
| Krueger, Joshua J | Doubles | 12 | 215 | 723 | 78 |
| Alt, Clifford L | Doubles | 5 | 186 | 636 | 78 |
| McFarland, Bekki | Team | 10 | 149 | 523 | 76 |
| Huelsemann, Erich R, Jr | Team | 2 | 200 | 676 | 76 |
| Bintzler, Robert C | Doubles | 9 | 177 | 606 | 75 |
| Suchomel, Barry R | Singles | 16 | 217 | 726 | 75 |
| Ruef, Carlos R | Singles | 15 | 171 | 588 | 75 |
| Schreiber, Michael | Doubles | 17 | 178 | 609 | 75 |
| Smith, Christine T | Singles | 18 | 207 | 696 | 75 |
| Reda, Pat | Team | 14 | 211 | 708 | 75 |
| Maciejeski, Shawn M | Doubles | 18 | 187 | 635 | 74 |
| Schroedl, Garrett S | Team | 13 | 188 | 638 | 74 |
| Johnson, Joseph D | Singles | 6 | 214 | 716 | 74 |
| LaCoursiere, Scott A | Doubles | 16 | 207 | 695 | 74 |
| Pounders, Christopher D | Team | 19 | 229 | 761 | 74 |
| Jirsa, Megan L | Doubles | 9 | 212 | 709 | 73 |
| Conklin, Lindsey | Doubles | 18 | 179 | 610 | 73 |
| Peterson, Matt M | Team | 13 | 165 | 568 | 73 |
| Huelsemann, Erich R, Jr | Singles | 5 | 200 | 673 | 73 |
| Cuccia, John J | Doubles | 9 | 188 | 637 | 73 |
| Edwards, Ronald C, Jr | Team | 20 | 211 | 705 | 72 |
| Copus, Jerrod T | Team | 18 | 194 | 654 | 72 |
| Reda, Pat | Singles | 18 | 211 | 705 | 72 |
| Chandler, Earl F | Doubles | 18 | 215 | 717 | 72 |
| Festge, Steven G | Singles | 13 | 173 | 590 | 71 |
| Schwarz, Gerald T | Singles | 10 | 182 | 617 | 71 |
| Wilde, Dylon L | Singles | 15 | 216 | 719 | 71 |
| McDowell, Marc | Doubles | 18 | 225 | 746 | 71 |
| Burr, Phillip L | Doubles | 16 | 209 | 698 | 71 |
| Thompson, Kevin D | Doubles | 18 | 219 | 728 | 71 |
| Chlebowski, Dale D | Singles | 18 | 216 | 719 | 71 |
| Steinhorst, Drew F | Singles | 11 | 162 | 556 | 70 |
| Hendricks, Nicolas A | Team | 13 | 177 | 601 | 70 |
| Blanchar, Ronald J | Doubles | 17 | 223 | 739 | 70 |
| Emanuel, Victor W | Singles | 9 | 198 | 663 | 69 |
| Richardson, John J | Team | 13 | 160 | 549 | 69 |
| Swenson, Dan E | Singles | 15 | 220 | 729 | 69 |
