Doubles Titlists
Doubles Division 1
Show TableScore | Hdcp | Total | POA | Prize | ||
---|---|---|---|---|---|---|
1 | Edwards Ronald C. Jr \ Chandler Earl F. | 1452 | 102 | 1554 | 174 | $300.00 |
2 | Caulum Brian M. \ Stabenaw Michael A. | 1425 | 90 | 1515 | 135 | $200.00 |
3 | Huelsemann Erich R. Jr \ Larsen Donald E. | 1360 | 144 | 1504 | 124 | $159.00 |
3 | LaCoursiere Scott A. \ Seppa Daniel J. | 1354 | 150 | 1504 | 124 | $159.00 |
5 | Probst Toby J. \ Snodie Dylan M. | 1389 | 111 | 1500 | 120 | $132.00 |
6 | Gille Timothy E. \ Gille Todd W. | 1411 | 84 | 1495 | 115 | $115.00 |
7 | Schroeder Justin L. \ Suchomel Barry R. | 1381 | 108 | 1489 | 109 | $88.50 |
7 | Manzuk John P. \ Combs Kyle R. | 1330 | 159 | 1489 | 109 | $88.50 |
9 | Barsness Jeffrey D. \ Parizo Jesse J. | 1415 | 66 | 1481 | 101 | |
10 | Habich Trevor D. \ Schroeder Nicholas L. | 1361 | 117 | 1478 | 98 | |
11 | Swenson Dan E. \ Wilde Dylon L. | 1399 | 72 | 1471 | 91 | |
12 | Schindler Gary L. \ Anderson Ryan P. | 1300 | 141 | 1441 | 61 | |
13 | Smith Christine T. \ Grossman Dennis C. | 1304 | 135 | 1439 | 59 | |
14 | Leidich William A. \ Bratz Dino M. | 1305 | 126 | 1431 | 51 | |
15 | Meisel Dustin D. \ Ruhland Matthew R. | 1253 | 171 | 1424 | 44 | |
16 | Lo Mary A. \ Howery Thomas M. | 1284 | 135 | 1419 | 39 | |
17 | Reda Pat \ Parkinson Steven J. | 1284 | 132 | 1416 | 36 | |
18 | Oldenburg Emily A. \ Schmitz Troy L. | 1231 | 177 | 1408 | 28 | |
19 | Pursell Matthew G. \ Pursell Gregory E. | 1228 | 177 | 1405 | 25 | |
20 | Borchers William J. \ Chlebowski Dale D. | 1326 | 75 | 1401 | 21 | |
21 | Sosinsky Shane L. \ Cenite Tony J. | 1288 | 96 | 1384 | 4 | |
22 | Burns William R. \ Smyth Thomas C. | 1301 | 75 | 1376 | -4 | |
23 | Curtis Thomas G. \ Alt Clifford L. | 1193 | 180 | 1373 | -7 | |
24 | Sammel Lauren M. \ Chavez Kenn A. | 1203 | 165 | 1368 | -12 | |
25 | Angell Ryan J. \ Thorson Timothy J. | 1221 | 141 | 1362 | -18 | |
25 | Boynton Dean B. \ Casson Chris K. | 1224 | 138 | 1362 | -18 | |
27 | Holzbauer Robert A. \ Nelson Raymond E. | 1186 | 174 | 1360 | -20 | |
28 | Muth Kristopher D. \ O'Brien Kevin J. | 1182 | 177 | 1359 | -21 | |
29 | Herbrand Timothy D. \ Sailing Nicholas R. | 1247 | 102 | 1349 | -31 | |
30 | Sime Nathan A. \ Gibney Casey L. | 1294 | 51 | 1345 | -35 | |
31 | Erickson Dave \ Swenson Craig D. | 1205 | 132 | 1337 | -43 | |
32 | Andruss Devan M. \ Dunn Tayler J. | 1178 | 150 | 1328 | -52 | |
33 | Klassy Cliff W. \ Vande Zande Steven M. | 1209 | 117 | 1326 | -54 | |
34 | Bisco John A. \ Dunn Terry L. | 1193 | 129 | 1322 | -58 | |
35 | Wiggins Steven C. \ Brausen John J. | 1167 | 153 | 1320 | -60 | |
36 | Lynch Jeffrey J. \ Lovely Brian D. | 1165 | 129 | 1294 | -86 | |
36 | Porter Jeremy M. \ Porter Kodiak L. | 1231 | 63 | 1294 | -86 | |
38 | Losse John M. \ Hamilton Robert E. III | 1191 | 81 | 1272 | -108 | |
39 | Kramer Scott M. Jr \ Aguilar Jose E. | 1151 | 108 | 1259 | -121 | |
40 | Snyder Mark E. \ Morris Timothy M. | 1163 | 90 | 1253 | -127 | |
41 | Kuehmichel Chad E. \ Pollentier Brittany L. | 1162 | 48 | 1210 | -170 | |
42 | Bowe Jay S. \ Northey Matthew A. | 1012 | 93 | 1105 | -275 |
Doubles Division 2
Show TableScore | Hdcp | Total | POA | Prize | ||
---|---|---|---|---|---|---|
1 | Starks Scott E. \ Cuccia John J. | 1356 | 69 | 1425 | 225 | $350.00 |
2 | Volden Tim J. \ Bollinger Laure A. | 1232 | 153 | 1385 | 185 | $250.00 |
3 | Roelke Scott A. \ Rapp Alisha C. | 1162 | 222 | 1384 | 184 | $169.00 |
4 | Schwoegler Mark A. \ Olsen Bailey C. | 1120 | 261 | 1381 | 181 | $161.00 |
5 | Reithmeyer Amanda J. \ Conklin Lindsey | 1222 | 144 | 1366 | 166 | $146.34 |
5 | McFarland Bekki \ Coenen Heath J. | 1294 | 72 | 1366 | 166 | $146.33 |
5 | Skubal Joseph \ Schreiber Michael | 1306 | 60 | 1366 | 166 | $146.33 |
8 | Smith Robert J. \ Stanford Russell D. | 1183 | 156 | 1339 | 139 | $132.00 |
9 | Owens David W. \ Schulting Randy J. | 1253 | 78 | 1331 | 131 | $124.00 |
10 | DesRochers Kyle A. \ Zimmer Rachel L. | 1281 | 42 | 1323 | 123 | $117.00 |
11 | Sterner Skip C. \ Marks Ervin S. Jr | 1067 | 249 | 1316 | 116 | $109.00 |
12 | Aslakson Karine M. \ Judd Melissa M. | 1160 | 153 | 1313 | 113 | $102.00 |
13 | Stubbe Brendon T. \ Graffin Jacob S. | 960 | 336 | 1296 | 96 | $95.00 |
14 | Maciejeski Shawn M. \ Darwin Tony J. | 1227 | 63 | 1290 | 90 | $87.00 |
15 | Festge Steven G. \ Festge Richard A. | 1207 | 81 | 1288 | 88 | $80.00 |
16 | Burden Drake N. \ Austin Brian S. | 1234 | 51 | 1285 | 85 | |
17 | Walstead Linnea M. \ Hellenbrand Corey T. | 1207 | 69 | 1276 | 76 | |
17 | Brindley Noah B. \ Heidtke Paul J. | 1231 | 45 | 1276 | 76 | |
19 | Burr John C. \ Burr Phillip L. | 1254 | 18 | 1272 | 72 | |
20 | Bintzler Robert C. \ Emanuel Victor W. | 1192 | 75 | 1267 | 67 | |
20 | Priestley Matthew R. \ Hintz Craig D. | 1132 | 135 | 1267 | 67 | |
22 | Steinhorst Drew F. \ Kutyna Joseph M. Jr | 1110 | 156 | 1266 | 66 | |
23 | Swadley Jared \ Kalscheur Richard T. | 1107 | 156 | 1263 | 63 | |
24 | Marszalek Kevin P. \ Stone Robert C. | 1077 | 180 | 1257 | 57 | |
25 | Hafenstein Gregory A. \ Gmeinder Donald E. | 1211 | 45 | 1256 | 56 | |
26 | Parizo Joyce E. \ Carlson Erica J. | 998 | 255 | 1253 | 53 | |
27 | Smith Kingsley L. \ Schwarz Gerald T. | 1126 | 126 | 1252 | 52 | |
28 | Dietzel Daniel B. \ Mroz Michelle L. | 1141 | 108 | 1249 | 49 | |
29 | Peterson Matt M. \ Sebak Brian | 1014 | 234 | 1248 | 48 | |
30 | Barsness Marjorie L. \ Jirsa Megan L. | 1158 | 87 | 1245 | 45 | |
31 | Clementi Charleen A. \ Kolosso Lisa M. | 1196 | 48 | 1244 | 44 | |
32 | Remy Kyle J. \ Hoffman Cash L. | 1006 | 237 | 1243 | 43 | |
33 | Loecher David J. \ Hartmann Dylan | 1206 | 30 | 1236 | 36 | |
34 | DeWild John F. \ DeWild Ian J. | 1151 | 78 | 1229 | 29 | |
35 | Taylor Teri L. \ Weum Dalton J. | 1169 | 51 | 1220 | 20 | |
36 | Sweeney Jeff L. \ Loret Christopher S. | 1210 | 9 | 1219 | 19 | |
37 | Weiland Benjamin A. \ Hoffman Ron L. | 1024 | 192 | 1216 | 16 | |
38 | Anderson Sean R. \ Hellenbrand Paul L. | 1111 | 102 | 1213 | 13 | |
39 | Reles Emerson R. \ Walker James K. | 1008 | 204 | 1212 | 12 | |
40 | Patchin Allen M. \ Haack Michael A. | 1093 | 117 | 1210 | 10 | |
41 | Daigle Cody L. \ Beckwith Brian C. | 978 | 228 | 1206 | 6 | |
42 | Carlson Daniel T. \ Oppliger Jason D. | 1120 | 78 | 1198 | -2 | |
42 | Beckman Wendy \ Addison Bryan L. | 1033 | 165 | 1198 | -2 | |
44 | Eveland Robert G. \ Ruhland Robert A. | 1069 | 126 | 1195 | -5 | |
45 | Arttus Peter R. \ Johnson Darin J. | 1088 | 96 | 1184 | -16 | |
46 | Vaade Matt D. \ Temby Aaron R. | 1118 | 60 | 1178 | -22 | |
47 | Bayona Ismael \ Richardson John J. | 965 | 207 | 1172 | -28 | |
48 | Wolfe Kyle J. \ Hauge Darcy C. Jr | 1132 | 39 | 1171 | -29 | |
49 | Dailey Michael R. \ Emerson Carey J. | 1096 | 69 | 1165 | -35 | |
50 | Breunig Dennis J. \ Dickson David R. | 1069 | 90 | 1159 | -41 | |
51 | Yttri James O. \ Skubal Jeffrey A. | 1075 | 81 | 1156 | -44 | |
52 | Johnson Poe A. \ Seltzner Gayle R. | 1011 | 144 | 1155 | -45 | |
53 | Burke Joseph \ Van Blarcom Josh A. | 1010 | 144 | 1154 | -46 | |
54 | Burke Patrick J. \ Steinhorst Derek J. | 882 | 270 | 1152 | -48 | |
55 | Greene Jocelyn L. \ Doerr Brandon S. | 962 | 186 | 1148 | -52 | |
56 | Aslakson Donald E. \ Dowling Philip L. | 1028 | 114 | 1142 | -58 | |
57 | Snyder Tami L. \ Morris Kathleen R. | 1004 | 132 | 1136 | -64 | |
58 | Frye Marlyn \ Short Sean E. | 1091 | 42 | 1133 | -67 | |
59 | Carlson Tobias G. \ McKee C Wayne | 1046 | 84 | 1130 | -70 | |
60 | Meyer Shawn D. \ Taylor Jeffrey D. | 1089 | 30 | 1119 | -81 | |
61 | Ruef Carlos R. \ Gehrke Chris M. | 947 | 159 | 1106 | -94 | |
62 | Kriel Bonnie J. \ Rapp Daniel A. | 1029 | 75 | 1104 | -96 | |
62 | Willadsen Paul K. \ Skubal Tony J. | 1008 | 96 | 1104 | -96 | |
64 | Huss Michael P. \ Lynch Michael S. Jr | 1044 | 54 | 1098 | -102 | |
65 | Seib Zach A. \ Weum Ronald K. | 1024 | 63 | 1087 | -113 | |
66 | Rapp Robert W. \ Beckett Justin A. | 995 | 78 | 1073 | -127 | |
67 | Wilson Gerald L. \ Biser David J. | 852 | 216 | 1068 | -132 | |
68 | Becker Mark C. \ Olson Lucas I. | 996 | 66 | 1062 | -138 | |
69 | Meier Charles W. \ Otto Bruce G. | 1006 | 54 | 1060 | -140 | |
69 | Mickelson Sam S. \ Bowe Nic J. | 1018 | 42 | 1060 | -140 | |
71 | Schroedl Garrett S. \ Pursell Hunter | 1026 | 33 | 1059 | -141 | |
72 | Baures Chad M. \ Churchill Chad S. | 1036 | 21 | 1057 | -143 | |
73 | Morris Jacob M. \ Morris Alex J. | 995 | 57 | 1052 | -148 | |
74 | Stafford Michael R. \ Freymiller Kevin J. | 938 | 87 | 1025 | -175 | |
75 | Unger Jeff C. \ Niebuhr William J. Jr | 971 | 6 | 977 | -223 |
Doubles Scratch Division
Show TableScore | Prize | ||
---|---|---|---|
1 | McDowell Marc \ Richgels Jeffrey S. | 1529 | $250.00 |
2 | Haug Heath N. \ Pounders Christopher D. | 1502 | $150.00 |
3 | Holznagel Dwain D. \ Williams Gregg A. | 1464 | $130.00 |
4 | Pollentier Christopher D. \ Ritchie Brent M. | 1437 | $109.00 |
4 | Thomas Richard R. \ Thompson Kevin D. | 1437 | $109.00 |
6 | Richardson Robert C. \ Shekey Alex R. | 1432 | $80.00 |
7 | Erce Rick A. \ Kimpel Herb F. | 1397 | |
8 | Blanchar Ronald J. \ Hoffman Michael J. | 1390 | |
9 | Krueger Joshua J. \ Krueger Jason R. | 1380 | |
10 | Roedner Cody M. \ Schmidt Corey L. | 1372 | |
11 | Prein Jeffrey S. \ Cox Troy L. | 1364 | |
12 | Thomas Jacob T. \ Pounders Michael J. | 1363 | |
13 | Johnson Joseph D. \ Eoff Derek J. | 1361 | |
14 | Fosdick Tim J. \ Fosdick James L. | 1359 | |
15 | Erickson Scott D. \ Gibbons Chris J. | 1353 | |
16 | Krueger Matt D. \ Krueger Jeremy D. | 1342 | |
17 | Winn Andrew P. \ Taliaferro Shaun C. | 1337 | |
18 | Benner Donald R. \ Verdecchia Daniel C. | 1317 | |
19 | Leikness Douglas G. \ Bisco Anthony J. | 1315 | |
20 | Dins Shannon R. \ Heinzelman Jay S. | 1314 | |
21 | Green Christopher S. \ Henes David W. | 1304 | |
22 | Truehl Rollie L. \ Thompson JoDon S. | 1281 | |
23 | Van Duyn Amanda C. \ Turner Aaron R. | 1274 | |
24 | Young David M. \ Bohler Curtis J. | 1267 | |
25 | Jackson Chris J. \ Mysliwiec Matthew A. | 1220 | |
26 | Roedner Robert J. \ Green Zachary A. | 1184 | |
26 | Ramsden Cody \ Thaden Tony | 1184 | |
28 | Bisco Rocco C. \ Feltz Willie J. | 1156 |