All Events Titlist
All Events Division 1
Show TableScore | Hdcp | Total | POA | Prize | ||
---|---|---|---|---|---|---|
1 | LaCoursiere Scott A. | 2155 | 207 | 2362 | 292 | $100.00 |
2 | Haug Heath N. | 2138 | 162 | 2300 | 230 | $75.00 |
3 | Huelsemann Erich R. Jr | 2015 | 270 | 2285 | 215 | $49.00 |
4 | Erce Rick A. | 2283 | 0 | 2283 | 213 | $44.00 |
5 | Wilde Dylon L. | 2139 | 126 | 2265 | 195 | $40.50 |
5 | Barsness Jeffrey D. | 2130 | 135 | 2265 | 195 | $40.50 |
7 | Festge Richard A. | 1991 | 270 | 2261 | 191 | $38.00 |
8 | Reda Pat | 2089 | 171 | 2260 | 190 | $37.00 |
9 | Edwards Ronald C. Jr | 2087 | 171 | 2258 | 188 | $35.00 |
10 | Sweeney Jeff L. | 1998 | 252 | 2250 | 180 | $34.00 |
11 | Caulum Brian M. | 2046 | 198 | 2244 | 174 | $32.00 |
12 | Parizo Jesse J. | 2164 | 63 | 2227 | 157 | $31.00 |
13 | Swenson Dan E. | 2132 | 90 | 2222 | 152 | $29.00 |
14 | Schindler Gary L. | 1960 | 261 | 2221 | 151 | $28.00 |
15 | Thompson Kevin D. | 2119 | 99 | 2218 | 148 | $26.00 |
16 | Manzuk John P. | 1962 | 252 | 2214 | 144 | $25.00 |
17 | Weum Dalton J. | 1958 | 252 | 2210 | 140 | $23.00 |
18 | Holznagel Dwain D. | 2180 | 27 | 2207 | 137 | $22.00 |
19 | Richardson Robert C. | 2205 | 0 | 2205 | 135 | $20.00 |
20 | Sammel Lauren M. | 2029 | 171 | 2200 | 130 | $18.00 |
20 | Eoff Derek J. | 2146 | 54 | 2200 | 130 | $18.00 |
22 | Austin Brian S. | 1954 | 243 | 2197 | 127 | $15.00 |
22 | Skubal Joseph | 1945 | 252 | 2197 | 127 | $15.00 |
24 | Jirsa Megan L. | 2033 | 162 | 2195 | 125 | $13.00 |
25 | McDowell Marc | 2149 | 45 | 2194 | 124 | $11.00 |
26 | Verdecchia Daniel C. | 2182 | 9 | 2191 | 121 | $10.00 |
27 | Stabenaw Michael A. | 2118 | 72 | 2190 | 120 | |
28 | Hellenbrand Paul L. | 1964 | 225 | 2189 | 119 | |
29 | Chlebowski Dale D. | 2062 | 126 | 2188 | 118 | |
30 | Gille Todd W. | 2051 | 135 | 2186 | 116 | |
31 | Ritchie Brent M. | 2131 | 45 | 2176 | 106 | |
32 | Erickson Dave | 1971 | 198 | 2169 | 99 | |
33 | Thompson JoDon S. | 2014 | 153 | 2167 | 97 | |
34 | Howery Thomas M. | 1897 | 261 | 2158 | 88 | |
35 | Chandler Earl F. | 2019 | 135 | 2154 | 84 | |
36 | Parkinson Steven J. | 1928 | 225 | 2153 | 83 | |
37 | Blanchar Ronald J. | 2089 | 63 | 2152 | 82 | |
38 | Smith Christine T. | 1943 | 207 | 2150 | 80 | |
39 | Larsen Donald E. | 1986 | 162 | 2148 | 78 | |
40 | Gibney Casey L. | 2051 | 90 | 2141 | 71 | |
41 | Dins Shannon R. | 1976 | 162 | 2138 | 68 | |
41 | Burr Phillip L. | 1949 | 189 | 2138 | 68 | |
43 | Combs Kyle R. | 1912 | 225 | 2137 | 67 | |
44 | Angell Ryan J. | 1882 | 252 | 2134 | 64 | |
45 | Kimpel Herb F. | 2132 | 0 | 2132 | 62 | |
45 | Krueger Matt D. | 2069 | 63 | 2132 | 62 | |
47 | Prein Jeffrey S. | 1942 | 189 | 2131 | 61 | |
48 | Fosdick Tim J. | 2067 | 63 | 2130 | 60 | |
49 | Pursell Matthew G. | 2073 | 54 | 2127 | 57 | |
50 | Probst Toby J. | 1917 | 207 | 2124 | 54 | |
51 | Sime Nathan A. | 2059 | 63 | 2122 | 52 | |
52 | Gibbons Chris J. | 2121 | 0 | 2121 | 51 | |
53 | Rapp Daniel A. | 1884 | 234 | 2118 | 48 | |
54 | Schmitz Troy L. | 1999 | 108 | 2107 | 37 | |
54 | Johnson Joseph D. | 1963 | 144 | 2107 | 37 | |
56 | Herbrand Timothy D. | 1924 | 180 | 2104 | 34 | |
57 | Pounders Christopher D. | 2094 | 9 | 2103 | 33 | |
57 | Schroeder Justin L. | 1896 | 207 | 2103 | 33 | |
59 | Casson Chris K. | 2029 | 72 | 2101 | 31 | |
60 | Hellenbrand Corey T. | 1833 | 261 | 2094 | 24 | |
61 | Gille Timothy E. | 1971 | 117 | 2088 | 18 | |
62 | Sosinsky Shane L. | 1934 | 153 | 2087 | 17 | |
63 | Sailing Nicholas R. | 1959 | 126 | 2085 | 15 | |
64 | Roedner Robert J. | 1886 | 198 | 2084 | 14 | |
65 | Hoffman Michael J. | 2082 | 0 | 2082 | 12 | |
65 | Lo Mary A. | 1938 | 144 | 2082 | 12 | |
67 | Bratz Dino M. | 2018 | 63 | 2081 | 11 | |
68 | Richgels Jeffrey S. | 2035 | 45 | 2080 | 10 | |
69 | Pursell Hunter | 1808 | 261 | 2069 | -1 | |
70 | Smyth Thomas C. | 2041 | 27 | 2068 | -2 | |
71 | Seppa Daniel J. | 1824 | 243 | 2067 | -3 | |
71 | Grossman Dennis C. | 1869 | 198 | 2067 | -3 | |
73 | Pollentier Brittany L. | 1940 | 117 | 2057 | -13 | |
74 | Schmidt Corey L. | 2018 | 36 | 2054 | -16 | |
75 | Snodie Dylan M. | 1926 | 126 | 2052 | -18 | |
75 | Anderson Ryan P. | 1890 | 162 | 2052 | -18 | |
77 | Heinzelman Jay S. | 2050 | 0 | 2050 | -20 | |
77 | Emerson Carey J. | 1843 | 207 | 2050 | -20 | |
79 | Truehl Rollie L. | 1895 | 153 | 2048 | -22 | |
80 | Roedner Cody M. | 2010 | 36 | 2046 | -24 | |
80 | Brausen John J. | 1776 | 270 | 2046 | -24 | |
82 | Klassy Cliff W. | 1820 | 225 | 2045 | -25 | |
83 | Taliaferro Shaun C. | 1927 | 117 | 2044 | -26 | |
84 | Churchill Chad S. | 1823 | 216 | 2039 | -31 | |
85 | Lynch Jeffrey J. | 1803 | 234 | 2037 | -33 | |
86 | Swenson Craig D. | 1831 | 198 | 2029 | -41 | |
86 | Porter Kodiak L. | 1930 | 99 | 2029 | -41 | |
86 | Turner Aaron R. | 1975 | 54 | 2029 | -41 | |
89 | Vande Zande Steven M. | 1898 | 126 | 2024 | -46 | |
90 | Kolosso Lisa M. | 1768 | 252 | 2020 | -50 | |
91 | Porter Jeremy M. | 1929 | 90 | 2019 | -51 | |
92 | Morris Jacob M. | 1836 | 180 | 2016 | -54 | |
93 | Jackson Chris J. | 1932 | 81 | 2013 | -57 | |
94 | Dunn Terry L. | 1921 | 90 | 2011 | -59 | |
95 | Morris Timothy M. | 1864 | 144 | 2008 | -62 | |
96 | O'Brien Kevin J. | 1764 | 243 | 2007 | -63 | |
97 | Williams Gregg A. | 1925 | 81 | 2006 | -64 | |
98 | Cox Troy L. | 1933 | 72 | 2005 | -65 | |
99 | Schwoegler Mark A. | 1734 | 270 | 2004 | -66 | |
99 | McKee C Wayne | 1752 | 252 | 2004 | -66 | |
101 | Fosdick James L. | 1985 | 18 | 2003 | -67 | |
101 | Nelson Raymond E. | 1868 | 135 | 2003 | -67 | |
103 | Snyder Mark E. | 1875 | 126 | 2001 | -69 | |
104 | Mysliwiec Matthew A. | 1931 | 63 | 1994 | -76 | |
105 | Pollentier Christopher D. | 1993 | 0 | 1993 | -77 | |
106 | Kuehmichel Chad E. | 1964 | 27 | 1991 | -79 | |
107 | Thomas Richard R. | 1990 | 0 | 1990 | -80 | |
108 | Dunn Tayler J. | 1863 | 126 | 1989 | -81 | |
109 | Cenite Tony J. | 1852 | 135 | 1987 | -83 | |
109 | Shekey Alex R. | 1960 | 27 | 1987 | -83 | |
111 | Bowe Jay S. | 1839 | 144 | 1983 | -87 | |
112 | Seib Zach A. | 1707 | 270 | 1977 | -93 | |
113 | Wiggins Steven C. | 1785 | 189 | 1974 | -96 | |
114 | Lovely Brian D. | 1817 | 153 | 1970 | -100 | |
115 | Erickson Scott D. | 1939 | 27 | 1966 | -104 | |
116 | Hamilton Robert E. III | 1856 | 108 | 1964 | -106 | |
117 | Meier Charles W. | 1709 | 252 | 1961 | -109 | |
117 | Beckett Justin A. | 1799 | 162 | 1961 | -109 | |
119 | Hartmann Dylan | 1735 | 225 | 1960 | -110 | |
120 | Burns William R. | 1729 | 198 | 1927 | -143 | |
121 | Ruhland Matthew R. | 1775 | 144 | 1919 | -151 | |
122 | Borchers William J. | 1818 | 99 | 1917 | -153 | |
123 | Thorson Timothy J. | 1739 | 171 | 1910 | -160 | |
124 | Van Duyn Amanda C. | 1740 | 162 | 1902 | -168 | |
124 | Curtis Thomas G. | 1758 | 144 | 1902 | -168 | |
126 | Losse John M. | 1766 | 135 | 1901 | -169 | |
126 | Krueger Jeremy D. | 1901 | 0 | 1901 | -169 | |
128 | Unger Jeff C. | 1633 | 207 | 1840 | -230 | |
129 | Benner Donald R. | 1731 | 72 | 1803 | -267 | |
130 | Olson Lucas I. | 1629 | 153 | 1782 | -288 | |
130 | Kramer Scott M. Jr | 1746 | 36 | 1782 | -288 | |
132 | Northey Matthew A. | 1607 | 135 | 1742 | -328 | |
133 | Hoffman Brian J. | 677 | 0 | 677 |
All Events Division 2
Show TableScore | Hdcp | Total | POA | Prize | ||
---|---|---|---|---|---|---|
1 | Stubbe Brendon T. | 1641 | 666 | 2307 | 507 | $100.00 |
2 | Rapp Alisha C. | 1296 | 855 | 2151 | 351 | $75.00 |
3 | Smith Robert J. | 1849 | 288 | 2137 | 337 | $46.00 |
4 | Schroeder Nicholas L. | 2072 | 36 | 2108 | 308 | $44.00 |
5 | Schreiber Michael | 1899 | 198 | 2097 | 297 | $42.00 |
6 | Zimmer Rachel L. | 1945 | 126 | 2071 | 271 | $39.50 |
6 | Stanford Russell D. | 1891 | 180 | 2071 | 271 | $39.50 |
8 | Sebak Brian | 1661 | 387 | 2048 | 248 | $37.00 |
9 | Temby Aaron R. | 1911 | 117 | 2028 | 228 | $36.00 |
10 | Starks Scott E. | 1883 | 99 | 1982 | 182 | $34.00 |
11 | Olsen Bailey C. | 1198 | 783 | 1981 | 181 | $32.00 |
12 | Burden Drake N. | 1798 | 180 | 1978 | 178 | $31.00 |
13 | Owens David W. | 1809 | 162 | 1971 | 171 | $29.00 |
14 | Burke Patrick J. | 1493 | 477 | 1970 | 170 | $28.00 |
15 | Sterner Skip C. | 1600 | 369 | 1969 | 169 | $25.00 |
15 | Cuccia John J. | 1861 | 108 | 1969 | 169 | $25.00 |
17 | Richardson John J. | 1608 | 360 | 1968 | 168 | $22.00 |
17 | Heidtke Paul J. | 1653 | 315 | 1968 | 168 | $22.00 |
19 | McFarland Bekki | 1502 | 459 | 1961 | 161 | $20.00 |
20 | DeWild Ian J. | 1824 | 126 | 1950 | 150 | $18.00 |
21 | Meisel Dustin D. | 1845 | 99 | 1944 | 144 | $15.50 |
21 | Aslakson Karine M. | 1575 | 369 | 1944 | 144 | $15.50 |
23 | Walstead Linnea M. | 1727 | 216 | 1943 | 143 | $13.00 |
24 | Bintzler Robert C. | 1734 | 207 | 1941 | 141 | $12.00 |
25 | Steinhorst Drew F. | 1593 | 342 | 1935 | 135 | $10.00 |
26 | Festge Steven G. | 1689 | 243 | 1932 | 132 | |
27 | Alt Clifford L. | 1798 | 126 | 1924 | 124 | |
27 | Leidich William A. | 1879 | 45 | 1924 | 124 | |
27 | Winn Andrew P. | 1897 | 27 | 1924 | 124 | |
30 | Emanuel Victor W. | 1896 | 18 | 1914 | 114 | |
30 | Johnson Poe A. | 1626 | 288 | 1914 | 114 | |
32 | Skubal Jeffrey A. | 1765 | 144 | 1909 | 109 | |
33 | Andruss Devan M. | 1851 | 54 | 1905 | 105 | |
34 | Volden Tim J. | 1787 | 117 | 1904 | 104 | |
35 | Meyer Shawn D. | 1852 | 45 | 1897 | 97 | |
36 | Clementi Charleen A. | 1733 | 162 | 1895 | 95 | |
37 | Hauge Darcy C. Jr | 1849 | 45 | 1894 | 94 | |
38 | Schwarz Gerald T. | 1729 | 162 | 1891 | 91 | |
39 | Carlson Tobias G. | 1609 | 270 | 1879 | 79 | |
40 | Steinhorst Derek J. | 1543 | 333 | 1876 | 76 | |
41 | Hintz Craig D. | 1729 | 144 | 1873 | 73 | |
41 | Morris Alex J. | 1612 | 261 | 1873 | 73 | |
43 | Bollinger Laure A. | 1527 | 342 | 1869 | 69 | |
44 | Stone Robert C. | 1739 | 126 | 1865 | 65 | |
45 | Reles Emerson R. | 1394 | 468 | 1862 | 62 | |
46 | Hoffman Cash L. | 1483 | 378 | 1861 | 61 | |
46 | Carlson Daniel T. | 1681 | 180 | 1861 | 61 | |
46 | Johnson Darin J. | 1735 | 126 | 1861 | 61 | |
46 | Ruef Carlos R. | 1600 | 261 | 1861 | 61 | |
50 | Daigle Cody L. | 1508 | 351 | 1859 | 59 | |
51 | Ruhland Robert A. | 1711 | 144 | 1855 | 55 | |
52 | Wilson Gerald L. | 1359 | 495 | 1854 | 54 | |
53 | Darwin Tony J. | 1779 | 72 | 1851 | 51 | |
53 | Rapp Robert W. | 1509 | 342 | 1851 | 51 | |
55 | Schroedl Garrett S. | 1742 | 108 | 1850 | 50 | |
56 | Parizo Joyce E. | 1524 | 324 | 1848 | 48 | |
57 | Vaade Matt D. | 1784 | 63 | 1847 | 47 | |
58 | Boynton Dean B. | 1772 | 72 | 1844 | 44 | |
58 | Skubal Tony J. | 1718 | 126 | 1844 | 44 | |
60 | Oppliger Jason D. | 1788 | 54 | 1842 | 42 | |
61 | Anderson Sean R. | 1490 | 351 | 1841 | 41 | |
62 | Loecher David J. | 1702 | 135 | 1837 | 37 | |
63 | Beckwith Brian C. | 1494 | 333 | 1827 | 27 | |
64 | Burke Joseph | 1493 | 333 | 1826 | 26 | |
65 | Smith Kingsley L. | 1608 | 216 | 1824 | 24 | |
66 | Baures Chad M. | 1706 | 117 | 1823 | 23 | |
67 | Peterson Matt M. | 1507 | 315 | 1822 | 22 | |
68 | Schulting Randy J. | 1748 | 72 | 1820 | 20 | |
69 | Arttus Peter R. | 1655 | 162 | 1817 | 17 | |
69 | Burr John C. | 1682 | 135 | 1817 | 17 | |
71 | Taylor Teri L. | 1644 | 171 | 1815 | 15 | |
72 | Addison Bryan L. | 1667 | 144 | 1811 | 11 | |
73 | Huss Michael P. | 1719 | 90 | 1809 | 9 | |
73 | Becker Mark C. | 1494 | 315 | 1809 | 9 | |
75 | Kalscheur Richard T. | 1646 | 162 | 1808 | 8 | |
76 | Judd Melissa M. | 1716 | 90 | 1806 | 6 | |
77 | Gehrke Chris M. | 1582 | 216 | 1798 | -2 | |
78 | Marszalek Kevin P. | 1380 | 414 | 1794 | -6 | |
79 | Swadley Jared | 1485 | 306 | 1791 | -9 | |
80 | Bayona Ismael | 1527 | 261 | 1788 | -12 | |
81 | Oldenburg Emily A. | 1634 | 153 | 1787 | -13 | |
81 | Chavez Kenn A. | 1733 | 54 | 1787 | -13 | |
83 | Remy Kyle J. | 1451 | 333 | 1784 | -16 | |
84 | Short Sean E. | 1711 | 72 | 1783 | -17 | |
85 | Seltzner Gayle R. | 1635 | 144 | 1779 | -21 | |
85 | Patchin Allen M. | 1572 | 207 | 1779 | -21 | |
87 | Kutyna Joseph M. Jr | 1648 | 126 | 1774 | -26 | |
87 | Dietzel Daniel B. | 1738 | 36 | 1774 | -26 | |
89 | Dailey Michael R. | 1502 | 270 | 1772 | -28 | |
90 | Walker James K. | 1622 | 144 | 1766 | -34 | |
91 | Mroz Michelle L. | 1477 | 288 | 1765 | -35 | |
92 | Bisco John A. | 1736 | 27 | 1763 | -37 | |
93 | Breunig Dennis J. | 1606 | 153 | 1759 | -41 | |
94 | Eveland Robert G. | 1513 | 234 | 1747 | -53 | |
95 | Graffin Jacob S. | 1403 | 342 | 1745 | -55 | |
96 | Dickson David R. | 1623 | 117 | 1740 | -60 | |
97 | Morris Kathleen R. | 1548 | 189 | 1737 | -63 | |
97 | Aslakson Donald E. | 1512 | 225 | 1737 | -63 | |
99 | Greene Jocelyn L. | 1276 | 459 | 1735 | -65 | |
100 | Holzbauer Robert A. | 1614 | 117 | 1731 | -69 | |
101 | Van Blarcom Josh A. | 1629 | 99 | 1728 | -72 | |
102 | Otto Bruce G. | 1546 | 180 | 1726 | -74 | |
102 | Haack Michael A. | 1582 | 144 | 1726 | -74 | |
104 | DeWild John F. | 1612 | 108 | 1720 | -80 | |
105 | Muth Kristopher D. | 1699 | 18 | 1717 | -83 | |
106 | Weiland Benjamin A. | 1490 | 225 | 1715 | -85 | |
106 | Maciejeski Shawn M. | 1598 | 117 | 1715 | -85 | |
108 | Loret Christopher S. | 1669 | 45 | 1714 | -86 | |
109 | Barsness Marjorie L. | 1344 | 369 | 1713 | -87 | |
109 | Yttri James O. | 1614 | 99 | 1713 | -87 | |
111 | Stafford Michael R. | 1511 | 189 | 1700 | -100 | |
112 | Mickelson Sam S. | 1656 | 36 | 1692 | -108 | |
113 | Freymiller Kevin J. | 1598 | 72 | 1670 | -130 | |
114 | Snyder Tami L. | 1462 | 207 | 1669 | -131 | |
114 | Willadsen Paul K. | 1507 | 162 | 1669 | -131 | |
116 | Doerr Brandon S. | 1561 | 99 | 1660 | -140 | |
117 | Lynch Michael S. Jr | 1585 | 72 | 1657 | -143 | |
118 | Bowe Nic J. | 1564 | 90 | 1654 | -146 | |
119 | Dowling Philip L. | 1514 | 117 | 1631 | -169 | |
120 | Frye Marlyn | 1555 | 54 | 1609 | -191 | |
121 | Wolfe Kyle J. | 1524 | 72 | 1596 | -204 | |
122 | Weum Ronald K. | 1395 | 189 | 1584 | -216 | |
123 | Taylor Jeffrey D. | 1514 | 45 | 1559 | -241 | |
124 | Niebuhr William J. Jr | 1456 | 81 | 1537 | -263 | |
125 | Biser David J. | 1366 | 153 | 1519 | -281 | |
126 | Reithmeyer Amanda J. | 1161 | 162 | 1323 | ||
127 | Conklin Lindsey | 1137 | 126 | 1263 | ||
128 | Stauffacher Gregory J. | 509 | 45 | 554 |
All Events Scratch Division
Show TableScore | Prize | ||
---|---|---|---|
1 | Erce Rick A. | 2283 | $75.00 |
2 | Richardson Robert C. | 2205 | $50.00 |
3 | Verdecchia Daniel C. | 2182 | $45.00 |
4 | Holznagel Dwain D. | 2180 | $43.00 |
5 | Parizo Jesse J. | 2164 | $40.00 |
6 | Pounders Michael J. | 2158 | $38.00 |
7 | LaCoursiere Scott A. | 2155 | $36.00 |
8 | McDowell Marc | 2149 | $33.00 |
9 | Eoff Derek J. | 2146 | $31.00 |
10 | Wilde Dylon L. | 2139 | $29.00 |
11 | Haug Heath N. | 2138 | $26.00 |
12 | Swenson Dan E. | 2132 | $23.00 |
12 | Kimpel Herb F. | 2132 | $23.00 |
14 | Ritchie Brent M. | 2131 | $19.00 |
15 | Barsness Jeffrey D. | 2130 | $17.00 |
16 | Gibbons Chris J. | 2121 | $15.00 |
17 | Thompson Kevin D. | 2119 | $12.00 |
18 | Habich Trevor D. | 2101 | $10.00 |
19 | Pounders Christopher D. | 2094 | |
20 | Blanchar Ronald J. | 2089 | |
21 | Hoffman Michael J. | 2082 | |
22 | Pursell Matthew G. | 2073 | |
23 | Krueger Matt D. | 2069 | |
24 | Fosdick Tim J. | 2067 | |
25 | Suchomel Barry R. | 2062 | |
26 | Sime Nathan A. | 2059 | |
27 | Roelke Scott A. | 2053 | |
28 | Gibney Casey L. | 2051 | |
28 | Gille Todd W. | 2051 | |
30 | Heinzelman Jay S. | 2050 | |
31 | Bohler Curtis J. | 2043 | |
32 | Smyth Thomas C. | 2041 | |
33 | Richgels Jeffrey S. | 2035 | |
34 | Thomas Jacob T. | 2019 | |
35 | Schmidt Corey L. | 2018 | |
35 | Ramsden Cody | 2018 | |
35 | Bratz Dino M. | 2018 | |
38 | Thompson JoDon S. | 2014 | |
39 | Roedner Cody M. | 2010 | |
40 | Schmitz Troy L. | 1999 | |
40 | Krueger Joshua J. | 1999 | |
42 | Sweeney Jeff L. | 1998 | |
43 | Pollentier Christopher D. | 1993 | |
44 | Thomas Richard R. | 1990 | |
45 | Fosdick James L. | 1985 | |
46 | Young David M. | 1977 | |
47 | Dins Shannon R. | 1976 | |
48 | Turner Aaron R. | 1975 | |
49 | Gille Timothy E. | 1971 | |
50 | Feltz Willie J. | 1965 | |
51 | Coenen Heath J. | 1964 | |
51 | Kuehmichel Chad E. | 1964 | |
53 | Johnson Joseph D. | 1963 | |
54 | Shekey Alex R. | 1960 | |
55 | Austin Brian S. | 1954 | |
56 | Prein Jeffrey S. | 1942 | |
57 | Pollentier Brittany L. | 1940 | |
58 | Erickson Scott D. | 1939 | |
59 | Krueger Jason R. | 1938 | |
59 | Lo Mary A. | 1938 | |
61 | Bisco Anthony J. | 1935 | |
62 | Sosinsky Shane L. | 1934 | |
63 | Cox Troy L. | 1933 | |
64 | Jackson Chris J. | 1932 | |
65 | Mysliwiec Matthew A. | 1931 | |
66 | Taliaferro Shaun C. | 1927 | |
67 | Williams Gregg A. | 1925 | |
68 | Leikness Douglas G. | 1903 | |
69 | Krueger Jeremy D. | 1901 | |
70 | Howery Thomas M. | 1897 | |
71 | Truehl Rollie L. | 1895 | |
72 | Anderson Ryan P. | 1890 | |
73 | Leidich William A. | 1879 | |
74 | Thaden Tony | 1866 | |
75 | Morris Timothy M. | 1864 | |
76 | Dunn Tayler J. | 1863 | |
77 | Hamilton Robert E. III | 1856 | |
78 | Cenite Tony J. | 1852 | |
79 | Seppa Daniel J. | 1824 | |
80 | Ruhland Matthew R. | 1775 | |
81 | Losse John M. | 1766 | |
82 | Kramer Scott M. Jr | 1746 | |
83 | Van Duyn Amanda C. | 1740 | |
84 | Thorson Timothy J. | 1739 | |
85 | Benner Donald R. | 1731 | |
86 | Burns William R. | 1729 | |
87 | Bisco Rocco C. | 1728 | |
88 | Green Zachary A. | 1706 | |
89 | Loret Christopher S. | 1669 | |
90 | Hoffman Brian J. | 677 |