Doubles Titlists
Doubles Division 1
Show Division 1 ResultsScore | Hdcp | Total | POA | Prize | ||
---|---|---|---|---|---|---|
1 | Percoski Raymond J. \ Ripp Dan A. | 1384 | 93 | 1477 | 97 | $200.00 |
2 | Breunig John W. \ Breunig Cheryl A. | 1306 | 168 | 1474 | 94 | $150.00 |
3 | Wilk Brian R. \ Newkirk Mark A. | 1249 | 165 | 1414 | 34 | $102.00 |
4 | Latsch Drew J. \ Combs James A. Jr | 1244 | 162 | 1406 | 26 | $99.00 |
5 | Roelke Scott A. \ Zarnstorff Alicia K. | 1221 | 180 | 1401 | 21 | $95.00 |
6 | Angell Ryan J. \ Thorson Timothy J. | 1266 | 126 | 1392 | 12 | $92.00 |
7 | Russell Nicole I. \ Krueger Joshua J. | 1214 | 153 | 1367 | -13 | $88.00 |
8 | Kapugi Paul Jr \ Torowski Mike A. | 1272 | 93 | 1365 | -15 | $85.00 |
9 | Lien Michael A. \ Noltemeyer Scott R. | 1198 | 165 | 1363 | -17 | $81.00 |
10 | Gannon Andrew M. \ Stabenaw Michael A. | 1295 | 54 | 1349 | -31 | $78.00 |
11 | Leidich William A. \ Parkinson Steven J. | 1198 | 144 | 1342 | -38 | $74.00 |
12 | Borchers William J. \ Chlebowski Dale D. | 1284 | 54 | 1338 | -42 | $69.00 |
12 | Snyder Mark E. \ Morris Timothy M. | 1260 | 78 | 1338 | -42 | $69.00 |
14 | Gille Todd W. \ Morris Jacob M. | 1268 | 69 | 1337 | -43 | $62.00 |
14 | Hollis Brian J. Sr \ Syftestad Douglas C. | 1211 | 126 | 1337 | -43 | $62.00 |
16 | Shockley Jeff D. \ Wells Craig S. | 1219 | 117 | 1336 | -44 | |
17 | Bremer Dennis L. \ Bremer Andrew D. | 1169 | 165 | 1334 | -46 | |
18 | Truehl Rollie L. \ Thompson JoDon S. | 1236 | 96 | 1332 | -48 | |
19 | Swenson Craig D. \ Eaton David E. | 1237 | 93 | 1330 | -50 | |
20 | Brabender Thomas V. \ Young Derrick A. | 1168 | 147 | 1315 | -65 | |
21 | Hellenbrand Hunter \ Frederick Blake R. | 1153 | 156 | 1309 | -71 | |
21 | Dunn Tayler J. \ Dunn Terry L. | 1228 | 81 | 1309 | -71 | |
23 | Dudley Don T. \ Ryan Joseph G. | 1248 | 60 | 1308 | -72 | |
24 | Baures Chad M. \ Clussman Duane K. | 1132 | 174 | 1306 | -74 | |
25 | Henes David W. \ Bisco Rocco C. | 1199 | 105 | 1304 | -76 | |
25 | Smith Christine T. \ Grossman Dennis C. | 1184 | 120 | 1304 | -76 | |
27 | Gmeinder Donald E. \ Hafenstein Gregory A. | 1123 | 177 | 1300 | -80 | |
28 | Zink Michael R. \ Kolosso Lisa M. | 1125 | 174 | 1299 | -81 | |
29 | Miller Jason G. \ McCumber Timothy B. | 1133 | 165 | 1298 | -82 | |
30 | Lehan Edward M. \ Lehan John W. | 1135 | 156 | 1291 | -89 | |
31 | Pounders Craig J. \ Larson Zachary F. | 1165 | 120 | 1285 | -95 | |
32 | Glancy Brandon F. \ Coenen Heath J. | 1227 | 54 | 1281 | -99 | |
33 | Sammel Lauren M. \ Stauffacher Gregory J. | 1132 | 147 | 1279 | -101 | |
34 | Anderson Ryan P. \ Ecker Arick R. | 1218 | 60 | 1278 | -102 | |
35 | Burns William R. \ Goldstein Gregg A. | 1106 | 171 | 1277 | -103 | |
36 | Reuland Kurt D. \ Kaschub Cory M. | 1110 | 162 | 1272 | -108 | |
36 | Svoboda Dan A. \ Grossman Ross H. | 1134 | 138 | 1272 | -108 | |
38 | Schwoegler Mark A. \ Schwoegler Scott P. | 1169 | 96 | 1265 | -115 | |
39 | Parizo Jesse J. \ Barsness Jeffrey D. | 1194 | 69 | 1263 | -117 | |
39 | Murray James M. \ Feltz Willie J. | 1188 | 75 | 1263 | -117 | |
39 | Lo Mary A. \ Howery Thomas M. | 1158 | 105 | 1263 | -117 | |
42 | Seltzner Clint R. \ Munz Richard P. Jr | 1209 | 51 | 1260 | -120 | |
43 | Schroeder Nicholas L. \ Habich Trevor D. | 1115 | 141 | 1256 | -124 | |
44 | Scialabba Anthony P. \ Hansen Chad A. | 1154 | 93 | 1247 | -133 | |
44 | Riha Kurtis D. \ Sailing Nicholas R. | 1088 | 159 | 1247 | -133 | |
46 | Nelson Patty \ Hjortland John G. | 1150 | 93 | 1243 | -137 | |
47 | Emerson Carey J. \ Flathau Katlin N. | 1118 | 123 | 1241 | -139 | |
48 | Bunge Gavin | 455 | 783 | 1238 | -142 | |
48 | Pursell Hunter \ Pursell Matthew G. | 1103 | 135 | 1238 | -142 | |
50 | Williams Clinton W. \ Hauge Scott M. | 1069 | 168 | 1237 | -143 | |
51 | Kojo Ben A. \ Maybee Cole M. | 1092 | 144 | 1236 | -144 | |
52 | Van Ooyen John R. \ Olson Timothy S. | 1119 | 114 | 1233 | -147 | |
53 | Chandler John M. Sr \ Chandler Earl F. | 1106 | 126 | 1232 | -148 | |
54 | Davis Bruce A. \ Kalnicky Richard A. | 1065 | 162 | 1227 | -153 | |
55 | Zimmer Bryan J. \ Bussan Ross A. | 1214 | 12 | 1226 | -154 | |
55 | Herbrand Timothy D. \ Huelsemann Erich R. | 1046 | 180 | 1226 | -154 | |
57 | Meisel Dustin D. \ Ruhland Matthew R. | 1083 | 141 | 1224 | -156 | |
57 | Studee Stephen B. \ Kleinheinz Daniel A. | 1065 | 159 | 1224 | -156 | |
59 | Burright Ricky R. \ Sandlin Billy Jr | 1097 | 120 | 1217 | -163 | |
60 | Speropulos Alan J. \ Keller Jeffery R. | 1067 | 147 | 1214 | -166 | |
61 | Pena Tony C. \ Bisco John A. | 1107 | 105 | 1212 | -168 | |
62 | Gille Timothy E. \ Kramer Scott M. Jr | 1164 | 42 | 1206 | -174 | |
63 | Roderick Jay R. \ Eith Joseph E. | 1097 | 108 | 1205 | -175 | |
63 | Leighton Philip E. \ Lanzendorf Curtis M. | 1043 | 162 | 1205 | -175 | |
65 | Gannon Mike M. \ Gannon Matthew M. | 1097 | 105 | 1202 | -178 | |
66 | Young David M. \ Young David F. | 1072 | 129 | 1201 | -179 | |
67 | Buenzli Brett C. \ Bach Jeffrey C. Jr | 1068 | 132 | 1200 | -180 | |
68 | Bean Douglas R. \ Elliott Richard L. | 1044 | 153 | 1197 | -183 | |
69 | LaCoursiere Scott A. \ Seppa Daniel J. | 1074 | 111 | 1185 | -195 | |
70 | Sirianni Joe F. Jr \ Gallagher Twoie II | 1082 | 90 | 1172 | -208 | |
71 | Holzbauer Robert A. \ Nelson Raymond E. | 996 | 174 | 1170 | -210 | |
72 | Kieler Jerod R. \ Manderino Sam M. | 1112 | 51 | 1163 | -217 | |
73 | Pezoldt Nicholas R. \ Morehouse Christopher | 961 | 171 | 1132 | -248 | |
74 | Cenite Tony J. \ Burden Drake N. | 987 | 144 | 1131 | -249 |
Doubles Division 2
Show Division 2 ResultsScore | Hdcp | Total | POA | Prize | ||
---|---|---|---|---|---|---|
1 | Alt Clifford L. \ Selden Frank E. | 1248 | 132 | 1380 | 180 | $200.00 |
2 | Muth Kristopher D. \ O'Brien Kevin J. | 1325 | 45 | 1370 | 170 | $150.00 |
3 | Dorn Barbara J. \ Dorn George N. | 1227 | 126 | 1353 | 153 | $114.00 |
4 | Swenson Dorian M. \ McIntosh Jason R. | 1200 | 132 | 1332 | 132 | $109.00 |
5 | Huss Michael P. \ Dudley JesseMarie B. | 1195 | 87 | 1282 | 82 | $107.00 |
6 | Clementi Charleen A. \ Ehlert Tracy S. | 1060 | 210 | 1270 | 70 | $104.00 |
7 | Bayona Ismael \ Richardson John J. | 1081 | 180 | 1261 | 61 | $102.00 |
8 | Beckman Paul L. \ Addison Bryan L. | 1203 | 57 | 1260 | 60 | $98.00 |
8 | Stone Craig A. \ Kruk Jeremy J. | 936 | 324 | 1260 | 60 | $98.00 |
10 | Stone Robert C. \ Cleaver Nick S. | 1199 | 51 | 1250 | 50 | $94.00 |
11 | Breunig Randall L. \ Yanke Herbert J. | 1128 | 120 | 1248 | 48 | $92.00 |
12 | Walsh Jordan M. \ Walsh Melanie E. | 1059 | 168 | 1227 | 27 | $90.00 |
13 | Thomas Mary E. \ Peters Mark G. | 1154 | 72 | 1226 | 26 | $87.00 |
14 | Wessel Katherine B. \ Palmer Brian G. | 1003 | 222 | 1225 | 25 | $85.00 |
15 | Strong Clifton S. \ Hauge Troy L. | 1165 | 57 | 1222 | 22 | $82.00 |
16 | Brown Brian J. \ Arttus Peter R. | 1156 | 60 | 1216 | 16 | $80.00 |
17 | Chavez Mathew T. \ Chavez Kenn A. | 1061 | 153 | 1214 | 14 | $77.00 |
18 | Owens David W. \ Schulting Randy J. | 1132 | 81 | 1213 | 13 | $75.00 |
19 | Elmer Daniel F. \ Gradel John M. | 1113 | 99 | 1212 | 12 | $71.00 |
19 | Rapp Robert W. \ Beckett Justin A. | 1107 | 105 | 1212 | 12 | $71.00 |
21 | Wipperfurth James A. \ Darrow Thomas F. | 1154 | 57 | 1211 | 11 | $67.00 |
22 | Hatch Kevin J. \ Winn Andrew P. | 1187 | 21 | 1208 | 8 | $65.00 |
23 | Aslakson Donald E. \ Aaberg William A. | 1086 | 120 | 1206 | 6 | $62.00 |
24 | Galica Elizabeth J. \ Eberhardt Kendall A. | 645 | 558 | 1203 | 3 | $60.00 |
25 | Ruef Carlos R. \ Stone Christine A. | 968 | 234 | 1202 | 2 | |
26 | Washington Donald E. \ Teasdale Terry J. | 1056 | 144 | 1200 | 0 | |
27 | Beck Jeremy J. \ Koontz Jason E. | 1072 | 120 | 1192 | -8 | |
28 | Thorson Roger M. \ Thorson Allen E. | 1034 | 153 | 1187 | -13 | |
28 | Strong Brady T. \ Strong Sawyer T. | 1160 | 27 | 1187 | -13 | |
30 | Schaub Chris M. \ Hatch Nick M. | 1064 | 117 | 1181 | -19 | |
31 | Lynch Jeffrey J. \ McFarland Bekki | 1051 | 126 | 1177 | -23 | |
31 | Cutrell Ronald L. \ Weum Ronald K. | 1078 | 99 | 1177 | -23 | |
33 | Seltzner Gayle R. \ Aslakson Karine M. | 1050 | 126 | 1176 | -24 | |
34 | Baker Craig L. \ Baker Cory L. | 1058 | 117 | 1175 | -25 | |
35 | Pickar Paul M. \ Johnson Darin J. | 1065 | 108 | 1173 | -27 | |
36 | Feltz Joseph J. \ Haak Rodney H. | 1150 | 18 | 1168 | -32 | |
37 | Eveland Robert G. \ Ruhland Robert A. | 1078 | 87 | 1165 | -35 | |
37 | Sweeney Jeff L. \ Michel Thomas D. | 1114 | 51 | 1165 | -35 | |
39 | Wilson Gerald L. \ Biser David J. | 969 | 195 | 1164 | -36 | |
40 | Conklin Lindsey \ Andruss Devan M. | 1089 | 72 | 1161 | -39 | |
41 | Rice Timothy M. \ Soldatke Chad J. | 1130 | 30 | 1160 | -40 | |
41 | Festge Steven G. \ Festge Richard A. | 1130 | 30 | 1160 | -40 | |
43 | Huntley George L. \ Grossen Donald J. | 1079 | 78 | 1157 | -43 | |
44 | Besler Dale D. \ Stark Eugene W. | 1096 | 54 | 1150 | -50 | |
44 | Atkinson Peter R. \ Erickson Gerald C. | 1081 | 69 | 1150 | -50 | |
46 | Starks Scott E. \ Foster Kenneth J. | 1116 | 30 | 1146 | -54 | |
47 | Spires-Merkel Patty D. \ Baker Rick I. | 1120 | 24 | 1144 | -56 | |
48 | Gaarder Kristi A. \ Gaarder Peter J. | 975 | 168 | 1143 | -57 | |
49 | Weum Dalton J. \ Becker Mark C. | 1055 | 87 | 1142 | -58 | |
50 | Volden Tim J. \ Reiber Steven N. | 1105 | 33 | 1138 | -62 | |
51 | Meekma Beth \ Meekma Howard P. | 978 | 159 | 1137 | -63 | |
51 | Braden Mikeal S. \ Yanke Steven K. | 876 | 261 | 1137 | -63 | |
53 | Normington Cole A. \ Normington Casey L. | 1128 | 3 | 1131 | -69 | |
53 | Taylor Jay W. \ Pliner Scott T. | 1113 | 18 | 1131 | -69 | |
55 | Pederson Kerry L. \ Welch Chris | 923 | 207 | 1130 | -70 | |
56 | Burr John C. \ Burr Phillip L. | 1102 | 27 | 1129 | -71 | |
56 | Peirce Andrea D. \ Lorenz Raymond F. Jr | 865 | 264 | 1129 | -71 | |
58 | Pophal Chris J. \ Wolfe Kyle J. | 1031 | 96 | 1127 | -73 | |
58 | Walstead Linnea M. \ Klink Kayla C. | 1034 | 93 | 1127 | -73 | |
60 | Moss Scott R. \ Hrabovsky Brian D. | 1072 | 54 | 1126 | -74 | |
61 | Look Dale R. \ Grinnell Jeffrey L. | 1016 | 108 | 1124 | -76 | |
61 | Elmer Kevin J. \ Carlson Daniel T. | 968 | 156 | 1124 | -76 | |
63 | Carlson Tobias G. \ Seib Zach A. | 1057 | 66 | 1123 | -77 | |
64 | Henes Michael J. \ Koteles Erik D. | 1050 | 72 | 1122 | -78 | |
65 | Strother Tory E. \ Hansen Dustin A. | 960 | 159 | 1119 | -81 | |
66 | Heller Mitchell E. \ Heller Michael E. | 1030 | 87 | 1117 | -83 | |
66 | Burke Joseph \ Hahn Anna C. | 859 | 258 | 1117 | -83 | |
66 | Holmes Theresa L. \ Shockley Melissa L. | 991 | 126 | 1117 | -83 | |
69 | Decker Jason R. \ Salzman Robert A. | 1080 | 30 | 1110 | -90 | |
70 | Larson Stacey L. \ Taylor Kevin L. | 1027 | 81 | 1108 | -92 | |
70 | Marszalek Kevin P. \ Gannon Robert | 940 | 168 | 1108 | -92 | |
72 | Swanson Douglas J. \ Short Sean E. | 1029 | 78 | 1107 | -93 | |
73 | Aguilar Jose E. \ Wahl Mark A. | 1097 | 9 | 1106 | -94 | |
73 | Rice Casey G. \ Hauge Kimberly J. | 998 | 108 | 1106 | -94 | |
73 | Duffy Chris M. \ Simplot Travis L. | 1046 | 60 | 1106 | -94 | |
73 | Gilbertson Brad \ Judd Tyler C. | 1028 | 78 | 1106 | -94 | |
77 | Parizo Joyce E. \ Barsness Marjorie L. | 862 | 243 | 1105 | -95 | |
78 | Sterner Skip C. \ Johnston Charles L. | 886 | 213 | 1099 | -101 | |
78 | Oren Craig N. \ Harper Shaun P. | 1081 | 18 | 1099 | -101 | |
78 | Galle Tony G. \ Zeman Travis G. | 976 | 123 | 1099 | -101 | |
81 | Anderson Steve C. \ Trimble Thomas M. | 818 | 273 | 1091 | -109 | |
82 | Bosnak Anthony P. \ Loret Christopher S. | 1006 | 81 | 1087 | -113 | |
83 | Frye Marlyn \ Snow Adrian M. | 1028 | 57 | 1085 | -115 | |
84 | Thaden Ricky J. \ Thaden Michael A. | 1063 | 18 | 1081 | -119 | |
85 | Boyd Steven M. \ Grinnell Zach L. | 788 | 291 | 1079 | -121 | |
85 | Hintz Craig D. \ Priestley Matthew R. | 908 | 171 | 1079 | -121 | |
87 | Peterson Matt M. \ Sebak Brian | 793 | 285 | 1078 | -122 | |
88 | Meier Charles W. \ Otto Bruce G. | 1002 | 75 | 1077 | -123 | |
89 | Hendricks Lenard G. \ DeGolier Sterling H. | 1061 | 15 | 1076 | -124 | |
90 | Post Richard L. \ Longfield Brian P. | 1047 | 27 | 1074 | -126 | |
91 | Sauk Michael J. \ Chandler John M. Jr | 1044 | 27 | 1071 | -129 | |
92 | Rapp Daniel A. \ Lynch Teresa A. | 986 | 84 | 1070 | -130 | |
93 | Bisco Craig A. \ Hundt Michael C. | 1042 | 27 | 1069 | -131 | |
94 | Clapper Shane A. \ Bush Michael E. | 910 | 156 | 1066 | -134 | |
95 | Dailey Michael R. \ Bohn Terry A. | 993 | 72 | 1065 | -135 | |
95 | Cobb Paul D. \ Bradt Ronald D. | 912 | 153 | 1065 | -135 | |
97 | Hauge Darcy C. Jr \ Thompson Tanner J. | 974 | 90 | 1064 | -136 | |
98 | Achenbach James L. \ Oppliger Jason D. | 961 | 99 | 1060 | -140 | |
99 | Runge Ralph C. \ Hansen Bruce A. | 1022 | 36 | 1058 | -142 | |
100 | Bussan Donald A. \ Volk Jerrold C. | 985 | 72 | 1057 | -143 | |
101 | Kalscheur Richard T. \ Hellenbrand Corey T. | 970 | 78 | 1048 | -152 | |
102 | Sarver Jack K. \ Baker Crystal A. | 929 | 117 | 1046 | -154 | |
103 | Emanuel Victor W. \ Bintzler Robert C. | 1015 | 30 | 1045 | -155 | |
104 | Crawford Levon \ Taylor Teri L. | 985 | 51 | 1036 | -164 | |
104 | English Jessica L. \ English Karl J. | 778 | 258 | 1036 | -164 | |
104 | Pechan Cody N. \ German Dylan | 946 | 90 | 1036 | -164 | |
107 | Clapper Kurt W. \ Endres Rodd A. | 906 | 129 | 1035 | -165 | |
108 | Daigle Cody L. \ McSherry Jamie L. | 787 | 234 | 1021 | -179 | |
109 | Loecher David J. \ Hellenbrand Paul L. | 974 | 33 | 1007 | -193 | |
110 | DeWild John F. \ DeWild Ian J. | 935 | 69 | 1004 | -196 | |
111 | Breunig Eric A. \ Dyrud Jeffrey G. | 882 | 117 | 999 | -201 | |
112 | Vaade Matt D. \ Temby Aaron R. | 950 | 48 | 998 | -202 | |
113 | Loy Christopher F. \ Bartow Cody O. | 892 | 102 | 994 | -206 | |
114 | Dilley Dalton S. \ Clark Corey L. | 923 | 57 | 980 | -220 | |
115 | Olson Lucas I. \ Rice Ryan J. | 902 | 63 | 965 | -235 | |
116 | Finco David W. \ Knothe Chad M. | 868 | 87 | 955 | -245 | |
117 | Fried Michael J. \ Smith Ted L. | 550 | 60 | 610 | -590 | |
118 | Rothwell Dan J. \ Heinz David S. | 432 | 111 | 543 | -657 |
Doubles Scratch Division
Show Scratch Division ResultsTotal | Prize | ||
---|---|---|---|
1 | Haug Heath N. \ Pounders Christopher D. | 1477 | $180.00 |
2 | Thompson Kevin D. \ Thomas Richard R. | 1408 | $120.00 |
3 | Allen Mark D. \ Erce Rick A. | 1385 | $78.00 |
4 | Williams Gregg A. \ Kimpel Herb F. | 1379 | $74.00 |
5 | Roedner Cody M. \ Schmidt Corey L. | 1376 | $69.00 |
6 | Benner Donald R. \ Verdecchia Daniel C. | 1365 | $65.00 |
7 | Thomas Jacob T. \ Pounders Michael J. | 1363 | $60.00 |
8 | Blanchar Ronald J. \ Hoffman Michael J. | 1342 | |
9 | Leikness Douglas G. \ Bisco Anthony J. | 1315 | |
10 | McDowell Marc \ Richgels Jeffrey S. | 1314 | |
11 | Pollentier Christopher D. \ Ritchie Brent M. | 1304 | |
12 | Jackson Chris \ Mysliwiec Matthew A. | 1299 | |
13 | Call Brian A. \ Rush Matt J. | 1298 | |
14 | Krueger Matt D. \ Krueger Jeremy D. | 1274 | |
15 | Pederson Eric T. \ Heinzelman Jay S. | 1268 | |
15 | Woelfel Zachary P. \ Losse John M. | 1268 | |
17 | Erickson Scott D. \ Gibbons Chris J. | 1267 | |
18 | Myers Gail R. Jr \ Eoff Derek J. | 1263 | |
19 | DesRochers Kyle A. \ Meekma Matthew R. | 1260 | |
20 | Kuehmichel Chad E. \ Pollentier Brittany L. | 1253 | |
21 | Sweet Samuel P. \ Wells Aaron J. | 1246 | |
21 | Stanelle Brennan J. \ Taliaferro Shaun C. | 1246 | |
23 | Lajter Matthew P. \ OKonek Jon F. | 1242 | |
24 | Hamilton Robert E. III \ French Jason A. | 1223 | |
25 | Sime Nathan A. \ Gibney Casey L. | 1222 | |
26 | Prein Jeffrey S. \ Cox Troy L. | 1215 | |
27 | Ramsden Cody \ Thaden Tony | 1207 | |
28 | Fosdick Tim J. \ Fosdick James L. | 1170 | |
29 | Anderson Matt C. \ Swenson Dan E. | 1168 | |
30 | Wilson Leonard J. II \ Baker Chad D. | 1166 | |
31 | Green Zachary A. \ Roedner Robert J. | 1161 | |
32 | Smyth Thomas C. \ Richardson Robert C. | 1146 | |
33 | Turner Aaron R. \ Van Duyn Amanda C. | 1143 | |
34 | Raduka Kevin J. \ Felber Joe L. | 1101 |