All Events Titlist
All Events Division 1
Show Division 1 ResultsScore | Hdcp | Total | POA | Prize | ||
---|---|---|---|---|---|---|
1 | Hoffman Michael J. | 2205 | 9 | 2214 | 144 | $100.00 |
2 | Rush Matt J. | 2093 | 117 | 2210 | 140 | $75.00 |
3 | Habich Trevor D. | 2062 | 144 | 2206 | 136 | $37.00 |
4 | Taliaferro Shaun C. | 2064 | 135 | 2199 | 129 | $35.00 |
5 | Pounders Christopher D. | 2165 | 27 | 2192 | 122 | $34.00 |
6 | Thomas Jacob T. | 2063 | 117 | 2180 | 110 | $34.00 |
7 | Verdecchia Daniel C. | 2173 | 0 | 2173 | 103 | $33.00 |
8 | Ripp Dan A. | 1972 | 180 | 2152 | 82 | $32.00 |
9 | Reiber Steven N. | 1925 | 216 | 2141 | 71 | $31.50 |
9 | Angell Ryan J. | 1916 | 225 | 2141 | 71 | $31.50 |
11 | Jackson Chris | 2056 | 81 | 2137 | 67 | $30.00 |
11 | Dudley Don T. | 2029 | 108 | 2137 | 67 | $30.00 |
13 | Parkinson Steven J. | 1910 | 216 | 2126 | 56 | $29.00 |
14 | Festge Richard A. | 1966 | 153 | 2119 | 49 | $28.00 |
15 | Wells Aaron J. | 1986 | 126 | 2112 | 42 | $27.50 |
15 | Grossman Ross H. | 1878 | 234 | 2112 | 42 | $27.50 |
17 | Eoff Derek J. | 2110 | 0 | 2110 | 40 | $26.00 |
18 | Latsch Drew J. | 1991 | 117 | 2108 | 38 | $25.00 |
19 | Barsness Jeffrey D. | 1959 | 135 | 2094 | 24 | $25.00 |
20 | Gannon Andrew M. | 1999 | 90 | 2089 | 19 | $24.00 |
21 | Haug Heath N. | 1976 | 108 | 2084 | 14 | $23.00 |
22 | Morris Timothy M. | 1966 | 117 | 2083 | 13 | $23.00 |
23 | Seltzner Clint R. | 2000 | 81 | 2081 | 11 | $22.00 |
24 | Benner Donald R. | 1944 | 135 | 2079 | 9 | $21.00 |
25 | Myers Gail R. Jr | 1898 | 180 | 2078 | 8 | $20.50 |
25 | Bisco Rocco C. | 1889 | 189 | 2078 | 8 | $20.50 |
27 | Turner Aaron R. | 1976 | 99 | 2075 | 5 | $19.00 |
28 | Feltz Willie J. | 2064 | 9 | 2073 | 3 | $18.50 |
28 | Percoski Raymond J. | 1974 | 99 | 2073 | 3 | $18.50 |
30 | Murray James M. | 1850 | 216 | 2066 | -4 | $17.00 |
31 | Stanelle Brennan J. | 1849 | 216 | 2065 | -5 | $17.00 |
32 | Svoboda Dan A. | 1884 | 180 | 2064 | -6 | $16.00 |
33 | Chavez Kenn A. | 1791 | 270 | 2061 | -9 | $15.00 |
34 | Newkirk Mark A. | 1976 | 81 | 2057 | -13 | $15.00 |
35 | Raduka Kevin J. | 1856 | 198 | 2054 | -16 | $14.00 |
36 | Anderson Ryan P. | 1872 | 180 | 2052 | -18 | $13.00 |
37 | Pounders Michael J. | 2051 | 0 | 2051 | -19 | $12.50 |
37 | Ramsden Cody | 2006 | 45 | 2051 | -19 | $12.50 |
39 | Woelfel Zachary P. | 1976 | 72 | 2048 | -22 | $11.00 |
39 | Thomas Richard R. | 2048 | 0 | 2048 | -22 | $11.00 |
41 | Krueger Matt D. | 2038 | 9 | 2047 | -23 | $10.00 |
42 | French Jason A. | 2045 | 0 | 2045 | -25 | |
43 | Miller Jason G. | 1891 | 153 | 2044 | -26 | |
44 | Torowski Mike A. | 1934 | 108 | 2042 | -28 | |
45 | Howery Thomas M. | 1842 | 198 | 2040 | -30 | |
46 | Gille Todd W. | 1904 | 135 | 2039 | -31 | |
46 | Walsh Jordan M. | 1841 | 198 | 2039 | -31 | |
46 | Beckett Justin A. | 1922 | 117 | 2039 | -31 | |
49 | Mysliwiec Matthew A. | 1981 | 54 | 2035 | -35 | |
49 | Burr Phillip L. | 1783 | 252 | 2035 | -35 | |
51 | Van Duyn Amanda C. | 1853 | 180 | 2033 | -37 | |
52 | Lo Mary A. | 1912 | 117 | 2029 | -41 | |
53 | Sweeney Jeff L. | 1811 | 216 | 2027 | -43 | |
54 | Prein Jeffrey S. | 1960 | 63 | 2023 | -47 | |
55 | McDowell Marc | 1977 | 45 | 2022 | -48 | |
56 | Shockley Jeff D. | 1786 | 234 | 2020 | -50 | |
57 | Ritchie Brent M. | 2019 | 0 | 2019 | -51 | |
58 | Snyder Mark E. | 1901 | 117 | 2018 | -52 | |
59 | Oren Craig N. | 1750 | 261 | 2011 | -59 | |
60 | Noltemeyer Scott R. | 1900 | 108 | 2008 | -62 | |
61 | Herbrand Timothy D. | 1760 | 243 | 2003 | -67 | |
61 | Hellenbrand Paul L. | 1742 | 261 | 2003 | -67 | |
63 | Schmidt Corey L. | 1980 | 18 | 1998 | -72 | |
63 | DeGolier Sterling H. | 1737 | 261 | 1998 | -72 | |
65 | Weum Dalton J. | 1799 | 198 | 1997 | -73 | |
66 | Scialabba Anthony P. | 1788 | 207 | 1995 | -75 | |
67 | Borchers William J. | 1956 | 36 | 1992 | -78 | |
67 | Syftestad Douglas C. | 1740 | 252 | 1992 | -78 | |
69 | Smith Christine T. | 1793 | 198 | 1991 | -79 | |
70 | Munz Richard P. Jr | 1916 | 72 | 1988 | -82 | |
71 | Williams Gregg A. | 1941 | 45 | 1986 | -84 | |
71 | Elliott Richard L. | 1806 | 180 | 1986 | -84 | |
73 | Gibbons Chris J. | 1984 | 0 | 1984 | -86 | |
73 | Wells Craig S. | 1867 | 117 | 1984 | -86 | |
75 | Thompson JoDon S. | 1819 | 162 | 1981 | -89 | |
75 | Roedner Robert J. | 1819 | 162 | 1981 | -89 | |
77 | Gibney Casey L. | 1951 | 27 | 1978 | -92 | |
78 | Hollis Brian J. Sr | 1851 | 126 | 1977 | -93 | |
78 | Burns William R. | 1779 | 198 | 1977 | -93 | |
80 | Thompson Kevin D. | 1903 | 72 | 1975 | -95 | |
80 | Van Ooyen John R. | 1795 | 180 | 1975 | -95 | |
82 | Pursell Matthew G. | 1838 | 135 | 1973 | -97 | |
83 | Dunn Tayler J. | 1844 | 126 | 1970 | -100 | |
84 | Flathau Katlin N. | 1798 | 171 | 1969 | -101 | |
85 | Green Zachary A. | 1788 | 180 | 1968 | -102 | |
86 | Krueger Joshua J. | 1866 | 99 | 1965 | -105 | |
87 | Blanchar Ronald J. | 1847 | 117 | 1964 | -106 | |
87 | Roedner Cody M. | 1964 | 0 | 1964 | -106 | |
89 | Kuehmichel Chad E. | 1945 | 18 | 1963 | -107 | |
90 | Loret Christopher S. | 1734 | 225 | 1959 | -111 | |
91 | Lynch Jeffrey J. | 1767 | 189 | 1956 | -114 | |
92 | Hauge Scott M. | 1683 | 270 | 1953 | -117 | |
93 | Olson Timothy S. | 1789 | 162 | 1951 | -119 | |
94 | Ecker Arick R. | 1950 | 0 | 1950 | -120 | |
94 | Grossman Dennis C. | 1788 | 162 | 1950 | -120 | |
96 | Richardson Robert C. | 1939 | 9 | 1948 | -122 | |
97 | Swenson Dan E. | 1916 | 27 | 1943 | -127 | |
98 | Gannon Matthew M. | 1798 | 144 | 1942 | -128 | |
99 | Richgels Jeffrey S. | 1941 | 0 | 1941 | -129 | |
99 | Nelson Raymond E. | 1815 | 126 | 1941 | -129 | |
99 | Coenen Heath J. | 1833 | 108 | 1941 | -129 | |
102 | Strong Sawyer T. | 1670 | 270 | 1940 | -130 | |
103 | Heinzelman Jay S. | 1867 | 72 | 1939 | -131 | |
104 | Glancy Brandon F. | 1884 | 54 | 1938 | -132 | |
105 | Zink Michael R. | 1685 | 252 | 1937 | -133 | |
105 | Hafenstein Gregory A. | 1730 | 207 | 1937 | -133 | |
107 | Call Brian A. | 1828 | 108 | 1936 | -134 | |
108 | Losse John M. | 1817 | 117 | 1934 | -136 | |
109 | Chlebowski Dale D. | 1804 | 126 | 1930 | -140 | |
110 | Reuland Kurt D. | 1731 | 198 | 1929 | -141 | |
110 | Krueger Jeremy D. | 1830 | 99 | 1929 | -141 | |
110 | Keller Jeffery R. | 1722 | 207 | 1929 | -141 | |
113 | Wipperfurth James A. | 1672 | 252 | 1924 | -146 | |
114 | Seib Zach A. | 1661 | 261 | 1922 | -148 | |
115 | Thorson Timothy J. | 1765 | 153 | 1918 | -152 | |
116 | Bremer Dennis L. | 1728 | 189 | 1917 | -153 | |
117 | Eaton David E. | 1808 | 108 | 1916 | -154 | |
118 | Studee Stephen B. | 1860 | 54 | 1914 | -156 | |
119 | Kimpel Herb F. | 1876 | 36 | 1912 | -158 | |
119 | Kieler Jerod R. | 1822 | 90 | 1912 | -158 | |
121 | Leidich William A. | 1693 | 216 | 1909 | -161 | |
122 | Thaden Tony | 1827 | 81 | 1908 | -162 | |
122 | Sime Nathan A. | 1899 | 9 | 1908 | -162 | |
122 | Rapp Daniel A. | 1674 | 234 | 1908 | -162 | |
125 | Breunig Cheryl A. | 1699 | 207 | 1906 | -164 | |
125 | Felber Joe L. | 1663 | 243 | 1906 | -164 | |
127 | Emanuel Victor W. | 1661 | 243 | 1904 | -166 | |
127 | Erce Rick A. | 1904 | 0 | 1904 | -166 | |
127 | Taylor Kevin L. | 1670 | 234 | 1904 | -166 | |
130 | Feltz Joseph J. | 1647 | 252 | 1899 | -171 | |
130 | Pollentier Christopher D. | 1899 | 0 | 1899 | -171 | |
132 | Cox Troy L. | 1861 | 36 | 1897 | -173 | |
133 | Stabenaw Michael A. | 1824 | 72 | 1896 | -174 | |
134 | Buenzli Brett C. | 1624 | 270 | 1894 | -176 | |
135 | Chandler John M. Sr | 1650 | 243 | 1893 | -177 | |
136 | Swenson Craig D. | 1716 | 171 | 1887 | -183 | |
137 | Kolosso Lisa M. | 1614 | 270 | 1884 | -186 | |
138 | Sweet Samuel P. | 1861 | 18 | 1879 | -191 | |
139 | Emerson Carey J. | 1679 | 198 | 1877 | -193 | |
140 | Dilley Dalton S. | 1714 | 162 | 1876 | -194 | |
141 | Larson Zachary F. | 1830 | 45 | 1875 | -195 | |
142 | Roderick Jay R. | 1655 | 216 | 1871 | -199 | |
142 | Henes David W. | 1745 | 126 | 1871 | -199 | |
144 | Dunn Terry L. | 1753 | 117 | 1870 | -200 | |
144 | Thaden Ricky J. | 1726 | 144 | 1870 | -200 | |
146 | Allen Mark D. | 1823 | 45 | 1868 | -202 | |
147 | Roelke Scott A. | 1831 | 36 | 1867 | -203 | |
148 | Fosdick Tim J. | 1864 | 0 | 1864 | -206 | |
149 | Nelson Patty | 1661 | 198 | 1859 | -211 | |
149 | Maybee Cole M. | 1607 | 252 | 1859 | -211 | |
151 | Gille Timothy E. | 1757 | 99 | 1856 | -214 | |
151 | Schwoegler Mark A. | 1631 | 225 | 1856 | -214 | |
151 | Truehl Rollie L. | 1730 | 126 | 1856 | -214 | |
151 | Sarver Jack K. | 1604 | 252 | 1856 | -214 | |
155 | Stark Eugene W. | 1582 | 270 | 1852 | -218 | |
156 | Morris Jacob M. | 1779 | 72 | 1851 | -219 | |
156 | Hundt Michael C. | 1581 | 270 | 1851 | -219 | |
158 | Pliner Scott T. | 1572 | 270 | 1842 | -228 | |
159 | Brabender Thomas V. | 1700 | 135 | 1835 | -235 | |
160 | Lehan John W. | 1787 | 45 | 1832 | -238 | |
161 | Ryan Joseph G. | 1750 | 72 | 1822 | -248 | |
161 | Sirianni Joe F. Jr | 1678 | 144 | 1822 | -248 | |
163 | Baker Rick I. | 1601 | 216 | 1817 | -253 | |
163 | Hamilton Robert E. III | 1817 | 0 | 1817 | -253 | |
165 | Speropulos Alan J. | 1582 | 234 | 1816 | -254 | |
166 | Hjortland John G. | 1734 | 81 | 1815 | -255 | |
167 | Gallagher Twoie II | 1687 | 126 | 1813 | -257 | |
168 | Kojo Ben A. | 1632 | 180 | 1812 | -258 | |
169 | Zimmer Bryan J. | 1766 | 45 | 1811 | -259 | |
170 | Pena Tony C. | 1738 | 72 | 1810 | -260 | |
171 | Bach Jeffrey C. Jr | 1680 | 126 | 1806 | -264 | |
172 | Gannon Mike M. | 1634 | 171 | 1805 | -265 | |
173 | Sailing Nicholas R. | 1613 | 189 | 1802 | -268 | |
174 | Fosdick James L. | 1799 | 0 | 1799 | -271 | |
175 | Pederson Eric T. | 1795 | 0 | 1795 | -275 | |
175 | Hansen Bruce A. | 1561 | 234 | 1795 | -275 | |
177 | Burright Ricky R. | 1686 | 108 | 1794 | -276 | |
178 | Pursell Hunter | 1519 | 270 | 1789 | -281 | |
179 | Normington Casey L. | 1563 | 225 | 1788 | -282 | |
179 | Young David M. | 1689 | 99 | 1788 | -282 | |
181 | Bussan Ross A. | 1786 | 0 | 1786 | -284 | |
182 | Kalnicky Richard A. | 1585 | 189 | 1774 | -296 | |
183 | Hellenbrand Hunter | 1580 | 189 | 1769 | -301 | |
184 | Seppa Daniel J. | 1541 | 216 | 1757 | -313 | |
185 | Smyth Thomas C. | 1670 | 81 | 1751 | -319 | |
186 | LaCoursiere Scott A. | 1628 | 117 | 1745 | -325 | |
187 | Sammel Lauren M. | 1602 | 135 | 1737 | -333 | |
188 | Olson Lucas I. | 1615 | 108 | 1723 | -347 | |
189 | Kramer Scott M. Jr | 1685 | 27 | 1712 | -358 | |
190 | Rice Casey G. | 1654 | 54 | 1708 | -362 | |
191 | Hansen Chad A. | 1619 | 72 | 1691 | -379 | |
192 | Pezoldt Nicholas R. | 1653 | 27 | 1680 | -390 | |
193 | Lanzendorf Curtis M. | 1552 | 99 | 1651 | -419 | |
194 | Sauk Michael J. | 1518 | 126 | 1644 | -426 | |
195 | Manderino Sam M. | 1527 | 63 | 1590 | -480 |
All Events Division 2
Show Division 2 ResultsScore | Hdcp | Total | POA | Prize | ||
---|---|---|---|---|---|---|
1 | Darrow Thomas F. | 1878 | 189 | 2067 | 267 | $100.00 |
2 | Wessel Katherine B. | 1413 | 612 | 2025 | 225 | $75.00 |
3 | O'Brien Kevin J. | 1943 | 36 | 1979 | 179 | $37.00 |
4 | Kruk Jeremy J. | 1490 | 450 | 1940 | 140 | $35.00 |
5 | Swenson Dorian M. | 1775 | 162 | 1937 | 137 | $35.00 |
6 | Bayona Ismael | 1660 | 252 | 1912 | 112 | $34.00 |
7 | Soldatke Chad J. | 1842 | 63 | 1905 | 105 | $33.00 |
8 | Riha Kurtis D. | 1883 | 18 | 1901 | 101 | $32.00 |
9 | Huss Michael P. | 1804 | 81 | 1885 | 85 | $32.00 |
10 | Alt Clifford L. | 1710 | 162 | 1872 | 72 | $31.00 |
11 | Rapp Robert W. | 1409 | 456 | 1865 | 65 | $30.00 |
12 | Lorenz Raymond F. Jr | 1648 | 216 | 1864 | 64 | $30.00 |
13 | Normington Cole A. | 1808 | 54 | 1862 | 62 | $29.00 |
14 | Vaade Matt D. | 1779 | 81 | 1860 | 60 | $28.00 |
15 | Stone Craig A. | 1334 | 522 | 1856 | 56 | $28.00 |
16 | Atkinson Peter R. | 1693 | 162 | 1855 | 55 | $27.00 |
17 | Owens David W. | 1745 | 108 | 1853 | 53 | $26.00 |
18 | Eveland Robert G. | 1606 | 243 | 1849 | 49 | $25.00 |
19 | Bradt Ronald D. | 1567 | 279 | 1846 | 46 | $25.00 |
20 | Hatch Kevin J. | 1826 | 18 | 1844 | 44 | $23.50 |
20 | Cleaver Nick S. | 1835 | 9 | 1844 | 44 | $23.50 |
22 | Schulting Randy J. | 1708 | 135 | 1843 | 43 | $23.00 |
23 | Hendricks Lenard G. | 1788 | 54 | 1842 | 42 | $22.00 |
24 | Ehlert Tracy S. | 1407 | 432 | 1839 | 39 | $21.00 |
25 | Starks Scott E. | 1783 | 54 | 1837 | 37 | $21.00 |
26 | Thomas Mary E. | 1682 | 153 | 1835 | 35 | $20.00 |
27 | Washington Donald E. | 1509 | 324 | 1833 | 33 | $19.00 |
28 | Selden Frank E. | 1598 | 234 | 1832 | 32 | $18.00 |
29 | Winn Andrew P. | 1784 | 45 | 1829 | 29 | $17.50 |
29 | McIntosh Jason R. | 1595 | 234 | 1829 | 29 | $17.50 |
31 | Walstead Linnea M. | 1644 | 180 | 1824 | 24 | $16.00 |
31 | Dorn George N. | 1707 | 117 | 1824 | 24 | $16.00 |
33 | Spires-Merkel Patty D. | 1695 | 126 | 1821 | 21 | $14.50 |
33 | Dailey Michael R. | 1569 | 252 | 1821 | 21 | $14.50 |
35 | Pickar Paul M. | 1586 | 234 | 1820 | 20 | $14.00 |
36 | Gilbertson Brad | 1684 | 135 | 1819 | 19 | $13.00 |
37 | Endres Rodd A. | 1584 | 234 | 1818 | 18 | $12.00 |
38 | Sebak Brian | 1291 | 522 | 1813 | 13 | $11.00 |
39 | Strong Clifton S. | 1739 | 72 | 1811 | 11 | $11.00 |
40 | Hauge Kimberly J. | 1270 | 540 | 1810 | 10 | $10.00 |
41 | Frederick Blake R. | 1800 | 9 | 1809 | 9 | |
41 | McFarland Bekki | 1350 | 459 | 1809 | 9 | |
41 | Shockley Melissa L. | 1494 | 315 | 1809 | 9 | |
44 | Thorson Allen E. | 1508 | 297 | 1805 | 5 | |
45 | Conklin Lindsey | 1667 | 135 | 1802 | 2 | |
45 | Ruef Carlos R. | 1586 | 216 | 1802 | 2 | |
47 | Grossen Donald J. | 1772 | 27 | 1799 | -1 | |
48 | Aslakson Donald E. | 1536 | 261 | 1797 | -3 | |
48 | Burke Joseph | 1446 | 351 | 1797 | -3 | |
50 | Combs James A. Jr | 1695 | 99 | 1794 | -6 | |
50 | Bush Michael E. | 1389 | 405 | 1794 | -6 | |
52 | Breunig Eric A. | 1466 | 324 | 1790 | -10 | |
52 | Hrabovsky Brian D. | 1745 | 45 | 1790 | -10 | |
54 | Dudley JesseMarie B. | 1607 | 180 | 1787 | -13 | |
55 | Wilson Gerald L. | 1327 | 459 | 1786 | -14 | |
56 | Stone Robert C. | 1638 | 144 | 1782 | -18 | |
57 | Elmer Kevin J. | 1427 | 351 | 1778 | -22 | |
57 | Richardson John J. | 1490 | 288 | 1778 | -22 | |
59 | Peters Mark G. | 1714 | 63 | 1777 | -23 | |
60 | Marszalek Kevin P. | 1357 | 414 | 1771 | -29 | |
61 | Wilk Brian R. | 1623 | 144 | 1767 | -33 | |
61 | Cutrell Ronald L. | 1614 | 153 | 1767 | -33 | |
61 | Dorn Barbara J. | 1506 | 261 | 1767 | -33 | |
61 | Moss Scott R. | 1650 | 117 | 1767 | -33 | |
65 | Chandler John M. Jr | 1541 | 225 | 1766 | -34 | |
66 | Fried Michael J. | 1576 | 189 | 1765 | -35 | |
66 | Besler Dale D. | 1603 | 162 | 1765 | -35 | |
68 | Swanson Douglas J. | 1563 | 198 | 1761 | -39 | |
68 | Grinnell Zach L. | 1428 | 333 | 1761 | -39 | |
68 | Baker Craig L. | 1500 | 261 | 1761 | -39 | |
71 | Thorson Roger M. | 1596 | 162 | 1758 | -42 | |
71 | Taylor Teri L. | 1650 | 108 | 1758 | -42 | |
71 | Johnson Darin J. | 1668 | 90 | 1758 | -42 | |
74 | Breunig Randall L. | 1622 | 135 | 1757 | -43 | |
75 | Longfield Brian P. | 1720 | 36 | 1756 | -44 | |
76 | Huntley George L. | 1547 | 207 | 1754 | -46 | |
76 | Pederson Kerry L. | 1349 | 405 | 1754 | -46 | |
78 | Clementi Charleen A. | 1555 | 198 | 1753 | -47 | |
78 | Lynch Teresa A. | 1465 | 288 | 1753 | -47 | |
80 | Wolfe Kyle J. | 1624 | 126 | 1750 | -50 | |
80 | Look Dale R. | 1543 | 207 | 1750 | -50 | |
80 | Zarnstorff Alicia K. | 1516 | 234 | 1750 | -50 | |
83 | Elmer Daniel F. | 1524 | 225 | 1749 | -51 | |
84 | Stauffacher Gregory J. | 1712 | 36 | 1748 | -52 | |
85 | German Dylan | 1566 | 180 | 1746 | -54 | |
86 | Schaub Chris M. | 1470 | 270 | 1740 | -60 | |
86 | Heller Mitchell E. | 1605 | 135 | 1740 | -60 | |
88 | Festge Steven G. | 1532 | 207 | 1739 | -61 | |
89 | Otto Bruce G. | 1521 | 216 | 1737 | -63 | |
90 | Peirce Andrea D. | 1160 | 576 | 1736 | -64 | |
91 | Frye Marlyn | 1633 | 99 | 1732 | -68 | |
91 | Meekma Beth | 1300 | 432 | 1732 | -68 | |
93 | Parizo Joyce E. | 1353 | 378 | 1731 | -69 | |
94 | Boyd Steven M. | 1185 | 540 | 1725 | -75 | |
94 | Galle Tony G. | 1572 | 153 | 1725 | -75 | |
96 | Carlson Tobias G. | 1514 | 207 | 1721 | -79 | |
97 | Addison Bryan L. | 1583 | 135 | 1718 | -82 | |
98 | Holmes Theresa L. | 1654 | 63 | 1717 | -83 | |
99 | Strother Tory E. | 1408 | 306 | 1714 | -86 | |
100 | Michel Thomas D. | 1505 | 207 | 1712 | -88 | |
100 | Barsness Marjorie L. | 1361 | 351 | 1712 | -88 | |
102 | Foster Kenneth J. | 1670 | 36 | 1706 | -94 | |
103 | Braden Mikeal S. | 1291 | 414 | 1705 | -95 | |
104 | Pophal Chris J. | 1542 | 162 | 1704 | -96 | |
104 | Gaarder Peter J. | 1542 | 162 | 1704 | -96 | |
106 | Grinnell Jeffrey L. | 1586 | 117 | 1703 | -97 | |
106 | Lehan Edward M. | 1550 | 153 | 1703 | -97 | |
108 | Kalscheur Richard T. | 1553 | 144 | 1697 | -103 | |
109 | Russell Nicole I. | 1606 | 90 | 1696 | -104 | |
110 | Ruhland Robert A. | 1677 | 18 | 1695 | -105 | |
111 | English Karl J. | 1414 | 279 | 1693 | -107 | |
111 | DeWild John F. | 1549 | 144 | 1693 | -107 | |
113 | Larson Stacey L. | 1411 | 279 | 1690 | -110 | |
113 | Hellenbrand Corey T. | 1600 | 90 | 1690 | -110 | |
115 | Palmer Brian G. | 1634 | 54 | 1688 | -112 | |
115 | Baker Cory L. | 1598 | 90 | 1688 | -112 | |
115 | Zeman Travis G. | 1472 | 216 | 1688 | -112 | |
118 | Kaschub Cory M. | 1668 | 18 | 1686 | -114 | |
119 | Aaberg William A. | 1583 | 99 | 1682 | -118 | |
120 | Aslakson Karine M. | 1365 | 315 | 1680 | -120 | |
121 | Baures Chad M. | 1652 | 27 | 1679 | -121 | |
122 | Daigle Cody L. | 1334 | 342 | 1676 | -124 | |
123 | Seltzner Gayle R. | 1612 | 63 | 1675 | -125 | |
124 | Taylor Jay W. | 1620 | 54 | 1674 | -126 | |
125 | Beckman Paul L. | 1635 | 36 | 1671 | -129 | |
125 | Clark Corey L. | 1392 | 279 | 1671 | -129 | |
127 | Davis Bruce A. | 1642 | 27 | 1669 | -131 | |
127 | Henes Michael J. | 1651 | 18 | 1669 | -131 | |
129 | Beck Jeremy J. | 1605 | 63 | 1668 | -132 | |
130 | Gradel John M. | 1594 | 72 | 1666 | -134 | |
131 | Johnston Charles L. | 1313 | 351 | 1664 | -136 | |
131 | Bussan Donald A. | 1637 | 27 | 1664 | -136 | |
133 | Pounders Craig J. | 1617 | 45 | 1662 | -138 | |
134 | Strong Brady T. | 1580 | 81 | 1661 | -139 | |
135 | Lien Michael A. | 1542 | 117 | 1659 | -141 | |
136 | Bremer Andrew D. | 1620 | 36 | 1656 | -144 | |
137 | Snow Adrian M. | 1582 | 72 | 1654 | -146 | |
138 | Simplot Travis L. | 1524 | 126 | 1650 | -150 | |
139 | Hauge Troy L. | 1548 | 99 | 1647 | -153 | |
140 | Hatch Nick M. | 1565 | 81 | 1646 | -154 | |
141 | Cobb Paul D. | 1462 | 180 | 1642 | -158 | |
142 | Short Sean E. | 1603 | 36 | 1639 | -161 | |
143 | Rice Ryan J. | 1286 | 351 | 1637 | -163 | |
144 | Becker Mark C. | 1301 | 333 | 1634 | -166 | |
145 | Volden Tim J. | 1480 | 153 | 1633 | -167 | |
146 | Post Richard L. | 1582 | 45 | 1627 | -173 | |
147 | Rice Timothy M. | 1598 | 27 | 1625 | -175 | |
148 | Pechan Cody N. | 1534 | 90 | 1624 | -176 | |
149 | Knothe Chad M. | 1538 | 81 | 1619 | -181 | |
150 | Achenbach James L. | 1366 | 252 | 1618 | -182 | |
151 | Loy Christopher F. | 1499 | 117 | 1616 | -184 | |
152 | Meier Charles W. | 1606 | 9 | 1615 | -185 | |
153 | English Jessica L. | 1119 | 495 | 1614 | -186 | |
154 | Weum Ronald K. | 1464 | 144 | 1608 | -192 | |
154 | Loecher David J. | 1500 | 108 | 1608 | -192 | |
156 | Erickson Gerald C. | 1562 | 45 | 1607 | -193 | |
157 | Temby Aaron R. | 1543 | 63 | 1606 | -194 | |
158 | Holzbauer Robert A. | 1478 | 126 | 1604 | -196 | |
159 | Hahn Anna C. | 1171 | 423 | 1594 | -206 | |
160 | Schroeder Nicholas L. | 1584 | 9 | 1593 | -207 | |
161 | Finco David W. | 1412 | 180 | 1592 | -208 | |
162 | Welch Chris | 1375 | 216 | 1591 | -209 | |
162 | Huelsemann Erich R. Jr | 1564 | 27 | 1591 | -209 | |
164 | Duffy Chris M. | 1535 | 54 | 1589 | -211 | |
165 | Rothwell Dan J. | 1478 | 108 | 1586 | -214 | |
165 | Clapper Shane A. | 1523 | 63 | 1586 | -214 | |
167 | Bisco Craig A. | 1502 | 81 | 1583 | -217 | |
168 | Burden Drake N. | 1563 | 18 | 1581 | -219 | |
169 | Andruss Devan M. | 1495 | 81 | 1576 | -224 | |
170 | Hauge Darcy C. Jr | 1517 | 54 | 1571 | -229 | |
171 | Judd Tyler C. | 1467 | 99 | 1566 | -234 | |
172 | Hintz Craig D. | 1394 | 171 | 1565 | -235 | |
173 | Carlson Daniel T. | 1446 | 117 | 1563 | -237 | |
174 | Teasdale Terry J. | 1452 | 108 | 1560 | -240 | |
174 | Young David F. | 1542 | 18 | 1560 | -240 | |
176 | Kleinheinz Daniel A. | 1405 | 153 | 1558 | -242 | |
177 | Gmeinder Donald E. | 1499 | 54 | 1553 | -247 | |
178 | Harper Shaun P. | 1488 | 63 | 1551 | -249 | |
179 | Clapper Kurt W. | 1397 | 153 | 1550 | -250 | |
180 | Dyrud Jeffrey G. | 1514 | 27 | 1541 | -259 | |
181 | Leighton Philip E. | 1420 | 117 | 1537 | -263 | |
182 | Oppliger Jason D. | 1479 | 45 | 1524 | -276 | |
183 | DeWild Ian J. | 1456 | 63 | 1519 | -281 | |
184 | Bintzler Robert C. | 1396 | 117 | 1513 | -287 | |
185 | Bean Douglas R. | 1502 | 9 | 1511 | -289 | |
186 | Thompson Tanner J. | 1294 | 216 | 1510 | -290 | |
187 | Heller Michael E. | 1374 | 126 | 1500 | -300 | |
188 | Peterson Matt M. | 1152 | 333 | 1485 | -315 | |
189 | Bunge Gavin | 1447 | 9 | 1456 | -344 |
All Events Scratch Division
Show Scratch Division ResultsScore | Prize | ||
---|---|---|---|
1 | Hoffman Michael J. | 2205 | $100.00 |
2 | Verdecchia Daniel C. | 2173 | $75.00 |
3 | Pounders Christopher D. | 2165 | $33.00 |
4 | Eoff Derek J. | 2110 | $31.00 |
5 | Rush Matt J. | 2093 | $30.00 |
6 | Feltz Willie J. | 2064 | $28.50 |
6 | Taliaferro Shaun C. | 2064 | $28.50 |
8 | Thomas Jacob T. | 2063 | $27.00 |
9 | Habich Trevor D. | 2062 | $26.00 |
10 | Jackson Chris | 2056 | $25.00 |
11 | Pounders Michael J. | 2051 | $25.00 |
12 | Thomas Richard R. | 2048 | $24.00 |
13 | French Jason A. | 2045 | $23.00 |
14 | Krueger Matt D. | 2038 | $22.00 |
15 | Dudley Don T. | 2029 | $21.00 |
