Singles Titlist
Singles Division 1
Show Division 1 Results2018-19 Open Singles Division 1
Score | Hdcp | Total | POA | Prize | ||
---|---|---|---|---|---|---|
1 | Emerson Carey J. | 784 | 75 | 859 | 169 | $100.00 |
2 | Loret Christopher S. | 731 | 87 | 818 | 128 | $75.00 |
3 | Roelke Scott A. | 749 | 57 | 806 | 116 | $62.00 |
4 | Powers Austin J. | 750 | 51 | 801 | 111 | $59.00 |
5 | Raduka Kevin J. | 711 | 84 | 795 | 105 | $58.00 |
6 | Bisco Rocco C. | 703 | 81 | 784 | 94 | $57.00 |
7 | Sirianni Joe F. Jr | 707 | 72 | 779 | 89 | $56.00 |
8 | Sammel Lauren M. | 730 | 48 | 778 | 88 | $55.00 |
9 | Brabender Thomas V. | 681 | 87 | 768 | 78 | $54.00 |
10 | Wells Craig S. | 727 | 39 | 766 | 76 | $52.50 |
10 | Grossman Dennis C. | 703 | 63 | 766 | 76 | $52.50 |
12 | Festge Richard A. | 708 | 57 | 765 | 75 | $51.00 |
13 | Gannon Matthew M. | 706 | 57 | 763 | 73 | $50.00 |
14 | Larson Zachary F. | 731 | 30 | 761 | 71 | $49.00 |
15 | Bohn Brently A. | 675 | 84 | 759 | 69 | $48.00 |
16 | Coenen Heath J. | 734 | 18 | 752 | 62 | $47.00 |
17 | Howery Thomas M. | 699 | 51 | 750 | 60 | $46.00 |
18 | Kortes Peter J. Jr | 717 | 30 | 747 | 57 | $45.00 |
19 | Klink Kayla C. | 661 | 84 | 745 | 55 | $44.00 |
20 | Ulrich Gary L. | 680 | 60 | 740 | 50 | $43.00 |
21 | Leidich William A. | 648 | 90 | 738 | 48 | $41.00 |
22 | Schraufnagel Dave P. | 698 | 39 | 737 | 47 | $39.50 |
22 | Larsen Donald E. | 692 | 45 | 737 | 47 | $39.50 |
24 | Herbrand Timothy D. | 684 | 51 | 735 | 45 | $37.50 |
24 | Frederick Blake R. | 648 | 87 | 735 | 45 | $37.50 |
26 | Smyth Thomas C. | 716 | 18 | 734 | 44 | $36.00 |
27 | Sullivan Jim R. | 667 | 66 | 733 | 43 | $35.00 |
28 | Meyer Shawn D. | 644 | 87 | 731 | 41 | $33.50 |
28 | Felber Joe L. | 650 | 81 | 731 | 41 | $33.50 |
30 | Darrow Thomas F. | 658 | 72 | 730 | 40 | $32.00 |
31 | Chandler Earl F. | 677 | 51 | 728 | 38 | $31.00 |
32 | Elliott Richard L. | 652 | 75 | 727 | 37 | $15.00 |
32 | LaCoursiere Scott A. | 688 | 39 | 727 | 37 | $15.00 |
34 | Van Natta Larry D. | 690 | 36 | 726 | 36 | |
35 | Borchers William J. | 697 | 27 | 724 | 34 | |
36 | Torowski Mike A. | 690 | 33 | 723 | 33 | |
36 | Seltzner Clint R. | 708 | 15 | 723 | 33 | |
36 | Young David M. | 699 | 24 | 723 | 33 | |
39 | Shockley Jeff D. | 642 | 78 | 720 | 30 | |
40 | Chlebowski Dale D. | 668 | 51 | 719 | 29 | |
41 | Hendricks Lenard G. | 628 | 90 | 718 | 28 | |
41 | Porter Kodiak L. | 664 | 54 | 718 | 28 | |
43 | Glancy Brandon F. | 696 | 21 | 717 | 27 | |
44 | Bohn Terry A. | 638 | 75 | 713 | 23 | |
44 | Schwoegler Scott P. | 677 | 36 | 713 | 23 | |
44 | Parizo Jesse J. | 701 | 12 | 713 | 23 | |
44 | Smith Jeffery L. | 641 | 72 | 713 | 23 | |
48 | Smith Christine T. | 636 | 75 | 711 | 21 | |
49 | Kurian Raymond J. | 637 | 72 | 709 | 19 | |
50 | Burright Ricky R. | 669 | 39 | 708 | 18 | |
50 | Stotts Samuel L. | 642 | 66 | 708 | 18 | |
52 | Mihal Andrew S. | 625 | 81 | 706 | 16 | |
52 | Duckert Brian S. | 676 | 30 | 706 | 16 | |
54 | Thaden Ricky J. | 641 | 63 | 704 | 14 | |
55 | Gannon Mike M. | 675 | 27 | 702 | 12 | |
56 | Handel Todd M. | 641 | 60 | 701 | 11 | |
56 | Boekholder Jeffrey K. | 620 | 81 | 701 | 11 | |
58 | Nettum James A. | 622 | 78 | 700 | 10 | |
59 | Martin Caleb C. | 627 | 72 | 699 | 9 | |
60 | Thompson JoDon S. | 649 | 48 | 697 | 7 | |
60 | Snyder Mark E. | 628 | 69 | 697 | 7 | |
62 | Hauge Darcy C. Jr | 612 | 84 | 696 | 6 | |
63 | Kapugi Paul Jr | 638 | 57 | 695 | 5 | |
64 | Pounders William E. Jr | 616 | 78 | 694 | 4 | |
65 | Duckert Andrew R. | 609 | 84 | 693 | 3 | |
65 | Holland Rory R. | 678 | 15 | 693 | 3 | |
67 | Thorson Timothy J. | 626 | 66 | 692 | 2 | |
67 | Meisel Dustin D. | 629 | 63 | 692 | 2 | |
69 | Murray James M. | 628 | 63 | 691 | 1 | |
70 | Cherney Matthew J. | 663 | 27 | 690 | 0 | |
71 | Post Richard L. | 608 | 81 | 689 | -1 | |
71 | Rice Timothy M. | 602 | 87 | 689 | -1 | |
73 | Seppa Daniel J. | 613 | 75 | 688 | -2 | |
73 | Eith Joseph E. | 643 | 45 | 688 | -2 | |
73 | Nelson Raymond E. | 646 | 42 | 688 | -2 | |
76 | Pollentier Brittany L. | 648 | 39 | 687 | -3 | |
77 | Seltzner William J. | 605 | 81 | 686 | -4 | |
78 | Buenzli Brett C. | 606 | 78 | 684 | -6 | |
78 | Peterson Kyle F. | 660 | 24 | 684 | -6 | |
80 | Johnson Randy L. | 620 | 63 | 683 | -7 | |
81 | Normington Casey L. | 601 | 81 | 682 | -8 | |
82 | Barsness Jeffrey D. | 654 | 27 | 681 | -9 | |
82 | Winn Andrew P. | 600 | 81 | 681 | -9 | |
84 | Longfield Brian P. | 590 | 90 | 680 | -10 | |
85 | Wilde Dylon L. | 622 | 57 | 679 | -11 | |
85 | Hatch Kevin J. | 589 | 90 | 679 | -11 | |
85 | Burr Phillip L. | 604 | 75 | 679 | -11 | |
88 | Dilley Dalton S. | 615 | 63 | 678 | -12 | |
89 | Miller Jason G. | 643 | 33 | 676 | -14 | |
89 | Richardson Robert C. | 676 | 0 | 676 | -14 | |
89 | Jones David A. | 592 | 84 | 676 | -14 | |
92 | Lo Mary A. | 603 | 72 | 675 | -15 | |
93 | Eaton David E. | 632 | 42 | 674 | -16 | |
94 | Schroeder Nicholas L. | 601 | 72 | 673 | -17 | |
95 | Bremer Dennis L. | 609 | 63 | 672 | -18 | |
96 | Walsh Jordan M. | 593 | 78 | 671 | -19 | |
97 | Rapp Daniel A. | 590 | 78 | 668 | -22 | |
98 | Huelsemann Erich R. Jr | 600 | 66 | 666 | -24 | |
99 | Shaw David A. | 617 | 48 | 665 | -25 | |
100 | Leighton Donald R. | 610 | 54 | 664 | -26 | |
100 | Ripp Dan A. | 583 | 81 | 664 | -26 | |
100 | Lynch Jeffrey J. | 601 | 63 | 664 | -26 | |
103 | Studee Stephen B. | 624 | 39 | 663 | -27 | |
104 | Dyrud Jeffrey G. | 577 | 84 | 661 | -29 | |
105 | Bryan Bruce B. | 584 | 75 | 659 | -31 | |
106 | Chavez Kenn A. | 586 | 72 | 658 | -32 | |
107 | Hellenbrand Paul L. | 597 | 60 | 657 | -33 | |
108 | Combs Kyle R. | 598 | 57 | 655 | -35 | |
109 | Lanzendorf Curtis M. | 618 | 36 | 654 | -36 | |
110 | Meier Charles W. | 575 | 78 | 653 | -37 | |
111 | Mitchell Cory S. | 610 | 42 | 652 | -38 | |
111 | Keller Jeffery R. | 586 | 66 | 652 | -38 | |
111 | Rice Casey G. | 619 | 33 | 652 | -38 | |
114 | Pliner Scott T. | 585 | 66 | 651 | -39 | |
115 | Short Sean E. | 559 | 90 | 649 | -41 | |
115 | Burns William R. | 601 | 48 | 649 | -41 | |
115 | Ryan Joseph G. | 595 | 54 | 649 | -41 | |
115 | Dudley Don T. | 616 | 33 | 649 | -41 | |
119 | Hundt Michael C. | 558 | 90 | 648 | -42 | |
120 | Grossman Ross H. | 562 | 84 | 646 | -44 | |
121 | Swenson Craig D. | 585 | 57 | 642 | -48 | |
122 | Schoenleber Mark K. | 568 | 72 | 640 | -50 | |
123 | Weiss Justin | 596 | 42 | 638 | -52 | |
124 | DeGolier Sterling H. | 571 | 66 | 637 | -53 | |
124 | Hjortland John G. | 598 | 39 | 637 | -53 | |
126 | Beck Jeremy J. | 552 | 84 | 636 | -54 | |
127 | Cenite Tony J. | 599 | 36 | 635 | -55 | |
127 | Bach Jeffrey C. Jr | 560 | 75 | 635 | -55 | |
127 | Dins Shannon R. | 578 | 57 | 635 | -55 | |
130 | Decker Jason R. | 580 | 54 | 634 | -56 | |
131 | Morris Timothy M. | 579 | 51 | 630 | -60 | |
132 | Truehl Rollie L. | 569 | 57 | 626 | -64 | |
132 | Shelby Eric R. | 620 | 6 | 626 | -64 | |
134 | Kojo Ben A. | 559 | 66 | 625 | -65 | |
134 | Kalnicky Richard A. | 565 | 60 | 625 | -65 | |
136 | Stabenaw Michael A. | 589 | 33 | 622 | -68 | |
137 | Taylor Kevin L. | 555 | 66 | 621 | -69 | |
138 | Vande Zande Steven M. | 587 | 33 | 620 | -70 | |
139 | McKee C Wayne | 529 | 90 | 619 | -71 | |
140 | Mintzlaff Tyler J. | 567 | 51 | 618 | -72 | |
141 | Weum Dalton J. | 561 | 54 | 615 | -75 | |
141 | Benner Donald R. | 567 | 48 | 615 | -75 | |
143 | Grossen Donald J. | 533 | 81 | 614 | -76 | |
144 | Cleaver Nick S. | 547 | 66 | 613 | -77 | |
145 | Reuland Kurt D. | 570 | 42 | 612 | -78 | |
146 | Reetz Nate L. | 585 | 24 | 609 | -81 | |
147 | Munz Richard P. Jr | 578 | 24 | 602 | -88 | |
148 | Davis Bruce A. | 509 | 90 | 599 | -91 | |
149 | Ruhland Matthew R. | 539 | 57 | 596 | -94 | |
150 | Baures Chad M. | 515 | 78 | 593 | -97 | |
151 | Maly Matthew F. | 567 | 24 | 591 | -99 | |
152 | Schwoegler Mark A. | 508 | 81 | 589 | -101 | |
153 | Gannon Andrew M. | 573 | 15 | 588 | -102 | |
154 | Breunig Cheryl A. | 529 | 54 | 583 | -107 | |
155 | Newman John K. | 530 | 48 | 578 | -112 | |
156 | Gallagher Twoie II | 529 | 48 | 577 | -113 | |
157 | Sauk Michael J. | 493 | 81 | 574 | -116 | |
158 | Bowe Jay S. | 503 | 42 | 545 | -145 | |
159 | Pena Tony C. | 495 | 33 | 528 | -162 | |
160 | Bugiyne William R. | 357 | 75 | 432 | -258 |
Singles Division 2
Show Division 2 Results2018-19 Open Singles Division 2
Score | Hdcp | Total | POA | Prize | ||
---|---|---|---|---|---|---|
1 | Ruef Carlos R. | 650 | 102 | 752 | 152 | $100.00 |
2 | Grinnell Zach L. | 608 | 138 | 746 | 146 | $75.00 |
3 | Svoboda Dan A. | 728 | 6 | 734 | 134 | $62.00 |
4 | Tiedt Jon P. | 699 | 27 | 726 | 126 | $60.50 |
4 | Clapper Kurt W. | 660 | 66 | 726 | 126 | $60.50 |
6 | Morrow Robert C. | 699 | 24 | 723 | 123 | $59.00 |
7 | Breunig Eric A. | 581 | 129 | 710 | 110 | $58.00 |
8 | Dockerty Adam C. | 685 | 24 | 709 | 109 | $57.00 |
9 | Kaschub Cory M. | 667 | 39 | 706 | 106 | $56.00 |
10 | Baker Rick I. | 691 | 9 | 700 | 100 | $55.00 |
11 | Walsh Melanie E. | 477 | 216 | 693 | 93 | $54.00 |
12 | Priestley Matthew R. | 554 | 135 | 689 | 89 | $52.50 |
12 | Marszalek Kevin P. | 542 | 147 | 689 | 89 | $52.50 |
14 | Johnson Samuel S. | 657 | 30 | 687 | 87 | $51.00 |
15 | Hatch Nick M. | 641 | 45 | 686 | 86 | $49.50 |
15 | Temby Aaron R. | 659 | 27 | 686 | 86 | $49.50 |
17 | Farrington Steve | 617 | 66 | 683 | 83 | $48.00 |
18 | Conklin Lindsey | 616 | 66 | 682 | 82 | $47.00 |
19 | Simplot Travis L. | 637 | 42 | 679 | 79 | $46.00 |
20 | Fried Michael J. | 651 | 27 | 678 | 78 | $45.00 |
21 | Michel Thomas D. | 608 | 69 | 677 | 77 | $43.50 |
21 | Walstead Linnea M. | 626 | 51 | 677 | 77 | $43.50 |
23 | Schulting Randy J. | 636 | 39 | 675 | 75 | $41.50 |
23 | Shockley Melissa L. | 582 | 93 | 675 | 75 | $41.50 |
25 | Gmeinder Donald E. | 640 | 33 | 673 | 73 | $40.00 |
26 | Cuccia John J. | 665 | 6 | 671 | 71 | $39.00 |
27 | Weum Ronald K. | 602 | 66 | 668 | 68 | $38.00 |
28 | Sarver Jack K. | 641 | 18 | 659 | 59 | $37.00 |
29 | Eckhoff Curtis W. | 571 | 87 | 658 | 58 | $35.50 |
29 | Manzuk John P. | 640 | 18 | 658 | 58 | $35.50 |
31 | Aubart Abigail J. | 642 | 15 | 657 | 57 | $33.00 |
31 | Baker Cory L. | 618 | 39 | 657 | 57 | $33.00 |
33 | Dowling Philip L. | 632 | 24 | 656 | 56 | $31.00 |
34 | Eveland Robert G. | 586 | 69 | 655 | 55 | $30.00 |
34 | Koberstein Anthony D. | 622 | 33 | 655 | 55 | $30.00 |
36 | Baker Craig L. | 550 | 102 | 652 | 52 | |
37 | Welch Chris | 574 | 75 | 649 | 49 | |
37 | Oppliger Jason D. | 607 | 42 | 649 | 49 | |
39 | Carlson Daniel T. | 603 | 45 | 648 | 48 | |
39 | Caruso Phillip C. | 636 | 12 | 648 | 48 | |
41 | Pickar Paul M. | 583 | 63 | 646 | 46 | |
41 | Morehouse Christopher J. | 553 | 93 | 646 | 46 | |
43 | Andruss Devan M. | 586 | 57 | 643 | 43 | |
44 | Bisco Craig A. | 588 | 54 | 642 | 42 | |
45 | Angell Ryan J. | 623 | 12 | 635 | 35 | |
45 | Becker Mark C. | 521 | 114 | 635 | 35 | |
47 | Koppenhaver David L. | 604 | 30 | 634 | 34 | |
47 | Rhyner Jason A. | 592 | 42 | 634 | 34 | |
49 | Taylor Jeffrey D. | 614 | 18 | 632 | 32 | |
49 | Kipp Karen J. | 545 | 87 | 632 | 32 | |
51 | Stone Robert C. | 592 | 39 | 631 | 31 | |
52 | Galle Tony G. | 567 | 63 | 630 | 30 | |
53 | Achenbach James L. | 548 | 81 | 629 | 29 | |
54 | Johnson Darin J. | 601 | 27 | 628 | 28 | |
54 | DeWild John F. | 598 | 30 | 628 | 28 | |
54 | Henes Michael J. | 616 | 12 | 628 | 28 | |
54 | Kilgore Richard D. | 535 | 93 | 628 | 28 | |
58 | Papierniak Leo G. | 618 | 9 | 627 | 27 | |
58 | Dickens Daniel R. | 603 | 24 | 627 | 27 | |
60 | Palmer Brian G. | 610 | 15 | 625 | 25 | |
61 | Bayona Ismael | 474 | 150 | 624 | 24 | |
61 | Volden Tim J. | 573 | 51 | 624 | 24 | |
61 | Bush Michael E. | 456 | 168 | 624 | 24 | |
64 | Thorson Roger M. | 573 | 48 | 621 | 21 | |
64 | McIntosh Jason R. | 525 | 96 | 621 | 21 | |
66 | Dailey Michael R. | 542 | 78 | 620 | 20 | |
66 | Khouanlak Mikey | 566 | 54 | 620 | 20 | |
68 | Burden Drake N. | 603 | 15 | 618 | 18 | |
68 | Look Dale R. | 552 | 66 | 618 | 18 | |
70 | Taylor Teri L. | 587 | 30 | 617 | 17 | |
70 | Gannon Robert | 581 | 36 | 617 | 17 | |
72 | Pauls Alan S. | 565 | 51 | 616 | 16 | |
72 | Duffy Chris M. | 604 | 12 | 616 | 16 | |
72 | Balch Jeff | 454 | 162 | 616 | 16 | |
75 | Keppy Daniel J. | 594 | 21 | 615 | 15 | |
75 | Lien Michael A. | 585 | 30 | 615 | 15 | |
77 | Bartow Cody O. | 538 | 75 | 613 | 13 | |
78 | Rothwell Dan J. | 573 | 39 | 612 | 12 | |
79 | Reichenbach Tony J. | 574 | 36 | 610 | 10 | |
79 | Vaade Matt D. | 541 | 69 | 610 | 10 | |
79 | Ruhland Robert A. | 604 | 6 | 610 | 10 | |
82 | Nelson Rick J. | 561 | 48 | 609 | 9 | |
83 | McFarland Bekki | 467 | 141 | 608 | 8 | |
84 | Braden Mikeal S. | 467 | 138 | 605 | 5 | |
84 | Breunig Dennis J. | 584 | 21 | 605 | 5 | |
84 | Koteles Erik D. | 530 | 75 | 605 | 5 | |
84 | Besler Dale D. | 524 | 81 | 605 | 5 | |
88 | Carlson Tobias G. | 523 | 81 | 604 | 4 | |
89 | Huss Michael P. | 600 | 3 | 603 | 3 | |
89 | Hansen Bruce A. | 597 | 6 | 603 | 3 | |
91 | Washington Donald E. | 482 | 120 | 602 | 2 | |
92 | Knothe Chad M. | 575 | 24 | 599 | -1 | |
93 | Holzbauer Robert A. | 564 | 33 | 597 | -3 | |
93 | Pentinmaki Oliver T. | 546 | 51 | 597 | -3 | |
95 | Larson Stacy L. | 494 | 102 | 596 | -4 | |
95 | Aslakson Karine M. | 476 | 120 | 596 | -4 | |
97 | Beckman Paul L. | 565 | 30 | 595 | -5 | |
97 | Hintz Craig D. | 556 | 39 | 595 | -5 | |
97 | Clementi Charleen A. | 544 | 51 | 595 | -5 | |
100 | Starks Scott E. | 575 | 18 | 593 | -7 | |
101 | Alt Clifford L. | 586 | 6 | 592 | -8 | |
102 | Gehrke Chris M. | 519 | 72 | 591 | -9 | |
102 | Otto Bruce G. | 543 | 48 | 591 | -9 | |
102 | Gay Michael L. | 531 | 60 | 591 | -9 | |
105 | Normington Cole A. | 566 | 24 | 590 | -10 | |
105 | Lehan Edward M. | 542 | 48 | 590 | -10 | |
105 | Altfillisch Chad J. | 503 | 87 | 590 | -10 | |
108 | Endres Rodd A. | 493 | 96 | 589 | -11 | |
109 | Elmer Kevin J. | 474 | 114 | 588 | -12 | |
109 | Lynch Michael S. Jr | 582 | 6 | 588 | -12 | |
109 | Thomas Michael R. | 579 | 9 | 588 | -12 | |
112 | Habich Mark P. | 578 | 9 | 587 | -13 | |
112 | Swenson Dorian M. | 533 | 54 | 587 | -13 | |
114 | Grinnell Jeffrey L. | 550 | 36 | 586 | -14 | |
114 | Salzman Robert A. | 562 | 24 | 586 | -14 | |
116 | Owens David W. | 528 | 57 | 585 | -15 | |
116 | Kolosso Lisa M. | 576 | 9 | 585 | -15 | |
116 | Loy Christopher F. | 528 | 57 | 585 | -15 | |
116 | Hendricks Nicolas A. | 513 | 72 | 585 | -15 | |
120 | Hafenstein Gregory A. | 572 | 12 | 584 | -16 | |
121 | Addison Bryan L. | 535 | 48 | 583 | -17 | |
122 | Sutter Eric M. | 534 | 48 | 582 | -18 | |
123 | Aaberg William A. | 542 | 39 | 581 | -19 | |
124 | Hyatt Kevin J. | 331 | 249 | 580 | -20 | |
125 | Dudley JesseMarie B. | 513 | 66 | 579 | -21 | |
125 | Sweeney Jeff L. | 570 | 9 | 579 | -21 | |
127 | Schellin Denise E. | 443 | 135 | 578 | -22 | |
128 | Pederson Kerry L. | 420 | 156 | 576 | -24 | |
128 | Hrabovsky Brian D. | 552 | 24 | 576 | -24 | |
130 | Hyatt Bonnie J. | 478 | 96 | 574 | -26 | |
131 | Mueller Dale D. | 452 | 120 | 572 | -28 | |
132 | Lorch Duane R. | 481 | 90 | 571 | -29 | |
132 | Breunig John W. | 556 | 15 | 571 | -29 | |
134 | Durden Patrick G. | 495 | 75 | 570 | -30 | |
134 | Wallom Jared R. | 555 | 15 | 570 | -30 | |
136 | Seltzner Gayle R. | 554 | 15 | 569 | -31 | |
137 | Feltz Joseph J. | 564 | 3 | 567 | -33 | |
138 | Mickelson Sam S. | 515 | 48 | 563 | -37 | |
138 | Castle Jeremiah J. | 467 | 96 | 563 | -37 | |
138 | Thaden Michael A. | 506 | 57 | 563 | -37 | |
141 | Schaub Chris M. | 451 | 111 | 562 | -38 | |
142 | Bremer Andrew D. | 549 | 12 | 561 | -39 | |
142 | Pounders Danielle M. | 525 | 36 | 561 | -39 | |
144 | Wilk Brian R. | 527 | 33 | 560 | -40 | |
144 | Seib Zach A. | 539 | 21 | 560 | -40 | |
146 | Leighton Philip E. | 535 | 24 | 559 | -41 | |
147 | Breunig Randall L. | 551 | 6 | 557 | -43 | |
148 | Stauffacher Gregory J. | 544 | 12 | 556 | -44 | |
148 | Huntley George L. | 514 | 42 | 556 | -44 | |
150 | Richardson John J. | 462 | 90 | 552 | -48 | |
151 | Miller Joshua T. | 514 | 36 | 550 | -50 | |
151 | Thorson Allen E. | 454 | 96 | 550 | -50 | |
151 | Heinz David S. | 490 | 60 | 550 | -50 | |
154 | Feigl Chet C. | 504 | 45 | 549 | -51 | |
155 | Moss Scott R. | 521 | 27 | 548 | -52 | |
156 | Sundby Alan A. | 535 | 12 | 547 | -53 | |
157 | Pounders Craig J. | 543 | 3 | 546 | -54 | |
158 | Bean Douglas R. | 514 | 30 | 544 | -56 | |
159 | Sonekiao Joey J. | 533 | 9 | 542 | -58 | |
160 | Perry Steve | 516 | 15 | 531 | -69 | |
161 | Wolfe Kyle J. | 490 | 39 | 529 | -71 | |
162 | Haak Rodney H. | 521 | 6 | 527 | -73 | |
162 | Wolff Jeff A. | 398 | 129 | 527 | -73 | |
164 | Frye Marlyn | 498 | 27 | 525 | -75 | |
165 | Loecher David J. | 515 | 9 | 524 | -76 | |
166 | Aslakson Donald E. | 466 | 57 | 523 | -77 | |
167 | Teasdale Terry J. | 489 | 33 | 522 | -78 | |
168 | Bussan Donald A. | 503 | 9 | 512 | -88 | |
169 | Novy Chad M. | 506 | 3 | 509 | -91 | |
170 | Burr John C. | 479 | 24 | 503 | -97 | |
170 | Barman Kenneth C. | 410 | 93 | 503 | -97 | |
172 | McNulty Aaron J. | 452 | 36 | 488 | -112 | |
173 | Kilgore Linda G. | 404 | 81 | 485 | -115 | |
174 | Kalscheur Richard T. | 422 | 42 | 464 | -136 | |
175 | Tiedt Ken M. | 427 | 9 | 436 | -164 |
Singles Scratch Division
Show Scratch Division Results2018-19 Open Singles Scratch Division
Score | Prize | ||
---|---|---|---|
1 | Fosdick James L. | 813 | $100.00 |
2 | Hoffman Brian J. | 800 | $75.00 |
3 | Dunn Tayler J. | 785 | $52.00 |
4 | Ritchie Brent M. | 763 | $50.00 |
5 | Swenson Dan E. | 761 | $48.00 |
6 | Jackson Chris | 751 | $46.00 |
6 | Woelfel Zachary P. | 751 | $46.00 |
8 | Roedner Cody M. | 740 | $43.00 |
9 | Prein Jeffrey S. | 735 | $41.00 |
10 | Cox Troy L. | 732 | $39.00 |
11 | Pollentier Christopher D. | 730 | $37.00 |
12 | Porter Jeremy M. | 729 | $36.00 |
13 | Erickson Scott D. | 721 | $34.00 |
14 | Losse John M. | 717 | $32.00 |
15 | Thompson Kevin D. | 716 | $15.00 |
15 | Eoff Derek J. | 716 | $15.00 |
17 | Pursell Matthew G. | 714 | |
18 | Kuehmichel Chad E. | 713 | |
19 | Hoffman Michael J. | 712 | |
20 | Lehan John W. | 711 | |
21 | Gibney Casey L. | 708 | |
22 | Baker Chad D. | 705 | |
23 | Rush Matt J. | 700 | |
24 | Mansur Mark R. | 697 | |
24 | Wilson Leonard J. II | 697 | |
26 | Krueger Jeremy D. | 694 | |
26 | Richgels Jeffrey S. | 694 | |
28 | Sime Nathan A. | 692 | |
29 | Fosdick Tim J. | 686 | |
30 | Verdecchia Daniel C. | 685 | |
30 | Gille Timothy E. | 685 | |
32 | Newkirk Mark A. | 684 | |
33 | Pederson Eric T. | 680 | |
33 | Gibbons Chris J. | 680 | |
35 | Kramer Scott M. Jr | 679 | |
36 | Feltz Willie J. | 678 | |
37 | Myers Gail R. Jr | 676 | |
38 | Haug Heath N. | 675 | |
38 | Ramsden Cody | 675 | |
40 | Heinzelman Jay S. | 674 | |
41 | Pounders Michael J. | 672 | |
42 | Pezoldt Nicholas R. | 671 | |
43 | Williams Gregg A. | 658 | |
44 | Kimpel Herb F. | 656 | |
44 | Wells Aaron J. | 656 | |
46 | Mysliwiec Matthew A. | 651 | |
47 | Blanchar Ronald J. | 648 | |
48 | Hamilton Robert E. III | 647 | |
49 | Schmidt Corey L. | 643 | |
50 | Anderson Matt C. | 639 | |
51 | Northey Matthew A. | 638 | |
52 | Thomas Richard R. | 637 | |
53 | Olson Timothy S. | 636 | |
54 | Roderick Jay R. | 632 | |
54 | McDowell Marc | 632 | |
56 | Thaden Tony | 630 | |
57 | O'Konek Jon F. | 629 | |
58 | Thomas Jacob T. | 627 | |
59 | Taliaferro Shaun C. | 621 | |
60 | Green Zachary A. | 617 | |
61 | Leikness Douglas G. | 612 | |
62 | Habich Trevor D. | 611 | |
63 | Dunn Terry L. | 608 | |
64 | Krueger Matt D. | 607 | |
65 | Roedner Robert J. | 597 | |
66 | Noltemeyer Scott R. | 595 | |
67 | Call Brian A. | 588 | |
68 | Hansen Terry J. | 585 | |
69 | Duffield Kenneth A. | 577 | |
70 | Gille Todd W. | 576 | |
71 | Bisco Anthony J. | 575 | |
72 | Pounders Christopher D. | 572 | |
73 | Erce Rick A. | 554 | |
74 | Lajter Matthew P. | 520 |