





High Series
Show High Series| Event | Squad | Avg | Score | |
|---|---|---|---|---|
| Roedner, Cody M | Team | 10 | 231 | 814 |
| Fosdick, James L | Singles | 5 | 234 | 813 |
| Hoffman, Brian J | Singles | 2 | 227 | 800 |
| Prein, Jeffrey S | Team | 4 | 218 | 799 |
| Emerson, Carey J | Singles | 5 | 205 | 784 |
| Jackson, Chris | Team | 9 | 223 | 783 |
| Larsen, Donald E | Team | 8 | 215 | 781 |
| McDowell, Marc | Doubles | 8 | 237 | 780 |
| Morris, Timothy M | Team | 10 | 213 | 780 |
| Ritchie, Brent M | Team | 8 | 231 | 773 |
| Richgels, Jeffrey S | Doubles | 8 | 230 | 769 |
| Northey, Matthew A | Team | 1 | 229 | 768 |
| Kortes, Peter J, Jr | Team | 4 | 220 | 765 |
| Glancy, Brandon F | Doubles | 4 | 223 | 763 |
| Ritchie, Brent M | Singles | 9 | 231 | 763 |
| Heinzelman, Jay S | Team | 10 | 233 | 760 |
| McDowell, Marc | Team | 10 | 237 | 759 |
| Thaden, Tony | Doubles | 7 | 225 | 751 |
| Jackson, Chris | Singles | 6 | 223 | 751 |
| Fosdick, James L | Team | 8 | 234 | 751 |
| Powers, Austin J | Singles | 4 | 213 | 750 |
| Roelke, Scott A | Singles | 10 | 211 | 749 |
| Kortes, Peter J, Jr | Doubles | 8 | 220 | 749 |
| Decker, Jason R | Doubles | 4 | 212 | 747 |
| Hoffman, Brian J | Doubles | 2 | 227 | 746 |
| Richardson, Robert C | Team | 8 | 232 | 745 |
| Cleaver, Nick S | Doubles | 10 | 208 | 744 |
| Shelby, Eric R | Doubles | 10 | 228 | 744 |
| Blanchar, Ronald J | Doubles | 9 | 221 | 743 |
| Erce, Rick A | Team | 8 | 230 | 743 |
| Van Natta, Larry D | Doubles | 10 | 218 | 743 |
| Roedner, Cody M | Singles | 5 | 231 | 740 |
| Seltzner, Clint R | Team | 7 | 225 | 740 |
| Sweet, Samuel P | Team | 10 | 229 | 739 |
| Hoffman, Michael J | Doubles | 9 | 237 | 739 |
| Porter, Jeremy M | Doubles | 2 | 223 | 739 |
| Switzky, Jan C | Team | 6 | 201 | 739 |
| Prein, Jeffrey S | Singles | 10 | 218 | 735 |
| Wells, Aaron J | Team | 6 | 228 | 735 |
| Hansen, Terry J | Doubles | 8 | 197 | 735 |
| Coenen, Heath J | Singles | 4 | 224 | 734 |
| Cox, Troy L | Singles | 10 | 224 | 732 |
| Normington, Casey L | Doubles | 4 | 203 | 732 |
| Pollentier, Brittany L | Doubles | 10 | 217 | 731 |
| Emerson, Carey J | Team | 3 | 205 | 730 |
| Pollentier, Christopher D | Singles | 9 | 239 | 730 |
| Sammel, Lauren M | Doubles | 8 | 214 | 730 |
| Sammel, Lauren M | Singles | 8 | 214 | 730 |
| Porter, Jeremy M | Singles | 2 | 223 | 729 |
| Eoff, Derek J | Doubles | 8 | 240 | 728 |
| Svoboda, Dan A | Singles | 6 | 198 | 728 |
| Studee, Stephen B | Doubles | 9 | 217 | 727 |
| Wells, Craig S | Singles | 3 | 217 | 727 |
| Young, David M | Doubles | 9 | 222 | 726 |
| Gibbons, Chris J | Team | 4 | 232 | 726 |
| Ramsden, Cody | Doubles | 7 | 237 | 725 |
| Duffield, Kenneth A | Doubles | 2 | 227 | 725 |
| Kimpel, Herb F | Team | 8 | 226 | 725 |
| Thomas, Richard R | Doubles | 10 | 240 | 724 |
| Porter, Kodiak L | Team | 1 | 212 | 724 |
| Cherney, Matthew J | Doubles | 8 | 221 | 724 |
| Walsh, Jordan M | Doubles | 6 | 204 | 723 |
| Young, David M | Team | 8 | 222 | 722 |
| Fosdick, James L | Doubles | 5 | 234 | 722 |
| Chandler, Earl F | Team | 2 | 213 | 722 |
| Schmidt, Corey L | Doubles | 5 | 228 | 721 |
| Habich, Trevor D | Team | 9 | 220 | 721 |
| Pursell, Matthew G | Team | 1 | 223 | 720 |
| Pollentier, Christopher D | Team | 8 | 239 | 719 |
| Williams, Gregg A | Team | 8 | 229 | 719 |
| Losse, John M | Singles | 4 | 226 | 717 |
| Kortes, Peter J, Jr | Singles | 8 | 220 | 717 |
| Eoff, Derek J | Singles | 8 | 240 | 716 |
| Glancy, Brandon F | Team | 3 | 223 | 716 |
| Pederson, Eric T | Team | 10 | 224 | 716 |
| Thompson, Kevin D | Singles | 10 | 225 | 716 |
| Newkirk, Mark A | Team | 1 | 219 | 716 |
| Eoff, Derek J | Team | 7 | 240 | 715 |
| Pursell, Matthew G | Singles | 2 | 223 | 714 |
| Hansen, Terry J | Team | 9 | 197 | 714 |
| Thompson, Kevin D | Team | 4 | 225 | 713 |
| Kuehmichel, Chad E | Singles | 10 | 221 | 713 |
| Manzuk, John P | Team | 9 | 194 | 713 |
| Erce, Rick A | Team | 10 | 230 | 712 |
| Hoffman, Michael J | Singles | 9 | 237 | 712 |
| Raduka, Kevin J | Singles | 5 | 202 | 711 |
| Hoffman, Michael J | Team | 8 | 237 | 711 |
| Grossman, Dennis C | Team | 2 | 209 | 711 |
| Fosdick, James L | Team | 3 | 234 | 709 |
| Kimpel, Herb F | Doubles | 4 | 226 | 709 |
| Gibbons, Chris J | Team | 7 | 232 | 708 |
| Richgels, Jeffrey S | Team | 7 | 230 | 708 |
| Festge, Richard A | Singles | 5 | 211 | 708 |
| Seltzner, Clint R | Singles | 4 | 225 | 708 |
| Erickson, Scott D | Team | 3 | 230 | 706 |
| Nelson, Raymond E | Team | 5 | 216 | 706 |
| Pounders, Christopher D | Doubles | 2 | 229 | 706 |
| Borchers, William J | Team | 2 | 221 | 705 |
| Gibbons, Chris J | Team | 6 | 232 | 704 |
| Ring, James J | Team | 8 | 220 | 704 |
| Swenson, Dan E | Team | 10 | 230 | 703 |
| Cenite, Tony J | Team | 3 | 218 | 702 |
| Rush, Matt J | Singles | 6 | 212 | 700 |
High Games
Show High Games| Event | Squad | Avg | Score | |
|---|---|---|---|---|
| McDowell, Marc | Doubles | 8 | 237 | 300 |
| Sammel, Lauren M | Doubles | 8 | 214 | 300 |
| Roedner, Cody M | Team | 10 | 231 | 300 |
| Larsen, Donald E | Team | 8 | 215 | 299 |
| Gille, Timothy E | Singles | 3 | 218 | 299 |
| Kortes, Peter J, Jr | Team | 4 | 220 | 298 |
| Prein, Jeffrey S | Team | 4 | 218 | 290 |
| McDowell, Marc | Singles | 8 | 237 | 289 |
| Svoboda, Dan A | Singles | 6 | 198 | 289 |
| Jackson, Chris | Singles | 6 | 223 | 289 |
| Powers, Austin J | Singles | 4 | 213 | 289 |
| Decker, Jason R | Doubles | 4 | 212 | 289 |
| Jackson, Chris | Team | 9 | 223 | 288 |
| Fosdick, Tim J | Doubles | 5 | 227 | 280 |
| Eoff, Derek J | Doubles | 8 | 240 | 279 |
| Fosdick, James L | Doubles | 5 | 234 | 279 |
| Fosdick, James L | Singles | 5 | 234 | 279 |
| Ritchie, Brent M | Team | 8 | 231 | 279 |
| Thomas, Richard R | Doubles | 10 | 240 | 279 |
| Nelson, Raymond E | Team | 5 | 216 | 279 |
| Kramer, Scott M, Jr | Singles | 3 | 218 | 279 |
| Hoffman, Brian J | Doubles | 2 | 227 | 279 |
| Hoffman, Brian J | Singles | 2 | 227 | 279 |
| Kimpel, Herb F | Doubles | 4 | 226 | 279 |
| Williams, Gregg A | Team | 8 | 229 | 279 |
| Gibbons, Chris J | Team | 8 | 232 | 279 |
| Morris, Timothy M | Team | 10 | 213 | 279 |
| Studee, Stephen B | Doubles | 9 | 217 | 279 |
| Mansur, Mark R | Doubles | 4 | 226 | 279 |
| LaCoursiere, Scott A | Singles | 8 | 217 | 279 |
| Van Natta, Larry D | Doubles | 10 | 218 | 279 |
| Seltzner, Clint R | Team | 7 | 225 | 279 |
| Kortes, Peter J, Jr | Doubles | 8 | 220 | 279 |
| Fosdick, Tim J | Singles | 5 | 227 | 278 |
| Fosdick, James L | Singles | 5 | 234 | 278 |
| Blanchar, Ronald J | Team | 8 | 221 | 278 |
| Snyder, Mark E | Team | 10 | 207 | 278 |
| Emerson, Carey J | Singles | 5 | 205 | 277 |
| Pederson, Eric T | Team | 10 | 224 | 277 |
| Chavez, Kenn A | Doubles | 8 | 206 | 277 |
| Dockerty, Adam C | Singles | 4 | 192 | 277 |
| Richardson, Robert C | Team | 8 | 232 | 277 |
| Hoffman, Brian J | Singles | 2 | 227 | 276 |
| Mintzlaff, Tyler J | Doubles | 10 | 213 | 276 |
| Krueger, Jeremy D | Doubles | 7 | 220 | 276 |
| Larsen, Donald E | Singles | 9 | 215 | 274 |
| Shelby, Eric R | Doubles | 10 | 228 | 271 |
| Eoff, Derek J | Singles | 8 | 240 | 270 |
| Schmidt, Corey L | Singles | 5 | 228 | 270 |
| Glancy, Brandon F | Doubles | 4 | 223 | 269 |
| Coenen, Heath J | Singles | 4 | 224 | 269 |
| Thaden, Tony | Doubles | 7 | 225 | 269 |
| Blanchar, Ronald J | Doubles | 9 | 221 | 269 |
| Grossman, Dennis C | Team | 2 | 209 | 269 |
| Pollentier, Brittany L | Singles | 10 | 217 | 269 |
| Barsness, Jeffrey D | Team | 5 | 221 | 269 |
| Rothwell, Dan J | Singles | 5 | 187 | 269 |
| Roedner, Cody M | Team | 10 | 231 | 269 |
| Richgels, Jeffrey S | Doubles | 8 | 230 | 268 |
| Emerson, Carey J | Team | 3 | 205 | 268 |
| Coenen, Heath J | Team | 3 | 224 | 268 |
| Glancy, Brandon F | Doubles | 4 | 223 | 268 |
| Ramsden, Cody | Singles | 7 | 237 | 268 |
| Alt, Clifford L | Singles | 9 | 198 | 268 |
| Raduka, Kevin J | Singles | 5 | 202 | 268 |
| Pollentier, Brittany L | Team | 4 | 217 | 268 |
| Roedner, Cody M | Singles | 5 | 231 | 268 |
| Pollentier, Christopher D | Team | 8 | 239 | 268 |
| Hoffman, Michael J | Doubles | 9 | 237 | 268 |
| Thomas, Richard R | Team | 3 | 240 | 268 |
| Prein, Jeffrey S | Doubles | 10 | 218 | 268 |
| Cox, Troy L | Singles | 10 | 224 | 268 |
| Loret, Christopher S | Team | 1 | 201 | 268 |
| Northey, Matthew A | Team | 1 | 229 | 268 |
| Pursell, Matthew G | Team | 1 | 223 | 268 |
| Pursell, Matthew G | Team | 1 | 223 | 268 |
| Taylor, Jeffrey D | Singles | 4 | 194 | 268 |
| Shockley, Jeff D | Singles | 3 | 204 | 268 |
| Rapp, Daniel A | Team | 8 | 204 | 268 |
| Jackson, Chris | Team | 9 | 223 | 268 |
| Dyrud, Jeffrey G | Doubles | 9 | 202 | 268 |
| Pliner, Scott T | Team | 9 | 208 | 268 |
| Swenson, Dan E | Team | 10 | 230 | 268 |
| Kortes, Peter J, Jr | Doubles | 8 | 220 | 268 |
| Habich, Trevor D | Singles | 5 | 220 | 267 |
| Prein, Jeffrey S | Team | 4 | 218 | 267 |
| Hansen, Bruce A | Team | 5 | 198 | 267 |
| Prein, Jeffrey S | Singles | 10 | 218 | 267 |
| Jackson, Chris | Doubles | 6 | 223 | 267 |
| Pursell, Matthew G | Singles | 2 | 223 | 267 |
| Switzky, Jan C | Team | 6 | 201 | 267 |
| Erce, Rick A | Team | 6 | 230 | 267 |
| Schraufnagel, Dave P | Singles | 9 | 217 | 267 |
| Sweet, Samuel P | Team | 9 | 229 | 267 |
| Parizo, Jesse J | Team | 10 | 226 | 267 |
| Emerson, Carey J | Singles | 5 | 205 | 266 |
| Kalnicky, Richard A | Team | 7 | 210 | 266 |
| Young, David M | Team | 8 | 222 | 266 |
| Heinzelman, Jay S | Team | 10 | 233 | 266 |
| Ring, James J | Team | 8 | 220 | 266 |
| Ritchie, Brent M | Singles | 9 | 231 | 266 |
| Losse, John M | Team | 3 | 226 | 266 |
| Wells, Aaron J | Team | 6 | 228 | 266 |
| Young, David M | Doubles | 9 | 222 | 265 |
| Thompson, Kevin D | Team | 4 | 225 | 265 |
| Knothe, Chad M | Team | 1 | 192 | 265 |
| Borchers, William J | Team | 2 | 221 | 265 |
| Mysliwiec, Matthew A | Singles | 6 | 226 | 265 |
| Andruss, Devan M | Team | 10 | 181 | 265 |
| Kimpel, Herb F | Team | 8 | 226 | 265 |
| Kimpel, Herb F | Team | 8 | 226 | 265 |
| Wells, Craig S | Singles | 3 | 217 | 265 |
| Roelke, Scott A | Singles | 10 | 211 | 265 |
| Hansen, Terry J | Doubles | 8 | 197 | 265 |
| Richgels, Jeffrey S | Singles | 8 | 230 | 264 |
| Roedner, Cody M | Team | 4 | 231 | 264 |
| McDowell, Marc | Team | 10 | 237 | 264 |
| Temby, Aaron R | Singles | 6 | 191 | 263 |
| Sime, Nathan A | Team | 10 | 235 | 262 |
| Cenite, Tony J | Team | 3 | 218 | 261 |
| Cherney, Matthew J | Doubles | 8 | 221 | 260 |
| McDowell, Marc | Doubles | 8 | 237 | 259 |
| Schmidt, Corey L | Team | 1 | 228 | 259 |
| Hoffman, Michael J | Team | 8 | 237 | 259 |
| Erickson, Scott D | Team | 3 | 230 | 259 |
| DeWild, John F | Doubles | 1 | 190 | 259 |
| Kojo, Ben A | Team | 3 | 208 | 259 |
| Conklin, Lindsey | Doubles | 7 | 178 | 259 |
| Fosdick, James L | Team | 8 | 234 | 259 |
| Fosdick, James L | Team | 3 | 234 | 258 |
| Ritchie, Brent M | Team | 8 | 231 | 258 |
| Ritchie, Brent M | Singles | 9 | 231 | 258 |
| Pollentier, Christopher D | Singles | 9 | 239 | 258 |
| Thomas, Richard R | Doubles | 10 | 240 | 258 |
| Kuehmichel, Chad E | Doubles | 10 | 221 | 258 |
| Torowski, Mike A | Team | 5 | 219 | 258 |
| Habich, Trevor D | Team | 9 | 220 | 258 |
| Sammel, Lauren M | Singles | 8 | 214 | 258 |
| Normington, Casey L | Doubles | 4 | 203 | 258 |
| Pounders, Christopher D | Doubles | 2 | 229 | 258 |
| Porter, Jeremy M | Doubles | 2 | 223 | 258 |
| Porter, Kodiak L | Doubles | 2 | 212 | 258 |
| Eith, Joseph E | Singles | 3 | 215 | 258 |
| Fosdick, James L | Team | 8 | 234 | 258 |
| Morris, Timothy M | Team | 10 | 213 | 258 |
| Studee, Stephen B | Doubles | 9 | 217 | 258 |
| Baker, Chad D | Team | 6 | 226 | 258 |
| McDowell, Marc | Team | 10 | 237 | 258 |
| Svoboda, Dan A | Team | 3 | 198 | 257 |
| Walsh, Jordan M | Doubles | 6 | 204 | 257 |
| Glancy, Brandon F | Team | 3 | 223 | 257 |
| Bohn, Brently A | Singles | 5 | 202 | 257 |
| Young, David M | Singles | 9 | 222 | 257 |
| Erce, Rick A | Team | 10 | 230 | 257 |
| Schmidt, Corey L | Doubles | 5 | 228 | 257 |
| Pollentier, Christopher D | Singles | 9 | 239 | 257 |
| Thomas, Richard R | Singles | 10 | 240 | 257 |
| Roderick, Jay R | Singles | 3 | 211 | 257 |
| Pounders, Christopher D | Doubles | 2 | 229 | 257 |
| Porter, Jeremy M | Team | 1 | 223 | 257 |
| Howery, Thomas M | Doubles | 4 | 213 | 257 |
| Cleaver, Nick S | Doubles | 10 | 208 | 257 |
| Williams, Gregg A | Team | 8 | 229 | 257 |
| Erce, Rick A | Team | 8 | 230 | 257 |
| Verdecchia, Daniel C | Doubles | 4 | 226 | 257 |
| Hansen, Terry J | Team | 9 | 197 | 257 |
| Holznagel, Scott J | Team | 10 | 224 | 257 |
| Smith, Jeffery L | Doubles | 7 | 206 | 257 |
| Richgels, Jeffrey S | Doubles | 8 | 230 | 256 |
| Glancy, Brandon F | Singles | 4 | 223 | 256 |
| Herbrand, Timothy D | Singles | 9 | 213 | 256 |
| Fosdick, James L | Singles | 5 | 234 | 256 |
| Taliaferro, Shaun C | Doubles | 5 | 215 | 256 |
| Jackson, Chris | Singles | 6 | 223 | 256 |
| Haug, Heath N | Singles | 2 | 214 | 256 |
| Porter, Jeremy M | Doubles | 2 | 223 | 256 |
| Powers, Austin J | Doubles | 4 | 213 | 256 |
| Fosdick, Tim J | Team | 8 | 227 | 256 |
| Weum, Ronald K | Singles | 10 | 178 | 256 |
| Seppa, Daniel J | Team | 10 | 205 | 256 |
| Hafenstein, Gregory A | Team | 3 | 196 | 255 |
| Tiedt, Jon P | Singles | 5 | 191 | 255 |
| Thompson, Kevin D | Singles | 10 | 225 | 255 |
| Kaschub, Cory M | Team | 1 | 187 | 255 |
| Gibbons, Chris J | Team | 4 | 232 | 255 |
| Gibney, Casey L | Team | 4 | 224 | 255 |
| Newkirk, Mark A | Team | 1 | 219 | 255 |
| Hoffman, Brian J | Team | 1 | 227 | 255 |
| Mansur, Mark R | Singles | 4 | 226 | 255 |
| Van Natta, Larry D | Doubles | 10 | 218 | 255 |
| Dunn, Tayler J | Team | 7 | 211 | 255 |
| Coenen, Heath J | Doubles | 4 | 224 | 254 |
| Hafenstein, Gregory A | Doubles | 6 | 196 | 254 |
| Schroeder, Nicholas L | Doubles | 5 | 206 | 254 |
| Meisel, Dustin D | Doubles | 9 | 209 | 254 |
| Normington, Cole A | Doubles | 4 | 192 | 254 |
| Northey, Matthew A | Team | 1 | 229 | 254 |
| Powers, Austin J | Singles | 4 | 213 | 254 |
| Losse, John M | Singles | 4 | 226 | 254 |
| Johnson, Randy L | Team | 6 | 209 | 253 |
| Nelson, Raymond E | Team | 5 | 216 | 253 |
| Seltzner, Clint R | Doubles | 4 | 225 | 253 |
| Ryan, Joseph G | Singles | 4 | 212 | 253 |
| Sweet, Samuel P | Team | 10 | 229 | 251 |
| Holland, Rory R | Singles | 10 | 225 | 250 |
Pins Over Average
Show Pins Over Average| Event | Squad | Avg | Score | POA | |
|---|---|---|---|---|---|
| Emerson, Carey J | Singles | 5 | 205 | 784 | 169 |
| Peterson, Matt M | Team | 3 | 153 | 626 | 167 |
| Ruef, Carlos R | Singles | 10 | 166 | 650 | 152 |
| Conklin, Lindsey | Doubles | 7 | 178 | 683 | 149 |
| Prein, Jeffrey S | Team | 4 | 218 | 799 | 145 |
| Hansen, Terry J | Doubles | 8 | 197 | 735 | 144 |
| Morris, Timothy M | Team | 10 | 213 | 780 | 141 |
| Kaschub, Cory M | Team | 1 | 187 | 698 | 137 |
| Larsen, Donald E | Team | 8 | 215 | 781 | 136 |
| Switzky, Jan C | Team | 6 | 201 | 739 | 136 |
| Svoboda, Dan A | Singles | 6 | 198 | 728 | 134 |
| Manzuk, John P | Team | 9 | 194 | 713 | 131 |
| Tiedt, Jon P | Singles | 5 | 191 | 699 | 126 |
| Clapper, Kurt W | Singles | 8 | 178 | 660 | 126 |
| Normington, Casey L | Doubles | 4 | 203 | 732 | 123 |
| Hansen, Terry J | Team | 9 | 197 | 714 | 123 |
| Roedner, Cody M | Team | 10 | 231 | 814 | 121 |
| Cleaver, Nick S | Doubles | 10 | 208 | 744 | 120 |
| Hoffman, Brian J | Singles | 2 | 227 | 800 | 119 |
| Clapper, Kurt W | Doubles | 8 | 178 | 653 | 119 |
| Endres, Rodd A | Team | 9 | 168 | 622 | 118 |
| Roelke, Scott A | Singles | 10 | 211 | 749 | 116 |
| Emerson, Carey J | Team | 3 | 205 | 730 | 115 |
| Jackson, Chris | Team | 9 | 223 | 783 | 114 |
| Walsh, Jordan M | Doubles | 6 | 204 | 723 | 111 |
| Fosdick, James L | Singles | 5 | 234 | 813 | 111 |
| Powers, Austin J | Singles | 4 | 213 | 750 | 111 |
| Decker, Jason R | Doubles | 4 | 212 | 747 | 111 |
| Breunig, Eric A | Singles | 9 | 157 | 581 | 110 |
| Dockerty, Adam C | Singles | 4 | 192 | 685 | 109 |
| Ruef, Carlos R | Doubles | 10 | 166 | 605 | 107 |
| Kaschub, Cory M | Singles | 2 | 187 | 667 | 106 |
| Raduka, Kevin J | Singles | 5 | 202 | 711 | 105 |
| Kortes, Peter J, Jr | Team | 4 | 220 | 765 | 105 |
| Lavine, Leif A | Team | 3 | 194 | 678 | 96 |
| Breunig, Eric A | Doubles | 9 | 157 | 567 | 96 |
| DeWild, John F | Doubles | 1 | 190 | 665 | 95 |
| Glancy, Brandon F | Doubles | 4 | 223 | 763 | 94 |
| Walsh, Melanie E | Singles | 6 | 128 | 477 | 93 |
| Aslakson, Karine M | Team | 10 | 160 | 573 | 93 |
| Hansen, Bruce A | Team | 5 | 198 | 684 | 90 |
| Seltzner, Gayle R | Team | 10 | 195 | 674 | 89 |
| Priestley, Matthew R | Singles | 4 | 155 | 554 | 89 |
| Marszalek, Kevin P | Singles | 10 | 151 | 542 | 89 |
| Van Natta, Larry D | Doubles | 10 | 218 | 743 | 89 |
| Kortes, Peter J, Jr | Doubles | 8 | 220 | 749 | 89 |
| Beckman, Paul L | Team | 4 | 190 | 658 | 88 |
| Sammel, Lauren M | Doubles | 8 | 214 | 730 | 88 |
| Sammel, Lauren M | Singles | 8 | 214 | 730 | 88 |
| Porter, Kodiak L | Team | 1 | 212 | 724 | 88 |
| Johnson, Samuel S | Singles | 2 | 190 | 657 | 87 |
| Raduka, Kevin J | Team | 3 | 202 | 692 | 86 |
| Temby, Aaron R | Singles | 6 | 191 | 659 | 86 |
| Hendricks, Lenard G | Doubles | 5 | 200 | 686 | 86 |
| Morehouse, Christopher J | Team | 4 | 169 | 592 | 85 |
| Andruss, Devan M | Team | 10 | 181 | 628 | 85 |
| Grossman, Dennis C | Team | 2 | 209 | 711 | 84 |
| Chandler, Earl F | Team | 2 | 213 | 722 | 83 |
| Jackson, Chris | Singles | 6 | 223 | 751 | 82 |
| Conklin, Lindsey | Singles | 7 | 178 | 616 | 82 |
| Svoboda, Dan A | Team | 3 | 198 | 675 | 81 |
| Ruhland, Robert A | Team | 7 | 198 | 675 | 81 |
| Prein, Jeffrey S | Singles | 10 | 218 | 735 | 81 |
| Northey, Matthew A | Team | 1 | 229 | 768 | 81 |
| Ritchie, Brent M | Team | 8 | 231 | 773 | 80 |
| Blanchar, Ronald J | Doubles | 9 | 221 | 743 | 80 |
| Pollentier, Brittany L | Doubles | 10 | 217 | 731 | 80 |
| Richgels, Jeffrey S | Doubles | 8 | 230 | 769 | 79 |
| Simplot, Travis L | Singles | 5 | 186 | 637 | 79 |
| Beckman, Paul L | Team | 6 | 190 | 648 | 78 |
| Fried, Michael J | Singles | 1 | 191 | 651 | 78 |
| Sweeney, Jeff L | Team | 1 | 197 | 669 | 78 |
| Brabender, Thomas V | Singles | 9 | 201 | 681 | 78 |
| Carlson, Tobias G | Team | 8 | 173 | 597 | 78 |
| Walstead, Linnea M | Singles | 4 | 183 | 626 | 77 |
| Thaden, Tony | Doubles | 7 | 225 | 751 | 76 |
| Studee, Stephen B | Doubles | 9 | 217 | 727 | 76 |
| Wells, Craig S | Singles | 3 | 217 | 727 | 76 |
| Dyrud, Jeffrey G | Doubles | 9 | 202 | 682 | 76 |
| Festge, Richard A | Singles | 5 | 211 | 708 | 75 |
| Shockley, Melissa L | Singles | 5 | 169 | 582 | 75 |
| Schulting, Randy J | Singles | 1 | 187 | 636 | 75 |
| DeWild, John F | Team | 6 | 190 | 645 | 75 |
| Ripp, Dan A | Team | 2 | 203 | 683 | 74 |
| Gmeinder, Donald E | Singles | 6 | 189 | 640 | 73 |
| Dockerty, Adam C | Team | 3 | 192 | 649 | 73 |
| Hyatt, Bonnie J | Team | 8 | 168 | 577 | 73 |
| Duffy, Chris M | Team | 3 | 196 | 658 | 70 |
| Ritchie, Brent M | Singles | 9 | 231 | 763 | 70 |
| Porter, Jeremy M | Doubles | 2 | 223 | 739 | 70 |
| McDowell, Marc | Doubles | 8 | 237 | 780 | 69 |
| Bohn, Brently A | Singles | 5 | 202 | 675 | 69 |
| Weum, Ronald K | Singles | 10 | 178 | 602 | 68 |
| Richardson, John J | Team | 3 | 170 | 577 | 67 |
| Rapp, Daniel A | Team | 8 | 204 | 679 | 67 |
| Schellin, Denise E | Team | 9 | 155 | 532 | 67 |
| Normington, Casey L | Team | 3 | 203 | 674 | 65 |
| Hoffman, Brian J | Doubles | 2 | 227 | 746 | 65 |
| Seltzner, Clint R | Team | 7 | 225 | 740 | 65 |
| Rush, Matt J | Singles | 6 | 212 | 700 | 64 |
| Becker, Mark C | Team | 8 | 162 | 550 | 64 |
| Priestley, Matthew R | Doubles | 4 | 155 | 528 | 63 |
| Stone, Robert C | Doubles | 10 | 187 | 624 | 63 |
| Coenen, Heath J | Singles | 4 | 224 | 734 | 62 |
| McIntosh, Jason R | Doubles | 4 | 168 | 565 | 61 |
| Swenson, Dorian M | Doubles | 4 | 182 | 607 | 61 |
| Heinzelman, Jay S | Team | 10 | 233 | 760 | 61 |
| Beckman, Paul L | Doubles | 10 | 190 | 631 | 61 |
| Habich, Trevor D | Team | 9 | 220 | 721 | 61 |
| Schroeder, Nicholas L | Team | 9 | 206 | 679 | 61 |
| Baker, Cory L | Team | 8 | 187 | 622 | 61 |
| Cherney, Matthew J | Doubles | 8 | 221 | 724 | 61 |
| Young, David M | Doubles | 9 | 222 | 726 | 60 |
| Cox, Troy L | Singles | 10 | 224 | 732 | 60 |
| Porter, Jeremy M | Singles | 2 | 223 | 729 | 60 |
| Howery, Thomas M | Singles | 4 | 213 | 699 | 60 |
| Gannon, Robert | Doubles | 10 | 188 | 624 | 60 |
| Rothwell, Dan J | Team | 3 | 187 | 621 | 60 |
| Shelby, Eric R | Doubles | 10 | 228 | 744 | 60 |
| Thorson, Roger M | Doubles | 6 | 184 | 611 | 59 |
| Pickar, Paul M | Doubles | 1 | 179 | 596 | 59 |
| Newkirk, Mark A | Team | 1 | 219 | 716 | 59 |
| Sarver, Jack K | Singles | 10 | 194 | 641 | 59 |
| Altfillisch, Chad J | Team | 6 | 171 | 571 | 58 |
| Nelson, Raymond E | Team | 5 | 216 | 706 | 58 |
| Eckhoff, Curtis W | Singles | 10 | 171 | 571 | 58 |
| Manzuk, John P | Singles | 10 | 194 | 640 | 58 |
| Aubart, Abigail J | Singles | 5 | 195 | 642 | 57 |
| Raduka, Kevin J | Doubles | 5 | 202 | 663 | 57 |
| Mihal, Andrew S | Team | 6 | 203 | 666 | 57 |
| Baker, Cory L | Singles | 10 | 187 | 618 | 57 |
| Kortes, Peter J, Jr | Singles | 8 | 220 | 717 | 57 |
| Festge, Richard A | Doubles | 5 | 211 | 689 | 56 |
| Young, David M | Team | 8 | 222 | 722 | 56 |
| Dowling, Philip L | Singles | 8 | 192 | 632 | 56 |
| Eveland, Robert G | Singles | 9 | 177 | 586 | 55 |
| Johnson, Randy L | Team | 6 | 209 | 682 | 55 |
| Michel, Thomas D | Team | 1 | 177 | 586 | 55 |
| Klink, Kayla C | Singles | 4 | 202 | 661 | 55 |
| Lien, Michael A | Team | 9 | 190 | 625 | 55 |
| Ausel, Jake A | Team | 3 | 178 | 588 | 54 |
| Festge, Richard A | Team | 3 | 211 | 686 | 53 |
| Erce, Rick A | Team | 8 | 230 | 743 | 53 |
| Pliner, Scott T | Team | 9 | 208 | 677 | 53 |
| Hafenstein, Gregory A | Team | 3 | 196 | 640 | 52 |
| Sweet, Samuel P | Team | 10 | 229 | 739 | 52 |
| Howery, Thomas M | Doubles | 4 | 213 | 691 | 52 |
| Baker, Craig L | Singles | 10 | 166 | 550 | 52 |
| Wolfe, Kyle J | Team | 8 | 187 | 613 | 52 |
| Dunn, Tayler J | Team | 7 | 211 | 685 | 52 |
| Pursell, Matthew G | Team | 1 | 223 | 720 | 51 |
| Wells, Aaron J | Team | 6 | 228 | 735 | 51 |
| Pounders, Danielle M | Team | 3 | 188 | 614 | 50 |
| Kuehmichel, Chad E | Singles | 10 | 221 | 713 | 50 |
| McIntosh, Jason R | Team | 3 | 168 | 553 | 49 |
| Hafenstein, Gregory A | Doubles | 6 | 196 | 637 | 49 |
