Doubles Titlists
Doubles Division 1
Show Division 1 Results2018-19 Open Doubles Division 1
Score | Hdcp | Total | POA | Prize | ||
---|---|---|---|---|---|---|
1 | Smith Christine T. \ Grossman Dennis C. | 1403 | 138 | 1541 | 161 | $200.00 |
2 | Kortes Peter J. Jr \ Cherney Matthew J. | 1473 | 57 | 1530 | 150 | $150.00 |
3 | Sammel Lauren M. \ Stauffacher Gregory J. | 1361 | 150 | 1511 | 131 | $109.00 |
4 | Porter Kodiak L. \ Porter Jeremy M. | 1417 | 75 | 1492 | 112 | $103.00 |
4 | Van Natta Larry D. \ Holland Rory R. | 1441 | 51 | 1492 | 112 | $103.00 |
6 | Sauk Michael J. \ Studee Stephen B. | 1369 | 120 | 1489 | 109 | $95.50 |
6 | Hoffman Brian J. \ Duffield Kenneth A. | 1471 | 18 | 1489 | 109 | $95.50 |
8 | Coenen Heath J. \ Glancy Brandon F. | 1448 | 39 | 1487 | 107 | $90.00 |
9 | Dins Shannon R. \ Shelby Eric R. | 1411 | 63 | 1474 | 94 | $86.00 |
10 | Kuehmichel Chad E. \ Pollentier Brittany L. | 1398 | 66 | 1464 | 84 | $82.00 |
11 | Lo Mary A. \ Howery Thomas M. | 1331 | 123 | 1454 | 74 | $79.00 |
12 | Klink Kayla C. \ Decker Jason R. | 1313 | 138 | 1451 | 71 | $75.00 |
13 | Lehan Edward M. \ Lehan John W. | 1299 | 138 | 1437 | 57 | $71.00 |
14 | Bisco Rocco C. \ Pena Tony C. | 1322 | 114 | 1436 | 56 | $67.00 |
15 | Borchers William J. \ Chlebowski Dale D. | 1356 | 78 | 1434 | 54 | $64.00 |
16 | Alt Clifford L. \ Young David M. | 1303 | 120 | 1423 | 43 | $60.00 |
17 | Brabender Thomas V. \ Keller Jeffery R. | 1268 | 153 | 1421 | 41 | |
18 | Schoenleber Mark K. \ Palmer Brian G. | 1238 | 177 | 1415 | 35 | |
19 | Chandler Earl F. \ Ripp Dan A. | 1282 | 132 | 1414 | 34 | |
20 | Breunig Cheryl A. \ Breunig John W. | 1249 | 159 | 1408 | 28 | |
21 | Leidich William A. \ Shaw David A. | 1268 | 138 | 1406 | 26 | |
22 | Truehl Rollie L. \ Thompson JoDon S. | 1300 | 105 | 1405 | 25 | |
23 | Burns William R. \ Smyth Thomas C. | 1338 | 66 | 1404 | 24 | |
23 | Habich Trevor D. \ Schroeder Nicholas L. | 1302 | 102 | 1404 | 24 | |
25 | Kojo Ben A. \ Cenite Tony J. | 1300 | 102 | 1402 | 22 | |
26 | Chavez Kenn A. \ Swenson Craig D. | 1260 | 129 | 1389 | 9 | |
27 | Breunig Dennis J. \ Herbrand Timothy D. | 1226 | 162 | 1388 | 8 | |
28 | Pounders Craig J. \ Larson Zachary F. | 1261 | 123 | 1384 | 4 | |
29 | Habich Mark P. \ Richardson Robert C. | 1284 | 93 | 1377 | -3 | |
30 | Buenzli Brett C. \ Bach Jeffrey C. Jr | 1221 | 153 | 1374 | -6 | |
31 | Angell Ryan J. \ Thorson Timothy J. | 1205 | 168 | 1373 | -7 | |
32 | Benner Donald R. \ Morrow Robert C. | 1210 | 162 | 1372 | -8 | |
33 | Ulrich Gary L. \ Loret Christopher S. | 1222 | 147 | 1369 | -11 | |
34 | Bohn Brently A. \ Bohn Terry A. | 1207 | 159 | 1366 | -14 | |
35 | Peterson Kyle F. \ Wilde Dylon L. | 1282 | 81 | 1363 | -17 | |
36 | Huelsemann Erich R. Jr \ Larsen Donald E. | 1247 | 111 | 1358 | -22 | |
37 | Dilley Dalton S. \ Miller Jason G. | 1259 | 96 | 1355 | -25 | |
38 | Ryan Joseph G. \ Dudley Don T. | 1265 | 87 | 1352 | -28 | |
38 | Meisel Dustin D. \ Ruhland Matthew R. | 1232 | 120 | 1352 | -28 | |
40 | Parizo Jesse J. \ Barsness Jeffrey D. | 1311 | 39 | 1350 | -30 | |
41 | Munz Richard P. Jr \ Seltzner Clint R. | 1300 | 39 | 1339 | -41 | |
42 | Kramer Scott M. Jr \ Roderick Jay R. | 1243 | 93 | 1336 | -44 | |
43 | Dowling Philip L. \ Handel Todd M. | 1157 | 174 | 1331 | -49 | |
44 | Holzbauer Robert A. \ Nelson Raymond E. | 1159 | 165 | 1324 | -56 | |
45 | Johnson Samuel S. \ Pursell Matthew G. | 1178 | 141 | 1319 | -61 | |
45 | Murray James M. \ Feltz Willie J. | 1247 | 72 | 1319 | -61 | |
47 | Meyer Shawn D. \ Powers Austin J. | 1180 | 138 | 1318 | -62 | |
48 | Caruso Phillip C. \ Pounders William E. Jr | 1137 | 180 | 1317 | -63 | |
49 | Svoboda Dan A. \ Grossman Ross H. | 1132 | 180 | 1312 | -68 | |
49 | Bryan Bruce B. \ Rice Timothy M. | 1150 | 162 | 1312 | -68 | |
51 | Sirianni Joe F. Jr \ Gallagher Twoie II | 1186 | 120 | 1306 | -74 | |
52 | Manzuk John P. \ Combs Kyle R. | 1138 | 165 | 1303 | -77 | |
52 | Snyder Mark E. \ Morris Timothy M. | 1183 | 120 | 1303 | -77 | |
54 | Pounders Christopher D. \ Haug Heath N. | 1247 | 51 | 1298 | -82 | |
55 | Schwoegler Scott P. \ Schwoegler Mark A. | 1178 | 117 | 1295 | -85 | |
56 | Leighton Philip E. \ Lanzendorf Curtis M. | 1138 | 150 | 1288 | -92 | |
56 | Wilk Brian R. \ Newkirk Mark A. | 1132 | 156 | 1288 | -92 | |
58 | Shockley Jeff D. \ Wells Craig S. | 1168 | 117 | 1285 | -95 | |
59 | Gannon Mike M. \ Gannon Matthew M. | 1198 | 84 | 1282 | -98 | |
60 | Schraufnagel Dave P. \ Hjortland John G. | 1199 | 78 | 1277 | -103 | |
61 | Novy Chad M. \ Maly Matthew F. | 1158 | 117 | 1275 | -105 | |
62 | Hundt Michael C. \ Jones David A. | 1098 | 174 | 1272 | -108 | |
63 | Gille Timothy E. \ Gille Todd W. | 1192 | 78 | 1270 | -110 | |
64 | Kapugi Paul Jr \ Torowski Mike A. | 1176 | 90 | 1266 | -114 | |
65 | Bussan Donald A. \ Emerson Carey J. | 1087 | 174 | 1261 | -119 | |
66 | Davis Bruce A. \ Kalnicky Richard A. | 1110 | 150 | 1260 | -120 | |
67 | Eaton David E. \ Eith Joseph E. | 1172 | 87 | 1259 | -121 | |
68 | Mitchell Cory S. \ Frederick Blake R. | 1125 | 129 | 1254 | -126 | |
69 | Seppa Daniel J. \ LaCoursiere Scott A. | 1139 | 114 | 1253 | -127 | |
70 | Post Richard L. \ Longfield Brian P. | 1072 | 171 | 1243 | -137 | |
71 | Duckert Andrew R. \ Duckert Brian S. | 1110 | 114 | 1224 | -156 | |
72 | Kaschub Cory M. \ Reuland Kurt D. | 1047 | 171 | 1218 | -162 | |
73 | Grossen Donald J. \ Cuccia John J. | 1032 | 177 | 1209 | -171 | |
74 | Leighton Donald R. \ Vande Zande Steven M. | 1115 | 87 | 1202 | -178 | |
75 | Mihal Andrew S. \ Nettum James A. | 1036 | 159 | 1195 | -185 | |
76 | Gannon Andrew M. \ Stabenaw Michael A. | 1126 | 48 | 1174 | -206 | |
77 | Reetz Nate L. \ Weiss Justin | 1091 | 66 | 1157 | -223 | |
78 | Bremer Dennis L. \ Bremer Andrew D. | 977 | 165 | 1142 | -238 | |
79 | Loecher David J. \ Hellenbrand Paul L. | 969 | 159 | 1128 | -252 | |
80 | Bowe Jay S. \ Northey Matthew A. | 1042 | 45 | 1087 | -293 |
Doubles Division 2
Show Division 2 Results2018-19 Open Doubles Division 2
Score | Hdcp | Total | POA | Prize | ||
---|---|---|---|---|---|---|
1 | Stone Robert C. \ Cleaver Nick S. | 1368 | 15 | 1383 | 183 | $200.00 |
2 | Schaub Chris M. \ Hatch Nick M. | 1198 | 156 | 1354 | 154 | $150.00 |
3 | Andruss Devan M. \ Conklin Lindsey | 1216 | 123 | 1339 | 139 | $116.00 |
4 | Breunig Eric A. \ Breunig Randall L. | 1195 | 135 | 1330 | 130 | $112.00 |
5 | McIntosh Jason R. \ Swenson Dorian M. | 1172 | 150 | 1322 | 122 | $108.00 |
6 | Normington Cole A. \ Normington Casey L. | 1304 | 15 | 1319 | 119 | $105.00 |
7 | Walsh Jordan M. \ Walsh Melanie E. | 1107 | 204 | 1311 | 111 | $101.00 |
8 | Ruef Carlos R. \ Gehrke Chris M. | 1131 | 174 | 1305 | 105 | $98.00 |
9 | Grinnell Zach L. \ Grinnell Jeffrey L. | 1120 | 174 | 1294 | 94 | $95.00 |
10 | Papierniak Leo G. \ Taylor Jeffrey D. | 1260 | 27 | 1287 | 87 | $91.00 |
11 | Sullivan Jim R. \ Nelson Rick J. | 1253 | 24 | 1277 | 77 | $88.00 |
12 | Rhyner Jason A. \ Hansen Bruce A. | 1228 | 48 | 1276 | 76 | $84.00 |
13 | Altfillisch Chad J. \ Pentinmaki Oliver T. | 1134 | 138 | 1272 | 72 | $81.00 |
14 | Pezoldt Nicholas R. \ Morehouse Christopher | 1259 | 12 | 1271 | 71 | $77.00 |
15 | Sutter Eric M. \ Keppy Daniel J. | 1200 | 69 | 1269 | 69 | $74.00 |
16 | Gmeinder Donald E. \ Hafenstein Gregory A. | 1221 | 45 | 1266 | 66 | $70.00 |
17 | Priestley Matthew R. \ Hintz Craig D. | 1091 | 174 | 1265 | 65 | $67.00 |
18 | Dockerty Adam C. \ Burden Drake N. | 1219 | 39 | 1258 | 58 | $41.00 |
18 | Khouanlak Mikey \ Farrington Steve | 1138 | 120 | 1258 | 58 | $41.00 |
18 | Endres Rodd A. \ Clapper Kurt W. | 1096 | 162 | 1258 | 58 | $41.00 |
21 | Johnson Randy L. \ Beckman Paul L. | 1250 | 3 | 1253 | 53 | |
22 | Eckhoff Curtis W. \ Kurian Raymond J. | 1183 | 69 | 1252 | 52 | |
23 | Dyrud Jeffrey G. \ Feigl Chet C. | 1210 | 39 | 1249 | 49 | |
24 | Pickar Paul M. \ Johnson Darin J. | 1158 | 90 | 1248 | 48 | |
24 | Dailey Michael R. \ Festge Richard A. | 1203 | 45 | 1248 | 48 | |
26 | Burright Ricky R. \ Bisco Craig A. | 1239 | 3 | 1242 | 42 | |
26 | Thorson Roger M. \ Thorson Allen E. | 1098 | 144 | 1242 | 42 | |
28 | Vaade Matt D. \ Temby Aaron R. | 1144 | 96 | 1240 | 40 | |
28 | Burr Phillip L. \ Burr John C. | 1231 | 9 | 1240 | 40 | |
30 | Marszalek Kevin P. \ Gannon Robert | 1053 | 183 | 1236 | 36 | |
31 | Huss Michael P. \ Sarver Jack K. | 1212 | 21 | 1233 | 33 | |
32 | DeWild John F. \ Baures Chad M. | 1214 | 18 | 1232 | 32 | |
33 | Larson Stacy L. \ McKee C Wayne | 1125 | 102 | 1227 | 27 | |
34 | Clementi Charleen A. \ Kolosso Lisa M. | 1163 | 60 | 1223 | 23 | |
35 | Salzman Robert A. \ Boekholder Jeffrey K. | 1204 | 15 | 1219 | 19 | |
36 | Mickelson Sam S. \ Martin Caleb C. | 1187 | 30 | 1217 | 17 | |
37 | Loy Christopher F. \ Bartow Cody O. | 1077 | 132 | 1209 | 9 | |
38 | Welch Chris \ Pederson Kerry L. | 976 | 231 | 1207 | 7 | |
39 | Ryan Janice K. \ Smith Jeffery L. | 1143 | 63 | 1206 | 6 | |
39 | Schellin Denise E. \ Sonekiao Joey J. | 1062 | 144 | 1206 | 6 | |
41 | Noltemeyer Scott R. \ Barman Kenneth C. | 1187 | 15 | 1202 | 2 | |
42 | Owens David W. \ Gay Michael L. | 1084 | 117 | 1201 | 1 | |
43 | Elmer Kevin J. \ Carlson Daniel T. | 1041 | 159 | 1200 | 0 | |
44 | Hendricks Lenard G. \ Rothwell Dan J. | 1157 | 39 | 1196 | -4 | |
45 | Aslakson Karine M. \ Seltzner Gayle R. | 1054 | 135 | 1189 | -11 | |
46 | Lynch Jeffrey J. \ Baker Craig L. | 1111 | 75 | 1186 | -14 | |
47 | Moss Scott R. \ Simplot Travis L. | 1114 | 69 | 1183 | -17 | |
48 | Rapp Daniel A. \ Carlson Tobias G. | 1112 | 69 | 1181 | -19 | |
49 | Aslakson Donald E. \ Aaberg William A. | 1082 | 96 | 1178 | -22 | |
50 | Galle Tony G. \ Otto Bruce G. | 1066 | 111 | 1177 | -23 | |
50 | Schulting Randy J. \ Fried Michael J. | 1111 | 66 | 1177 | -23 | |
52 | Kilgore Linda G. \ Reichenbach Tony J. | 1059 | 117 | 1176 | -24 | |
52 | Haak Rodney H. \ Feltz Joseph J. | 1167 | 9 | 1176 | -24 | |
54 | Seltzner William J. \ Dickens Daniel R. | 1160 | 15 | 1175 | -25 | |
55 | Frye Marlyn \ Short Sean E. | 1137 | 27 | 1164 | -36 | |
56 | Oppliger Jason D. \ Achenbach James L. | 1034 | 123 | 1157 | -43 | |
57 | Braden Mikeal S. \ Balch Jeff | 856 | 300 | 1156 | -44 | |
58 | Weum Ronald K. \ Weum Dalton J. | 1120 | 30 | 1150 | -50 | |
59 | Besler Dale D. \ Pauls Alan S. | 1017 | 132 | 1149 | -51 | |
60 | Durden Patrick G. \ Koppenhaver David L. | 1043 | 105 | 1148 | -52 | |
60 | Duffy Chris M. \ Hrabovsky Brian D. | 1112 | 36 | 1148 | -52 | |
62 | Wallom Jared R. \ Volden Tim J. | 1080 | 66 | 1146 | -54 | |
62 | Lorch Duane R. \ Kilgore Richard D. | 963 | 183 | 1146 | -54 | |
64 | Baker Rick I. \ Huntley George L. | 1092 | 51 | 1143 | -57 | |
64 | Eveland Robert G. \ Ruhland Robert A. | 1068 | 75 | 1143 | -57 | |
66 | Bayona Ismael \ Richardson John J. | 902 | 240 | 1142 | -58 | |
67 | Roelke Scott A. \ Hyatt Bonnie J. | 1074 | 63 | 1137 | -63 | |
68 | Addison Bryan L. \ Perry Steve | 1070 | 63 | 1133 | -67 | |
69 | Taylor Kevin L. \ Dudley JesseMarie B. | 1090 | 42 | 1132 | -68 | |
70 | Wolfe Kyle J. \ Seib Zach A. | 1069 | 60 | 1129 | -71 | |
71 | Tiedt Jon P. \ Tiedt Ken M. | 1090 | 36 | 1126 | -74 | |
71 | Lien Michael A. \ Pliner Scott T. | 1120 | 6 | 1126 | -74 | |
73 | Beck Jeremy J. \ Thomas Michael R. | 1121 | 3 | 1124 | -76 | |
74 | Koteles Erik D. \ Henes Michael J. | 1036 | 87 | 1123 | -77 | |
75 | Kipp Karen J. \ Shockley Melissa L. | 940 | 180 | 1120 | -80 | |
76 | Sweeney Jeff L. \ Michel Thomas D. | 1039 | 78 | 1117 | -83 | |
77 | Thaden Michael A. \ Thaden Ricky J. | 1085 | 30 | 1115 | -85 | |
77 | Lynch Michael S. Jr \ Taylor Teri L. | 1079 | 36 | 1115 | -85 | |
79 | Mueller Dale D. \ Koberstein Anthony D. | 960 | 153 | 1113 | -87 | |
80 | Sundby Alan A. \ Hatch Kevin J. | 1098 | 12 | 1110 | -90 | |
81 | Bush Michael E. \ Wolff Jeff A. | 812 | 297 | 1109 | -91 | |
82 | Starks Scott E. \ Winn Andrew P. | 1096 | 9 | 1105 | -95 | |
83 | Look Dale R. \ Darrow Thomas F. | 1056 | 48 | 1104 | -96 | |
84 | Miller Joshua T. \ McNulty Aaron J. | 1025 | 72 | 1097 | -103 | |
85 | Hauge Darcy C. Jr \ Baker Cory L. | 1050 | 33 | 1083 | -117 | |
86 | Walstead Linnea M. \ Newman John K. | 1072 | 9 | 1081 | -119 | |
87 | Mintzlaff Tyler J. \ Becker Mark C. | 1005 | 75 | 1080 | -120 | |
88 | Aubart Abigail J. \ Pounders Danielle M. | 1024 | 51 | 1075 | -125 | |
89 | Bean Douglas R. \ Elliott Richard L. | 1057 | 15 | 1072 | -128 | |
90 | Castle Jeremiah J. \ Hendricks Nicolas A. | 900 | 168 | 1068 | -132 | |
91 | Hyatt Kevin J. \ Stotts Samuel L. | 838 | 225 | 1063 | -137 | |
92 | Heinz David S. \ DeGolier Sterling H. | 1019 | 36 | 1055 | -145 | |
93 | Washington Donald E. \ Teasdale Terry J. | 895 | 153 | 1048 | -152 | |
94 | McFarland Bekki \ Rice Casey G. | 963 | 84 | 1047 | -153 | |
95 | Meier Charles W. \ Kalscheur Richard T. | 1011 | 30 | 1041 | -159 | |
96 | Bugiyne William R. \ Knothe Chad M. | 977 | 9 | 986 | -214 |
Doubles Scratch Division
Show Scratch Division Results2018-19 Open Doubles Scratch Division
Score | Prize | ||
---|---|---|---|
1 | McDowell Marc \ Richgels Jeffrey S. | 1549 | $180.00 |
2 | Blanchar Ronald J. \ Hoffman Michael J. | 1482 | $120.00 |
3 | Thaden Tony \ Ramsden Cody | 1476 | $68.00 |
4 | Thomas Jacob T. \ Pounders Michael J. | 1468 | $65.00 |
5 | Anderson Matt C. \ Swenson Dan E. | 1420 | $63.00 |
6 | Fosdick Tim J. \ Fosdick James L. | 1407 | $60.00 |
7 | Thompson Kevin D. \ Thomas Richard R. | 1403 | |
8 | Roedner Cody M. \ Schmidt Corey L. | 1395 | |
9 | Sime Nathan A. \ Gibney Casey L. | 1393 | |
10 | Prein Jeffrey S. \ Cox Troy L. | 1355 | |
11 | Verdecchia Daniel C. \ Mansur Mark R. | 1354 | |
12 | Erickson Scott D. \ Gibbons Chris J. | 1342 | |
13 | Olson Timothy S. \ Hansen Terry J. | 1341 | |
14 | Pederson Eric T. \ Heinzelman Jay S. | 1333 | |
15 | Wells Aaron J. \ Erce Rick A. | 1329 | |
16 | Dunn Terry L. \ Dunn Tayler J. | 1328 | |
17 | Williams Gregg A. \ Kimpel Herb F. | 1322 | |
18 | Krueger Jeremy D. \ Krueger Matt D. | 1320 | |
19 | Green Zachary A. \ Woelfel Zachary P. | 1312 | |
20 | Ritchie Brent M. \ Pollentier Christopher D. | 1311 | |
21 | Leikness Douglas G. \ Bisco Anthony J. | 1293 | |
22 | Myers Gail R. Jr \ Eoff Derek J. | 1292 | |
23 | Raduka Kevin J. \ Felber Joe L. | 1278 | |
24 | Losse John M. \ Hamilton Robert E. III | 1258 | |
25 | Jackson Chris \ Mysliwiec Matthew A. | 1257 | |
26 | Rush Matt J. \ Call Brian A. | 1245 | |
27 | Roedner Robert J. \ Taliaferro Shaun C. | 1233 | |
28 | Wilson Leonard J. II \ Baker Chad D. | 1219 | |
29 | Lajter Matthew P. \ O'Konek Jon F. | 1050 |