All Events Titlist

All Events Division 1

2018-19 Open All Events Division 1
Score | Hdcp | Total | POA | Prize | ||
---|---|---|---|---|---|---|
1 | Grossman Dennis C. | 2136 | 189 | 2325 | 255 | $100.00 |
2 | Raduka Kevin J. | 2066 | 252 | 2318 | 248 | $75.00 |
3 | Emerson Carey J. | 2081 | 225 | 2306 | 236 | $41.00 |
4 | Sirianni Joe F. Jr | 2070 | 216 | 2286 | 216 | $37.00 |
5 | Bisco Rocco C. | 2038 | 243 | 2281 | 211 | $35.00 |
6 | Loret Christopher S. | 2008 | 261 | 2269 | 199 | $35.00 |
7 | Hoffman Brian J. | 2237 | 27 | 2264 | 194 | $34.00 |
8 | Festge Richard A. | 2083 | 171 | 2254 | 184 | $33.00 |
9 | Normington Casey L. | 2007 | 243 | 2250 | 180 | $32.00 |
10 | Fosdick James L. | 2244 | 0 | 2244 | 174 | $32.00 |
11 | Sammel Lauren M. | 2095 | 144 | 2239 | 169 | $31.00 |
12 | Brabender Thomas V. | 1969 | 261 | 2230 | 160 | $29.50 |
12 | Woelfel Zachary P. | 2203 | 27 | 2230 | 160 | $29.50 |
14 | Prein Jeffrey S. | 2120 | 108 | 2228 | 158 | $28.50 |
14 | Porter Kodiak L. | 2066 | 162 | 2228 | 158 | $28.50 |
16 | Ripp Dan A. | 1982 | 243 | 2225 | 155 | $27.00 |
17 | Young David M. | 2147 | 72 | 2219 | 149 | $26.00 |
18 | Borchers William J. | 2128 | 81 | 2209 | 139 | $26.00 |
19 | Larsen Donald E. | 2072 | 135 | 2207 | 137 | $25.00 |
20 | Walsh Jordan M. | 1958 | 234 | 2192 | 122 | $24.00 |
21 | Porter Jeremy M. | 2127 | 63 | 2190 | 120 | $23.00 |
22 | Krueger Jeremy D. | 2095 | 90 | 2185 | 115 | $23.00 |
23 | Powers Austin J. | 2024 | 153 | 2177 | 107 | $21.50 |
23 | Morris Timothy M. | 2024 | 153 | 2177 | 107 | $21.50 |
25 | Hendricks Lenard G. | 1902 | 270 | 2172 | 102 | $20.00 |
26 | Richgels Jeffrey S. | 2171 | 0 | 2171 | 101 | $20.00 |
27 | Ritchie Brent M. | 2169 | 0 | 2169 | 99 | $19.00 |
28 | Hoffman Michael J. | 2162 | 0 | 2162 | 92 | $18.00 |
29 | Herbrand Timothy D. | 2006 | 153 | 2159 | 89 | $17.00 |
29 | Eoff Derek J. | 2159 | 0 | 2159 | 89 | $17.00 |
31 | Blanchar Ronald J. | 2075 | 81 | 2156 | 86 | $16.00 |
32 | Smith Christine T. | 1930 | 225 | 2155 | 85 | $15.00 |
33 | Gannon Matthew M. | 1982 | 171 | 2153 | 83 | $14.00 |
34 | Van Natta Larry D. | 2044 | 108 | 2152 | 82 | $14.00 |
35 | Larson Zachary F. | 2050 | 90 | 2140 | 70 | $13.00 |
36 | Swenson Dan E. | 2128 | 0 | 2128 | 58 | $12.00 |
37 | Pollentier Christopher D. | 2127 | 0 | 2127 | 57 | $11.00 |
38 | Kimpel Herb F. | 2090 | 36 | 2126 | 56 | $11.00 |
39 | Schroeder Nicholas L. | 1906 | 216 | 2122 | 52 | $10.00 |
40 | Roelke Scott A. | 1950 | 171 | 2121 | 51 | |
41 | Chandler Earl F. | 1965 | 153 | 2118 | 48 | |
42 | Seltzner William J. | 1873 | 243 | 2116 | 46 | |
43 | Studee Stephen B. | 1997 | 117 | 2114 | 44 | |
44 | Howery Thomas M. | 1957 | 153 | 2110 | 40 | |
44 | Pursell Matthew G. | 2047 | 63 | 2110 | 40 | |
44 | Burright Ricky R. | 1993 | 117 | 2110 | 40 | |
44 | Johnson Randy L. | 1921 | 189 | 2110 | 40 | |
44 | Schwoegler Scott P. | 2002 | 108 | 2110 | 40 | |
49 | Baker Chad D. | 2073 | 36 | 2109 | 39 | |
50 | Jackson Chris | 2042 | 63 | 2105 | 35 |
All Events Division 2

2018-19 Open All Events Division 2
Score | Hdcp | Total | POA | Prize | ||
---|---|---|---|---|---|---|
1 | Ruef Carlos R. | 1815 | 306 | 2121 | 321 | $100.00 |
2 | Hansen Terry J. | 2034 | 27 | 2061 | 261 | $75.00 |
3 | Conklin Lindsey | 1862 | 198 | 2060 | 260 | $35.00 |
4 | Kaschub Cory M. | 1916 | 117 | 2033 | 233 | $34.00 |
5 | Clapper Kurt W. | 1833 | 198 | 2031 | 231 | $33.00 |
6 | Grinnell Zach L. | 1614 | 414 | 2028 | 228 | $33.00 |
7 | Breunig Eric A. | 1632 | 387 | 2019 | 219 | $32.00 |
8 | Dockerty Adam C. | 1941 | 72 | 2013 | 213 | $31.00 |
9 | Svoboda Dan A. | 1985 | 18 | 2003 | 203 | $30.00 |
10 | DeWild John F. | 1908 | 90 | 1998 | 198 | $29.00 |
11 | Priestley Matthew R. | 1585 | 405 | 1990 | 190 | $27.50 |
11 | Hatch Nick M. | 1855 | 135 | 1990 | 190 | $27.50 |
13 | Stone Robert C. | 1867 | 117 | 1984 | 184 | $26.00 |
14 | Morrow Robert C. | 1881 | 72 | 1953 | 153 | $25.00 |
15 | Beckman Paul L. | 1854 | 90 | 1944 | 144 | $24.00 |
16 | Hansen Bruce A. | 1915 | 18 | 1933 | 133 | $24.00 |
17 | McIntosh Jason R. | 1643 | 288 | 1931 | 131 | $23.00 |
18 | Farrington Steve | 1726 | 198 | 1924 | 124 | $22.00 |
19 | Andruss Devan M. | 1747 | 171 | 1918 | 118 | $21.00 |
20 | Tiedt Jon P. | 1831 | 81 | 1912 | 112 | $20.00 |
21 | Palmer Brian G. | 1866 | 45 | 1911 | 111 | $19.00 |
22 | Simplot Travis L. | 1784 | 126 | 1910 | 110 | $18.00 |
23 | Aslakson Karine M. | 1549 | 360 | 1909 | 109 | $17.00 |
24 | Khouanlak Mikey | 1741 | 162 | 1903 | 103 | $16.00 |
25 | Oppliger Jason D. | 1776 | 126 | 1902 | 102 | $15.00 |
26 | Koppenhaver David L. | 1804 | 90 | 1894 | 94 | $15.00 |
27 | Carlson Tobias G. | 1648 | 243 | 1891 | 91 | $14.00 |
28 | Schulting Randy J. | 1773 | 117 | 1890 | 90 | $13.00 |
29 | Eckhoff Curtis W. | 1626 | 261 | 1887 | 87 | $12.00 |
30 | Hafenstein Gregory A. | 1849 | 36 | 1885 | 85 | $11.00 |
31 | Schellin Denise E. | 1477 | 405 | 1882 | 82 | $10.00 |
32 | Keppy Daniel J. | 1818 | 63 | 1881 | 81 | |
33 | Temby Aaron R. | 1798 | 81 | 1879 | 79 | |
34 | Marszalek Kevin P. | 1435 | 441 | 1876 | 76 | |
35 | Welch Chris | 1650 | 225 | 1875 | 75 | |
36 | Duffy Chris M. | 1838 | 36 | 1874 | 74 | |
36 | Baker Rick I. | 1847 | 27 | 1874 | 74 | |
36 | Lien Michael A. | 1784 | 90 | 1874 | 74 | |
39 | Michel Thomas D. | 1666 | 207 | 1873 | 73 | |
39 | Baker Cory L. | 1756 | 117 | 1873 | 73 | |
41 | Johnson Samuel S. | 1781 | 90 | 1871 | 71 | |
42 | Altfillisch Chad J. | 1609 | 261 | 1870 | 70 | |
43 | Weum Ronald K. | 1669 | 198 | 1867 | 67 | |
44 | Sarver Jack K. | 1810 | 54 | 1864 | 64 | |
44 | Taylor Jeffrey D. | 1810 | 54 | 1864 | 64 | |
46 | Ruhland Robert A. | 1845 | 18 | 1863 | 63 | |
46 | Baker Craig L. | 1557 | 306 | 1863 | 63 | |
48 | Holzbauer Robert A. | 1762 | 99 | 1861 | 61 | |
49 | Eveland Robert G. | 1653 | 207 | 1860 | 60 | |
49 | Angell Ryan J. | 1824 | 36 | 1860 | 60 |
All Events Scratch Division

2018-19 Open All Events Scratch Division
Score | Prize | ||
---|---|---|---|
1 | Fosdick James L. | 2244 | $100.00 |
2 | Hoffman Brian J. | 2237 | $75.00 |
3 | Dunn Tayler J. | 2212 | $33.00 |
4 | Woelfel Zachary P. | 2203 | $30.00 |
5 | Glancy Brandon F. | 2175 | $29.00 |
6 | Richgels Jeffrey S. | 2171 | $28.00 |
7 | Ritchie Brent M. | 2169 | $27.00 |
8 | Hoffman Michael J. | 2162 | $26.00 |
9 | Eoff Derek J. | 2159 | $24.00 |
10 | Swenson Dan E. | 2128 | $23.00 |
11 | Porter Jeremy M. | 2127 | $21.50 |
11 | Pollentier Christopher D. | 2127 | $21.50 |
13 | Prein Jeffrey S. | 2120 | $20.00 |
14 | Erickson Scott D. | 2110 | $18.00 |
15 | Thomas Jacob T. | 2102 | $17.00 |
16 | Coenen Heath J. | 2099 | $16.00 |
17 | McDowell Marc | 2096 | $15.00 |
18 | Krueger Jeremy D. | 2095 | $14.00 |
19 | Richardson Robert C. | 2092 | $12.00 |
20 | Kimpel Herb F. | 2090 | $11.00 |
21 | Roedner Cody M. | 2089 | $10.00 |
22 | Blanchar Ronald J. | 2075 | |
23 | Baker Chad D. | 2073 | |
24 | Porter Kodiak L. | 2066 | |
25 | Pounders Michael J. | 2058 | |
26 | Sime Nathan A. | 2057 | |
27 | Wells Aaron J. | 2054 | |
28 | Larson Zachary F. | 2050 | |
29 | Thomas Richard R. | 2048 | |
30 | Pursell Matthew G. | 2047 | |
31 | Van Natta Larry D. | 2044 | |
32 | Jackson Chris | 2042 | |
32 | Cox Troy L. | 2042 | |
32 | Thaden Tony | 2042 | |
35 | Hansen Terry J. | 2034 | |
36 | Ramsden Cody | 2016 | |
37 | Torowski Mike A. | 2014 | |
38 | Losse John M. | 2012 | |
39 | Rush Matt J. | 2009 | |
40 | Habich Trevor D. | 2008 | |
40 | Loret Christopher S. | 2008 | |
42 | Gibbons Chris J. | 2006 | |
43 | Gibney Casey L. | 2004 | |
44 | Newkirk Mark A. | 1996 | |
45 | Holland Rory R. | 1992 | |
46 | Kramer Scott M. Jr | 1989 | |
47 | Seltzner Clint R. | 1988 | |
48 | Cenite Tony J. | 1985 | |
49 | Northey Matthew A. | 1981 | |
50 | Krueger Matt D. | 1979 |