All Events Titlist
All Events Division 1
Show Division 1 Results2018-19 Open All Events Division 1
Score | Hdcp | Total | POA | Prize | ||
---|---|---|---|---|---|---|
1 | Grossman Dennis C. | 2136 | 189 | 2325 | 255 | $100.00 |
2 | Raduka Kevin J. | 2066 | 252 | 2318 | 248 | $75.00 |
3 | Emerson Carey J. | 2081 | 225 | 2306 | 236 | $41.00 |
4 | Sirianni Joe F. Jr | 2070 | 216 | 2286 | 216 | $37.00 |
5 | Bisco Rocco C. | 2038 | 243 | 2281 | 211 | $35.00 |
6 | Loret Christopher S. | 2008 | 261 | 2269 | 199 | $35.00 |
7 | Hoffman Brian J. | 2237 | 27 | 2264 | 194 | $34.00 |
8 | Festge Richard A. | 2083 | 171 | 2254 | 184 | $33.00 |
9 | Normington Casey L. | 2007 | 243 | 2250 | 180 | $32.00 |
10 | Fosdick James L. | 2244 | 0 | 2244 | 174 | $32.00 |
11 | Sammel Lauren M. | 2095 | 144 | 2239 | 169 | $31.00 |
12 | Brabender Thomas V. | 1969 | 261 | 2230 | 160 | $29.50 |
12 | Woelfel Zachary P. | 2203 | 27 | 2230 | 160 | $29.50 |
14 | Prein Jeffrey S. | 2120 | 108 | 2228 | 158 | $28.50 |
14 | Porter Kodiak L. | 2066 | 162 | 2228 | 158 | $28.50 |
16 | Ripp Dan A. | 1982 | 243 | 2225 | 155 | $27.00 |
17 | Young David M. | 2147 | 72 | 2219 | 149 | $26.00 |
18 | Borchers William J. | 2128 | 81 | 2209 | 139 | $26.00 |
19 | Larsen Donald E. | 2072 | 135 | 2207 | 137 | $25.00 |
20 | Walsh Jordan M. | 1958 | 234 | 2192 | 122 | $24.00 |
21 | Porter Jeremy M. | 2127 | 63 | 2190 | 120 | $23.00 |
22 | Krueger Jeremy D. | 2095 | 90 | 2185 | 115 | $23.00 |
23 | Powers Austin J. | 2024 | 153 | 2177 | 107 | $21.50 |
23 | Morris Timothy M. | 2024 | 153 | 2177 | 107 | $21.50 |
25 | Hendricks Lenard G. | 1902 | 270 | 2172 | 102 | $20.00 |
26 | Richgels Jeffrey S. | 2171 | 0 | 2171 | 101 | $20.00 |
27 | Ritchie Brent M. | 2169 | 0 | 2169 | 99 | $19.00 |
28 | Hoffman Michael J. | 2162 | 0 | 2162 | 92 | $18.00 |
29 | Herbrand Timothy D. | 2006 | 153 | 2159 | 89 | $17.00 |
29 | Eoff Derek J. | 2159 | 0 | 2159 | 89 | $17.00 |
31 | Blanchar Ronald J. | 2075 | 81 | 2156 | 86 | $16.00 |
32 | Smith Christine T. | 1930 | 225 | 2155 | 85 | $15.00 |
33 | Gannon Matthew M. | 1982 | 171 | 2153 | 83 | $14.00 |
34 | Van Natta Larry D. | 2044 | 108 | 2152 | 82 | $14.00 |
35 | Larson Zachary F. | 2050 | 90 | 2140 | 70 | $13.00 |
36 | Swenson Dan E. | 2128 | 0 | 2128 | 58 | $12.00 |
37 | Pollentier Christopher D. | 2127 | 0 | 2127 | 57 | $11.00 |
38 | Kimpel Herb F. | 2090 | 36 | 2126 | 56 | $11.00 |
39 | Schroeder Nicholas L. | 1906 | 216 | 2122 | 52 | $10.00 |
40 | Roelke Scott A. | 1950 | 171 | 2121 | 51 | |
41 | Chandler Earl F. | 1965 | 153 | 2118 | 48 | |
42 | Seltzner William J. | 1873 | 243 | 2116 | 46 | |
43 | Studee Stephen B. | 1997 | 117 | 2114 | 44 | |
44 | Howery Thomas M. | 1957 | 153 | 2110 | 40 | |
44 | Pursell Matthew G. | 2047 | 63 | 2110 | 40 | |
44 | Burright Ricky R. | 1993 | 117 | 2110 | 40 | |
44 | Johnson Randy L. | 1921 | 189 | 2110 | 40 | |
44 | Schwoegler Scott P. | 2002 | 108 | 2110 | 40 | |
49 | Baker Chad D. | 2073 | 36 | 2109 | 39 | |
50 | Jackson Chris | 2042 | 63 | 2105 | 35 | |
51 | Burr Phillip L. | 1878 | 225 | 2103 | 33 | |
52 | Thomas Jacob T. | 2102 | 0 | 2102 | 32 | |
53 | Habich Trevor D. | 2008 | 90 | 2098 | 28 | |
54 | Mihal Andrew S. | 1854 | 243 | 2097 | 27 | |
54 | Kramer Scott M. Jr | 1989 | 108 | 2097 | 27 | |
56 | McDowell Marc | 2096 | 0 | 2096 | 26 | |
56 | Cox Troy L. | 2042 | 54 | 2096 | 26 | |
58 | Bohn Terry A. | 1870 | 225 | 2095 | 25 | |
58 | Newkirk Mark A. | 1996 | 99 | 2095 | 25 | |
60 | Boekholder Jeffrey K. | 1851 | 243 | 2094 | 24 | |
61 | Cenite Tony J. | 1985 | 108 | 2093 | 23 | |
62 | Richardson Robert C. | 2092 | 0 | 2092 | 22 | |
63 | Rapp Daniel A. | 1853 | 234 | 2087 | 17 | |
63 | Thaden Tony | 2042 | 45 | 2087 | 17 | |
65 | Darrow Thomas F. | 1867 | 216 | 2083 | 13 | |
65 | Lo Mary A. | 1867 | 216 | 2083 | 13 | |
67 | Pounders Michael J. | 2058 | 18 | 2076 | 6 | |
68 | Dyrud Jeffrey G. | 1821 | 252 | 2073 | 3 | |
68 | Ryan Joseph G. | 1911 | 162 | 2073 | 3 | |
68 | Ulrich Gary L. | 1893 | 180 | 2073 | 3 | |
68 | Keller Jeffery R. | 1875 | 198 | 2073 | 3 | |
72 | Wells Aaron J. | 2054 | 18 | 2072 | 2 | |
73 | Green Zachary A. | 1842 | 225 | 2067 | -3 | |
74 | Sullivan Jim R. | 1865 | 198 | 2063 | -7 | |
75 | Gibney Casey L. | 2004 | 54 | 2058 | -12 | |
75 | Burns William R. | 1914 | 144 | 2058 | -12 | |
77 | Sime Nathan A. | 2057 | 0 | 2057 | -13 | |
78 | Cleaver Nick S. | 1858 | 198 | 2056 | -14 | |
78 | Parizo Jesse J. | 2020 | 36 | 2056 | -14 | |
80 | Eaton David E. | 1929 | 126 | 2055 | -15 | |
81 | Hundt Michael C. | 1784 | 270 | 2054 | -16 | |
82 | Seppa Daniel J. | 1825 | 225 | 2050 | -20 | |
83 | Felber Joe L. | 1805 | 243 | 2048 | -22 | |
83 | Losse John M. | 2012 | 36 | 2048 | -22 | |
85 | Peterson Kyle F. | 1975 | 72 | 2047 | -23 | |
86 | Hatch Kevin J. | 1776 | 270 | 2046 | -24 | |
86 | Roderick Jay R. | 1875 | 171 | 2046 | -24 | |
86 | Kuehmichel Chad E. | 1965 | 81 | 2046 | -24 | |
89 | Barsness Jeffrey D. | 1963 | 81 | 2044 | -26 | |
90 | Decker Jason R. | 1881 | 162 | 2043 | -27 | |
90 | Rice Timothy M. | 1782 | 261 | 2043 | -27 | |
92 | Thorson Timothy J. | 1841 | 198 | 2039 | -31 | |
92 | Dins Shannon R. | 1868 | 171 | 2039 | -31 | |
94 | Holland Rory R. | 1992 | 45 | 2037 | -33 | |
94 | Lehan John W. | 2037 | 0 | 2037 | -33 | |
96 | Frederick Blake R. | 1775 | 261 | 2036 | -34 | |
97 | Gille Timothy E. | 1927 | 108 | 2035 | -35 | |
98 | Klink Kayla C. | 1781 | 252 | 2033 | -37 | |
98 | Seltzner Clint R. | 1988 | 45 | 2033 | -37 | |
100 | Bach Jeffrey C. Jr | 1807 | 225 | 2032 | -38 | |
101 | Winn Andrew P. | 1780 | 243 | 2023 | -47 | |
102 | McKee C Wayne | 1751 | 270 | 2021 | -49 | |
102 | LaCoursiere Scott A. | 1904 | 117 | 2021 | -49 | |
104 | Dilley Dalton S. | 1831 | 189 | 2020 | -50 | |
105 | Lynch Jeffrey J. | 1830 | 189 | 2019 | -51 | |
105 | Thompson Kevin D. | 1974 | 45 | 2019 | -51 | |
107 | Ramsden Cody | 2016 | 0 | 2016 | -54 | |
108 | Wells Craig S. | 1898 | 117 | 2015 | -55 | |
109 | Kojo Ben A. | 1815 | 198 | 2013 | -57 | |
110 | Wilde Dylon L. | 1841 | 171 | 2012 | -58 | |
111 | Olson Timothy S. | 1848 | 162 | 2010 | -60 | |
112 | Pliner Scott T. | 1808 | 198 | 2006 | -64 | |
113 | Martin Caleb C. | 1789 | 216 | 2005 | -65 | |
114 | Kalnicky Richard A. | 1823 | 180 | 2003 | -67 | |
115 | Murray James M. | 1813 | 189 | 2002 | -68 | |
116 | Truehl Rollie L. | 1829 | 171 | 2000 | -70 | |
116 | Ruhland Matthew R. | 1829 | 171 | 2000 | -70 | |
118 | Elliott Richard L. | 1774 | 225 | 1999 | -71 | |
119 | Benner Donald R. | 1853 | 144 | 1997 | -73 | |
120 | Bryan Bruce B. | 1771 | 225 | 1996 | -74 | |
121 | Thompson JoDon S. | 1848 | 144 | 1992 | -78 | |
122 | Northey Matthew A. | 1981 | 9 | 1990 | -80 | |
122 | Smyth Thomas C. | 1936 | 54 | 1990 | -80 | |
124 | Shelby Eric R. | 1971 | 18 | 1989 | -81 | |
125 | Taylor Kevin L. | 1787 | 198 | 1985 | -85 | |
126 | Mysliwiec Matthew A. | 1948 | 36 | 1984 | -86 | |
127 | Snyder Mark E. | 1775 | 207 | 1982 | -88 | |
128 | Chavez Kenn A. | 1764 | 216 | 1980 | -90 | |
129 | Krueger Matt D. | 1979 | 0 | 1979 | -91 | |
129 | Haug Heath N. | 1835 | 144 | 1979 | -91 | |
131 | Shockley Jeff D. | 1744 | 234 | 1978 | -92 | |
132 | Pezoldt Nicholas R. | 1944 | 27 | 1971 | -99 | |
132 | Fosdick Tim J. | 1944 | 27 | 1971 | -99 | |
134 | Sauk Michael J. | 1726 | 243 | 1969 | -101 | |
135 | Heinzelman Jay S. | 1967 | 0 | 1967 | -103 | |
136 | Duckert Andrew R. | 1713 | 252 | 1965 | -105 | |
137 | Nettum James A. | 1730 | 234 | 1964 | -106 | |
138 | DeGolier Sterling H. | 1762 | 198 | 1960 | -110 | |
139 | Leikness Douglas G. | 1914 | 45 | 1959 | -111 | |
140 | Hauge Darcy C. Jr | 1705 | 252 | 1957 | -113 | |
141 | Longfield Brian P. | 1686 | 270 | 1956 | -114 | |
142 | Hamilton Robert E. III | 1905 | 45 | 1950 | -120 | |
143 | Mintzlaff Tyler J. | 1787 | 153 | 1940 | -130 | |
144 | Thaden Ricky J. | 1748 | 189 | 1937 | -133 | |
145 | Weiss Justin | 1810 | 126 | 1936 | -134 | |
145 | Verdecchia Daniel C. | 1900 | 36 | 1936 | -134 | |
147 | Post Richard L. | 1692 | 243 | 1935 | -135 | |
148 | Williams Gregg A. | 1925 | 9 | 1934 | -136 | |
149 | Schraufnagel Dave P. | 1814 | 117 | 1931 | -139 | |
150 | Noltemeyer Scott R. | 1894 | 36 | 1930 | -140 | |
151 | Gille Todd W. | 1803 | 126 | 1929 | -141 | |
152 | Breunig Cheryl A. | 1766 | 162 | 1928 | -142 | |
153 | Hjortland John G. | 1810 | 117 | 1927 | -143 | |
153 | Davis Bruce A. | 1657 | 270 | 1927 | -143 | |
155 | Duckert Brian S. | 1836 | 90 | 1926 | -144 | |
156 | Baures Chad M. | 1690 | 234 | 1924 | -146 | |
157 | Bisco Anthony J. | 1869 | 54 | 1923 | -147 | |
158 | Grossen Donald J. | 1678 | 243 | 1921 | -149 | |
158 | Bremer Dennis L. | 1732 | 189 | 1921 | -149 | |
160 | Meier Charles W. | 1685 | 234 | 1919 | -151 | |
160 | Miller Jason G. | 1820 | 99 | 1919 | -151 | |
162 | Dudley Don T. | 1816 | 99 | 1915 | -155 | |
163 | Pounders Christopher D. | 1904 | 9 | 1913 | -157 | |
163 | Buenzli Brett C. | 1679 | 234 | 1913 | -157 | |
165 | Grossman Ross H. | 1659 | 252 | 1911 | -159 | |
165 | Munz Richard P. Jr | 1839 | 72 | 1911 | -159 | |
167 | Schwoegler Mark A. | 1667 | 243 | 1910 | -160 | |
168 | Beck Jeremy J. | 1652 | 252 | 1904 | -166 | |
169 | Wilson Leonard J. II | 1849 | 54 | 1903 | -167 | |
170 | Pederson Eric T. | 1848 | 54 | 1902 | -168 | |
171 | Gannon Mike M. | 1817 | 81 | 1898 | -172 | |
172 | Newman John K. | 1752 | 144 | 1896 | -174 | |
173 | Myers Gail R. Jr | 1894 | 0 | 1894 | -176 | |
174 | Swenson Craig D. | 1722 | 171 | 1893 | -177 | |
175 | Erce Rick A. | 1892 | 0 | 1892 | -178 | |
176 | Rice Casey G. | 1786 | 99 | 1885 | -185 | |
177 | Short Sean E. | 1614 | 270 | 1884 | -186 | |
178 | Stabenaw Michael A. | 1784 | 99 | 1883 | -187 | |
179 | Lanzendorf Curtis M. | 1767 | 108 | 1875 | -195 | |
180 | Leighton Donald R. | 1708 | 162 | 1870 | -200 | |
181 | Weum Dalton J. | 1688 | 162 | 1850 | -220 | |
182 | Vande Zande Steven M. | 1735 | 99 | 1834 | -236 | |
183 | Mitchell Cory S. | 1688 | 126 | 1814 | -256 | |
184 | Hellenbrand Paul L. | 1623 | 180 | 1803 | -267 | |
185 | Reetz Nate L. | 1697 | 72 | 1769 | -301 | |
186 | Gannon Andrew M. | 1722 | 45 | 1767 | -303 | |
187 | Gallagher Twoie II | 1611 | 144 | 1755 | -315 | |
188 | Maly Matthew F. | 1678 | 72 | 1750 | -320 | |
189 | Reuland Kurt D. | 1597 | 126 | 1723 | -347 | |
190 | Bowe Jay S. | 1515 | 126 | 1641 | -429 | |
191 | Bugiyne William R. | 1360 | 225 | 1585 | -485 | |
192 | Meyer Shawn D. | 1199 | 174 | 1373 | - | |
193 | Meisel Dustin D. | 1233 | 126 | 1359 | - | |
194 | Schoenleber Mark K. | 1182 | 144 | 1326 | - | |
195 | Bisco John A. | 641 | 78 | 719 | - |
All Events Division 2
Show Division 2 Results2018-19 Open All Events Division 2
Score | Hdcp | Total | POA | Prize | ||
---|---|---|---|---|---|---|
1 | Ruef Carlos R. | 1815 | 306 | 2121 | 321 | $100.00 |
2 | Hansen Terry J. | 2034 | 27 | 2061 | 261 | $75.00 |
3 | Conklin Lindsey | 1862 | 198 | 2060 | 260 | $35.00 |
4 | Kaschub Cory M. | 1916 | 117 | 2033 | 233 | $34.00 |
5 | Clapper Kurt W. | 1833 | 198 | 2031 | 231 | $33.00 |
6 | Grinnell Zach L. | 1614 | 414 | 2028 | 228 | $33.00 |
7 | Breunig Eric A. | 1632 | 387 | 2019 | 219 | $32.00 |
8 | Dockerty Adam C. | 1941 | 72 | 2013 | 213 | $31.00 |
9 | Svoboda Dan A. | 1985 | 18 | 2003 | 203 | $30.00 |
10 | DeWild John F. | 1908 | 90 | 1998 | 198 | $29.00 |
11 | Priestley Matthew R. | 1585 | 405 | 1990 | 190 | $27.50 |
11 | Hatch Nick M. | 1855 | 135 | 1990 | 190 | $27.50 |
13 | Stone Robert C. | 1867 | 117 | 1984 | 184 | $26.00 |
14 | Morrow Robert C. | 1881 | 72 | 1953 | 153 | $25.00 |
15 | Beckman Paul L. | 1854 | 90 | 1944 | 144 | $24.00 |
16 | Hansen Bruce A. | 1915 | 18 | 1933 | 133 | $24.00 |
17 | McIntosh Jason R. | 1643 | 288 | 1931 | 131 | $23.00 |
18 | Farrington Steve | 1726 | 198 | 1924 | 124 | $22.00 |
19 | Andruss Devan M. | 1747 | 171 | 1918 | 118 | $21.00 |
20 | Tiedt Jon P. | 1831 | 81 | 1912 | 112 | $20.00 |
21 | Palmer Brian G. | 1866 | 45 | 1911 | 111 | $19.00 |
22 | Simplot Travis L. | 1784 | 126 | 1910 | 110 | $18.00 |
23 | Aslakson Karine M. | 1549 | 360 | 1909 | 109 | $17.00 |
24 | Khouanlak Mikey | 1741 | 162 | 1903 | 103 | $16.00 |
25 | Oppliger Jason D. | 1776 | 126 | 1902 | 102 | $15.00 |
26 | Koppenhaver David L. | 1804 | 90 | 1894 | 94 | $15.00 |
27 | Carlson Tobias G. | 1648 | 243 | 1891 | 91 | $14.00 |
28 | Schulting Randy J. | 1773 | 117 | 1890 | 90 | $13.00 |
29 | Eckhoff Curtis W. | 1626 | 261 | 1887 | 87 | $12.00 |
30 | Hafenstein Gregory A. | 1849 | 36 | 1885 | 85 | $11.00 |
31 | Schellin Denise E. | 1477 | 405 | 1882 | 82 | $10.00 |
32 | Keppy Daniel J. | 1818 | 63 | 1881 | 81 | |
33 | Temby Aaron R. | 1798 | 81 | 1879 | 79 | |
34 | Marszalek Kevin P. | 1435 | 441 | 1876 | 76 | |
35 | Welch Chris | 1650 | 225 | 1875 | 75 | |
36 | Duffy Chris M. | 1838 | 36 | 1874 | 74 | |
36 | Baker Rick I. | 1847 | 27 | 1874 | 74 | |
36 | Lien Michael A. | 1784 | 90 | 1874 | 74 | |
39 | Michel Thomas D. | 1666 | 207 | 1873 | 73 | |
39 | Baker Cory L. | 1756 | 117 | 1873 | 73 | |
41 | Johnson Samuel S. | 1781 | 90 | 1871 | 71 | |
42 | Altfillisch Chad J. | 1609 | 261 | 1870 | 70 | |
43 | Weum Ronald K. | 1669 | 198 | 1867 | 67 | |
44 | Sarver Jack K. | 1810 | 54 | 1864 | 64 | |
44 | Taylor Jeffrey D. | 1810 | 54 | 1864 | 64 | |
46 | Ruhland Robert A. | 1845 | 18 | 1863 | 63 | |
46 | Baker Craig L. | 1557 | 306 | 1863 | 63 | |
48 | Holzbauer Robert A. | 1762 | 99 | 1861 | 61 | |
49 | Eveland Robert G. | 1653 | 207 | 1860 | 60 | |
49 | Angell Ryan J. | 1824 | 36 | 1860 | 60 | |
51 | Thorson Roger M. | 1711 | 144 | 1855 | 55 | |
51 | Gehrke Chris M. | 1639 | 216 | 1855 | 55 | |
53 | Bayona Ismael | 1403 | 450 | 1853 | 53 | |
54 | Kolosso Lisa M. | 1825 | 27 | 1852 | 52 | |
54 | Pickar Paul M. | 1663 | 189 | 1852 | 52 | |
56 | Elmer Kevin J. | 1509 | 342 | 1851 | 51 | |
57 | Kilgore Richard D. | 1567 | 279 | 1846 | 46 | |
57 | Endres Rodd A. | 1558 | 288 | 1846 | 46 | |
59 | Huss Michael P. | 1835 | 9 | 1844 | 44 | |
60 | Schaub Chris M. | 1506 | 333 | 1839 | 39 | |
61 | Johnson Darin J. | 1757 | 81 | 1838 | 38 | |
62 | Becker Mark C. | 1494 | 342 | 1836 | 36 | |
62 | Papierniak Leo G. | 1809 | 27 | 1836 | 36 | |
64 | Sweeney Jeff L. | 1806 | 27 | 1833 | 33 | |
65 | Hyatt Bonnie J. | 1544 | 288 | 1832 | 32 | |
66 | Swenson Dorian M. | 1668 | 162 | 1830 | 30 | |
67 | Bush Michael E. | 1324 | 504 | 1828 | 28 | |
68 | Seltzner Gayle R. | 1782 | 45 | 1827 | 27 | |
69 | Galle Tony G. | 1630 | 189 | 1819 | 19 | |
70 | Dailey Michael R. | 1581 | 234 | 1815 | 15 | |
71 | Washington Donald E. | 1454 | 360 | 1814 | 14 | |
72 | Otto Bruce G. | 1666 | 144 | 1810 | 10 | |
73 | Aubart Abigail J. | 1764 | 45 | 1809 | 9 | |
74 | Grinnell Jeffrey L. | 1698 | 108 | 1806 | 6 | |
75 | Kipp Karen J. | 1535 | 261 | 1796 | -4 | |
76 | Gmeinder Donald E. | 1695 | 99 | 1794 | -6 | |
77 | Owens David W. | 1622 | 171 | 1793 | -7 | |
77 | Dickens Daniel R. | 1721 | 72 | 1793 | -7 | |
79 | Larson Stacy L. | 1484 | 306 | 1790 | -10 | |
80 | Walstead Linnea M. | 1635 | 153 | 1788 | -12 | |
81 | Mickelson Sam S. | 1643 | 144 | 1787 | -13 | |
82 | Vaade Matt D. | 1575 | 207 | 1782 | -18 | |
82 | Rothwell Dan J. | 1665 | 117 | 1782 | -18 | |
84 | Burden Drake N. | 1735 | 45 | 1780 | -20 | |
84 | Stauffacher Gregory J. | 1744 | 36 | 1780 | -20 | |
84 | McFarland Bekki | 1357 | 423 | 1780 | -20 | |
84 | Breunig Dennis J. | 1717 | 63 | 1780 | -20 | |
84 | Alt Clifford L. | 1762 | 18 | 1780 | -20 | |
89 | McNulty Aaron J. | 1668 | 108 | 1776 | -24 | |
90 | Feltz Joseph J. | 1766 | 9 | 1775 | -25 | |
91 | Hendricks Nicolas A. | 1557 | 216 | 1773 | -27 | |
92 | Koteles Erik D. | 1547 | 225 | 1772 | -28 | |
93 | Wolfe Kyle J. | 1653 | 117 | 1770 | -30 | |
93 | Caruso Phillip C. | 1734 | 36 | 1770 | -30 | |
93 | Look Dale R. | 1572 | 198 | 1770 | -30 | |
96 | Wilk Brian R. | 1670 | 99 | 1769 | -31 | |
97 | Aaberg William A. | 1651 | 117 | 1768 | -32 | |
97 | Lehan Edward M. | 1624 | 144 | 1768 | -32 | |
99 | Carlson Daniel T. | 1632 | 135 | 1767 | -33 | |
99 | Hrabovsky Brian D. | 1695 | 72 | 1767 | -33 | |
101 | Starks Scott E. | 1711 | 54 | 1765 | -35 | |
102 | Fried Michael J. | 1680 | 81 | 1761 | -39 | |
103 | Achenbach James L. | 1516 | 243 | 1759 | -41 | |
104 | Shockley Melissa L. | 1479 | 279 | 1758 | -42 | |
105 | Addison Bryan L. | 1611 | 144 | 1755 | -45 | |
106 | Pounders Danielle M. | 1645 | 108 | 1753 | -47 | |
106 | Loy Christopher F. | 1582 | 171 | 1753 | -47 | |
108 | Knothe Chad M. | 1680 | 72 | 1752 | -48 | |
109 | Richardson John J. | 1481 | 270 | 1751 | -49 | |
110 | Cuccia John J. | 1730 | 18 | 1748 | -52 | |
110 | Thorson Allen E. | 1460 | 288 | 1748 | -52 | |
112 | Mueller Dale D. | 1379 | 360 | 1739 | -61 | |
113 | Normington Cole A. | 1665 | 72 | 1737 | -63 | |
114 | Barman Kenneth C. | 1457 | 279 | 1736 | -64 | |
115 | Clementi Charleen A. | 1579 | 153 | 1732 | -68 | |
116 | Sonekiao Joey J. | 1703 | 27 | 1730 | -70 | |
117 | Besler Dale D. | 1483 | 243 | 1726 | -74 | |
118 | Dowling Philip L. | 1648 | 72 | 1720 | -80 | |
119 | Bean Douglas R. | 1624 | 90 | 1714 | -86 | |
119 | Dudley JesseMarie B. | 1516 | 198 | 1714 | -86 | |
121 | Lorch Duane R. | 1440 | 270 | 1710 | -90 | |
122 | Novy Chad M. | 1696 | 9 | 1705 | -95 | |
123 | Frye Marlyn | 1623 | 81 | 1704 | -96 | |
124 | Breunig John W. | 1657 | 45 | 1702 | -98 | |
125 | Hyatt Kevin J. | 949 | 747 | 1696 | -104 | |
126 | Hintz Craig D. | 1576 | 117 | 1693 | -107 | |
127 | Moss Scott R. | 1610 | 81 | 1691 | -109 | |
128 | Breunig Randall L. | 1671 | 18 | 1689 | -111 | |
129 | Pounders Craig J. | 1679 | 9 | 1688 | -112 | |
130 | Taylor Teri L. | 1596 | 90 | 1686 | -114 | |
131 | Henes Michael J. | 1646 | 36 | 1682 | -118 | |
132 | Sundby Alan A. | 1644 | 36 | 1680 | -120 | |
133 | Castle Jeremiah J. | 1390 | 288 | 1678 | -122 | |
134 | Koberstein Anthony D. | 1578 | 99 | 1677 | -123 | |
135 | Kilgore Linda G. | 1432 | 243 | 1675 | -125 | |
135 | Feigl Chet C. | 1540 | 135 | 1675 | -125 | |
137 | Lynch Michael S. Jr | 1652 | 18 | 1670 | -130 | |
138 | Loecher David J. | 1641 | 27 | 1668 | -132 | |
139 | Huntley George L. | 1541 | 126 | 1667 | -133 | |
140 | Leighton Philip E. | 1594 | 72 | 1666 | -134 | |
141 | Perry Steve | 1619 | 45 | 1664 | -136 | |
142 | Aslakson Donald E. | 1489 | 171 | 1660 | -140 | |
143 | Bussan Donald A. | 1629 | 27 | 1656 | -144 | |
144 | Braden Mikeal S. | 1239 | 414 | 1653 | -147 | |
145 | Seib Zach A. | 1555 | 63 | 1618 | -182 | |
146 | Burr John C. | 1543 | 72 | 1615 | -185 | |
147 | Heinz David S. | 1420 | 180 | 1600 | -200 | |
148 | Durden Patrick G. | 1366 | 225 | 1591 | -209 | |
149 | Miller Joshua T. | 1460 | 108 | 1568 | -232 | |
150 | Wolff Jeff A. | 1168 | 387 | 1555 | -245 | |
151 | Bremer Andrew D. | 1491 | 36 | 1527 | -273 | |
152 | Teasdale Terry J. | 1389 | 99 | 1488 | -312 | |
153 | Tiedt Ken M. | 1459 | 27 | 1486 | -314 | |
154 | Pentinmaki Oliver T. | 1145 | 102 | 1247 | * | |
155 | Bartow Cody O. | 1091 | 150 | 1241 | * | |
156 | Salzman Robert A. | 1140 | 48 | 1188 | * |
All Events Scratch Division
Show Scratch Division Results2018-19 Open All Events Scratch Division
Score | Prize | ||
---|---|---|---|
1 | Fosdick James L. | 2244 | $100.00 |
2 | Hoffman Brian J. | 2237 | $75.00 |
3 | Dunn Tayler J. | 2212 | $33.00 |
4 | Woelfel Zachary P. | 2203 | $30.00 |
5 | Glancy Brandon F. | 2175 | $29.00 |
6 | Richgels Jeffrey S. | 2171 | $28.00 |
7 | Ritchie Brent M. | 2169 | $27.00 |
8 | Hoffman Michael J. | 2162 | $26.00 |
9 | Eoff Derek J. | 2159 | $24.00 |
10 | Swenson Dan E. | 2128 | $23.00 |
11 | Porter Jeremy M. | 2127 | $21.50 |
11 | Pollentier Christopher D. | 2127 | $21.50 |
13 | Prein Jeffrey S. | 2120 | $20.00 |
14 | Erickson Scott D. | 2110 | $18.00 |
15 | Thomas Jacob T. | 2102 | $17.00 |
16 | Coenen Heath J. | 2099 | $16.00 |
17 | McDowell Marc | 2096 | $15.00 |
18 | Krueger Jeremy D. | 2095 | $14.00 |
19 | Richardson Robert C. | 2092 | $12.00 |
20 | Kimpel Herb F. | 2090 | $11.00 |
21 | Roedner Cody M. | 2089 | $10.00 |
22 | Blanchar Ronald J. | 2075 | |
23 | Baker Chad D. | 2073 | |
24 | Porter Kodiak L. | 2066 | |
25 | Pounders Michael J. | 2058 | |
26 | Sime Nathan A. | 2057 | |
27 | Wells Aaron J. | 2054 | |
28 | Larson Zachary F. | 2050 | |
29 | Thomas Richard R. | 2048 | |
30 | Pursell Matthew G. | 2047 | |
31 | Van Natta Larry D. | 2044 | |
32 | Jackson Chris | 2042 | |
32 | Cox Troy L. | 2042 | |
32 | Thaden Tony | 2042 | |
35 | Hansen Terry J. | 2034 | |
36 | Ramsden Cody | 2016 | |
37 | Torowski Mike A. | 2014 | |
38 | Losse John M. | 2012 | |
39 | Rush Matt J. | 2009 | |
40 | Habich Trevor D. | 2008 | |
40 | Loret Christopher S. | 2008 | |
42 | Gibbons Chris J. | 2006 | |
43 | Gibney Casey L. | 2004 | |
44 | Newkirk Mark A. | 1996 | |
45 | Holland Rory R. | 1992 | |
46 | Kramer Scott M. Jr | 1989 | |
47 | Seltzner Clint R. | 1988 | |
48 | Cenite Tony J. | 1985 | |
49 | Northey Matthew A. | 1981 | |
50 | Krueger Matt D. | 1979 | |
51 | Thompson Kevin D. | 1974 | |
52 | Shelby Eric R. | 1971 | |
53 | Heinzelman Jay S. | 1967 | |
54 | Kuehmichel Chad E. | 1965 | |
55 | Schmidt Corey L. | 1962 | |
56 | Howery Thomas M. | 1957 | |
57 | Mysliwiec Matthew A. | 1948 | |
58 | Pezoldt Nicholas R. | 1944 | |
58 | Fosdick Tim J. | 1944 | |
60 | Dockerty Adam C. | 1941 | |
61 | Smyth Thomas C. | 1936 | |
62 | Feltz Willie J. | 1933 | |
63 | Gille Timothy E. | 1927 | |
64 | Williams Gregg A. | 1925 | |
65 | Nelson Raymond E. | 1924 | |
66 | Johnson Randy L. | 1921 | |
