[peekaboo onshow=”Hide Doubles Division 1″ onhide=”Show Doubles Division 1″ name=”d1″]
[peekaboo_content name=”d1″]Team | Score | Hdcp | Total | + / - Avg | Prize | |
---|---|---|---|---|---|---|
1. | Novy, Chad M / Maly, Matthew F | 1,442 | 108 | 1,550 | 170 | $300.00 |
2. | Schulze, Fred J / Prust, Daniel R | 1,400 | 147 | 1,547 | 167 | $200.00 |
3. | Stauffacher, Gregory J / Sammel, Lauren M | 1,422 | 90 | 1,512 | 132 | $161.00 |
4. | Scialabba, Anthony P / Walsh, Dan R | 1,417 | 87 | 1,504 | 124 | $132.00 |
5. | Whitcomb, Jon G / Martin, Ian G | 1,326 | 171 | 1,497 | 117 | $113.00 |
6. | Townsend, Matt M / Baker, Chad D | 1,400 | 96 | 1,496 | 116 | $99.00 |
7. | Sundby, Alan A / Hatch, Kevin J | 1,338 | 153 | 1,491 | 111 | $89.00 |
8. | Loret, Christopher S / Ulrich, Gary L | 1,339 | 150 | 1,489 | 109 | $81.00 |
9. | Pursell, Matthew G / Pursell, Gregory E | 1,308 | 180 | 1,488 | 108 | $75.00 |
10. | Green, Zachary A / Rogers, Thomas J | 1,333 | 153 | 1,486 | 106 | $71.00 |
11. | Leighton, Donald R / Chandler, Earl F | 1,392 | 93 | 1,485 | 105 | $66.00 |
12. | Bisco, John A / Bisco, Anthony J | 1,408 | 72 | 1,480 | 100 | $62.00 |
13. | Penfield, Robert J / Bates, Thomas M | 1,301 | 177 | 1,478 | 98 | $60.00 |
14. | Johnson, Randy L / Beckman, Paul L | 1,356 | 120 | 1,476 | 96 | $53.67 |
14. | Kieler, Jerod R / Sirianni, Joe F, Jr | 1,368 | 108 | 1,476 | 96 | $53.67 |
14. | Rothwell, Dan J / Hendricks, Lenard G | 1,341 | 135 | 1,476 | 96 | $53.66 |
17. | Kielhofer, Dean M / Burright, Ricky R | 1,397 | 75 | 1,472 | 92 | |
17. | Heinz, David S / Smith, Leroy | 1,301 | 171 | 1,472 | 92 | |
19. | Hammes, Derek J / Steele, Christopher J | 1,358 | 108 | 1,466 | 86 | |
20. | Hellenbrand, Paul L / Meier, Charles W | 1,283 | 180 | 1,463 | 83 | |
21. | Taylor, Jay W / Churchill, Chad S | 1,315 | 147 | 1,462 | 82 | |
22. | Sharer, Adam L / Sharer, Samuel | 1,363 | 96 | 1,459 | 79 | |
23. | Post, Richard L / Buenzli, Brett C | 1,341 | 117 | 1,458 | 78 | |
24. | Olson, Timothy S / Unger, Michael T | 1,339 | 117 | 1,456 | 76 | |
25. | Anderson, Craig R / Anderson, Ryan P | 1,390 | 63 | 1,453 | 73 | |
26. | Shelby, Eric R / Dins, Shannon R | 1,406 | 45 | 1,451 | 71 | |
27. | Larsen, Douglas J / Larsen, Donald E | 1,279 | 171 | 1,450 | 70 | |
28. | Bradt, Ronald D / Grossen, Donald J | 1,285 | 162 | 1,447 | 67 | |
29. | Caruso, Phillip C / Smyth, Thomas C | 1,381 | 57 | 1,438 | 58 | |
30. | Angell, Ryan J / Thorson, Timothy J | 1,307 | 123 | 1,430 | 50 | |
31. | Reigel, Chris S / Thomas, Michael R | 1,275 | 150 | 1,425 | 45 | |
32. | Janssen, Joel L / Decker, Jason R | 1,337 | 87 | 1,424 | 44 | |
33. | Hansen, Bruce A / Rhyner, Jason A | 1,286 | 135 | 1,421 | 41 | |
34. | Roedner, Robert J / Roedner, Cody M | 1,309 | 111 | 1,420 | 40 | |
35. | Leikness, Douglas G / Hamilton, Robert E | 1,362 | 57 | 1,419 | 39 | |
36. | Leidich, William A / Bailey, Robert W | 1,292 | 126 | 1,418 | 38 | |
36. | Nelson, Raymond E / Holzbauer, Robert A | 1,253 | 165 | 1,418 | 38 | |
38. | Mitchell, Shane A / Wilson, Leonard J, II | 1,318 | 96 | 1,414 | 34 | |
39. | Beck, Dana W / Combs, James A, Jr | 1,234 | 177 | 1,411 | 31 | |
40. | Lajter, Matthew P / O'Konek, Jon F | 1,357 | 51 | 1,408 | 28 | |
41. | Zirbel, Craig S / Zirbel, Cody P | 1,337 | 69 | 1,406 | 26 | |
42. | Smith, Nathaniel G / Dudley, Don T | 1,328 | 75 | 1,403 | 23 | |
42. | Young, David M / Huelsemann, Erich R, Jr | 1,292 | 111 | 1,403 | 23 | |
44. | Radtke, Daniel H / Henes, Scott B | 1,270 | 132 | 1,402 | 22 | |
45. | Nettum, James A / Mihal, Andrew S | 1,266 | 129 | 1,395 | 15 | |
46. | Strom, James A / Horwath, Keven S | 1,231 | 162 | 1,393 | 13 | |
46. | Vande Zande, Steven M / Seltzner, William J | 1,306 | 87 | 1,393 | 13 | |
48. | Zahn, David C / Pena, Tony C | 1,241 | 150 | 1,391 | 11 | |
49. | Lo, Mary A / Howery, Thomas M | 1,288 | 102 | 1,390 | 10 | |
50. | Morris, Jacob M / Morris, Timothy M | 1,288 | 96 | 1,384 | 4 | |
50. | Reithmeyer, Timothy C / Shillinglaw, Bruce S | 1,252 | 132 | 1,384 | 4 | |
52. | Werner, Ralph J / Bright, Lance R | 1,248 | 132 | 1,380 | 0 | |
52. | Baker, Rick I / Huntley, George L | 1,242 | 138 | 1,380 | 0 | |
54. | Frye, Marlyn / Short, Sean E | 1,205 | 174 | 1,379 | -1 | |
55. | Franklin, Thomas J / Hjortland, John G | 1,336 | 42 | 1,378 | -2 | |
56. | Van Natta, Larry D / Holland, Rory R | 1,353 | 24 | 1,377 | -3 | |
57. | Kramer, Scott M / Gille, Todd W | 1,331 | 45 | 1,376 | -4 | |
58. | Schroud, David A / Schroud, Jeffrey J | 1,234 | 135 | 1,369 | -11 | |
59. | Wilk, Brian R / Newkirk, Mark A | 1,215 | 147 | 1,362 | -18 | |
60. | Truehl, Rollie L / Thompson, JoDon S | 1,257 | 102 | 1,359 | -21 | |
61. | Mitchell, Shawn W / Bach, Jeffrey C, Jr | 1,293 | 63 | 1,356 | -24 | |
62. | Grossman, Ross H / Grossman, Dennis C | 1,189 | 165 | 1,354 | -26 | |
63. | Hansen, Terry J / Pliner, Scott T | 1,169 | 171 | 1,340 | -40 | |
64. | Schulz, Colin R / Switzky, Collin R | 1,202 | 135 | 1,337 | -43 | |
65. | Carlson, Daniel T / Gullixon, Brooks A | 1,155 | 180 | 1,335 | -45 | |
66. | Parkinson, Steven J / Shaw, David A | 1,250 | 81 | 1,331 | -49 | |
67. | Eveland, Robert G / Ruhland, Robert A | 1,148 | 177 | 1,325 | -55 | |
68. | Hundt, Michael C / Pollock, Mark A | 1,152 | 168 | 1,320 | -60 | |
68. | Mulcahy, Steven T / Midlikowski, Matthew L | 1,197 | 123 | 1,320 | -60 | |
70. | Miller, Brad L / Miller, Braxton J | 1,205 | 111 | 1,316 | -64 | |
71. | Duffy, Chris M / Raduka, Kevin J | 1,160 | 144 | 1,304 | -76 | |
72. | Herrington, Timothy L / Kojo, Ben A | 1,177 | 120 | 1,297 | -83 | |
73. | Burns, William R / Habich, Mark P | 1,181 | 102 | 1,283 | -97 | |
74. | Gradel, John M / Schulz, Ross D | 1,140 | 141 | 1,281 | -99 | |
75. | Lappen, Robert W / Kalnicky, Richard A | 1,105 | 168 | 1,273 | -107 | |
76. | Coenen, Heath J / Pounders, Craig J | 1,163 | 96 | 1,259 | -121 | |
77. | Heuer, Richard D / Davis, Mark P | 1,082 | 171 | 1,253 | -127 | |
78. | Herbrand, Timothy D / Alt, Clifford L | 1,092 | 147 | 1,239 | -141 | |
79. | Riedel, Justin R / Schulz, Randall K | 1,173 | 63 | 1,236 | -144 | |
80. | McVary, Thomas E / Krembs, Robert D | 1,044 | 177 | 1,221 | -159 | |
81. | Coffey, Jon A / Ecker, Arick R | 1,191 | 27 | 1,218 | -162 | |
82. | Helmeid, Loren R / Longfield, Brian P | 1,082 | 96 | 1,178 | -202 | |
[peekaboo onshow=”Hide Doubles Division 2″ onhide=”Show Doubles Division 2″ name=”d2″]
[peekaboo_content name=”d2″]Team | Score | Hdcp | Total | + / - Avg | Prize | |
---|---|---|---|---|---|---|
1. | Aslakson, Donald E / Aaberg, William A | 1,413 | 36 | 1,449 | 249 | $300.00 |
2. | Cleaver, Nick S / Stone, Robert C | 1,347 | 84 | 1,431 | 231 | $200.00 |
3. | Johnson, Darin J / Hepler, Susan P | 1,371 | 30 | 1,401 | 201 | $165.00 |
4. | Bugiyne, William R / Knothe, Chad M | 1,313 | 84 | 1,397 | 197 | $137.00 |
5. | Beron, Kyle L / Prell, Andrew J | 1,212 | 168 | 1,380 | 180 | $119.00 |
6. | Ripp, Dean E / Millin, Jay M | 1,367 | 3 | 1,370 | 170 | $104.00 |
7. | Feigl, Chet C / Yanke, Herbert J | 1,301 | 60 | 1,361 | 161 | $94.00 |
8. | Dailey, Michael R / Bussan, Donald A | 1,314 | 42 | 1,356 | 156 | $85.00 |
9. | Keppy, Daniel J / Cody, Travis C | 1,284 | 51 | 1,335 | 135 | $79.00 |
10. | Schulze, Joshua A / Kasbaum, Gary J | 1,283 | 42 | 1,325 | 125 | $74.00 |
11. | Temby, Aaron R / Gille, Timothy E | 1,293 | 27 | 1,320 | 120 | $69.00 |
12. | Lien, Michael A / Bush, Michael E | 1,225 | 84 | 1,309 | 109 | $65.00 |
13. | Dickens, Tyler J / Dickens, Daniel R | 1,248 | 57 | 1,305 | 105 | $62.00 |
14. | Carlson, Tobias G / Hauge, Darcy C, Jr | 1,217 | 87 | 1,304 | 104 | $59.00 |
15. | Anderson, Gary R / Otto, Bruce G | 1,275 | 27 | 1,302 | 102 | $56.00 |
16. | Amundson, Zachary D / Johnson, Joseph D | 1,208 | 90 | 1,298 | 98 | $53.00 |
17. | Grinnell, Jeffrey L / Oppliger, Jason D | 1,206 | 87 | 1,293 | 93 | $51.00 |
18. | Rapp, Daniel A / Baker, Craig L | 1,171 | 114 | 1,285 | 85 | |
19. | Sarver, Jack K / Moore, Jason J | 1,214 | 69 | 1,283 | 83 | |
20. | Karis, Robert J / Starks, Scott E | 1,270 | 9 | 1,279 | 79 | |
21. | Gaarder, Peter J / Arttus, Peter R | 1,268 | 6 | 1,274 | 74 | |
22. | Dudley, JesseMarie B / Cenite, Tony J | 1,193 | 78 | 1,271 | 71 | |
23. | Holmes, Theresa L / Chavez, Kenn A | 1,255 | 15 | 1,270 | 70 | |
23. | Springen, Randall G / Broughton, Brian L | 1,153 | 117 | 1,270 | 70 | |
25. | Salzman, Robert A / Boekholder, Jeffrey K | 1,265 | 3 | 1,268 | 68 | |
26. | Steiner, Ed H / Marks, Ervin S, Jr | 1,196 | 69 | 1,265 | 65 | |
27. | Noltemeyer, Scott R / Clapper, Kurt W | 1,256 | 6 | 1,262 | 62 | |
28. | Thorson, Roger M / Thorson, Allen E | 1,083 | 177 | 1,260 | 60 | |
29. | Steinberg, Brandon E / Prouty, Lee M | 1,209 | 48 | 1,257 | 57 | |
30. | Thompson, Benjamin J / Schoenleber, Mark K | 1,251 | 3 | 1,254 | 54 | |
31. | Morgan, Joseph F / Bronson, Donald R | 1,150 | 102 | 1,252 | 52 | |
32. | Clifford, Robert J / Owens, David W | 1,035 | 213 | 1,248 | 48 | |
32. | Kaschub, Cory M / Reuland, Kurt D | 1,242 | 6 | 1,248 | 48 | |
34. | Manzuk, John P / Chesley, Corey J | 1,187 | 60 | 1,247 | 47 | |
35. | Wiltrout, Dakota J / Friant, Josh D | 1,194 | 51 | 1,245 | 45 | |
36. | Kohrs, Richard A / Pegelow, John E | 1,178 | 66 | 1,244 | 44 | |
37. | Hrabovsky, Brian D / Moss, Scott R | 1,217 | 21 | 1,238 | 38 | |
38. | Leighton, Philip E / Hemstead, Brent W | 1,173 | 63 | 1,236 | 36 | |
39. | Frosch, Justin P / Frosch, Theresa J | 1,218 | 12 | 1,230 | 30 | |
40. | Nee, Dustin R / Byington, Daniel L | 955 | 273 | 1,228 | 28 | |
41. | Booker, Carl B / Becker, Mark C | 1,111 | 114 | 1,225 | 25 | |
42. | Stone, Craig A / Schulting, Randy J | 942 | 282 | 1,224 | 24 | |
43. | Lynch, Michael S, Jr / Frank, Roger H | 1,136 | 87 | 1,223 | 23 | |
44. | Schwoegler, Mark A / Darrow, Thomas F | 1,206 | 15 | 1,221 | 21 | |
45. | Starks, Jess A / Winn, Andrew P | 1,160 | 60 | 1,220 | 20 | |
46. | Vaade, Matt D / Beck, Jeremy J | 1,135 | 84 | 1,219 | 19 | |
47. | Bayona, Ismael / Richardson, John J | 917 | 294 | 1,211 | 11 | |
48. | Keichinger, Raymond J / Bartnick, Gregory A | 1,123 | 87 | 1,210 | 10 | |
49. | Otto, Jarrett J / Heller, Jeffrey P | 1,122 | 87 | 1,209 | 9 | |
50. | Sweeney, Jeff L / Michel, Thomas D | 1,179 | 24 | 1,203 | 3 | |
51. | Plummer, Quincy E / Riekena, Tyler A | 1,187 | 15 | 1,202 | 2 | |
52. | Gleason, Thomas C / DeWild, John F | 1,146 | 54 | 1,200 | 0 | |
53. | Gherke, Shawn A / Zimmerman, Mitchell L | 1,172 | 24 | 1,196 | -4 | |
54. | Kjorlie, Darrell J / Dorn, George N | 1,157 | 36 | 1,193 | -7 | |
55. | Ripp, Larry J / Brisky, Gary R | 1,106 | 84 | 1,190 | -10 | |
56. | Bouchard, Phillip N / Johnston, Charles L | 1,090 | 99 | 1,189 | -11 | |
57. | Taylor, Kevin L / Baker, Cory L | 1,137 | 51 | 1,188 | -12 | |
58. | Barman, Kenneth C / Scharnke, Chris P | 1,091 | 93 | 1,184 | -16 | |
59. | Wells, Reed H / Dettinger, Andy D | 1,145 | 36 | 1,181 | -19 | |
60. | Biser, David J / Bintzler, Robert C | 1,089 | 87 | 1,176 | -24 | |
61. | Story, Daniel M / Schroeder, Justin L | 1,092 | 78 | 1,170 | -30 | |
62. | Henderson, Dave / Maurer, Steve W | 1,006 | 156 | 1,162 | -38 | |
63. | Schulze, Todd R / Sievwright, Jon | 1,086 | 72 | 1,158 | -42 | |
64. | Bishell, Taryl L / McPhail, Daniel R | 821 | 336 | 1,157 | -43 | |
65. | Sunde, Ray S / Humphrey, Thomas J | 1,065 | 90 | 1,155 | -45 | |
66. | Burr, John C / Burr, Phillip L | 1,137 | 15 | 1,152 | -48 | |
67. | Addison, Bryan L / Perry, Steve | 1,038 | 111 | 1,149 | -51 | |
67. | Teasdale, Terry J / Hafenstein, Gregory A | 1,080 | 69 | 1,149 | -51 | |
67. | Klingbeil, Samuel T / Cowan, Charles M | 924 | 225 | 1,149 | -51 | |
70. | Schellin, Denise E / Henry, Mark R | 1,056 | 87 | 1,143 | -57 | |
71. | Barman, Alexandria J / Bischoff, Tyler M | 1,112 | 30 | 1,142 | -58 | |
71. | Martinson, James W / Schlaver, Steve S | 1,052 | 90 | 1,142 | -58 | |
73. | Ripp, Jesse J / Sherer, Derrick J | 958 | 183 | 1,141 | -59 | |
74. | Teetzen, David A / Erickson, Merlin D | 1,044 | 96 | 1,140 | -60 | |
75. | Breunig, Douglas G / Breunig, Dennis J | 1,085 | 54 | 1,139 | -61 | |
76. | Krueger, Daniel W / Baures, Chad M | 1,100 | 36 | 1,136 | -64 | |
77. | Moore, James R, Sr / Rice, Casey G | 1,056 | 72 | 1,128 | -72 | |
78. | Cuccia, John J / Mortensen, Jack W | 1,104 | 21 | 1,125 | -75 | |
79. | Loecher, David J / Kalscheur, Richard T | 1,006 | 114 | 1,120 | -80 | |
80. | Breunig, Eric A / Dyrud, Jeffrey G | 1,039 | 78 | 1,117 | -83 | |
80. | Swart, Leonard A / Woltman, Bryan D | 1,102 | 15 | 1,117 | -83 | |
82. | MacLeod, Sonny B / Palmer, Brian G | 1,014 | 90 | 1,104 | -96 | |
83. | Wilson, Gerald L / Huss, Michael P | 975 | 126 | 1,101 | -99 | |
84. | Gehri, Larry / Jozwiakowski, James P | 970 | 120 | 1,090 | -110 | |
85. | Curtis, Travis W / Pickar, Paul M | 854 | 213 | 1,067 | -133 | |
86. | Searle, Dustin D / Searle, Dylan G | 1,038 | 21 | 1,059 | -141 | |
87. | Balch, Jeff / Hagar, Dusty P | 922 | 135 | 1,057 | -143 | |
[peekaboo onshow=”Hide Doubles Scratch” onhide=”Show Doubles Scratch” name=”ds”]
[peekaboo_content name=”ds”]Team | Total | Prize | |
---|---|---|---|
1. | Pederson, Eric T / Heinzelman, Jay S | 1,501 | $250.00 |
2. | Sime, Nathan A / Gibney, Casey L | 1,493 | $150.00 |
3. | Williams, Gregg A / Kimpel, Herb F | 1,491 | $82.00 |
4. | Erce, Rick A / Wells, Aaron J | 1,488 | $63.00 |
5. | Fosdick, Tim J / Fosdick, James L | 1,484 | $55.00 |
6. | Pounders, Michael J / Ramsden, Cody | 1,458 | $50.00 |
7. | Borchers, William J / Chlebowski, Dale D | 1,438 | |
8. | Hoffman, Brian J / Duffield, Kenneth A | 1,436 | |
9. | Dennis, William W / Ruhland, Matthew R | 1,411 | |
10. | Kolosso, Lisa M / Schwartz, Thomas J | 1,405 | |
11. | Kick, Joe D / Thomas, Jacob T | 1,404 | |
12. | Prein, Jeffrey S / Cox, Troy L | 1,400 | |
13. | Pollentier, Christopher D / Ritchie, Brent M | 1,391 | |
14. | Thompson, Kevin D / Thomas, Richard R | 1,369 | |
14. | Emerson, Carey J / Festge, Richard A | 1,369 | |
16. | Krueger, Jeremy D / Kuehmichel, Chad E | 1,362 | |
17. | Haug, Heath N / Pounders, Christopher D | 1,357 | |
17. | Gannon, Matt M / Gannon, Mike M | 1,357 | |
19. | Braatz, Joseph D / Meekma, Michael A | 1,356 | |
20. | Mansur, Mark R / Gibbons, Chris J | 1,349 | |
21. | Shekey, Alex R / Richardson, Robert C | 1,337 | |
22. | McDowell, Marc / Richgels, Jeffrey S | 1,329 | |
23. | Barsness, Jeffrey D / Marks, Dan C | 1,328 | |
24. | Latsch, Drew J / Bowyer, Alex G | 1,326 | |
25. | Jackson, Chris / Smith, Ted L | 1,324 | |
26. | Habich, Trevor D / Thaden, Tony | 1,312 | |
27. | Bryan, Bruce B / Swenson, Dan E | 1,309 | |
28. | LaCoursiere, Scott A / Seppa, Daniel J | 1,300 | |
29. | Blanchar, Ronald J / Hoffman, Michael J | 1,282 | |
30. | Shockley, Jeff D / Wells, Craig S | 1,262 | |
31. | Wright, Andy J / Kinning, Steve E | 1,232 | |
32. | Myers, Gail R, Jr / Eoff, Derek J | 1,171 | |