| Honor Scores | High Series | High Games | Pins Over Average |
Honor Scores
Bowler | Event | Avg | Score |
---|---|---|---|
Morris, Jacob M | Team | 202 | 822 |
Pederson, Eric T | Doubles | 235 | 807 |
Haug, Heath N | Team | 223 | 802 |
Eveland, Robert G | Doubles | 205 | 300 |
Kieler, Jerod R | Singles | 216 | 300 |
Richgels, Jeffrey S | Team | 230 | 300 |
Thomas, Richard R | Team | 242 | 300 |
| Honor Scores | High Series | High Games | Pins Over Average |
High Series
Name | Event | Avg | Score |
---|---|---|---|
Morris, Jacob M | Team | 202 | 822 |
Pederson, Eric T | Doubles | 235 | 807 |
Haug, Heath N | Team | 223 | 802 |
Thomas, Richard R | Team | 242 | 790 |
Thorson, Timothy J | Team | 209 | 783 |
Pederson, Eric T | Team | 235 | 780 |
Blanchar, Ronald J | Singles | 221 | 772 |
Heinzelman, Jay S | Singles | 237 | 770 |
Pederson, Eric T | Singles | 235 | 762 |
Kieler, Jerod R | Singles | 216 | 758 |
Richgels, Jeffrey S | Singles | 230 | 758 |
Eoff, Derek J | Doubles | 230 | 740 |
Kimpel, Herb F | Singles | 234 | 740 |
Pounders, Christopher D | Team | 231 | 740 |
McDowell, Marc | Doubles | 242 | 739 |
Morris, Timothy M | Team | 217 | 728 |
Anderson, Ryan P | Doubles | 222 | 726 |
Ritchie, Brent M | Doubles | 227 | 725 |
Loret, Christopher S | Singles | 204 | 722 |
Starks, Scott E | Team | 205 | 722 |
Hoffman, Michael J | Team | 240 | 720 |
Swenson, Dan E | Singles | 223 | 719 |
Ring, James J | Singles | 230 | 718 |
Thompson, Kevin D | Team | 221 | 718 |
Thomas, Richard R | Doubles | 242 | 714 |
O'Konek, Jon F | Team | 223 | 712 |
Sime, Nathan A | Team | 228 | 712 |
Gibbons, Chris J | Doubles | 231 | 711 |
Bannach, Bryan E | Team | 216 | 708 |
Duffield, Kenneth A | Singles | 227 | 707 |
Gibbons, Chris J | Singles | 231 | 707 |
Thaden, Tony | Team | 209 | 707 |
Pounders, Christopher D | Team | 231 | 706 |
Duffield, Kenneth A | Doubles | 227 | 705 |
Pounders, Michael J | Doubles | 224 | 704 |
Thompson, JoDon S | Doubles | 217 | 704 |
Bannach, Bryan E | Doubles | 216 | 703 |
Ritchie, Brent M | Singles | 227 | 703 |
Pederson, Eric T | Team | 235 | 703 |
McDowell, Marc | Team | 242 | 702 |
Cleaver, Nick S | Team | 202 | 702 |
Gibbons, Chris J | Team | 231 | 701 |
Lajter, Matthew P | Team | 220 | 700 |
| Honor Scores | High Series | High Games | Pins Over Average |
High Games
Name | Event | Avg | Score |
---|---|---|---|
Eveland, Robert G | Doubles | 205 | 300 |
Kieler, Jerod R | Singles | 216 | 300 |
Richgels, Jeffrey S | Team | 230 | 300 |
Thomas, Richard R | Team | 242 | 300 |
Morris, Jacob M | Team | 202 | 289 |
O'Konek, Jon F | Team | 223 | 287 |
Hoffman, Michael J | Team | 240 | 282 |
Pederson, Eric T | Doubles | 235 | 279 |
Thomas, Richard R | Doubles | 242 | 279 |
Gibbons, Chris J | Singles | 231 | 279 |
Ring, James J | Singles | 230 | 279 |
Thaden, Tony | Singles | 209 | 279 |
Eoff, Derek J | Team | 230 | 279 |
Bannach, Bryan E | Team | 216 | 279 |
Haug, Heath N | Team | 223 | 279 |
Pounders, Christopher D | Team | 231 | 279 |
Kick, Joe D | Singles | 228 | 278 |
Pederson, Eric T | Singles | 235 | 278 |
Van Natta, Larry D | Team | 219 | 278 |
Pederson, Eric T | Team | 235 | 278 |
Lee, Blong | Team | 196 | 278 |
Zirbel, Cody P | Team | 220 | 278 |
Thompson, JoDon S | Doubles | 217 | 277 |
Loret, Christopher S | Singles | 204 | 277 |
Sime, Nathan A | Team | 228 | 277 |
Cleaver, Nick S | Team | 202 | 275 |
Prein, Jeffrey S | Singles | 217 | 270 |
Pederson, Eric T | Doubles | 235 | 269 |
Kinning, Steve E | Doubles | 213 | 269 |
Richardson, Robert C | Team | 229 | 269 |
Dunn, Terry L | Doubles | 220 | 268 |
Blanchar, Ronald J | Singles | 221 | 268 |
Festge, Richard A | Singles | 227 | 268 |
Heinzelman, Jay S | Singles | 237 | 268 |
Newkirk, Mark A | Singles | 224 | 268 |
Pederson, Eric T | Singles | 235 | 268 |
Richardson, Robert C | Singles | 229 | 268 |
Richgels, Jeffrey S | Singles | 230 | 268 |
Schalow, Jonathan A | Singles | 232 | 268 |
McDowell, Marc | Team | 242 | 268 |
Haug, Heath N | Team | 223 | 268 |
Gibbons, Chris J | Team | 231 | 268 |
Thorson, Timothy J | Team | 209 | 268 |
Bannach, Bryan E | Doubles | 216 | 267 |
Blanchar, Ronald J | Singles | 221 | 267 |
Duffield, Kenneth A | Singles | 227 | 267 |
Schulz, Ross D | Singles | 222 | 267 |
Morris, Jacob M | Team | 202 | 267 |
Fosdick, Tim J | Singles | 235 | 266 |
Kieler, Jerod R | Singles | 216 | 266 |
Morris, Jacob M | Team | 202 | 266 |
Erickson, Scott D | Doubles | 230 | 265 |
Sharer, Adam L | Team | 212 | 265 |
Newkirk, Mark A | Team | 224 | 265 |
Williams, Gregg A | Team | 235 | 265 |
Thorson, Timothy J | Team | 209 | 265 |
Morris, Timothy M | Team | 217 | 262 |
Yanke, Herbert J | Team | 188 | 261 |
Bannach, Adam L | Team | 214 | 260 |
Gibbons, Chris J | Doubles | 231 | 259 |
Pederson, Eric T | Doubles | 235 | 259 |
Erickson, Scott D | Singles | 230 | 259 |
Shekey, Alex R | Team | 218 | 259 |
McDowell, Marc | Doubles | 242 | 258 |
Eoff, Derek J | Doubles | 230 | 258 |
Wright, Andy J | Doubles | 217 | 258 |
Thompson, JoDon S | Singles | 217 | 258 |
Ritchie, Brent M | Team | 227 | 258 |
Larson, Morgan C | Team | 198 | 258 |
Thompson, Kevin D | Team | 221 | 258 |
Thomas, Jacob T | Team | 225 | 258 |
Thorson, Timothy J | Team | 209 | 258 |
Morris, Timothy M | Team | 217 | 258 |
Blanchar, Ronald J | Doubles | 221 | 257 |
Huelsemann, Erich R, Jr | Doubles | 211 | 257 |
Erce, Rick A | Doubles | 227 | 257 |
Dyrud, Jeffrey G | Doubles | 205 | 257 |
Gromowski, Wayne J | Doubles | 218 | 257 |
Ritchie, Brent M | Doubles | 227 | 257 |
Prein, Jeffrey S | Doubles | 217 | 257 |
Heinzelman, Jay S | Singles | 237 | 257 |
Kimpel, Herb F | Singles | 234 | 257 |
Leighton, Donald R | Singles | 207 | 257 |
Williams, Gregg A | Singles | 235 | 257 |
Pounders, Christopher D | Team | 231 | 257 |
Anderson, Ryan P | Doubles | 222 | 256 |
Kinning, Steve E | Singles | 213 | 256 |
Mautz, Jeffrey T | Team | 208 | 256 |
Kieler, Jerod R | Team | 216 | 256 |
Thomas, Richard R | Team | 242 | 256 |
Pederson, Eric T | Team | 235 | 256 |
Fosdick, James L | Team | 237 | 256 |
Frosch, Theresa J | Team | 213 | 256 |
Stotts, Samuel L | Team | 201 | 256 |
Bohn, Terry A | Team | 209 | 256 |
Thomas, Jacob T | Team | 225 | 256 |
Aslakson, Donald E | Doubles | 185 | 255 |
Ring, James J | Doubles | 230 | 255 |
Duffield, Kenneth A | Doubles | 227 | 255 |
Richgels, Jeffrey S | Singles | 230 | 255 |
Scharnke, Tad J | Singles | 213 | 255 |
Thomas, Richard R | Singles | 242 | 255 |
Anderson, John W | Team | 212 | 255 |
Haug, Heath N | Team | 223 | 255 |
Emerson, Carey J | Team | 220 | 255 |
Breunig, Dennis J | Team | 207 | 255 |
Borchers, William J | Doubles | 225 | 254 |
Smith, Nathaniel G | Doubles | 209 | 254 |
Bisco, Anthony J | Team | 225 | 254 |
Hoffman, Brian J | Doubles | 222 | 253 |
Bannach, Bryan E | Singles | 216 | 253 |
Truehl, Rollie L | Team | 217 | 253 |
Colbeck, Brian L | Team | 211 | 253 |
Gannon, Mike M | Doubles | 211 | 252 |
Starks, Scott E | Team | 205 | 251 |
Mansur, Mark R | Team | 225 | 251 |
Morris, Timothy M | Team | 217 | 251 |
Thorson, Timothy J | Team | 209 | 250 |
| Honor Scores | High Series | High Games | Pins Over Average |
Pins Over Average
Name | Event | Avg | Score | + / - Avg |
---|---|---|---|---|
Morris, Jacob M | Team | 202 | 822 | 216 |
Thorson, Timothy J | Team | 209 | 783 | 156 |
Haug, Heath N | Team | 223 | 802 | 133 |
Lynch, Michael S, Jr | Team | 184 | 676 | 124 |
Baker, Cory L | Singles | 184 | 664 | 112 |
Kieler, Jerod R | Singles | 216 | 758 | 110 |
Loret, Christopher S | Singles | 204 | 722 | 110 |
Blanchar, Ronald J | Singles | 221 | 772 | 109 |
Starks, Scott E | Team | 205 | 722 | 107 |
Pederson, Eric T | Doubles | 235 | 807 | 102 |
Lien, Michael A | Team | 182 | 644 | 98 |
Cleaver, Nick S | Team | 202 | 702 | 96 |
Dowling, Philip L | Singles | 196 | 680 | 92 |
Wilk, Brian R | Singles | 185 | 642 | 87 |
Cowan, Charles M | Singles | 162 | 569 | 83 |
Thaden, Tony | Team | 209 | 707 | 80 |
Morris, Timothy M | Team | 217 | 728 | 77 |
Pederson, Eric T | Team | 235 | 780 | 75 |
Huntley, George L | Singles | 197 | 664 | 73 |
Unger, Michael T | Team | 201 | 674 | 71 |
Richgels, Jeffrey S | Singles | 230 | 758 | 68 |
Yanke, Herbert J | Team | 188 | 630 | 66 |
Bradt, Ronald D | Singles | 185 | 621 | 66 |
Schroeder, Nicholas L | Team | 195 | 650 | 65 |
Thomas, Richard R | Team | 242 | 790 | 64 |
Huff, Christopher J | Team | 208 | 687 | 63 |
Selinske, James M | Team | 121 | 426 | 63 |
Feigl, Chet C | Singles | 188 | 626 | 62 |
Anderson, Ryan P | Doubles | 222 | 726 | 60 |
Bannach, Bryan E | Team | 216 | 708 | 60 |
Erickson, Merlin D | Doubles | 185 | 615 | 60 |
Heinzelman, Jay S | Singles | 237 | 770 | 59 |
Cowan, Charles M | Team | 162 | 545 | 59 |
Herbrand, Timothy D | Team | 200 | 658 | 58 |
Pederson, Eric T | Singles | 235 | 762 | 57 |
Pliner, Scott T | Team | 203 | 666 | 57 |
Thompson, Kevin D | Team | 221 | 718 | 55 |
Bannach, Bryan E | Doubles | 216 | 703 | 55 |
Simplot, Travis L | Team | 194 | 637 | 55 |
Ruef, Carlos R | Team | 159 | 532 | 55 |
Fried, Michael J | Team | 182 | 600 | 54 |
Sunell, Teri | Singles | 167 | 555 | 54 |
Sullivan, Bret W | Team | 124 | 426 | 54 |
Thompson, JoDon S | Doubles | 217 | 704 | 53 |
Smith, Nathaniel G | Doubles | 209 | 680 | 53 |
Bohn, Terry A | Team | 209 | 679 | 52 |
Angell, Ryan J | Team | 198 | 646 | 52 |
Eoff, Derek J | Doubles | 230 | 740 | 50 |
Swenson, Dan E | Singles | 223 | 719 | 50 |
Michel, Thomas D | Team | 190 | 620 | 50 |
Endres, Rodd A | Singles | 153 | 509 | 50 |
Pounders, Christopher D | Team | 231 | 740 | 47 |
Kieler, Jerod R | Team | 216 | 695 | 47 |
Huff, Christopher J | Singles | 208 | 671 | 47 |
Ripp, Jesse J | Singles | 200 | 647 | 47 |
Endres, Rodd A | Team | 153 | 506 | 47 |
Cuccia, John J | Singles | 194 | 627 | 45 |
Ritchie, Brent M | Doubles | 227 | 725 | 44 |
Grossman, Dennis C | Doubles | 217 | 695 | 44 |
Amundson, Zachary D | Team | 178 | 578 | 44 |
O'Konek, Jon F | Team | 223 | 712 | 43 |
Angell, Ryan J | Doubles | 198 | 637 | 43 |
Breunig, Douglas G | Doubles | 183 | 592 | 43 |
Thaden, Tony | Team | 209 | 669 | 42 |
Brisky, Gary R | Team | 187 | 603 | 42 |
Owens, David W | Team | 156 | 510 | 42 |
Mihal, Andrew S | Team | 209 | 668 | 41 |
Johnston, Charles L | Singles | 186 | 599 | 41 |
Erickson, Merlin D | Singles | 185 | 596 | 41 |
Lajter, Matthew P | Team | 220 | 700 | 40 |
Hafenstein, Gregory A | Doubles | 197 | 631 | 40 |
Stauffacher, Gregory J | Singles | 214 | 681 | 39 |
Clifford, Robert J | Singles | 164 | 531 | 39 |
Quigley, Victor E, II | Team | 158 | 513 | 39 |
Kimpel, Herb F | Singles | 234 | 740 | 38 |
Hinkel, Richard A | Singles | 181 | 581 | 38 |
Bussan, Donald A | Singles | 196 | 625 | 37 |
Lien, Michael A | Team | 182 | 583 | 37 |
Aaberg, William A | Team | 200 | 636 | 36 |
Sweeney, Jeff L | Team | 199 | 633 | 36 |
Leighton, Donald R | Doubles | 207 | 656 | 35 |
Leighton, Donald R | Singles | 207 | 656 | 35 |
Novy, Chad M | Singles | 199 | 632 | 35 |
Lee, Blong | Team | 196 | 623 | 35 |
Thorson, Timothy J | Team | 209 | 661 | 34 |
Hansen, Bruce A | Doubles | 206 | 652 | 34 |
MacLeod, Sonny B | Team | 166 | 532 | 34 |
Smith, Nathaniel G | Team | 209 | 660 | 33 |
Heinz, David S | Team | 201 | 636 | 33 |
Sweeney, Jeff L | Singles | 199 | 630 | 33 |
DeRosia, Robert J | Doubles | 144 | 465 | 33 |
Pounders, Michael J | Doubles | 224 | 704 | 32 |
Dudley, Don T | Doubles | 211 | 665 | 32 |
Gannon, Mike M | Doubles | 211 | 665 | 32 |
Schulze, Todd R | Doubles | 195 | 616 | 31 |
Aslakson, Donald E | Doubles | 185 | 586 | 31 |
Washington, Donald E | Singles | 167 | 532 | 31 |
Morris, Timothy M | Singles | 217 | 681 | 30 |
Thaden, Tony | Singles | 209 | 657 | 30 |
Swenson, Craig D | Team | 201 | 633 | 30 |
Childers, Christopher M | Doubles | 198 | 624 | 30 |
Sunell, Teri | Doubles | 167 | 531 | 30 |
Prein, Jeffrey S | Singles | 217 | 680 | 29 |
Morris, Timothy M | Team | 217 | 680 | 29 |
Bannach, Adam L | Team | 214 | 671 | 29 |
Ring, James J | Singles | 230 | 718 | 28 |
Sime, Nathan A | Team | 228 | 712 | 28 |
Truehl, Rollie L | Doubles | 217 | 679 | 28 |
Stotts, Samuel L | Team | 201 | 631 | 28 |
Sievwright, Jon | Doubles | 184 | 580 | 28 |
Smith, Kenneth R | Singles | 139 | 445 | 28 |
LaCoursiere, Scott A | Doubles | 222 | 693 | 27 |
Darwin, Mark J | Team | 190 | 597 | 27 |
MacLeod, Sonny B | Doubles | 166 | 525 | 27 |
Duffield, Kenneth A | Singles | 227 | 707 | 26 |
Holmes, Theresa L | Singles | 187 | 587 | 26 |
Sievwright, Jon | Team | 184 | 578 | 26 |
Leighton, Donald R | Team | 207 | 646 | 25 |
Leighton, Philip E | Team | 190 | 595 | 25 |
Aslakson, Donald E | Team | 185 | 580 | 25 |