| Division 1 | Division 2 | Scratch Division |
Division 1

| Bowler | Net | Hdcp | Total | + / - Avg | Prize | |
|---|---|---|---|---|---|---|
| 1. | Kieler, Jerod R | 2,199 | 189 | 2,388 | 318 | $225.00 |
| 2. | Howery, Thomas M | 2,169 | 171 | 2,340 | 270 | $175.00 |
| 3. | Thomas, Jacob T | 2,225 | 81 | 2,306 | 236 | $140.00 |
| 4. | Kick, Joe D | 2,287 | 2,287 | 217 | $115.00 | |
| 5. | Leidich, William A | 2,028 | 252 | 2,280 | 210 | $96.00 |
| 6. | Bailey, Robert W | 2,072 | 207 | 2,279 | 209 | $83.00 |
| 7. | Larson, Morgan C | 1,969 | 270 | 2,239 | 169 | $72.00 |
| 8. | Johnson, Randy L | 2,101 | 135 | 2,236 | 166 | $65.00 |
| 9. | Ruhland, Matthew R | 2,140 | 90 | 2,230 | 160 | $59.00 |
| 10. | Massey, David L | 2,195 | 27 | 2,222 | 152 | $55.00 |
| 11. | Emerson, Carey J | 2,108 | 108 | 2,216 | 146 | $50.00 |
| 11. | Bartus, Randy | 1,946 | 270 | 2,216 | 146 | $50.00 |
| 13. | Hansen, Bruce A | 2,009 | 198 | 2,207 | 137 | $46.00 |
| 14. | Cenite, Tony J | 1,999 | 207 | 2,206 | 136 | $45.00 |
| 15. | Smith, Ted L | 2,015 | 189 | 2,204 | 134 | $43.00 |
| 16. | Erickson, Scott D | 2,098 | 99 | 2,197 | 127 | $40.00 |
| 17. | Snitka, John J | 1,971 | 216 | 2,187 | 117 | $39.00 |
| 18. | Hauge, Darcy C, Jr | 1,979 | 207 | 2,186 | 116 | $38.00 |
| 19. | Hemstead, Brent W | 1,947 | 234 | 2,181 | 111 | $37.00 |
| 20. | Thaden, Tony | 2,052 | 126 | 2,178 | 108 | $34.50 |
| 20. | Taylor, Jay W | 1,917 | 261 | 2,178 | 108 | $34.50 |
| 22. | Lappen, Bruce A | 2,140 | 36 | 2,176 | 106 | $33.00 |
| 23. | Walker, Terry L | 1,938 | 234 | 2,172 | 102 | $32.00 |
| 24. | Ulrich, Gary L | 1,966 | 198 | 2,164 | 94 | $31.00 |
| 25. | Werner, Ralph J | 1,892 | 270 | 2,162 | 92 | $30.00 |
| 26. | Thompson, JoDon S | 2,006 | 153 | 2,159 | 89 | $29.00 |
| 27. | Sirianni, Joe F, Jr | 1,913 | 243 | 2,156 | 86 | $28.00 |
| 28. | Colbeck, Brian L | 1,912 | 243 | 2,155 | 85 | $26.00 |
| 29. | Lynch, Michael S, Jr | 1,880 | 270 | 2,150 | 80 | $25.00 |
| 30. | Hamilton, Robert E | 2,066 | 81 | 2,147 | 77 | $24.00 |
| 31. | Grossman, Ross | 1,912 | 234 | 2,146 | 76 | $22.50 |
| 31. | Pollentier, Christopher D | 2,047 | 99 | 2,146 | 76 | $22.50 |
| 33. | Shekey, Alex R | 1,965 | 180 | 2,145 | 75 | $21.00 |
| 34. | Maly, Matthew F | 2,032 | 108 | 2,140 | 70 | $20.00 |
| 35. | Dins, Shannon R | 2,004 | 135 | 2,139 | 69 | |
| 36. | Festge, Richard A | 2,066 | 72 | 2,138 | 68 | |
| 37. | Habich, Mark P | 1,890 | 243 | 2,133 | 63 | |
| 38. | Wiltrout, Dakota J | 1,941 | 189 | 2,130 | 60 | |
| 39. | Cox, Troy L | 1,998 | 126 | 2,124 | 54 | |
| 40. | Wright, Andy J | 1,888 | 234 | 2,122 | 52 | |
| 41. | Zimmer, Bryan J | 2,012 | 108 | 2,120 | 50 | |
| 42. | Newkirk, Mark A | 2,029 | 90 | 2,119 | 49 | |
| 43. | Swenson, Dan E | 2,026 | 90 | 2,116 | 46 | |
| 44. | Hoffman, Michael J | 2,115 | 2,115 | 45 | ||
| 44. | Van Natta, Larry D | 2,079 | 36 | 2,115 | 45 | |
| 46. | Hoffman, Brian J | 2,014 | 99 | 2,113 | 43 | |
| 46. | Thompson, Bradley J | 1,951 | 162 | 2,113 | 43 | |
| 48. | Gullickson, Drew C | 1,847 | 261 | 2,108 | 38 | |
| 49. | Churchill, Chad S | 1,936 | 171 | 2,107 | 37 | |
| 50. | Fosdick, James L | 2,105 | 2,105 | 35 | ||
| 51. | Holzbauer, Robert A | 1,860 | 243 | 2,103 | 33 | |
| 52. | Warner, Chris T | 1,893 | 207 | 2,100 | 30 | |
| 53. | Reithmeyer, Timothy C | 1,917 | 180 | 2,097 | 27 | |
| 54. | Grossman, Dennis C | 1,930 | 162 | 2,092 | 22 | |
| 55. | Kimpel, Herb F | 2,036 | 54 | 2,090 | 20 | |
| 56. | Erickson, Gerald C | 1,846 | 243 | 2,089 | 19 | |
| 56. | Rice, Timothy M | 1,900 | 189 | 2,089 | 19 | |
| 58. | Beckman, Paul L | 1,916 | 171 | 2,087 | 17 | |
| 59. | Duhr, Tim A | 1,870 | 216 | 2,086 | 16 | |
| 60. | Knurek, Sean M | 1,959 | 126 | 2,085 | 15 | |
| 61. | Pounders, Michael J | 2,055 | 27 | 2,082 | 12 | |
| 62. | Shelby, Eric R | 2,081 | 2,081 | 11 | ||
| 63. | McDowell, Marc V | 2,077 | 2,077 | 7 | ||
| 63. | Breunig, Dennis J | 1,906 | 171 | 2,077 | 7 | |
| 65. | Longfield, Brian P | 1,965 | 108 | 2,073 | 3 | |
| 66. | Heinzelman, Jay S | 2,072 | 2,072 | 2 | ||
| 67. | Pederson, Eric T | 2,029 | 42 | 2,071 | 1 | |
| 67. | Gradel, John M | 1,846 | 225 | 2,071 | 1 | |
| 69. | Kuehmichel, Chad E | 1,926 | 144 | 2,070 | 0 | |
| 70. | Ritchie, Brent M | 2,024 | 45 | 2,069 | -1 | |
| 71. | Bisco, Anthony J | 2,014 | 54 | 2,068 | -2 | |
| 72. | Sandlin, Billy, Jr | 1,948 | 117 | 2,065 | -5 | |
| 73. | Baker, Rick I | 1,856 | 207 | 2,063 | -7 | |
| 74. | Richardson, Robert C | 2,062 | 2,062 | -8 | ||
| 75. | Blanchar, Ronald J | 1,979 | 81 | 2,060 | -10 | |
| 76. | Schwarz, Ronald M | 1,806 | 252 | 2,058 | -12 | |
| 77. | Thomas, Richard R | 2,049 | 2,049 | -21 | ||
| 77. | Gille, Todd W | 1,968 | 81 | 2,049 | -21 | |
| 77. | Novy, Chad M | 1,788 | 261 | 2,049 | -21 | |
| 80. | Booker, Carl B | 1,777 | 270 | 2,047 | -23 | |
| 81. | Loret, Christopher S | 1,790 | 252 | 2,042 | -28 | |
| 82. | Krueger, Jeremy D | 1,888 | 153 | 2,041 | -29 | |
| 83. | Huss, Michael P | 1,822 | 216 | 2,038 | -32 | |
| 83. | Mihal, Andrew S | 1,786 | 252 | 2,038 | -32 | |
| 83. | Dougherty, Todd A | 1,813 | 225 | 2,038 | -32 | |
| 86. | Leahy, Brad J | 1,782 | 252 | 2,034 | -36 | |
| 86. | Helmeid, Loren R | 1,773 | 261 | 2,034 | -36 | |
| 86. | Bach, Jeffrey C, Jr | 1,872 | 162 | 2,034 | -36 | |
| 89. | Burns, William R | 1,862 | 171 | 2,033 | -37 | |
| 89. | Hjortland, John G | 1,970 | 63 | 2,033 | -37 | |
| 91. | Herfel, Jared J | 1,852 | 180 | 2,032 | -38 | |
| 92. | Atkinson, Bryan J | 1,806 | 225 | 2,031 | -39 | |
| 93. | Parkinson, Steven J | 1,815 | 207 | 2,022 | -48 | |
| 94. | Barsness, Jeffrey D | 1,921 | 99 | 2,020 | -50 | |
| 95. | Foster, Kenneth J | 1,790 | 225 | 2,015 | -55 | |
| 96. | St Clair, Christopher M | 1,888 | 126 | 2,014 | -56 | |
| 97. | Pena, Tony C | 1,818 | 189 | 2,007 | -63 | |
| 98. | Starks, Scott E | 1,769 | 234 | 2,003 | -67 | |
| 99. | Fosdick, Tim J | 1,973 | 27 | 2,000 | -70 | |
| 100. | Woltman, Bryan D | 1,873 | 126 | 1,999 | -71 | |
| 101. | Sime, Nathan A | 1,998 | 1,998 | -72 | ||
| 102. | Frisinger, David H | 1,815 | 180 | 1,995 | -75 | |
| 103. | Pliner, Scott T | 1,795 | 198 | 1,993 | -77 | |
| 104. | Gloede, Scott D | 1,721 | 270 | 1,991 | -79 | |
| 104. | Taylor, Jeffrey A | 1,901 | 90 | 1,991 | -79 | |
| 106. | Truehl, Rollie L | 1,810 | 180 | 1,990 | -80 | |
| 106. | Schulze, Todd R | 1,783 | 207 | 1,990 | -80 | |
| 106. | Sullivan, Kyle J | 1,846 | 144 | 1,990 | -80 | |
| 109. | Edgren, Robert R, Jr | 1,806 | 180 | 1,986 | -84 | |
| 110. | Smyth, Thomas C | 1,928 | 54 | 1,982 | -88 | |
| 111. | Mautz, Jeffrey T | 1,720 | 261 | 1,981 | -89 | |
| 112. | Frosch, Theresa J | 1,773 | 207 | 1,980 | -90 | |
| 113. | Haak, Rodney H | 1,777 | 198 | 1,975 | -95 | |
| 114. | Kalnicky, Richard A | 1,875 | 99 | 1,974 | -96 | |
| 115. | Eveland, Robert G | 1,723 | 243 | 1,966 | -104 | |
| 116. | Dennis, William W | 1,953 | 9 | 1,962 | -108 | |
| 117. | Frye, Gregory C | 1,808 | 153 | 1,961 | -109 | |
| 118. | Alt, Clifford L | 1,702 | 252 | 1,954 | -116 | |
| 119. | Burright, Ricky R | 1,854 | 99 | 1,953 | -117 | |
| 120. | Schwartz, Thomas J | 1,751 | 198 | 1,949 | -121 | |
| 121. | Dougherty, Darryl G | 1,722 | 225 | 1,947 | -123 | |
| 122. | Johnson, Darin J | 1,692 | 252 | 1,944 | -126 | |
| 123. | Bisco, John A | 1,781 | 162 | 1,943 | -127 | |
| 124. | Riege, Matt N | 1,894 | 45 | 1,939 | -131 | |
| 125. | Hansen, Terry J | 1,793 | 144 | 1,937 | -133 | |
| 126. | Karis, Robert J | 1,683 | 252 | 1,935 | -135 | |
| 127. | Hagstrom, Edward R | 1,744 | 189 | 1,933 | -137 | |
| 128. | Bohler, Curtis J | 1,788 | 144 | 1,932 | -138 | |
| 128. | Stassi, Jeff A | 1,734 | 198 | 1,932 | -138 | |
| 130. | Seppa, Daniel J | 1,882 | 45 | 1,927 | -143 | |
| 131. | Larsen, Donald E | 1,778 | 144 | 1,922 | -148 | |
| 131. | Berkovitz, Patrick E | 1,652 | 270 | 1,922 | -148 | |
| 133. | Eaton, David E | 1,822 | 99 | 1,921 | -149 | |
| 134. | Anderson, Craig R | 1,781 | 135 | 1,916 | -154 | |
| 135. | Chlebowski, Dale D | 1,805 | 108 | 1,913 | -157 | |
| 136. | Krembs, Robert D | 1,731 | 180 | 1,911 | -159 | |
| 137. | Speropulos, Alan J | 1,729 | 180 | 1,909 | -161 | |
| 138. | Kluth, Carl D | 1,647 | 261 | 1,908 | -162 | |
| 139. | Caruso, Phillip C | 1,772 | 135 | 1,907 | -163 | |
| 140. | Herfel, Daniel R | 1,681 | 225 | 1,906 | -164 | |
| 140. | Kasbaum, Gary J | 1,672 | 234 | 1,906 | -164 | |
| 142. | Herfel, Joseph D | 1,761 | 144 | 1,905 | -165 | |
| 143. | Hermanson, Jerry L | 1,678 | 225 | 1,903 | -167 | |
| 144. | Scialabba, Anthony P | 1,783 | 117 | 1,900 | -170 | |
| 145. | Leikness, Douglas G | 1,894 | 1,894 | -176 | ||
| 146. | Everson, James D | 1,657 | 234 | 1,891 | -179 | |
| 147. | Gibney, Casey L | 1,840 | 45 | 1,885 | -185 | |
| 148. | Rear, Michael E | 1,767 | 117 | 1,884 | -186 | |
| 149. | Schroeder, Nicholas L | 1,694 | 189 | 1,883 | -187 | |
| 150. | Haufschild, Daniel R | 1,675 | 207 | 1,882 | -188 | |
| 151. | Gille, Timothy E | 1,750 | 117 | 1,867 | -203 | |
| 152. | Shillinglaw, Bruce S | 1,661 | 198 | 1,859 | -211 | |
| 153. | Huelsemann, Erich R, Jr | 1,696 | 162 | 1,858 | -212 | |
| 154. | Post, Richard L | 1,628 | 225 | 1,853 | -217 | |
| 155. | Franklin, Thomas J | 1,679 | 162 | 1,841 | -229 | |
| 156. | Jackson, Chris | 1,833 | 1,833 | -237 | ||
| 156. | Grossen, Donald J | 1,716 | 117 | 1,833 | -237 | |
| 158. | Mitchell, Shawn W | 1,714 | 117 | 1,831 | -239 | |
| 159. | Brantmeier, Chad E | 1,820 | 1,820 | -250 | ||
| 160. | Nettum, James A | 1,519 | 270 | 1,789 | -281 | |
| 161. | Fiedler, Wayne A | 1,418 | 234 | 1,652 | -418 | |
| The lowest score to cash is 2,140. |
| Division 1 | Division 2 | Scratch Division |
Division 2
| Bowler | Net | Hdcp | Total | + / - Avg | Prize | |
|---|---|---|---|---|---|---|
| 1. | Taylor, Kevin L | 1,952 | 45 | 1,997 | 197 | $200.00 |
| 2. | Johnson, Todd D | 1,821 | 171 | 1,992 | 192 | $150.00 |
| 3. | Marks, Ervin S, Jr | 1,737 | 225 | 1,962 | 162 | $105.00 |
| 4. | Amundson, Zachary D | 1,821 | 135 | 1,956 | 156 | $79.00 |
| 5. | Erickson, Merlin D | 1,807 | 144 | 1,951 | 151 | $64.00 |
| 6. | Rhyner, Jason A | 1,913 | 27 | 1,940 | 140 | $56.00 |
| 7. | Lien, Michael A | 1,793 | 144 | 1,937 | 137 | $50.00 |
| 8. | Volk, Jerrold C | 1,824 | 108 | 1,932 | 132 | $45.00 |
| 9. | Schroeder, Justin L | 1,831 | 99 | 1,930 | 130 | $42.00 |
| 10. | Bockhop, Scott D | 1,712 | 207 | 1,919 | 119 | $40.00 |
| 11. | Sundby, Alan A | 1,906 | 9 | 1,915 | 115 | $38.00 |
| 12. | Washington, Donald E | 1,609 | 297 | 1,906 | 106 | $35.00 |
| 13. | Kjorlie, Darrell J | 1,877 | 27 | 1,904 | 104 | $33.00 |
| 14. | Searle, Dylan G | 1,873 | 27 | 1,900 | 100 | $30.00 |
| 15. | DeRosia, Robert J | 1,431 | 468 | 1,899 | 99 | $28.00 |
| 16. | Thaden, Michael A | 1,761 | 135 | 1,896 | 96 | $26.00 |
| 17. | Reithmeyer, Z Charles | 1,866 | 27 | 1,893 | 93 | $24.00 |
| 18. | Loret, Howard H | 1,675 | 216 | 1,891 | 91 | $22.00 |
| 19. | Aaberg, William A | 1,878 | 9 | 1,887 | 87 | $20.00 |
| 20. | Johnston, Charles L | 1,721 | 162 | 1,883 | 83 | |
| 21. | Bussan, Donald A | 1,846 | 36 | 1,882 | 82 | |
| 22. | Turk, Thomas R | 1,800 | 72 | 1,872 | 72 | |
| 23. | Lappen, Robert W | 1,741 | 126 | 1,867 | 67 | |
| 24. | Quigley, Victor E, II | 1,431 | 432 | 1,863 | 63 | |
| 24. | Aslakson, Donald E | 1,719 | 144 | 1,863 | 63 | |
| 26. | Baker, Cory L | 1,792 | 63 | 1,855 | 55 | |
| 27. | Gullickson, Thomas A | 1,844 | 9 | 1,853 | 53 | |
| 28. | Wells, Reed H | 1,611 | 234 | 1,845 | 45 | |
| 28. | McVary, Thomas E | 1,755 | 90 | 1,845 | 45 | |
| 30. | Schroeder, Todd | 1,517 | 315 | 1,832 | 32 | |
| 31. | Sweeney, Jeff L | 1,791 | 36 | 1,827 | 27 | |
| 32. | Fried, Michael J | 1,653 | 171 | 1,824 | 24 | |
| 33. | Michel, Thomas D | 1,687 | 135 | 1,822 | 22 | |
| 34. | Schellin, Denise E | 1,497 | 324 | 1,821 | 21 | |
| 35. | Haubrich, Herbert J | 1,706 | 108 | 1,814 | 14 | |
| 36. | Martin, Ian G | 1,693 | 117 | 1,810 | 10 | |
| 37. | Delap, Austin J | 1,678 | 126 | 1,804 | 4 | |
| 38. | Johnson, Dennis L | 1,767 | 36 | 1,803 | 3 | |
| 39. | Blair, Donald S | 1,698 | 99 | 1,797 | -3 | |
| 39. | Osterberger, Kelsie M | 1,590 | 207 | 1,797 | -3 | |
| 41. | Plummer, Quincy E | 1,760 | 36 | 1,796 | -4 | |
| 42. | Wilson, Gerald L | 1,498 | 297 | 1,795 | -5 | |
| 43. | Endres, Rodd A | 1,371 | 423 | 1,794 | -6 | |
| 44. | Frosch, Justin P | 1,744 | 45 | 1,789 | -11 | |
| 45. | Addison, Bryan L | 1,660 | 117 | 1,777 | -23 | |
| 46. | Sievwright, Jon | 1,677 | 99 | 1,776 | -24 | |
| 47. | Schroeder, Melvin R | 1,747 | 27 | 1,774 | -26 | |
| 48. | Freymiller, Kevin J | 1,727 | 36 | 1,763 | -37 | |
| 49. | Dailey, Michael R | 1,619 | 135 | 1,754 | -46 | |
| 50. | Bartnick, Gregory A | 1,712 | 36 | 1,748 | -52 | |
| 51. | Wedig, Alan J | 1,673 | 72 | 1,745 | -55 | |
| 52. | Henderson, Michael J | 1,672 | 72 | 1,744 | -56 | |
| 53. | Breunig, Randall L | 1,698 | 45 | 1,743 | -57 | |
| 54. | Breunig, Douglas G | 1,659 | 81 | 1,740 | -60 | |
| 54. | Clapper, Shane A | 1,695 | 45 | 1,740 | -60 | |
| 56. | Schulze, Joshua A | 1,653 | 81 | 1,734 | -66 | |
| 57. | Biser, David J | 1,282 | 450 | 1,732 | -68 | |
| 58. | Hepler, Susan P | 1,704 | 27 | 1,731 | -69 | |
| 59. | Henry, Mark R | 1,667 | 63 | 1,730 | -70 | |
| 60. | Sterner, Skip C | 1,431 | 297 | 1,728 | -72 | |
| 61. | Keichinger, Raymond J | 1,601 | 126 | 1,727 | -73 | |
| 62. | Herbrand, Timothy D | 1,675 | 45 | 1,720 | -80 | |
| 63. | Wilk, Brian R | 1,627 | 90 | 1,717 | -83 | |
| 64. | West, Gary D | 1,433 | 279 | 1,712 | -88 | |
| 65. | Wagner, Todd A | 1,679 | 27 | 1,706 | -94 | |
| 66. | Grabandt, Steve W | 1,702 | 1,702 | -98 | ||
| 67. | Seppa, Danny C | 1,358 | 342 | 1,700 | -100 | |
| 68. | Lund, Richard O | 1,614 | 81 | 1,695 | -105 | |
| 69. | Clapper, Kurt W | 1,454 | 234 | 1,688 | -112 | |
| 70. | Hafenstein, Gregory A | 1,665 | 18 | 1,683 | -117 | |
| 70. | Stanford, Russell D | 1,620 | 63 | 1,683 | -117 | |
| 72. | Wogsland, Dennis J | 1,348 | 333 | 1,681 | -119 | |
| 73. | Miller, Paul L | 1,540 | 135 | 1,675 | -125 | |
| 74. | Lundt, Dustin K | 1,619 | 54 | 1,673 | -127 | |
| 74. | Teasdale, Terry J | 1,574 | 99 | 1,673 | -127 | |
| 76. | Bintzler, Robert C | 1,598 | 72 | 1,670 | -130 | |
| 76. | Bielec, Paul E | 1,616 | 54 | 1,670 | -130 | |
| 78. | Keppy, Daniel J | 1,568 | 99 | 1,667 | -133 | |
| 78. | Story, Daniel M | 1,397 | 270 | 1,667 | -133 | |
| 80. | Bush, Michael E | 1,565 | 99 | 1,664 | -136 | |
| 81. | Roelke, Christopher D | 1,618 | 45 | 1,663 | -137 | |
| 82. | Ford, William S | 1,627 | 27 | 1,654 | -146 | |
| 83. | Leighton, Philip E | 1,549 | 99 | 1,648 | -152 | |
| 84. | Zuege, Kurt D | 1,570 | 63 | 1,633 | -167 | |
| 85. | Huntley, George L | 1,549 | 81 | 1,630 | -170 | |
| 86. | Radatz, Clark G | 1,431 | 198 | 1,629 | -171 | |
| 87. | Serig, Gail W | 1,488 | 135 | 1,623 | -177 | |
| 88. | Gallagher, Martin T | 1,603 | 18 | 1,621 | -179 | |
| 89. | Gallagher, Dan J | 1,581 | 36 | 1,617 | -183 | |
| 90. | Jacoby, Kenneth R | 1,450 | 160 | 1,610 | -190 | |
| 91. | Kramer, Steve M | 1,514 | 72 | 1,586 | -214 | |
| 92. | Humphrey, Thomas J | 1,377 | 180 | 1,557 | -243 | |
| 93. | Pounders, Craig J | 1,462 | 27 | 1,489 | -311 | |
| The lowest score to cash is 1,887. |
| Division 1 | Division 2 | Scratch Division |
Scratch Division
| Bowler | Total | Prize | |
|---|---|---|---|
| 1. | Kick, Joe D | 2,287 | $200.00 |
| 2. | Thomas, Jacob T | 2,225 | $150.00 |
| 3. | Massey, David L | 2,195 | $89.00 |
| 4. | Howery, Thomas M | 2,169 | $65.00 |
| 5. | Gibbons, Chris J | 2,151 | $53.00 |
| 6. | Ramsden, Cody | 2,141 | $47.00 |
| 7. | Ruhland, Matthew R | 2,140 | $44.00 |
| 8. | Eoff, Derek | 2,132 | $42.00 |
| 9. | Pounders, Christopher D | 2,121 | $38.00 |
| 10. | Hoffman, Michael J | 2,115 | $36.00 |
| 11. | Emerson, Carey J | 2,108 | $34.00 |
| 12. | Fosdick, James L | 2,105 | $30.00 |
| 12. | Thompson, Kevin D | 2,105 | $30.00 |
| 14. | Erickson, Scott D | 2,098 | $27.00 |
| 15. | Shelby, Eric R | 2,081 | $25.00 |
| 16. | Van Natta, Larry D | 2,079 | $22.00 |
| 17. | McDowell, Marc V | 2,077 | $20.00 |
| 18. | Heinzelman, Jay S | 2,072 | |
| 18. | Bailey, Robert W | 2,072 | |
| 20. | Prein, Jeffrey S | 2,068 | |
| 21. | Festge, Richard A | 2,066 | |
| 22. | Richardson, Robert C | 2,062 | |
| 23. | Pounders, Michael J | 2,055 | |
| 24. | Thaden, Tony | 2,052 | |
| 25. | Thomas, Richard R | 2,049 | |
| 26. | Pollentier, Christopher D | 2,047 | |
| 27. | Schalow, Jonathan A | 2,039 | |
| 28. | Kimpel, Herb F | 2,036 | |
| 29. | Newkirk, Mark A | 2,029 | |
| 29. | Pederson, Eric T | 2,029 | |
| 31. | Leidich, William A | 2,028 | |
| 32. | Swenson, Dan E | 2,026 | |
| 33. | Ritchie, Brent M | 2,024 | |
| 34. | Bannach, Bryan E | 2,017 | |
| 35. | Smith, Ted L | 2,015 | |
| 36. | Hoffman, Brian J | 2,014 | |
| 37. | Thompson, JoDon S | 2,006 | |
| 38. | Dins, Shannon R | 2,004 | |
| 39. | Sime, Nathan A | 1,998 | |
| 39. | Cox, Troy L | 1,998 | |
| 41. | Richgels, Jeffrey S | 1,984 | |
| 42. | Myers, Gail R, Jr | 1,982 | |
| 43. | Blanchar, Ronald J | 1,979 | |
| 44. | Fosdick, Tim J | 1,973 | |
| 45. | Hjortland, John G | 1,970 | |
| 46. | Gille, Todd W | 1,968 | |
| 47. | Knurek, Sean M | 1,959 | |
| 48. | Ripp, Dan A | 1,955 | |
| 49. | Dennis, William W | 1,953 | |
| 50. | Erce, Rick A | 1,951 | |
| 51. | Olson, Brian L | 1,949 | |
| 52. | Bannach, Adam L | 1,948 | |
| 52. | Sandlin, Billy, Jr | 1,948 | |
| 54. | Grossman, Dennis C | 1,930 | |
| 55. | Smyth, Thomas C | 1,928 | |
| 56. | Kuehmichel, Chad E | 1,926 | |
| 57. | Barsness, Jeffrey D | 1,921 | |
| 58. | Dunn, Terry L | 1,905 | |
| 59. | Haug, Heath N | 1,902 | |
| 60. | Taylor, Jeffrey A | 1,901 | |
| 61. | Riege, Matt N | 1,894 | |
| 62. | Krueger, Jeremy D | 1,888 | |
| 63. | Seppa, Daniel J | 1,882 | |
| 64. | LaCoursiere, Scott A | 1,877 | |
| 65. | Knudtson, James J | 1,857 | |
| 66. | Parizo, Jesse J | 1,854 | |
| 67. | Gradel, John M | 1,846 | |
| 68. | Gibney, Casey L | 1,840 | |
| 69. | Jackson, Chris | 1,833 | |
| 70. | Erickson, Dave | 1,829 | |
| 71. | Parkinson, Steven J | 1,815 | |
| 72. | Truehl, Rollie L | 1,810 | |
| 73. | Frye, Gregory C | 1,808 | |
| 74. | Sweeney, Jeff L | 1,791 | |
| 74. | Gannon, Matt M | 1,791 | |
| 76. | Loret, Christopher S | 1,790 | |
| 77. | Rear, Michael E | 1,767 | |
| 78. | Wallom, Roger A | 1,759 | |
| 79. | Gille, Timothy E | 1,750 | |
| 80. | Stassi, Jeff A | 1,734 | |
| 81. | Franklin, Thomas J | 1,679 | |
| The lowest score to cash is 2,077. |
