2011-12 Doubles Division 1
Team | Score | Hdcp | Total | +/- Avg | Prize | |
---|---|---|---|---|---|---|
1. | Jackson, Chris / Smith, Ted L | 1,409 | 126 | 1,535 | 155 | $300.00 |
2. | Dorn, George N / Smith, Jacqueline A | 1,344 | 165 | 1,509 | 129 | $172.50 |
2. | Sullivan, Kyle J / Meisel, Dustin | 1,374 | 135 | 1,509 | 129 | $172.50 |
4. | Kieler, Jerod R / Johnson, Joseph P | 1,321 | 168 | 1,489 | 109 | $110.00 |
5. | Howery, Thomas M / Stassi, Jeff A | 1,327 | 150 | 1,477 | 97 | $88.00 |
6. | Stotts, Samuel L / Hauge, Darcy C, Jr | 1,269 | 180 | 1,449 | 69 | $73.00 |
7. | Grossman, Ross / Grossman, Dennis C | 1,305 | 138 | 1,443 | 63 | $64.00 |
8. | Warner, Chris T / Ramsden, Cody | 1,275 | 162 | 1,437 | 57 | $59.00 |
9. | Holcomb, Kirk J / Gibney, Casey L | 1,371 | 54 | 1,425 | 45 | $56.00 |
10. | Huss, Michael P / Lynch, Michael S, Jr | 1,249 | 165 | 1,414 | 34 | $53.00 |
11. | Johnson, Darin J / Hepler, Susan P | 1,278 | 132 | 1,410 | 30 | $52.00 |
12. | Lee, Blong / Davis, Mark P | 1,284 | 120 | 1,404 | 24 | $51.00 |
13. | Ulrich, Gary L / McBride, Thomas D | 1,285 | 114 | 1,399 | 19 | |
14. | Mitchell, Shawn W / Bach, Jeffrey C, Jr | 1,265 | 126 | 1,391 | 11 | |
15. | Short, Sean E / Schwartz, Thomas J | 1,265 | 114 | 1,379 | -1 | |
16. | Habich, Trevor D / Schroeder, NIcholas L | 1,223 | 144 | 1,367 | -13 | |
17. | Bisco, John A / Bisco, Anthony J | 1,304 | 60 | 1,364 | -16 | |
18. | Sirianni, Joe F, Jr / Rice, Timothy M | 1,243 | 120 | 1,363 | -17 | |
19. | Haak, Rodney H / Lappen, Bruce A | 1,288 | 66 | 1,354 | -26 | |
20. | Thorson, Timothy J / Reigel, Chris S | 1,247 | 93 | 1,340 | -40 | |
21. | Rivers, Randolph L / Rivers, William R | 1,219 | 120 | 1,339 | -41 | |
22. | Herfel, Daniel R / Herfel, Joseph D | 1,187 | 150 | 1,337 | -43 | |
23. | Leighton, Duane P / Leighton, Donald R | 1,177 | 156 | 1,333 | -47 | |
24. | Wagner, Larry G / Shillinglaw, Bruce S | 1,196 | 135 | 1,331 | -49 | |
25. | Clapper, Shane A / Noltemeyer, Scott R | 1,192 | 138 | 1,330 | -50 | |
26. | Helmeid, Loren R / Longfield, Brian P | 1,227 | 102 | 1,329 | -51 | |
27. | Tarantino, Robert J / Frisinger, David H | 1,162 | 165 | 1,327 | -53 | |
28. | Brantmeier, Chad E / Gradel, John M | 1,177 | 147 | 1,324 | -56 | |
28. | Novy, Chad M / Maly, Matthew F | 1,237 | 87 | 1,324 | -56 | |
30. | Everson, James D / Ewers, Jerry H | 1,167 | 150 | 1,317 | -63 | |
31. | Gallagher, Dan J / Gallagher, Twoie | 1,217 | 93 | 1,310 | -70 | |
32. | Eveland, Robert G / Ruhland, Robert A | 1,184 | 123 | 1,307 | -73 | |
33. | Shockley, Jeff D / Wells, Craig S | 1,227 | 78 | 1,305 | -75 | |
34. | Shekey, Alex R / Richardson, Robert C | 1,297 | 3 | 1,300 | -80 | |
34. | Taylor, Jay W / Churchill, Chad S | 1,207 | 93 | 1,300 | -80 | |
36. | Krembs, Robert D / McVary, Thomas E | 1,131 | 168 | 1,299 | -81 | |
36. | Franklin, Thomas J / Hjortland, John G | 1,248 | 51 | 1,299 | -81 | |
38. | Knudtson, James J / Chlebowski, Dale D | 1,253 | 45 | 1,298 | -82 | |
39. | Zirbel, Craig S / Zirbel, Cody P | 1,196 | 99 | 1,295 | -85 | |
40. | Elmer, Daniel F / Poole, Todd R | 1,135 | 150 | 1,285 | -95 | |
40. | Krueger, Jeremy D / Ritchie, Brent M | 1,234 | 51 | 1,285 | -95 | |
42. | Werner, Ralph J / Wright, Andy J | 1,134 | 147 | 1,281 | -99 | |
42. | Anderson, Jerry / Anderson, John W | 1,143 | 138 | 1,281 | -99 | |
44. | Eaton, David E / Hermosillo, Cerry A | 1,208 | 69 | 1,277 | -103 | |
45. | Truehl, Rollie L / Thompson, JoDon S | 1,204 | 72 | 1,276 | -104 | |
46. | Pliner, Scott T / Hansen, Terry J | 1,200 | 75 | 1,275 | -105 | |
47. | Caruso, Phillip C / Smyth, Thomas C | 1,200 | 72 | 1,272 | -108 | |
48. | Reithmeyer, William J / Reithmeyer, Timothy C | 1,169 | 96 | 1,265 | -115 | |
49. | Fiedler, Wayne A / Gallagher, Martin T | 1,092 | 165 | 1,257 | -123 | |
49. | Keppy, Daniel J / Mihal, Andrew S | 1,083 | 174 | 1,257 | -123 | |
51. | Fandrich, Brock L / Unger, Michael T | 1,117 | 111 | 1,228 | -152 | |
52. | Burns, William R / Habich, Mark P | 1,174 | 45 | 1,219 | -161 | |
53. | Gullickson, Thomas A / Gullickson, Drew C | 1,059 | 159 | 1,218 | -162 | |
54. | Herbrand, Timothy D / Alt, Clifford L | 1,067 | 144 | 1,211 | -169 | |
55. | Lajter, Matthew P / O'Konek, Jon F | 1,123 | 78 | 1,201 | -179 | |
56. | Roelke, Christopher D / Nettum, James A | 1,020 | 174 | 1,194 | -186 | |
57. | Pounders, Craig J / Van De Hey, Ross J | 1,007 | 180 | 1,187 | -193 | |
58. | Mortensen, Jack W / Nielsen, Kyle E | 1,029 | 147 | 1,176 | -204 | |
59. | Johnson, Randy L / Beckman, Paul L | 1,049 | 126 | 1,175 | -205 | |
60. | Sandlin, Billy, Jr / Duarte, Joseph H, II | 1,058 | 69 | 1,127 | -253 | |
60. | Jones, Scott A / Becker, Jestin Z | 1,043 | 84 | 1,127 | -253 | |
The lowest score to cash is 1,404. |
2011-12 Doubles Division 2
Team | Score | Hdcp | Total | +/- Avg | Prize | |
---|---|---|---|---|---|---|
1. | Leahy, Brad J / Woltman, Bryan D | 1,362 | 6 | 1,368 | 168 | $300.00 |
2. | Sweeney, Jeff L / Michel, Thomas D | 1,329 | 33 | 1,362 | 162 | $200.00 |
3. | Thaden, Michael A / Thaden, Tony | 1,339 | 15 | 1,354 | 154 | $138.00 |
4. | Wells, Reed H / Keichinger, Raymond J | 1,216 | 114 | 1,330 | 130 | $101.00 |
5. | Kaat, Gary A / Simpson, Trevor N | 1,300 | 21 | 1,321 | 121 | $80.00 |
6. | Loret, Howard H / Loret, Christopher S | 1,255 | 51 | 1,306 | 106 | $67.00 |
7. | Lien, Michael A / Bush, Michael E | 1,224 | 78 | 1,302 | 102 | $60.00 |
8. | Osterberger, Kelsie M / Bannach, Bryan E | 1,272 | 21 | 1,293 | 93 | $56.00 |
9. | Henderson, Michael J / Hemstead, Brent W | 1,223 | 69 | 1,292 | 92 | $54.00 |
10. | Hanson, John A / Lappen, Robert W | 1,106 | 168 | 1,274 | 74 | $52.00 |
11. | Wilk, Brian R / Newkirk, Mark A | 1,255 | 15 | 1,270 | 70 | $51.00 |
12. | Terhall, Adam D / Teela, Carter R | 1,263 | 6 | 1,269 | 69 | $51.00 |
13. | Breunig, Douglas G / Breunig, Dennis J | 1,203 | 30 | 1,233 | 33 | |
14. | Pickar, Paul M / Derse, Tim | 925 | 303 | 1,228 | 28 | |
15. | McClure, Mike C / Perkins, Ronald L | 1,030 | 192 | 1,222 | 22 | |
16. | Addison, Bryan L / Emanuel, Victor W | 1,149 | 48 | 1,197 | -3 | |
17. | Foster, Derek K / Anderson, Ryan D | 929 | 258 | 1,187 | -13 | |
18. | Turk, Thomas R / Duhr, Tim A | 1,156 | 27 | 1,183 | -17 | |
19. | Wilson, Gerald L / Maly, Alan J | 1,050 | 129 | 1,179 | -21 | |
19. | Schmidt, Alan E / Vos, Tom H | 945 | 234 | 1,179 | -21 | |
21. | Turk, Rick J / Miller, Paul L | 1,049 | 129 | 1,178 | -22 | |
22. | Gmeinder, Donald E / Winn, Andrew P | 1,168 | 9 | 1,177 | -23 | |
23. | Hagar, Dusty P / Koch, Andrew G | 1,100 | 75 | 1,175 | -25 | |
24. | Kutyna, Joseph M / Cenite, Tony J | 1,118 | 48 | 1,166 | -34 | |
25. | Clapper, Kurt W / Endres, Rodd A | 924 | 237 | 1,161 | -39 | |
26. | Sterner, Skip C / Johnston, Charles L | 1,040 | 120 | 1,160 | -40 | |
27. | Hagstrom, Edward R / Edgren, Robert R, Jr | 1,136 | 9 | 1,145 | -55 | |
28. | Aslakson, Donald E / Aaberg, William A | 1,108 | 33 | 1,141 | -59 | |
29. | Quigley, Victor E, II / Roelke, Donald L | 938 | 201 | 1,139 | -61 | |
30. | Koberstein, Anthony D / Zuege, Gary L | 1,002 | 135 | 1,137 | -63 | |
31. | Durden, Patrick G / Hundt, Michael C | 1,109 | 27 | 1,136 | -64 | |
32. | Reithmeyer, Z Charles / Hernandez, Tony R | 1,126 | 6 | 1,132 | -68 | |
33. | Schulze, Todd R / Schulze, Joshua A | 1,111 | 18 | 1,129 | -71 | |
34. | Kaat, Jake A / Smith, Casey J | 1,056 | 72 | 1,128 | -72 | |
35. | Loret, Joshua A / Plummer, Quincy E | 1,064 | 60 | 1,124 | -76 | |
35. | Starks, Scott E / Teasdale, Terry J | 1,061 | 63 | 1,124 | -76 | |
37. | Tiedt, Ken M / Tiedt, Jon P | 1,043 | 78 | 1,121 | -79 | |
38. | Humphrey, Thomas J / Wedig, Alan J | 1,018 | 102 | 1,120 | -80 | |
39. | Kasbaum, Gary J / Tuschen, Matthew J | 1,035 | 84 | 1,119 | -81 | |
40. | Stanford, Russell D / Schroeder, Justin L | 1,069 | 42 | 1,111 | -89 | |
41. | Frosch, Theresa J / Frosch, Justin P | 1,094 | 9 | 1,103 | -97 | |
42. | Teetzen, David A / Erickson, Merlin D | 984 | 117 | 1,101 | -99 | |
43. | Schlaver, Steve S / Cowan, Charles M | 1,037 | 54 | 1,091 | -109 | |
44. | Breunig, Randall L / Accola, Thomas E | 1,041 | 48 | 1,089 | -111 | |
44. | Breunig, Eric A / Balch, Jeff | 873 | 216 | 1,089 | -111 | |
46. | Morgan, Joseph F / Searle, Dylan G | 985 | 102 | 1,087 | -113 | |
47. | Unger, Matthew J / Wagner, Ryan S | 1,040 | 36 | 1,076 | -124 | |
48. | Friant, Josh D / Wiltrout, Dakota J | 993 | 78 | 1,071 | -129 | |
49. | Karis, Robert J / Kluth, Carl D | 1,037 | 27 | 1,064 | -136 | |
50. | Washington, Donald E / Hafenstein, Gregory A | 989 | 66 | 1,055 | -145 | |
51. | Sievwright, Jon / Scalzo, Ronald C | 1,023 | 24 | 1,047 | -153 | |
52. | Leighton, Philip E / Eveland, Dean M | 1,012 | 33 | 1,045 | -155 | |
53. | Wagner, Todd A / Erickson, Gerald C | 1,008 | 24 | 1,032 | -168 | |
54. | Bintzler, Robert C / Biser, David J | 835 | 195 | 1,030 | -170 | |
54. | Skokan, Keith J / Story, Daniel M | 877 | 153 | 1,030 | -170 | |
56. | Gehri, Larry / Cowan, Gregory M | 849 | 141 | 990 | -210 | |
57. | Kjorlie, Darrell J / Johnson, Dennis L | 961 | 15 | 976 | -224 | |
58. | Baker, Cory L / Taylor, Kevin L | 939 | 30 | 969 | -231 | |
59. | Rasmussen, Jason R / Rapp, Daniel A | 932 | 21 | 953 | -247 | |
The lowest score to cash is 1,269. |
2011-12 Doubles Scratch Division
Team | Score | Prize | |
---|---|---|---|
1. | Thomas, Jacob T / Kick, Joe D | 1,553 | $250.00 |
2. | Pederson, Eric T / Heinzelman, Jay S | 1,476 | $150.00 |
3. | Barsness, Jeffrey D / Thompson, Kevin D | 1,449 | $76.00 |
4. | Richgels, Jeffrey S / Myers, Gail R, Jr | 1,431 | $57.00 |
5. | Blanchar, Ronald J / Hoffman, Michael J | 1,406 | $52.00 |
6. | Dins, Shannon R / Riege, Matt N | 1,383 | $51.00 |
7. | Hoffman, Brian J / Duffield, Kenneth A | 1,380 | |
8. | Wason, Randall P / Kimpel, Herb F | 1,379 | |
9. | Prein, Jeffrey S / Cox, Troy L | 1,375 | |
10. | Erickson, Scott D / Gibbons, Chris J | 1,373 | |
11. | Emerson, Carey J / Festge, Richard A | 1,368 | |
12. | Thomas, Kevin E / Thomas, Richard R | 1,350 | |
13. | Bannach, Adam L / Schalow, Jonathan A | 1,337 | |
14. | Shaw, David A / Frye, Gregory C | 1,332 | |
15. | Fosdick, Tim J / Fosdick, James L | 1,329 | |
16. | Smith, Kenneth E, Jr / Rasmussen, David W | 1,318 | |
17. | Seppa, Daniel J / Stauffacher, Gregory J | 1,304 | |
18. | Leidich, William A / Bailey, Robert W | 1,294 | |
19. | Williams, Gregg A / Swenson, Dan E | 1,293 | |
20. | Kuehmichel, Chad E / Knurek, Sean M | 1,289 | |
21. | Anderson, Craig R / Gloede, Scott D | 1,275 | |
22. | Pena, Tony C / Pounders, Michael J | 1,238 | |
23. | Dennis, William W / Ruhland, Matthew R | 1,234 | |
24. | Gille, Timothy E / Gille, Todd W | 1,232 | |
25. | McCullick, Nicolas O / Haug, Heath N | 1,213 | |
26. | Leikness, Douglas G / Hamilton, Robert E | 1,190 | |
27. | Zimmer, Bryan J / Anderson, Ryan P | 1,180 | |
28. | Erce, Rick A / Wells, Aaron J | 1,179 | |
29. | Brabender, Thomas V / Speropulos, Alan J | 1,152 | |
30. | Trautsch, Dennis P / Allen, Mark D | 1,109 | |
31. | Ryan, Joseph G / Dudley, Don T | 1,070 | |
The lowest score to cash is 1,383. |