Tournament Host: Waun-A-Bowl
Entries
Teams: 58
U10: 8
U15: 28
U20: 22
Total Scholarship Money: $870.00
Tournament Champions
2017-18 Adult Youth U10 Results
| | Score | Hdcp | Total | Scholarship | State |
1 | Breunig Steven F \ Dunkel Aeva D | 1045 | 423 | 1468 | $80.00 | Paid Entry |
2 | Thomack Shiela L \ Edge Brayden R | 667 | 732 | 1399 | $40.00 | Qualified |
3 | Holt Timothy A \ Holt Jakeb | 783 | 567 | 1350 | | |
3 | Hutter Jeffrey T \ Hutter Devin | 807 | 543 | 1350 | | |
5 | Petri-Rose Bryanna \ Petri-Rose Kelton A | 715 | 621 | 1336 | | |
6 | Frisch Lorri L \ Frisch Austin D | 779 | 555 | 1334 | | |
7 | Helt Heidi A \ Helt Hailey J | 752 | 525 | 1277 | | |
8 | Krueger Jason R \ Krueger Eli H | 922 | 348 | 1270 | | |
2017-18 Adult Youth U15 Results
| | Score | Hdcp | Total | Scholarship | State |
1 | Poole Todd R \ Micheau Kristofer J | 1203 | 306 | 1509 | $90.00 | Paid Entry |
2 | Syftestad Douglas C \ Churchill Spencer D | 1180 | 252 | 1432 | $80.00 | Qualified |
3 | Hart Robert E \ Holt Ahren | 826 | 591 | 1417 | $70.00 | Qualified |
4 | Lynch Michael S \ Lynch Austyn M | 1258 | 138 | 1396 | $60.00 | Qualified |
5 | Frisch Cory M \ Frisch Riley W | 989 | 405 | 1394 | $50.00 | Qualified |
6 | Marks Dan C \ Marks Brodie | 1134 | 258 | 1392 | $40.00 | Qualified |
7 | Clementi John J \ Loya Keala T | 890 | 486 | 1376 | $30.00 | Qualified |
8 | Edge Eric R \ Edge Blake | 1049 | 312 | 1361 | | |
9 | Helt Heidi A \ Helt Payton R | 932 | 426 | 1358 | | |
10 | Link Dave J \ Link Leo A | 650 | 705 | 1355 | | |
11 | Lo Mary A \ Lo Stephanie S | 1120 | 234 | 1354 | | |
12 | Mandeville Shannon L \ Mandeville Justin C | 1046 | 306 | 1352 | | |
13 | Hamen Matthew R \ Hamen Owen | 1207 | 141 | 1348 | | |
14 | Powley Justin S \ Powley Michael S | 1055 | 291 | 1346 | | |
15 | Smithback Jenny \ Smithback Lindsey | 937 | 405 | 1342 | | |
16 | Neumaier Jason A \ Hutter Dominic C | 887 | 450 | 1337 | | |
17 | Smyth Thomas C \ Smyth Charles T | 1054 | 279 | 1333 | | |
18 | Dorn George N \ Keichinger Jessica M | 850 | 480 | 1330 | | |
19 | Hart Teresa K \ Hart Melanie L | 790 | 531 | 1321 | | |
20 | Evert Janet M \ Evert Savannah R | 794 | 519 | 1313 | | |
21 | Owens David W \ Owens Ryan | 1037 | 273 | 1310 | | |
22 | Staude Wade \ Staude Gabe D | 1231 | 78 | 1309 | | |
23 | Dunn Tayler J \ Chandler Kylie E | 1144 | 147 | 1291 | | |
24 | Cupp Wendy \ Cupp Presley M | 672 | 615 | 1287 | | |
25 | Hegge Bradley J \ Hegge Alyssa J | 856 | 378 | 1234 | | |
26 | Cupp Rod \ Cupp Marina K | 780 | 453 | 1233 | | |
27 | Husebo Todd W \ Pahlow Kelsi A | 1001 | 204 | 1205 | | |
28 | Bush Joanna L \ Bush Carter J | 634 | 558 | 1192 | | |
2017-18 Adult Youth U20 Results
| | Score | Hdcp | Total | Prize | State |
1 | Schellin Denise E \ Schellin Mason | 1198 | 303 | 1501 | $90.00 | Paid Entry |
2 | Meier Charles W \ Hellenbrand Corey T | 1322 | 135 | 1457 | $80.00 | Qualified |
3 | Bailey Kevin R \ Sheehy Quinn P | 1427 | 21 | 1448 | $70.00 | Qualified |
4 | Aubart Abigail J \ Freitas Cila | 1291 | 126 | 1417 | $50.00 | Qualified |
5 | Shaw David A \ Brault Kailey J | 1277 | 132 | 1409 | $40.00 | Qualified |
6 | Dunn Tayler J \ Andruss Devan M | 1237 | 126 | 1363 | | |
7 | Swadley Tonya T \ Swadley Jared | 945 | 396 | 1341 | | |
8 | Brault Jason A \ Brault Cassandra J | 940 | 399 | 1339 | | |
9 | Hellenbrand Paul L \ Pape Garrett M | 1227 | 111 | 1338 | | |
10 | Smithback Blake \ Smithback Lauren | 935 | 393 | 1328 | | |
11 | Davidson Duane A \ Davidson Zachary D | 1249 | 69 | 1318 | | |
12 | Keichinger Raymond J \ Keichinger Elizabeth M | 1017 | 300 | 1317 | | |
13 | Hellenbrand Charlene C \ Smithback Kelsey J | 888 | 426 | 1314 | | |
14 | McDowell Marc \ Bartley Garrett S | 1175 | 138 | 1313 | | |
15 | Meier Charles W \ Loether Dawson | 1177 | 90 | 1267 | | |
16 | Hellenbrand Kyle M \ Hellenbrand Corey T | 1056 | 210 | 1266 | | |
17 | Hellenbrand Paul L \ Hellenbrand Corey T | 1151 | 111 | 1262 | | |
18 | Herbrand Timothy D \ Loether Dawson | 1201 | 54 | 1255 | | |
19 | Hellenbrand Alyssa S \ Hellenbrand Corey T | 828 | 417 | 1245 | | |
20 | Huelsemann Erich R \ Holl Brendan | 1206 | 18 | 1224 | | |
21 | Schulz Barb L \ Schulz Alan M | 861 | 348 | 1209 | | |
22 | Ziegler Terry L \ Ziegler Garet L | 793 | 384 | 1177 | | |