[peekaboo onshow=”Hide All Events, 50-54″ onhide=”Show All Events, 50-54 Results” name=”ae1″]
[peekaboo_content name=”ae1″]
2011-12 All Events, 50-54
| Bowler | Net | Hdcp | Total | + / - Avg | Prize |
1. | Davidson, Duane A | 1,979 | 297 | 2,276 | 206 | $65.00 |
2. | Barsness, Jeffrey D | 2,006 | 225 | 2,231 | 161 | $50.00 |
3. | Caruso, Phillip C | 1,984 | 207 | 2,191 | 121 | $29.00 |
4. | Johnson, Randy L | 1,994 | 144 | 2,138 | 68 | |
5. | Peirce, Kevin G | 1,978 | 99 | 2,077 | 7 | |
6. | Chlebowski, Dale D | 1,926 | 135 | 2,061 | -9 | |
7. | Hjortland, John G | 2,028 | 27 | 2,055 | -15 | |
8. | Stauffacher, Gregory J | 2,048 | 0 | 2,048 | -22 | |
9. | Kimpel, Herb F | 2,029 | 18 | 2,047 | -23 | |
10. | Grossman, Dennis C | 1,919 | 117 | 2,036 | -34 | |
11. | Short, Sean E | 1,820 | 207 | 2,027 | -43 | |
12. | Westfall, Roger D | 1,873 | 135 | 2,008 | -62 | |
13. | Erce, Rick A | 1,987 | 0 | 1,987 | -83 | |
14. | Kolosso, Lisa M | 1,791 | 189 | 1,980 | -90 | |
15. | Chandler, Earl F | 1,919 | 36 | 1,955 | -115 | |
16. | Elliott, Steven B | 1,719 | 198 | 1,917 | -153 | |
17. | Elliott, Richard L | 1,708 | 171 | 1,879 | -191 | |
| The lowest score to cash is 2,191. | | | | | $144.00 |
[/peekaboo_content]
[peekaboo onshow=”Hide All Events, 55-59″ onhide=”Show All Events, 55-59 Results” name=”ae2″]
[peekaboo_content name=”ae2″]
2011-12 All Events, 55-59
| Bowler | Net | Hdcp | Total | + / - Avg | Prize |
1. | Sterner, Skip C | 1,557 | 711 | 2,268 | 198 | $55.00 |
2. | Beckman, Paul L | 2,007 | 234 | 2,241 | 171 | $40.00 |
3. | Frye, Gregory C | 2,051 | 180 | 2,231 | 161 | $29.00 |
4. | Bailey, Robert W | 2,017 | 162 | 2,179 | 109 | $26.00 |
5. | Erickson, Dave | 2,032 | 144 | 2,176 | 106 | $23.00 |
6. | Smith, Ted L | 1,958 | 198 | 2,156 | 86 | $20.00 |
7. | Smith, Kenneth E, Jr | 1,986 | 162 | 2,148 | 78 | |
8. | Gullickson, Thomas A | 1,894 | 252 | 2,146 | 76 | |
9. | Dettinger, Andy D | 1,837 | 270 | 2,107 | 37 | |
10. | White, Michael K | 1,648 | 450 | 2,098 | 28 | |
11. | Hansen, Bruce A | 1,907 | 189 | 2,096 | 26 | |
12. | Baker, Rick I | 1,847 | 243 | 2,090 | 20 | |
13. | Capacio, John E | 1,621 | 468 | 2,089 | 19 | |
14. | Lockman, Daniel L | 2,001 | 63 | 2,064 | -6 | |
15. | Pounders, William E, Jr | 1,973 | 81 | 2,054 | -16 | |
16. | Oyan, Mark A | 1,773 | 270 | 2,043 | -27 | |
17. | Erickson, Gerald C | 1,702 | 324 | 2,026 | -44 | |
18. | Rough, Bob P | 1,543 | 468 | 2,011 | -59 | |
19. | Guth, Richard L | 1,866 | 144 | 2,010 | -60 | |
20. | Gallagher, Martin T | 1,714 | 288 | 2,002 | -68 | |
21. | Elmer, Daniel F | 1,648 | 306 | 1,954 | -116 | |
22. | Rasmussen, David W | 1,936 | 0 | 1,936 | -134 | |
23. | Shaw, David A | 1,915 | 18 | 1,933 | -137 | |
24. | Johnson, Dennis L | 1,615 | 315 | 1,930 | -140 | |
25. | Burright, Ricky R | 1,850 | 63 | 1,913 | -157 | |
26. | LaCoursiere, Scott A | 1,859 | 36 | 1,895 | -175 | |
27. | Kinney, Bart C | 1,751 | 126 | 1,877 | -193 | |
27. | Hosely, William B | 1,715 | 162 | 1,877 | -193 | |
29. | Schwartz, Thomas J | 1,615 | 135 | 1,750 | -320 | |
| | | | | | |
[/peekaboo_content]
[peekaboo onshow=”Hide All Events, 60-64″ onhide=”Show All Events, 60-64 Results” name=”ae3″]
[peekaboo_content name=”ae3″]
2011-12 All Events, 60-64
| Bowler | Net | Hdcp | Total | + / - Avg | Prize |
1. | Starks, Scott E | 1,960 | 270 | 2,230 | 160 | $50.00 |
2. | Massey, David L | 2,085 | 81 | 2,166 | 96 | $35.00 |
3. | Teasdale, Terry J | 1,703 | 459 | 2,162 | 92 | $30.00 |
4. | Volk, Jerrold C | 1,839 | 306 | 2,145 | 75 | $22.00 |
5. | Fosdick, James L | 2,141 | 0 | 2,141 | 71 | $20.00 |
6. | Holzbauer, Robert A | 2,004 | 126 | 2,130 | 60 | |
7. | Brimmer, Michael L | 1,526 | 576 | 2,102 | 32 | |
8. | Hermosillo, Cerry A | 1,908 | 189 | 2,097 | 27 | |
9. | Eaton, David E | 2,069 | 18 | 2,087 | 17 | |
10. | Seppa, Daniel J | 2,056 | 9 | 2,065 | -5 | |
11. | Habich, Mark P | 1,945 | 99 | 2,044 | -26 | |
12. | Aulik, Paul C | 1,246 | 756 | 2,002 | -68 | |
12. | Speropulos, Alan J | 1,903 | 99 | 2,002 | -68 | |
14. | Mlsna, Gene A | 1,894 | 99 | 1,993 | -77 | |
15. | Gannon, Tom M | 1,748 | 243 | 1,991 | -79 | |
16. | Ruhland, Robert A | 1,785 | 189 | 1,974 | -96 | |
17. | Frye, Gary E | 1,802 | 171 | 1,973 | -97 | |
18. | Grundahl, Dennis L | 1,391 | 576 | 1,967 | -103 | |
19. | Koppenhaver, David L | 1,821 | 126 | 1,947 | -123 | |
20. | Wells, Reed H | 1,470 | 405 | 1,875 | -195 | |
21. | Bisco, John A | 1,770 | 99 | 1,869 | -201 | |
22. | Gallagher, Twoie | 1,860 | | 1,860 | -210 | |
23. | Eveland, Robert G | 1,678 | 180 | 1,858 | -212 | |
24. | Massoth, Michael J | 1,606 | 243 | 1,849 | -221 | |
25. | Kalnicky, Richard A | 1,761 | 81 | 1,842 | -228 | |
26. | Zuege, Kurt D | 1,556 | 279 | 1,835 | -235 | |
27. | Walker, Terry L | 624 | 27 | 651 | -1,419 | |
| | | | | | |
[/peekaboo_content]
[peekaboo onshow=”Hide All Events, 65-69″ onhide=”Show All Events, 65-69 Results” name=”ae4″]
[peekaboo_content name=”ae4″]
2011-12 All Events, 65-69
| Bowler | Net | Hdcp | Total | + / - Avg | Prize |
1. | Stewart, Ronald L | 1,540 | 630 | 2,170 | 100 | $45.00 |
2. | Dorn, George N | 1,840 | 306 | 2,146 | 76 | $35.00 |
3. | Ewers, Jerry H | 1,853 | 243 | 2,096 | 26 | $23.00 |
4. | West, Gary D | 1,553 | 531 | 2,084 | 14 | |
5. | Parizo, Jesse J | 2,079 | 0 | 2,079 | 9 | |
6. | Allen, David C | 1,806 | 225 | 2,031 | -39 | |
7. | Aslakson, Donald E | 1,738 | 279 | 2,017 | -53 | |
8. | Stark, Eugene W | 1,861 | 144 | 2,005 | -65 | |
9. | Aaberg, William A | 1,712 | 288 | 2,000 | -70 | |
10. | Leidich, William A | 1,858 | 135 | 1,993 | -77 | |
11. | Foster, Kenneth J | 1,710 | 261 | 1,971 | -99 | |
12. | Elliott, Charles | 1,587 | 369 | 1,956 | -114 | |
13. | Cuccia, John J | 1,697 | 252 | 1,949 | -121 | |
14. | Haak, Rodney H | 1,765 | 135 | 1,900 | -170 | |
15. | Huntley, George L | 1,544 | 351 | 1,895 | -175 | |
| | | | | | |
[/peekaboo_content]
[peekaboo onshow=”Hide All Events, 70+” onhide=”Show All Events, 70+ Results” name=”ae5″]
[peekaboo_content name=”ae5″]
2011-12 All Events, 70+
| Bowler | Net | Hdcp | Total | + / - Avg | Prize |
1. | Johnston, Charles L | 1,768 | 387 | 2,155 | 85 | $55.00 |
2. | Pedracine, Richard L | 1,880 | 270 | 2,150 | 80 | $45.00 |
3. | Willey, James A | 1,670 | 477 | 2,147 | 77 | $24.00 |
4. | Serig, Gail W | 1,753 | 369 | 2,122 | 52 | $20.00 |
5. | Walker, Gilbert | 1,569 | 531 | 2,100 | 30 | |
6. | Bryan, Bruce B | 2,060 | 36 | 2,096 | 26 | |
7. | Dopkins, Dean F | 1,632 | 459 | 2,091 | 21 | |
8. | Brown, James A | 1,636 | 450 | 2,086 | 16 | |
9. | Weiss, James R | 1,679 | 396 | 2,075 | 5 | |
10. | Gmeinder, Donald E | 1,713 | 360 | 2,073 | 3 | |
11. | Imm, Albert C | 1,148 | 891 | 2,039 | -31 | |
12. | Hermanson, Jerry L | 1,746 | 270 | 2,016 | -54 | |
13. | Reithmeyer, Z Charles | 1,678 | 324 | 2,002 | -68 | |
14. | Everson, James D | 1,771 | 207 | 1,978 | -92 | |
15. | Crossen, James L | 1,559 | 414 | 1,973 | -97 | |
16. | Leighton, Philip E | 1,610 | 351 | 1,961 | -109 | |
17. | Mlsna, Cletus A | 1,598 | 360 | 1,958 | -112 | |
18. | Schmidt, Paul R | 1,573 | 378 | 1,951 | -119 | |
19. | Murphy, Jerry F | 1,799 | 99 | 1,898 | -172 | |
20. | Riemer, Delmar H | 1,328 | 522 | 1,850 | -220 | |
| | | | | | |
[/peekaboo_content]
[peekaboo onshow=”Hide All Events, Scratch” onhide=”Show All Events, Scratch Results” name=”aeS”]
[peekaboo_content name=”aeS”]
2011-12 All Events, Scratch
| Bowler | Net | Prize |
1. | Fosdick, James L | 2,141 | $35.00 |
2. | Massey, David L | 2,085 | $30.00 |
3. | Parizo, Jesse J | 2,079 | $23.00 |
4. | Eaton, David E | 2,069 | $22.00 |
5. | Bryan, Bruce B | 2,060 | $20.00 |
6. | Seppa, Daniel J | 2,056 | $19.00 |
7. | Frye, Gregory C | 2,051 | $18.00 |
8. | Stauffacher, Gregory J | 2,048 | $16.00 |
9. | Erickson, Dave | 2,032 | $15.00 |
10. | Kimpel, Herb F | 2,029 | |
11. | Hjortland, John G | 2,028 | |
12. | Bailey, Robert W | 2,017 | |
13. | Beckman, Paul L | 2,007 | |
14. | Barsness, Jeffrey D | 2,006 | |
15. | Holzbauer, Robert A | 2,004 | |
16. | Lockman, Daniel L | 2,001 | |
17. | Johnson, Randy L | 1,994 | |
18. | Erce, Rick A | 1,987 | |
19. | Smith, Kenneth E, Jr | 1,986 | |
20. | Pounders, William E, Jr | 1,973 | |
21. | Starks, Scott E | 1,960 | |
22. | Smith, Ted L | 1,958 | |
23. | Habich, Mark P | 1,945 | |
24. | Rasmussen, David W | 1,936 | |
25. | Chlebowski, Dale D | 1,926 | |
26. | Grossman, Dennis C | 1,919 | |
27. | Shaw, David A | 1,915 | |
28. | Hermosillo, Cerry A | 1,908 | |
29. | Hansen, Bruce A | 1,907 | |
30. | Mlsna, Gene A | 1,894 | |
31. | Pedracine, Richard L | 1,880 | |
32. | Stark, Eugene W | 1,861 | |
33. | Gallagher, Twoie | 1,860 | |
34. | LaCoursiere, Scott A | 1,859 | |
35. | Leidich, William A | 1,858 | |
36. | Allen, David C | 1,806 | |
37. | Murphy, Jerry F | 1,799 | |
38. | Oyan, Mark A | 1,773 | |
39. | Hermanson, Jerry L | 1,746 | |
40. | Aslakson, Donald E | 1,738 | |
41. | Aaberg, William A | 1,712 | |
42. | Foster, Kenneth J | 1,710 | |
43. | Elliott, Richard L | 1,708 | |
44. | Schwartz, Thomas J | 1,615 | |
| | | |
[/peekaboo_content]