2025-26 Senior Open
High Scores
Pins Over Average
| Event | Squad | Average | Score | POA | |
|---|---|---|---|---|---|
| Delman, Mark F | Team | 13 | 167 | 666 | 165 |
| Myers, Gail R, Jr | Team | 14 | 203 | 747 | 138 |
| Kilgore, Linda G | Doubles | 8 | 174 | 654 | 132 |
| Smith, Ted L | Team | 4 | 203 | 723 | 114 |
| Haried, Rodney P | Team | 7 | 166 | 608 | 110 |
| Feltz, Joseph J | Singles | 14 | 198 | 700 | 106 |
| Prein, Jeffrey S | Doubles | 8 | 219 | 762 | 105 |
| Steckelberg, Todd A | Singles | 9 | 207 | 726 | 105 |
| Lockman, Daniel L | Team | 7 | 188 | 663 | 99 |
| Morris, Timothy M | Doubles | 11 | 222 | 762 | 96 |
| Schwarz, Gerald T | Doubles | 15 | 181 | 639 | 96 |
| Breunig, Cheryl A | Doubles | 9 | 203 | 703 | 94 |
| Lynch, Jeffrey J | Doubles | 5 | 208 | 717 | 93 |
| Overboe, Jeanne M | Doubles | 6 | 171 | 606 | 93 |
| Myhre, Eric W | Singles | 9 | 202 | 696 | 90 |
| Dickens, Daniel R | Singles | 10 | 185 | 642 | 87 |
| Keller, Jeffery R | Doubles | 9 | 217 | 738 | 87 |
| Volk, Jerrold C | Singles | 12 | 172 | 603 | 87 |
| Breunig, John W | Doubles | 9 | 200 | 685 | 85 |
| Bean, Douglas R | Doubles | 8 | 189 | 650 | 83 |
| Chlebowski, Dale D | Singles | 9 | 194 | 662 | 80 |
| Delman, Mark F | Doubles | 12 | 167 | 579 | 78 |
| Grossen, Donald J | Singles | 8 | 188 | 642 | 78 |
| Jaschinski, Jeffrey A | Team | 14 | 197 | 669 | 78 |
| Emerson, Carey J | Singles | 14 | 210 | 707 | 77 |
| Allen, Mark D | Singles | 9 | 219 | 733 | 76 |
| Erce, Rick A | Singles | 9 | 233 | 775 | 76 |
| Herbrand, Timothy D | Team | 4 | 199 | 671 | 74 |
| Murray, James M | Doubles | 14 | 207 | 694 | 73 |
| Hjortland, John G | Team | 7 | 213 | 710 | 71 |
| Schwarz, Gerald T | Singles | 15 | 181 | 614 | 71 |
| Hafenstein, Gregory A | Team | 12 | 180 | 610 | 70 |
| Richgels, Jeffrey S | Singles | 8 | 220 | 730 | 70 |
| Steckelberg, Todd A | Doubles | 9 | 207 | 690 | 69 |
| Dailey, Michael R | Singles | 14 | 170 | 578 | 68 |
| Haug, Heath N | Doubles | 3 | 222 | 734 | 68 |
| Lien, Michael A | Doubles | 12 | 184 | 620 | 68 |
| Myers, Gail R, Jr | Singles | 13 | 203 | 677 | 68 |
| Byrd, Brian E | Singles | 4 | 201 | 670 | 67 |
| Zahn, David C | Doubles | 4 | 204 | 679 | 67 |
| Wiegel, Kristine M | Team | 5 | 184 | 618 | 66 |
| Wernsing, Mike | Doubles | 11 | 216 | 713 | 65 |
| Breunig, Cheryl A | Singles | 9 | 203 | 673 | 64 |
| Spires-Merkel, Patty D | Doubles | 9 | 186 | 622 | 64 |
| Thompson, JoDon S | Team | 5 | 199 | 661 | 64 |
| Milestone, Kevin J | Doubles | 9 | 173 | 582 | 63 |
| Hansen, Chad A | Doubles | 15 | 212 | 698 | 62 |
| Hettiger, Brian J | Singles | 11 | 201 | 665 | 62 |
| Muchow, Donovan D | Singles | 15 | 188 | 626 | 62 |
| Eveland, Robert G | Team | 7 | 165 | 556 | 61 |
| Young, Tamara L | Team | 15 | 193 | 640 | 61 |
| Eveland, Robert G | Doubles | 8 | 165 | 555 | 60 |
| Kapugi, Paul, Jr | Doubles | 10 | 205 | 674 | 59 |
| Otto, Bruce G | Singles | 5 | 169 | 566 | 59 |
| Strand, Gary A | Doubles | 8 | 182 | 605 | 59 |
| Erce, Rick A | Team | 5 | 233 | 757 | 58 |
| Morris, Timothy M | Team | 9 | 222 | 724 | 58 |
| Keller, Jeffery R | Singles | 9 | 217 | 708 | 57 |
| Overboe, Jeanne M | Singles | 6 | 171 | 570 | 57 |
| Bean, Douglas R | Team | 6 | 189 | 623 | 56 |
| Chlebowski, Dale D | Team | 2 | 194 | 638 | 56 |
| Hutter, Jeffrey T | Doubles | 11 | 182 | 601 | 55 |
| Thomas, Richard R | Singles | 4 | 231 | 748 | 55 |
| Hettiger, Brian J | Team | 1 | 201 | 657 | 54 |
| Muchow, Donovan D | Doubles | 15 | 188 | 618 | 54 |
| Hafenstein, Gregory A | Singles | 14 | 180 | 592 | 52 |
| Hatch, Kevin J | Doubles | 11 | 195 | 636 | 51 |
| Bitter, David J | Doubles | 13 | 173 | 569 | 50 |
| Layton, Donnie M | Doubles | 5 | 198 | 642 | 48 |
| Nelson, Rick J | Team | 12 | 174 | 570 | 48 |
| Overboe, Craig E | Singles | 6 | 199 | 644 | 47 |
| Pena, Tony C | Team | 3 | 212 | 683 | 47 |
| Aslakson, Karine M | Singles | 1 | 161 | 529 | 46 |
| Thomas, Mary E | Singles | 11 | 179 | 583 | 46 |
| Addison, Bryan L | Singles | 12 | 178 | 578 | 44 |
| Blanchar, Ronald J | Singles | 8 | 218 | 698 | 44 |
| Bouchard, Vernon A | Singles | 9 | 209 | 671 | 44 |
| Herbrand, Timothy D | Singles | 5 | 199 | 641 | 44 |
| Taliaferro, Shaun C | Doubles | 9 | 221 | 706 | 43 |
| Gille, Timothy E | Doubles | 8 | 215 | 687 | 42 |
| Kempfer, Angela D | Team | 7 | 172 | 558 | 42 |
| Lien, Michael A | Team | 15 | 184 | 594 | 42 |
| Morris, Timothy M | Team | 5 | 222 | 708 | 42 |
| Stabenaw, Michael A | Team | 5 | 231 | 735 | 42 |
| Beckman, Paul L | Singles | 12 | 197 | 632 | 41 |
| Nelson, Rick J | Doubles | 10 | 174 | 563 | 41 |
| Pounders, William E, Jr | Singles | 10 | 191 | 614 | 41 |
| Williams, Gregg A | Doubles | 9 | 223 | 710 | 41 |
| Blanchar, Ronald J | Doubles | 8 | 218 | 694 | 40 |
| Gibney, Casey L | Doubles | 8 | 225 | 715 | 40 |
| Hansen, Terry J | Doubles | 12 | 206 | 658 | 40 |
| Bohn, Terry A | Doubles | 14 | 199 | 636 | 39 |
| Prein, Jeffrey S | Team | 6 | 219 | 696 | 39 |
| Wernsing, Mike | Team | 7 | 216 | 687 | 39 |
| Gray, Jodi M | Doubles | 8 | 154 | 500 | 38 |
| Jaschinski, Jeffrey A | Doubles | 15 | 197 | 629 | 38 |
| Layton, Donnie M | Team | 4 | 195 | 623 | 38 |
| Bouchard, Vernon A | Doubles | 9 | 209 | 664 | 37 |
| Schjonberg, Cletus J | Team | 5 | 193 | 614 | 35 |
| Starks, Scott E | Team | 13 | 169 | 541 | 34 |
| Murray, James M | Singles | 14 | 207 | 654 | 33 |
| Grossman, Dennis C | Singles | 4 | 195 | 617 | 32 |
| Kapugi, Paul, Jr | Team | 11 | 205 | 647 | 32 |
| Taliaferro, Shaun C | Team | 14 | 221 | 695 | 32 |
| Graville, Gina L | Team | 7 | 168 | 535 | 31 |
| Holzbauer, Robert A | Doubles | 5 | 166 | 529 | 31 |
| Nelson, Patty | Singles | 8 | 206 | 649 | 31 |
| Speropulos, Alan J | Singles | 9 | 192 | 607 | 31 |
| Burns, William R | Doubles | 10 | 198 | 624 | 30 |
| Selden, Frank E | Singles | 5 | 179 | 566 | 29 |
| Spencer, Frankie | Singles | 11 | 152 | 485 | 29 |
| Chlebowski, Dale D | Doubles | 9 | 194 | 610 | 28 |
| Kimpel, Herb F | Team | 6 | 212 | 664 | 28 |
| Grossen, Donald J | Doubles | 8 | 188 | 591 | 27 |
| Hatch, Kevin J | Singles | 11 | 195 | 612 | 27 |
| Kilgore, Linda G | Singles | 8 | 174 | 549 | 27 |
| Kilgore, Linda G | Team | 7 | 174 | 548 | 26 |
| Lo, Mary A | Singles | 8 | 207 | 647 | 26 |
| Myers, Gail R, Jr | Doubles | 13 | 203 | 635 | 26 |
| Sammel, Lauren M | Singles | 13 | 218 | 680 | 26 |
| Herbrand, Timothy D | Doubles | 5 | 199 | 622 | 25 |
| Speropulos, Alan J | Team | 14 | 192 | 601 | 25 |
| Meier, Charles W | Team | 4 | 198 | 618 | 24 |
| Gibney, Casey L | Team | 5 | 225 | 698 | 23 |
| Loecher, David J | Doubles | 5 | 188 | 586 | 22 |
| Schoenleber, Mark K | Team | 1 | 199 | 619 | 22 |
| Shaw, David A | Doubles | 10 | 196 | 610 | 22 |
| Thomas, Mary E | Team | 5 | 179 | 559 | 22 |
| Otto, Bruce G | Team | 4 | 169 | 528 | 21 |
| Gray, Jodi M | Singles | 8 | 154 | 482 | 20 |
| Ruhland, Robert A | Singles | 8 | 181 | 562 | 19 |
| Hellenbrand, Paul L | Team | 4 | 191 | 591 | 18 |
| Seltzner, Gayle R | Singles | 1 | 175 | 543 | 18 |
| Short, Sean E | Doubles | 11 | 189 | 585 | 18 |
| Hutter, Jeffrey T | Team | 7 | 182 | 563 | 17 |
| Johnson, Darin J | Team | 5 | 193 | 596 | 17 |
| Ring, James J | Team | 9 | 229 | 704 | 17 |
| Breunig, Dennis J | Team | 4 | 184 | 568 | 16 |
| Gosenheimer, Mike J | Singles | 12 | 166 | 514 | 16 |
| Holzbauer, Robert A | Singles | 5 | 166 | 514 | 16 |
| Holznagel, Andrea L | Singles | 8 | 172 | 532 | 16 |
| Thompson, Kevin D | Doubles | 4 | 228 | 700 | 16 |
| Gibbons, Chris J | Singles | 11 | 242 | 741 | 15 |
| Gomez, Raul, Jr | Team | 5 | 203 | 624 | 15 |
| Stabenaw, Michael A | Team | 2 | 231 | 708 | 15 |
| Chesemore, Daniel D | Team | 2 | 187 | 575 | 14 |
| Frye, Marlyn | Singles | 11 | 186 | 572 | 14 |
| Jaschinski, Jeffrey A | Singles | 15 | 197 | 605 | 14 |
| Nelson, Rick J | Singles | 10 | 174 | 536 | 14 |
| Ring, James J | Doubles | 8 | 229 | 701 | 14 |
| Brown, Gary J | Team | 12 | 182 | 559 | 13 |
| Burr, Phillip L | Team | 7 | 210 | 643 | 13 |
| Layton, Donnie M | Singles | 5 | 198 | 607 | 13 |
| Caruso, Timothy J | Doubles | 7 | 166 | 510 | 12 |
| Gille, Timothy E | Singles | 8 | 215 | 657 | 12 |
| Hatch, Kevin J | Team | 13 | 195 | 597 | 12 |
| Kempfer, Angela D | Singles | 8 | 172 | 528 | 12 |
| Schoenleber, Mark K | Doubles | 11 | 199 | 609 | 12 |
| Volk, Jerrold C | Doubles | 12 | 172 | 528 | 12 |
| Gomez, Raul, Jr | Doubles | 13 | 203 | 620 | 11 |
| Sammel, Lauren M | Team | 6 | 218 | 665 | 11 |
| Grossman, Dennis C | Doubles | 4 | 195 | 595 | 10 |
| Haug, Heath N | Team | 2 | 222 | 676 | 10 |
| Nelson, Raymond E | Singles | 5 | 211 | 643 | 10 |
| Starks, Scott E | Singles | 11 | 169 | 517 | 10 |
| Thompson, JoDon S | Team | 6 | 199 | 606 | 9 |
| Grossen, Donald J | Team | 7 | 188 | 571 | 7 |
| Richgels, Jeffrey S | Doubles | 8 | 220 | 667 | 7 |
| Brabender, Thomas V | Singles | 9 | 191 | 579 | 6 |
| Hafenstein, Gregory A | Doubles | 14 | 180 | 546 | 6 |
| Loecher, David J | Singles | 5 | 188 | 570 | 6 |
| Reda, Pat | Doubles | 10 | 216 | 654 | 6 |
| Smith, Ted L | Doubles | 7 | 203 | 615 | 6 |
| Beckman, Paul L | Team | 13 | 197 | 596 | 5 |
| Gibbons, Chris J | Team | 5 | 242 | 731 | 5 |
| Smith, Ted L | Singles | 7 | 203 | 614 | 5 |
| Thompson, JoDon S | Doubles | 8 | 199 | 602 | 5 |
| Breunig, John W | Singles | 9 | 200 | 604 | 4 |
| Delman, Mark F | Singles | 12 | 167 | 505 | 4 |
| Gray, Jodi M | Team | 7 | 154 | 466 | 4 |
| Prein, Jeffrey S | Team | 5 | 219 | 661 | 4 |
| Thorson, Roger M | Doubles | 13 | 189 | 571 | 4 |
| Hansen, Terry J | Singles | 12 | 206 | 621 | 3 |
| Kinnaird, Eric J | Singles | 9 | 214 | 645 | 3 |
| Look, Dale R | Singles | 13 | 180 | 543 | 3 |
| Gille, Timothy E | Team | 5 | 215 | 647 | 2 |
| Keller, Jeffery R | Team | 3 | 217 | 653 | 2 |
| Berthiaume, Greg J | Team | 14 | 171 | 514 | 1 |
| Kinnaird, Eric J | Team | 3 | 214 | 643 | 1 |
| Lo, Mary A | Team | 7 | 207 | 622 | 1 |
| Pounders, William E, Jr | Doubles | 10 | 191 | 574 | 1 |
| Seltzner, Gayle R | Team | 7 | 175 | 526 | 1 |
700 Series
| Event | Squad | Average | Score | |
|---|---|---|---|---|
| Erce, Rick A | Singles | 9 | 233 | 775 |
| Morris, Timothy M | Doubles | 11 | 222 | 762 |
| Prein, Jeffrey S | Doubles | 8 | 219 | 762 |
| Erce, Rick A | Team | 5 | 233 | 757 |
| Thomas, Richard R | Singles | 4 | 231 | 748 |
| Myers, Gail R, Jr | Team | 14 | 203 | 747 |
| Gibbons, Chris J | Singles | 11 | 242 | 741 |
| Keller, Jeffery R | Doubles | 9 | 217 | 738 |
| Stabenaw, Michael A | Team | 5 | 231 | 735 |
| Haug, Heath N | Doubles | 3 | 222 | 734 |
| Allen, Mark D | Singles | 9 | 219 | 733 |
| Gibbons, Chris J | Team | 5 | 242 | 731 |
| Richgels, Jeffrey S | Singles | 8 | 220 | 730 |
| Steckelberg, Todd A | Singles | 9 | 207 | 726 |
| Morris, Timothy M | Team | 9 | 222 | 724 |
| Smith, Ted L | Team | 4 | 203 | 723 |
| Lynch, Jeffrey J | Doubles | 5 | 208 | 717 |
| Gibney, Casey L | Doubles | 8 | 225 | 715 |
| Wernsing, Mike | Doubles | 11 | 216 | 713 |
| Hjortland, John G | Team | 7 | 213 | 710 |
| Williams, Gregg A | Doubles | 9 | 223 | 710 |
| Keller, Jeffery R | Singles | 9 | 217 | 708 |
| Morris, Timothy M | Team | 5 | 222 | 708 |
| Stabenaw, Michael A | Team | 2 | 231 | 708 |
| Emerson, Carey J | Singles | 14 | 210 | 707 |
| Taliaferro, Shaun C | Doubles | 9 | 221 | 706 |
| Ring, James J | Team | 9 | 229 | 704 |
| Breunig, Cheryl A | Doubles | 9 | 203 | 703 |
| Ring, James J | Doubles | 8 | 229 | 701 |
| Feltz, Joseph J | Singles | 14 | 198 | 700 |
| Thompson, Kevin D | Doubles | 4 | 228 | 700 |
Women’s 600 Series
| Event | Squad | Average | Score | |
|---|---|---|---|---|
| Breunig, Cheryl A | Doubles | 9 | 203 | 703 |
| Sammel, Lauren M | Singles | 13 | 218 | 680 |
| Breunig, Cheryl A | Singles | 9 | 203 | 673 |
| Sammel, Lauren M | Team | 6 | 218 | 665 |
| Kilgore, Linda G | Doubles | 8 | 174 | 654 |
| Sammel, Lauren M | Team | 5 | 218 | 650 |
| Nelson, Patty | Singles | 8 | 206 | 649 |
| Lo, Mary A | Singles | 8 | 207 | 647 |
| Young, Tamara L | Team | 15 | 193 | 640 |
| Sammel, Lauren M | Doubles | 13 | 218 | 627 |
| Lo, Mary A | Team | 7 | 207 | 622 |
| Spires-Merkel, Patty D | Doubles | 9 | 186 | 622 |
| Wiegel, Kristine M | Team | 5 | 184 | 618 |
| Overboe, Jeanne M | Doubles | 6 | 171 | 606 |
250 Games
| Event | Squad | Average | Score | |
|---|---|---|---|---|
| Allen, Mark D | Team | 7 | 219 | 300 |
| Blanchar, Ronald J | Doubles | 8 | 218 | 290 |
| Gibbons, Chris J | Team | 5 | 242 | 290 |
| Swenson, Dan E | Doubles | 8 | 232 | 290 |
| Haug, Heath N | Doubles | 3 | 222 | 289 |
| Myers, Gail R, Jr | Team | 14 | 203 | 289 |
| Breunig, Cheryl A | Doubles | 9 | 203 | 279 |
| Morris, Timothy M | Team | 9 | 222 | 279 |
| Prein, Jeffrey S | Doubles | 8 | 219 | 279 |
| Richgels, Jeffrey S | Doubles | 8 | 220 | 279 |
| Reda, Pat | Doubles | 10 | 216 | 278 |
| Kilgore, Linda G | Doubles | 8 | 174 | 277 |
| Hettiger, Brian J | Singles | 11 | 201 | 274 |
| Allen, Mark D | Singles | 9 | 219 | 269 |
| Richardson, Robert C | Team | 2 | 229 | 269 |
| Gibbons, Chris J | Singles | 11 | 242 | 268 |
| Lynch, Jeffrey J | Doubles | 5 | 208 | 268 |
| Morris, Timothy M | Doubles | 11 | 222 | 268 |
| Smith, Ted L | Team | 4 | 203 | 268 |
| Stabenaw, Michael A | Team | 5 | 231 | 268 |
| Steckelberg, Todd A | Singles | 9 | 207 | 268 |
| Herbrand, Timothy D | Team | 4 | 199 | 267 |
| Nelson, Raymond E | Doubles | 5 | 211 | 267 |
| Taliaferro, Shaun C | Doubles | 9 | 221 | 267 |
| Breunig, Cheryl A | Singles | 9 | 203 | 266 |
| Morris, Timothy M | Doubles | 11 | 222 | 266 |
| Pena, Tony C | Team | 3 | 212 | 266 |
| Byrd, Brian E | Singles | 4 | 201 | 264 |
| Kinnaird, Eric J | Team | 3 | 214 | 264 |
| Erce, Rick A | Singles | 9 | 233 | 259 |
| Richardson, Robert C | Doubles | 4 | 229 | 259 |
| Breunig, John W | Doubles | 9 | 200 | 258 |
| Emerson, Carey J | Singles | 14 | 210 | 258 |
| Erce, Rick A | Singles | 9 | 233 | 258 |
| Erce, Rick A | Singles | 9 | 233 | 258 |
| Gibney, Casey L | Doubles | 8 | 225 | 258 |
| Hjortland, John G | Team | 7 | 213 | 258 |
| Ring, James J | Doubles | 8 | 229 | 258 |
| Sammel, Lauren M | Singles | 13 | 218 | 258 |
| Sammel, Lauren M | Team | 6 | 218 | 258 |
| Schwarz, Gerald T | Doubles | 15 | 181 | 258 |
| Stabenaw, Michael A | Team | 2 | 231 | 258 |
| Taliaferro, Shaun C | Team | 14 | 221 | 258 |
| Erce, Rick A | Team | 5 | 233 | 257 |
| Erce, Rick A | Doubles | 9 | 233 | 257 |
| Feltz, Joseph J | Singles | 14 | 198 | 257 |
| Gibbons, Chris J | Singles | 11 | 242 | 257 |
| Hansen, Chad A | Singles | 15 | 212 | 257 |
| Keller, Jeffery R | Doubles | 9 | 217 | 257 |
| Muchow, Donovan D | Doubles | 15 | 188 | 257 |
| Erce, Rick A | Team | 5 | 233 | 256 |
| Gomez, Raul, Jr | Team | 5 | 203 | 256 |
| Thomas, Richard R | Singles | 4 | 231 | 256 |
| Dins, Shannon R | Singles | 4 | 226 | 255 |
| Keller, Jeffery R | Doubles | 9 | 217 | 255 |
| Thompson, Kevin D | Doubles | 4 | 228 | 255 |
| Allen, Mark D | Singles | 9 | 219 | 254 |
| Gille, Timothy E | Doubles | 8 | 215 | 253 |
| Steckelberg, Todd A | Singles | 9 | 207 | 253 |
| Hjortland, John G | Team | 7 | 213 | 252 |
