2024-25 Senior Open

Doubles

November 2 – November 24, 2024
Viking Lanes

Doubles Division 1ScoreHdcpTotalPOAPrize
1.Bohn, Terry A | Festge, Richard A1,3231741,497117$200.00
2.Breunig, John W | Breunig, Cheryl A1,3141681,482102$170.00
3.Lynch, Jeffrey J | Dushack, Roger A1,3421381,480100$138.00
4.Truehl, Rollie L | Dunn, Terry L1,3581051,46383$122.00
5.Van Natta, Larry D | Hanson, Paul M1,3221381,46080$110.00
6.Erce, Rick A | Allen, Mark D1,43861,44464$94.00
7.Lo, Mary A | Klassy, Cliff W1,2931381,43151$80.00
8.Burns, William R | Smith, Ted L1,2841351,41939
9.Feltz, Joseph J | Murray, James M1,2671411,40828
10.Zahn, David C | Byrd, Brian E1,2801261,40626
11.Elliott, Richard L | Snyder, Mark E1,2841201,40424
11.Burright, Ricky R | Smyth, Thomas C1,338661,40424
13.Pounders, William E, Jr | Kubesheski, Joseph A1,2241771,40121
14.Thompson, Kevin D | Myers, Gail R, Jr1,334601,39414
14.Chlebowski, Dale D | Steckelberg, Todd A1,2771171,39414
16.Parkinson, Steven J | Reda, Pat1,2871021,3899
17.Thorson, Timothy J | Beck, Jeremy J1,2151711,3866
17.Lien, Michael A | Roelke, Scott A1,2391471,3866
19.Morris, Timothy M | Gibbons, Chris J1,365181,3833
20.Gille, Todd W | Gille, Timothy E1,321571,378-2
21.Borchers, William J | Grossman, Dennis C1,288811,369-11
22.Reithmeyer, Timothy C | Shillinglaw, Bruce S1,1961711,367-13
23.Blanchar, Ronald J | Dins, Shannon R1,283631,346-34
24.Hettiger, Brian J | Schoenleber, Mark K1,1971441,341-39
25.Henes, David W | Keller, Jeffery R1,2121141,326-54
26.Kersten, Troy J | Dyrud, Jeffrey G1,1701531,323-57
26.Seppa, Daniel J | LaCoursiere, Scott A1,2061171,323-57
28.Williams, Gregg A | Holznagel, Dwain D1,260541,314-66
29.Haug, Heath N | Heinzelman, Jay S1,259541,313-67
30.Prein, Jeffrey S | Thompson, JoDon S1,1911201,311-69
31.Sime, Nathan A | Gibney, Casey L1,272361,308-72
32.Richgels, Jeffrey S | Swenson, Dan E1,250541,304-76
33.Rapp, Daniel A | McKee, C Wayne1,1161621,278-102
34.Erickson, Dave | Shaw, David A1,0991651,264-116
35.Stock, Sonny J | Turk, Thomas R9491681,117-263
Doubles Division 2ScoreHdcpTotalPOAPrize
1.Noltemeyer, Scott R | Hansen, Terry J1,1442251,369169$200.00
2.Brown, Gary J | Dickens, Daniel R1,261931,354154$178.00
3.Breunig, Dennis J | Alt, Clifford L1,2201081,328128$158.00
4.Overboe, Jeanne M | Overboe, Craig E1,1052101,315115$134.00
5.Pliner, Scott T | Clapper, Kurt W1,1561501,306106$120.00
6.Dailey, Michael R | Hafenstein, Gregory A1,1511531,304104$100.00
7.Wochos, Thomas J | Grossen, Donald J1,234691,303103$80.00
8.Davis, Bruce A | Beckman, Paul L1,277241,301101
9.Holznagel, Andrea L | Aslakson, Karine M1,0572341,29191
10.Wessel, Katherine B | Wiegel, Kristine M1,0182641,28282
11.Herbrand, Timothy D | Dickson, David R1,1641051,26969
12.Cleveland, Deborah A | Gessler, Gina M9023601,26262
13.Haried, Rodney P | Thorson, Allen E1,0721891,26161
14.Yunke, Patrick D | Olson, Lee A1,1101471,25757
15.Nelson, Rick J | Sullivan, Jim R1,171661,23737
16.Nelson, Raymond E | Holzbauer, Robert A1,175601,23535
17.Winn, Andrew P | Starks, Scott E1,1181141,23232
18.Karis, Robert J | Erickson, Gerald C1,197271,22424
18.Seltzner, Gayle R | Nelson, Patty1,158661,22424
20.Link, Dave J | Gosenheimer, Mike J1,0222011,22323
21.Ehlert, Tracy S | Palmer, Brian G1,0691501,21919
21.Washington, Donald E | Teasdale, Terry J9912281,21919
21.Marking, Conrad A, Jr | Graville, Gina L1,165541,21919
24.Berthiaume, Greg J | Smith, Kingsley L1,0501681,21818
25.Eveland, Robert G | Ruhland, Robert A1,0261891,21515
26.Owens, David W | Schulting, Randy J1,141661,2077
27.Nicholson, Mary Ann | Neff, Susan A8893121,2011
28.Stone, Craig A | DeWild, John F9852071,192-8
29.Murray, Jorene M | Stauffacher, Gregory J9472431,190-10
29.Johnson, Darin J | Clementi, Charleen A1,091991,190-10
31.Spencer, Frankie | Schjonberg, Cletus J9532251,178-22
32.Frye, Marlyn | Short, Sean E1,071871,158-42
33.Pena, Tony C | Milestone, Kevin J1,123301,153-47
34.Hellenbrand, Paul L | Meier, Charles W1,097421,139-61
35.Loecher, David J | Otto, Bruce G9921351,127-73
36.Thorson, Roger M | Bitter, David J1,0001201,120-80
37.Stafford, Michael R | Schwarz, Gerald T9691321,101-99
Doubles Scratch OptionScorePrize
1.Erce, Rick A | Allen, Mark D1,438$65.00
2.Morris, Timothy M | Gibbons, Chris J1,365$52.00
3.Truehl, Rollie L | Dunn, Terry L1,358$42.00
4.Lynch, Jeffrey J | Dushack, Roger A1,342$30.00
5.Thompson, Kevin D | Myers, Gail R, Jr1,334
6.Van Natta, Larry D | Hanson, Paul M1,322
7.Gille, Todd W | Gille, Timothy E1,321
8.Breunig, John W | Breunig, Cheryl A1,314
9.Lo, Mary A | Klassy, Cliff W1,293
10.Elliott, Richard L | Snyder, Mark E1,284
11.Blanchar, Ronald J | Dins, Shannon R1,283
12.Chlebowski, Dale D | Steckelberg, Todd A1,277
13.Sime, Nathan A | Gibney, Casey L1,272
14.Williams, Gregg A | Holznagel, Dwain D1,260
15.Haug, Heath N | Heinzelman, Jay S1,259
16.Richgels, Jeffrey S | Swenson, Dan E1,250
17.Thorson, Timothy J | Beck, Jeremy J1,215
18.Henes, David W | Keller, Jeffery R1,212
19.Seppa, Daniel J | LaCoursiere, Scott A1,206
20.Prein, Jeffrey S | Thompson, JoDon S1,191
21.Erickson, Dave | Shaw, David A1,099