2024-25 Senior Open
Team
Team Division 1
| Team Division 1 | Score | Hdcp | Total | POA | Prize | |
|---|---|---|---|---|---|---|
| 1. | Tan Turkeys Rarely Cry | 2,832 | 33 | 2,865 | 105 | $360.00 |
| 2. | Coachz Pro Shop Friends | 2,627 | 228 | 2,855 | 95 | $300.00 |
| 3. | Class of 92 | 2,760 | 81 | 2,841 | 81 | $230.00 |
| 4. | RoDaDaTe | 2,527 | 258 | 2,785 | 25 | $160.00 |
| 5. | Coachz Pro Shop 2 | 2,594 | 183 | 2,777 | 17 | |
| 6. | Gimmies | 2,562 | 213 | 2,775 | 15 | |
| 7. | Guess Our Team Name | 2,654 | 111 | 2,765 | 5 | |
| 8. | Hulk Smash | 2,636 | 117 | 2,753 | -7 | |
| 9. | Shear Style | 2,482 | 264 | 2,746 | -14 | |
| 10. | Riviera Lanes | 2,423 | 321 | 2,744 | -16 | |
| 11. | No Mas Pantalones | 2,439 | 297 | 2,736 | -24 | |
| 12. | Dream Lanes | 2,669 | 60 | 2,729 | -31 | |
| 13. | 11thFrame.com | 2,683 | 36 | 2,719 | -41 | |
| 14. | Team Senior SBI | 2,629 | 87 | 2,716 | -44 | |
| 15. | Swifties | 2,641 | 60 | 2,701 | -59 | |
| 16. | RAPP #1 | 2,389 | 309 | 2,698 | -62 | |
| 17. | Team Loft | 2,316 | 345 | 2,661 | -99 | |
| 18. | Dream | 2,428 | 192 | 2,620 | -140 | |
| 19. | Four Wrinkles in Time | 2,338 | 192 | 2,530 | -230 | |
| 20. | Chips Pro Shop | 2,192 | 324 | 2,516 | -244 |
Team Division 2
| Team Division 2 | Score | Hdcp | Total | POA | Prize | |
|---|---|---|---|---|---|---|
| 1. | Short Rev’s | 2,676 | 159 | 2,835 | 435 | $360.00 |
| 2. | Team America | 2,429 | 324 | 2,753 | 353 | $280.00 |
| 3. | Coachz Pro Shop | 2,584 | 9 | 2,593 | 193 | $220.00 |
| 4. | RAPP #2 | 2,173 | 375 | 2,548 | 148 | $180.00 |
| 5. | Ten Pin Old Guys | 2,514 | 9 | 2,523 | 123 | $160.00 |
| 6. | Breezy Hill Dairy | 2,291 | 177 | 2,468 | 68 | |
| 7. | Rob Bailey’s Lanes | 2,325 | 138 | 2,463 | 63 | |
| 8. | Peterson Sanitation | 2,244 | 213 | 2,457 | 57 | |
| 9. | Chip’s Pro Shop | 2,252 | 204 | 2,456 | 56 | |
| 10. | Lake City All Stars | 2,308 | 147 | 2,455 | 55 | |
| 11. | Phoenix Pro Shop | 2,420 | 18 | 2,438 | 38 | |
| 12. | Maple Tree 1 | 2,127 | 309 | 2,436 | 36 | |
| 13. | Ella’s Kids | 2,128 | 300 | 2,428 | 28 | |
| 14. | Mr. 310 and the X’s | 2,003 | 414 | 2,417 | 17 | |
| 15. | Chicks and Balances | 2,391 | 12 | 2,403 | 3 | |
| 16. | Lucky Ladies | 2,098 | 300 | 2,398 | -2 | |
| 17. | Girls Day Out | 1,719 | 672 | 2,391 | -9 | |
| 18. | Ruh Roh | 2,062 | 285 | 2,347 | -53 | |
| 19. | We Are Getting Older | 2,094 | 252 | 2,346 | -54 | |
| 20. | Silver Dollar Tavern | 2,082 | 255 | 2,337 | -63 | |
| 21. | We Might Suck | 2,055 | 273 | 2,328 | -72 | |
| 22. | Misfit Bowlers | 2,217 | 81 | 2,298 | -102 | |
| 23. | Lineup by Height | 2,217 | 51 | 2,268 | -132 |
Team Scratch Option
| Team Scratch Option | Score | Prize | |
|---|---|---|---|
| 1. | Tan Turkeys Rarely Cry | 2,832 | $112.00 |
| 2. | Class of 92 | 2,760 | $80.00 |
| 3. | 11thFrame.com | 2,683 | $60.00 |
| 4. | Dream Lanes | 2,669 | |
| 5. | Guess Our Team Name | 2,654 | |
| 6. | Swifties | 2,641 | |
| 7. | Hulk Smash | 2,636 | |
| 8. | Team Senior SBI | 2,629 | |
| 9. | Coachz Pro Shop Friends | 2,627 | |
| 10. | Coachz Pro Shop | 2,584 | |
| 11. | Gimmies | 2,562 | |
| 12. | RoDaDaTe | 2,527 | |
| 13. | Shear Style | 2,482 | |
| 14. | Four Wrinkles in Time | 2,338 |
