2023-24 Senior Open
High Scores
Pins Over Average
| Event | Squad | Average | Score | POA | |
|---|---|---|---|---|---|
| Dailey, Michael R | Doubles | 5 | 160 | 609 | 129 |
| Morris, Timothy M | Team | 6 | 219 | 781 | 124 |
| Thompson, JoDon S | Doubles | 5 | 213 | 756 | 117 |
| Prein, Jeffrey S | Team | 6 | 219 | 763 | 106 |
| Hafenstein, Gregory A | Team | 1 | 179 | 638 | 101 |
| Dailey, Michael R | Singles | 5 | 160 | 567 | 87 |
| Erce, Rick A | Team | 15 | 228 | 768 | 84 |
| Wiegel, Kristine M | Singles | 11 | 183 | 630 | 81 |
| Breunig, Cheryl A | Doubles | 15 | 210 | 710 | 80 |
| Schoenleber, Mark K | Doubles | 11 | 204 | 692 | 80 |
| Hafenstein, Gregory A | Singles | 5 | 179 | 613 | 76 |
| Herbrand, Timothy D | Doubles | 14 | 204 | 688 | 76 |
| Ryan, Janice K | Singles | 11 | 177 | 604 | 73 |
| Hettiger, Brian J | Doubles | 11 | 200 | 669 | 69 |
| Marking, Conrad A, Jr | Doubles | 7 | 197 | 660 | 69 |
| Morris, Timothy M | Team | 5 | 219 | 725 | 68 |
| Herbrand, Timothy D | Singles | 14 | 204 | 678 | 66 |
| Karis, Robert J | Team | 9 | 185 | 621 | 66 |
| Barsness, Jeffrey D | Team | 10 | 220 | 725 | 65 |
| Teasdale, Terry J | Singles | 12 | 163 | 554 | 65 |
| Nelson, Raymond E | Doubles | 15 | 218 | 718 | 64 |
| Hafenstein, Gregory A | Doubles | 5 | 179 | 600 | 63 |
| Thorson, Timothy J | Singles | 7 | 205 | 677 | 62 |
| Zahn, David C | Singles | 1 | 204 | 670 | 58 |
| Dickson, David R | Doubles | 14 | 173 | 575 | 56 |
| Haried, Rodney P | Singles | 3 | 163 | 545 | 56 |
| Milestone, Kevin J | Doubles | 8 | 184 | 608 | 56 |
| Parizo, Jesse J | Team | 10 | 218 | 710 | 56 |
| Schoenleber, Mark K | Singles | 11 | 204 | 667 | 55 |
| Starks, Scott E | Singles | 3 | 180 | 595 | 55 |
| Murray, Jorene M | Singles | 15 | 140 | 474 | 54 |
| Pounders, William E, Jr | Team | 10 | 189 | 621 | 54 |
| Morris, Timothy M | Doubles | 12 | 219 | 710 | 53 |
| Nelson, Patty | Doubles | 11 | 196 | 641 | 53 |
| Kinnaird, Eric J | Doubles | 8 | 204 | 664 | 52 |
| Spencer, Frankie | Singles | 11 | 140 | 472 | 52 |
| Pederson, Eric T | Singles | 8 | 192 | 627 | 51 |
| Feltz, Joseph J | Team | 14 | 199 | 647 | 50 |
| Wessel, Katherine B | Singles | 11 | 135 | 455 | 50 |
| Reda, Pat | Doubles | 14 | 219 | 706 | 49 |
| Schilling, Karen M | Doubles | 8 | 117 | 400 | 49 |
| Gibbons, Chris J | Team | 6 | 236 | 756 | 48 |
| Beckman, Paul L | Singles | 3 | 197 | 638 | 47 |
| Bohn, Terry A | Team | 1 | 196 | 634 | 46 |
| Heinzelman, Jay S | Singles | 12 | 220 | 706 | 46 |
| Walker, Florita A | Doubles | 8 | 141 | 468 | 45 |
| LaCoursiere, Scott A | Team | 7 | 211 | 677 | 44 |
| Ehlert, Tracy S | Singles | 11 | 156 | 511 | 43 |
| Karis, Robert J | Doubles | 12 | 185 | 598 | 43 |
| Van Natta, Larry D | Team | 15 | 216 | 691 | 43 |
| Caruso, Phillip C | Doubles | 12 | 199 | 639 | 42 |
| Karis, Robert J | Singles | 12 | 185 | 597 | 42 |
| Nelson, Patty | Singles | 11 | 196 | 628 | 40 |
| Hettiger, Brian J | Singles | 11 | 200 | 638 | 38 |
| Marking, Conrad A, Jr | Singles | 7 | 197 | 629 | 38 |
| Teasdale, Terry J | Doubles | 12 | 163 | 526 | 37 |
| Thorson, Timothy J | Team | 11 | 205 | 651 | 36 |
| Holznagel, Dwain D | Team | 15 | 219 | 690 | 33 |
| Thomas, Richard R | Team | 6 | 235 | 738 | 33 |
| Allen, Mark D | Team | 15 | 228 | 715 | 31 |
| Murray, Jorene M | Doubles | 15 | 140 | 451 | 31 |
| Brabender, Thomas V | Doubles | 8 | 196 | 618 | 30 |
| Prein, Jeffrey S | Singles | 5 | 219 | 687 | 30 |
| Grossen, Donald J | Doubles | 7 | 192 | 604 | 28 |
| Holzbauer, Robert A | Singles | 15 | 178 | 561 | 27 |
| Holznagel, Dwain D | Doubles | 8 | 219 | 684 | 27 |
| Lynch, Jeffrey J | Singles | 15 | 214 | 668 | 26 |
| Marking, Conrad A, Jr | Team | 5 | 197 | 617 | 26 |
| Seltzner, Gayle R | Team | 9 | 184 | 578 | 26 |
| Keller, Jeffery R | Doubles | 8 | 212 | 661 | 25 |
| Schilling, Karen M | Singles | 8 | 117 | 375 | 24 |
| Snyder, Mark E | Doubles | 7 | 219 | 681 | 24 |
| Beck, Jeremy J | Team | 5 | 194 | 605 | 23 |
| Burns, William R | Team | 10 | 199 | 620 | 23 |
| Kreitzman, William E | Doubles | 7 | 173 | 542 | 23 |
| Aslakson, Karine M | Team | 9 | 153 | 481 | 22 |
| Nowick, Susan K | Singles | 8 | 127 | 403 | 22 |
| Clementi, Charleen A | Singles | 11 | 175 | 546 | 21 |
| Parizo, Jesse J | Team | 12 | 218 | 675 | 21 |
| Short, Sean E | Singles | 11 | 191 | 594 | 21 |
| Feltz, Jana S | Singles | 15 | 160 | 500 | 20 |
| Breunig, Dennis J | Doubles | 14 | 186 | 577 | 19 |
| Leikness, Bradley S | Doubles | 11 | 180 | 559 | 19 |
| Dowd, Ivy | Doubles | 8 | 146 | 455 | 17 |
| Truehl, Rollie L | Team | 5 | 209 | 644 | 17 |
| Walker, Florita A | Team | 4 | 141 | 440 | 17 |
| Barsness, Marjorie L | Singles | 7 | 164 | 508 | 16 |
| Nelson, Raymond E | Team | 13 | 218 | 670 | 16 |
| Palmer, Brian G | Doubles | 11 | 202 | 622 | 16 |
| Allen, Mark D | Singles | 8 | 228 | 699 | 15 |
| Steckelberg, Todd A | Team | 12 | 229 | 702 | 15 |
| Richardson, Robert C | Doubles | 13 | 231 | 707 | 14 |
| Bohn, Terry A | Singles | 5 | 196 | 601 | 13 |
| Reithmeyer, Timothy C | Team | 3 | 196 | 601 | 13 |
| Byrd, Brian E | Team | 3 | 215 | 657 | 12 |
| Frye, Marlyn | Doubles | 11 | 189 | 579 | 12 |
| Aslakson, Karine M | Singles | 12 | 153 | 470 | 11 |
| Erickson, Dave | Team | 5 | 208 | 635 | 11 |
| Heinzelman, Jay S | Doubles | 12 | 220 | 671 | 11 |
| Myhre, Eric W | Team | 12 | 213 | 650 | 11 |
| Pederson, Eric T | Doubles | 8 | 192 | 586 | 10 |
| Ryan, Janice K | Doubles | 11 | 177 | 541 | 10 |
| Schilling, Karen M | Team | 4 | 117 | 361 | 10 |
| Shaw, David A | Singles | 8 | 205 | 625 | 10 |
| Thorson, Allen E | Singles | 3 | 171 | 523 | 10 |
| Holzbauer, Robert A | Doubles | 15 | 178 | 543 | 9 |
| Nowick, Susan K | Doubles | 8 | 127 | 390 | 9 |
| Wiegel, Kristine M | Doubles | 11 | 183 | 558 | 9 |
| Williams, Gregg A | Team | 15 | 221 | 671 | 8 |
| Frye, Marlyn | Team | 9 | 189 | 573 | 6 |
| Wochos, Thomas J | Doubles | 7 | 185 | 561 | 6 |
| Wessel, Katherine B | Doubles | 11 | 135 | 410 | 5 |
| Caruso, Phillip C | Team | 10 | 199 | 601 | 4 |
| Dunn, Terry L | Doubles | 8 | 220 | 664 | 4 |
| Murphy, Becky | Singles | 8 | 200 | 604 | 4 |
| Wessel, Katherine B | Team | 9 | 135 | 409 | 4 |
| Thorson, Roger M | Singles | 3 | 185 | 558 | 3 |
| Clementi, Charleen A | Doubles | 11 | 175 | 527 | 2 |
700 Series
| Event | Squad | Average | Score | |
|---|---|---|---|---|
| Morris, Timothy M | Team | 6 | 219 | 781 |
| Erce, Rick A | Team | 15 | 228 | 768 |
| Prein, Jeffrey S | Team | 6 | 219 | 763 |
| Gibbons, Chris J | Team | 6 | 236 | 756 |
| Thompson, JoDon S | Doubles | 5 | 213 | 756 |
| Thomas, Richard R | Team | 6 | 235 | 738 |
| Barsness, Jeffrey D | Team | 10 | 220 | 725 |
| Morris, Timothy M | Team | 5 | 219 | 725 |
| Nelson, Raymond E | Doubles | 15 | 218 | 718 |
| Allen, Mark D | Team | 15 | 228 | 715 |
| Breunig, Cheryl A | Doubles | 15 | 210 | 710 |
| Morris, Timothy M | Doubles | 12 | 219 | 710 |
| Parizo, Jesse J | Team | 10 | 218 | 710 |
| Richardson, Robert C | Doubles | 13 | 231 | 707 |
| Heinzelman, Jay S | Singles | 12 | 220 | 706 |
| Reda, Pat | Doubles | 14 | 219 | 706 |
| Steckelberg, Todd A | Team | 12 | 229 | 702 |
Women’s 600 Series
| Event | Squad | Average | Score | |
|---|---|---|---|---|
| Breunig, Cheryl A | Doubles | 15 | 210 | 710 |
| Nelson, Patty | Doubles | 11 | 196 | 641 |
| Wiegel, Kristine M | Singles | 11 | 183 | 630 |
| Nelson, Patty | Singles | 11 | 196 | 628 |
| Breunig, Cheryl A | Singles | 15 | 210 | 620 |
| Lo, Mary A | Team | 5 | 211 | 620 |
| Murphy, Becky | Singles | 8 | 200 | 604 |
| Ryan, Janice K | Singles | 11 | 177 | 604 |
250 Games
| Event | Squad | Average | Score | |
|---|---|---|---|---|
| Snyder, Mark E | Team | 5 | 217 | 288 |
| Allen, Mark D | Singles | 8 | 228 | 279 |
| Morris, Timothy M | Team | 6 | 219 | 279 |
| Prein, Jeffrey S | Team | 6 | 219 | 279 |
| Gibbons, Chris J | Team | 6 | 236 | 278 |
| Thompson, JoDon S | Doubles | 5 | 213 | 278 |
| Erce, Rick A | Team | 15 | 228 | 276 |
| Snyder, Mark E | Doubles | 7 | 219 | 276 |
| Borchers, William J | Singles | 14 | 232 | 275 |
| Allen, Mark D | Team | 15 | 228 | 269 |
| Nelson, Raymond E | Team | 13 | 218 | 269 |
| Nelson, Patty | Doubles | 11 | 196 | 268 |
| Richardson, Robert C | Team | 9 | 231 | 268 |
| Thomas, Richard R | Team | 6 | 235 | 268 |
| Thomas, Richard R | Team | 15 | 235 | 268 |
| Herbrand, Timothy D | Singles | 14 | 204 | 267 |
| Kinnaird, Eric J | Doubles | 8 | 204 | 267 |
| Parizo, Jesse J | Team | 10 | 218 | 267 |
| Truehl, Rollie L | Team | 5 | 209 | 267 |
| Van Natta, Larry D | Team | 15 | 216 | 267 |
| Williams, Gregg A | Team | 15 | 221 | 267 |
| Gibbons, Chris J | Team | 6 | 236 | 266 |
| Holznagel, Dwain D | Team | 15 | 219 | 266 |
| Smith, Ted L | Team | 9 | 208 | 266 |
| Barsness, Jeffrey D | Team | 10 | 220 | 265 |
| Dunn, Terry L | Team | 6 | 220 | 259 |
| Richgels, Jeffrey S | Doubles | 12 | 230 | 259 |
| Gibbons, Chris J | Doubles | 12 | 236 | 258 |
| Heinzelman, Jay S | Team | 11 | 220 | 258 |
| Morris, Timothy M | Team | 5 | 219 | 258 |
| Reda, Pat | Doubles | 14 | 219 | 258 |
| Steckelberg, Todd A | Team | 12 | 229 | 258 |
| Thomas, Richard R | Doubles | 7 | 235 | 258 |
| Heinzelman, Jay S | Singles | 12 | 220 | 257 |
| Keller, Jeffery R | Doubles | 8 | 212 | 257 |
| Morris, Timothy M | Doubles | 12 | 219 | 257 |
| Breunig, Cheryl A | Doubles | 15 | 210 | 256 |
| Gibbons, Chris J | Team | 11 | 236 | 256 |
| Morris, Timothy M | Team | 6 | 219 | 255 |
| Allen, Mark D | Team | 15 | 228 | 254 |
| Heinzelman, Jay S | Doubles | 12 | 220 | 254 |
| Reda, Pat | Doubles | 14 | 219 | 254 |
| Marking, Conrad A, Jr | Doubles | 7 | 197 | 253 |
| Hafenstein, Gregory A | Team | 1 | 179 | 252 |
