2023-24 Senior Open
Team
Team Division 1
| Team Division 1 | Score | Hdcp | Total | POA | Prize | |
|---|---|---|---|---|---|---|
| 1. | Dream Lanes | 2,844 | 72 | 2,916 | 156 | $380.00 |
| 2. | Doesn’t Everyone Get Mulch | 2,831 | 51 | 2,882 | 122 | $232.00 |
| 3. | Avid Plumbing | 2,528 | 255 | 2,783 | 23 | $160.00 |
| 4. | MATC 1986-87 | 2,466 | 270 | 2,736 | -24 | |
| 5. | Primos Pounders Senior Version | 2,651 | 84 | 2,735 | -25 | |
| 6. | Coachz Pro Shop Fr | 2,534 | 183 | 2,717 | -43 | |
| 7. | Lions #4 | 2,653 | 51 | 2,704 | -56 | |
| 8. | T.E.D.S | 2,440 | 234 | 2,674 | -86 | |
| 9. | 3 Old Timers | 2,436 | 174 | 2,610 | -150 | |
| 10. | 11thFrame.com | 2,570 | 27 | 2,597 | -163 | |
| 11. | Birrenkott Surveying | 2,401 | 174 | 2,575 | -185 | |
| 12. | Coachz Pro Shop | 2,271 | 282 | 2,553 | -207 | |
| 13. | Squad 10 Parizo | 2,501 | 48 | 2,549 | -211 | |
| 14. | Phoenix Pro Shop | 2,250 | 282 | 2,532 | -228 | |
| 15. | Jesse’s Kids | 2,127 | 237 | 2,364 | -396 |
Team Division 2
| Team Division 2 | Score | Hdcp | Total | POA | Prize | |
|---|---|---|---|---|---|---|
| 1. | LOFT | 2,449 | 75 | 2,524 | 124 | $300.00 |
| 2. | Lake City All Stars | 2,288 | 231 | 2,519 | 119 | $256.00 |
| 3. | Chip & Willie’s Pro Shop | 2,143 | 327 | 2,470 | 70 | $200.00 |
| 4. | Lucky Ladies | 2,046 | 414 | 2,460 | 60 | $160.00 |
| 5. | Plaza Lanes | 2,300 | 159 | 2,459 | 59 | |
| 6. | Golden Girls | 1,583 | 867 | 2,450 | 50 | |
| 7. | Blatz Bowlers #2 | 2,326 | 111 | 2,437 | 37 | |
| 8. | Silver Dollar Tavern | 2,192 | 243 | 2,435 | 35 | |
| 9. | Team America | 2,089 | 306 | 2,395 | -5 | |
| 10. | Tim’s Trucking | 2,189 | 198 | 2,387 | -13 | |
| 11. | Ordered based on Height | 2,277 | 108 | 2,385 | -15 | |
| 12. | Breezy Hill Dairy | 2,231 | 138 | 2,369 | -31 | |
| 13. | No Mas Pantalones | 2,349 | 12 | 2,361 | -39 | |
| 14. | Maple Tree | 1,959 | 396 | 2,355 | -45 | |
| 15. | Brian and the X’s | 1,880 | 432 | 2,312 | -88 | |
| 16. | Stoughton Seniors | 2,044 | 240 | 2,284 | -116 | |
| 16. | Rob Bailey’s Lanes | 2,128 | 156 | 2,284 | -116 | |
| 18. | We Are Getting Older | 1,982 | 276 | 2,258 | -142 | |
| 19. | Chips Pro Shop #2 | 2,251 | 6 | 2,257 | -143 |
Team Scratch Option
| Team Scratch Option | Score | Prize | |
|---|---|---|---|
| 1. | Dream Lanes | 2,844 | $132.00 |
| 2. | Doesn’t Everyone Get Mulch | 2,831 | $80.00 |
| 3. | Lions #4 | 2,653 | $60.00 |
| 4. | Primos Pounders Senior Version | 2,651 | |
| 5. | 11thFrame.com | 2,570 | |
| 6. | Coachz Pro Shop Fr | 2,534 | |
| 7. | Avid Plumbing | 2,528 | |
| 8. | Squad 10 Parizo | 2,501 | |
| 9. | T.E.D.S | 2,440 | |
| 10. | 3 Old Timers | 2,436 | |
| 11. | Coachz Pro Shop | 2,271 | |
| 12. | Chips Pro Shop #2 | 2,251 | |
| 13. | Phoenix Pro Shop | 2,250 | |
| 14. | Jesse’s Kids | 2,127 |
