700+ Series
| Event | Average | Score | |
|---|---|---|---|
| Stabenaw, Michael A | Doubles | 223 | 838 |
| Lynch, Michael S, Jr | Doubles | 192 | 777 |
| Pederson, Eric T | Team | 217 | 773 |
| Fosdick, James L | Singles | 233 | 767 |
| Wells, Aaron J | Team | 220 | 762 |
| Richardson, Robert C | Doubles | 232 | 760 |
| Williams, Gregg A | Doubles | 230 | 760 |
| Gibbons, Chris J | Team | 232 | 759 |
| Dins, Shannon R | Doubles | 217 | 754 |
| Jackson, Chris | Singles | 221 | 751 |
| Kinning, Steve E | Singles | 209 | 743 |
| Holland, Rory R | Doubles | 221 | 737 |
| Midlikowski, Matthew L | Team | 220 | 736 |
| Gannon, Mike M | Doubles | 213 | 736 |
| Shekey, Alex R | Doubles | 222 | 736 |
| Heinzelman, Jay S | Team | 240 | 733 |
| Call, Brian A | Singles | 214 | 731 |
| Hoffman, Brian J | Doubles | 226 | 728 |
| Roelke, Scott A | Team | 223 | 724 |
| Thaden, Ricky J | Team | 204 | 721 |
| Morris, Timothy M | Team | 216 | 720 |
| Kimpel, Herb F | Doubles | 227 | 720 |
| Grossman, Dennis C | Singles | 217 | 718 |
| Haug, Heath N | Singles | 221 | 718 |
| Rice, Casey G | Doubles | 211 | 716 |
| Hamen, Matthew R | Team | 214 | 715 |
| Gannon, Matthew M | Doubles | 217 | 715 |
| Penfield, Robert J | Singles | 195 | 714 |
| Duffield, Kenneth A | Singles | 225 | 712 |
| Erickson, Scott D | Team | 228 | 707 |
| Hamen, Matthew R | Singles | 214 | 706 |
| Zirbel, Craig S | Singles | 225 | 706 |
| Borchers, William J | Singles | 228 | 705 |
| Cleaver, Nick S | Singles | 206 | 705 |
| Kimpel, Herb F | Team | 227 | 703 |
| Thomas, Richard R | Team | 240 | 703 |
250+ Games
| Bowler | Event | Avg | Score |
|---|---|---|---|
| Lo, Mary A | Singles | 214 | 299 |
| Crubaugh, Curt R | Team | 226 | 299 |
| Kalnicky, Richard A | Doubles | 216 | 289 |
| Hamen, Matthew R | Singles | 222 | 289 |
| Heinzelman, Jay S | Team | 234 | 289 |
| Hoffman, Brian J | Team | 220 | 289 |
| Habich, Trevor D | Team | 202 | 289 |
| Pounders, Christopher D | Team | 239 | 280 |
| Bach, Jeffrey C, Jr | Doubles | 212 | 279 |
| Pollentier, Christopher D | Doubles | 227 | 279 |
| Churchill, Chad S | Doubles | 214 | 279 |
| Myers, Gail R, Jr | Singles | 225 | 279 |
| Loret, Christopher S | Team | 208 | 279 |
| Dennis, William W | Doubles | 228 | 278 |
| Fosdick, Tim J | Doubles | 224 | 278 |
| Wells, Aaron J | Doubles | 223 | 278 |
| Roedner, Cody M | Singles | 216 | 278 |
| Smyth, Thomas C | Team | 225 | 278 |
| Gannon, Mike M | Team | 217 | 278 |
| Ramsden, Cody | Team | 221 | 278 |
| Loret, Christopher S | Doubles | 208 | 277 |
| Myers, Gail R, Jr | Doubles | 225 | 277 |
| Ritchie, Brent M | Doubles | 225 | 277 |
| Pounders, Christopher D | Doubles | 239 | 277 |
| Schwoegler, Mark A | Doubles | 202 | 277 |
| Anderson, John W | Singles | 210 | 277 |
| Thomas, Jacob T | Team | 234 | 277 |
| Huelsemann, Erich R, Jr | Team | 209 | 277 |
| Olson, Timothy S | Doubles | 206 | 276 |
| Zimmer, Bryan J | Doubles | 219 | 276 |
| Hafenstein, Gregory A | Singles | 202 | 276 |
| Woltman, Bryan D | Doubles | 207 | 275 |
| Gibbons, Chris J | Team | 229 | 275 |
| Schrimpf, Scott A | Team | 205 | 275 |
| Ramsden, Cody | Team | 221 | 275 |
| Rice, Casey G | Team | 199 | 274 |
| Richardson, Robert C | Singles | 233 | 270 |
| Mautz, Jeffrey T | Doubles | 205 | 269 |
| Pollentier, Christopher D | Doubles | 227 | 269 |
| Townsend, Matt M | Doubles | 205 | 269 |
| Anderson, Ryan P | Singles | 225 | 269 |
| Hansen, Terry J | Singles | 202 | 269 |
| Gibbons, Chris J | Team | 231 | 269 |
| Hoffman, Brian J | Team | 220 | 269 |
| Nye, Chris A | Doubles | 217 | 268 |
| Rear, Michael E | Doubles | 210 | 268 |
| Studee, Stephen B | Doubles | 221 | 268 |
| Acker, Aloysius J | Singles | 206 | 268 |
| Shelby, Eric R | Singles | 208 | 268 |
| Zirbel, Cody P | Singles | 224 | 268 |
| Gibbons, Chris J | Team | 229 | 268 |
| Heinzelman, Jay S | Team | 234 | 268 |
| Dunn, Terry L | Team | 226 | 268 |
| Williams, Gregg A | Team | 231 | 268 |
| Shelby, Eric R | Team | 208 | 268 |
| Cenite, Tony J | Singles | 200 | 267 |
| Johnson, Randy L | Singles | 209 | 267 |
| Bisco, Anthony J | Team | 210 | 267 |
| Truehl, Rollie L | Team | 214 | 267 |
| Gibbons, Chris J | Team | 231 | 267 |
| Herbrand, Timothy D | Team | 201 | 267 |
| Noltemeyer, Scott R | Team | 211 | 267 |
| Shelby, Eric R | Doubles | 208 | 266 |
| Sime, Nathan A | Doubles | 234 | 266 |
| Henes, Scott B | Singles | 220 | 266 |
| Howery, Thomas M | Team | 208 | 266 |
| Wright, Paul A | Team | 206 | 266 |
| Zimmer, Bryan J | Team | 219 | 266 |
| Nye, Chris A | Team | 217 | 266 |
| Bailey, Robert W | Team | 208 | 266 |
| Hamen, Matthew R | Team | 222 | 266 |
| Borchers, William J | Singles | 227 | 265 |
| Dennis, William W | Singles | 228 | 265 |
| Jackson, Eric S | Team | 150 | 265 |
| Heinzelman, Jay S | Team | 234 | 265 |
| Holcomb, Kirk J | Team | 216 | 264 |
| Mansur, Mark R | Team | 228 | 264 |
| Anderson, Ryan P | Doubles | 225 | 262 |
| Ruhland, Matthew R | Singles | 227 | 261 |
| Shekey, Alex R | Team | 227 | 260 |
| Blanchar, Ronald J | Doubles | 223 | 259 |
| Erce, Rick A | Doubles | 231 | 259 |
| Burns, William R | Doubles | 210 | 259 |
| Richgels, Jeffrey S | Doubles | 226 | 259 |
| Eoff, Derek J | Doubles | 229 | 259 |
| Sharer, Samuel | Doubles | 222 | 259 |
| Parr, Jon J | Singles | 231 | 259 |
| Richardson, Robert C | Team | 233 | 259 |
| Thompson, Kevin D | Team | 221 | 259 |
| Kick, Joe D | Team | 237 | 259 |
| Booker, Carl B | Team | 199 | 259 |
| Gannon, Matt M | Team | 222 | 259 |
| Rice, Timothy M | Team | 211 | 259 |
| Wilson, Leonard J, II | Team | 220 | 259 |
| Shelby, Eric R | Team | 208 | 259 |
| Hellenbrand, Paul L | Doubles | 203 | 258 |
| Blanchar, Ronald J | Doubles | 223 | 258 |
| Chlebowski, Dale D | Doubles | 218 | 258 |
| Ruhland, Matthew R | Doubles | 227 | 258 |
| Emerson, Carey J | Doubles | 220 | 258 |
| Smith, Ted L | Doubles | 219 | 258 |
| Shekey, Alex R | Doubles | 227 | 258 |
| Zirbel, Cody P | Doubles | 224 | 258 |
| Dushack, Roger A | Singles | 220 | 258 |
| Fosdick, James L | Singles | 234 | 258 |
| Hafenstein, Gregory A | Singles | 202 | 258 |
| Leighton, Donald R | Singles | 216 | 258 |
| McDowell, Marc | Singles | 233 | 258 |
| Myers, Gail R, Jr | Singles | 225 | 258 |
| Olson, Timothy S | Singles | 206 | 258 |
| Zirbel, Jordan J | Singles | 215 | 258 |
| Grossen, Donald J | Team | 211 | 258 |
| Dunn, Terry L | Team | 226 | 258 |
| Thomas, Kevin E | Team | 224 | 258 |
| Bussan, Donald A | Team | 200 | 258 |
| Thomas, Richard R | Team | 239 | 258 |
| Bohn, Terry A | Team | 205 | 258 |
| Ramsden, Cody | Team | 221 | 258 |
| Noltemeyer, Scott R | Team | 211 | 258 |
| Ruhland, Matthew R | Doubles | 227 | 257 |
| Bailey, John T | Doubles | 209 | 257 |
| Moore, James R, Jr | Doubles | 192 | 257 |
| Leikness, Douglas G | Doubles | 232 | 257 |
| Anderson, Craig R | Singles | 219 | 257 |
| Gille, Todd W | Singles | 222 | 257 |
| Howery, Thomas M | Singles | 208 | 257 |
| Kieler, Jerod R | Singles | 213 | 257 |
| Newkirk, Mark A | Singles | 227 | 257 |
| Taylor, Kevin L | Singles | 197 | 257 |
| Wiese, Samuel J | Singles | 172 | 257 |
| Zirbel, Jordan J | Singles | 215 | 257 |
| Bischoff, Tyler M | Team | 202 | 257 |
| Teasdale, Terry J | Team | 189 | 257 |
| Sharer, Samuel | Team | 222 | 257 |
| Roedner, Cody M | Team | 216 | 257 |
| Gannon, Mike M | Team | 217 | 257 |
| Chandler, Earl F | Team | 212 | 257 |
| Knuteson, Richard D | Team | 212 | 257 |
| Hjortland, John G | Doubles | 221 | 256 |
| Roedner, Cody M | Doubles | 216 | 256 |
| Townsend, Matt M | Doubles | 205 | 256 |
| Bailey, Robert W | Singles | 208 | 256 |
| Duffy, Chris M | Singles | 205 | 256 |
| Eoff, Derek J | Singles | 229 | 256 |
| Gibbons, Chris J | Singles | 231 | 256 |
| Grabandt, Steve W | Singles | 202 | 256 |
| Marks, Dan C | Singles | 222 | 256 |
| Taliaferro, Shaun C | Singles | 201 | 256 |
| Williams, Gregg A | Singles | 231 | 256 |
| Schoenleber, Mark K | Team | 214 | 256 |
| Pounders, Craig J | Team | 199 | 256 |
| Grossen, Donald J | Team | 211 | 256 |
| Burns, William R | Team | 210 | 256 |
| Gibbons, Chris J | Team | 231 | 256 |
| Chlebowski, Dale D | Doubles | 218 | 255 |
| Crose, Cory C | Doubles | 221 | 255 |
| Smyth, Thomas C | Doubles | 225 | 255 |
| Cleaver, Nick S | Singles | 211 | 255 |
| Muchow, Donovan D | Singles | 210 | 255 |
| Richgels, Jeffrey S | Singles | 226 | 255 |
| Seppa, Daniel J | Singles | 218 | 255 |
| Theis, Shawn J | Team | 181 | 255 |
| Dins, Shannon R | Team | 214 | 255 |
| Holzbauer, Robert A | Singles | 193 | 254 |
| Truehl, Rollie L | Team | 214 | 254 |
| Kimpel, Herb F | Team | 233 | 254 |
| Haug, Heath N | Team | 222 | 254 |
| Hjortland, John G | Doubles | 221 | 253 |
| Haubrich, Herbert J | Team | 194 | 253 |
| Cox, Troy L | Team | 223 | 253 |
| Jackson, Chris | Singles | 224 | 252 |
| Thomas, Jacob T | Doubles | 234 | 250 |
