[peekaboo onshow=”Hide Bonus Team” onhide=”Show Bonus Team” name=”bt”]
[peekaboo_content name=”bt”]
| Bowler | Score | Hdcp | Total | + / - Avg | Prize |
1. | Shelby, Eric R | 774 | 66 | 840 | 150 | $50.00 |
2. | Loret, Christopher S | 719 | 66 | 785 | 95 | $40.00 |
3. | Hoffman, Brian J | 752 | 30 | 782 | 92 | $38.00 |
4. | Dins, Shannon R | 727 | 48 | 775 | 85 | $35.00 |
5. | Gibbons, Chris J | 772 | | 772 | 82 | $33.00 |
6. | Russell, Nicole I | 650 | 108 | 758 | 68 | $30.50 |
6. | Heinzelman, Jay S | 758 | | 758 | 68 | $30.50 |
8. | Howery, Thomas M | 682 | 66 | 748 | 58 | $27.00 |
9. | Mansur, Mark R | 736 | 6 | 742 | 52 | $24.34 |
9. | Schmidt, Corey L | 655 | 87 | 742 | 52 | $24.33 |
9. | Ramsden, Cody | 715 | 27 | 742 | 52 | $24.33 |
12. | Schaefer, Andrew R | 663 | 78 | 741 | 51 | $21.00 |
13. | Rear, Michael E | 675 | 60 | 735 | 45 | $20.00 |
14. | Kimpel, Herb F | 732 | | 732 | 42 | $19.00 |
15. | Erce, Rick A | 729 | | 729 | 39 | $18.00 |
16. | Sweeney, Jeff L | 640 | 84 | 724 | 34 | $17.00 |
17. | Hepler, Susan P | 588 | 135 | 723 | 33 | $17.00 |
18. | Nee, Dustin R | 367 | 351 | 718 | 28 | $15.00 |
19. | Zimmer, Bryan J | 684 | 33 | 717 | 27 | $15.00 |
20. | Allen, Mark D | 696 | 18 | 714 | 24 | $14.00 |
21. | Jackson, Chris | 694 | 18 | 712 | 22 | $12.50 |
21. | Huss, Michael P | 643 | 69 | 712 | 22 | $12.50 |
23. | Thompson, Kevin D | 684 | 27 | 711 | 21 | $12.00 |
24. | Wilson, Gerald L | 505 | 204 | 709 | 19 | $7.33 |
24. | Thomas, Kevin E | 691 | 18 | 709 | 19 | $7.33 |
24. | Edwards, Ronald C, Jr | 652 | 57 | 709 | 19 | $7.34 |
27. | Truehl, Rollie L | 658 | 48 | 706 | 16 | |
27. | Cox, Troy L | 685 | 21 | 706 | 16 | |
29. | Loret, Howard H | 442 | 261 | 703 | 13 | |
29. | Thomas, Richard R | 703 | | 703 | 13 | |
31. | Stone, Craig A | 449 | 252 | 701 | 11 | |
31. | Thaden, Tony | 668 | 33 | 701 | 11 | |
33. | Anderson, Ryan P | 683 | 15 | 698 | 8 | |
34. | Fandrich, Brock L | 659 | 36 | 695 | 5 | |
35. | Newkirk, Mark A | 684 | 9 | 693 | 3 | |
36. | McDowell, Marc | 692 | | 692 | 2 | |
37. | Johnson, Darin J | 607 | 84 | 691 | 1 | |
37. | Thompson, JoDon S | 640 | 51 | 691 | 1 | |
37. | Wolfe, Kyle J | 568 | 123 | 691 | 1 | |
40. | Thomas, Jacob T | 690 | | 690 | 0 | |
41. | Lo, Mary A | 640 | 48 | 688 | -2 | |
42. | Shekey, Alex R | 678 | 9 | 687 | -3 | |
43. | Schwartz, Thomas J | 598 | 87 | 685 | -5 | |
43. | Dunn, Terry L | 673 | 12 | 685 | -5 | |
45. | O'Konek, Jon F | 674 | 9 | 683 | -7 | |
46. | Eoff, Derek J | 679 | 3 | 682 | -8 | |
47. | Gurley, Justin R | 502 | 174 | 676 | -14 | |
47. | Edwards, John M | 547 | 129 | 676 | -14 | |
49. | Emanuel, Victor W | 600 | 75 | 675 | -15 | |
50. | Bintzler, Robert C | 575 | 99 | 674 | -16 | |
51. | Myers, Gail R, Jr | 656 | 15 | 671 | -19 | |
51. | Biser, David J | 506 | 165 | 671 | -19 | |
53. | Owens, David W | 498 | 171 | 669 | -21 | |
53. | Gibney, Casey L | 669 | | 669 | -21 | |
53. | Richardson, Robert C | 669 | | 669 | -21 | |
53. | Prein, Jeffrey S | 660 | 9 | 669 | -21 | |
57. | Williams, Gregg A | 667 | | 667 | -23 | |
58. | Combs, James A, Jr | 569 | 96 | 665 | -25 | |
59. | Olson, Brian L | 631 | 33 | 664 | -26 | |
60. | Seppa, Daniel J | 627 | 36 | 663 | -27 | |
61. | Gille, Todd W | 638 | 24 | 662 | -28 | |
61. | Fried, Michael J | 554 | 108 | 662 | -28 | |
63. | Krueger, Jeremy D | 644 | 15 | 659 | -31 | |
63. | Thompson, Benjamin J | 542 | 117 | 659 | -31 | |
63. | Longfield, Brian P | 626 | 33 | 659 | -31 | |
66. | Bach, Jeffrey C, Jr | 604 | 54 | 658 | -32 | |
67. | Schoenleber, Mark K | 608 | 48 | 656 | -34 | |
68. | Chandler, Chris R | 576 | 78 | 654 | -36 | |
68. | Van Natta, Larry D | 636 | 18 | 654 | -36 | |
70. | Schulting, Randy J | 464 | 189 | 653 | -37 | |
71. | Holmes, Theresa L | 525 | 126 | 651 | -39 | |
72. | Unger, Michael T | 624 | 24 | 648 | -42 | |
72. | Ritchie, Brent M | 633 | 15 | 648 | -42 | |
74. | Perry, Steve | 535 | 111 | 646 | -44 | |
75. | Beckman, Paul L | 570 | 75 | 645 | -45 | |
75. | Johnson, Randy L | 582 | 63 | 645 | -45 | |
77. | Wells, Aaron J | 622 | 21 | 643 | -47 | |
78. | Kinning, Steve E | 596 | 45 | 641 | -49 | |
79. | Hansen, Chad A | 585 | 54 | 639 | -51 | |
80. | Angell, Ryan J | 545 | 93 | 638 | -52 | |
81. | Pederson, Eric T | 617 | 18 | 635 | -55 | |
82. | Miller, Joshua T | 536 | 96 | 632 | -58 | |
83. | Addison, Bryan L | 496 | 135 | 631 | -59 | |
84. | Anderson, John W | 567 | 60 | 627 | -63 | |
85. | Coffey, Jon A | 598 | 27 | 625 | -65 | |
86. | Ruhland, Matthew R | 609 | 9 | 618 | -72 | |
87. | Sime, Nathan A | 617 | | 617 | -73 | |
88. | Michel, Thomas D | 487 | 129 | 616 | -74 | |
88. | Ziegler, Matthew L | 559 | 57 | 616 | -74 | |
88. | Kolosso, Lisa M | 532 | 84 | 616 | -74 | |
91. | Ecker, Arick R | 612 | | 612 | -78 | |
92. | Wright, Andy J | 582 | 15 | 597 | -93 | |
93. | Richgels, Jeffrey S | 582 | 12 | 594 | -96 | |
94. | Lajter, Matthew P | 561 | 27 | 588 | -102 | |
95. | Smith, Ted L | 554 | 33 | 587 | -103 | |
95. | Marks, Dan C | 563 | 24 | 587 | -103 | |
97. | LaCoursiere, Scott A | 571 | 15 | 586 | -104 | |
98. | Krueger, Matt D | 570 | 15 | 585 | -105 | |
99. | Manderino, John M | 511 | 72 | 583 | -107 | |
100. | Nielsen, Kyle E | 499 | 66 | 565 | -125 | |
101. | Erickson, Scott D | 560 | | 560 | -130 | |
102. | Barsness, Jeffrey D | 526 | 24 | 550 | -140 | |
103. | Kuehmichel, Chad E | 484 | 48 | 532 | -158 | |
104. | Manderino, Sam M | 449 | 24 | 473 | -217 | |
[/peekaboo_content]
[peekaboo onshow=”Hide Bonus Doubles” onhide=”Show Bonus Doubles” name=”bd”]
[peekaboo_content name=”bd”]
| Bowler | Score | Hdcp | Total | + / - Avg | Prize |
1. | Shelby, Eric R | 734 | 66 | 800 | 110 | $50.00 |
2. | Biser, David J | 609 | 165 | 774 | 84 | $40.00 |
3. | Ritchie, Brent M | 757 | 15 | 772 | 82 | $36.00 |
4. | Myers, Gail R, Jr | 744 | 15 | 759 | 69 | $31.00 |
5. | Wells, Aaron J | 726 | 21 | 747 | 57 | $28.00 |
6. | Schulting, Randy J | 557 | 189 | 746 | 56 | $24.00 |
7. | Rear, Michael E | 677 | 60 | 737 | 47 | $23.00 |
8. | Emerson, Carey J | 706 | 30 | 736 | 46 | $21.00 |
9. | Nee, Dustin R | 374 | 351 | 725 | 35 | $19.00 |
10. | Frye, Shorty | 612 | 111 | 723 | 33 | $18.00 |
11. | Loret, Christopher S | 654 | 66 | 720 | 30 | $16.00 |
12. | Smith, Ted L | 686 | 33 | 719 | 29 | $15.00 |
13. | Bach, Jeffrey C, Jr | 664 | 54 | 718 | 28 | $14.00 |
14. | Shekey, Alex R | 707 | 9 | 716 | 26 | $13.00 |
15. | Wilson, Gerald L | 510 | 204 | 714 | 24 | $12.00 |
16. | Johnson, Randy L | 649 | 63 | 712 | 22 | $12.00 |
17. | Wright, Andy J | 680 | 15 | 695 | 5 | $11.00 |
18. | Richgels, Jeffrey S | 682 | 12 | 694 | 4 | |
18. | Anderson, Ryan P | 679 | 15 | 694 | 4 | |
20. | Thompson, Benjamin J | 576 | 117 | 693 | 3 | |
21. | Eoff, Derek J | 689 | 3 | 692 | 2 | |
21. | Johnson, Joseph D | 590 | 102 | 692 | 2 | |
23. | Anderson, Craig R | 656 | 33 | 689 | -1 | |
24. | Kieler, Jerod R | 637 | 51 | 688 | -2 | |
24. | Dins, Shannon R | 640 | 48 | 688 | -2 | |
26. | Williams, Gregg A | 685 | | 685 | -5 | |
27. | Thompson, JoDon S | 632 | 51 | 683 | -7 | |
28. | Huss, Michael P | 611 | 69 | 680 | -10 | |
29. | Michel, Thomas D | 550 | 129 | 679 | -11 | |
30. | Richardson, Robert C | 678 | | 678 | -12 | |
30. | Kolosso, Lisa M | 594 | 84 | 678 | -12 | |
32. | Angell, Ryan J | 583 | 93 | 676 | -14 | |
33. | Combs, James A, Jr | 579 | 96 | 675 | -15 | |
34. | Schaefer, Andrew R | 594 | 78 | 672 | -18 | |
35. | Owens, David W | 497 | 171 | 668 | -22 | |
35. | Thompson, Kevin D | 641 | 27 | 668 | -22 | |
37. | Heinzelman, Jay S | 667 | | 667 | -23 | |
37. | Stone, Craig A | 415 | 252 | 667 | -23 | |
39. | LaCoursiere, Scott A | 649 | 15 | 664 | -26 | |
40. | Johnson, Darin J | 578 | 84 | 662 | -28 | |
41. | Krueger, Jeremy D | 646 | 15 | 661 | -29 | |
42. | Amundson, Zachary D | 537 | 123 | 660 | -30 | |
43. | Chandler, Chris R | 578 | 78 | 656 | -34 | |
44. | Hoffman, Brian J | 624 | 30 | 654 | -36 | |
45. | Truehl, Rollie L | 605 | 48 | 653 | -37 | |
46. | Sirianni, Joe F, Jr | 601 | 51 | 652 | -38 | |
46. | Beckman, Paul L | 577 | 75 | 652 | -38 | |
48. | Huntley, George L | 539 | 108 | 647 | -43 | |
49. | Jackson, Chris | 625 | 18 | 643 | -47 | |
50. | McDowell, Marc | 638 | | 638 | -52 | |
51. | Sweeney, Jeff L | 553 | 84 | 637 | -53 | |
51. | Thaden, Tony | 604 | 33 | 637 | -53 | |
53. | Schwartz, Thomas J | 549 | 87 | 636 | -54 | |
54. | Van Natta, Larry D | 617 | 18 | 635 | -55 | |
55. | Howery, Thomas M | 567 | 66 | 633 | -57 | |
56. | Pegelow, John E | 551 | 81 | 632 | -58 | |
57. | Lo, Mary A | 581 | 48 | 629 | -61 | |
58. | Seppa, Daniel J | 592 | 36 | 628 | -62 | |
59. | Emanuel, Victor W | 551 | 75 | 626 | -64 | |
59. | Kimpel, Herb F | 626 | | 626 | -64 | |
59. | Marks, Dan C | 602 | 24 | 626 | -64 | |
62. | Bosnak, Tony P | 465 | 159 | 624 | -66 | |
63. | Hepler, Susan P | 487 | 135 | 622 | -68 | |
64. | Wolfe, Kyle J | 494 | 123 | 617 | -73 | |
65. | Anderson, John W | 556 | 60 | 616 | -74 | |
66. | Kinning, Steve E | 568 | 45 | 613 | -77 | |
67. | Gibbons, Chris J | 609 | | 609 | -81 | |
68. | Ramsden, Cody | 581 | 27 | 608 | -82 | |
69. | Prein, Jeffrey S | 593 | 9 | 602 | -88 | |
70. | Addison, Bryan L | 462 | 135 | 597 | -93 | |
71. | Kuehmichel, Chad E | 545 | 48 | 593 | -97 | |
72. | Thomas, Richard R | 590 | | 590 | -100 | |
72. | Erickson, Scott D | 590 | | 590 | -100 | |
74. | Wilk, Brian R | 445 | 144 | 589 | -101 | |
75. | Krueger, Matt D | 573 | 15 | 588 | -102 | |
76. | Fried, Michael J | 468 | 108 | 576 | -114 | |
77. | Thomas, Richard D | 570 | 3 | 573 | -117 | |
78. | Newkirk, Mark A | 563 | 9 | 572 | -118 | |
79. | Longfield, Brian P | 534 | 33 | 567 | -123 | |
80. | Schoenleber, Mark K | 513 | 48 | 561 | -129 | |
81. | Pederson, Eric T | 539 | 18 | 557 | -133 | |
82. | Edwards, Ronald C, Jr | 494 | 57 | 551 | -139 | |
82. | Perry, Steve | 440 | 111 | 551 | -139 | |
84. | Hansen, Chad A | 489 | 54 | 543 | -147 | |
| | | | | | |
[/peekaboo_content]
[peekaboo onshow=”Hide Bonus Combo” onhide=”Show Bonus Combo” name=”bc”]
[peekaboo_content name=”bc”]
| Bowler | Score | Hdcp | Total | + / - Avg | Prize |
1. | Shelby, Eric R | 1,462 | 132 | 1,594 | 214 | $50.00 |
2. | Biser, David J | 1,220 | 330 | 1,550 | 170 | $40.00 |
3. | Myers, Gail R, Jr | 1,483 | 30 | 1,513 | 133 | $35.00 |
4. | Ritchie, Brent M | 1,429 | 30 | 1,459 | 79 | $31.00 |
5. | Kieler, Jerod R | 1,353 | 102 | 1,455 | 75 | $27.00 |
6. | Johnson, Joseph D | 1,244 | 204 | 1,448 | 68 | $24.00 |
7. | Howery, Thomas M | 1,304 | 132 | 1,436 | 56 | $21.50 |
7. | Anderson, Craig R | 1,370 | 66 | 1,436 | 56 | $21.50 |
9. | Schulting, Randy J | 1,057 | 378 | 1,435 | 55 | $18.00 |
10. | Michel, Thomas D | 1,174 | 258 | 1,432 | 52 | $18.00 |
11. | Eoff, Derek J | 1,420 | 6 | 1,426 | 46 | $16.00 |
12. | Nee, Dustin R | 712 | 702 | 1,414 | 34 | $14.00 |
13. | Johnson, Randy L | 1,283 | 126 | 1,409 | 29 | $14.00 |
14. | Thompson, Benjamin J | 1,173 | 234 | 1,407 | 27 | $13.00 |
15. | Emerson, Carey J | 1,338 | 60 | 1,398 | 18 | $12.00 |
15. | Wilson, Gerald L | 990 | 408 | 1,398 | 18 | $12.00 |
17. | Kolosso, Lisa M | 1,223 | 168 | 1,391 | 11 | $11.00 |
18. | Anderson, John W | 1,270 | 120 | 1,390 | 10 | |
19. | Bach, Jeffrey C, Jr | 1,271 | 108 | 1,379 | -1 | |
20. | Wright, Andy J | 1,346 | 30 | 1,376 | -4 | |
21. | Rear, Michael E | 1,255 | 120 | 1,375 | -5 | |
22. | Richgels, Jeffrey S | 1,348 | 24 | 1,372 | -8 | |
23. | Anderson, Ryan P | 1,340 | 30 | 1,370 | -10 | |
23. | Richardson, Robert C | 1,370 | | 1,370 | -10 | |
25. | Loret, Christopher S | 1,237 | 132 | 1,369 | -11 | |
26. | Williams, Gregg A | 1,368 | | 1,368 | -12 | |
27. | Huss, Michael P | 1,229 | 138 | 1,367 | -13 | |
27. | Wells, Aaron J | 1,325 | 42 | 1,367 | -13 | |
29. | Owens, David W | 1,023 | 342 | 1,365 | -15 | |
30. | Thaden, Tony | 1,298 | 66 | 1,364 | -16 | |
31. | Shekey, Alex R | 1,338 | 18 | 1,356 | -24 | |
32. | Sirianni, Joe F, Jr | 1,252 | 102 | 1,354 | -26 | |
33. | Combs, James A, Jr | 1,161 | 192 | 1,353 | -27 | |
34. | Seppa, Daniel J | 1,272 | 72 | 1,344 | -36 | |
34. | Dins, Shannon R | 1,248 | 96 | 1,344 | -36 | |
36. | Stone, Craig A | 839 | 504 | 1,343 | -37 | |
37. | Frye, Shorty | 1,118 | 222 | 1,340 | -40 | |
38. | Schwartz, Thomas J | 1,159 | 174 | 1,333 | -47 | |
39. | Lajter, Matthew P | 1,276 | 54 | 1,330 | -50 | |
39. | Jackson, Chris | 1,294 | 36 | 1,330 | -50 | |
41. | Amundson, Zachary D | 1,083 | 246 | 1,329 | -51 | |
42. | Truehl, Rollie L | 1,230 | 96 | 1,326 | -54 | |
43. | Lo, Mary A | 1,229 | 96 | 1,325 | -55 | |
44. | Thompson, JoDon S | 1,221 | 102 | 1,323 | -57 | |
45. | McDowell, Marc | 1,318 | | 1,318 | -62 | |
45. | Bosnak, Tony P | 1,000 | 318 | 1,318 | -62 | |
47. | Pegelow, John E | 1,149 | 162 | 1,311 | -69 | |
48. | Thompson, Kevin D | 1,253 | 54 | 1,307 | -73 | |
49. | Krueger, Jeremy D | 1,276 | 30 | 1,306 | -74 | |
50. | Johnson, Darin J | 1,137 | 168 | 1,305 | -75 | |
51. | Sweeney, Jeff L | 1,127 | 168 | 1,295 | -85 | |
51. | Emanuel, Victor W | 1,145 | 150 | 1,295 | -85 | |
53. | Wilk, Brian R | 1,005 | 288 | 1,293 | -87 | |
54. | Beckman, Paul L | 1,130 | 150 | 1,280 | -100 | |
55. | Heinzelman, Jay S | 1,273 | | 1,273 | -107 | |
56. | Gibbons, Chris J | 1,272 | | 1,272 | -108 | |
56. | Angell, Ryan J | 1,086 | 186 | 1,272 | -108 | |
58. | Newkirk, Mark A | 1,253 | 18 | 1,271 | -109 | |
58. | Kinning, Steve E | 1,181 | 90 | 1,271 | -109 | |
60. | Hepler, Susan P | 1,000 | 270 | 1,270 | -110 | |
60. | Smith, Ted L | 1,204 | 66 | 1,270 | -110 | |
62. | Krueger, Matt D | 1,239 | 30 | 1,269 | -111 | |
63. | Kimpel, Herb F | 1,266 | | 1,266 | -114 | |
64. | LaCoursiere, Scott A | 1,233 | 30 | 1,263 | -117 | |
65. | Thomas, Richard R | 1,260 | | 1,260 | -120 | |
66. | Hoffman, Brian J | 1,196 | 60 | 1,256 | -124 | |
67. | Wolfe, Kyle J | 1,009 | 246 | 1,255 | -125 | |
67. | Longfield, Brian P | 1,189 | 66 | 1,255 | -125 | |
69. | Ramsden, Cody | 1,200 | 54 | 1,254 | -126 | |
70. | Pounders, Michael J | 1,224 | 24 | 1,248 | -132 | |
71. | Addison, Bryan L | 975 | 270 | 1,245 | -135 | |
72. | Huntley, George L | 1,024 | 216 | 1,240 | -140 | |
73. | Schoenleber, Mark K | 1,143 | 96 | 1,239 | -141 | |
74. | Perry, Steve | 1,014 | 222 | 1,236 | -144 | |
75. | Van Natta, Larry D | 1,190 | 36 | 1,226 | -154 | |
76. | Erickson, Scott D | 1,225 | | 1,225 | -155 | |
76. | Fried, Michael J | 1,009 | 216 | 1,225 | -155 | |
78. | O'Konek, Jon F | 1,197 | 18 | 1,215 | -165 | |
79. | Prein, Jeffrey S | 1,187 | 18 | 1,205 | -175 | |
80. | Hansen, Chad A | 1,088 | 108 | 1,196 | -184 | |
81. | Kuehmichel, Chad E | 1,047 | 96 | 1,143 | -237 | |
82. | Thomas, Richard D | 1,130 | 6 | 1,136 | -244 | |
83. | Pederson, Eric T | 1,090 | 36 | 1,126 | -254 | |
| | | | | | |
[/peekaboo_content]