[peekaboo onshow=”Hide Doubles Division 1″ onhide=”Show Doubles Division 1 Results” name=”doubles1″]
[peekaboo_content name=”doubles1″]2015-2106 Doubles, Division 1
Team | Score | Hdcp | Total | + / - | Prize | |
---|---|---|---|---|---|---|
1. | Williams, Gregg A / Holznagel, Dwain D | 1,472 | 15 | 1,487 | 107 | $150.00 |
2. | Bryan, Kent B / Bryan, Bruce B | 1,404 | 57 | 1,461 | 81 | $100.00 |
3. | Recknagel, Mark R / Dushack, Roger A | 1,401 | 57 | 1,458 | 78 | $77.00 |
4. | Prein, Jeffrey S / Thompson, Kevin D | 1,404 | 36 | 1,440 | 60 | $64.00 |
5. | Parizo, Jesse J / Foster, Kenneth J | 1,310 | 129 | 1,439 | 59 | $59.00 |
6. | Geary, Kevin J / Roggeman, Greg | 1,325 | 105 | 1,430 | 50 | $54.00 |
7. | Borchers, William J / Chlebowski, Dale D | 1,350 | 45 | 1,395 | 15 | $51.00 |
8. | Hansen, Bruce A / Hjortland, John G | 1,288 | 93 | 1,381 | 1 | |
9. | Thomas, Richard D / Van Natta, Larry D | 1,359 | 21 | 1,380 | 0 | |
10. | Truehl, Rollie L / Dunn, Terry L | 1,306 | 60 | 1,366 | -14 | |
11. | Schulze, Fred J / Pounders, William E, Jr | 1,240 | 120 | 1,360 | -20 | |
12. | Krisher, Donald C / Lockman, Daniel L | 1,254 | 105 | 1,359 | -21 | |
13. | Morris, Timothy M / Massey, David L | 1,271 | 78 | 1,349 | -31 | |
14. | Elvert, Michael J / Klassy, Cliff W | 1,214 | 129 | 1,343 | -37 | |
15. | Fischer, Paul E / Chesemore, Daniel D | 1,197 | 138 | 1,335 | -45 | |
16. | Kimpel, Herb F / Fosdick, James L | 1,332 | 1,332 | -48 | ||
17. | Eaton, David E / Erce, Rick A | 1,303 | 24 | 1,327 | -53 | |
18. | Seltzner, William J / Dickens, Daniel R | 1,169 | 150 | 1,319 | -61 | |
19. | Studee, Stephen B / Keller, Jeffery R | 1,238 | 69 | 1,307 | -73 | |
20. | Gallagher, Twoie, II / Sirianni, Joe F, Jr | 1,212 | 87 | 1,299 | -81 | |
21. | McDowell, Marc / Richgels, Jeffrey S | 1,293 | 1,293 | -87 | ||
22. | Blanchar, Ronald J / Ring, James J | 1,256 | 36 | 1,292 | -88 | |
23. | Caruso, Phillip C / Habich, Mark P | 1,151 | 138 | 1,289 | -91 | |
24. | Helmeid, Loren R / Longfield, Brian P | 1,151 | 132 | 1,283 | -97 | |
25. | Chandler, Earl F / Grossman, Dennis C | 1,183 | 96 | 1,279 | -101 | |
26. | Erickson, Dave / Shaw, David A | 1,158 | 120 | 1,278 | -102 | |
27. | Short, Sean E / Kolosso, Lisa M | 1,124 | 144 | 1,268 | -112 | |
28. | Starks, Scott E / Winn, Andrew P | 1,119 | 144 | 1,263 | -117 | |
29. | Burright, Ricky R / Bisco, John A | 1,165 | 90 | 1,255 | -125 | |
30. | Richardson, Robert C / Barsness, Jeffrey D | 1,239 | 15 | 1,254 | -126 | |
31. | Leighton, Donald R / Vande Zande, Steven M | 1,139 | 114 | 1,253 | -127 | |
32. | Brabender, Thomas V / Taylor, Jeffrey A | 1,168 | 84 | 1,252 | -128 | |
33. | Stittleburg, Douglas D / Festge, Richard A | 1,188 | 36 | 1,224 | -156 | |
34. | Schwartz, Thomas J / Smith, Ted L | 1,082 | 120 | 1,202 | -178 | |
35. | LaCoursiere, Scott A / Seppa, Daniel J | 1,115 | 51 | 1,166 | -214 | |
[peekaboo onshow=”Hide Doubles Division 2″ onhide=”Show Doubles Division 2 Results” name=”doubles2″]
[peekaboo_content name=”doubles2″]2015-2016 Doubles, Division 2
Team | Score | Hdcp | Total | + / - | Prize | |
---|---|---|---|---|---|---|
1. | Leidich, William A / Parkinson, Steven J | 1,337 | 27 | 1,364 | 144 | $150.00 |
2. | Strand, Gary A / Grossen, Donald J | 1,343 | 6 | 1,349 | 129 | $100.00 |
3. | Steiner, Ed H / Ecker, Robert G | 1,263 | 48 | 1,311 | 91 | $87.00 |
4. | Balistreri, Frank A / Johnson, Silas | 1,084 | 204 | 1,288 | 68 | $75.00 |
5. | McKee, C Wayne / Walker, Terry L | 1,281 | 3 | 1,284 | 64 | $67.00 |
6. | Mortensen, Jack W / Bradt, Ronald D | 1,196 | 87 | 1,283 | 63 | $62.00 |
7. | Broughton, Brian L / Whitcomb, Jon G | 1,217 | 63 | 1,280 | 60 | $56.00 |
8. | Imm, Albert C / Stewart, Ronald L | 867 | 402 | 1,269 | 49 | $52.00 |
9. | Sterner, Skip C / Johnston, Charles L | 1,072 | 192 | 1,264 | 44 | |
10. | Tiedt, Ken M / Bohn, Terry A | 1,203 | 48 | 1,251 | 31 | |
11. | Rice, Timothy M / Schroeder, Melvin R | 1,243 | 3 | 1,246 | 26 | |
12. | Gullickson, Thomas A / Herfel, Daniel R | 1,225 | 6 | 1,231 | 11 | |
13. | Pedracine, Richard L / Wipperfurth, James A | 1,185 | 45 | 1,230 | 10 | |
14. | Crossen, James L / Dopkins, Dean F | 1,049 | 177 | 1,226 | 6 | |
15. | Holzbauer, Robert A / Stauffacher, Gregory J | 1,218 | 6 | 1,224 | 4 | |
16. | Murphy, Jerry F / Hermanson, Jerry L | 1,157 | 63 | 1,220 | 0 | |
17. | Thorson, Roger M / Thorson, Allen E | 1,020 | 189 | 1,209 | -11 | |
18. | Endres, Michael L / Emanuel, Victor W | 1,145 | 60 | 1,205 | -15 | |
19. | Eveland, Robert G / Ruhland, Robert A | 1,167 | 36 | 1,203 | -17 | |
20. | Bussan, Donald A / Gmeinder, Donald E | 1,157 | 42 | 1,199 | -21 | |
21. | Reithmeyer, Timothy C / Shillinglaw, Bruce S | 1,165 | 21 | 1,186 | -34 | |
22. | Aslakson, Donald E / Aaberg, William A | 1,065 | 117 | 1,182 | -38 | |
23. | Dorn, Barbara J / Kaether, Keith W | 1,040 | 138 | 1,178 | -42 | |
24. | Volk, Jerrold C / Weiss, James R | 1,057 | 117 | 1,174 | -46 | |
24. | Brimmer, William C / Massoth, Michael J | 1,144 | 30 | 1,174 | -46 | |
26. | Leighton, Philip E / Kalnicky, Richard A | 1,161 | 6 | 1,167 | -53 | |
27. | Speropulos, Alan J / Allen, David C | 1,145 | 21 | 1,166 | -54 | |
28. | Burns, William R / Elliott, Steven B | 1,156 | 9 | 1,165 | -55 | |
29. | Lappen, Robert W / Ellis, Jack E | 1,028 | 132 | 1,160 | -60 | |
30. | Hove, George J / Endres, Marty L | 1,001 | 156 | 1,157 | -63 | |
31. | Hafenstein, Gregory A / Hendricks, Jeff J | 1,060 | 81 | 1,141 | -79 | |
32. | LaSchum, Gary E / Guth, Richard L | 1,108 | 24 | 1,132 | -88 | |
33. | Kreitzman, William E / Marking, Conrad A, Jr | 1,112 | 15 | 1,127 | -93 | |
34. | Teasdale, Terry J / Beckman, Paul L | 1,068 | 48 | 1,116 | -104 | |
35. | Cowan, Charles M / Erickson, Merlin D | 944 | 171 | 1,115 | -105 | |
36. | Brimmer, Michael L / Capacio, John E | 890 | 216 | 1,106 | -114 | |
37. | Dorn, George N / Herbrand, Timothy D | 1,049 | 51 | 1,100 | -120 | |
38. | Block, Dale / Rogers, Charles M | 956 | 117 | 1,073 | -147 | |
39. | Zahn, David C / Byrd, Brian E | 1,057 | 6 | 1,063 | -157 | |
40. | Huntley, George L / Baker, Rick I | 1,051 | 3 | 1,054 | -166 | |
41. | Everson, James D / Haak, Rodney H | 974 | 57 | 1,031 | -189 | |
[peekaboo onshow=”Hide Doubles Scratch” onhide=”Show Doubles Scratch Results” name=”doubless”]
[peekaboo_content name=”doubless”]2015-2016 Doubles, Scratch
Score | Prize | ||
---|---|---|---|
1. | Kimpel, Herb F / Fosdick, James L | 1,415 | |
2. | Shaw, David A / Dennis, William W | 1,404 | |
3. | Erce, Rick A / Wells, Aaron J | 1,397 | |
4. | Miller, Brad L / Brabender, Thomas V | 1,374 | |
5. | Holznagel, Dwain D / Williams, Gregg A | 1,353 | |
6. | LaCoursiere, Scott A / Seppa, Daniel J | 1,338 | |
7. | Burns, William R / Caruso, Phillip C | 1,325 | |
8. | Prein, Jeffrey S / Thompson, Kevin D | 1,318 | |
9. | Borchers, William J / Chlebowski, Dale D | 1,310 | |
10. | Chandler, Earl F / Grossman, Dennis C | 1,284 | |
11. | Bryan, Bruce B / Bryan, Kent B | 1,279 | |
12. | McDowell, Marc / Richgels, Jeffrey S | 1,257 | |
13. | Blanchar, Ronald J / Ring, James J | 1,256 | |
14. | Thomas, Richard D / Van Natta, Larry D | 1,233 | |
15. | Leidich, William A / Parkinson, Steven J | 1,206 | |
16. | Lockman, Daniel L / Krisher, Donald C | 1,184 | |
17. | Truehl, Rollie L / Dunn, Terry L | 1,173 | |
18. | Davis, Bruce A / Brimmer, William C | 1,171 | |
19. | Dushack, Roger A / Taylor, Jeffrey A | 1,147 | |
20. | Holzbauer, Robert A / Stauffacher, Gregory J | 1,129 | |
21. | Nelson, Rick J / Bailey, Robert W | 1,126 | |
21. | Dickens, Daniel R / Vande Zande, Steven M | 1,126 | |
23. | Massoth, Michael J / Speropulos, Alan J | 1,106 | |
24. | Seltzner, William J / Leighton, Donald R | 1,042 | |