[peekaboo onshow=”Hide All Events, 50-54″ onhide=”Show All Events, 50-54 Results” name=”ae1″]
[peekaboo_content name=”ae1″]
2014-15 All Events, 50-54
| Bowler | Score | Hdcp | Total | + / - Avg | Prize |
1. | Festge, Richard A | 2,181 | 63 | 2,244 | 174 | $50.00 |
2. | Hatch, Kevin J | 1,978 | 252 | 2,230 | 160 | $33.50 |
3. | Thompson, Kevin D | 2,152 | 54 | 2,206 | 136 | $20.00 |
4. | Yelk, Peter A | 2,086 | 117 | 2,203 | 133 | $15.00 |
5. | Kimpel, Herb F | 2,185 | | 2,185 | 115 | $10.00 |
6. | Taylor, Jeffrey A | 2,068 | 90 | 2,158 | 88 | |
7. | Richgels, Jeffrey S | 2,133 | | 2,133 | 63 | |
8. | Johnson, Randy L | 1,982 | 144 | 2,126 | 56 | |
9. | Elvert, Michael J | 1,873 | 252 | 2,125 | 55 | |
10. | Shillinglaw, Bruce S | 1,881 | 225 | 2,106 | 36 | |
11. | Erce, Rick A | 2,099 | | 2,099 | 29 | |
12. | Prein, Jeffrey S | 2,096 | | 2,096 | 26 | |
13. | Reithmeyer, Timothy C | 1,909 | 171 | 2,080 | 10 | |
14. | Vande Zande, Steven M | 1,998 | 81 | 2,079 | 9 | |
15. | Pena, Tony C | 1,886 | 189 | 2,075 | 5 | |
16. | Bryan, Kent B | 1,965 | 27 | 1,992 | -78 | |
17. | McDowell, Marc | 1,969 | | 1,969 | -101 | |
18. | Parkinson, Steven J | 1,779 | 189 | 1,968 | -102 | |
19. | Stauffacher, Gregory J | 1,853 | 99 | 1,952 | -118 | |
20. | Zahn, David C | 1,688 | 261 | 1,949 | -121 | |
21. | Chlebowski, Dale D | 1,814 | 126 | 1,940 | -130 | |
22. | Schulze, Fred J | 1,693 | 243 | 1,936 | -134 | |
23. | Short, Sean E | 1,682 | 225 | 1,907 | -163 | |
| | | | | | |
[/peekaboo_content]
[peekaboo onshow=”Hide All Events, 55-59″ onhide=”Show All Events, 55-59 Results” name=”ae2″]
[peekaboo_content name=”ae2″]
2014-15 All Events, 55-59
| Bowler | Score | Hdcp | Total | + / - Avg | Prize |
1. | Klassy, Cliff W | 1,836 | 279 | 2,115 | 45 | $55.00 |
2. | Leighton, Donald R | 1,981 | 99 | 2,080 | 10 | $38.50 |
3. | Gallagher, Dan J | 1,719 | 351 | 2,070 | 0 | $24.00 |
4. | Grossman, Dennis C | 1,920 | 144 | 2,064 | -6 | $15.00 |
5. | Herfel, Daniel R | 1,848 | 198 | 2,046 | -24 | $10.00 |
6. | Elliott, Steven B | 1,765 | 279 | 2,044 | -26 | |
7. | Schwenn, John C | 1,896 | 144 | 2,040 | -30 | |
8. | Davis, Bruce A | 1,839 | 198 | 2,037 | -33 | |
9. | Smith, Ted L | 1,904 | 108 | 2,012 | -58 | |
10. | Gullickson, Thomas A | 1,766 | 243 | 2,009 | -61 | |
11. | Chandler, Earl F | 1,822 | 180 | 2,002 | -68 | |
12. | Burright, Ricky R | 1,901 | 99 | 2,000 | -70 | |
13. | Caruso, Phillip C | 1,832 | 153 | 1,985 | -85 | |
14. | Schwartz, Thomas J | 1,731 | 252 | 1,983 | -87 | |
15. | Marking, Conrad A, Jr | 1,773 | 189 | 1,962 | -108 | |
16. | Kolosso, Lisa M | 1,723 | 234 | 1,957 | -113 | |
17. | Barsness, Jeffrey D | 1,885 | 63 | 1,948 | -122 | |
18. | Richardson, Robert C | 1,944 | | 1,944 | -126 | |
19. | Studee, Stephen B | 1,930 | | 1,930 | -140 | |
20. | Pounders, William E, Jr | 1,808 | 117 | 1,925 | -145 | |
21. | Brabender, Thomas V | 1,763 | 153 | 1,916 | -154 | |
22. | Burns, William R | 1,779 | 126 | 1,905 | -165 | |
23. | Hjortland, John G | 1,772 | 36 | 1,808 | -262 | |
24. | Marks, Jeffrey K | 1,471 | 324 | 1,795 | -275 | |
25. | Whitcomb, Jon G | 1,268 | 108 | 1,376 | -694 | |
| | | | | | |
[/peekaboo_content]
[peekaboo onshow=”Hide All Events, 60-64″ onhide=”Show All Events, 60-64 Results” name=”ae3″]
[peekaboo_content name=”ae3″]
2014-15 All Events, 60-64
| Bowler | Score | Hdcp | Total | + / - Avg | Prize |
1. | Beckman, Paul L | 2,070 | 216 | 2,286 | 216 | $50.00 |
2. | Thorson, Roger M | 1,777 | 477 | 2,254 | 184 | $40.00 |
3. | Brimmer, Michael L | 1,621 | 540 | 2,161 | 91 | $25.50 |
4. | Shaw, David A | 2,050 | 54 | 2,104 | 34 | $19.00 |
5. | Kreitzman, William E | 1,841 | 243 | 2,084 | 14 | $14.00 |
6. | Habich, Mark P | 1,887 | 180 | 2,067 | -3 | $12.00 |
7. | Dickens, Daniel R | 1,741 | 324 | 2,065 | -5 | |
8. | Rasmussen, David W | 1,955 | 108 | 2,063 | -7 | |
9. | Kinney, Bart C | 1,755 | 306 | 2,061 | -9 | |
10. | Lappen, Robert W | 1,676 | 378 | 2,054 | -16 | |
11. | Gallagher, Martin T | 1,781 | 252 | 2,033 | -37 | |
12. | Truehl, Rollie L | 1,893 | 135 | 2,028 | -42 | |
13. | Rice, Timothy M | 1,831 | 180 | 2,011 | -59 | |
14. | Eaton, David E | 1,935 | 72 | 2,007 | -63 | |
15. | Geary, Kevin J | 1,762 | 243 | 2,005 | -65 | |
16. | Sterner, Skip C | 1,389 | 612 | 2,001 | -69 | |
17. | Volk, Jerrold C | 1,612 | 387 | 1,999 | -71 | |
18. | LaCoursiere, Scott A | 1,908 | 90 | 1,998 | -72 | |
19. | Lappen, Bruce A | 1,941 | 45 | 1,986 | -84 | |
20. | Wilson, Gerald L | 1,326 | 648 | 1,974 | -96 | |
21. | Henry, Mark R | 1,744 | 225 | 1,969 | -101 | |
22. | Holzbauer, Robert A | 1,672 | 288 | 1,960 | -110 | |
23. | Densmore, Larry D | 1,265 | 693 | 1,958 | -112 | |
24. | Guth, Richard L | 1,856 | 99 | 1,955 | -115 | |
25. | Baker, Rick I | 1,832 | 117 | 1,949 | -121 | |
26. | Seltzner, William J | 1,742 | 180 | 1,922 | -148 | |
27. | Recknagel, Mark R | 1,883 | 18 | 1,901 | -169 | |
28. | Capacio, John E | 1,351 | 522 | 1,873 | -197 | |
29. | Lappen, Richard J | 1,770 | 90 | 1,860 | -210 | |
| | | | | | |
[/peekaboo_content]
[peekaboo onshow=”Hide All Events, 65-69″ onhide=”Show All Events, 65-69 Results” name=”ae4″]
[peekaboo_content name=”ae4″]
2014-15 All Events, 65-69
| Bowler | Score | Hdcp | Total | + / - Avg | Prize |
1. | Sirianni, Joe F, Jr | 2,105 | 162 | 2,267 | 197 | $50.00 |
2. | Grossen, Donald J | 2,114 | 108 | 2,222 | 152 | $40.00 |
3. | Parizo, Jesse J | 2,114 | 72 | 2,186 | 116 | $32.00 |
4. | Teasdale, Terry J | 1,709 | 432 | 2,141 | 71 | $21.00 |
4. | Stewart, Ronald L | 1,520 | 621 | 2,141 | 71 | $21.00 |
6. | Ecker, Robert G | 1,882 | 252 | 2,134 | 64 | $15.00 |
7. | Bradt, Ronald D | 1,748 | 378 | 2,126 | 56 | |
8. | Ruhland, Robert A | 1,814 | 279 | 2,093 | 23 | |
9. | Thorson, Allen E | 1,453 | 594 | 2,047 | -23 | |
10. | Hackbart, James L | 1,596 | 450 | 2,046 | -24 | |
11. | Starks, Scott E | 1,745 | 288 | 2,033 | -37 | |
12. | Brimmer, William C | 1,733 | 297 | 2,030 | -40 | |
13. | Speropulos, Alan J | 1,803 | 216 | 2,019 | -51 | |
14. | Foster, Kenneth J | 1,731 | 261 | 1,992 | -78 | |
15. | Huntley, George L | 1,683 | 297 | 1,980 | -90 | |
16. | Eveland, Robert G | 1,726 | 252 | 1,978 | -92 | |
17. | Sunell, Conway R | 1,890 | 81 | 1,971 | -99 | |
17. | Schroeder, Melvin R | 1,755 | 216 | 1,971 | -99 | |
19. | Fosdick, James L | 1,965 | | 1,965 | -105 | |
19. | Bisco, John A | 1,794 | 171 | 1,965 | -105 | |
21. | Seppa, Daniel J | 1,710 | 252 | 1,962 | -108 | |
22. | Strand, Gary A | 1,741 | 198 | 1,939 | -131 | |
23. | Aaberg, William A | 1,676 | 234 | 1,910 | -160 | |
24. | Dushack, Roger A | 1,876 | 27 | 1,903 | -167 | |
25. | Massey, David L | 1,864 | 36 | 1,900 | -170 | |
26. | Kalnicky, Richard A | 1,770 | 126 | 1,896 | -174 | |
26. | Fiedler, Wayne A | 1,599 | 297 | 1,896 | -174 | |
28. | LaSchum, Gary E | 1,607 | 288 | 1,895 | -175 | |
29. | Gallagher, Twoie, II | 1,793 | 99 | 1,892 | -178 | |
30. | Massoth, Michael J | 1,581 | 297 | 1,878 | -192 | |
31. | Leidich, William A | 1,622 | 189 | 1,811 | -259 | |
32. | Thomas, Richard D | 1,351 | | 1,351 | -719 | |
| | | | | | |
[/peekaboo_content]
[peekaboo onshow=”Hide All Events, 70+” onhide=”Show All Events, 70+ Results” name=”ae5″]
[peekaboo_content name=”ae5″]
2014-15 All Events, 70+
| Bowler | Score | Hdcp | Total | + / - Avg | Prize |
1. | Murphy, Jerry F | 1,993 | 225 | 2,218 | 148 | $50.00 |
2. | Dopkins, Dean F | 1,763 | 414 | 2,177 | 107 | $33.00 |
3. | Allen, David C | 1,823 | 324 | 2,147 | 77 | $25.00 |
4. | Bryan, Bruce B | 2,015 | 117 | 2,132 | 62 | $15.00 |
5. | Ellis, Jack E | 1,716 | 378 | 2,094 | 24 | $10.00 |
6. | Johnston, Charles L | 1,615 | 477 | 2,092 | 22 | |
7. | Marks, Ervin S, Jr | 1,665 | 396 | 2,061 | -9 | |
7. | Crossen, James L | 1,575 | 486 | 2,061 | -9 | |
9. | Ewers, Jerry H | 1,737 | 315 | 2,052 | -18 | |
10. | Weiss, James R | 1,628 | 423 | 2,051 | -19 | |
11. | Hermanson, Jerry L | 1,609 | 432 | 2,041 | -29 | |
12. | Gmeinder, Donald E | 1,731 | 297 | 2,028 | -42 | |
13. | Mortensen, Jack W | 1,716 | 306 | 2,022 | -48 | |
14. | Everson, James D | 1,655 | 360 | 2,015 | -55 | |
15. | Cuccia, John J | 1,712 | 297 | 2,009 | -61 | |
16. | Elliott, Charles | 1,527 | 468 | 1,995 | -75 | |
17. | Wolf, Donald L | 1,634 | 360 | 1,994 | -76 | |
18. | Remus, Lee E | 1,484 | 495 | 1,979 | -91 | |
19. | Stark, Eugene W | 1,751 | 225 | 1,976 | -94 | |
20. | Leighton, Philip E | 1,610 | 351 | 1,961 | -109 | |
21. | Block, Dale | 1,547 | 387 | 1,934 | -136 | |
22. | McDowell, Larry C | 1,426 | 495 | 1,921 | -149 | |
23. | Aslakson, Donald E | 1,456 | 414 | 1,870 | -200 | |
24. | Haak, Rodney H | 1,610 | 234 | 1,844 | -226 | |
| | | | | | |
[/peekaboo_content]
[peekaboo onshow=”Hide All Events, Scratch” onhide=”Show All Events, Scratch Results” name=”aeS”]
[peekaboo_content name=”aeS”]
2014-15 All Events, Scratch
| Bowler | Score | Prize |
1. | Kimpel, Herb F | 2,185 | $50.00 |
2. | Festge, Richard A | 2,181 | $40.00 |
3. | Thompson, Kevin D | 2,152 | $26.00 |
4. | Richgels, Jeffrey S | 2,133 | $24.00 |
5. | Grossen, Donald J | 2,114 | $22.00 |
6. | Sirianni, Joe F, Jr | 2,105 | $20.00 |
7. | Erce, Rick A | 2,099 | $18.00 |
8. | Prein, Jeffrey S | 2,096 | $16.00 |
9. | Yelk, Peter A | 2,086 | $14.00 |
10. | Beckman, Paul L | 2,070 | $12.00 |
11. | Taylor, Jeffrey A | 2,068 | $10.00 |
12. | Shaw, David A | 2,050 | |
13. | Bryan, Bruce B | 2,015 | |
14. | Johnson, Randy L | 1,982 | |
15. | McDowell, Marc | 1,969 | |
16. | Bryan, Kent B | 1,965 | |
16. | Fosdick, James L | 1,965 | |
18. | Rasmussen, David W | 1,955 | |
19. | Richardson, Robert C | 1,944 | |
20. | Lappen, Bruce A | 1,941 | |
21. | Eaton, David E | 1,935 | |
22. | Studee, Stephen B | 1,930 | |
23. | Grossman, Dennis C | 1,920 | |
24. | LaCoursiere, Scott A | 1,908 | |
25. | Smith, Ted L | 1,904 | |
26. | Burright, Ricky R | 1,901 | |
27. | Truehl, Rollie L | 1,893 | |
28. | Sunell, Conway R | 1,890 | |
29. | Barsness, Jeffrey D | 1,885 | |
30. | Recknagel, Mark R | 1,883 | |
31. | Dushack, Roger A | 1,876 | |
32. | Massey, David L | 1,864 | |
33. | Stauffacher, Gregory J | 1,853 | |
34. | Kreitzman, William E | 1,841 | |
35. | Rice, Timothy M | 1,831 | |
36. | Chandler, Earl F | 1,822 | |
37. | Chlebowski, Dale D | 1,814 | |
38. | Pounders, William E, Jr | 1,808 | |
39. | Speropulos, Alan J | 1,803 | |
40. | Bisco, John A | 1,794 | |
41. | Gallagher, Twoie, II | 1,793 | |
42. | Hjortland, John G | 1,772 | |
43. | Lappen, Richard J | 1,770 | |
44. | Brabender, Thomas V | 1,763 | |
45. | Geary, Kevin J | 1,762 | |
46. | Kinney, Bart C | 1,755 | |
46. | Schroeder, Melvin R | 1,755 | |
48. | Henry, Mark R | 1,744 | |
49. | Strand, Gary A | 1,741 | |
50. | Brimmer, William C | 1,733 | |
51. | Schwartz, Thomas J | 1,731 | |
52. | Seppa, Daniel J | 1,710 | |
53. | Schulze, Fred J | 1,693 | |
54. | Massoth, Michael J | 1,581 | |
55. | Marks, Jeffrey K | 1,471 | |
56. | Thomas, Richard D | 1,351 | |
| | | |
[/peekaboo_content]