2011-12 Bonus Team
| Bowler | Score | Hdcp | Total | +/- Avg | Prize |
1. | Thomas, Richard R | 846 | 0 | 846 | 156 | $50.00 |
2. | Kimpel, Herb F | 798 | 6 | 804 | 114 | $40.00 |
3. | Rasmussen, Jason R | 669 | 129 | 798 | 108 | $30.00 |
4. | Thompson, Kevin D | 775 | 0 | 775 | 85 | $30.00 |
5. | Howery, Thomas M | 718 | 51 | 769 | 79 | $29.00 |
6. | Duarte, Joseph H, II | 738 | 30 | 768 | 78 | $28.00 |
7. | Jackson, Chris | 695 | 60 | 755 | 65 | $27.00 |
8. | Gradel, John M | 686 | 66 | 752 | 62 | $26.00 |
9. | Zimmer, Bryan J | 717 | 33 | 750 | 60 | $25.00 |
10. | Heinzelman, Jay S | 747 | 0 | 747 | 57 | $24.00 |
11. | Williams, Gregg A | 746 | 0 | 746 | 56 | $23.00 |
12. | Stassi, Jeff A | 644 | 99 | 743 | 53 | $22.00 |
13. | Reigel, Chris S | 683 | 57 | 740 | 50 | $21.00 |
13. | Ritchie, Brent M | 716 | 24 | 740 | 50 | $21.00 |
13. | Thompson, JoDon S | 707 | 33 | 740 | 50 | $21.00 |
16. | Biser, David J | 480 | 258 | 738 | 48 | $19.00 |
17. | Richgels, Jeffrey S | 706 | 27 | 733 | 43 | $17.50 |
17. | Thorson, Timothy J | 697 | 36 | 733 | 43 | $17.50 |
19. | Truehl, Rollie L | 693 | 39 | 732 | 42 | $16.00 |
20. | Hepler, Susan P | 646 | 81 | 727 | 37 | $15.00 |
21. | Myers, Gail R, Jr | 703 | 21 | 724 | 34 | $14.00 |
22. | Schmidt, Alan E | 491 | 231 | 722 | 32 | $13.50 |
22. | Wells, Aaron J | 719 | 3 | 722 | 32 | $13.50 |
24. | Leidich, William A | 673 | 45 | 718 | 28 | $12.00 |
25. | Loret, Howard H | 558 | 159 | 717 | 27 | $10.50 |
25. | Prein, Jeffrey S | 705 | 12 | 717 | 27 | $10.50 |
27. | Quigley, Victor E, II | 455 | 261 | 716 | 26 | |
28. | Kaat, Gary A | 597 | 117 | 714 | 24 | |
28. | Smith, Ted L | 648 | 66 | 714 | 24 | |
30. | Simpson, Trevor N | 629 | 84 | 713 | 23 | |
31. | Frosch, Theresa J | 626 | 84 | 710 | 20 | |
31. | Gille, Todd W | 671 | 39 | 710 | 20 | |
33. | Newkirk, Mark A | 664 | 45 | 709 | 19 | |
34. | Knurek, Sean M | 692 | 15 | 707 | 17 | |
35. | Dennis, William W | 682 | 24 | 706 | 16 | |
36. | Pounders, Christopher D | 669 | 36 | 705 | 15 | |
37. | Frye, Gregory C | 643 | 60 | 703 | 13 | |
38. | Richardson, Robert C | 701 | 0 | 701 | 11 | |
39. | Krueger, Jeremy D | 673 | 27 | 700 | 10 | |
40. | Gibbons, Chris J | 697 | 0 | 697 | 7 | |
41. | Mortensen, Jack W | 579 | 117 | 696 | 6 | |
42. | Swenson, Dan E | 665 | 30 | 695 | 5 | |
42. | Maly, Alan J | 542 | 153 | 695 | 5 | |
42. | Loret, Christopher S | 623 | 72 | 695 | 5 | |
45. | Van Natta, Larry D | 694 | 0 | 694 | 4 | |
45. | Bailey, Robert W | 640 | 54 | 694 | 4 | |
47. | Werner, Ralph J | 593 | 99 | 692 | 2 | |
48. | Frosch, Justin P | 586 | 105 | 691 | 1 | |
49. | Huss, Michael P | 612 | 75 | 687 | -3 | |
50. | Kuehmichel, Chad E | 639 | 45 | 684 | -6 | |
51. | Terhall, Adam D | 575 | 108 | 683 | -7 | |
51. | Smith, Casey J | 557 | 126 | 683 | -7 | |
53. | Seppa, Daniel J | 673 | 3 | 676 | -14 | |
54. | Emanuel, Victor W | 600 | 75 | 675 | -15 | |
55. | Unger, Michael T | 601 | 72 | 673 | -17 | |
56. | Rhyner, Jason A | 585 | 87 | 672 | -18 | |
57. | Chlebowski, Dale D | 623 | 45 | 668 | -22 | |
58. | Keppy, Daniel J | 552 | 114 | 666 | -24 | |
59. | Erickson, Scott D | 653 | 12 | 665 | -25 | |
60. | Wright, Andy J | 609 | 48 | 657 | -33 | |
61. | Barsness, Jeffrey D | 633 | 21 | 654 | -36 | |
62. | Shaw, David A | 647 | 6 | 653 | -37 | |
63. | Stauffacher, Gregory J | 652 | 0 | 652 | -38 | |
64. | Beckman, Paul L | 573 | 78 | 651 | -39 | |
65. | Eveland, Robert G | 589 | 60 | 649 | -41 | |
66. | Hagstrom, Edward R | 558 | 90 | 648 | -42 | |
66. | Addison, Bryan L | 495 | 153 | 648 | -42 | |
68. | Lajter, Matthew P | 614 | 33 | 647 | -43 | |
69. | Teela, Carter R | 568 | 78 | 646 | -44 | |
70. | Walker, Bryan W | 456 | 189 | 645 | -45 | |
70. | Kaat, Jake A | 519 | 126 | 645 | -45 | |
72. | Ryan, Joseph G | 590 | 54 | 644 | -46 | |
73. | Smyth, Thomas C | 640 | 3 | 643 | -47 | |
74. | Sweeney, Jeff L | 581 | 60 | 641 | -49 | |
75. | Riege, Matt N | 634 | 6 | 640 | -50 | |
75. | Johnson, Randy L | 592 | 48 | 640 | -50 | |
75. | O'Konek, Jon F | 595 | 45 | 640 | -50 | |
75. | Wagner, Ryan S | 538 | 102 | 640 | -50 | |
79. | Wilson, Gerald L | 480 | 156 | 636 | -54 | |
80. | Bennett, Michael J | 446 | 189 | 635 | -55 | |
81. | Manderino, John M | 573 | 60 | 633 | -57 | |
81. | Gibney, Casey L | 633 | 0 | 633 | -57 | |
83. | Manderino, Sam M | 616 | 15 | 631 | -59 | |
84. | Thomas, Kevin E | 627 | 3 | 630 | -60 | |
85. | Searle, Dylan G | 545 | 84 | 629 | -61 | |
86. | Pederson, Eric T | 617 | 9 | 626 | -64 | |
86. | Nettum, James A | 554 | 72 | 626 | -64 | |
88. | Shekey, Alex R | 589 | 36 | 625 | -65 | |
89. | Childs, Mark W | 518 | 105 | 623 | -67 | |
90. | Ziegler, Matthew L | 608 | 12 | 620 | -70 | |
91. | Sandlin, Billy, Jr | 575 | 39 | 614 | -76 | |
92. | Nielsen, Andy L | 492 | 120 | 612 | -78 | |
92. | Fandrich, Brock L | 573 | 39 | 612 | -78 | |
94. | Edgren, Robert R, Jr | 509 | 99 | 608 | -82 | |
95. | Brantmeier, Chad E | 525 | 81 | 606 | -84 | |
96. | Mihal, Andrew S | 542 | 60 | 602 | -88 | |
97. | Rapp, Daniel A | 527 | 72 | 599 | -91 | |
98. | Krembs, Robert D | 517 | 81 | 598 | -92 | |
99. | Erce, Rick A | 596 | 0 | 596 | -94 | |
100. | Bintzler, Robert C | 474 | 117 | 591 | -99 | |
101. | Fonzen, Philip R | 443 | 141 | 584 | -106 | |
102. | Wason, Randall P | 573 | 6 | 579 | -111 | |
103. | Johnson, Darin J | 527 | 51 | 578 | -112 | |
104. | LaCoursiere, Scott A | 563 | 12 | 575 | -115 | |
105. | McVary, Thomas E | 486 | 87 | 573 | -117 | |
106. | Gille, Timothy E | 545 | 21 | 566 | -124 | |
107. | Nielsen, Kyle E | 528 | 30 | 558 | -132 | |
108. | Roelke, Christopher D | 454 | 102 | 556 | -134 | |
| The lowest score to cash is 717. | | | | | |
2011-12 Bonus Doubles
| Bowler | Score | Hdcp | Total | +/- Avg | Prize |
1. | Davis, Mark P | 787 | 42 | 829 | 139 | $50.00 |
2. | Smith, Ted L | 749 | 66 | 815 | 125 | $40.00 |
3. | Sweeney, Jeff L | 750 | 60 | 810 | 120 | $30.00 |
4. | Terhall, Adam D | 697 | 108 | 805 | 115 | $29.00 |
5. | Heinzelman, Jay S | 795 | 0 | 795 | 105 | $27.00 |
6. | Loret, Christopher S | 714 | 72 | 786 | 96 | $26.00 |
7. | Bailey, Robert W | 728 | 54 | 782 | 92 | $25.00 |
8. | Sullivan, Kyle J | 713 | 54 | 767 | 77 | $23.00 |
9. | Gradel, John M | 691 | 66 | 757 | 67 | $21.50 |
9. | Stassi, Jeff A | 658 | 99 | 757 | 67 | $21.50 |
11. | Kaat, Gary A | 639 | 117 | 756 | 66 | $19.00 |
12. | Gibney, Casey L | 754 | 0 | 754 | 64 | $18.00 |
13. | Richgels, Jeffrey S | 725 | 27 | 752 | 62 | $17.00 |
14. | Smith, Kenneth E, Jr | 695 | 54 | 749 | 59 | $15.00 |
15. | Addison, Bryan L | 594 | 153 | 747 | 57 | $14.00 |
16. | Hepler, Susan P | 665 | 81 | 746 | 56 | $13.00 |
17. | Simpson, Trevor N | 661 | 84 | 745 | 55 | $11.00 |
18. | Richardson, Robert C | 743 | 0 | 743 | 53 | $10.00 |
19. | Frye, Gregory C | 674 | 60 | 734 | 44 | |
20. | Krembs, Robert D | 651 | 81 | 732 | 42 | |
21. | Maly, Alan J | 574 | 153 | 727 | 37 | |
21. | Myers, Gail R, Jr | 706 | 21 | 727 | 37 | |
23. | Brabender, Thomas V | 684 | 42 | 726 | 36 | |
24. | Gibbons, Chris J | 725 | 0 | 725 | 35 | |
25. | Lynch, Michael S, Jr | 633 | 90 | 723 | 33 | |
26. | Jackson, Chris | 660 | 60 | 720 | 30 | |
26. | Howery, Thomas M | 669 | 51 | 720 | 30 | |
28. | Loret, Howard H | 541 | 159 | 700 | 10 | |
29. | Eveland, Robert G | 632 | 60 | 692 | 2 | |
30. | Hagstrom, Edward R | 601 | 90 | 691 | 1 | |
30. | Huss, Michael P | 616 | 75 | 691 | 1 | |
32. | Pederson, Eric T | 681 | 9 | 690 | 0 | |
33. | Newkirk, Mark A | 644 | 45 | 689 | -1 | |
34. | Vos, Tom H | 499 | 183 | 682 | -8 | |
35. | Wells, Aaron J | 678 | 3 | 681 | -9 | |
36. | Dennis, William W | 653 | 24 | 677 | -13 | |
36. | Schmidt, Alan E | 446 | 231 | 677 | -13 | |
38. | Knurek, Sean M | 660 | 15 | 675 | -15 | |
39. | Thompson, JoDon S | 641 | 33 | 674 | -16 | |
39. | Kuehmichel, Chad E | 629 | 45 | 674 | -16 | |
41. | Stauffacher, Gregory J | 668 | 0 | 668 | -22 | |
41. | Searle, Dylan G | 584 | 84 | 668 | -22 | |
43. | Shaw, David A | 658 | 6 | 664 | -26 | |
43. | Quigley, Victor E, II | 403 | 261 | 664 | -26 | |
43. | Johnson, Darin J | 613 | 51 | 664 | -26 | |
46. | Frosch, Theresa J | 576 | 84 | 660 | -30 | |
46. | Erickson, Scott D | 648 | 12 | 660 | -30 | |
48. | Gille, Todd W | 617 | 39 | 656 | -34 | |
49. | Rasmussen, Jason R | 526 | 129 | 655 | -35 | |
49. | Roelke, Donald L | 535 | 120 | 655 | -35 | |
51. | Kaat, Jake A | 528 | 126 | 654 | -36 | |
51. | Smith, Casey J | 528 | 126 | 654 | -36 | |
53. | Wright, Andy J | 601 | 48 | 649 | -41 | |
54. | Wagner, Ryan S | 543 | 102 | 645 | -45 | |
55. | Teela, Carter R | 566 | 78 | 644 | -46 | |
56. | Seppa, Daniel J | 636 | 3 | 639 | -51 | |
57. | Gille, Timothy E | 615 | 21 | 636 | -54 | |
58. | Nettum, James A | 562 | 72 | 634 | -56 | |
58. | Edgren, Robert R, Jr | 535 | 99 | 634 | -56 | |
60. | O'Konek, Jon F | 588 | 45 | 633 | -57 | |
61. | Wilson, Gerald L | 476 | 156 | 632 | -58 | |
61. | Keppy, Daniel J | 518 | 114 | 632 | -58 | |
61. | Werner, Ralph J | 533 | 99 | 632 | -58 | |
64. | Emanuel, Victor W | 555 | 75 | 630 | -60 | |
65. | Mihal, Andrew S | 565 | 60 | 625 | -65 | |
66. | Rasmussen, David W | 623 | 0 | 623 | -67 | |
66. | Frosch, Justin P | 518 | 105 | 623 | -67 | |
68. | Fandrich, Brock L | 582 | 39 | 621 | -69 | |
69. | Bintzler, Robert C | 503 | 117 | 620 | -70 | |
70. | Leidich, William A | 566 | 45 | 611 | -79 | |
70. | Unger, Matthew J | 497 | 114 | 611 | -79 | |
72. | Becker, Jestin Z | 610 | 0 | 610 | -80 | |
73. | Unger, Michael T | 535 | 72 | 607 | -83 | |
74. | Truehl, Rollie L | 563 | 39 | 602 | -88 | |
75. | Morgan, Joseph F | 401 | 198 | 599 | -91 | |
76. | Beckman, Paul L | 514 | 78 | 592 | -98 | |
77. | Mortensen, Jack W | 474 | 117 | 591 | -99 | |
78. | Shekey, Alex R | 554 | 36 | 590 | -100 | |
78. | Biser, David J | 332 | 258 | 590 | -100 | |
80. | Nielsen, Kyle E | 555 | 30 | 585 | -105 | |
81. | Johnson, Randy L | 535 | 48 | 583 | -107 | |
82. | Smyth, Thomas C | 573 | 3 | 576 | -114 | |
83. | Lee, Blong | 497 | 78 | 575 | -115 | |
84. | Lajter, Matthew P | 535 | 33 | 568 | -122 | |
85. | McVary, Thomas E | 480 | 87 | 567 | -123 | |
85. | Brantmeier, Chad E | 486 | 81 | 567 | -123 | |
87. | Roelke, Christopher D | 458 | 102 | 560 | -130 | |
88. | Jones, Scott A | 433 | 114 | 547 | -143 | |
89. | Speropulos, Alan J | 468 | 33 | 501 | -189 | |
89. | Erce, Rick A | 501 | 0 | 501 | -189 | |
91. | Rapp, Daniel A | 406 | 72 | 478 | -212 | |
| The lowest score to cash is 743. | | | | | |
2011-12 Bonus Combo
| Bowler | Score | Hdcp | Total | +/- Avg | Prize |
1. | Sweeney, Jeff L | 1,436 | 120 | 1,556 | 176 | $50.00 |
2. | Bailey, Robert W | 1,414 | 108 | 1,522 | 142 | $40.00 |
3. | Jackson, Chris | 1,380 | 120 | 1,500 | 120 | $30.00 |
4. | Terhall, Adam D | 1,275 | 216 | 1,491 | 111 | $28.00 |
5. | Frye, Gregory C | 1,369 | 120 | 1,489 | 109 | $27.00 |
6. | Richgels, Jeffrey S | 1,433 | 54 | 1,487 | 107 | $25.00 |
7. | Huss, Michael P | 1,336 | 150 | 1,486 | 106 | $24.00 |
8. | Kaat, Gary A | 1,249 | 234 | 1,483 | 103 | $22.00 |
9. | Rasmussen, Jason R | 1,216 | 258 | 1,474 | 94 | $21.00 |
10. | Gibbons, Chris J | 1,467 | 0 | 1,467 | 87 | $19.00 |
11. | Schmidt, Alan E | 999 | 462 | 1,461 | 81 | $18.00 |
12. | Heinzelman, Jay S | 1,460 | 0 | 1,460 | 80 | $16.00 |
13. | Myers, Gail R, Jr | 1,408 | 42 | 1,450 | 70 | $15.00 |
14. | Smith, Casey J | 1,185 | 252 | 1,437 | 57 | $13.00 |
15. | Hagstrom, Edward R | 1,251 | 180 | 1,431 | 51 | $11.00 |
15. | Sullivan, Kyle J | 1,323 | 108 | 1,431 | 51 | $11.00 |
17. | Frosch, Theresa J | 1,259 | 168 | 1,427 | 47 | |
18. | Gibney, Casey L | 1,421 | 0 | 1,421 | 41 | |
19. | Richardson, Robert C | 1,419 | 0 | 1,419 | 39 | |
20. | Quigley, Victor E, II | 895 | 522 | 1,417 | 37 | |
21. | Smith, Ted L | 1,284 | 132 | 1,416 | 36 | |
22. | Loret, Christopher S | 1,270 | 144 | 1,414 | 34 | |
23. | Stassi, Jeff A | 1,209 | 198 | 1,407 | 27 | |
24. | Erickson, Scott D | 1,379 | 24 | 1,403 | 23 | |
25. | Wells, Aaron J | 1,395 | 6 | 1,401 | 21 | |
25. | Howery, Thomas M | 1,299 | 102 | 1,401 | 21 | |
27. | Gradel, John M | 1,264 | 132 | 1,396 | 16 | |
28. | Thompson, JoDon S | 1,325 | 66 | 1,391 | 11 | |
29. | Loret, Howard H | 1,064 | 318 | 1,382 | 2 | |
29. | Shaw, David A | 1,370 | 12 | 1,382 | 2 | |
31. | Krembs, Robert D | 1,218 | 162 | 1,380 | 0 | |
32. | Maly, Alan J | 1,062 | 306 | 1,368 | -12 | |
33. | Newkirk, Mark A | 1,275 | 90 | 1,365 | -15 | |
34. | Simpson, Trevor N | 1,188 | 168 | 1,356 | -24 | |
35. | Hepler, Susan P | 1,191 | 162 | 1,353 | -27 | |
36. | Addison, Bryan L | 1,046 | 306 | 1,352 | -28 | |
37. | Smyth, Thomas C | 1,343 | 6 | 1,349 | -31 | |
38. | Vos, Tom H | 978 | 366 | 1,344 | -36 | |
39. | Fandrich, Brock L | 1,264 | 78 | 1,342 | -38 | |
40. | Kuehmichel, Chad E | 1,251 | 90 | 1,341 | -39 | |
41. | Mortensen, Jack W | 1,104 | 234 | 1,338 | -42 | |
42. | Wilson, Gerald L | 1,025 | 312 | 1,337 | -43 | |
43. | Emanuel, Victor W | 1,185 | 150 | 1,335 | -45 | |
44. | Gille, Todd W | 1,252 | 78 | 1,330 | -50 | |
45. | Eveland, Robert G | 1,208 | 120 | 1,328 | -52 | |
46. | Lynch, Michael S, Jr | 1,147 | 180 | 1,327 | -53 | |
47. | Keppy, Daniel J | 1,094 | 228 | 1,322 | -58 | |
47. | Morgan, Joseph F | 926 | 396 | 1,322 | -58 | |
49. | Wright, Andy J | 1,225 | 96 | 1,321 | -59 | |
49. | Dennis, William W | 1,273 | 48 | 1,321 | -59 | |
51. | O'Konek, Jon F | 1,226 | 90 | 1,316 | -64 | |
52. | Stauffacher, Gregory J | 1,305 | 0 | 1,305 | -75 | |
53. | Truehl, Rollie L | 1,217 | 78 | 1,295 | -85 | |
54. | Biser, David J | 776 | 516 | 1,292 | -88 | |
55. | Beckman, Paul L | 1,133 | 156 | 1,289 | -91 | |
56. | Kaat, Jake A | 1,034 | 252 | 1,286 | -94 | |
57. | Johnson, Darin J | 1,179 | 102 | 1,281 | -99 | |
58. | Wagner, Ryan S | 1,074 | 204 | 1,278 | -102 | |
59. | Seppa, Daniel J | 1,270 | 6 | 1,276 | -104 | |
60. | Mihal, Andrew S | 1,155 | 120 | 1,275 | -105 | |
61. | Knurek, Sean M | 1,243 | 30 | 1,273 | -107 | |
62. | Werner, Ralph J | 1,073 | 198 | 1,271 | -109 | |
63. | Bintzler, Robert C | 1,036 | 234 | 1,270 | -110 | |
63. | Roelke, Donald L | 1,030 | 240 | 1,270 | -110 | |
65. | Leidich, William A | 1,170 | 90 | 1,260 | -120 | |
66. | Searle, Dylan G | 1,090 | 168 | 1,258 | -122 | |
67. | Edgren, Robert R, Jr | 1,058 | 198 | 1,256 | -124 | |
68. | Nettum, James A | 1,105 | 144 | 1,249 | -131 | |
69. | Pederson, Eric T | 1,220 | 18 | 1,238 | -142 | |
70. | Johnson, Randy L | 1,140 | 96 | 1,236 | -144 | |
71. | Unger, Matthew J | 999 | 228 | 1,227 | -153 | |
72. | Teela, Carter R | 1,061 | 156 | 1,217 | -163 | |
73. | Unger, Michael T | 1,072 | 144 | 1,216 | -164 | |
74. | Frosch, Justin P | 1,000 | 210 | 1,210 | -170 | |
75. | Brantmeier, Chad E | 1,032 | 162 | 1,194 | -186 | |
76. | Gille, Timothy E | 1,145 | 42 | 1,187 | -193 | |
77. | Lajter, Matthew P | 1,120 | 66 | 1,186 | -194 | |
78. | Roelke, Christopher D | 971 | 204 | 1,175 | -205 | |
79. | McVary, Thomas E | 994 | 174 | 1,168 | -212 | |
80. | Rapp, Daniel A | 1,010 | 144 | 1,154 | -226 | |
81. | Nielsen, Kyle E | 1,037 | 60 | 1,097 | -283 | |
82. | Erce, Rick A | 1,069 | 0 | 1,069 | -311 | |
| The lowest score to cash if 1,431. | | | | | |