2011-12 All Events Division 1
| Bowler | Score | Hdcp | Total | +/- Avg | Prize |
1. | Meisel, Dustin | 2,108 | 243 | 2,351 | 281 | * |
2. | Smith, Kenneth E, Jr | 2,132 | 162 | 2,294 | 224 | $225.00 |
3. | Emerson, Carey J | 2,154 | 108 | 2,262 | 192 | $175.00 |
4. | Kick, Joe D | 2,206 | 54 | 2,260 | 190 | $148.00 |
5. | Jackson, Chris | 2,075 | 180 | 2,255 | 185 | $126.00 |
6. | Thomas, Richard R | 2,243 | 0 | 2,243 | 173 | $107.00 |
7. | Woltman, Bryan D | 2,057 | 180 | 2,237 | 167 | $91.00 |
8. | Kieler, Jerod R | 2,028 | 207 | 2,235 | 165 | $78.00 |
9. | Bailey, Robert W | 2,054 | 162 | 2,216 | 146 | $67.00 |
10. | Hoffman, Brian J | 2,155 | 54 | 2,209 | 139 | $59.00 |
11. | Leighton, Donald R | 2,073 | 135 | 2,208 | 138 | $52.00 |
12. | Heinzelman, Jay S | 2,207 | 0 | 2,207 | 137 | $46.00 |
13. | Cox, Troy L | 2,001 | 198 | 2,199 | 129 | $42.00 |
14. | Frye, Gregory C | 2,012 | 180 | 2,192 | 122 | $38.00 |
15. | Sullivan, Kyle J | 2,029 | 162 | 2,191 | 121 | $35.00 |
16. | Thomas, Jacob T | 2,166 | 18 | 2,184 | 114 | $32.00 |
17. | Sweeney, Jeff L | 2,000 | 180 | 2,180 | 110 | $30.00 |
18. | Starks, Scott E | 1,907 | 270 | 2,177 | 107 | $28.00 |
19. | Huss, Michael P | 1,948 | 225 | 2,173 | 103 | $27.00 |
20. | Howery, Thomas M | 2,017 | 153 | 2,170 | 100 | $25.00 |
21. | Barsness, Jeffrey D | 1,995 | 171 | 2,166 | 96 | $24.00 |
22. | Habich, Trevor D | 1,912 | 252 | 2,164 | 94 | $24.00 |
23. | Rivers, Randolph L | 1,969 | 189 | 2,158 | 88 | $23.00 |
24. | Gradel, John M | 1,950 | 198 | 2,148 | 78 | $22.00 |
25. | Plummer, Quincy E | 1,877 | 270 | 2,147 | 77 | $22.00 |
26. | Hafenstein, Gregory A | 1,892 | 252 | 2,144 | 74 | $22.00 |
27. | Frosch, Theresa J | 1,885 | 252 | 2,137 | 67 | $21.00 |
28. | Thompson, JoDon S | 2,032 | 99 | 2,131 | 61 | $21.00 |
29. | Smith, Ted L | 1,932 | 198 | 2,130 | 60 | $21.00 |
30. | Richardson, Robert C | 2,120 | 0 | 2,120 | 50 | $21.00 |
31. | Grossman, Dennis C | 1,995 | 117 | 2,112 | 42 | $21.00 |
32. | Dins, Shannon R | 1,946 | 162 | 2,108 | 38 | |
33. | Winn, Andrew P | 1,898 | 207 | 2,105 | 35 | |
34. | Anderson, Ryan P | 2,069 | 27 | 2,096 | 26 | |
34. | Smith, Jacqueline A | 1,898 | 198 | 2,096 | 26 | |
36. | Ritchie, Brent M | 2,019 | 72 | 2,091 | 21 | |
37. | Riege, Matt N | 2,067 | 18 | 2,085 | 15 | |
38. | Wells, Craig S | 1,955 | 126 | 2,081 | 11 | |
39. | Hepler, Susan P | 1,837 | 243 | 2,080 | 10 | |
39. | Davis, Mark P | 1,954 | 126 | 2,080 | 10 | |
41. | Hagstrom, Edward R | 1,809 | 270 | 2,079 | 9 | |
41. | Ramsden, Cody | 1,935 | 144 | 2,079 | 9 | |
43. | Fosdick, James L | 2,078 | 0 | 2,078 | 8 | |
44. | Hamilton, Robert E | 2,021 | 54 | 2,075 | 5 | |
44. | Loret, Christopher S | 1,859 | 216 | 2,075 | 5 | |
46. | Newkirk, Mark A | 1,939 | 135 | 2,074 | 4 | |
47. | Simpson, Trevor N | 1,817 | 252 | 2,069 | -1 | |
48. | Mitchell, Shawn W | 1,894 | 171 | 2,065 | -5 | |
49. | Festge, Richard A | 2,003 | 54 | 2,057 | -13 | |
50. | Breunig, Dennis J | 1,839 | 216 | 2,055 | -15 | |
51. | Gibney, Casey L | 2,054 | 0 | 2,054 | -16 | |
52. | McBride, Thomas D | 1,845 | 207 | 2,052 | -18 | |
53. | Gille, Todd W | 1,923 | 117 | 2,040 | -30 | |
54. | Schwartz, Thomas J | 1,903 | 135 | 2,038 | -32 | |
55. | Krueger, Jeremy D | 1,956 | 81 | 2,037 | -33 | |
55. | Chlebowski, Dale D | 1,902 | 135 | 2,037 | -33 | |
57. | Shaw, David A | 2,017 | 18 | 2,035 | -35 | |
58. | Dennis, William W | 1,955 | 72 | 2,027 | -43 | |
58. | Kasbaum, Gary J | 1,820 | 207 | 2,027 | -43 | |
58. | Truehl, Rollie L | 1,910 | 117 | 2,027 | -43 | |
61. | Caruso, Phillip C | 1,819 | 207 | 2,026 | -44 | |
62. | Wells, Aaron J | 2,013 | 9 | 2,022 | -48 | |
63. | Brabender, Thomas V | 1,887 | 126 | 2,013 | -57 | |
64. | Cenite, Tony J | 1,787 | 225 | 2,012 | -58 | |
65. | Reigel, Chris S | 1,840 | 171 | 2,011 | -59 | |
66. | Emanuel, Victor W | 1,785 | 225 | 2,010 | -60 | |
67. | Short, Sean E | 1,799 | 207 | 2,006 | -64 | |
68. | Shillinglaw, Bruce S | 1,787 | 216 | 2,003 | -67 | |
69. | Lappen, Bruce A | 1,934 | 63 | 1,997 | -73 | |
70. | Stotts, Samuel L | 1,733 | 261 | 1,994 | -76 | |
71. | Herfel, Joseph D | 1,765 | 225 | 1,990 | -80 | |
72. | Anderson, Craig R | 1,881 | 108 | 1,989 | -81 | |
73. | Herfel, Daniel R | 1,757 | 225 | 1,982 | -88 | |
74. | Knurek, Sean M | 1,935 | 45 | 1,980 | -90 | |
75. | Krembs, Robert D | 1,735 | 243 | 1,978 | -92 | |
75. | Leidich, William A | 1,843 | 135 | 1,978 | -92 | |
75. | Wright, Andy J | 1,834 | 144 | 1,978 | -92 | |
78. | Knudtson, James J | 1,977 | 0 | 1,977 | -93 | |
78. | Eveland, Robert G | 1,797 | 180 | 1,977 | -93 | |
78. | Fosdick, Tim J | 1,977 | 0 | 1,977 | -93 | |
81. | Kuehmichel, Chad E | 1,835 | 135 | 1,970 | -100 | |
81. | Eaton, David E | 1,952 | 18 | 1,970 | -100 | |
83. | Pliner, Scott T | 1,823 | 144 | 1,967 | -103 | |
84. | O'Konek, Jon F | 1,821 | 135 | 1,956 | -114 | |
85. | Novy, Chad M | 1,748 | 207 | 1,955 | -115 | |
85. | Gullickson, Drew C | 1,730 | 225 | 1,955 | -115 | |
87. | Ruhland, Robert A | 1,765 | 189 | 1,954 | -116 | |
87. | Fandrich, Brock L | 1,837 | 117 | 1,954 | -116 | |
89. | Seppa, Daniel J | 1,943 | 9 | 1,952 | -118 | |
90. | Hjortland, John G | 1,923 | 27 | 1,950 | -120 | |
91. | Churchill, Chad S | 1,866 | 81 | 1,947 | -123 | |
92. | Scalzo, Ronald C | 1,757 | 189 | 1,946 | -124 | |
93. | Beckman, Paul L | 1,706 | 234 | 1,940 | -130 | |
94. | Gullickson, Thomas A | 1,685 | 252 | 1,937 | -133 | |
95. | Longfield, Brian P | 1,828 | 108 | 1,936 | -134 | |
96. | Noltemeyer, Scott R | 1,842 | 90 | 1,932 | -138 | |
96. | Zimmer, Bryan J | 1,833 | 99 | 1,932 | -138 | |
98. | Bisco, John A | 1,824 | 99 | 1,923 | -147 | |
99. | Allen, Mark D | 1,886 | 36 | 1,922 | -148 | |
100. | Stauffacher, Gregory J | 1,921 | 0 | 1,921 | -149 | |
101. | Reithmeyer, William J | 1,801 | 117 | 1,918 | -152 | |
102. | Hansen, Terry J | 1,833 | 81 | 1,914 | -156 | |
103. | Helmeid, Loren R | 1,715 | 198 | 1,913 | -157 | |
104. | Franklin, Thomas J | 1,786 | 126 | 1,912 | -158 | |
105. | Swenson, Dan E | 1,818 | 90 | 1,908 | -162 | |
106. | Shockley, Jeff D | 1,794 | 108 | 1,902 | -168 | |
107. | Schulze, Todd R | 1,644 | 252 | 1,896 | -174 | |
108. | Unger, Michael T | 1,673 | 216 | 1,889 | -181 | |
109. | Searle, Dylan G | 1,635 | 252 | 1,887 | -183 | |
110. | Smyth, Thomas C | 1,870 | 9 | 1,879 | -191 | |
111. | Mihal, Andrew S | 1,697 | 180 | 1,877 | -193 | |
112. | Johnson, Randy L | 1,732 | 144 | 1,876 | -194 | |
113. | Nettum, James A | 1,659 | 216 | 1,875 | -195 | |
114. | Kjorlie, Darrell J | 1,604 | 270 | 1,874 | -196 | |
115. | Rasmussen, David W | 1,868 | 0 | 1,868 | -202 | |
116. | Everson, James D | 1,659 | 207 | 1,866 | -204 | |
117. | Pederson, Eric T | 1,837 | 27 | 1,864 | -206 | |
118. | Teela, Carter R | 1,629 | 234 | 1,863 | -207 | |
119. | Pena, Tony C | 1,770 | 90 | 1,860 | -210 | |
120. | Johnson, Darin J | 1,706 | 153 | 1,859 | -211 | |
121. | Habich, Mark P | 1,758 | 99 | 1,857 | -213 | |
122. | Hermosillo, Cerry A | 1,662 | 189 | 1,851 | -219 | |
123. | Gallagher, Twoie | 1,846 | 0 | 1,846 | -224 | |
124. | Fiedler, Wayne A | 1,627 | 207 | 1,834 | -236 | |
125. | Lajter, Matthew P | 1,734 | 99 | 1,833 | -237 | |
126. | Reithmeyer, Timothy C | 1,658 | 171 | 1,829 | -241 | |
126. | Taylor, Jay W | 1,631 | 198 | 1,829 | -241 | |
128. | Trautsch, Dennis P | 1,783 | 45 | 1,828 | -242 | |
129. | Schlaver, Steve S | 1,674 | 153 | 1,827 | -243 | |
130. | Ewers, Jerry H | 1,582 | 243 | 1,825 | -245 | |
131. | Poole, Todd R | 1,677 | 144 | 1,821 | -249 | |
132. | Rivers, William R | 1,648 | 171 | 1,819 | -251 | |
133. | Alt, Clifford L | 1,626 | 189 | 1,815 | -255 | |
134. | Maly, Matthew F | 1,760 | 54 | 1,814 | -256 | |
135. | Bach, Jeffrey C, Jr | 1,604 | 207 | 1,811 | -259 | |
136. | Ulrich, Gary L | 1,666 | 135 | 1,801 | -269 | |
137. | Brantmeier, Chad E | 1,557 | 243 | 1,800 | -270 | |
138. | Frisinger, David H | 1,658 | 135 | 1,793 | -277 | |
139. | Hernandez, Tony R | 1,557 | 234 | 1,791 | -279 | |
140. | Herbrand, Timothy D | 1,545 | 243 | 1,788 | -282 | |
141. | Burns, William R | 1,743 | 36 | 1,779 | -291 | |
142. | Lee, Blong | 1,522 | 234 | 1,756 | -314 | |
143. | Gille, Timothy E | 1,690 | 63 | 1,753 | -317 | |
143. | Rapp, Daniel A | 1,537 | 216 | 1,753 | -317 | |
145. | McVary, Thomas E | 1,480 | 261 | 1,741 | -329 | |
146. | Shekey, Alex R | 1,627 | 108 | 1,735 | -335 | |
147. | Leikness, Douglas G | 1,721 | 0 | 1,721 | -349 | |
148. | Duarte, Joseph H, II | 1,624 | 90 | 1,714 | -356 | |
149. | Erce, Rick A | 1,665 | 0 | 1,665 | -405 | |
150. | Pounders, Craig J | 1,437 | 225 | 1,662 | -408 | |
151. | Nielsen, Kyle E | 1,565 | 90 | 1,655 | -415 | |
| The lowest score to cash is 2,112. | | | | | |
2011-12 All Events Division 2
| Bowler | Score | Hdcp | Total | +/- Avg | Prize |
1. | Endres, Rodd A | 1,519 | 486 | 2,005 | 205 | $225.00 |
2. | Rasmussen, Jason R | 1,885 | 117 | 2,002 | 202 | $175.00 |
3. | Wilk, Brian R | 1,814 | 180 | 1,994 | 194 | $117.00 |
4. | Balch, Jeff | 1,469 | 495 | 1,964 | 164 | $81.00 |
5. | Henderson, Michael J | 1,772 | 180 | 1,952 | 152 | $58.00 |
6. | Leahy, Brad J | 1,838 | 108 | 1,946 | 146 | $44.00 |
7. | Koch, Andrew G | 1,923 | 18 | 1,941 | 141 | $35.00 |
8. | Breunig, Douglas G | 1,784 | 144 | 1,928 | 128 | $29.00 |
9. | Kaat, Gary A | 1,846 | 81 | 1,927 | 127 | $26.00 |
10. | Lappen, Robert W | 1,726 | 189 | 1,915 | 115 | $24.00 |
11. | Schmidt, Alan E | 1,490 | 423 | 1,913 | 113 | $22.00 |
12. | Terhall, Adam D | 1,850 | 54 | 1,904 | 104 | $21.00 |
13. | Michel, Thomas D | 1,697 | 189 | 1,886 | 86 | $21.00 |
14. | Stassi, Jeff A | 1,853 | 27 | 1,880 | 80 | $21.00 |
15. | Warner, Chris T | 1,799 | 72 | 1,871 | 71 | $21.00 |
16. | Quigley, Victor E, II | 1,350 | 513 | 1,863 | 63 | $20.00 |
17. | Wells, Reed H | 1,726 | 135 | 1,861 | 61 | $20.00 |
18. | Elmer, Daniel F | 1,822 | 36 | 1,858 | 58 | $20.00 |
19. | Dorn, George N | 1,827 | 27 | 1,854 | 54 | |
20. | Smith, Casey J | 1,742 | 108 | 1,850 | 50 | |
21. | Teasdale, Terry J | 1,657 | 189 | 1,846 | 46 | |
22. | Loret, Howard H | 1,622 | 207 | 1,829 | 29 | |
22. | Hauge, Darcy C, Jr | 1,820 | 9 | 1,829 | 29 | |
24. | Zuege, Gary L | 1,619 | 207 | 1,826 | 26 | |
25. | Kutyna, Joseph M | 1,634 | 189 | 1,823 | 23 | |
26. | Humphrey, Thomas J | 1,582 | 234 | 1,816 | 16 | |
27. | Bush, Michael E | 1,696 | 117 | 1,813 | 13 | |
28. | Duhr, Tim A | 1,797 | 9 | 1,806 | 6 | |
28. | Johnson, Joseph P | 1,779 | 27 | 1,806 | 6 | |
30. | Johnston, Charles L | 1,687 | 117 | 1,804 | 4 | |
31. | Leighton, Philip E | 1,717 | 81 | 1,798 | -2 | |
32. | Maly, Alan J | 1,604 | 189 | 1,793 | -7 | |
32. | Schulze, Joshua A | 1,721 | 72 | 1,793 | -7 | |
34. | Tarantino, Robert J | 1,697 | 90 | 1,787 | -13 | |
35. | Stanford, Russell D | 1,740 | 45 | 1,785 | -15 | |
36. | Clapper, Shane A | 1,717 | 54 | 1,771 | -29 | |
37. | Mortensen, Jack W | 1,683 | 81 | 1,764 | -36 | |
38. | Johnson, Dennis L | 1,718 | 45 | 1,763 | -37 | |
39. | Hagar, Dusty P | 1,554 | 207 | 1,761 | -39 | |
39. | Wedig, Alan J | 1,689 | 72 | 1,761 | -39 | |
41. | Biser, David J | 1,256 | 504 | 1,760 | -40 | |
42. | Lien, Michael A | 1,641 | 117 | 1,758 | -42 | |
43. | Hemstead, Brent W | 1,725 | 27 | 1,752 | -48 | |
44. | Aslakson, Donald E | 1,668 | 81 | 1,749 | -51 | |
45. | Foster, Derek K | 1,315 | 432 | 1,747 | -53 | |
45. | Anderson, Ryan D | 1,405 | 342 | 1,747 | -53 | |
47. | Gallagher, Martin T | 1,723 | 18 | 1,741 | -59 | |
48. | Aaberg, William A | 1,718 | 18 | 1,736 | -64 | |
49. | Addison, Bryan L | 1,541 | 189 | 1,730 | -70 | |
49. | Grossman, Ross | 1,703 | 27 | 1,730 | -70 | |
49. | Sievwright, Jon | 1,577 | 153 | 1,730 | -70 | |
52. | Skokan, Keith J | 1,524 | 198 | 1,722 | -78 | |
53. | Keppy, Daniel J | 1,646 | 72 | 1,718 | -82 | |
54. | Teetzen, David A | 1,514 | 198 | 1,712 | -88 | |
55. | Koberstein, Anthony D | 1,505 | 198 | 1,703 | -97 | |
55. | Wilson, Gerald L | 1,505 | 198 | 1,703 | -97 | |
55. | Taylor, Kevin L | 1,631 | 72 | 1,703 | -97 | |
58. | Erickson, Gerald C | 1,648 | 54 | 1,702 | -98 | |
59. | Breunig, Randall L | 1,628 | 72 | 1,700 | -100 | |
60. | Schroeder, Justin L | 1,618 | 81 | 1,699 | -101 | |
61. | Werner, Ralph J | 1,666 | 27 | 1,693 | -107 | |
62. | Cowan, Charles M | 1,409 | 279 | 1,688 | -112 | |
63. | Clapper, Kurt W | 1,459 | 225 | 1,684 | -116 | |
64. | Kluth, Carl D | 1,647 | 36 | 1,683 | -117 | |
65. | Turk, Thomas R | 1,601 | 72 | 1,673 | -127 | |
66. | Sterner, Skip C | 1,428 | 243 | 1,671 | -129 | |
67. | Eveland, Dean M | 1,649 | 18 | 1,667 | -133 | |
68. | Kaat, Jake A | 1,553 | 108 | 1,661 | -139 | |
69. | Hanson, John A | 1,345 | 315 | 1,660 | -140 | |
70. | Gehri, Larry | 1,330 | 324 | 1,654 | -146 | |
71. | Wagner, Ryan S | 1,612 | 36 | 1,648 | -152 | |
72. | Gmeinder, Donald E | 1,544 | 90 | 1,634 | -166 | |
73. | Frosch, Justin P | 1,586 | 45 | 1,631 | -169 | |
74. | Wagner, Todd A | 1,610 | 18 | 1,628 | -172 | |
75. | Reithmeyer, Z Charles | 1,568 | 54 | 1,622 | -178 | |
76. | Keichinger, Raymond J | 1,412 | 207 | 1,619 | -181 | |
77. | Accola, Thomas E | 1,534 | 72 | 1,606 | -194 | |
78. | Erickson, Merlin D | 1,444 | 153 | 1,597 | -203 | |
79. | Edgren, Robert R, Jr | 1,567 | 27 | 1,594 | -206 | |
80. | Bintzler, Robert C | 1,510 | 81 | 1,591 | -209 | |
81. | Karis, Robert J | 1,544 | 45 | 1,589 | -211 | |
82. | Leighton, Duane P | 1,507 | 63 | 1,570 | -230 | |
83. | Breunig, Eric A | 1,399 | 153 | 1,552 | -248 | |
84. | Washington, Donald E | 1,323 | 216 | 1,539 | -261 | |
85. | Jones, Scott A | 1,464 | 72 | 1,536 | -264 | |
86. | Baker, Cory L | 1,487 | 18 | 1,505 | -295 | |
87. | Roelke, Christopher D | 1,425 | 36 | 1,461 | -339 | |
88. | McClure, Mike C | 929 | 492 | 1,421 | -379 | |
| The lowest score to cash is 1,858. | | | | | |
2011-12 All Events Scratch Division
| Bowler | Score | Prize |
1. | Thomas, Richard R | 2,243 | $150.00 |
2. | Thompson, Kevin D | 2,213 | $100.00 |
3. | Heinzelman, Jay S | 2,207 | $70.00 |
4. | Kick, Joe D | 2,206 | $65.00 |
5. | Kimpel, Herb F | 2,172 | $61.00 |
6. | Schalow, Jonathan A | 2,167 | $58.00 |
7. | Thomas, Jacob T | 2,166 | $55.00 |
8. | Gibbons, Chris J | 2,162 | $51.00 |
9. | Hoffman, Michael J | 2,159 | $48.00 |
10. | Prein, Jeffrey S | 2,156 | $44.00 |
11. | Hoffman, Brian J | 2,155 | $41.00 |
12. | Emerson, Carey J | 2,154 | $37.00 |
13. | Williams, Gregg A | 2,144 | $34.00 |
14. | Richgels, Jeffrey S | 2,139 | $30.00 |
15. | Pounders, Michael J | 2,128 | $27.00 |
16. | Richardson, Robert C | 2,120 | $23.00 |
17. | Meisel, Dustin | 2,108 | $20.00 |
18. | Fosdick, James L | 2,078 | |
19. | Myers, Gail R, Jr | 2,076 | |
20. | Jackson, Chris | 2,075 | |
21. | Anderson, Ryan P | 2,069 | |
22. | Riege, Matt N | 2,067 | |
23. | Bailey, Robert W | 2,054 | |
23. | Gibney, Casey L | 2,054 | |
25. | Thompson, JoDon S | 2,032 | |
26. | Sullivan, Kyle J | 2,029 | |
27. | Hamilton, Robert E | 2,021 | |
28. | Ritchie, Brent M | 2,019 | |
29. | Shaw, David A | 2,017 | |
29. | Howery, Thomas M | 2,017 | |
31. | Wells, Aaron J | 2,013 | |
32. | Frye, Gregory C | 2,012 | |
33. | Festge, Richard A | 2,003 | |
34. | Cox, Troy L | 2,001 | |
35. | Sweeney, Jeff L | 2,000 | |
36. | Barsness, Jeffrey D | 1,995 | |
37. | Erickson, Scott D | 1,981 | |
38. | Thorson, Timothy J | 1,977 | |
38. | Fosdick, Tim J | 1,977 | |
40. | Ruhland, Matthew R | 1,964 | |
41. | Krueger, Jeremy D | 1,956 | |
42. | Dennis, William W | 1,955 | |
43. | Eaton, David E | 1,952 | |
44. | Gradel, John M | 1,950 | |
45. | Dins, Shannon R | 1,946 | |
46. | Seppa, Daniel J | 1,943 | |
47. | Newkirk, Mark A | 1,939 | |
48. | Knurek, Sean M | 1,935 | |
48. | Ramsden, Cody | 1,935 | |
50. | Smith, Ted L | 1,932 | |
51. | Gille, Todd W | 1,923 | |
52. | Stauffacher, Gregory J | 1,921 | |
53. | Truehl, Rollie L | 1,910 | |
54. | Allen, Mark D | 1,886 | |
55. | Anderson, Craig R | 1,881 | |
56. | Bannach, Adam L | 1,877 | |
57. | Smyth, Thomas C | 1,870 | |
57. | Blanchar, Ronald J | 1,870 | |
59. | Loret, Christopher S | 1,859 | |
60. | Stassi, Jeff A | 1,853 | |
61. | Gallagher, Twoie | 1,846 | |
62. | Leidich, William A | 1,843 | |
63. | Bannach, Bryan E | 1,842 | |
64. | Becker, Jestin Z | 1,840 | |
65. | Pederson, Eric T | 1,837 | |
66. | Kuehmichel, Chad E | 1,835 | |
67. | Zimmer, Bryan J | 1,833 | |
68. | Bisco, John A | 1,824 | |
69. | Swenson, Dan E | 1,818 | |
70. | Wason, Randall P | 1,802 | |
71. | Trautsch, Dennis P | 1,783 | |
72. | Burns, William R | 1,743 | |
73. | Johnson, Randy L | 1,732 | |
74. | Leikness, Douglas G | 1,721 | |
75. | Beckman, Paul L | 1,706 | |
76. | Gille, Timothy E | 1,690 | |
77. | Erce, Rick A | 1,665 | |
78. | Hermosillo, Cerry A | 1,662 | |
79. | Duarte, Joseph H, II | 1,624 | |
80. | Brantmeier, Chad E | 1,557 | |
| The lowest score to cash is 2,108. | | |