| Bonus Team | Bonus Doubles | Bonus Combo |
Bonus Team
Bowler | Score | Hdcp | Total | + / - Avg | Prize | |
---|---|---|---|---|---|---|
1. | Thomas, Richard R | 790 | 790 | 100 | $50.00 | |
2. | Selinske, James M | 426 | 327 | 753 | 63 | $40.00 |
3. | Michel, Thomas D | 620 | 120 | 740 | 50 | $38.00 |
4. | Kieler, Jerod R | 695 | 42 | 737 | 47 | $33.00 |
5. | Mihal, Andrew S | 668 | 63 | 731 | 41 | $30.00 |
6. | Quigley, Victor E, II | 513 | 216 | 729 | 39 | $28.00 |
7. | Sweeney, Jeff L | 633 | 93 | 726 | 36 | $26.00 |
8. | MacLeod, Sonny B | 532 | 192 | 724 | 34 | $24.00 |
9. | Stotts, Samuel L | 631 | 87 | 718 | 28 | $22.00 |
9. | Sime, Nathan A | 712 | 6 | 718 | 28 | $22.00 |
11. | Colbeck, Brian L | 656 | 57 | 713 | 23 | $20.00 |
12. | Howery, Thomas M | 661 | 45 | 706 | 16 | $18.00 |
12. | Ritchie, Brent M | 697 | 9 | 706 | 16 | $18.00 |
14. | Shekey, Alex R | 669 | 36 | 705 | 15 | $17.00 |
15. | Wogsland, Dennis J | 499 | 204 | 703 | 13 | $14.50 |
15. | Van Natta, Larry D | 670 | 33 | 703 | 13 | $14.50 |
17. | McDowell, Marc | 702 | 702 | 12 | $14.00 | |
18. | Gibbons, Chris J | 701 | 701 | 11 | $12.50 | |
18. | Dorn, George N | 617 | 84 | 701 | 11 | $12.50 |
20. | Braatz, Joseph D | 654 | 39 | 693 | 3 | $12.00 |
21. | Roelke, Christopher D | 602 | 90 | 692 | 2 | $5.50 |
21. | Loret, Christopher S | 614 | 78 | 692 | 2 | $5.50 |
23. | Shaw, David A | 660 | 27 | 687 | -3 | |
24. | Eoff, Derek J | 685 | 685 | -5 | ||
25. | Johnson, Darin J | 594 | 90 | 684 | -6 | |
25. | Plummer, Quincy E | 579 | 105 | 684 | -6 | |
27. | Beckman, Paul L | 628 | 54 | 682 | -8 | |
28. | Larson, Morgan C | 585 | 96 | 681 | -9 | |
29. | Anderson, Craig R | 634 | 45 | 679 | -11 | |
29. | Hepler, Susan P | 559 | 120 | 679 | -11 | |
31. | Lo, Mary A | 588 | 87 | 675 | -15 | |
32. | Zimmer, Bryan J | 633 | 39 | 672 | -18 | |
33. | Frosch, Justin P | 589 | 81 | 670 | -20 | |
33. | Richgels, Jeffrey S | 670 | 670 | -20 | ||
33. | Richardson, Robert C | 667 | 3 | 670 | -20 | |
36. | Emanuel, Victor W | 580 | 87 | 667 | -23 | |
37. | Loret, Howard H | 492 | 174 | 666 | -24 | |
38. | Emerson, Carey J | 628 | 30 | 658 | -32 | |
39. | Allen, Mark D | 639 | 18 | 657 | -33 | |
39. | LaCoursiere, Scott A | 633 | 24 | 657 | -33 | |
41. | Jackson, Chris | 641 | 15 | 656 | -34 | |
41. | Truehl, Rollie L | 617 | 39 | 656 | -34 | |
43. | Seppa, Danny C | 457 | 198 | 655 | -35 | |
44. | Thompson, JoDon S | 615 | 39 | 654 | -36 | |
45. | Combs, James A, Jr | 583 | 69 | 652 | -38 | |
45. | Anderson, Ryan P | 628 | 24 | 652 | -38 | |
47. | Zimmerman, Mitchell L | 536 | 114 | 650 | -40 | |
47. | Klinger, Steve L | 512 | 138 | 650 | -40 | |
49. | Barsness, Jeffrey D | 628 | 21 | 649 | -41 | |
50. | Smith, Ted L | 608 | 39 | 647 | -43 | |
51. | Frosch, Theresa J | 594 | 51 | 645 | -45 | |
52. | Knurek, Sean M | 616 | 27 | 643 | -47 | |
53. | Massey, David L | 617 | 24 | 641 | -49 | |
54. | Wright, Andy J | 600 | 39 | 639 | -51 | |
55. | Palmer, Brian G | 542 | 96 | 638 | -52 | |
56. | Gromowski, Wayne J | 601 | 36 | 637 | -53 | |
57. | Myers, Gail R, Jr | 630 | 6 | 636 | -54 | |
57. | Festge, Richard A | 627 | 9 | 636 | -54 | |
57. | Seppa, Daniel J | 615 | 21 | 636 | -54 | |
60. | Leidich, William A | 587 | 48 | 635 | -55 | |
61. | Bach, Jeffrey C, Jr | 602 | 30 | 632 | -58 | |
62. | Elvambuena, Crispin P | 535 | 96 | 631 | -59 | |
63. | Bintzler, Robert C | 501 | 126 | 627 | -63 | |
64. | Newkirk, Mark A | 607 | 18 | 625 | -65 | |
64. | Krueger, Jeremy D | 583 | 42 | 625 | -65 | |
66. | Latsch, Drew J | 563 | 60 | 623 | -67 | |
66. | Manderino, Sam M | 575 | 48 | 623 | -67 | |
66. | Kuehmichel, Chad E | 563 | 60 | 623 | -67 | |
69. | Gradel, John M | 518 | 102 | 620 | -70 | |
70. | Bailey, Robert W | 568 | 51 | 619 | -71 | |
71. | Schwartz, Thomas J | 540 | 78 | 618 | -72 | |
72. | Nettum, James A | 521 | 96 | 617 | -73 | |
73. | Faris, William J | 509 | 105 | 614 | -76 | |
74. | Schulz, Ross D | 588 | 24 | 612 | -78 | |
75. | Dettinger, Andy D | 524 | 87 | 611 | -79 | |
76. | Gibney, Casey L | 594 | 15 | 609 | -81 | |
77. | Ecker, Arick R | 603 | 3 | 606 | -84 | |
78. | Werner, Ralph J | 539 | 66 | 605 | -85 | |
78. | Shelby, Eric R | 605 | 605 | -85 | ||
80. | Wells, Reed H | 466 | 138 | 604 | -86 | |
81. | Biser, David J | 441 | 162 | 603 | -87 | |
82. | Wells, Craig S | 578 | 24 | 602 | -88 | |
83. | Trautsch, Dennis P | 576 | 24 | 600 | -90 | |
84. | Meekma, Michael A | 595 | 595 | -95 | ||
85. | Manderino, John M | 521 | 72 | 593 | -97 | |
86. | Shockley, Jeff D | 532 | 57 | 589 | -101 | |
87. | Stassi, Jeff A | 536 | 51 | 587 | -103 | |
88. | Ziegler, Matthew L | 562 | 24 | 586 | -104 | |
89. | Johnson, Randy L | 547 | 33 | 580 | -110 | |
89. | Henry, William J, Jr | 487 | 93 | 580 | -110 | |
91. | Bright, Lance R | 521 | 36 | 557 | -133 | |
92. | Keppy, Daniel J | 415 | 138 | 553 | -137 | |
93. | Coffey, Jon A | 436 | 66 | 502 | -188 | |
The lowest score to cash is 692. |
| Bonus Team | Bonus Doubles | Bonus Combo |
Bonus Doubles
Bowler | Score | Hdcp | Total | + / - Avg | Prize | |
---|---|---|---|---|---|---|
1. | Anderson, Ryan P | 726 | 24 | 750 | 60 | $50.00 |
2. | Thompson, JoDon S | 704 | 39 | 743 | 53 | $40.00 |
3. | Eoff, Derek J | 740 | 740 | 50 | $36.00 | |
4. | McDowell, Marc | 739 | 739 | 49 | $32.00 | |
5. | Ritchie, Brent M | 725 | 9 | 734 | 44 | $29.00 |
6. | Hansen, Bruce A | 652 | 72 | 724 | 34 | $26.00 |
7. | Truehl, Rollie L | 679 | 39 | 718 | 28 | $24.00 |
8. | MacLeod, Sonny B | 525 | 192 | 717 | 27 | $22.00 |
9. | Thomas, Richard R | 714 | 714 | 24 | $21.00 | |
10. | Gibbons, Chris J | 711 | 711 | 21 | $19.00 | |
11. | Wright, Andy J | 668 | 39 | 707 | 17 | $17.00 |
12. | Rhyner, Jason A | 619 | 87 | 706 | 16 | $16.00 |
13. | Sweeney, Jeff L | 608 | 93 | 701 | 11 | $16.00 |
14. | Seppa, Danny C | 502 | 198 | 700 | 10 | $14.00 |
15. | Werner, Ralph J | 630 | 66 | 696 | 6 | $13.00 |
16. | Gromowski, Wayne J | 657 | 36 | 693 | 3 | $12.00 |
16. | Selinske, James M | 366 | 327 | 693 | 3 | $12.00 |
18. | Plummer, Quincy E | 587 | 105 | 692 | 2 | $10.50 |
19. | Richgels, Jeffrey S | 688 | 688 | -2 | ||
19. | Prein, Jeffrey S | 649 | 39 | 688 | -2 | |
21. | Kinning, Steve E | 635 | 51 | 686 | -4 | |
22. | Braatz, Joseph D | 640 | 39 | 679 | -11 | |
23. | Loret, Christopher S | 599 | 78 | 677 | -13 | |
23. | Zimmerman, Mitchell L | 563 | 114 | 677 | -13 | |
25. | Stassi, Jeff A | 624 | 51 | 675 | -15 | |
25. | Erce, Rick A | 666 | 9 | 675 | -15 | |
27. | Anderson, Craig R | 627 | 45 | 672 | -18 | |
28. | Newkirk, Mark A | 652 | 18 | 670 | -20 | |
29. | Coffey, Jon A | 603 | 66 | 669 | -21 | |
30. | Erickson, Scott D | 667 | 667 | -23 | ||
31. | Anderson, Brian R | 603 | 60 | 663 | -27 | |
32. | Emerson, Carey J | 630 | 30 | 660 | -30 | |
33. | Stotts, Samuel L | 571 | 87 | 658 | -32 | |
34. | Elvambuena, Crispin P | 559 | 96 | 655 | -35 | |
35. | Wogsland, Dennis J | 450 | 204 | 654 | -36 | |
35. | Habich, Trevor D | 594 | 60 | 654 | -36 | |
37. | Dorn, George N | 569 | 84 | 653 | -37 | |
38. | Morgan, Joseph F | 451 | 201 | 652 | -38 | |
39. | Smith, Ted L | 612 | 39 | 651 | -39 | |
39. | Gibney, Casey L | 636 | 15 | 651 | -39 | |
41. | Myers, Gail R, Jr | 643 | 6 | 649 | -41 | |
42. | Maurer, Steve W | 510 | 138 | 648 | -42 | |
43. | Roelke, Christopher D | 556 | 90 | 646 | -44 | |
44. | McVary, Thomas E | 540 | 105 | 645 | -45 | |
45. | Hepler, Susan P | 522 | 120 | 642 | -48 | |
45. | Wells, Reed H | 504 | 138 | 642 | -48 | |
47. | Michel, Thomas D | 521 | 120 | 641 | -49 | |
48. | Shockley, Jeff D | 582 | 57 | 639 | -51 | |
49. | Colbeck, Brian L | 580 | 57 | 637 | -53 | |
49. | Schwartz, Thomas J | 559 | 78 | 637 | -53 | |
51. | Larson, Morgan C | 540 | 96 | 636 | -54 | |
52. | Krueger, Jeremy D | 593 | 42 | 635 | -55 | |
52. | Thompson, Kevin D | 608 | 27 | 635 | -55 | |
54. | Johnson, Darin J | 543 | 90 | 633 | -57 | |
55. | Jackson, Chris | 617 | 15 | 632 | -58 | |
55. | Holmes, Theresa L | 503 | 129 | 632 | -58 | |
57. | Wells, Craig S | 605 | 24 | 629 | -61 | |
58. | Gradel, John M | 524 | 102 | 626 | -64 | |
59. | Howery, Thomas M | 580 | 45 | 625 | -65 | |
60. | Festge, Richard A | 613 | 9 | 622 | -68 | |
60. | Faris, William J | 517 | 105 | 622 | -68 | |
62. | Nettum, James A | 525 | 96 | 621 | -69 | |
63. | Knurek, Sean M | 591 | 27 | 618 | -72 | |
64. | Ecker, Arick R | 613 | 3 | 616 | -74 | |
64. | Frosch, Justin P | 535 | 81 | 616 | -74 | |
64. | Krembs, Robert D | 535 | 81 | 616 | -74 | |
67. | Kuehmichel, Chad E | 555 | 60 | 615 | -75 | |
68. | Loret, Howard H | 440 | 174 | 614 | -76 | |
69. | Keppy, Daniel J | 474 | 138 | 612 | -78 | |
70. | Dettinger, Andy D | 519 | 87 | 606 | -84 | |
71. | Mihal, Andrew S | 542 | 63 | 605 | -85 | |
72. | Bintzler, Robert C | 475 | 126 | 601 | -89 | |
73. | Beckman, Paul L | 544 | 54 | 598 | -92 | |
74. | Johnson, Randy L | 561 | 33 | 594 | -96 | |
75. | Richardson, Robert C | 589 | 3 | 592 | -98 | |
76. | Frosch, Theresa J | 540 | 51 | 591 | -99 | |
77. | Quigley, Victor E, II | 374 | 216 | 590 | -100 | |
78. | Wilk, Brian R | 453 | 135 | 588 | -102 | |
78. | Searle, Dylan G | 513 | 75 | 588 | -102 | |
80. | Bright, Lance R | 549 | 36 | 585 | -105 | |
81. | Sime, Nathan A | 575 | 6 | 581 | -109 | |
82. | Herr, David L | 452 | 126 | 578 | -112 | |
83. | Palmer, Brian G | 481 | 96 | 577 | -113 | |
84. | Biser, David J | 414 | 162 | 576 | -114 | |
85. | Meekma, Michael A | 569 | 569 | -121 | ||
86. | Shekey, Alex R | 522 | 36 | 558 | -132 | |
87. | Seppa, Daniel J | 535 | 21 | 556 | -134 | |
88. | Zimmer, Bryan J | 516 | 39 | 555 | -135 | |
89. | Emanuel, Victor W | 467 | 87 | 554 | -136 | |
90. | Combs, James A, Jr | 481 | 69 | 550 | -140 | |
91. | Schulz, Ross D | 521 | 24 | 545 | -145 | |
92. | Bach, Jeffrey C, Jr | 503 | 30 | 533 | -157 | |
The lowest score to cash is 692. |
| Bonus Team | Bonus Doubles | Bonus Combo |
Bonus Combo
Bowler | Score | Hdcp | Total | + / - Avg | Prize | |
---|---|---|---|---|---|---|
1. | Loret, Christopher S | 1,321 | 156 | 1,477 | 97 | $50.00 |
2. | Ritchie, Brent M | 1,428 | 18 | 1,446 | 66 | $37.50 |
2. | Richgels, Jeffrey S | 1,446 | 1,446 | 66 | $37.50 | |
4. | Sweeney, Jeff L | 1,238 | 186 | 1,424 | 44 | $31.00 |
5. | Gibbons, Chris J | 1,418 | 1,418 | 38 | $29.00 | |
6. | MacLeod, Sonny B | 1,023 | 384 | 1,407 | 27 | $25.00 |
6. | Prein, Jeffrey S | 1,329 | 78 | 1,407 | 27 | $25.00 |
8. | Thompson, JoDon S | 1,327 | 78 | 1,405 | 25 | $23.00 |
9. | Wright, Andy J | 1,318 | 78 | 1,396 | 16 | $20.00 |
9. | Selinske, James M | 742 | 654 | 1,396 | 16 | $20.00 |
11. | Truehl, Rollie L | 1,313 | 78 | 1,391 | 11 | $18.00 |
12. | Thomas, Richard R | 1,389 | 1,389 | 9 | $15.33 | |
12. | Braatz, Joseph D | 1,311 | 78 | 1,389 | 9 | $15.33 |
12. | McDowell, Marc | 1,389 | 1,389 | 9 | $15.34 | |
15. | Newkirk, Mark A | 1,345 | 36 | 1,381 | 1 | $14.00 |
16. | Eoff, Derek J | 1,377 | 1,377 | -3 | $13.00 | |
17. | Wilk, Brian R | 1,095 | 270 | 1,365 | -15 | $12.00 |
18. | Dorn, George N | 1,194 | 168 | 1,362 | -18 | $12.00 |
19. | Zimmerman, Mitchell L | 1,131 | 228 | 1,359 | -21 | $10.00 |
20. | Hansen, Bruce A | 1,213 | 144 | 1,357 | -23 | |
20. | Stotts, Samuel L | 1,183 | 174 | 1,357 | -23 | |
22. | Anderson, Brian R | 1,233 | 120 | 1,353 | -27 | |
23. | Kinning, Steve E | 1,250 | 102 | 1,352 | -28 | |
24. | Anderson, Craig R | 1,260 | 90 | 1,350 | -30 | |
24. | Morgan, Joseph F | 948 | 402 | 1,350 | -30 | |
26. | Erickson, Scott D | 1,349 | 1,349 | -31 | ||
27. | Holmes, Theresa L | 1,090 | 258 | 1,348 | -32 | |
28. | Erce, Rick A | 1,329 | 18 | 1,347 | -33 | |
29. | Anderson, Ryan P | 1,289 | 48 | 1,337 | -43 | |
29. | Gibney, Casey L | 1,307 | 30 | 1,337 | -43 | |
31. | Plummer, Quincy E | 1,120 | 210 | 1,330 | -50 | |
32. | Seppa, Danny C | 932 | 396 | 1,328 | -52 | |
33. | Myers, Gail R, Jr | 1,303 | 12 | 1,315 | -65 | |
34. | Werner, Ralph J | 1,182 | 132 | 1,314 | -66 | |
34. | Hepler, Susan P | 1,074 | 240 | 1,314 | -66 | |
36. | Gromowski, Wayne J | 1,239 | 72 | 1,311 | -69 | |
36. | Stassi, Jeff A | 1,209 | 102 | 1,311 | -69 | |
38. | Roelke, Christopher D | 1,129 | 180 | 1,309 | -71 | |
39. | Festge, Richard A | 1,290 | 18 | 1,308 | -72 | |
40. | Howery, Thomas M | 1,214 | 90 | 1,304 | -76 | |
41. | Rhyner, Jason A | 1,129 | 174 | 1,303 | -77 | |
42. | Wells, Reed H | 1,024 | 276 | 1,300 | -80 | |
43. | Emerson, Carey J | 1,239 | 60 | 1,299 | -81 | |
44. | Coffey, Jon A | 1,166 | 132 | 1,298 | -82 | |
45. | Shockley, Jeff D | 1,182 | 114 | 1,296 | -84 | |
46. | Larson, Morgan C | 1,097 | 192 | 1,289 | -91 | |
47. | Michel, Thomas D | 1,047 | 240 | 1,287 | -93 | |
48. | Johnson, Darin J | 1,105 | 180 | 1,285 | -95 | |
49. | Colbeck, Brian L | 1,166 | 114 | 1,280 | -100 | |
50. | Jackson, Chris | 1,248 | 30 | 1,278 | -102 | |
51. | Richardson, Robert C | 1,270 | 6 | 1,276 | -104 | |
52. | Kuehmichel, Chad E | 1,155 | 120 | 1,275 | -105 | |
53. | Massey, David L | 1,225 | 48 | 1,273 | -107 | |
54. | Shaw, David A | 1,218 | 54 | 1,272 | -108 | |
55. | Loret, Howard H | 919 | 348 | 1,267 | -113 | |
56. | Beckman, Paul L | 1,156 | 108 | 1,264 | -116 | |
57. | Keppy, Daniel J | 979 | 276 | 1,255 | -125 | |
58. | Krueger, Jeremy D | 1,169 | 84 | 1,253 | -127 | |
59. | Schwartz, Thomas J | 1,095 | 156 | 1,251 | -129 | |
60. | Maurer, Steve W | 973 | 276 | 1,249 | -131 | |
61. | Bintzler, Robert C | 995 | 252 | 1,247 | -133 | |
61. | Searle, Dylan G | 1,097 | 150 | 1,247 | -133 | |
63. | Bailey, Robert W | 1,142 | 102 | 1,244 | -136 | |
64. | Bright, Lance R | 1,171 | 72 | 1,243 | -137 | |
65. | Leidich, William A | 1,145 | 96 | 1,241 | -139 | |
66. | Mihal, Andrew S | 1,110 | 126 | 1,236 | -144 | |
67. | Quigley, Victor E, II | 801 | 432 | 1,233 | -147 | |
68. | Schulz, Ross D | 1,180 | 48 | 1,228 | -152 | |
69. | Emanuel, Victor W | 1,047 | 174 | 1,221 | -159 | |
70. | Frosch, Justin P | 1,053 | 162 | 1,215 | -165 | |
71. | Combs, James A, Jr | 1,075 | 138 | 1,213 | -167 | |
72. | Wogsland, Dennis J | 803 | 408 | 1,211 | -169 | |
73. | Ecker, Arick R | 1,204 | 6 | 1,210 | -170 | |
74. | Faris, William J | 998 | 210 | 1,208 | -172 | |
75. | Wells, Craig S | 1,159 | 48 | 1,207 | -173 | |
76. | Biser, David J | 881 | 324 | 1,205 | -175 | |
77. | Meekma, Michael A | 1,204 | 1,204 | -176 | ||
77. | Herr, David L | 952 | 252 | 1,204 | -176 | |
79. | Nettum, James A | 1,008 | 192 | 1,200 | -180 | |
80. | Thompson, Kevin D | 1,139 | 54 | 1,193 | -187 | |
81. | Zimmer, Bryan J | 1,112 | 78 | 1,190 | -190 | |
82. | Smith, Ted L | 1,108 | 78 | 1,186 | -194 | |
83. | Johnson, Randy L | 1,117 | 66 | 1,183 | -197 | |
84. | Dettinger, Andy D | 1,006 | 174 | 1,180 | -200 | |
84. | Frosch, Theresa J | 1,078 | 102 | 1,180 | -200 | |
86. | Knurek, Sean M | 1,121 | 54 | 1,175 | -205 | |
87. | Gradel, John M | 964 | 204 | 1,168 | -212 | |
88. | Krembs, Robert D | 1,002 | 162 | 1,164 | -216 | |
89. | Shekey, Alex R | 1,080 | 72 | 1,152 | -228 | |
90. | McVary, Thomas E | 928 | 210 | 1,138 | -242 | |
91. | Seppa, Daniel J | 1,087 | 42 | 1,129 | -251 | |
92. | Bach, Jeffrey C, Jr | 1,068 | 60 | 1,128 | -252 | |
93. | Sime, Nathan A | 1,104 | 12 | 1,116 | -264 | |
94. | Palmer, Brian G | 921 | 192 | 1,113 | -267 | |
The lowest score to cash is 1,359. |