| Division 1 | Division 2 | Scratch Division |
Division 1
Bowler | Score | Hdcp | Total | + / - Avg | Prize | |
---|---|---|---|---|---|---|
1. | Pederson, Eric T | 2,272 | 2,272 | 202 | $200.00 | |
2. | Huff, Christopher J | 1,995 | 198 | 2,193 | 123 | $150.00 |
3. | Kieler, Jerod R | 2,064 | 126 | 2,190 | 120 | $130.00 |
4. | Thomas, Richard R | 2,179 | 2,179 | 109 | $114.00 | |
5. | Smith, Nathaniel G | 1,981 | 189 | 2,170 | 100 | $102.00 |
6. | Loret, Christopher S | 1,935 | 234 | 2,169 | 99 | $91.00 |
7. | Leighton, Donald R | 1,958 | 207 | 2,165 | 95 | $82.00 |
8. | Thorson, Timothy J | 1,933 | 189 | 2,122 | 52 | $75.00 |
9. | LaCoursiere, Scott A | 2,004 | 72 | 2,076 | 6 | $69.00 |
10. | Stotts, Samuel L | 1,814 | 261 | 2,075 | 5 | $64.00 |
11. | Ritchie, Brent M | 2,036 | 27 | 2,063 | -7 | $57.50 |
11. | Dorn, George N | 1,811 | 252 | 2,063 | -7 | $57.50 |
13. | Hamen, Matthew R | 1,944 | 117 | 2,061 | -9 | $52.00 |
14. | Herbrand, Timothy D | 1,790 | 270 | 2,060 | -10 | $49.00 |
15. | Thompson, JoDon S | 1,942 | 117 | 2,059 | -11 | $46.00 |
16. | Pollentier, Christopher D | 2,014 | 36 | 2,050 | -20 | $44.00 |
17. | Swenson, Craig D | 1,787 | 261 | 2,048 | -22 | $43.00 |
18. | Truehl, Rollie L | 1,930 | 117 | 2,047 | -23 | $41.00 |
19. | Huelsemann, Erich R, Jr | 1,874 | 171 | 2,045 | -25 | $39.00 |
20. | Heinzelman, Jay S | 2,036 | 2,036 | -34 | $38.00 | |
21. | Wright, Andy J | 1,918 | 117 | 2,035 | -35 | $37.00 |
22. | Grossen, Donald J | 1,917 | 117 | 2,034 | -36 | $35.00 |
23. | Pliner, Scott T | 1,788 | 243 | 2,031 | -39 | $34.00 |
24. | Anderson, Craig R | 1,894 | 135 | 2,029 | -41 | $33.00 |
25. | Blanchar, Ronald J | 1,943 | 81 | 2,024 | -46 | $32.00 |
26. | Duffield, Kenneth A | 1,993 | 27 | 2,020 | -50 | $31.00 |
27. | Dyrud, Jeffrey G | 1,791 | 225 | 2,016 | -54 | $28.50 |
27. | Dudley, Don T | 1,845 | 171 | 2,016 | -54 | $28.50 |
29. | Sharer, Adam L | 1,850 | 162 | 2,012 | -58 | $26.00 |
30. | Hoffman, Brian J | 1,939 | 72 | 2,011 | -59 | $25.00 |
31. | Howery, Thomas M | 1,875 | 135 | 2,010 | -60 | $24.00 |
32. | Newkirk, Mark A | 1,952 | 54 | 2,006 | -64 | $23.00 |
33. | O'Konek, Jon F | 1,940 | 63 | 2,003 | -67 | $22.00 |
34. | Lajter, Matthew P | 1,907 | 90 | 1,997 | -73 | $21.00 |
35. | Anderson, John W | 1,834 | 162 | 1,996 | -74 | $20.00 |
36. | Hauge, Darcy C, Jr | 1,743 | 252 | 1,995 | -75 | |
37. | Ryan, Joseph G | 1,760 | 234 | 1,994 | -76 | |
38. | Colbeck, Brian L | 1,822 | 171 | 1,993 | -77 | |
39. | Mautz, Jeffrey T | 1,793 | 198 | 1,991 | -79 | |
40. | Gannon, Mike M | 1,818 | 171 | 1,989 | -81 | |
41. | Van Natta, Larry D | 1,884 | 99 | 1,983 | -87 | |
41. | Stauffacher, Gregory J | 1,839 | 144 | 1,983 | -87 | |
43. | Roelke, Christopher D | 1,712 | 270 | 1,982 | -88 | |
44. | Morris, Timothy M | 1,862 | 117 | 1,979 | -91 | |
45. | Gille, Timothy E | 1,805 | 171 | 1,976 | -94 | |
46. | Capener, James G | 1,705 | 270 | 1,975 | -95 | |
47. | Dickens, Daniel R | 1,755 | 216 | 1,971 | -99 | |
48. | Starks, Scott E | 1,745 | 225 | 1,970 | -100 | |
49. | Shillinglaw, Bruce S | 1,762 | 207 | 1,969 | -101 | |
50. | Mihal, Andrew S | 1,778 | 189 | 1,967 | -103 | |
50. | Reithmeyer, Timothy C | 1,760 | 207 | 1,967 | -103 | |
52. | Thony, Paul C | 1,741 | 225 | 1,966 | -104 | |
53. | Baker, Rick I | 1,765 | 198 | 1,963 | -107 | |
54. | Penfield, Robert J | 1,737 | 225 | 1,962 | -108 | |
55. | Pounders, Christopher D | 1,957 | 1,957 | -113 | ||
55. | Emerson, Carey J | 1,867 | 90 | 1,957 | -113 | |
57. | Seltzner, William J | 1,776 | 180 | 1,956 | -114 | |
58. | Anderson, Ryan P | 1,883 | 72 | 1,955 | -115 | |
59. | Heinz, David S | 1,691 | 261 | 1,952 | -118 | |
60. | Fischer, Paul E | 1,806 | 144 | 1,950 | -120 | |
61. | Gromowski, Wayne J | 1,840 | 108 | 1,948 | -122 | |
62. | Richardson, Robert C | 1,937 | 9 | 1,946 | -124 | |
62. | Beckman, Paul L | 1,784 | 162 | 1,946 | -124 | |
64. | Churchill, Chad S | 1,864 | 81 | 1,945 | -125 | |
65. | Festge, Richard A | 1,917 | 27 | 1,944 | -126 | |
66. | Roeth, Rick L | 1,787 | 153 | 1,940 | -130 | |
67. | Short, Sean E | 1,801 | 135 | 1,936 | -134 | |
68. | Kapugi, Paul, Jr | 1,818 | 117 | 1,935 | -135 | |
68. | Kojo, Ben A | 1,737 | 198 | 1,935 | -135 | |
70. | Erce, Rick A | 1,907 | 27 | 1,934 | -136 | |
71. | Jackson, Chris | 1,886 | 45 | 1,931 | -139 | |
72. | Breunig, Dennis J | 1,723 | 207 | 1,930 | -140 | |
73. | Yelk, Peter A | 1,801 | 126 | 1,927 | -143 | |
74. | Rice, Timothy M | 1,697 | 225 | 1,922 | -148 | |
75. | Werner, Ralph J | 1,721 | 198 | 1,919 | -151 | |
76. | Kalnicky, Richard A | 1,774 | 144 | 1,918 | -152 | |
77. | Dins, Shannon R | 1,787 | 126 | 1,913 | -157 | |
78. | Smith, Jacqueline A | 1,728 | 180 | 1,908 | -162 | |
79. | Pounders, Michael J | 1,848 | 54 | 1,902 | -168 | |
80. | Stassi, Jeff A | 1,745 | 153 | 1,898 | -172 | |
81. | Sirianni, Joe F, Jr | 1,627 | 270 | 1,897 | -173 | |
82. | Kuehmichel, Chad E | 1,715 | 180 | 1,895 | -175 | |
83. | Johnson, Darin J | 1,624 | 270 | 1,894 | -176 | |
84. | Barsness, Jeffrey D | 1,829 | 63 | 1,892 | -178 | |
85. | Emanuel, Victor W | 1,627 | 261 | 1,888 | -182 | |
86. | Frye, Gregory C | 1,734 | 153 | 1,887 | -183 | |
87. | Hoffman, Michael J | 1,885 | 1,885 | -185 | ||
87. | Frosch, Justin P | 1,642 | 243 | 1,885 | -185 | |
87. | Shockley, Jeff D | 1,714 | 171 | 1,885 | -185 | |
87. | Rear, Michael E | 1,786 | 99 | 1,885 | -185 | |
91. | Cox, Troy L | 1,793 | 90 | 1,883 | -187 | |
92. | Dougherty, Todd A | 1,720 | 162 | 1,882 | -188 | |
92. | Longfield, Brian P | 1,747 | 135 | 1,882 | -188 | |
94. | Aaberg, William A | 1,610 | 270 | 1,880 | -190 | |
94. | Ulrich, Gary L | 1,709 | 171 | 1,880 | -190 | |
96. | Krueger, Jeremy D | 1,752 | 126 | 1,878 | -192 | |
97. | Habich, Mark P | 1,651 | 225 | 1,876 | -194 | |
97. | Leidich, William A | 1,732 | 144 | 1,876 | -194 | |
99. | Kielhofer, Dean M | 1,753 | 117 | 1,870 | -200 | |
100. | Schwartz, Thomas J | 1,635 | 234 | 1,869 | -201 | |
100. | Scharnke, Tad J | 1,716 | 153 | 1,869 | -201 | |
102. | Boekholder, Jeffrey K | 1,715 | 153 | 1,868 | -202 | |
103. | Combs, James A, Jr | 1,658 | 207 | 1,865 | -205 | |
104. | Bailey, Robert W | 1,710 | 153 | 1,863 | -207 | |
105. | Breunig, Randall L | 1,672 | 189 | 1,861 | -209 | |
105. | Leikness, Douglas G | 1,843 | 18 | 1,861 | -209 | |
107. | Bisco, John A | 1,697 | 162 | 1,859 | -211 | |
108. | Shekey, Alex R | 1,749 | 108 | 1,857 | -213 | |
109. | Decker, Jason R | 1,631 | 225 | 1,856 | -214 | |
110. | Wells, Aaron J | 1,800 | 54 | 1,854 | -216 | |
111. | Hrabovsky, Brian D | 1,645 | 207 | 1,852 | -218 | |
112. | Rothwell, Dan J | 1,621 | 225 | 1,846 | -224 | |
112. | Sunell, Conway R | 1,738 | 108 | 1,846 | -224 | |
114. | Zirbel, Cody P | 1,755 | 90 | 1,845 | -225 | |
115. | Ruhland, Matthew R | 1,772 | 72 | 1,844 | -226 | |
116. | Bisco, Anthony J | 1,798 | 45 | 1,843 | -227 | |
117. | Hjortland, John G | 1,769 | 72 | 1,841 | -229 | |
118. | Schulz, Ross D | 1,768 | 72 | 1,840 | -230 | |
119. | Vande Zande, Steven M | 1,748 | 90 | 1,838 | -232 | |
119. | Noltemeyer, Scott R | 1,748 | 90 | 1,838 | -232 | |
121. | Eveland, Robert G | 1,611 | 225 | 1,836 | -234 | |
122. | Smith, Ted L | 1,716 | 117 | 1,833 | -237 | |
123. | Hamilton, Robert E | 1,767 | 63 | 1,830 | -240 | |
123. | Frisinger, David H | 1,632 | 198 | 1,830 | -240 | |
123. | Reithmeyer, William J | 1,695 | 135 | 1,830 | -240 | |
126. | Hust, William L | 1,646 | 180 | 1,826 | -244 | |
127. | Frosch, Theresa J | 1,672 | 153 | 1,825 | -245 | |
127. | Wilson, Leonard J, II | 1,744 | 81 | 1,825 | -245 | |
129. | Thomas, Michael R | 1,642 | 180 | 1,822 | -248 | |
129. | Eaton, David E | 1,732 | 90 | 1,822 | -248 | |
131. | Roeth, Rhett A | 1,632 | 189 | 1,821 | -249 | |
132. | Knurek, Sean M | 1,737 | 81 | 1,818 | -252 | |
133. | Smyth, Thomas C | 1,799 | 18 | 1,817 | -253 | |
133. | Burns, William R | 1,637 | 180 | 1,817 | -253 | |
135. | Kjorlie, Darrell J | 1,564 | 252 | 1,816 | -254 | |
135. | Ecker, Arick R | 1,807 | 9 | 1,816 | -254 | |
137. | Burright, Ricky R | 1,751 | 63 | 1,814 | -256 | |
138. | Wells, Craig S | 1,737 | 72 | 1,809 | -261 | |
139. | Coffey, Jon A | 1,602 | 198 | 1,800 | -270 | |
139. | Bright, Lance R | 1,692 | 108 | 1,800 | -270 | |
141. | Dunn, Terry L | 1,704 | 90 | 1,794 | -276 | |
142. | Gannon, Matt M | 1,658 | 135 | 1,793 | -277 | |
143. | Dettinger, Andy D | 1,530 | 261 | 1,791 | -279 | |
144. | Huss, Michael P | 1,627 | 162 | 1,789 | -281 | |
145. | Maly, Matthew F | 1,625 | 162 | 1,787 | -283 | |
145. | Hendricks, Lenard G | 1,661 | 126 | 1,787 | -283 | |
147. | Zimmer, Bryan J | 1,667 | 117 | 1,784 | -286 | |
148. | Dushack, Roger A | 1,649 | 126 | 1,775 | -295 | |
149. | Townsend, Matt M | 1,525 | 243 | 1,768 | -302 | |
150. | Seppa, Daniel J | 1,702 | 63 | 1,765 | -305 | |
151. | Thaden, Ricky J | 1,647 | 117 | 1,764 | -306 | |
152. | Johnson, Randy L | 1,664 | 99 | 1,763 | -307 | |
153. | Bach, Jeffrey C, Jr | 1,670 | 90 | 1,760 | -310 | |
154. | Hemstead, Brent W | 1,513 | 243 | 1,756 | -314 | |
155. | Shelby, Eric R | 1,750 | 1,750 | -320 | ||
156. | Brabender, Thomas V | 1,589 | 144 | 1,733 | -337 | |
157. | Grabandt, Steve W | 1,543 | 189 | 1,732 | -338 | |
158. | Kapugi, Allen | 1,617 | 108 | 1,725 | -345 | |
159. | Pena, Tony C | 1,579 | 144 | 1,723 | -347 | |
159. | Smith, Kenneth E, Jr | 1,561 | 162 | 1,723 | -347 | |
161. | Ruhland, Robert A | 1,546 | 171 | 1,717 | -353 | |
161. | Scharnke, Chris P | 1,609 | 108 | 1,717 | -353 | |
163. | Helmeid, Loren R | 1,503 | 207 | 1,710 | -360 | |
164. | Zirbel, Craig S | 1,628 | 81 | 1,709 | -361 | |
165. | Gille, Todd W | 1,616 | 90 | 1,706 | -364 | |
166. | Buenzli, Brett C | 1,469 | 234 | 1,703 | -367 | |
167. | Newman, John K | 1,563 | 135 | 1,698 | -372 | |
168. | Raduka, Kevin J | 1,637 | 54 | 1,691 | -379 | |
169. | Baker, Chad D | 1,630 | 54 | 1,684 | -386 | |
170. | Franklin, Thomas J | 1,589 | 54 | 1,643 | -427 | |
171. | Post, Richard L | 1,406 | 171 | 1,577 | -493 | |
The lowest score to cash is 1,996. |
| Division 1 | Division 2 | Scratch Division |
Division 2
Bowler | Score | Hdcp | Total | + / - Avg | Prize | |
---|---|---|---|---|---|---|
1. | Cowan, Charles M | 1,624 | 342 | 1,966 | 166 | $200.00 |
2. | Lynch, Michael S, Jr | 1,779 | 144 | 1,923 | 123 | $150.00 |
3. | Endres, Rodd A | 1,470 | 423 | 1,893 | 93 | $104.00 |
4. | Selinske, James M | 1,168 | 711 | 1,879 | 79 | $78.00 |
5. | Lien, Michael A | 1,713 | 162 | 1,875 | 75 | $64.00 |
6. | Hafenstein, Gregory A | 1,837 | 27 | 1,864 | 64 | $55.00 |
7. | MacLeod, Sonny B | 1,555 | 306 | 1,861 | 61 | $49.00 |
8. | Sievwright, Jon | 1,710 | 144 | 1,854 | 54 | $45.00 |
9. | Sunell, Teri | 1,555 | 297 | 1,852 | 52 | $42.00 |
10. | Erickson, Merlin D | 1,705 | 135 | 1,840 | 40 | $40.00 |
11. | Feigl, Chet C | 1,729 | 108 | 1,837 | 37 | $38.00 |
12. | Novy, Chad M | 1,824 | 9 | 1,833 | 33 | $36.00 |
13. | Baker, Cory L | 1,685 | 144 | 1,829 | 29 | $34.00 |
14. | Brisky, Gary R | 1,695 | 117 | 1,812 | 12 | $32.00 |
15. | Clifford, Robert J | 1,473 | 324 | 1,797 | -3 | $30.00 |
16. | Dowling, Philip L | 1,760 | 36 | 1,796 | -4 | $29.00 |
17. | Aslakson, Donald E | 1,659 | 135 | 1,794 | -6 | $27.00 |
18. | Owens, David W | 1,396 | 396 | 1,792 | -8 | $25.00 |
19. | Sterner, Skip C | 1,403 | 387 | 1,790 | -10 | $23.00 |
20. | Duffy, Chris M | 1,683 | 99 | 1,782 | -18 | $22.00 |
21. | Bradt, Ronald D | 1,645 | 135 | 1,780 | -20 | $20.00 |
22. | Smith, Kenneth R | 1,230 | 549 | 1,779 | -21 | |
23. | Washington, Donald E | 1,478 | 297 | 1,775 | -25 | |
24. | Bartus, Randy | 1,756 | 18 | 1,774 | -26 | |
25. | Simplot, Travis L | 1,716 | 54 | 1,770 | -30 | |
26. | Schroeder, Nicholas L | 1,724 | 45 | 1,769 | -31 | |
27. | Amundson, Zachary D | 1,570 | 198 | 1,768 | -32 | |
28. | Herwig, William O | 1,613 | 153 | 1,766 | -34 | |
29. | Moss, Scott R | 1,656 | 108 | 1,764 | -36 | |
30. | Michel, Thomas D | 1,667 | 90 | 1,757 | -43 | |
31. | Sweeney, Jeff L | 1,746 | 9 | 1,755 | -45 | |
32. | Cuccia, John J | 1,697 | 54 | 1,751 | -49 | |
33. | Breunig, Douglas G | 1,597 | 153 | 1,750 | -50 | |
34. | DeRosia, Robert J | 1,242 | 504 | 1,746 | -54 | |
35. | Yanke, Herbert J | 1,637 | 108 | 1,745 | -55 | |
36. | Plummer, Quincy E | 1,699 | 45 | 1,744 | -56 | |
37. | Johnson, Kym R | 1,445 | 297 | 1,742 | -58 | |
38. | Zimmerman, Mitchell L | 1,667 | 72 | 1,739 | -61 | |
39. | Huntley, George L | 1,708 | 27 | 1,735 | -65 | |
40. | Lappen, Robert W | 1,668 | 63 | 1,731 | -69 | |
41. | Wilk, Brian R | 1,595 | 135 | 1,730 | -70 | |
42. | Schellin, Denise E | 1,480 | 243 | 1,723 | -77 | |
42. | Hepler, Susan P | 1,633 | 90 | 1,723 | -77 | |
44. | Wilkinson, Shane J | 1,537 | 180 | 1,717 | -83 | |
44. | Bartnick, Gregory A | 1,645 | 72 | 1,717 | -83 | |
46. | Seppa, Danny C | 1,389 | 324 | 1,713 | -87 | |
47. | Henry, Mark R | 1,681 | 27 | 1,708 | -92 | |
48. | Larson, Morgan C | 1,682 | 18 | 1,700 | -100 | |
49. | Schulze, Todd R | 1,650 | 45 | 1,695 | -105 | |
50. | Quigley, Victor E, II | 1,314 | 378 | 1,692 | -108 | |
51. | Balch, Jeff | 1,328 | 360 | 1,688 | -112 | |
52. | Mortensen, Jack W | 1,597 | 81 | 1,678 | -122 | |
53. | Dailey, Michael R | 1,550 | 126 | 1,676 | -124 | |
54. | Way, Bruce J | 1,411 | 252 | 1,663 | -137 | |
54. | Loret, Howard H | 1,411 | 252 | 1,663 | -137 | |
56. | Frye, Marlyn | 1,644 | 18 | 1,662 | -138 | |
57. | Leighton, Philip E | 1,568 | 90 | 1,658 | -142 | |
57. | Bussan, Donald A | 1,622 | 36 | 1,658 | -142 | |
59. | Humphrey, Thomas J | 1,464 | 189 | 1,653 | -147 | |
60. | Zuege, Kurt D | 1,625 | 27 | 1,652 | -148 | |
61. | Taylor, Jay W | 1,587 | 63 | 1,650 | -150 | |
62. | Johnston, Charles L | 1,521 | 126 | 1,647 | -153 | |
63. | Wogsland, Dennis J | 1,302 | 342 | 1,644 | -156 | |
64. | Story, Daniel M | 1,406 | 216 | 1,622 | -178 | |
65. | Steiner, Ed H | 1,534 | 81 | 1,615 | -185 | |
66. | Wells, Reed H | 1,470 | 144 | 1,614 | -186 | |
67. | Sands, Dalton E | 1,575 | 36 | 1,611 | -189 | |
68. | Hiebing, Jeffrey R | 1,439 | 171 | 1,610 | -190 | |
69. | Frambs, Bob A | 1,561 | 45 | 1,606 | -194 | |
70. | Bintzler, Robert C | 1,496 | 108 | 1,604 | -196 | |
71. | Schroeder, Todd | 1,348 | 252 | 1,600 | -200 | |
71. | Hagar, Dusty P | 1,519 | 81 | 1,600 | -200 | |
73. | DeWild, John F | 1,535 | 63 | 1,598 | -202 | |
74. | Schroeder, Melvin R | 1,556 | 36 | 1,592 | -208 | |
75. | Tondreault, Lawrence R | 1,438 | 153 | 1,591 | -209 | |
76. | Teasdale, Terry J | 1,536 | 54 | 1,590 | -210 | |
76. | Keichinger, Raymond J | 1,419 | 171 | 1,590 | -210 | |
78. | Marks, Ervin S, Jr | 1,444 | 144 | 1,588 | -212 | |
79. | Serig, Gail W | 1,442 | 135 | 1,577 | -223 | |
80. | Johnson, Joseph D | 1,549 | 9 | 1,558 | -242 | |
81. | Faris, William J | 1,507 | 45 | 1,552 | -248 | |
82. | Haubrich, Herbert J | 1,457 | 90 | 1,547 | -253 | |
82. | Nettum, James A | 1,529 | 18 | 1,547 | -253 | |
84. | Perez, Jose R | 1,518 | 27 | 1,545 | -255 | |
85. | Keppy, Daniel J | 1,394 | 144 | 1,538 | -262 | |
85. | Biser, David J | 1,322 | 216 | 1,538 | -262 | |
87. | Schroeder, Justin L | 1,509 | 27 | 1,536 | -264 | |
88. | Bush, Michael E | 1,429 | 99 | 1,528 | -272 | |
89. | Friant, Josh D | 1,399 | 126 | 1,525 | -275 | |
90. | Baures, Chad M | 1,486 | 36 | 1,522 | -278 | |
91. | Barman, Alexandria J | 1,503 | 18 | 1,521 | -279 | |
92. | Gradel, John M | 1,482 | 36 | 1,518 | -282 | |
92. | Millin, Jay M | 1,419 | 99 | 1,518 | -282 | |
94. | Wedig, Alan J | 1,389 | 108 | 1,497 | -303 | |
94. | Taylor, Kevin L | 1,479 | 18 | 1,497 | -303 | |
96. | Palmer, Brian G | 1,463 | 18 | 1,481 | -319 | |
97. | Krueger, Daniel W | 1,283 | 189 | 1,472 | -328 | |
98. | Bielec, Paul E | 1,461 | 9 | 1,470 | -330 | |
The lowest score to cash is 1,780. |
| Division 1 | Division 2 | Scratch Division |
Scratch Division
Bowler | Total | Prize | |
---|---|---|---|
1. | Pederson, Eric T | 2,272 | $200.00 |
2. | Thomas, Richard R | 2,179 | $150.00 |
3. | Gibbons, Chris J | 2,119 | $96.00 |
4. | Richgels, Jeffrey S | 2,116 | $70.00 |
5. | McDowell, Marc | 2,091 | $56.00 |
6. | Bannach, Bryan E | 2,069 | $49.00 |
7. | Eoff, Derek J | 2,062 | $45.00 |
8. | Ritchie, Brent M | 2,036 | $40.50 |
8. | Heinzelman, Jay S | 2,036 | $40.50 |
10. | Pollentier, Christopher D | 2,014 | $37.00 |
11. | LaCoursiere, Scott A | 2,004 | $35.00 |
12. | Schalow, Jonathan A | 1,994 | $32.00 |
12. | Thomas, Jacob T | 1,994 | $32.00 |
14. | Duffield, Kenneth A | 1,993 | $28.00 |
15. | Erickson, Scott D | 1,968 | $26.00 |
16. | Braatz, Joseph D | 1,965 | $24.00 |
17. | Pounders, Christopher D | 1,957 | $22.00 |
18. | Newkirk, Mark A | 1,952 | $20.00 |
19. | Williams, Gregg A | 1,949 | |
20. | Hamen, Matthew R | 1,944 | |
21. | Blanchar, Ronald J | 1,943 | |
22. | Thompson, JoDon S | 1,942 | |
23. | Hoffman, Brian J | 1,939 | |
24. | Richardson, Robert C | 1,937 | |
25. | Thorson, Timothy J | 1,933 | |
25. | Myers, Gail R, Jr | 1,933 | |
27. | Truehl, Rollie L | 1,930 | |
28. | Wright, Andy J | 1,918 | |
29. | Festge, Richard A | 1,917 | |
30. | Prein, Jeffrey S | 1,908 | |
31. | Erce, Rick A | 1,907 | |
32. | Swenson, Dan E | 1,902 | |
33. | Gibney, Casey L | 1,901 | |
34. | Fosdick, James L | 1,900 | |
35. | Anderson, Craig R | 1,894 | |
36. | Jackson, Chris | 1,886 | |
37. | Hoffman, Michael J | 1,885 | |
38. | Van Natta, Larry D | 1,884 | |
39. | Anderson, Ryan P | 1,883 | |
40. | Shaw, David A | 1,878 | |
41. | Howery, Thomas M | 1,875 | |
42. | Emerson, Carey J | 1,867 | |
43. | Borchers, William J | 1,863 | |
44. | Morris, Timothy M | 1,862 | |
45. | Thompson, Kevin D | 1,857 | |
46. | Fosdick, Tim J | 1,852 | |
47. | Pounders, Michael J | 1,848 | |
48. | Chlebowski, Dale D | 1,847 | |
49. | Massey, David L | 1,842 | |
50. | Gromowski, Wayne J | 1,840 | |
51. | Kimpel, Herb F | 1,835 | |
52. | Barsness, Jeffrey D | 1,829 | |
53. | Bannach, Adam L | 1,824 | |
54. | Thaden, Tony | 1,819 | |
55. | Sime, Nathan A | 1,816 | |
56. | Grossman, Dennis C | 1,813 | |
57. | Ecker, Arick R | 1,807 | |
58. | Gille, Timothy E | 1,805 | |
59. | Yelk, Peter A | 1,801 | |
60. | Wells, Aaron J | 1,800 | |
61. | Meekma, Michael A | 1,799 | |
61. | Smyth, Thomas C | 1,799 | |
63. | Cox, Troy L | 1,793 | |
64. | Dins, Shannon R | 1,787 | |
65. | Rear, Michael E | 1,786 | |
66. | Beckman, Paul L | 1,784 | |
67. | Ruhland, Matthew R | 1,772 | |
68. | Krueger, Jeremy D | 1,752 | |
69. | Shelby, Eric R | 1,750 | |
70. | Vande Zande, Steven M | 1,748 | |
71. | Stassi, Jeff A | 1,745 | |
72. | Knurek, Sean M | 1,737 | |
73. | Frye, Gregory C | 1,734 | |
74. | Eaton, David E | 1,732 | |
75. | Habich, Trevor D | 1,720 | |
76. | Smith, Ted L | 1,716 | |
77. | Kuehmichel, Chad E | 1,715 | |
78. | Seppa, Daniel J | 1,702 | |
79. | Mansur, Mark R | 1,686 | |
80. | Zimmer, Bryan J | 1,667 | |
81. | Johnson, Randy L | 1,664 | |
82. | Habich, Mark P | 1,651 | |
83. | Thomas, Michael R | 1,642 | |
84. | Burns, William R | 1,637 | |
85. | Gille, Todd W | 1,616 | |
86. | Coffey, Jon A | 1,602 | |
87. | Wiltrout, Dakota J | 1,575 | |
The lowest score to cash is 1,952. |