| Division 1 | Division 2 | Scratch Division |
Division 1
Bowler | Score | Hdcp | Total | + / - Avg | Prize | |
---|---|---|---|---|---|---|
1. | Kieler, Jerod R | 758 | 42 | 800 | 110 | $150.00 |
1. | Loret, Christopher S | 722 | 78 | 800 | 110 | $150.00 |
3. | Huff, Christopher J | 671 | 66 | 737 | 47 | $92.00 |
3. | Ripp, Jesse J | 647 | 90 | 737 | 47 | $92.00 |
5. | Stauffacher, Gregory J | 681 | 48 | 729 | 39 | $73.00 |
6. | Leighton, Donald R | 656 | 69 | 725 | 35 | $64.00 |
7. | Morris, Timothy M | 681 | 39 | 720 | 30 | $59.00 |
8. | Fischer, Paul E | 665 | 48 | 713 | 23 | $54.00 |
9. | Baker, Rick I | 646 | 66 | 712 | 22 | $51.00 |
10. | Seltzner, William J | 651 | 60 | 711 | 21 | $50.00 |
11. | Reithmeyer, Timothy C | 641 | 69 | 710 | 20 | $47.00 |
12. | Dorn, George N | 625 | 84 | 709 | 19 | $46.00 |
13. | Smith, Nathaniel G | 641 | 63 | 704 | 14 | $45.00 |
14. | Stotts, Samuel L | 612 | 87 | 699 | 9 | $43.50 |
14. | Cleaver, Nick S | 615 | 84 | 699 | 9 | $43.50 |
16. | Starks, Scott E | 617 | 75 | 692 | 2 | $42.00 |
17. | Thorson, Timothy J | 628 | 63 | 691 | 1 | $41.00 |
18. | Huelsemann, Erich R, Jr | 633 | 57 | 690 | 0 | $40.00 |
18. | Anderson, Brian R | 630 | 60 | 690 | 0 | $40.00 |
20. | Scharnke, Tad J | 637 | 51 | 688 | -2 | $39.00 |
21. | Schulz, Ross D | 659 | 24 | 683 | -7 | $38.00 |
22. | Sundby, Alan A | 601 | 81 | 682 | -8 | $37.00 |
23. | Howery, Thomas M | 634 | 45 | 679 | -11 | $37.00 |
24. | Anderson, Craig R | 633 | 45 | 678 | -12 | $35.50 |
24. | Churchill, Chad S | 651 | 27 | 678 | -12 | $35.50 |
26. | Decker, Jason R | 602 | 75 | 677 | -13 | $35.00 |
27. | Smith, Jacqueline A | 614 | 60 | 674 | -16 | $33.50 |
27. | Bisco, Anthony J | 659 | 15 | 674 | -16 | $33.50 |
29. | Truehl, Rollie L | 634 | 39 | 673 | -17 | $33.00 |
30. | Herbrand, Timothy D | 581 | 90 | 671 | -19 | $32.00 |
31. | Hamen, Matthew R | 631 | 39 | 670 | -20 | $31.00 |
32. | Grossen, Donald J | 630 | 39 | 669 | -21 | $31.00 |
33. | Yelk, Peter A | 626 | 42 | 668 | -22 | $30.00 |
34. | Dyrud, Jeffrey G | 592 | 75 | 667 | -23 | |
34. | Emanuel, Victor W | 580 | 87 | 667 | -23 | |
34. | Frisinger, David H | 601 | 66 | 667 | -23 | |
37. | Kinning, Steve E | 615 | 51 | 666 | -24 | |
37. | Beckman, Paul L | 612 | 54 | 666 | -24 | |
39. | Gille, Timothy E | 607 | 57 | 664 | -26 | |
39. | Sharer, Adam L | 610 | 54 | 664 | -26 | |
41. | Roelke, Christopher D | 573 | 90 | 663 | -27 | |
41. | Combs, James A, Jr | 594 | 69 | 663 | -27 | |
41. | Swenson, Craig D | 576 | 87 | 663 | -27 | |
44. | Short, Sean E | 617 | 45 | 662 | -28 | |
44. | Thompson, JoDon S | 623 | 39 | 662 | -28 | |
44. | Pounders, Christopher D | 662 | 662 | -28 | ||
44. | Shillinglaw, Bruce S | 593 | 69 | 662 | -28 | |
48. | Ripp, Dean E | 603 | 57 | 660 | -30 | |
48. | Boekholder, Jeffrey K | 609 | 51 | 660 | -30 | |
50. | Searle, Dylan G | 584 | 75 | 659 | -31 | |
51. | Bright, Lance R | 622 | 36 | 658 | -32 | |
51. | Heinz, David S | 571 | 87 | 658 | -32 | |
51. | Thony, Paul C | 583 | 75 | 658 | -32 | |
54. | Shockley, Jeff D | 600 | 57 | 657 | -33 | |
55. | Mautz, Jeffrey T | 590 | 66 | 656 | -34 | |
56. | Aaberg, William A | 564 | 90 | 654 | -36 | |
56. | Kojo, Ben A | 588 | 66 | 654 | -36 | |
58. | Dudley, Don T | 595 | 57 | 652 | -38 | |
58. | Johnson, Darin J | 562 | 90 | 652 | -38 | |
60. | Dins, Shannon R | 609 | 42 | 651 | -39 | |
61. | Haug, Heath N | 629 | 21 | 650 | -40 | |
62. | Dushack, Roger A | 607 | 42 | 649 | -41 | |
63. | Kielhofer, Dean M | 609 | 39 | 648 | -42 | |
64. | Dickens, Daniel R | 575 | 72 | 647 | -43 | |
65. | Jackson, Chris | 631 | 15 | 646 | -44 | |
66. | Ryan, Joseph G | 567 | 78 | 645 | -45 | |
67. | Ulrich, Gary L | 587 | 57 | 644 | -46 | |
68. | Colbeck, Brian L | 586 | 57 | 643 | -47 | |
68. | Leikness, Douglas G | 637 | 6 | 643 | -47 | |
68. | Capener, James G | 553 | 90 | 643 | -47 | |
71. | Wallom, Roger A | 588 | 54 | 642 | -48 | |
72. | Kalnicky, Richard A | 592 | 48 | 640 | -50 | |
72. | Bisco, John A | 586 | 54 | 640 | -50 | |
74. | Hauge, Darcy C, Jr | 553 | 84 | 637 | -53 | |
74. | Sirianni, Joe F, Jr | 547 | 90 | 637 | -53 | |
76. | Stassi, Jeff A | 585 | 51 | 636 | -54 | |
77. | Rice, Timothy M | 560 | 75 | 635 | -55 | |
77. | Zimmer, Bryan J | 596 | 39 | 635 | -55 | |
77. | Burright, Ricky R | 614 | 21 | 635 | -55 | |
80. | Kjorlie, Darrell J | 550 | 84 | 634 | -56 | |
80. | Eaton, David E | 604 | 30 | 634 | -56 | |
82. | Hamilton, Robert E | 612 | 21 | 633 | -57 | |
82. | Hansen, Bruce A | 561 | 72 | 633 | -57 | |
84. | Mihal, Andrew S | 568 | 63 | 631 | -59 | |
84. | Breunig, Dennis J | 562 | 69 | 631 | -59 | |
86. | Rothwell, Dan J | 555 | 75 | 630 | -60 | |
86. | Kapugi, Allen | 594 | 36 | 630 | -60 | |
86. | Parkinson, Steven J | 558 | 72 | 630 | -60 | |
89. | Coffey, Jon A | 563 | 66 | 629 | -61 | |
90. | Lajter, Matthew P | 598 | 30 | 628 | -62 | |
90. | Alt, Clifford L | 541 | 87 | 628 | -62 | |
90. | Van Natta, Larry D | 595 | 33 | 628 | -62 | |
93. | Penfield, Robert J | 552 | 75 | 627 | -63 | |
94. | Gannon, Matt M | 581 | 45 | 626 | -64 | |
95. | Kapugi, Paul, Jr | 584 | 39 | 623 | -67 | |
96. | Roeth, Rhett A | 558 | 63 | 621 | -69 | |
97. | Werner, Ralph J | 552 | 66 | 618 | -72 | |
97. | Gannon, Mike M | 561 | 57 | 618 | -72 | |
97. | Krueger, Jeremy D | 576 | 42 | 618 | -72 | |
97. | Gromowski, Wayne J | 582 | 36 | 618 | -72 | |
101. | Maly, Matthew F | 563 | 54 | 617 | -73 | |
102. | Schwartz, Thomas J | 536 | 78 | 614 | -76 | |
102. | Dougherty, Todd A | 560 | 54 | 614 | -76 | |
104. | Pliner, Scott T | 532 | 81 | 613 | -77 | |
104. | O'Konek, Jon F | 592 | 21 | 613 | -77 | |
104. | Atkinson, Bryan J | 541 | 72 | 613 | -77 | |
107. | Thomas, Michael R | 552 | 60 | 612 | -78 | |
107. | Hrabovsky, Brian D | 543 | 69 | 612 | -78 | |
107. | Hust, William L | 552 | 60 | 612 | -78 | |
110. | Hjortland, John G | 587 | 24 | 611 | -79 | |
111. | Raduka, Kevin J | 588 | 18 | 606 | -84 | |
111. | Wilson, Leonard J, II | 579 | 27 | 606 | -84 | |
113. | Vande Zande, Steven M | 574 | 30 | 604 | -86 | |
113. | Scharnke, Chris P | 568 | 36 | 604 | -86 | |
115. | Frye, Gregory C | 550 | 51 | 601 | -89 | |
116. | Roeth, Rick L | 549 | 51 | 600 | -90 | |
117. | Frosch, Justin P | 518 | 81 | 599 | -91 | |
118. | Breunig, Randall L | 535 | 63 | 598 | -92 | |
119. | Rhyner, Jason A | 510 | 87 | 597 | -93 | |
120. | Noltemeyer, Scott R | 566 | 30 | 596 | -94 | |
121. | Sunell, Conway R | 559 | 36 | 595 | -95 | |
121. | Bach, Jeffrey C, Jr | 565 | 30 | 595 | -95 | |
123. | Shekey, Alex R | 558 | 36 | 594 | -96 | |
123. | Huss, Michael P | 540 | 54 | 594 | -96 | |
123. | Ecker, Arick R | 591 | 3 | 594 | -96 | |
126. | Capener, Kelly B | 533 | 60 | 593 | -97 | |
126. | Post, Richard L | 536 | 57 | 593 | -97 | |
126. | Longfield, Brian P | 548 | 45 | 593 | -97 | |
129. | Buenzli, Brett C | 514 | 78 | 592 | -98 | |
130. | Johnson, Randy L | 556 | 33 | 589 | -101 | |
130. | Frosch, Theresa J | 538 | 51 | 589 | -101 | |
130. | Brabender, Thomas V | 541 | 48 | 589 | -101 | |
133. | Anderson, Ryan P | 563 | 24 | 587 | -103 | |
134. | Smyth, Thomas C | 575 | 6 | 581 | -109 | |
134. | Helmeid, Loren R | 512 | 69 | 581 | -109 | |
134. | Dunn, Terry L | 551 | 30 | 581 | -109 | |
134. | Portzen, Nicholas, Sr | 512 | 69 | 581 | -109 | |
138. | Kluever, Joseph A | 503 | 75 | 578 | -112 | |
138. | Wells, Craig S | 554 | 24 | 578 | -112 | |
140. | Grabandt, Steve W | 513 | 63 | 576 | -114 | |
141. | Habich, Mark P | 500 | 75 | 575 | -115 | |
141. | Baker, Chad D | 557 | 18 | 575 | -115 | |
143. | Hemstead, Brent W | 493 | 81 | 574 | -116 | |
143. | Dettinger, Andy D | 487 | 87 | 574 | -116 | |
145. | Zirbel, Cody P | 543 | 30 | 573 | -117 | |
146. | Thaden, Ricky J | 531 | 39 | 570 | -120 | |
147. | Eveland, Robert G | 493 | 75 | 568 | -122 | |
148. | Newman, John K | 522 | 45 | 567 | -123 | |
149. | Burns, William R | 506 | 60 | 566 | -124 | |
149. | Ludwig, Mark J | 512 | 54 | 566 | -124 | |
151. | Rice, Casey G | 474 | 84 | 558 | -132 | |
152. | Hendricks, Lenard G | 515 | 42 | 557 | -133 | |
153. | Pena, Tony C | 505 | 48 | 553 | -137 | |
154. | Reithmeyer, William J | 506 | 45 | 551 | -139 | |
155. | Townsend, Matt M | 469 | 81 | 550 | -140 | |
155. | Zirbel, Craig S | 523 | 27 | 550 | -140 | |
157. | Krembs, Robert D | 467 | 81 | 548 | -142 | |
158. | Smith, Kenneth E, Jr | 491 | 54 | 545 | -145 | |
159. | Studee, Stephen B | 538 | 3 | 541 | -149 | |
160. | Mitchell, Shawn W | 510 | 30 | 540 | -150 | |
161. | Franklin, Thomas J | 519 | 18 | 537 | -153 | |
162. | Smith, Ted L | 496 | 39 | 535 | -155 | |
163. | Ruhland, Robert A | 477 | 57 | 534 | -156 | |
164. | Rice, Andrew M | 475 | 54 | 529 | -161 | |
165. | Shelby, Eric R | 524 | 524 | -166 | ||
The lowest score to cash is 668. |
| Division 1 | Division 2 | Scratch Division |
Division 2
Bowler | Score | Hdcp | Total | + / - Avg | Prize | |
---|---|---|---|---|---|---|
1. | Baker, Cory L | 664 | 48 | 712 | 112 | $175.00 |
2. | Dowling, Philip L | 680 | 12 | 692 | 92 | $125.00 |
3. | Wilk, Brian R | 642 | 45 | 687 | 87 | $85.00 |
4. | Cowan, Charles M | 569 | 114 | 683 | 83 | $67.00 |
5. | Huntley, George L | 664 | 9 | 673 | 73 | $57.00 |
6. | Bradt, Ronald D | 621 | 45 | 666 | 66 | $51.00 |
7. | Feigl, Chet C | 626 | 36 | 662 | 62 | $48.00 |
8. | Sunell, Teri | 555 | 99 | 654 | 54 | $46.00 |
9. | Endres, Rodd A | 509 | 141 | 650 | 50 | $45.00 |
10. | Cuccia, John J | 627 | 18 | 645 | 45 | $44.00 |
11. | Johnston, Charles L | 599 | 42 | 641 | 41 | $42.50 |
11. | Erickson, Merlin D | 596 | 45 | 641 | 41 | $42.50 |
13. | Clifford, Robert J | 531 | 108 | 639 | 39 | $41.00 |
14. | Hinkel, Richard A | 581 | 57 | 638 | 38 | $40.00 |
15. | Bussan, Donald A | 625 | 12 | 637 | 37 | $39.00 |
16. | Novy, Chad M | 632 | 3 | 635 | 35 | $38.00 |
17. | Sweeney, Jeff L | 630 | 3 | 633 | 33 | $38.00 |
18. | Washington, Donald E | 532 | 99 | 631 | 31 | $37.00 |
19. | Smith, Kenneth R | 445 | 183 | 628 | 28 | $36.00 |
20. | Holmes, Theresa L | 587 | 39 | 626 | 26 | $35.00 |
21. | Hagar, Dusty P | 597 | 27 | 624 | 24 | $34.00 |
22. | Sterner, Skip C | 489 | 129 | 618 | 18 | $33.00 |
23. | Lynch, Michael S, Jr | 568 | 48 | 616 | 16 | $33.00 |
24. | Bartus, Randy | 609 | 6 | 615 | 15 | $32.00 |
25. | Selinske, James M | 376 | 237 | 613 | 13 | $31.00 |
26. | Brisky, Gary R | 573 | 39 | 612 | 12 | $30.00 |
27. | Sands, Dalton E | 599 | 12 | 611 | 11 | |
28. | Leighton, Philip E | 580 | 30 | 610 | 10 | |
28. | Martin, Ian G | 586 | 24 | 610 | 10 | |
30. | Hafenstein, Gregory A | 599 | 9 | 608 | 8 | |
30. | Owens, David W | 476 | 132 | 608 | 8 | |
30. | Morgan, Joseph F | 497 | 111 | 608 | 8 | |
33. | Robertson, Mike W | 562 | 45 | 607 | 7 | |
34. | Derse, Tim | 441 | 165 | 606 | 6 | |
35. | Duffy, Chris M | 572 | 33 | 605 | 5 | |
36. | MacLeod, Sonny B | 498 | 102 | 600 | 0 | |
36. | Sievwright, Jon | 552 | 48 | 600 | 0 | |
38. | Johnson, Kym R | 498 | 99 | 597 | -3 | |
39. | Marks, Ervin S, Jr | 546 | 48 | 594 | -6 | |
40. | Pickar, Paul M | 521 | 72 | 593 | -7 | |
41. | Zimmerman, Mitchell L | 568 | 24 | 592 | -8 | |
42. | Balch, Jeff | 469 | 120 | 589 | -11 | |
42. | Teetzen, David A | 550 | 39 | 589 | -11 | |
44. | Holzbauer, Robert A | 573 | 15 | 588 | -12 | |
45. | Frambs, Bob A | 571 | 15 | 586 | -14 | |
45. | Wilkinson, Shane J | 526 | 60 | 586 | -14 | |
47. | Lappen, Robert W | 562 | 21 | 583 | -17 | |
47. | Dailey, Michael R | 541 | 42 | 583 | -17 | |
47. | Childers, Christopher M | 577 | 6 | 583 | -17 | |
50. | Hepler, Susan P | 552 | 30 | 582 | -18 | |
51. | Bartnick, Gregory A | 557 | 24 | 581 | -19 | |
52. | Stone, Robert C | 507 | 72 | 579 | -21 | |
52. | Simplot, Travis L | 561 | 18 | 579 | -21 | |
54. | Henry, Mark R | 569 | 9 | 578 | -22 | |
55. | Herwig, William O | 526 | 51 | 577 | -23 | |
56. | Mortensen, Jack W | 548 | 27 | 575 | -25 | |
57. | Breunig, Douglas G | 523 | 51 | 574 | -26 | |
57. | Lien, Michael A | 520 | 54 | 574 | -26 | |
59. | Schellin, Denise E | 490 | 81 | 571 | -29 | |
59. | Angell, Ryan J | 565 | 6 | 571 | -29 | |
61. | Frye, Marlyn | 564 | 6 | 570 | -30 | |
61. | Moss, Scott R | 534 | 36 | 570 | -30 | |
63. | Wells, Reed H | 520 | 48 | 568 | -32 | |
64. | Thaden, Michael A | 528 | 36 | 564 | -36 | |
65. | Loret, Howard H | 479 | 84 | 563 | -37 | |
65. | Larson, Morgan C | 557 | 6 | 563 | -37 | |
65. | DeWild, John F | 542 | 21 | 563 | -37 | |
65. | Hiebing, Jeffrey R | 506 | 57 | 563 | -37 | |
69. | Humphrey, Thomas J | 495 | 63 | 558 | -42 | |
70. | Michel, Thomas D | 526 | 30 | 556 | -44 | |
70. | Bintzler, Robert C | 520 | 36 | 556 | -44 | |
70. | Steiner, Ed H | 529 | 27 | 556 | -44 | |
73. | Yanke, Herbert J | 519 | 36 | 555 | -45 | |
73. | Amundson, Zachary D | 489 | 66 | 555 | -45 | |
75. | DeRosia, Robert J | 386 | 168 | 554 | -46 | |
76. | Keppy, Daniel J | 505 | 48 | 553 | -47 | |
76. | Quigley, Victor E, II | 427 | 126 | 553 | -47 | |
78. | Plummer, Quincy E | 533 | 15 | 548 | -52 | |
79. | Breunig, Eric A | 511 | 33 | 544 | -56 | |
79. | Taylor, Jay W | 523 | 21 | 544 | -56 | |
81. | Keichinger, Raymond J | 486 | 57 | 543 | -57 | |
82. | Schulze, Todd R | 527 | 15 | 542 | -58 | |
82. | Springen, Randall G | 503 | 39 | 542 | -58 | |
84. | Serig, Gail W | 496 | 45 | 541 | -59 | |
85. | Hernandez, Tony R | 533 | 6 | 539 | -61 | |
85. | Biser, David J | 467 | 72 | 539 | -61 | |
87. | Aslakson, Donald E | 493 | 45 | 538 | -62 | |
87. | Seppa, Danny C | 430 | 108 | 538 | -62 | |
89. | Herr, David L | 500 | 36 | 536 | -64 | |
90. | Zuege, Kurt D | 524 | 9 | 533 | -67 | |
91. | Barman, Alexandria J | 525 | 6 | 531 | -69 | |
92. | Gould, James R | 482 | 48 | 530 | -70 | |
93. | Tondreault, Lawrence R | 476 | 51 | 527 | -73 | |
93. | Millin, Jay M | 494 | 33 | 527 | -73 | |
95. | Way, Bruce J | 441 | 84 | 525 | -75 | |
96. | Friant, Josh D | 482 | 42 | 524 | -76 | |
97. | Story, Daniel M | 450 | 72 | 522 | -78 | |
98. | Teasdale, Terry J | 502 | 18 | 520 | -80 | |
99. | Dahl, Alycia N | 369 | 150 | 519 | -81 | |
100. | Taylor, Kevin L | 512 | 6 | 518 | -82 | |
101. | Wedig, Alan J | 480 | 36 | 516 | -84 | |
102. | Whiting, Jeremy J | 462 | 51 | 513 | -87 | |
103. | Maurer, Steve W | 463 | 48 | 511 | -89 | |
104. | Haubrich, Herbert J | 477 | 30 | 507 | -93 | |
105. | Bush, Michael E | 473 | 33 | 506 | -94 | |
106. | Baures, Chad M | 492 | 12 | 504 | -96 | |
107. | Schroeder, Nicholas L | 488 | 15 | 503 | -97 | |
108. | Schroeder, Todd | 415 | 84 | 499 | -101 | |
108. | Maier, Rick J | 406 | 93 | 499 | -101 | |
110. | Burr, John C | 483 | 15 | 498 | -102 | |
111. | Faris, William J | 481 | 15 | 496 | -104 | |
112. | Schroeder, Melvin R | 483 | 12 | 495 | -105 | |
113. | Stanford, Russell D | 487 | 6 | 493 | -107 | |
114. | Brooks, David R | 436 | 54 | 490 | -110 | |
115. | Nettum, James A | 483 | 6 | 489 | -111 | |
116. | Schroeder, Justin L | 474 | 9 | 483 | -117 | |
117. | Hermosillo, Cerry A | 479 | 3 | 482 | -118 | |
118. | Schlaver, Steve S | 445 | 27 | 472 | -128 | |
119. | Wogsland, Dennis J | 353 | 114 | 467 | -133 | |
119. | Johnson, Joseph D | 464 | 3 | 467 | -133 | |
121. | Look, Dale R | 457 | 3 | 460 | -140 | |
122. | Perez, Jose R | 445 | 9 | 454 | -146 | |
123. | Gradel, John M | 440 | 12 | 452 | -148 | |
124. | Krueger, Daniel W | 385 | 63 | 448 | -152 | |
125. | Palmer, Brian G | 440 | 6 | 446 | -154 | |
126. | Bielec, Paul E | 426 | 3 | 429 | -171 | |
127. | McVary, Thomas E | 388 | 15 | 403 | -197 | |
The lowest score to cash is 612. |
| Division 1 | Division 2 | Scratch Division |
Scratch Division
Bowler | Total | Prize | |
---|---|---|---|
1. | Blanchar, Ronald J | 772 | $150.00 |
2. | Heinzelman, Jay S | 770 | $100.00 |
3. | Pederson, Eric T | 762 | $59.00 |
4. | Richgels, Jeffrey S | 758 | $44.00 |
5. | Kimpel, Herb F | 740 | $38.00 |
6. | Swenson, Dan E | 719 | $36.00 |
7. | Ring, James J | 718 | $35.00 |
8. | Gibbons, Chris J | 707 | $33.00 |
8. | Duffield, Kenneth A | 707 | $33.00 |
10. | Ritchie, Brent M | 703 | $32.00 |
11. | Thomas, Jacob T | 699 | $31.00 |
12. | Newkirk, Mark A | 693 | $31.00 |
13. | Kick, Joe D | 692 | $30.00 |
14. | Schalow, Jonathan A | 689 | |
15. | Erickson, Scott D | 682 | |
16. | Richardson, Robert C | 681 | |
17. | Williams, Gregg A | 680 | |
17. | Prein, Jeffrey S | 680 | |
19. | LaCoursiere, Scott A | 678 | |
20. | Festge, Richard A | 677 | |
21. | Thomas, Richard R | 675 | |
22. | Braatz, Joseph D | 671 | |
22. | Gibney, Casey L | 671 | |
24. | Barsness, Jeffrey D | 666 | |
25. | Pollentier, Christopher D | 664 | |
26. | Fosdick, James L | 663 | |
26. | Erce, Rick A | 663 | |
28. | Myers, Gail R, Jr | 660 | |
29. | Bannach, Bryan E | 658 | |
30. | Thaden, Tony | 657 | |
31. | Recknagel, Mark R | 651 | |
32. | McDowell, Marc | 650 | |
32. | Wright, Andy J | 650 | |
34. | Eoff, Derek J | 637 | |
35. | Borchers, William J | 635 | |
35. | Meekma, Michael A | 635 | |
37. | Bailey, Robert W | 633 | |
38. | Hoffman, Brian J | 629 | |
39. | Wells, Aaron J | 627 | |
40. | Shaw, David A | 625 | |
41. | Fosdick, Tim J | 614 | |
41. | Massey, David L | 614 | |
43. | Cox, Troy L | 612 | |
44. | Emerson, Carey J | 609 | |
45. | Pounders, Michael J | 602 | |
46. | Chlebowski, Dale D | 601 | |
47. | Kuehmichel, Chad E | 600 | |
48. | Anderson, John W | 581 | |
49. | Rear, Michael E | 577 | |
50. | Mansur, Mark R | 564 | |
51. | Bannach, Adam L | 563 | |
52. | Leidich, William A | 559 | |
53. | Seppa, Daniel J | 552 | |
54. | Ruhland, Matthew R | 550 | |
55. | Hoffman, Michael J | 545 | |
56. | Gille, Todd W | 533 | |
57. | Thompson, Kevin D | 531 | |
58. | Knurek, Sean M | 530 | |
59. | Sime, Nathan A | 529 | |
60. | Habich, Trevor D | 522 | |
61. | Wiltrout, Dakota J | 513 | |
62. | Grossman, Dennis C | 508 | |
The lowest score to cash is 692. |