| Division 1 | Division 2 | Scratch Division |
Division 1
Team | Score | Hdcp | Total | + / - Avg | Prize | |
---|---|---|---|---|---|---|
1. | Stauffacher, Gregory J / Sammel, Lauren M | 1,422 | 90 | 1,512 | 132 | |
2. | Sundby, Alan A / Hatch, Kevin J | 1,338 | 153 | 1,491 | 111 | |
3. | Kieler, Jerod R / Sirianni, Joe F, Jr | 1,368 | 108 | 1,476 | 96 | |
3. | Johnson, Randy L / Beckman, Paul L | 1,356 | 120 | 1,476 | 96 | |
5. | Hellenbrand, Paul L / Meier, Charles W | 1,283 | 180 | 1,463 | 83 | |
6. | Shelby, Eric R / Dins, Shannon R | 1,406 | 45 | 1,451 | 71 | |
7. | Caruso, Phillip C / Smyth, Thomas C | 1,381 | 57 | 1,438 | 58 | |
8. | Angell, Ryan J / Thorson, Timothy J | 1,307 | 123 | 1,430 | 50 | |
9. | Hansen, Bruce A / Rhyner, Jason A | 1,286 | 135 | 1,421 | 41 | |
10. | Leidich, William A / Bailey, Robert W | 1,292 | 126 | 1,418 | 38 | |
11. | Lo, Mary A / Howery, Thomas M | 1,288 | 102 | 1,390 | 10 | |
12. | Morris, Jacob M / Morris, Timothy M | 1,288 | 96 | 1,384 | 4 | |
13. | Werner, Ralph J / Bright, Lance R | 1,248 | 132 | 1,380 | 0 | |
14. | Van Natta, Larry D / Holland, Rory R | 1,353 | 24 | 1,377 | -3 | |
15. | Truehl, Rollie L / Thompson, JoDon S | 1,257 | 102 | 1,359 | -21 | |
16. | Grossman, Ross H / Grossman, Dennis C | 1,189 | 165 | 1,354 | -26 | |
17. | Eveland, Robert G / Ruhland, Robert A | 1,148 | 177 | 1,325 | -55 | |
18. | Burns, William R / Habich, Mark P | 1,181 | 102 | 1,283 | -97 | |
19. | Lappen, Robert W / Kalnicky, Richard A | 1,105 | 168 | 1,273 | -107 | |
20. | Coenen, Heath J / Pounders, Craig J | 1,163 | 96 | 1,259 | -121 | |
| Division 1 | Division 2 | Scratch Division |
Division 2
Team | Score | Hdcp | Total | + / - Avg | Prize | |
---|---|---|---|---|---|---|
1. | Sievwright, Jon / Schulze, Todd R | 1,196 | 63 | 1,259 | 59 | $300.00 |
2. | Teetzen, David A / Erickson, Merlin D | 1,135 | 84 | 1,219 | 19 | $200.00 |
3. | Selinske, James M / Seppa, Danny C | 868 | 345 | 1,213 | 13 | $110.00 |
4. | Breunig, Randall L / Breunig, Douglas G | 1,180 | 24 | 1,204 | 4 | $91.00 |
5. | Aslakson, Donald E / Aaberg, William A | 1,147 | 45 | 1,192 | -8 | $85.00 |
6. | Holzbauer, Robert A / Bartus, Randy | 1,161 | 21 | 1,182 | -18 | $79.00 |
7. | Hauge, Darcy C, Jr / Baker, Cory L | 1,138 | 42 | 1,180 | -20 | $75.00 |
8. | Washington, Donald E / Teasdale, Terry J | 1,062 | 117 | 1,179 | -21 | $71.00 |
9. | Plummer, Quincy E / Stotts, Samuel L | 1,158 | 12 | 1,170 | -30 | $67.00 |
10. | DeRosia, Robert J / Rice, Casey G | 1,005 | 162 | 1,167 | -33 | $63.00 |
11. | Michel, Thomas D / Sweeney, Jeff L | 1,129 | 33 | 1,162 | -38 | $58.00 |
12. | Wilkinson, Shane J / Sands, Dalton E | 1,076 | 72 | 1,148 | -52 | $54.00 |
13. | Maier, Rick J / Owens, David W | 920 | 225 | 1,145 | -55 | $50.00 |
14. | Endres, Rodd A / Thony, Paul C | 1,017 | 126 | 1,143 | -57 | |
15. | Lien, Michael A / Bush, Michael E | 1,053 | 87 | 1,140 | -60 | |
16. | Elvambuena, Crispin P / Whiting, Jeremy J | 1,074 | 57 | 1,131 | -69 | |
17. | Smith, Kenneth R / Johnson, Kym R | 847 | 282 | 1,129 | -71 | |
18. | Faris, William J / Zimmerman, Mitchell L | 1,080 | 39 | 1,119 | -81 | |
19. | Ripp, Dean E / Brisky, Gary R | 1,110 | 6 | 1,116 | -84 | |
20. | Clifford, Robert J / DeWild, John F | 986 | 129 | 1,115 | -85 | |
21. | MacLeod, Sonny B / Palmer, Brian G | 1,006 | 108 | 1,114 | -86 | |
22. | Loret, Howard H / Loret, Christopher S | 1,039 | 72 | 1,111 | -89 | |
23. | Moss, Scott R / Hrabovsky, Brian D | 1,092 | 15 | 1,107 | -93 | |
24. | Sunell, Teri / Sunell, Conway R | 1,060 | 45 | 1,105 | -95 | |
25. | Huntley, George L / Childers, Christopher M | 1,089 | 15 | 1,104 | -96 | |
26. | Amundson, Zachary D / Atkinson, Bryan J | 1,053 | 48 | 1,101 | -99 | |
26. | Schellin, Denise E / Henry, Mark R | 1,011 | 90 | 1,101 | -99 | |
28. | Keichinger, Raymond J / Bartnick, Gregory A | 1,019 | 81 | 1,100 | -100 | |
29. | Springen, Randall G / Martin, Ian G | 1,036 | 63 | 1,099 | -101 | |
30. | Humphrey, Thomas J / Wedig, Alan J | 998 | 99 | 1,097 | -103 | |
30. | Gould, James R / Fischer, Paul E | 1,091 | 6 | 1,097 | -103 | |
32. | Johnson, Darin J / Hepler, Susan P | 1,065 | 30 | 1,095 | -105 | |
33. | Krueger, Daniel W / Baures, Chad M | 1,016 | 75 | 1,091 | -109 | |
34. | Millin, Jay M / Robertson, Mike W | 1,010 | 78 | 1,088 | -112 | |
35. | Hinkel, Richard A / Perez, Jose R | 1,021 | 66 | 1,087 | -113 | |
36. | Cowan, Charles M / Schlaver, Steve S | 945 | 141 | 1,086 | -114 | |
37. | Hiebing, Jeffrey R / Dowling, Philip L | 1,014 | 69 | 1,083 | -117 | |
38. | Bielec, Paul E / Tondreault, Lawrence R | 1,028 | 54 | 1,082 | -118 | |
38. | Lynch, Michael S, Jr / Taylor, Kevin L | 1,028 | 54 | 1,082 | -118 | |
40. | McVary, Thomas E / Krembs, Robert D | 1,075 | 6 | 1,081 | -119 | |
40. | Hagar, Dusty P / Dyrud, Jeffrey G | 1,069 | 12 | 1,081 | -119 | |
42. | Feigl, Chet C / Yanke, Herbert J | 1,004 | 72 | 1,076 | -124 | |
43. | Sterner, Skip C / Johnston, Charles L | 897 | 171 | 1,068 | -132 | |
44. | Serig, Gail W / Herwig, William O | 970 | 96 | 1,066 | -134 | |
45. | Haubrich, Herbert J / Schroeder, Todd | 950 | 114 | 1,064 | -136 | |
46. | Mortensen, Jack W / Cuccia, John J | 1,017 | 45 | 1,062 | -138 | |
47. | Morgan, Joseph F / Searle, Dylan G | 964 | 96 | 1,060 | -140 | |
48. | Schroeder, Justin L / Story, Daniel M | 978 | 81 | 1,059 | -141 | |
48. | Wogsland, Dennis J / Huss, Michael P | 981 | 78 | 1,059 | -141 | |
50. | Maurer, Steve W / Quigley, Victor E, II | 884 | 174 | 1,058 | -142 | |
51. | Pickar, Paul M / Derse, Tim | 817 | 237 | 1,054 | -146 | |
52. | Nettum, James A / Keppy, Daniel J | 999 | 54 | 1,053 | -147 | |
53. | Steiner, Ed H / Marks, Ervin S, Jr | 963 | 75 | 1,038 | -162 | |
53. | Stanford, Russell D / Brooks, David R | 978 | 60 | 1,038 | -162 | |
55. | Dahl, Alycia N / Reithmeyer, William J | 932 | 105 | 1,037 | -163 | |
56. | Kjorlie, Darrell J / Wells, Reed H | 992 | 42 | 1,034 | -166 | |
57. | Holmes, Theresa L / Herr, David L | 955 | 75 | 1,030 | -170 | |
58. | Breunig, Eric A / Balch, Jeff | 869 | 153 | 1,022 | -178 | |
59. | Hernandez, Tony R / Way, Bruce J | 930 | 90 | 1,020 | -180 | |
60. | Dailey, Michael R / Bussan, Donald A | 949 | 54 | 1,003 | -197 | |
61. | Leighton, Philip E / Mautz, Jeffrey T | 993 | 6 | 999 | -201 | |
62. | Biser, David J / Bintzler, Robert C | 889 | 108 | 997 | -203 | |
63. | Cleaver, Nick S / Stone, Robert C | 920 | 66 | 986 | -214 | |
The lowest score to cash is 1,145. |
| Division 1 | Division 2 | Scratch Division |
Scratch Division
Team | Total | Prize | |
---|---|---|---|
1. | McDowell, Marc / Richgels, Jeffrey S | 1,427 | $250.00 |
2. | Pollentier, Christopher D / Ritchie, Brent M | 1,412 | $150.00 |
3. | Pederson, Eric T / Heinzelman, Jay S | 1,403 | $76.00 |
4. | Borchers, William J / Grossman, Dennis C | 1,391 | $61.00 |
5. | Myers, Gail R, Jr / Eoff, Derek J | 1,383 | $55.00 |
6. | Erickson, Scott D / Gibbons, Chris J | 1,378 | $50.00 |
7. | Hoffman, Brian J / Duffield, Kenneth A | 1,354 | |
8. | Schalow, Jonathan A / Bannach, Bryan E | 1,350 | |
9. | Thompson, Kevin D / Thomas, Richard R | 1,322 | |
10. | Prein, Jeffrey S / Cox, Troy L | 1,313 | |
11. | Wright, Andy J / Kinning, Steve E | 1,303 | |
12. | Blanchar, Ronald J / Hoffman, Michael J | 1,280 | |
13. | Thomas, Jacob T / Kick, Joe D | 1,272 | |
14. | LaCoursiere, Scott A / Chlebowski, Dale D | 1,269 | |
15. | Swenson, Dan E / Kimpel, Herb F | 1,262 | |
16. | Fosdick, Tim J / Fosdick, James L | 1,249 | |
17. | Emerson, Carey J / Festge, Richard A | 1,243 | |
18. | Williams, Gregg A / Mansur, Mark R | 1,235 | |
18. | Thaden, Tony / Pounders, Michael J | 1,235 | |
20. | Sime, Nathan A / Gibney, Casey L | 1,211 | |
21. | Braatz, Joseph D / Meekma, Michael A | 1,209 | |
22. | Rear, Michael E / Wells, Aaron J | 1,208 | |
23. | Shaw, David A / Massey, David L | 1,204 | |
24. | Erce, Rick A / Seppa, Daniel J | 1,201 | |
25. | Anderson, John W / Bannach, Adam L | 1,193 | |
26. | Barsness, Jeffrey D / Ring, James J | 1,183 | |
27. | Kuehmichel, Chad E / Knurek, Sean M | 1,146 | |
28. | Shekey, Alex R / Richardson, Robert C | 1,111 | |
29. | Gille, Timothy E / Gille, Todd W | 1,089 | |
30. | Friant, Josh D / Wiltrout, Dakota J | 1,060 | |
31. | Dennis, William W / Ruhland, Matthew R | 1,054 | |
The lowest score to cash is 1,378. |