[peekaboo onshow=”Hide 250+ Games” onhide=”Show 250+ Games” name=”game”]
[peekaboo_content name=”game”]
Don Leighton – 300
Dave Massey – 300
Dale Chlebowski – 300
Randy Johnson – 297
Bob Richardson – 290
2013-14 250+ Games
| Bowler | Event | Avg | Score |
| Leighton, Donald R | Team | 207 | 300 |
| Massey, David L | Team | 222 | 300 |
| Chlebowski, Dale D | Doubles | 219 | 300 |
| Johnson, Randy L | Singles | 219 | 297 |
| Richardson, Robert C | Doubles | 229 | 290 |
| Vande Zande, Steven M | Doubles | 220 | 289 |
| Rasmussen, David W | Doubles | 224 | 288 |
| Shillinglaw, Bruce S | Singles | 203 | 288 |
| LaSchum, Gary E | Team | 196 | 280 |
| Rasmussen, David W | Doubles | 224 | 279 |
| Richgels, Jeffrey S | Doubles | 230 | 279 |
| Klassy, Cliff W | Singles | 201 | 279 |
| Shaw, David A | Team | 221 | 278 |
| Kimpel, Herb F | Team | 234 | 278 |
| Taylor, Jeffrey A | Doubles | 220 | 278 |
| Massey, David L | Doubles | 222 | 278 |
| Schulze, Fred J | Doubles | 204 | 278 |
| Hjortland, John G | Doubles | 222 | 277 |
| Reithmeyer, Timothy C | Doubles | 207 | 277 |
| Grossman, Dennis C | Singles | 217 | 275 |
| McDowell, Marc | Team | 242 | 269 |
| Recknagel, Mark R | Team | 221 | 269 |
| Kimpel, Herb F | Team | 234 | 269 |
| Erce, Rick A | Team | 227 | 269 |
| Guth, Richard L | Doubles | 222 | 269 |
| Rasmussen, David W | Doubles | 224 | 269 |
| Richgels, Jeffrey S | Singles | 230 | 269 |
| Thomas, Richard D | Singles | 229 | 269 |
| Richardson, Robert C | Team | 229 | 268 |
| Smith, Kenneth E, Jr | Team | 215 | 268 |
| Hermosillo, Cerry A | Team | 199 | 268 |
| Kimpel, Herb F | Doubles | 234 | 268 |
| McDowell, Marc | Doubles | 242 | 268 |
| Smith, Ted L | Doubles | 217 | 268 |
| Beckman, Paul L | Doubles | 212 | 268 |
| Erickson, Dave | Singles | 213 | 268 |
| Hjortland, John G | Singles | 222 | 268 |
| Shaw, David A | Singles | 221 | 268 |
| Haak, Rodney H | Team | 209 | 267 |
| Rice, Timothy M | Doubles | 205 | 267 |
| Rice, Timothy M | Doubles | 205 | 267 |
| Massey, David L | Doubles | 222 | 267 |
| Dushack, Roger A | Doubles | 216 | 267 |
| Rasmussen, David W | Singles | 224 | 267 |
| Barsness, Jeffrey D | Team | 223 | 266 |
| Barsness, Jeffrey D | Team | 223 | 266 |
| Johnson, Randy L | Team | 219 | 266 |
| Geary, Kevin J | Singles | 208 | 266 |
| Rice, Timothy M | Singles | 205 | 266 |
| Erickson, Dave | Singles | 213 | 265 |
| Brimmer, William C | Team | 208 | 260 |
| Dushack, Roger A | Singles | 216 | 260 |
| Richardson, Robert C | Team | 229 | 259 |
| Kimpel, Herb F | Team | 234 | 259 |
| Dushack, Roger A | Doubles | 216 | 259 |
| Barsness, Jeffrey D | Singles | 223 | 259 |
| Richgels, Jeffrey S | Team | 230 | 258 |
| Rasmussen, David W | Team | 224 | 258 |
| Lockman, Daniel L | Team | 218 | 258 |
| Leidich, William A | Team | 214 | 258 |
| Hansen, Bruce A | Team | 206 | 258 |
| Hermosillo, Cerry A | Doubles | 199 | 258 |
| Tiedt, Ken M | Doubles | 207 | 258 |
| McDowell, Marc | Singles | 242 | 258 |
| Van Natta, Larry D | Singles | 219 | 258 |
| Walker, Terry L | Team | 210 | 257 |
| Beckman, Paul L | Team | 212 | 257 |
| Rasmussen, David W | Team | 224 | 257 |
| Vande Zande, Steven M | Doubles | 220 | 257 |
| Bratz, Dino M | Singles | 212 | 257 |
| Erce, Rick A | Singles | 227 | 257 |
| Van Natta, Larry D | Team | 219 | 256 |
| Fosdick, James L | Team | 237 | 256 |
| Lappen, Bruce A | Team | 218 | 256 |
| Cuccia, John J | Doubles | 194 | 256 |
| McDowell, Marc | Singles | 242 | 256 |
| Recknagel, Mark R | Singles | 221 | 256 |
| Sunell, Conway R | Team | 218 | 255 |
| Van Natta, Larry D | Team | 219 | 255 |
| Schroeder, Melvin R | Doubles | 196 | 255 |
| Bohn, Terry A | Doubles | 209 | 255 |
| Burright, Ricky R | Singles | 223 | 255 |
| McDowell, Marc | Team | 242 | 254 |
| Geary, Kevin J | Team | 208 | 254 |
| Massey, David L | Team | 222 | 252 |
| | | |
[/peekaboo_content]
[peekaboo onshow=”Hide 700 Series” onhide=”Show 700 Series” name=”series”]
[peekaboo_content name=”series”]
Dave Rasmussen – 836
2013-14 700 Series
| Bowler | Event | Avg | Series |
| Rasmussen, David W | Doubles | 224 | 836 |
| Massey, David L | Team | 222 | 782 |
| Erickson, Dave | Singles | 213 | 780 |
| Shaw, David A | Team | 221 | 771 |
| Richardson, Robert C | Team | 229 | 761 |
| Massey, David L | Doubles | 222 | 760 |
| Vande Zande, Steven M | Doubles | 220 | 758 |
| Taylor, Jeffrey A | Doubles | 220 | 754 |
| Klassy, Cliff W | Singles | 201 | 754 |
| Rice, Timothy M | Doubles | 205 | 750 |
| Chlebowski, Dale D | Doubles | 219 | 749 |
| Van Natta, Larry D | Team | 219 | 740 |
| Leidich, William A | Team | 214 | 740 |
| Kimpel, Herb F | Team | 234 | 739 |
| McDowell, Marc | Doubles | 242 | 739 |
| Thomas, Richard D | Singles | 229 | 739 |
| Erce, Rick A | Singles | 227 | 737 |
| Kimpel, Herb F | Team | 234 | 735 |
| Johnson, Randy L | Singles | 219 | 735 |
| Dushack, Roger A | Doubles | 216 | 734 |
| Beckman, Paul L | Doubles | 212 | 734 |
| Erce, Rick A | Team | 227 | 731 |
| Burright, Ricky R | Singles | 223 | 729 |
| McDowell, Marc | Team | 242 | 728 |
| Fosdick, James L | Team | 237 | 728 |
| Lappen, Bruce A | Team | 218 | 728 |
| Hjortland, John G | Doubles | 222 | 727 |
| McDowell, Marc | Singles | 242 | 722 |
| Shillinglaw, Bruce S | Singles | 203 | 720 |
| Lockman, Daniel L | Team | 218 | 716 |
| Smith, Ted L | Doubles | 217 | 712 |
| Parizo, Jesse J | Team | 225 | 711 |
| Cuccia, John J | Doubles | 194 | 711 |
| Rasmussen, David W | Team | 224 | 708 |
| Brabender, Thomas V | Singles | 214 | 707 |
| Dushack, Roger A | Singles | 216 | 707 |
| Hansen, Bruce A | Team | 206 | 706 |
| Kimpel, Herb F | Team | 234 | 705 |
| Richgels, Jeffrey S | Singles | 230 | 705 |
| Fosdick, James L | Singles | 237 | 704 |
| Grossen, Donald J | Singles | 217 | 704 |
| Rice, Timothy M | Singles | 205 | 704 |
| Johnson, Randy L | Team | 219 | 702 |
| | | |
[/peekaboo_content]
[peekaboo onshow=”Hide Pins Over Average” onhide=”Show Pins Over Average” name=”poa”]
[peekaboo_content name=”poa”]
2013-14 Pins Over Average
| Bowler | Event | Avg | Series | Over |
| Klassy, Cliff W | Singles | 201 | 754 | 151 |
| Erickson, Dave | Singles | 213 | 780 | 141 |
| Cuccia, John J | Doubles | 194 | 711 | 129 |
| Zahn, David C | Team | 190 | 686 | 116 |
| Bradt, Ronald D | Doubles | 185 | 662 | 107 |
| Mortensen, Jack W | Doubles | 191 | 677 | 104 |
| Cuccia, John J | Singles | 194 | 681 | 99 |
| Vande Zande, Steven M | Doubles | 220 | 758 | 98 |
| Beckman, Paul L | Doubles | 212 | 734 | 98 |
| Taylor, Jeffrey A | Doubles | 220 | 754 | 94 |
| LaSchum, Gary E | Doubles | 196 | 681 | 93 |
| Kreitzman, William E | Doubles | 200 | 693 | 93 |
| Chlebowski, Dale D | Doubles | 219 | 749 | 92 |
| Dushack, Roger A | Doubles | 216 | 734 | 86 |
| Gmeinder, Donald E | Doubles | 198 | 675 | 81 |
| Johnson, Randy L | Singles | 219 | 735 | 78 |
| Richardson, Robert C | Team | 229 | 761 | 74 |
| Leighton, Donald R | Team | 207 | 695 | 74 |
| Lappen, Bruce A | Team | 218 | 728 | 74 |
| Ellis, Jack E | Team | 189 | 636 | 69 |
| Leighton, Donald R | Singles | 207 | 690 | 69 |
| Allen, David C | Team | 201 | 669 | 66 |
| Brabender, Thomas V | Singles | 214 | 707 | 65 |
| Lockman, Daniel L | Team | 218 | 716 | 62 |
| Bussan, Donald A | Team | 196 | 649 | 61 |
| Foster, Kenneth J | Team | 201 | 664 | 61 |
| Smith, Ted L | Doubles | 217 | 712 | 61 |
| Allen, David C | Singles | 201 | 663 | 60 |
| Burright, Ricky R | Singles | 223 | 729 | 60 |
| Dushack, Roger A | Singles | 216 | 707 | 59 |
| Hendricks, Jeff J | Singles | 189 | 626 | 59 |
| Pedracine, Richard L | Team | 194 | 640 | 58 |
| Habich, Mark P | Team | 205 | 673 | 58 |
| Ellis, Jack E | Doubles | 189 | 625 | 58 |
| LaSchum, Gary E | Team | 196 | 644 | 56 |
| Bradt, Ronald D | Team | 185 | 609 | 54 |
| Grossen, Donald J | Singles | 217 | 704 | 53 |
| Erickson, Dave | Team | 213 | 691 | 52 |
| Hafenstein, Gregory A | Doubles | 197 | 643 | 52 |
| Bohn, Terry A | Team | 209 | 678 | 51 |
| Beckman, Paul L | Team | 212 | 685 | 49 |
| Starks, Scott E | Singles | 205 | 663 | 48 |
| LaSchum, Gary E | Singles | 196 | 634 | 46 |
| Leighton, Philip E | Singles | 190 | 616 | 46 |
| Johnson, Randy L | Team | 219 | 702 | 45 |
| Eveland, Robert G | Doubles | 205 | 660 | 45 |
| Brabender, Thomas V | Team | 214 | 681 | 39 |
| Lappen, Bruce A | Doubles | 218 | 692 | 38 |
| Wells, Reed H | Singles | 184 | 590 | 38 |
| Kimpel, Herb F | Team | 234 | 739 | 37 |
| Starks, Scott E | Team | 205 | 652 | 37 |
| Rasmussen, David W | Team | 224 | 708 | 36 |
| Parizo, Jesse J | Team | 225 | 711 | 36 |
| Grossman, Dennis C | Doubles | 217 | 685 | 34 |
| Lappen, Robert W | Singles | 193 | 613 | 34 |
| Kimpel, Herb F | Team | 234 | 735 | 33 |
| Yelk, Peter A | Doubles | 216 | 681 | 33 |
| Bohn, Terry A | Doubles | 209 | 658 | 31 |
| Recknagel, Mark R | Team | 221 | 692 | 29 |
| Prein, Jeffrey S | Doubles | 217 | 680 | 29 |
| Smith, Ted L | Team | 217 | 678 | 27 |
| Ecker, Robert G | Singles | 210 | 657 | 27 |
| Ruhland, Robert A | Singles | 211 | 660 | 27 |
| Fischer, Paul E | Team | 214 | 668 | 26 |
| Schwartz, Thomas J | Team | 204 | 638 | 26 |
| Mortensen, Jack W | Team | 191 | 596 | 23 |
| Massey, David L | Team | 222 | 689 | 23 |
| Shaw, David A | Singles | 221 | 686 | 23 |
| Smith, Ted L | Singles | 217 | 674 | 23 |
| Gannon, Tom M | Doubles | 203 | 631 | 22 |
| Guth, Richard L | Doubles | 222 | 688 | 22 |
| Brown, James A | Team | 180 | 560 | 20 |
| Ruhland, Robert A | Doubles | 211 | 653 | 20 |
| Johnson, Randy L | Doubles | 219 | 676 | 19 |
| Haak, Rodney H | Team | 209 | 645 | 18 |
| Teasdale, Terry J | Singles | 194 | 600 | 18 |
| Rasmussen, David W | Team | 224 | 689 | 17 |
| Fosdick, James L | Team | 237 | 728 | 17 |
| Sunell, Conway R | Doubles | 218 | 671 | 17 |
| Fischer, Paul E | Singles | 214 | 659 | 17 |
| Stauffacher, Gregory J | Team | 214 | 658 | 16 |
| Richgels, Jeffrey S | Singles | 230 | 705 | 15 |
| Shaw, David A | Team | 221 | 677 | 14 |
| Zuege, Kurt D | Team | 197 | 605 | 14 |
| Lockman, Daniel L | Doubles | 218 | 668 | 14 |
| Recknagel, Mark R | Doubles | 221 | 677 | 14 |
| Haak, Rodney H | Doubles | 209 | 640 | 13 |
| McDowell, Marc | Doubles | 242 | 739 | 13 |
| Beckman, Paul L | Singles | 212 | 649 | 13 |
| Sunell, Conway R | Team | 218 | 665 | 11 |
| Shaw, David A | Team | 221 | 674 | 11 |
| Burns, William R | Team | 210 | 641 | 11 |
| Vande Zande, Steven M | Team | 220 | 670 | 10 |
| Kolosso, Lisa M | Team | 207 | 630 | 9 |
| Teasdale, Terry J | Team | 194 | 591 | 9 |
| Starks, Scott E | Doubles | 205 | 624 | 9 |
| Teasdale, Terry J | Doubles | 194 | 591 | 9 |
| Taylor, Jeffrey A | Singles | 220 | 669 | 9 |
| Shaw, David A | Doubles | 221 | 671 | 8 |
| Dorn, George N | Singles | 202 | 614 | 8 |
| Klassy, Cliff W | Team | 201 | 610 | 7 |
| Brabender, Thomas V | Doubles | 214 | 648 | 6 |
| Grossman, Dennis C | Singles | 217 | 657 | 6 |
| Hermanson, Jerry L | Team | 200 | 604 | 4 |
| Ecker, Robert G | Team | 210 | 633 | 3 |
| McDowell, Marc | Team | 242 | 728 | 2 |
| Tiedt, Ken M | Doubles | 207 | 623 | 2 |
| Kolosso, Lisa M | Doubles | 207 | 622 | 1 |
| | | | |
[/peekaboo_content]