[peekaboo onshow=”Hide Singles, 50-54″ onhide=”Show Singles, 50-54 Results” name=”singles1″]
[peekaboo_content name=”singles1″]
2011-12 Singles, 50-54
| Bowler | Net | Hdcp | Total | + / - Avg | Prize |
1. | Davidson, Duane A | 709 | 99 | 808 | 118 | $60.00 |
2. | Caruso, Phillip C | 675 | 69 | 744 | 54 | $40.00 |
3. | Johnson, Randy L | 676 | 48 | 724 | 34 | $25.00 |
4. | Peirce, Kevin G | 678 | 33 | 711 | 21 | $20.00 |
5. | Grossman, Dennis C | 671 | 39 | 710 | 20 | |
6. | Kimpel, Herb F | 689 | 6 | 695 | 5 | |
7. | Chandler, Earl F | 675 | 12 | 687 | -3 | |
8. | Stauffacher, Gregory J | 685 | 0 | 685 | -5 | |
9. | Short, Sean E | 604 | 69 | 673 | -17 | |
10. | Kolosso, Lisa M | 603 | 63 | 666 | -24 | |
11. | Barsness, Jeffrey D | 581 | 75 | 656 | -34 | |
12. | Chlebowski, Dale D | 609 | 45 | 654 | -36 | |
13. | Westfall, Roger D | 592 | 45 | 637 | -53 | |
14. | Erce, Rick A | 632 | 0 | 632 | -58 | |
15. | Elliott, Richard L | 569 | 57 | 626 | -64 | |
16. | Elliott, Steven B | 554 | 66 | 620 | -70 | |
17. | Hjortland, John G | 600 | 9 | 609 | -81 | |
18. | Wiverstad, David R | 572 | 18 | 590 | -100 | |
| | | | | | |
[/peekaboo_content]
[peekaboo onshow=”Hide Singles, 55-59″ onhide=”Show Singles, 55-59 Results” name=”singles2″]
[peekaboo_content name=”singles2″]
2011-12 Singles, 55-59
| Bowler | Net | Hdcp | Total | + / - Avg | Prize |
1. | Sterner, Skip C | 564 | 237 | 801 | 111 | $80.00 |
2. | Beckman, Paul L | 703 | 78 | 781 | 91 | $60.00 |
3. | Smith, Kenneth E, Jr | 684 | 54 | 738 | 48 | $40.00 |
4. | Frye, Gregory C | 677 | 60 | 737 | 47 | $31.00 |
5. | Bailey, Robert W | 674 | 54 | 728 | 38 | $25.00 |
6. | Pounders, William E, Jr | 698 | 27 | 725 | 35 | $22.00 |
7. | Oyan, Mark A | 628 | 90 | 718 | 28 | |
8. | Gullickson, Thomas A | 630 | 84 | 714 | 24 | |
9. | White, Michael K | 556 | 150 | 706 | 16 | |
10. | Smith, Ted L | 639 | 66 | 705 | 15 | |
10. | Capacio, John E | 549 | 156 | 705 | 15 | |
12. | Rasmussen, David W | 703 | 0 | 703 | 13 | |
13. | Geary, Kevin J | 616 | 81 | 697 | 7 | |
13. | Kinney, Bart C | 655 | 42 | 697 | 7 | |
13. | Gallagher, Martin T | 601 | 96 | 697 | 7 | |
16. | Hansen, Bruce A | 633 | 63 | 696 | 6 | |
17. | Erickson, Dave | 632 | 48 | 680 | -10 | |
18. | Hemstead, Brent W | 579 | 99 | 678 | -12 | |
19. | Johnson, Dennis L | 569 | 105 | 674 | -16 | |
20. | LaCoursiere, Scott A | 661 | 12 | 673 | -17 | |
21. | Baker, Rick I | 586 | 81 | 667 | -23 | |
22. | Dettinger, Andy D | 576 | 90 | 666 | -24 | |
23. | Lockman, Daniel L | 640 | 21 | 661 | -29 | |
24. | Shaw, David A | 654 | 6 | 660 | -30 | |
25. | Rough, Bob P | 499 | 156 | 655 | -35 | |
26. | Hosely, William B | 592 | 54 | 646 | -44 | |
27. | Henry, Mark R | 541 | 96 | 637 | -53 | |
28. | Guth, Richard L | 582 | 48 | 630 | -60 | |
29. | Elmer, Daniel F | 522 | 102 | 624 | -66 | |
30. | Erickson, Gerald C | 495 | 108 | 603 | -87 | |
31. | Schwartz, Thomas J | 538 | 45 | 583 | -107 | |
32. | Burright, Ricky R | 546 | 21 | 567 | -123 | |
| | | | | | |
[/peekaboo_content]
[peekaboo onshow=”Hide Singles, 60-64″ onhide=”Show Singles, 60-64 Results” name=”singles3″]
[peekaboo_content name=”singles3″]
2011-12 Singles, 60-64
| Bowler | Net | Hdcp | Total | + / - Avg | Prize |
1. | Fosdick, James L | 737 | 0 | 737 | 47 | $70.00 |
1. | Speropulos, Alan J | 704 | 33 | 737 | 47 | $70.00 |
3. | Starks, Scott E | 644 | 90 | 734 | 44 | $36.00 |
4. | Massey, David L | 696 | 27 | 723 | 33 | $30.00 |
5. | Teasdale, Terry J | 564 | 153 | 717 | 27 | $25.00 |
6. | Brimmer, Michael L | 522 | 192 | 714 | 24 | $20.00 |
7. | Volk, Jerrold C | 606 | 102 | 708 | 18 | |
8. | Frye, Gary E | 647 | 57 | 704 | 14 | |
9. | Endres, Marty L | 604 | 93 | 697 | 7 | |
10. | Aulik, Paul C | 433 | 252 | 685 | -5 | |
11. | Grossen, Donald J | 634 | 42 | 676 | -14 | |
12. | Mlsna, Gene A | 634 | 33 | 667 | -23 | |
13. | Koppenhaver, David L | 621 | 42 | 663 | -27 | |
14. | Emanuel, Victor W | 587 | 75 | 662 | -28 | |
15. | Habich, Mark P | 628 | 33 | 661 | -29 | |
16. | Grundahl, Dennis L | 464 | 192 | 656 | -34 | |
16. | Ruhland, Robert A | 593 | 63 | 656 | -34 | |
18. | Seppa, Daniel J | 651 | 3 | 654 | -36 | |
19. | Eaton, David E | 644 | 6 | 650 | -40 | |
20. | Hermosillo, Cerry A | 586 | 63 | 649 | -41 | |
21. | Gannon, Tom M | 562 | 81 | 643 | -47 | |
22. | Bisco, John A | 605 | 33 | 638 | -52 | |
23. | Holzbauer, Robert A | 595 | 42 | 637 | -53 | |
24. | Endres, Michael L | 495 | 120 | 615 | -75 | |
25. | Henderson, Michael J | 510 | 102 | 612 | -78 | |
26. | Massoth, Michael J | 528 | 81 | 609 | -81 | |
27. | Zuege, Kurt D | 502 | 93 | 595 | -95 | |
28. | Wells, Reed H | 449 | 135 | 584 | -106 | |
29. | Gallagher, Twoie | 583 | 0 | 583 | -107 | |
30. | Eveland, Robert G | 521 | 60 | 581 | -109 | |
31. | Kalnicky, Richard A | 538 | 27 | 565 | -125 | |
| | | | | | |
[/peekaboo_content]
[peekaboo onshow=”Hide Singles, 65-69″ onhide=”Show Singles, 65-69 Results” name=”singles4″]
[peekaboo_content name=”singles4″]
2011-12 Singles, 65-69
| Bowler | Net | Hdcp | Total | + / - Avg | Prize |
1. | Adler, Larry P | 614 | 120 | 734 | 44 | $58.00 |
1. | Parizo, Jesse J | 734 | 0 | 734 | 44 | $58.00 |
3. | Leidich, William A | 674 | 45 | 719 | 29 | $22.00 |
4. | Stewart, Ronald L | 502 | 210 | 712 | 22 | |
5. | Ewers, Jerry H | 625 | 81 | 706 | 16 | |
6. | Haak, Rodney H | 652 | 45 | 697 | 7 | |
7. | West, Gary D | 508 | 177 | 685 | -5 | |
8. | Dorn, George N | 568 | 102 | 670 | -20 | |
9. | Aaberg, William A | 571 | 96 | 667 | -23 | |
9. | Barsness, David M | 532 | 135 | 667 | -23 | |
11. | Aslakson, Donald E | 562 | 93 | 655 | -35 | |
11. | Allen, David C | 580 | 75 | 655 | -35 | |
13. | Foster, Kenneth J | 563 | 87 | 650 | -40 | |
14. | Elliott, Charles | 488 | 123 | 611 | -79 | |
15. | Cuccia, John J | 521 | 84 | 605 | -85 | |
15. | Stark, Eugene W | 557 | 48 | 605 | -85 | |
17. | Huntley, George L | 478 | 117 | 595 | -95 | |
| | | | | | |
[/peekaboo_content]
[peekaboo onshow=”Hide Singles, 70+” onhide=”Show Singles, 70+ Results” name=”singles5″]
[peekaboo_content name=”singles5″]
2011-12 Singles, 70+
| Bowler | Net | Hdcp | Total | + / - Avg | Prize |
1. | Dahl, Emil S | 547 | 213 | 760 | 70 | $70.00 |
2. | Serig, Gail W | 631 | 123 | 754 | 64 | $55.00 |
3. | Willey, James A | 591 | 159 | 750 | 60 | $40.00 |
4. | Reithmeyer, Z Charles | 638 | 108 | 746 | 56 | $25.00 |
5. | Pedracine, Richard L | 643 | 90 | 733 | 43 | $20.00 |
6. | Walker, Gilbert | 554 | 177 | 731 | 41 | |
7. | Weiss, James R | 587 | 132 | 719 | 29 | |
8. | Hermanson, Jerry L | 609 | 90 | 699 | 9 | |
9. | Crossen, James L | 560 | 138 | 698 | 8 | |
10. | Weathers, Hilton | 484 | 207 | 691 | 1 | |
11. | Dopkins, Dean F | 535 | 153 | 688 | -2 | |
12. | Brown, James A | 531 | 150 | 681 | -9 | |
13. | Johnston, Charles L | 536 | 129 | 665 | -25 | |
14. | Imm, Albert C | 359 | 297 | 656 | -34 | |
15. | Mlsna, Cletus A | 534 | 120 | 654 | -36 | |
16. | Bryan, Bruce B | 641 | 12 | 653 | -37 | |
16. | Gmeinder, Donald E | 533 | 120 | 653 | -37 | |
18. | Doll, Richard R | 451 | 201 | 652 | -38 | |
19. | Schmidt, Paul R | 517 | 126 | 643 | -47 | |
20. | Lingard, Ronald D | 525 | 117 | 642 | -48 | |
21. | Leighton, Philip E | 517 | 117 | 634 | -56 | |
22. | Krantz, Frederick P | 416 | 195 | 611 | -79 | |
23. | Riemer, Delmar H | 420 | 174 | 594 | -96 | |
24. | Murphy, Jerry F | 551 | 33 | 584 | -106 | |
24. | Everson, James D | 515 | 69 | 584 | -106 | |
| | | | | | |
[/peekaboo_content]
[peekaboo onshow=”Hide Singles, Scratch” onhide=”Show Singles, Scratch Results” name=”singless”]
[peekaboo_content name=”singless”]
2011-12 Singles, Scratch
| Bowler | | | Net | | Prize |
1. | Fosdick, James L | | | 737 | | $40.00 |
2. | Parizo, Jesse J | | | 734 | | $35.00 |
3. | Rasmussen, David W | | | 703 | | $25.50 |
3. | Beckman, Paul L | | | 703 | | $25.50 |
5. | Pounders, William E, Jr | | | 698 | | $19.00 |
6. | Massey, David L | | | 696 | | $17.00 |
7. | Kimpel, Herb F | | | 689 | | $14.00 |
8. | Stauffacher, Gregory J | | | 685 | | $12.00 |
9. | Smith, Kenneth E, Jr | | | 684 | | $10.00 |
10. | Frye, Gregory C | | | 677 | | |
11. | Johnson, Randy L | | | 676 | | |
12. | Bailey, Robert W | | | 674 | | |
12. | Leidich, William A | | | 674 | | |
14. | Grossman, Dennis C | | | 671 | | |
15. | LaCoursiere, Scott A | | | 661 | | |
16. | Shaw, David A | | | 654 | | |
17. | Seppa, Daniel J | | | 651 | | |
18. | Starks, Scott E | | | 644 | | |
18. | Eaton, David E | | | 644 | | |
20. | Pedracine, Richard L | | | 643 | | |
21. | Bryan, Bruce B | | | 641 | | |
22. | Lockman, Daniel L | | | 640 | | |
23. | Smith, Ted L | | | 639 | | |
24. | Mlsna, Gene A | | | 634 | | |
25. | Hansen, Bruce A | | | 633 | | |
26. | Erce, Rick A | | | 632 | | |
26. | Erickson, Dave | | | 632 | | |
28. | Habich, Mark P | | | 628 | | |
28. | Oyan, Mark A | | | 628 | | |
30. | Hermanson, Jerry L | | | 609 | | |
30. | Chlebowski, Dale D | | | 609 | | |
32. | Hjortland, John G | | | 600 | | |
33. | Holzbauer, Robert A | | | 595 | | |
34. | Hermosillo, Cerry A | | | 586 | | |
35. | Gallagher, Twoie | | | 583 | | |
36. | Barsness, Jeffrey D | | | 581 | | |
37. | Allen, David C | | | 580 | | |
38. | Aaberg, William A | | | 571 | | |
39. | Elliott, Richard L | | | 569 | | |
40. | Foster, Kenneth J | | | 563 | | |
41. | Aslakson, Donald E | | | 562 | | |
42. | Stark, Eugene W | | | 557 | | |
43. | Murphy, Jerry F | | | 551 | | |
44. | Schwartz, Thomas J | | | 538 | | |
| | | | | | |
[/peekaboo_content]