[peekaboo onshow=”Hide 700 Series” onhide=”Show 700 Series” name=”series”]
[peekaboo_content name=”series”]
2010-11 700 Series
Bowler | Event | Series |
Smith, Kenneth E, Jr | Singles | 762 |
Parizo, Jesse J | Doubles | 758 |
Parizo, Jesse J | Team | 750 |
Shaw, David A | Team | 729 |
Rasmussen, David W | Team | 729 |
Seppa, Daniel J | Singles | 719 |
Eaton, David E | Team | 718 |
Massey, David L | Doubles | 718 |
Rasmussen, David W | Doubles | 717 |
Everson, James D | Doubles | 716 |
Shaw, David A | Doubles | 716 |
Eaton, David E | Doubles | 712 |
Massey, David L | Team | 711 |
Johansson, Gill K | Singles | 706 |
Shaw, David A | Team | 704 |
| | |
[/peekaboo_content]
[peekaboo onshow=”Hide 250+ Games” onhide=”Show 250+ Games” name=”game”]
[peekaboo_content name=”game”]
2010-11 250+ Games
Bowler | Event | Game |
LaCoursiere, Scott A | Singles | 300 |
Smith, Kenneth E, Jr | Singles | 300 |
Smith, Kenneth E, Jr | Singles | 289 |
Massey, David L | Team | 280 |
Parizo, Jesse J | Team | 279 |
Habich, Mark P | Singles | 278 |
Shaw, David A | Team | 277 |
Parizo, Jesse J | Doubles | 276 |
Recknagel, Mark R | Doubles | 268 |
Eaton, David E | Doubles | 268 |
Parizo, Jesse J | Doubles | 268 |
Beckman, Paul L | Singles | 268 |
Rasmussen, David W | Doubles | 267 |
Dickens, Daniel R | Singles | 267 |
Mlsna, Gene A | Doubles | 266 |
Massey, David L | Doubles | 263 |
Allen, David C | Doubles | 259 |
Fosdick, James L | Singles | 259 |
Recknagel, Mark R | Team | 258 |
Eaton, David E | Doubles | 258 |
Shaw, David A | Doubles | 258 |
Grossen, Donald J | Doubles | 258 |
Kreitzman, William E | Team | 257 |
Everson, James D | Doubles | 257 |
Guth, Richard L | Doubles | 257 |
Seppa, Daniel J | Singles | 257 |
Kalnicky, Richard A | Team | 256 |
Parizo, Jesse J | Team | 256 |
Fosdick, James L | Doubles | 256 |
Johansson, Gill K | Singles | 255 |
Walker, Terry L | Singles | 255 |
White, Michael K | Singles | 255 |
Baker, Rick I | Singles | 251 |
| | |
[/peekaboo_content]
[peekaboo onshow=”Hide Pins Over Average” onhide=”Show Pins Over Average” name=”poa”]
[peekaboo_content name=”poa”]
2010-11 Pins Over Average
Bowler | Event | Avg | Score | POA |
Everson, James D | Doubles | 196 | 716 | 128 |
Gmeinder, Donald E | Team | 190 | 675 | 105 |
Hanke, Brian D | Team | 179 | 637 | 100 |
Gannon, Tom M | Doubles | 192 | 671 | 95 |
White, Michael K | Singles | 176 | 614 | 86 |
Smith, Kenneth E, Jr | Singles | 226 | 762 | 84 |
Eaton, David E | Team | 213 | 718 | 79 |
Gmeinder, Donald E | Doubles | 190 | 647 | 77 |
Allen, David C | Doubles | 205 | 692 | 77 |
Eaton, David E | Doubles | 213 | 712 | 73 |
Riemer, Delmar H | Team | 170 | 578 | 68 |
Cuccia, John J | Team | 197 | 655 | 64 |
Peterson, Ronald J | Doubles | 163 | 553 | 64 |
Parizo, Jesse J | Doubles | 232 | 758 | 62 |
Habich, Mark P | Singles | 212 | 695 | 59 |
Peterson, Ronald J | Singles | 163 | 547 | 58 |
Mlsna, Cletus A | Doubles | 184 | 609 | 57 |
Aslakson, Donald E | Team | 202 | 661 | 55 |
Frye, Gary E | Singles | 187 | 616 | 55 |
Parizo, Jesse J | Team | 232 | 750 | 54 |
Erstad, Errol J | Doubles | 176 | 581 | 53 |
Rasmussen, David W | Team | 226 | 729 | 51 |
Hanson, Kenneth D | Singles | 145 | 486 | 51 |
Habich, Mark P | Team | 212 | 685 | 49 |
Frye, Gary E | Team | 187 | 609 | 48 |
Massey, David L | Doubles | 225 | 718 | 43 |
Brown, James A | Doubles | 183 | 590 | 41 |
Hanke, Brian D | Doubles | 179 | 578 | 41 |
Reithmeyer, Z Charles | Doubles | 195 | 626 | 41 |
Rasmussen, David W | Doubles | 226 | 717 | 39 |
Heiser, Melvin L | Singles | 159 | 514 | 37 |
Massey, David L | Team | 225 | 711 | 36 |
Bisco, John A | Team | 216 | 683 | 35 |
Seppa, Daniel J | Singles | 228 | 719 | 35 |
Shaw, David A | Team | 232 | 729 | 33 |
Gannon, Tom M | Team | 192 | 609 | 33 |
Krantz, Frederick P | Doubles | 163 | 522 | 33 |
Foster, Kenneth J | Team | 207 | 653 | 32 |
Eaton, David E | Singles | 213 | 671 | 32 |
Ewers, Jerry H | Doubles | 185 | 585 | 30 |
Imm, Albert C | Team | 139 | 444 | 27 |
Starks, Scott E | Singles | 203 | 636 | 27 |
Ellis, Jack E | Singles | 204 | 635 | 23 |
West, Gary D | Team | 165 | 517 | 22 |
Heiser, Marvin R | Singles | 163 | 510 | 21 |
Shaw, David A | Doubles | 232 | 716 | 20 |
Weathers, Hilton | Doubles | 170 | 529 | 19 |
Dettinger, Andy D | Team | 194 | 598 | 16 |
Johansson, Gill K | Singles | 230 | 706 | 16 |
LaCoursiere, Scott A | Singles | 225 | 690 | 15 |
Teasdale, Terry J | Doubles | 188 | 577 | 13 |
Ward, James W | Singles | 155 | 478 | 13 |
Hermosillo, Cerry A | Doubles | 209 | 638 | 11 |
Clifton, Aaron J | Doubles | 179 | 548 | 11 |
Everson, James D | Team | 196 | 598 | 10 |
Riemer, Delmar H | Doubles | 170 | 520 | 10 |
Shaw, David A | Team | 232 | 704 | 8 |
Frye, Darwin L | Doubles | 193 | 587 | 8 |
Gmeinder, Donald E | Singles | 190 | 578 | 8 |
Recknagel, Mark R | Team | 226 | 685 | 7 |
Whitehorse, Dennis W | Team | 175 | 532 | 7 |
West, Gary D | Doubles | 165 | 502 | 7 |
West, Gary D | Singles | 165 | 502 | 7 |
Wagner, Dennis G | Team | 173 | 525 | 6 |
Dorn, George N | Team | 200 | 606 | 6 |
Recknagel, Mark R | Doubles | 226 | 684 | 6 |
Frye, Gary E | Doubles | 187 | 567 | 6 |
Grundahl, Dennis L | Team | 168 | 509 | 5 |
Guth, Richard L | Doubles | 223 | 674 | 5 |
Slane, Ronald E | Doubles | 174 | 527 | 5 |
Smith, Kenneth E, Jr | Doubles | 226 | 683 | 5 |
Gallagher, Twoie | Doubles | 216 | 652 | 4 |
Truehl, Rollie L | Doubles | 208 | 628 | 4 |
Allen, David C | Singles | 205 | 618 | 3 |
McDowell, Larry C | Singles | 203 | 612 | 3 |
Erstad, Errol J | Singles | 176 | 530 | 2 |
Whitehorse, Dennis W | Singles | 175 | 527 | 2 |
Johnson, Dennis L | Team | 186 | 559 | 1 |
Parizo, Jesse J | Singles | 232 | 697 | 1 |
| | | | |
[/peekaboo_content]