[peekaboo onshow=”Hide 700 Series” onhide=”Show 700 Series” name=”series”]
[peekaboo_content name=”series”]
2007-08 700 Series
Bowler | Event | Avg | Series |
Frye, Gregory C | Team | 222 | 761 |
Thomas, Richard D | Doubles | 229 | 756 |
Leidich, William A | Doubles | 209 | 751 |
Massey, David L | Singles | 220 | 748 |
Seppa, Daniel J | Singles | 217 | 734 |
Weiss, James R | Doubles | 195 | 728 |
Murphy, Jerry F | Team | 213 | 727 |
Mlsna, Gene A | Team | 211 | 718 |
Parizo, Jesse J | Doubles | 228 | 718 |
Bailey, Robert W | Team | 229 | 717 |
Koppenhaver, David L | Doubles | 210 | 715 |
Steiner, Ed H | Doubles | 215 | 711 |
Haak, Rodney H | Team | 222 | 708 |
Gallagher, Twoie | Team | 217 | 706 |
Mlsna, Gene A | Doubles | 211 | 705 |
Bailey, Robert W | Doubles | 229 | 701 |
Habich, Mark P | Team | 213 | 700 |
| | | |
[/peekaboo_content]
[peekaboo onshow=”Hide 250+ Games” onhide=”Show 250+ Games” name=”game”]
[peekaboo_content name=”game”]
2007-08 250+ Games
Bowler | Event | Avg | Game |
Murphy, Jerry F | Team | 213 | 300 |
Massey, David L | Singles | 220 | 300 |
Crossen, James L | Team | 197 | 288 |
Frye, Gregory C | Team | 222 | 279 |
Holzbauer, Robert A | Singles | 218 | 279 |
Thomas, Richard D | Doubles | 229 | 278 |
Gallagher, Twoie | Team | 217 | 277 |
Krugman, John A | Singles | 218 | 270 |
Frye, Gregory C | Team | 222 | 269 |
Leidich, William A | Doubles | 209 | 269 |
Bisco, John A | Doubles | 213 | 269 |
Truehl, Rollie L | Doubles | 207 | 269 |
Kalnicky, Richard A | Team | 239 | 268 |
Weiss, James R | Doubles | 195 | 268 |
Steiner, Ed H | Doubles | 215 | 268 |
Brown, James A | Singles | 184 | 268 |
O'Dell, Patrick J | Singles | 193 | 268 |
Seppa, Daniel J | Singles | 217 | 268 |
Bartnick, Donald O | Team | 196 | 267 |
Mlsna, Gene A | Team | 211 | 267 |
Koppenhaver, David L | Doubles | 210 | 266 |
Frye, Gary E | Singles | 208 | 265 |
Steiner, Ed H | Singles | 215 | 263 |
Schell, Brian J | Team | 207 | 259 |
Habich, Mark P | Singles | 213 | 259 |
Mlsna, Cletus A | Team | 190 | 258 |
Schwenn, Marvin O | Team | 190 | 258 |
Adler, Larry P | Doubles | 203 | 258 |
Mlsna, Gene A | Doubles | 211 | 258 |
Brown, James A | Doubles | 184 | 258 |
Holzbauer, Robert A | Team | 218 | 257 |
Parizo, Jesse J | Team | 228 | 257 |
Pedracine, Richard L | Team | 209 | 257 |
Aaberg, William A | Doubles | 206 | 257 |
Fiedler, Wayne A | Singles | 196 | 257 |
Kalnicky, Richard A | Singles | 239 | 257 |
Allen, David C | Team | 203 | 256 |
Dorn, George N | Team | 204 | 256 |
Bailey, Robert W | Team | 229 | 255 |
Johnston, Charles L | Team | 206 | 255 |
Hanke, Brian D | Doubles | 204 | 255 |
Dorn, George N | Singles | 204 | 255 |
Haak, Rodney H | Team | 222 | 254 |
McDowell, Larry C | Singles | 211 | 254 |
Hanke, Brian D | Doubles | 204 | 253 |
Seppa, Daniel J | Singles | 217 | 252 |
| | | |
[/peekaboo_content]
[peekaboo onshow=”Hide Pins Over Average” onhide=”Show Pins Over Average” name=”poa”]
[peekaboo_content name=”poa”]
2007-08 Pins Over Average
Bowler | Event | Avg | Score | POA |
Weiss, James R | Doubles | 195 | 728 | 143 |
Leidich, William A | Doubles | 209 | 751 | 124 |
Dopkins, Dean F | Singles | 193 | 688 | 109 |
Brown, James A | Doubles | 184 | 655 | 103 |
Harried, Owen O | Doubles | 194 | 682 | 100 |
Frye, Gregory C | Team | 222 | 761 | 95 |
Frye, Darwin L | Team | 189 | 661 | 94 |
Domini, Ronald A | Doubles | 174 | 614 | 92 |
Murphy, Jerry F | Team | 213 | 727 | 88 |
Massey, David L | Singles | 220 | 748 | 88 |
Mlsna, Gene A | Team | 211 | 718 | 85 |
Koppenhaver, David L | Doubles | 210 | 715 | 85 |
Seppa, Daniel J | Singles | 217 | 734 | 83 |
Leighton, Philip E | Singles | 194 | 664 | 82 |
Crossen, James L | Team | 197 | 670 | 79 |
Sponem, Aldine A | Team | 173 | 597 | 78 |
Erickson, Roger D | Team | 174 | 598 | 76 |
Johnston, Charles L | Doubles | 206 | 693 | 75 |
Frye, Gary E | Singles | 208 | 697 | 73 |
Teetzen, Daniel K | Team | 187 | 633 | 72 |
Mlsna, Gene A | Doubles | 211 | 705 | 72 |
Jaeger, James W | Doubles | 194 | 653 | 71 |
Aaberg, William A | Singles | 206 | 688 | 70 |
Thomas, Richard D | Doubles | 229 | 756 | 69 |
Schell, Brian J | Team | 207 | 689 | 68 |
Steiner, Ed H | Doubles | 215 | 711 | 66 |
Lynch, Jack | Team | 155 | 530 | 65 |
Johnson, Dennis L | Doubles | 180 | 605 | 65 |
Ward, James W | Singles | 166 | 562 | 64 |
Hagen, Robert D | Team | 152 | 519 | 63 |
Hanke, Brian D | Doubles | 204 | 674 | 62 |
Gray, John W | Singles | 152 | 518 | 62 |
Johnson, Dennis L | Team | 180 | 601 | 61 |
Habich, Mark P | Team | 213 | 700 | 61 |
Brown, James A | Singles | 184 | 612 | 60 |
Aaberg, William A | Doubles | 206 | 677 | 59 |
Erstad, Errol J | Team | 183 | 607 | 58 |
Gallagher, Twoie | Team | 217 | 706 | 55 |
Wagner, Dennis G | Team | 167 | 556 | 55 |
Bartnick, Donald O | Team | 196 | 641 | 53 |
Massoth, Michael J | Doubles | 201 | 656 | 53 |
Heiser, Melvin L | Team | 147 | 492 | 51 |
Allen, David C | Team | 203 | 660 | 51 |
Mlsna, Cletus A | Team | 190 | 621 | 51 |
Bisco, John A | Doubles | 213 | 690 | 51 |
Hughes, Paul V | Team | 214 | 692 | 50 |
Vinge, Kenneth H | Doubles | 169 | 557 | 50 |
Ebert, Leroy D | Singles | 197 | 641 | 50 |
Wagner, Dennis G | Singles | 167 | 551 | 50 |
Heiser, Marvin R | Doubles | 164 | 541 | 49 |
Johnston, Charles L | Team | 206 | 666 | 48 |
Fiedler, Wayne A | Singles | 196 | 636 | 48 |
Hagen, Robert D | Singles | 152 | 504 | 48 |
Lappen, Robert W | Singles | 199 | 644 | 47 |
Thompson, Darwin L | Singles | 170 | 557 | 47 |
Bartnick, Donald O | Doubles | 196 | 632 | 44 |
Sponem, Aldine A | Singles | 173 | 563 | 44 |
Zuege, Kurt D | Doubles | 198 | 637 | 43 |
Heiser, Marvin R | Singles | 164 | 535 | 43 |
Haak, Rodney H | Team | 222 | 708 | 42 |
Mahal, Richard | Doubles | 153 | 500 | 41 |
Adler, Larry P | Doubles | 203 | 649 | 40 |
Lappen, Robert W | Team | 199 | 636 | 39 |
West, Gary D | Team | 165 | 534 | 39 |
Schwenn, Marvin O | Team | 190 | 609 | 39 |
Baker, Ralph W | Singles | 187 | 600 | 39 |
Leighton, Philip E | Doubles | 194 | 620 | 38 |
Habich, Mark P | Singles | 213 | 677 | 38 |
Hermanson, Jerry L | Doubles | 205 | 652 | 37 |
Everson, James D | Doubles | 206 | 654 | 36 |
Hanson, Terry G | Doubles | 174 | 558 | 36 |
Aslakson, Donald E | Singles | 209 | 663 | 36 |
Aslakson, Donald E | Team | 209 | 662 | 35 |
Aulik, Paul C | Singles | 161 | 518 | 35 |
Rice, William J | Singles | 163 | 524 | 35 |
Parizo, Jesse J | Doubles | 228 | 718 | 34 |
Clifton, Aaron J | Singles | 177 | 565 | 34 |
Fiedler, Wayne A | Team | 196 | 621 | 33 |
Dorn, George N | Team | 204 | 645 | 33 |
Schmidt, Paul R | Team | 184 | 583 | 31 |
Ward, James W | Doubles | 166 | 529 | 31 |
Barsness, David M | Singles | 196 | 619 | 31 |
Bailey, Robert W | Team | 229 | 717 | 30 |
Doll, Richard R | Doubles | 146 | 466 | 28 |
O'Dell, Patrick J | Singles | 193 | 606 | 27 |
Truehl, Rollie L | Singles | 207 | 648 | 27 |
Thering, Fred P | Doubles | 187 | 587 | 26 |
Massoth, Michael J | Singles | 201 | 628 | 25 |
Mahal, Richard | Team | 153 | 483 | 24 |
Aslakson, Donald E | Doubles | 209 | 651 | 24 |
Heiser, Melvin L | Doubles | 147 | 465 | 24 |
Ebert, Leroy D | Doubles | 197 | 614 | 23 |
Stauffacher, John A | Doubles | 168 | 527 | 23 |
Maly, Peter A | Doubles | 190 | 592 | 22 |
Hermosillo, Cerry A | Singles | 201 | 625 | 22 |
Zuege, Kurt D | Singles | 198 | 616 | 22 |
Pedracine, Richard L | Team | 209 | 648 | 21 |
Teetzen, Daniel K | Doubles | 187 | 581 | 20 |
Gray, John W | Doubles | 152 | 476 | 20 |
Teetzen, Daniel K | Singles | 187 | 581 | 20 |
Brimmer, William C | Team | 202 | 625 | 19 |
Stoller, Werner E | Singles | 160 | 499 | 19 |
Grundahl, Dennis L | Singles | 177 | 549 | 18 |
Hanson, Terry G | Team | 174 | 539 | 17 |
Erstad, Errol J | Doubles | 183 | 565 | 16 |
Vinge, Kenneth H | Singles | 169 | 522 | 15 |
Anderson, Jerry | Doubles | 168 | 518 | 14 |
Bailey, Robert W | Doubles | 229 | 701 | 14 |
Everson, James D | Singles | 206 | 632 | 14 |
Maly, Peter A | Team | 190 | 583 | 13 |
Aaberg, William A | Team | 206 | 631 | 13 |
Mlsna, Gene A | Singles | 211 | 646 | 13 |
Heiser, Melvin L | Singles | 147 | 453 | 12 |
Johnson, Dennis L | Singles | 180 | 552 | 12 |
Mergen, Paul J | Doubles | 171 | 524 | 11 |
Riemer, Delmar H | Team | 172 | 526 | 10 |
Wagner, Dennis G | Doubles | 167 | 511 | 10 |
Dorn, George N | Singles | 204 | 622 | 10 |
Grundahl, Dennis L | Doubles | 177 | 540 | 9 |
Leidich, William A | Singles | 209 | 636 | 9 |
Ruhland, Robert A | Team | 204 | 620 | 8 |
Foster, Kenneth J | Team | 208 | 632 | 8 |
Grundahl, Dennis L | Team | 177 | 538 | 7 |
Parizo, Jesse J | Team | 228 | 690 | 6 |
Krugman, John A | Singles | 218 | 660 | 6 |
Schell, Brian J | Singles | 207 | 627 | 6 |
Fiedler, Wayne A | Doubles | 196 | 593 | 5 |
Frye, Darwin L | Doubles | 189 | 571 | 4 |
Steiner, Ed H | Singles | 215 | 648 | 3 |
Seppa, Daniel J | Team | 217 | 653 | 2 |
Bauer, Richard A | Doubles | 195 | 587 | 2 |
Herale, Michael J | Doubles | 214 | 644 | 2 |
Hansen, Robert J | Team | 196 | 589 | 1 |
Dahl, Emil S | Singles | 174 | 523 | 1 |
| | | | |
[/peekaboo_content]