[peekaboo onshow=”Hide 700 Series” onhide=”Show 700 Series” name=”series”]
[peekaboo_content name=”series”]
2006-07 700 Series
| Bowler | Event | Avg | Series |
| Speropulos, Alan J | Team | 207 | 741 |
| Holzbauer, Robert A | Singles | 219 | 739 |
| Marks, Ervin S, Jr | Singles | 202 | 738 |
| Frye, Gregory C | Doubles | 230 | 735 |
| Aaberg, William A | Singles | 208 | 732 |
| Kalnicky, Richard A | Team | 240 | 727 |
| Aaberg, William A | Team | 208 | 720 |
| Gaboury, Allan S | Singles | 214 | 720 |
| Gallagher, Twoie | Team | 216 | 719 |
| Ewers, Jerry H | Team | 200 | 719 |
| Bryan, Bruce B | Doubles | 222 | 711 |
| Kreitzman, William E | Singles | 218 | 711 |
| Aaberg, William A | Doubles | 208 | 708 |
| Seppa, Daniel J | Team | 225 | 706 |
| Parizo, Jesse J | Singles | 221 | 703 |
| Parizo, Jesse J | Team | 221 | 701 |
| | | |
[/peekaboo_content]
[peekaboo onshow=”Hide 250+ Games” onhide=”Show 250+ Games” name=”game”]
[peekaboo_content name=”game”]
2006-07 250+ Games
| Bowler | Event | Avg | Game |
| Kalnicky, Richard A | Doubles | 240 | 298 |
| Parizo, Jesse J | Singles | 221 | 298 |
| Habich, Mark P | Team | 216 | 286 |
| Kalnicky, Richard A | Team | 240 | 279 |
| Aaberg, William A | Team | 208 | 279 |
| Speropulos, Alan J | Team | 207 | 278 |
| Koppenhaver, David L | Singles | 210 | 278 |
| Vieth, Charles L | Doubles | 207 | 276 |
| Aaberg, William A | Singles | 208 | 269 |
| Gallagher, Twoie | Team | 216 | 268 |
| Sime, Arne J | Team | 190 | 265 |
| Bryan, Bruce B | Doubles | 222 | 259 |
| Koppenhaver, David L | Doubles | 210 | 259 |
| Kreitzman, William E | Singles | 218 | 259 |
| Larson, Charles A | Team | 184 | 258 |
| Frye, Gregory C | Doubles | 230 | 258 |
| Gaboury, Allan S | Singles | 214 | 258 |
| Marks, Ervin S, Jr | Singles | 202 | 258 |
| Johnston, Charles L | Team | 205 | 257 |
| Walton, Arnold N | Doubles | 194 | 257 |
| Koppenhaver, David L | Team | 210 | 256 |
| Breunig, Dennis J | Doubles | 207 | 256 |
| Hermosillo, Cerry A | Doubles | 213 | 256 |
| Leidich, William A | Doubles | 212 | 256 |
| Kreitzman, William E | Singles | 218 | 256 |
| Marks, Ervin S, Jr | Singles | 202 | 256 |
| Seppa, Daniel J | Team | 225 | 254 |
| Foster, Kenneth J | Singles | 210 | 254 |
| LaMar, Sheldon P | Doubles | 197 | 253 |
| Ebert, Leroy D | Doubles | 209 | 252 |
| Emanuel, Victor W | Singles | 208 | 251 |
| | | |
[/peekaboo_content]
[peekaboo onshow=”Hide Pins Over Average” onhide=”Show Pins Over Average” name=”poa”]
[peekaboo_content name=”poa”]
2006-07 Pins Over Average
| Bowler | Event | Avg | Score | POA |
| Attoe, Wesley I | Singles | 143 | 597 | 168 |
| Erickson, Roger D | Doubles | 171 | 665 | 152 |
| Gilbert, Gerald L | Team | 181 | 677 | 134 |
| Marks, Ervin S, Jr | Singles | 202 | 738 | 132 |
| Speropulos, Alan J | Team | 207 | 741 | 120 |
| Ewers, Jerry H | Team | 200 | 719 | 119 |
| Breunig, Gerry A | Singles | 136 | 525 | 117 |
| Winiecki, Richard O | Singles | 174 | 635 | 113 |
| Gilbert, Gerald L | Singles | 181 | 654 | 111 |
| Aaberg, William A | Singles | 208 | 732 | 108 |
| Winiecki, Richard O | Doubles | 174 | 625 | 103 |
| Schell, David W | Singles | 191 | 674 | 101 |
| Larson, Charles A | Team | 184 | 651 | 99 |
| Lynch, Jack | Singles | 160 | 578 | 98 |
| Aaberg, William A | Team | 208 | 720 | 96 |
| Breunig, Marvin P | Doubles | 177 | 627 | 96 |
| Bethke, Gerald R | Team | 145 | 521 | 86 |
| Evachenko, John G | Singles | 185 | 641 | 86 |
| Erickson, Roger D | Singles | 171 | 598 | 85 |
| Aaberg, William A | Doubles | 208 | 708 | 84 |
| Haselwander, John P | Singles | 148 | 526 | 82 |
| Holzbauer, Robert A | Singles | 219 | 739 | 82 |
| Greiber, Dennis L | Team | 170 | 589 | 79 |
| Breunig, Gerry A | Team | 136 | 486 | 78 |
| Gaboury, Allan S | Singles | 214 | 720 | 78 |
| Sorrick, Robert G | Singles | 152 | 534 | 78 |
| Schell, David W | Team | 191 | 650 | 77 |
| Gallagher, Twoie | Team | 216 | 719 | 71 |
| Johnston, Charles L | Team | 205 | 686 | 71 |
| Hanson, Terry G | Doubles | 168 | 575 | 71 |
| Sime, Arne J | Team | 190 | 640 | 70 |
| Gilbert, Gerald L | Doubles | 181 | 610 | 67 |
| Gardner, Marvin L | Singles | 159 | 543 | 66 |
| Breunig, Dennis J | Team | 207 | 686 | 65 |
| Hermanson, Jerry L | Team | 201 | 668 | 65 |
| Hallingstad, Paul D | Doubles | 175 | 590 | 65 |
| Lynch, Jack | Team | 160 | 544 | 64 |
| Baltzer, Dean L | Doubles | 176 | 592 | 64 |
| Greiber, Dennis L | Doubles | 170 | 573 | 63 |
| Koppenhaver, David L | Team | 210 | 692 | 62 |
| Ward, James W | Team | 164 | 554 | 62 |
| Vieth, Charles L | Doubles | 207 | 683 | 62 |
| Sprain, Daniel D | Team | 181 | 603 | 60 |
| Barsness, David M | Doubles | 193 | 639 | 60 |
| Gray, John W | Doubles | 162 | 546 | 60 |
| Walton, Arnold N | Doubles | 194 | 642 | 60 |
| Breunig, Gerry A | Doubles | 136 | 467 | 59 |
| Attoe, Wesley I | Doubles | 143 | 486 | 57 |
| Kreitzman, William E | Singles | 218 | 711 | 57 |
| Fuhrmann, Eugene O | Doubles | 171 | 569 | 56 |
| LaMar, Sheldon P | Doubles | 197 | 646 | 55 |
| Leighton, Philip E | Doubles | 190 | 624 | 54 |
| Barsness, David M | Singles | 193 | 632 | 53 |
| Kakuske, William P | Singles | 193 | 632 | 53 |
| Hermanson, Jerry L | Doubles | 201 | 655 | 52 |
| Baker, Lawrence S | Team | 173 | 569 | 50 |
| Kostroski, Ronald L | Doubles | 183 | 597 | 48 |
| Buchanan, James V | Singles | 181 | 591 | 48 |
| Evachenko, John G | Team | 185 | 602 | 47 |
| Koppenhaver, David L | Doubles | 210 | 676 | 46 |
| Love, Rodney C | Team | 148 | 489 | 45 |
| Bryan, Bruce B | Doubles | 222 | 711 | 45 |
| Frye, Gregory C | Doubles | 230 | 735 | 45 |
| Dopkins, Dean F | Singles | 194 | 626 | 44 |
| Brown, James A | Team | 173 | 560 | 41 |
| Bethke, Gerald R | Singles | 145 | 476 | 41 |
| Mack, Donald M | Singles | 149 | 487 | 40 |
| Parizo, Jesse J | Singles | 221 | 703 | 40 |
| Mohrmann, Robert A | Singles | 183 | 588 | 39 |
| Parizo, Jesse J | Team | 221 | 701 | 38 |
| Stoller, Werner E | Singles | 165 | 533 | 38 |
| Buchanan, Harold D | Doubles | 169 | 544 | 37 |
| Ebert, Leroy D | Doubles | 209 | 664 | 37 |
| Leighton, Philip E | Singles | 190 | 607 | 37 |
| Popham, James H | Singles | 196 | 625 | 37 |
| Hanson, Terry G | Team | 168 | 539 | 35 |
| Rabuck, William H | Singles | 192 | 611 | 35 |
| Gaboury, Allan S | Doubles | 214 | 676 | 34 |
| Wallace, James F | Doubles | 195 | 619 | 34 |
| Imm, Albert C | Doubles | 153 | 492 | 33 |
| Leighton, Philip E | Team | 190 | 602 | 32 |
| Seppa, Daniel J | Team | 225 | 706 | 31 |
| Holzbauer, Robert A | Team | 219 | 687 | 30 |
| Hermosillo, Cerry A | Doubles | 213 | 667 | 28 |
| Walton, Arnold N | Singles | 194 | 608 | 26 |
| Breunig, Dennis J | Singles | 207 | 646 | 25 |
| Bethke, Gerald R | Doubles | 145 | 459 | 24 |
| Thompson, Thomas V | Doubles | 174 | 546 | 24 |
| Slane, Ronald E | Doubles | 173 | 541 | 22 |
| Emanuel, Victor W | Singles | 208 | 646 | 22 |
| Dahl, Emil S | Doubles | 173 | 540 | 21 |
| Mohrmann, Robert A | Doubles | 183 | 570 | 21 |
| Sprain, Daniel D | Doubles | 181 | 564 | 21 |
| Hanson, Terry G | Singles | 168 | 525 | 21 |
| Leidich, William A | Team | 212 | 656 | 20 |
| Emanuel, Victor W | Doubles | 208 | 644 | 20 |
| Leidich, William A | Doubles | 212 | 656 | 20 |
| Vieth, Charles L | Team | 207 | 639 | 18 |
| Dopkins, Dean F | Doubles | 194 | 600 | 18 |
| Haselwander, John P | Doubles | 148 | 462 | 18 |
| Mortensen, Jack W | Doubles | 215 | 662 | 17 |
| Love, Rodney C | Doubles | 148 | 461 | 17 |
| Leidich, William A | Singles | 212 | 652 | 16 |
| Breunig, Ted M | Team | 200 | 615 | 15 |
| Endres, Marty L | Team | 198 | 608 | 14 |
| Riemer, Delmar H | Doubles | 170 | 524 | 14 |
| Clifton, Aaron J | Doubles | 178 | 548 | 14 |
| Judd, Richard A | Singles | 165 | 509 | 14 |
| Mayfield, Jerry W | Singles | 177 | 545 | 14 |
| Eveland, Robert G | Team | 210 | 643 | 13 |
| Ruhland, Robert A | Doubles | 200 | 613 | 13 |
| Endres, Marty L | Singles | 198 | 607 | 13 |
| Foster, Kenneth J | Singles | 210 | 642 | 12 |
| Haselwander, John P | Team | 148 | 455 | 11 |
| Eveland, Robert G | Doubles | 210 | 641 | 11 |
| Murphy, Jerry F | Singles | 214 | 653 | 11 |
| Breunig, Marvin P | Singles | 177 | 541 | 10 |
| Gaboury, Allan S | Team | 214 | 651 | 9 |
| Lappen, Robert W | Doubles | 204 | 620 | 8 |
| Judd, Richard A | Doubles | 165 | 503 | 8 |
| Hallingstad, Paul D | Singles | 175 | 533 | 8 |
| Kalnicky, Richard A | Team | 240 | 727 | 7 |
| Chandler, Earl F, Sr | Team | 187 | 567 | 6 |
| Riemer, Delmar H | Team | 170 | 516 | 6 |
| Brown, James A | Singles | 173 | 525 | 6 |
| Judd, Richard A | Team | 165 | 500 | 5 |
| Murphy, Jerry F | Doubles | 214 | 647 | 5 |
| Lecy, Ron M | Singles | 176 | 533 | 5 |
| Bohatschek, Ted J | Doubles | 170 | 514 | 4 |
| Ewers, Jerry H | Doubles | 200 | 604 | 4 |
| Dahl, Emil S | Singles | 173 | 523 | 4 |
| Sprain, Daniel D | Singles | 181 | 547 | 4 |
| Ward, James W | Singles | 164 | 496 | 4 |
| Foster, Kenneth J | Doubles | 210 | 633 | 3 |
| Baker, Lawrence S | Singles | 173 | 522 | 3 |
| Lappen, Robert W | Singles | 204 | 615 | 3 |
| Maly, Peter A | Singles | 192 | 578 | 2 |
| Pedracine, Richard L | Team | 219 | 658 | 1 |
| Campbell, Darrell R | Doubles | 205 | 616 | 1 |
| Weathers, Hilton | Doubles | 183 | 550 | 1 |
| Strand, Gary A | Singles | 208 | 625 | 1 |
| | | | |
[/peekaboo_content]