[peekaboo onshow=”Hide 700 Series” onhide=”Show 700 Series” name=”series”]
[peekaboo_content name=”series”]
2003-04 700 Series
| Bowler | Event | Avg | Series |
| Kalnicky, Richard A | Team | 223 | 784 |
| Thomas, Richard D | Singles | 221 | 773 |
| Sime, Arne J | Team | 203 | 748 |
| Smith, Craig B | Doubles | 185 | 741 |
| Curtin, Larry L | Team | 223 | 740 |
| Haak, Rodney H | Doubles | 227 | 728 |
| Boynton, Dean B | Team | 214 | 726 |
| Gaboury, Allan S | Doubles | 218 | 723 |
| McDonough, Francis E | Singles | 210 | 723 |
| McDowell, Larry C | Singles | 215 | 722 |
| Marks, Ervin S, Jr | Singles | 208 | 720 |
| Allen, David C | Doubles | 220 | 718 |
| Kabele, Robert E | Singles | 209 | 717 |
| Karstens, John P | Team | 218 | 716 |
| Ewers, Jerry H | Team | 202 | 714 |
| Parizo, Jesse J | Doubles | 223 | 713 |
| Teetzen, Daniel K | Team | 206 | 712 |
| Starch, William L | Team | 217 | 711 |
| Massey, David L | Team | 220 | 711 |
| Parizo, Jesse J | Singles | 223 | 710 |
| Hughes, Paul V | Singles | 208 | 704 |
| | | |
[/peekaboo_content]
[peekaboo onshow=”Hide 250+ Games” onhide=”Show 250+ Games” name=”game”]
[peekaboo_content name=”game”]
2003-04 250+ Games
| Bowler | Event | Avg | Game |
| Kalnicky, Richard A | Team | 223 | 300 |
| Gaboury, Allan S | Doubles | 218 | 299 |
| Seeliger, Steven W | Team | 207 | 287 |
| Haak, Rodney H | Team | 227 | 286 |
| Grossen, Donald J | Singles | 211 | 279 |
| Allen, David C | Doubles | 220 | 278 |
| Campbell, Darrell R | Doubles | 198 | 278 |
| Funck, James | Doubles | 196 | 278 |
| Wille, Paul H | Singles | 211 | 278 |
| Kabele, Robert E | Singles | 209 | 277 |
| McDonough, Francis E | Singles | 210 | 277 |
| Eveland, Robert G | Doubles | 209 | 276 |
| Thomas, Richard D | Singles | 221 | 276 |
| Zuege, Kurt D | Team | 212 | 269 |
| Aaberg, William A | Doubles | 201 | 269 |
| Schell, David W | Doubles | 186 | 269 |
| Johnston, Charles L | Singles | 213 | 269 |
| Marks, Ervin S, Jr | Singles | 208 | 269 |
| Anderson, Jerry | Doubles | 203 | 268 |
| Bradt, Ronald D | Singles | 203 | 268 |
| Sime, Arne J | Team | 203 | 267 |
| Curtin, Larry L | Team | 223 | 267 |
| Boynton, Dean B | Team | 214 | 267 |
| Richardson, Larry R | Team | 205 | 267 |
| Johansson, Gill K | Doubles | 225 | 267 |
| Aslakson, Donald E | Singles | 218 | 267 |
| Moller, David C | Singles | 177 | 267 |
| Thomas, Richard D | Singles | 221 | 267 |
| Teetzen, Daniel K | Team | 206 | 266 |
| Gmeinder, Donald E | Singles | 209 | 265 |
| Starch, William L | Team | 217 | 261 |
| Parizo, Jesse J | Doubles | 223 | 259 |
| Massey, David L | Team | 220 | 258 |
| Gaboury, Allan S | Team | 218 | 258 |
| Karstens, John P | Team | 218 | 258 |
| Grossen, Donald J | Doubles | 211 | 258 |
| Curtin, Larry L | Singles | 223 | 258 |
| Hermanson, Jerry L | Singles | 202 | 258 |
| Sime, Arne J | Team | 203 | 257 |
| Allen, David C | Team | 220 | 257 |
| Aslakson, Donald E | Doubles | 218 | 257 |
| Warner, Wallace E | Doubles | 211 | 257 |
| Pedracine, Richard L | Doubles | 219 | 257 |
| McDonough, Francis E | Doubles | 210 | 257 |
| Fischer, Richard J | Singles | 220 | 257 |
| Jones, John S | Team | 180 | 256 |
| Vandervelde, Merle | Team | 197 | 256 |
| Ewers, Jerry H | Team | 202 | 256 |
| Smith, Craig B | Doubles | 185 | 256 |
| Haak, Rodney H | Doubles | 227 | 256 |
| McDowell, Larry C | Singles | 215 | 256 |
| Reithmeyer, Z Charles | Singles | 197 | 256 |
| Schell, David W | Singles | 186 | 256 |
| Nye, James M | Singles | 206 | 255 |
| Sletten, Paul G | Singles | 180 | 255 |
| Fiedler, Wayne A | Team | 192 | 254 |
| Medcalf, Walter C | Doubles | 191 | 254 |
| Miller, Larry D | Singles | 181 | 254 |
| Delap, Austin G | Doubles | 211 | 253 |
| Dorn, George N | Doubles | 192 | 253 |
| Ziesch, Walter H | Doubles | 194 | 250 |
| | | |
[/peekaboo_content]
[peekaboo onshow=”Hide Pins Over Average” onhide=”Show Pins Over Average” name=”poa”]
[peekaboo_content name=”poa”]
2003-04 Pins Over Average
| Bowler | Event | Avg | Score | POA |
| Smith, Craig B | Doubles | 185 | 741 | 186 |
| Haag, Joseph B | Doubles | 181 | 684 | 141 |
| Sime, Arne J | Team | 203 | 748 | 139 |
| Evans, William J | Doubles | 174 | 661 | 139 |
| Jones, John S | Team | 180 | 662 | 122 |
| Schell, David W | Singles | 186 | 675 | 117 |
| Hineline, David F | Singles | 181 | 659 | 116 |
| Kalnicky, Richard A | Team | 223 | 784 | 115 |
| Krahn, Robert C | Team | 186 | 672 | 114 |
| Evans, William J | Singles | 174 | 632 | 110 |
| Thomas, Richard D | Singles | 221 | 773 | 110 |
| Ewers, Jerry H | Team | 202 | 714 | 108 |
| Roehl, Ken W, Sr | Singles | 182 | 654 | 108 |
| Moller, David C | Singles | 177 | 634 | 103 |
| Lynch, Philip A | Singles | 165 | 596 | 101 |
| Leighton, Philip E | Doubles | 188 | 664 | 100 |
| Farrar, Darrell F | Doubles | 189 | 667 | 100 |
| Jensen, Lyle P | Singles | 158 | 572 | 98 |
| Root, Edwin S | Doubles | 164 | 588 | 96 |
| Marks, Ervin S, Jr | Singles | 208 | 720 | 96 |
| Teetzen, Daniel K | Team | 206 | 712 | 94 |
| McDonough, Francis E | Singles | 210 | 723 | 93 |
| Fiedler, Wayne A | Team | 192 | 667 | 91 |
| Cottington, John P | Team | 174 | 612 | 90 |
| Peterson, Ronald J | Doubles | 159 | 567 | 90 |
| Kabele, Robert E | Singles | 209 | 717 | 90 |
| Bartnick, Donald O | Team | 187 | 650 | 89 |
| Campbell, Darrell R | Doubles | 198 | 683 | 89 |
| Dorn, George N | Doubles | 192 | 662 | 86 |
| Staven, Roger W | Team | 155 | 550 | 85 |
| Boynton, Dean B | Team | 214 | 726 | 84 |
| Smith, Wallace L | Doubles | 139 | 500 | 83 |
| Doll, Richard R | Singles | 151 | 535 | 82 |
| Bartnick, Donald O | Singles | 187 | 641 | 80 |
| Hughes, Paul V | Singles | 208 | 704 | 80 |
| Rung, Harland W | Doubles | 183 | 628 | 79 |
| Thompson, Darwin L | Team | 175 | 603 | 78 |
| Taylor, William | Doubles | 181 | 621 | 78 |
| West, Gary D | Doubles | 170 | 588 | 78 |
| McDowell, Larry C | Singles | 215 | 722 | 77 |
| Sletten, Paul G | Singles | 180 | 616 | 76 |
| Peterson, David A | Doubles | 201 | 678 | 75 |
| Beale, Donald E | Doubles | 171 | 587 | 74 |
| Becraft, Floyd C | Team | 178 | 606 | 72 |
| LaMar, Sheldon P | Doubles | 181 | 615 | 72 |
| Inselman, Fredrick A | Doubles | 181 | 615 | 72 |
| Wipperfurth, Leroy C | Doubles | 185 | 627 | 72 |
| Curtin, Larry L | Team | 223 | 740 | 71 |
| Larson, Charles A | Doubles | 194 | 653 | 71 |
| Gray, John W | Team | 166 | 567 | 69 |
| Farrar, Darrell F | Team | 189 | 636 | 69 |
| Gaboury, Allan S | Doubles | 218 | 723 | 69 |
| Thering, Fred P | Singles | 189 | 636 | 69 |
| Wagner, Dennis G | Team | 172 | 584 | 68 |
| Gmeinder, Donald E | Singles | 209 | 695 | 68 |
| Mowris, Richard E | Team | 196 | 654 | 66 |
| McCarthy, Harry E | Singles | 172 | 582 | 66 |
| Miller, Larry D | Singles | 181 | 609 | 66 |
| Barsness, David M | Singles | 197 | 655 | 64 |
| Veith, Henry W | Team | 188 | 626 | 62 |
| Chandler, Earl F, Sr | Team | 198 | 656 | 62 |
| Karstens, John P | Team | 218 | 716 | 62 |
| Ebert, Russell R | Singles | 172 | 577 | 61 |
| Slane, Ronald E | Singles | 175 | 586 | 61 |
| Starch, William L | Team | 217 | 711 | 60 |
| Delap, Austin G | Singles | 211 | 693 | 60 |
| Warner, Wallace E | Doubles | 211 | 692 | 59 |
| Allen, David C | Doubles | 220 | 718 | 58 |
| Delap, Austin G | Doubles | 211 | 690 | 57 |
| Johnson, Duane A | Doubles | 161 | 540 | 57 |
| Medcalf, Walter C | Doubles | 191 | 630 | 57 |
| Nelson, Harry T | Doubles | 186 | 615 | 57 |
| Farrar, Darrell F | Singles | 189 | 624 | 57 |
| Grossen, Donald J | Singles | 211 | 690 | 57 |
| Ziesch, Walter H | Doubles | 194 | 638 | 56 |
| Aaberg, William A | Doubles | 201 | 658 | 55 |
| Triggs, Stephen J | Singles | 184 | 607 | 55 |
| Imberg, Delbert A | Doubles | 170 | 564 | 54 |
| Lynch, Philip A | Team | 165 | 548 | 53 |
| Richardson, Larry R | Team | 205 | 668 | 53 |
| Michaelis, Donald H | Doubles | 178 | 587 | 53 |
| Gunderson, Larry R | Team | 177 | 583 | 52 |
| Marks, Ervin S, Jr | Doubles | 208 | 676 | 52 |
| Mohrmann, Robert A | Team | 188 | 615 | 51 |
| Massey, David L | Team | 220 | 711 | 51 |
| Thurner, Robert J | Doubles | 202 | 657 | 51 |
| Endres, Michael L | Singles | 183 | 600 | 51 |
| Nelson, Harry T | Singles | 186 | 609 | 51 |
| Staven, Roger W | Doubles | 155 | 515 | 50 |
| Hermanson, Jerry L | Singles | 202 | 656 | 50 |
| Jones, John S | Singles | 180 | 590 | 50 |
| Wagner, Dennis G | Singles | 172 | 566 | 50 |
| Bradt, Ronald D | Singles | 203 | 658 | 49 |
| Walton, Arnold N | Singles | 201 | 652 | 49 |
| Johnston, Charles L | Singles | 213 | 687 | 48 |
| Haak, Rodney H | Doubles | 227 | 728 | 47 |
| Varnes, Thomas J | Doubles | 179 | 584 | 47 |
| Fuhrmann, Eugene O | Doubles | 166 | 545 | 47 |
| Harried, Owen O | Singles | 192 | 623 | 47 |
| Sletten, Paul G | Team | 180 | 585 | 45 |
| Mortensen, Jack W | Team | 196 | 633 | 45 |
| Mlsna, Cletus A | Team | 197 | 636 | 45 |
| Ebert, Leroy D | Doubles | 194 | 627 | 45 |
| Triggs, Stanley E | Singles | 163 | 534 | 45 |
| Parizo, Jesse J | Doubles | 223 | 713 | 44 |
| LaMar, Sheldon P | Singles | 181 | 587 | 44 |
| Nye, James M | Singles | 206 | 662 | 44 |
| Ruhland, Robert A | Team | 206 | 661 | 43 |
| Grossman, Charles G | Doubles | 189 | 609 | 42 |
| Swanson, Robert W | Doubles | 193 | 621 | 42 |
| Holcomb, Clifford C | Singles | 186 | 600 | 42 |
| Johnson, Harold G | Singles | 175 | 567 | 42 |
| Koppenhaver, David L | Singles | 206 | 660 | 42 |
| Staven, Roger W | Singles | 155 | 507 | 42 |
| Varnes, Thomas J | Team | 179 | 578 | 41 |
| Anderson, Jerry | Doubles | 203 | 650 | 41 |
| Parizo, Jesse J | Singles | 223 | 710 | 41 |
| Bauer, Richard A | Doubles | 186 | 598 | 40 |
| Kakuske, William P | Doubles | 194 | 622 | 40 |
| Bartnick, Donald O | Doubles | 187 | 600 | 39 |
| Pedracine, Richard L | Doubles | 219 | 696 | 39 |
| Gallagher, Twoie | Team | 214 | 680 | 38 |
| Zuege, Kurt D | Team | 212 | 674 | 38 |
| Bauer, Richard A | Singles | 186 | 596 | 38 |
| Hallingstad, Paul D | Singles | 181 | 581 | 38 |
| Peterson, Ronald J | Team | 159 | 514 | 37 |
| Gmeinder, Donald E | Doubles | 209 | 664 | 37 |
| Ecker, Robert G | Doubles | 198 | 631 | 37 |
| Stoller, Werner E | Doubles | 162 | 523 | 37 |
| Sime, Arne J | Singles | 203 | 646 | 37 |
| Erickson, Roger D | Doubles | 172 | 552 | 36 |
| Schell, David W | Doubles | 186 | 594 | 36 |
| Weiss, James R | Doubles | 207 | 657 | 36 |
| Slominski, Jerry W | Singles | 197 | 627 | 36 |
| White, David J | Singles | 168 | 540 | 36 |
| Hellenbrand, Edward M | Doubles | 174 | 557 | 35 |
| Funck, James | Doubles | 196 | 623 | 35 |
| Shaw, Ron | Singles | 188 | 599 | 35 |
| Seeliger, Steven W | Team | 207 | 655 | 34 |
| Wipperfurth, Leroy C | Team | 185 | 589 | 34 |
| Halverson, Phillip O | Doubles | 188 | 598 | 34 |
| Ebert, Leroy D | Singles | 194 | 616 | 34 |
| Barsness, David M | Doubles | 197 | 624 | 33 |
| MacDonald, John W | Doubles | 170 | 543 | 33 |
| Hellenbrand, Edward M | Singles | 174 | 555 | 33 |
| Thompson, Thomas V | Singles | 167 | 534 | 33 |
| Wille, Paul H | Singles | 211 | 666 | 33 |
| Harried, Owen O | Team | 192 | 608 | 32 |
| Rung, Harland W | Singles | 183 | 581 | 32 |
| Imberg, Delbert A | Team | 170 | 541 | 31 |
| Leighton, Philip E | Team | 188 | 595 | 31 |
| Viney, Paul J | Team | 195 | 616 | 31 |
| Imm, Albert C | Singles | 160 | 511 | 31 |
| Reithmeyer, Z Charles | Singles | 197 | 622 | 31 |
| Poulik, Marvin R | Team | 198 | 624 | 30 |
| Cobb, Paul D | Doubles | 192 | 606 | 30 |
| McDonough, Francis E | Doubles | 210 | 660 | 30 |
| Aulik, Paul C | Singles | 159 | 507 | 30 |
| Larson, Charles A | Team | 194 | 611 | 29 |
| Wilson, Earl | Doubles | 197 | 620 | 29 |
| Medcalf, Walter C | Team | 191 | 601 | 28 |
| Foster, Kenneth J | Team | 207 | 649 | 28 |
| Johnson, Duane A | Singles | 161 | 511 | 28 |
| Coerper, Douglas R | Team | 182 | 573 | 27 |
| Powell, Harry R | Team | 181 | 570 | 27 |
| Ewers, Jerry H | Doubles | 202 | 633 | 27 |
| Mowris, Richard E | Doubles | 196 | 615 | 27 |
| Mortensen, Jack W | Singles | 196 | 615 | 27 |
| Peterson, David A | Singles | 201 | 630 | 27 |
| Seeliger, Steven W | Singles | 207 | 648 | 27 |
| Fuss, Michael G | Team | 183 | 575 | 26 |
| Flanigan, Richard E | Team | 184 | 578 | 26 |
| Evachenko, John G | Doubles | 186 | 584 | 26 |
| Wallace, James F | Team | 193 | 604 | 25 |
| Mortensen, Jack W | Doubles | 196 | 613 | 25 |
| Gilbert, Gerald L | Team | 191 | 597 | 24 |
| Schwoegler, William M | Doubles | 196 | 612 | 24 |
| Walstad, Curtis J | Doubles | 175 | 549 | 24 |
| Hove, George J | Singles | 187 | 585 | 24 |
| Wheeler, Albert L | Singles | 193 | 603 | 24 |
| Aaberg, William A | Team | 201 | 626 | 23 |
| Paulson, Richard J | Team | 216 | 671 | 23 |
| Anstice, William D | Team | 187 | 584 | 23 |
| Richman, Armand P | Team | 185 | 578 | 23 |
| Schell, David W | Team | 186 | 581 | 23 |
| Heiser, Melvin L | Singles | 159 | 500 | 23 |
| Frambs, Bob A | Team | 193 | 601 | 22 |
| Gregg, Michael E | Singles | 155 | 487 | 22 |
| Funck, James | Team | 196 | 609 | 21 |
| Haegele, Thomas S | Team | 187 | 582 | 21 |
| Hineline, David F | Team | 181 | 564 | 21 |
| Moller, David C | Team | 177 | 552 | 21 |
| Mlsna, Cletus A | Doubles | 197 | 612 | 21 |
| Gallagher, Twoie | Singles | 214 | 663 | 21 |
| Starks, Scott E | Singles | 197 | 612 | 21 |
| Fregien, Gerhardt W | Team | 160 | 500 | 20 |
| Larson, Charles A | Singles | 194 | 602 | 20 |
| Aaberg, William A | Singles | 201 | 622 | 19 |
| Lecy, Ron M | Singles | 178 | 553 | 19 |
| Michaelis, Lynn F | Singles | 191 | 592 | 19 |
| Johnson, Harold G | Doubles | 175 | 543 | 18 |
| Thompson, Darwin L | Doubles | 175 | 543 | 18 |
| Clifton, Donald T | Singles | 192 | 594 | 18 |
| MacDonald, John W | Singles | 170 | 528 | 18 |
| Anthony, Michael W | Singles | 192 | 593 | 17 |
| Dopkins, Dean F | Singles | 187 | 578 | 17 |
| Imm, Albert C | Doubles | 160 | 496 | 16 |
| Slane, Ronald E | Doubles | 175 | 541 | 16 |
| Daley, David W | Singles | 214 | 658 | 16 |
| Kempfer, Wayne K | Singles | 165 | 511 | 16 |
| McCarthy, Donald S | Singles | 175 | 541 | 16 |
| Swanson, Robert W | Singles | 193 | 595 | 16 |
| Fiedler, Wayne A | Doubles | 192 | 591 | 15 |
| Grossen, Donald J | Doubles | 211 | 648 | 15 |
| Cobb, Paul D | Singles | 192 | 591 | 15 |
| Wochos, Thomas J | Team | 175 | 539 | 14 |
| Rung, Harland W | Team | 183 | 563 | 14 |
| Buege, Michael A | Doubles | 196 | 602 | 14 |
| Bares, Gregory C | Singles | 175 | 539 | 14 |
| Becraft, Floyd C | Singles | 178 | 548 | 14 |
| Dahl, Emil S | Singles | 177 | 545 | 14 |
| Haegele, Thomas S | Singles | 187 | 575 | 14 |
| Hughes, Paul V | Team | 208 | 637 | 13 |
| Walstad, Curtis J | Singles | 175 | 538 | 13 |
| Buege, Michael A | Team | 196 | 600 | 12 |
| Daley, David W | Team | 214 | 654 | 12 |
| Lynch, Philip A | Doubles | 165 | 507 | 12 |
| Thompson, Thomas V | Doubles | 167 | 513 | 12 |
| Gilbertson, Gary L | Singles | 191 | 585 | 12 |
| Lynch, Jack | Singles | 165 | 507 | 12 |
| Peterson, Ronald J | Singles | 159 | 489 | 12 |
| Boehlke, William T | Team | 178 | 545 | 11 |
| Eveland, Robert G | Doubles | 209 | 638 | 11 |
| Mahal, Richard | Doubles | 160 | 491 | 11 |
| Paulson, Richard J | Doubles | 216 | 659 | 11 |
| Sime, Arne J | Doubles | 203 | 620 | 11 |
| Frambs, Bob A | Singles | 193 | 590 | 11 |
| Michaelis, Donald H | Singles | 178 | 545 | 11 |
| Riemer, Delmar H | Singles | 172 | 527 | 11 |
| Sletten, Paul G | Doubles | 180 | 550 | 10 |
| Buege, Michael A | Singles | 196 | 598 | 10 |
| Bauer, Dale E | Doubles | 184 | 561 | 9 |
| Becraft, Floyd C | Doubles | 178 | 543 | 9 |
| Schmidt, Paul R | Doubles | 189 | 576 | 9 |
| Koppenhaver, David L | Doubles | 206 | 627 | 9 |
| Haak, Rodney H | Team | 227 | 689 | 8 |
| Bailey, Rodney D | Team | 156 | 476 | 8 |
| Campbell, Darrell R | Team | 198 | 602 | 8 |
| Aulik, Paul C | Team | 159 | 485 | 8 |
| DeVoe, George E | Doubles | 147 | 449 | 8 |
| Foster, Kenneth J | Doubles | 207 | 629 | 8 |
| Aslakson, Donald E | Singles | 218 | 662 | 8 |
| Rabuck, William H | Singles | 200 | 608 | 8 |
| Brechtl, Victor | Doubles | 161 | 490 | 7 |
| Daley, David W | Doubles | 214 | 649 | 7 |
| DeZonia, Robert H, Sr | Doubles | 136 | 415 | 7 |
| Stampfli, Jerri K | Singles | 174 | 529 | 7 |
| Taylor, William | Singles | 181 | 550 | 7 |
| Reithmeyer, Z Charles | Doubles | 197 | 597 | 6 |
| Stampfli, Jerri K | Doubles | 174 | 528 | 6 |
| Bohatschek, Ted J | Singles | 180 | 546 | 6 |
| DeZonia, Robert H, Sr | Singles | 136 | 414 | 6 |
| Thompson, Darwin L | Singles | 175 | 531 | 6 |
| Elliott, Charles | Team | 199 | 602 | 5 |
| Wallace, James F | Doubles | 193 | 584 | 5 |
| Mowris, Richard E | Singles | 196 | 593 | 5 |
| Pedracine, Richard L | Singles | 219 | 662 | 5 |
| Viney, Paul J | Singles | 195 | 590 | 5 |
| Hovland, Alvin J | Doubles | 161 | 487 | 4 |
| Johansson, Gill K | Doubles | 225 | 679 | 4 |
| Miller, Larry D | Doubles | 181 | 547 | 4 |
| Seeliger, Steven W | Doubles | 207 | 625 | 4 |
| Wheeler, Albert L | Doubles | 193 | 583 | 4 |
| Boynton, Dean B | Singles | 214 | 646 | 4 |
| Evachenko, John G | Singles | 186 | 562 | 4 |
| Allen, David C | Team | 220 | 663 | 3 |
| Kotlowski, Donald R | Team | 200 | 603 | 3 |
| Beale, Donald E | Singles | 171 | 516 | 3 |
| Fuhrmann, Eugene O | Singles | 166 | 501 | 3 |
| Hovland, Alvin J | Singles | 161 | 486 | 3 |
| Wipperfurth, Leroy C | Singles | 185 | 558 | 3 |
| Barry, Jack E | Team | 194 | 584 | 2 |
| Hallingstad, Paul D | Team | 181 | 545 | 2 |
| Parizo, Jesse J | Team | 223 | 671 | 2 |
| Ecker, Robert G | Team | 198 | 596 | 2 |
| Dorn, George N | Singles | 192 | 578 | 2 |
| Erickson, Roger D | Singles | 172 | 518 | 2 |
| Smith, Wallace L | Singles | 139 | 419 | 2 |
| Pursell, Marge A | Team | 198 | 595 | 1 |
| Weisensel, Francis A | Singles | 200 | 601 | 1 |
| | | | |
[/peekaboo_content]