Tournament Host: Prairie Lanes
Qualifying
Show| 1 | 2 | 3 | 4 | 5 | Total | ||
|---|---|---|---|---|---|---|---|
| 1. | Turner, Aaron R | 259 | 255 | 203 | 247 | 248 | 1212 |
| 2. | Schmitt, Michael A | 268 | 225 | 171 | 267 | 264 | 1195 |
| 3. | Swenson, Dan E | 274 | 258 | 200 | 232 | 226 | 1190 |
| 4. | Gibbons, Chris J | 258 | 236 | 216 | 247 | 219 | 1176 |
| 5. | Storck, Kaiden | 222 | 188 | 246 | 243 | 267 | 1166 |
| 6. | Powers, Nick S | 257 | 221 | 231 | 226 | 217 | 1152 |
| 7. | Krueger, Matt D | 257 | 233 | 253 | 208 | 198 | 1149 |
| 8. | Mysliwiec, Matthew A | 235 | 190 | 208 | 265 | 243 | 1141 |
| 9. | Hamilton, Robert E, III | 190 | 210 | 207 | 290 | 233 | 1130 |
| 10. | Powers, Austin J | 259 | 171 | 258 | 193 | 242 | 1123 |
| 11. | Maly, Hunter M | 213 | 210 | 197 | 246 | 236 | 1102 |
| 12. | Pollentier, Christopher D | 192 | 217 | 233 | 245 | 213 | 1100 |
| 13. | Verdecchia, Daniel C | 181 | 279 | 205 | 201 | 232 | 1098 |
| 14. | Stabenaw, Michael A | 227 | 225 | 226 | 206 | 213 | 1097 |
| 15. | Heinzelman, Jay S | 183 | 228 | 256 | 214 | 213 | 1094 |
| 15. | Thompson, JoDon S | 225 | 199 | 186 | 219 | 265 | 1094 |
| 17. | Dudley, Don T | 221 | 237 | 203 | 219 | 207 | 1087 |
| 18. | Morris, Timothy M | 236 | 233 | 227 | 203 | 187 | 1086 |
| 19. | Kelling, Landon | 235 | 170 | 176 | 268 | 230 | 1079 |
| 20. | Ramsden, Cody | 254 | 219 | 146 | 221 | 232 | 1072 |
| 21. | Thompson, Kevin D | 225 | 203 | 264 | 207 | 161 | 1060 |
| 22. | Dunn, Tayler J | 267 | 185 | 215 | 183 | 209 | 1059 |
| 23. | Pounders, Christopher D | 221 | 214 | 232 | 215 | 175 | 1057 |
| 24. | Habich, Trevor D | 197 | 224 | 246 | 219 | 154 | 1040 |
| 25. | Pursell, Matthew G | 188 | 200 | 198 | 227 | 225 | 1038 |
| 26. | Krueger, Joshua J | 236 | 181 | 193 | 189 | 238 | 1037 |
| 27. | Reda, Pat | 194 | 215 | 186 | 173 | 268 | 1036 |
| 28. | Gille, Timothy E | 235 | 182 | 198 | 211 | 202 | 1028 |
| 29. | Hoffman, Michael J | 202 | 223 | 176 | 185 | 239 | 1025 |
| 30. | Green, Zachary A | 197 | 226 | 181 | 202 | 214 | 1020 |
| 31. | Krueger, Jeremy D | 203 | 185 | 237 | 179 | 211 | 1015 |
| 32. | Ritchie, Brent M | 246 | 194 | 200 | 210 | 164 | 1014 |
| 33. | Brown, Brian J | 224 | 197 | 184 | 186 | 213 | 1004 |
| 34. | Erce, Rick A | 211 | 197 | 194 | 237 | 161 | 1000 |
| 35. | Peterson, Nicholas R | 233 | 134 | 246 | 170 | 207 | 990 |
| 36. | Fosdick, Tim J | 237 | 149 | 183 | 210 | 210 | 989 |
| 37. | Lohr, Davis E | 192 | 209 | 242 | 164 | 179 | 986 |
| 38. | Lynch, Austyn M | 215 | 208 | 197 | 186 | 169 | 975 |
| 39. | Roedner, Cody M | 153 | 199 | 225 | 212 | 176 | 965 |
| 40. | Midthun, Michael D | 181 | 214 | 187 | 200 | 179 | 961 |
| 41. | Johnson, Joseph D | 169 | 211 | 239 | 176 | 155 | 950 |
| 42. | Hansen, Bryce | 168 | 166 | 242 | 187 | 186 | 949 |
| 43. | Morris, Jacob M | 183 | 147 | 202 | 223 | 190 | 945 |
| 44. | Allen, Riley J | 150 | 185 | 219 | 182 | 204 | 940 |
| 45. | Ouk, Evan T | 156 | 201 | 185 | 212 | 181 | 935 |
| 46. | Prein, Jeffrey S | 244 | 169 | 157 | 181 | 183 | 934 |
| 47. | Fosdick, Abrahm J | 173 | 189 | 202 | 172 | 161 | 897 |
| 48. | Dins, Shannon R | 190 | 149 | 149 | 201 | 177 | 866 |
| 49. | Taliaferro, Shaun C | 152 | 190 | 151 | 155 | 191 | 839 |
| 50. | Heniadis, Andreas J | 133 | 180 | 166 | 133 | 186 | 798 |
Finals Bracket
Show| 1. | Turner, Aaron R | 213 | ||||
| Turner, Aaron R | 213 | |||||
| 8. | Mysliwiec, Matthew A | 180 | ||||
| Storck, Kaiden | 208 | |||||
| 5. | Storck, Kaiden | 242 | ||||
| Storck, Kaiden | 233 | |||||
| 4. | Gibbons, Chris J | 193 | ||||
| 3. | Swenson, Dan E | 192 | ||||
| Swenson, Dan E | 197 | |||||
| 6. | Powers, Nick S | 184 | ||||
| Krueger, Matt D | 235 | |||||
| 7. | Krueger, Matt D | 248 | ||||
| Krueger, Matt D | 258 | |||||
| 2. | Schmitt, Michael A | 215 |
Prize List
Show| Prize | ||
|---|---|---|
| 1. | Krueger, Matt D | $365.00 |
| 2. | Storck, Kaiden | $251.00 |
| 3. | Turner, Aaron R | $168.00 |
| 3. | Swenson, Dan E | $168.00 |
| 5. | Schmitt, Michael A | $112.00 |
| 5. | Gibbons, Chris J | $112.00 |
| 5. | Powers, Nick S | $112.00 |
| 5. | Mysliwiec, Matthew A | $112.00 |
| 9. | Hamilton, Robert E, III | $75.00 |
| 9. | Powers, Austin J | $75.00 |
| 9. | Maly, Hunter M | $75.00 |
| 9. | Pollentier, Christopher D | $75.00 |
| 9. | Verdecchia, Daniel C | $75.00 |
| 9. | Stabenaw, Michael A | $75.00 |
| 9. | Heinzelman, Jay S | $75.00 |
| 9. | Thompson, JoDon S | $75.00 |
