1994-95 Singles, 55-59
| Bowler | Net | Hdcp | Total | | Prize |
1. | McDowell, Larry | 712 | 51 | 763 | | $50.00 |
2. | Leighton, Phil | 688 | 15 | 703 | | $30.00 |
3. | Bauer, Richard | 607 | 93 | 700 | | $25.00 |
4. | Hermanson, Jerry | 639 | 54 | 693 | | $20.00 |
5. | Pedracine, Dick | 681 | 9 | 690 | | $15.00 |
6. | Burdick, Burdette | 541 | 135 | 676 | | $10.00 |
7. | Holmes, Don | | | 674 | | |
8. | Davis, Ty | | | 666 | | |
9. | Smith, John | | | 664 | | |
10. | Crossen, James | | | 638 | | |
11. | Kail, Dave | | | 637 | | |
12. | Haegele, Tom | | | 630 | | |
12. | Mortensen, Jack | | | 630 | | |
14. | Johnston, Charles | | | 628 | | |
15. | Kabele, Bob | | | 623 | | |
16. | Mlsna, Clete | | | 611 | | |
17. | Bosshart, Albert | | | 610 | | |
18. | Gasner, Jack | | | 607 | | |
19. | Kohl, Pat | | | 605 | | |
20. | Johnson, Larry | | | 597 | | |
21. | Hanneman, Blackey | | | 589 | | |
22. | Denson, Ray | | | 587 | | |
23. | Pounders, William | | | 583 | | |
24. | White, Mathew | | | 580 | | |
25. | Anderson, Cecil | | | 579 | | |
25. | Arnold, Tom | | | 579 | | |
27. | Ebert, Leroy | | | 570 | | |
28. | Murphy, Jerry | | | 563 | | |
29. | Repas-Reed, Mike | | | 560 | | |
30. | Anderson, Alfred | | | 558 | | |
31. | Wells, Jay | | | 556 | | |
32. | Shea, Terry | | | 538 | | |
33. | Sufka, Pete | | | 185 | | |
| | | | | | |
1994-95 Singles, 60-64
| Bowler | Net | Hdcp | Total | | Prize |
1. | Olson, Dan | 549 | 201 | 750 | | $50.00 |
2. | Tietz, Dale | 634 | 102 | 736 | | $30.00 |
3. | Porter, Julius | 618 | 75 | 693 | | $25.00 |
4. | Walton, Arnie | 636 | 48 | 684 | | $20.00 |
5. | Haukereid, Alvin | 518 | 150 | 668 | | $15.00 |
6. | Roehl, Ken | 553 | 99 | 652 | | $10.00 |
7. | Ellis, Jack | | | 651 | | |
8. | Wipperfurth, Leroy | | | 650 | | |
8. | Wilson, Earl | | | 650 | | |
10. | Meyers, Jim | | | 641 | | |
11. | Bridge, Don | | | 626 | | |
12. | Miller, Dave | | | 619 | | |
13. | Lausted, Wesley | | | 616 | | |
14. | Gray, John | | | 610 | | |
15. | DeBraal, Robert | | | 609 | | |
16. | Feeney, Stan | | | 605 | | |
17. | Smith, Gordon | | | 604 | | |
17. | Thompson, John | | | 604 | | |
17. | Nelson, Harry | | | 604 | | |
17. | DeZonia, Robert | | | 604 | | |
17. | Holcomb, Cliff | | | 604 | | |
22. | Michaelis, Lynn | | | 595 | | |
23. | Seffens, Vern | | | 594 | | |
24. | Wolf, Don | | | 590 | | |
25. | Sowaske, Ben | | | 586 | | |
26. | Burhop, Carl | | | 578 | | |
27. | Warner, Wally | | | 555 | | |
28. | Heiser, Elmer | | | 552 | | |
29. | Imberg, Del | | | 547 | | |
30. | Frost, William | | | 523 | | |
31. | Gross, Al | | | 521 | | |
| | | | | | |
1994-95 Singles, 65-69
| | Score | Hdcp | Total | + / - | Prize |
1 | Emanuel, Victor W | 717 | 81 | 798 | 108 | $ |
2 | Seppa, Daniel J | 695 | 54 | 749 | 59 | $ |
3 | Bremer, Dennis L | 696 | 51 | 747 | 57 | $ |
4 | Schwarz, Gerald T | 601 | 144 | 745 | 55 | $ |
5 | Speropulos, Alan J | 650 | 90 | 740 | 50 | $ |
6 | Look, Dale R | 575 | 147 | 722 | 32 | $ |
7 | Lannoye, Robert W | 555 | 156 | 711 | 21 | |
8 | Hermosillo, Cerry A | 613 | 96 | 709 | 19 | |
9 | Aslakson, Karine M | 506 | 201 | 707 | 17 | |
9 | Eveland, Robert G | 572 | 135 | 707 | 17 | |
11 | Kreitzman, William E | 581 | 123 | 704 | 14 | |
12 | Teasdale, Terry J | 578 | 120 | 698 | 8 | |
13 | Fosdick, James L | 688 | 0 | 688 | -2 | |
14 | Thorson, Roger M | 522 | 156 | 678 | -12 | |
15 | Eaton, David E | 650 | 24 | 674 | -16 | |
16 | Schroeder, Melvin R | 558 | 111 | 669 | -21 | |
17 | Beckman, Paul L | 562 | 105 | 667 | -23 | |
18 | Sullivan, Timothy T | 542 | 123 | 665 | -25 | |
19 | Dorn, Barbara J | 510 | 153 | 663 | -27 | |
20 | Thorson, Allen E | 466 | 195 | 661 | -29 | |
21 | Bisco, John A | 576 | 81 | 657 | -33 | |
22 | LaSchum, Gary E | 575 | 81 | 656 | -34 | |
23 | Endres, Marty L | 479 | 168 | 647 | -43 | |
24 | Gallagher, Twoie | 586 | 57 | 643 | -47 | |
25 | Dickens, Daniel R | 501 | 132 | 633 | -57 | |
26 | Massoth, Michael J | 535 | 90 | 625 | -65 | |
27 | Starks, Scott E | 527 | 96 | 623 | -67 | |
28 | Holzbauer, Robert A | 491 | 129 | 620 | -70 | |
29 | Truehl, Rollie L | 571 | 45 | 616 | -74 | |
30 | Dickson, David R | 479 | 84 | 563 | -127 | |
1994-95 Singles, 70+
| Bowler | Net | Hdcp | Total | | Prize |
1. | Popelka, Harold | 618 | 93 | 711 | | $50.00 |
2. | Bram, Urban | 522 | 183 | 705 | | $45.00 |
3. | Musial, Ted | 567 | 129 | 696 | | $40.00 |
4. | Thorpe, Milt | 460 | 234 | 694 | | $35.00 |
5. | Tucker, Stan | 460 | 225 | 685 | | $30.00 |
6. | DeVoe, George | 564 | 120 | 684 | | $25.00 |
7. | Jensen, Lyle | 521 | 162 | 683 | | $20.00 |
8. | Wendt, Don | 492 | 189 | 681 | | $16.50 |
8. | Nicka, John | 546 | 135 | 681 | | $16.50 |
10. | Shelton, Roy | 591 | 81 | 672 | | $12.00 |
11. | Harrington, John | 506 | 162 | 668 | | $10.00 |
12. | Odland, Owen | | | 666 | | |
13. | Himes, Elmer | | | 663 | | |
13. | Wacek, John | | | 663 | | |
13. | McGarrity, John | | | 663 | | |
13. | Haasl, Bernard | | | 663 | | |
17. | Kelso, Les | | | 662 | | |
18. | Buege, Gilbert | | | 659 | | |
19. | Winner, Bob | | | 656 | | |
20. | Josheff Jr., Chris | | | 653 | | |
21. | Meyer, William | | | 652 | | |
22. | Morris, Thomas | | | 650 | | |
23. | Sokalak, Norbert | | | 649 | | |
24. | Gates, Dave | | | 648 | | |
25. | Hauser, William | | | 643 | | |
25. | Jevne, Byron | | | 643 | | |
27. | Dushek, Donald | | | 641 | | |
28. | McMicken, Norm | | | 640 | | |
28. | Dyke, Walt | | | 640 | | |
30. | Scanlon, Joe | | | 639 | | |
31. | Helleckson, Burnette | | | 636 | | |
32. | Alderson, George | | | 631 | | |
33. | Hovland, Al | | | 630 | | |
33. | Bennett, Tom | | | 630 | | |
35. | Brechtl, Vic | | | 628 | | |
35. | Noltemeyer, Bing | | | 628 | | |
35. | Pettratta, Nick | | | 628 | | |
38. | Nakahiria, Shig | | | 623 | | |
39. | Fox, Robert | | | 622 | | |
40. | Conley, Denniett | | | 618 | | |
41. | Kubler, Ed | | | 610 | | |
41. | Ewers, Franklin | | | 610 | | |
43. | Bauer, George | | | 607 | | |
44. | Free, Jerry | | | 605 | | |
45. | Lee, Armand | | | 596 | | |
46. | Wilson, John | | | 592 | | |
47. | Kranz, Bob | | | 584 | | |
48. | Meyer, Harold | | | 582 | | |
49. | Montross, Harold | | | 574 | | |
50. | Johnson, Harold E | | | 572 | | |
50. | Alfred, Virgil | | | 572 | | |
50. | Alburn, Walter | | | 572 | | |
53. | Bram, Mathew | | | 566 | | |
54. | Streich, Herman | | | 562 | | |
55. | Chipman, Jim | | | 557 | | |
56. | Thaden, Elmer | | | 556 | | |
57. | Dye, William | | | 531 | | |
| | | | | | |