Boys Pins Over Average
View
| Event | Avg | Score | POA |
Fischer, Derek W | Doubles | 127 | 726 | 345 |
Kostelac, Logan T | Doubles | 109 | 593 | 266 |
Keotay, Sunny | Team | 159 | 716 | 239 |
Maly, Hunter M | Team | 159 | 695 | 218 |
Copus, Brodie D | Doubles | 96 | 502 | 214 |
Arbuckle, Aaron A | Doubles | 155 | 677 | 212 |
Trewyn-Colvin, Austin J | Doubles | 182 | 750 | 204 |
Leigh, Reid M | Doubles | 181 | 737 | 194 |
Kostelac, Logan T | Team | 109 | 518 | 191 |
Manuell, Bradyn E | Doubles | 130 | 579 | 189 |
Hartley, Calvin B | Doubles | 86 | 446 | 188 |
Hauge, Trey A | Doubles | 151 | 633 | 180 |
Copus, Brodie D | Team | 96 | 468 | 180 |
Peck, Connor J | Team | 94 | 460 | 178 |
Hausser, Justin | Team | 152 | 631 | 175 |
Knudtson, Ryan J | Team | 192 | 748 | 172 |
Webb, Alex M | Doubles | 109 | 498 | 171 |
Allen, Riley J | Doubles | 201 | 771 | 168 |
Copus, Brodie D | Team | 96 | 456 | 168 |
Watrud, Kevin D | Doubles | 160 | 647 | 167 |
Hartley, Calvin B | Team | 86 | 423 | 165 |
Hunsicker, Bill H | Doubles | 129 | 552 | 165 |
Thornsen, Jamye | Doubles | 80 | 404 | 164 |
Mietzel, Owen J | Doubles | 165 | 645 | 150 |
Beard, Brayden V | Team | 101 | 451 | 148 |
Rodefeld, Cooper | Doubles | 131 | 540 | 147 |
Nelson, Brayden W | Doubles | 58 | 318 | 144 |
Counard, Cadin | Doubles | 148 | 587 | 143 |
Keotay, Sunny | Doubles | 159 | 618 | 141 |
Evans, Pierce A | Team | 180 | 680 | 140 |
Strong, Andrew J | Doubles | 87 | 400 | 139 |
Fischer, Derek W | Team | 127 | 519 | 138 |
Opitz, Alex C | Team | 143 | 565 | 136 |
Marks, Brodie | Team | 170 | 645 | 135 |
Zier, Brandon D | Doubles | 135 | 538 | 133 |
Hutter, Devin | Team | 107 | 452 | 131 |
Wolfe, Jeffrey | Doubles | 161 | 613 | 130 |
Rosemeyer, Kyle T | Doubles | 148 | 573 | 129 |
Leigh, Reid M | Team | 181 | 672 | 129 |
Pollentier, Bryson L | Team | 98 | 422 | 128 |
Carvajal, Lukas | Team | 51 | 281 | 128 |
Nelson, Brayden W | Team | 58 | 299 | 125 |
Flood, Ethan | Team | 163 | 613 | 124 |
Moen, Colton J | Team | 130 | 514 | 124 |
Franciskovich, Jack M | Team | 43 | 252 | 123 |
Manuell, Bradyn E | Team | 130 | 510 | 120 |
Flores, David A | Doubles | 125 | 495 | 120 |
Pollentier, Levi J | Doubles | 126 | 497 | 119 |
Fosdick, Abrahm J | Doubles | 168 | 622 | 118 |
Lindert, Nico | Team | 87 | 379 | 118 |
Kessler, Aticas | Team | 83 | 367 | 118 |
Myhre, Jacob | Doubles | 177 | 649 | 118 |
Mandeville, Justin C | Doubles | 160 | 597 | 117 |
Smith, Andrew | Doubles | 101 | 419 | 116 |
Knudtson, Ryan J | Doubles | 192 | 687 | 111 |
Link, Leo A | Doubles | 111 | 444 | 111 |
Mandeville, Justin C | Team | 160 | 590 | 110 |
Smith, Andrew | Team | 101 | 412 | 109 |
Huelsemann, Harrison C | Doubles | 169 | 615 | 108 |
Baeseman, Paul A | Doubles | 159 | 584 | 107 |
Zier, Brandon D | Team | 135 | 511 | 106 |
Ayres, Caleb A | Team | 126 | 483 | 105 |
Marks, Brodie | Doubles | 170 | 614 | 104 |
Maly, Hunter M | Team | 159 | 581 | 104 |
Ayres, Caleb A | Doubles | 126 | 482 | 104 |
Munn, Drew | Doubles | 149 | 550 | 103 |
Myhre, Joseph E | Team | 177 | 634 | 103 |
Collins, Christian C | Doubles | 149 | 549 | 102 |
Nelson, Chase J | Doubles | 28 | 186 | 102 |
Beard, Brayden V | Doubles | 101 | 403 | 100 |
Zier, Brandon D | Doubles | 135 | 505 | 100 |
Girls High Pins Over Average
View
| Event | Avg | Score | POA |
Chandler, Kylie E | Doubles | 172 | 698 | 182 |
Baker, Tayler | Doubles | 163 | 640 | 151 |
Stebbins, Lucy G | Doubles | 83 | 397 | 148 |
Meisel, Ruby | Doubles | 44 | 278 | 146 |
Pahlow, Kelsi A | Doubles | 173 | 654 | 135 |
Mobry, Ariana R | Doubles | 99 | 431 | 134 |
Clark, Laurel | Doubles | 121 | 495 | 132 |
Chandler, Kylie E | Team | 172 | 641 | 125 |
Parkhurst, Brooke E | Doubles | 122 | 486 | 120 |
Porter, Libby | Team | 174 | 642 | 120 |
Beard, Alexis E | Team | 132 | 515 | 119 |
Parkhurst, Brooke E | Team | 122 | 477 | 111 |
Stebbins, Lucy G | Team | 83 | 354 | 105 |
Fitzpatrick, Bella | Doubles | 46 | 238 | 100 |
Bergeson, Amelia L | Team | 52 | 252 | 96 |
SearVogel, Izabella P | Doubles | 115 | 439 | 94 |
Roidt, Kayla M | Doubles | 162 | 577 | 91 |
Elliott, Rebecca C | Team | 108 | 412 | 88 |
Spindler, Morgan L | Team | 145 | 522 | 87 |
Porter, Libby | Doubles | 174 | 609 | 87 |
Bergeson, Amelia L | Doubles | 52 | 242 | 86 |
Porter, Maggie | Team | 172 | 601 | 85 |
Loya, Keala T | Team | 112 | 420 | 84 |
Smith, Cora E | Team | 140 | 498 | 78 |
Chandler, Kylie E | Team | 172 | 592 | 76 |
Johnson, Hannah M | Team | 122 | 441 | 75 |
Stebbins, Molly E | Doubles | 88 | 338 | 74 |
Porter, Maggie | Doubles | 172 | 589 | 73 |
Kleinheinz, Kaylee | Team | 96 | 360 | 72 |
Clark, Laurel | Team | 121 | 435 | 72 |
Smith, Cora E | Doubles | 140 | 491 | 71 |
Niederklopfer, Ava C | Doubles | 104 | 383 | 71 |
Farr, Skye F | Team | 192 | 647 | 71 |
Lindert, Giselle | Doubles | 121 | 433 | 70 |
Gonzagowski, Madysen | Team | 160 | 549 | 69 |
Knight-Schey, Emily M | Doubles | 69 | 275 | 68 |
Pahlow, Kelsi A | Team | 173 | 584 | 65 |
Frandy, Karrah E | Doubles | 58 | 238 | 64 |
Loya, Keala T | Doubles | 112 | 399 | 63 |
SearVogel, Mackenzie | Team | 94 | 343 | 61 |
Kessler, Alonya | Team | 84 | 313 | 61 |
Meisel, Ruby | Team | 44 | 192 | 60 |
Johnson, Caitlin I | Doubles | 163 | 548 | 59 |
Stebbins, Molly E | Team | 88 | 323 | 59 |
Fitzpatrick, Bella | Team | 46 | 197 | 59 |
Beard, Alexis E | Doubles | 132 | 455 | 59 |
Spindler, Morgan L | Doubles | 145 | 493 | 58 |
Brown, Alexandra M | Team | 140 | 477 | 57 |
Kleinheinz, Kaylee | Team | 96 | 342 | 54 |
Krisher, Ryleigh A | Doubles | 74 | 275 | 53 |
Baker, Jadyn C | Doubles | 102 | 359 | 53 |
Kossow, Jennifer | Team | 55 | 216 | 51 |
Dyrud, Samantha | Team | 144 | 483 | 51 |
Elliott, Rebecca C | Doubles | 108 | 375 | 51 |