Singles Class A
ViewFrom | Score | Hdcp | Total | POA | SMART | ||
---|---|---|---|---|---|---|---|
1 | Knudtson Ryan J. | Dream Lanes | 748 | 114 | 862 | 172 | |
2 | Leigh Reid M. | Riviera Bowl | 672 | 147 | 819 | 129 | |
3 | Trewyn-Colvin Austin J. | Lake Ripley | 632 | 144 | 776 | 86 | |
4 | Bloxham Robert J. Jr | Schwoegler EC | 637 | 138 | 775 | 85 | |
5 | Est Jensen | Prairie Lanes | 699 | 63 | 762 | 72 | |
6 | Farr Skye F. | Prairie Lanes | 647 | 114 | 761 | 71 | |
7 | Allen Riley J. | Dream Lanes | 673 | 87 | 760 | 70 | |
8 | Hamen Owen | Prairie Lanes | 620 | 138 | 758 | 68 | |
9 | Guerra Derek J. | Lake Ripley | 650 | 96 | 746 | 56 | |
10 | Streich Jacob | Lake Ripley | 617 | 123 | 740 | 50 | |
11 | Lynch Gavyn S. | Prairie Lanes | 626 | 102 | 728 | 38 | |
12 | Lee Owen | Dream Lanes | 628 | 99 | 727 | 37 | |
13 | Albrecht Ashton | Prairie Lanes | 596 | 120 | 716 | 26 | |
14 | Jensen Taylor N. | Prairie Lanes | 616 | 96 | 712 | 22 | |
15 | Krachey Carter | Prairie Lanes | 620 | 90 | 710 | 20 | |
16 | Rauls Hayden A. | Prairie Lanes | 624 | 84 | 708 | 18 | |
17 | Williams Jose A. | Dream Lanes | 582 | 120 | 702 | 12 | |
18 | Darwin Zoey G. | Dream Lanes | 565 | 132 | 697 | 7 | |
19 | Deininger Riley J. | Dream Lanes | 556 | 138 | 694 | 4 | |
20 | Lynch Austyn M. | Prairie Lanes | 621 | 72 | 693 | 3 | |
21 | Marty Jared R. | Lake Ripley | 546 | 123 | 669 | -21 | |
22 | Staude Gabe D. | Lake Ripley | 596 | 69 | 665 | -25 | |
23 | Wendt Daniel J. | Prairie Lanes | 589 | 75 | 664 | -26 | |
24 | Powley Michael S. | Prairie Lanes | 600 | 48 | 648 | -42 | |
25 | Katzenmeyer Max | Dream Lanes | 503 | 123 | 626 | -64 | |
26 | Albrecht Carter S. | Prairie Lanes | 521 | 93 | 614 | -76 | |
27 | Rodefeld Logan J. | Prairie Lanes | 514 | 99 | 613 | -77 | |
28 | Nelson Austin M. | Prairie Lanes | 518 | 78 | 596 | -94 | |
29 | Haugen Tyler E. | Prairie Lanes | 539 | 48 | 587 | -103 | |
30 | Dengler-Jeanblanc Gabriel R. | Dream Lanes | 438 | 129 | 567 | -123 |
Singles Class B
ViewFrom | Score | Hdcp | Total | POA | SMART | ||
---|---|---|---|---|---|---|---|
1 | Maly Hunter M. | Dream Lanes | 695 | 63 | 758 | 218 | |
2 | Hausser Justin | Prairie Lanes | 631 | 84 | 715 | 175 | |
3 | Evans Pierce A. | Dream Lanes | 680 | 0 | 680 | 140 | |
4 | Marks Brodie | Dream Lanes | 645 | 30 | 675 | 135 | |
5 | Chandler Kylie E. | Dream Lanes | 641 | 24 | 665 | 125 | |
6 | Flood Ethan | Prairie Lanes | 613 | 51 | 664 | 124 | |
7 | Porter Libby | Lake Ripley | 642 | 18 | 660 | 120 | |
8 | Mandeville Justin C. | Dream Lanes | 590 | 60 | 650 | 110 | |
9 | Myhre Joseph E. | Prairie Lanes | 634 | 9 | 643 | 103 | |
10 | Fosdick Abrahm J. | Dream Lanes | 603 | 36 | 639 | 99 | |
11 | Hauge Trey A. | Dream Lanes | 547 | 87 | 634 | 94 | |
11 | Petrie Jack D. | Prairie Lanes | 583 | 51 | 634 | 94 | |
13 | Myhre Jacob | Prairie Lanes | 621 | 9 | 630 | 90 | |
14 | Watrud Kevin D. | Prairie Lanes | 568 | 60 | 628 | 88 | |
15 | Porter Maggie | Lake Ripley | 601 | 24 | 625 | 85 | |
16 | Keotay Sunny | Dream Lanes | 560 | 63 | 623 | 83 | |
17 | Arbuckle Aaron A. | Sugar River | 539 | 75 | 614 | 74 | |
18 | Gonzagowski Madysen | Prairie Lanes | 549 | 60 | 609 | 69 | |
19 | Pahlow Kelsi A. | Dream Lanes | 584 | 21 | 605 | 65 | |
20 | Schwoegler Mason | Sugar River | 571 | 33 | 604 | 64 | |
21 | Roidt Kayla M. | Lake Ripley | 535 | 54 | 589 | 49 | |
22 | Bandli Brooke | Prairie Lanes | 586 | 0 | 586 | 46 | |
23 | Micheau Kristofer J. | Prairie Lanes | 551 | 33 | 584 | 44 | |
24 | Anderson Marissa M. | Dream Lanes | 499 | 81 | 580 | 40 | |
24 | Roltgen Owen P. | Prairie Lanes | 514 | 66 | 580 | 40 | |
24 | Rodefeld Ava I. | Prairie Lanes | 517 | 63 | 580 | 40 | |
27 | Mietzel Sierra K. | Prairie Lanes | 489 | 81 | 570 | 30 | |
28 | Studnicka Caleb R. | Prairie Lanes | 503 | 66 | 569 | 29 | |
29 | Huelsemann Harrison C. | Riviera Bowl | 534 | 33 | 567 | 27 | |
30 | Eckert Nathan W. | Schwoegler EC | 505 | 60 | 565 | 25 | |
31 | Gjertson Jonathon | Lake Ripley | 555 | 9 | 564 | 24 | |
32 | Baio-Olsen Alex W. | Prairie Lanes | 484 | 78 | 562 | 22 | |
32 | Counard Kylie R. | Prairie Lanes | 523 | 39 | 562 | 22 | |
34 | Bloxham Kelsey C. | Schwoegler EC | 507 | 54 | 561 | 21 | |
35 | Rahn Matthew A. | Lake Ripley | 506 | 54 | 560 | 20 | |
36 | Verhage Terek | Dream Lanes | 541 | 18 | 559 | 19 | |
36 | Baker Tayler | Prairie Lanes | 508 | 51 | 559 | 19 | |
38 | Mietzel Owen J. | Prairie Lanes | 512 | 45 | 557 | 17 | |
39 | Baeseman Paul A. | Dream Lanes | 492 | 63 | 555 | 15 | |
40 | Erspamer Jake B. | Schwoegler EC | 514 | 30 | 544 | 4 | |
41 | Waddell Lauren M. | Prairie Lanes | 518 | 24 | 542 | 2 | |
42 | Johnson Caitlin I. | Sugar River | 486 | 51 | 537 | -3 | |
43 | Lott Nathan | Dream Lanes | 480 | 45 | 525 | -15 | |
44 | Curtis Natalie C. | Riviera Bowl | 493 | 30 | 523 | -17 | |
44 | Olson Amber L. | Prairie Lanes | 520 | 3 | 523 | -17 | |
46 | Wolfe Jeffrey | Prairie Lanes | 447 | 57 | 504 | -36 | |
47 | Pauli Justin D. | Sugar River | 430 | 72 | 502 | -38 | |
48 | Johnson Kelli L. | Prairie Lanes | 496 | 0 | 496 | -44 | |
49 | Anderson Matthew P. | Prairie Lanes | 445 | 36 | 481 | -59 | |
50 | Lo Stephanie S. | Ten Pin Alley | 453 | 12 | 465 | -75 |
Singles Class C
ViewFrom | Score | Hdcp | Total | POA | SMART | ||
---|---|---|---|---|---|---|---|
1 | Fischer Derek W. | Prairie Lanes | 519 | 69 | 588 | 138 | |
2 | Opitz Alex C. | Prairie Lanes | 565 | 21 | 586 | 136 | |
3 | Moen Colton J. | Prairie Lanes | 514 | 60 | 574 | 124 | |
4 | Manuell Bradyn E. | Prairie Lanes | 510 | 60 | 570 | 120 | |
5 | Beard Alexis E. | Riviera Bowl | 515 | 54 | 569 | 119 | |
6 | Parkhurst Brooke E. | Lake Ripley | 477 | 84 | 561 | 111 | |
7 | Zier Brandon D. | Sugar River | 511 | 45 | 556 | 106 | |
8 | Ayres Caleb A. | Prairie Lanes | 483 | 72 | 555 | 105 | |
9 | Andrews William J. | Dream Lanes | 496 | 51 | 547 | 97 | |
9 | Flores David A. | Prairie Lanes | 472 | 75 | 547 | 97 | |
11 | Pollentier Levi J. | Prairie Lanes | 473 | 72 | 545 | 95 | |
12 | Hutter Dominic C. | Riviera Bowl | 508 | 36 | 544 | 94 | |
13 | Hunsicker Bill H. | Prairie Lanes | 477 | 63 | 540 | 90 | |
14 | Spindler Morgan L. | Ten Pin Alley | 522 | 15 | 537 | 87 | |
15 | Cassidy Tyler J. | Prairie Lanes | 453 | 78 | 531 | 81 | |
16 | Smith Cora E. | Ten Pin Alley | 498 | 30 | 528 | 78 | |
16 | Counard Cadin | Prairie Lanes | 522 | 6 | 528 | 78 | |
18 | Johnson Hannah M. | Lake Ripley | 441 | 84 | 525 | 75 | |
19 | Clark Laurel | Riviera Bowl | 435 | 87 | 522 | 72 | |
20 | Annen Cole R. | Prairie Lanes | 455 | 66 | 521 | 71 | |
21 | Van Lanen Hayden | Dream Lanes | 502 | 12 | 514 | 64 | |
22 | Murphy Landen | Prairie Lanes | 511 | 0 | 511 | 61 | |
23 | Brown Alexandra M. | Dream Lanes | 477 | 30 | 507 | 57 | |
24 | Dyrud Samantha | Riviera Bowl | 483 | 18 | 501 | 51 | |
25 | Roidt Evan R. | Lake Ripley | 459 | 33 | 492 | 42 | |
25 | Vang Bruce | Prairie Lanes | 411 | 81 | 492 | 42 | |
27 | Vossekuil Gavin J. | Prairie Lanes | 480 | 9 | 489 | 39 | |
28 | Roberts Evan G. | Riviera Bowl | 479 | 6 | 485 | 35 | |
29 | Buie Jaxen D. | Prairie Lanes | 400 | 84 | 484 | 34 | |
30 | Lindert Giselle | Dream Lanes | 396 | 87 | 483 | 33 | |
31 | Pauli Garrett W. | Sugar River | 449 | 33 | 482 | 32 | |
32 | Haines Weston J. | Dream Lanes | 451 | 30 | 481 | 31 | |
32 | Munn Drew | Dream Lanes | 478 | 3 | 481 | 31 | |
32 | Edwards Ashlynn R. | Dream Lanes | 451 | 30 | 481 | 31 | |
35 | Fahey Owen P. | Sugar River | 458 | 21 | 479 | 29 | |
36 | Key Eli | Lake Ripley | 438 | 39 | 477 | 27 | |
37 | Olson Jacob | Schwoegler EC | 402 | 72 | 474 | 24 | |
38 | Kast Dalton A. | Prairie Lanes | 449 | 24 | 473 | 23 | |
39 | Wildes Easton M. | Prairie Lanes | 420 | 51 | 471 | 21 | |
40 | Zander Hope J. | Riviera Bowl | 428 | 39 | 467 | 17 | |
41 | Collins Christian C. | Lake Ripley | 460 | 3 | 463 | 13 | |
42 | Way Brooke M. | Dream Lanes | 447 | 15 | 462 | 12 | |
42 | Hron Michael | Prairie Lanes | 420 | 42 | 462 | 12 | |
44 | Carpenter Cayden | Prairie Lanes | 415 | 39 | 454 | 4 | |
45 | Smyth Charles T. | Prairie Lanes | 438 | 12 | 450 | 0 | |
45 | Peterson Eden D. | Prairie Lanes | 399 | 51 | 450 | 0 | |
47 | Rodefeld Cooper | Prairie Lanes | 382 | 57 | 439 | -11 | |
48 | O'Dair Ethan O. | Sugar River | 360 | 75 | 435 | -15 | |
49 | Williams Adrian M. | Dream Lanes | 385 | 48 | 433 | -17 | |
49 | Rosemeyer Kyle T. | Dream Lanes | 427 | 6 | 433 | -17 | |
51 | Gjertson Samantha | Lake Ripley | 382 | 48 | 430 | -20 | |
52 | Dunkel Aeva D. | Prairie Lanes | 373 | 45 | 418 | -32 | |
53 | Peterson Kane W. | Prairie Lanes | 322 | 78 | 400 | -50 | |
54 | Stai Ethan P. | Prairie Lanes | 353 | 27 | 380 | -70 | |
55 | Baggett Audrey K. | Schwoegler EC | 294 | 78 | 372 | -78 | |
56 | Collette Raymond A. | Prairie Lanes | 269 | 81 | 350 | -100 |
Singles Class D
ViewFrom | Score | Hdcp | Total | POA | Smart | ||
---|---|---|---|---|---|---|---|
1 | Kostelac Logan T. | Prairie Lanes | 518 | 33 | 551 | 191 | |
2 | Copus Brodie D. | Dream Lanes | 468 | 72 | 540 | 180 | |
3 | Peck Connor J. | Prairie Lanes | 460 | 78 | 538 | 178 | |
4 | Beard Brayden V. | Riviera Bowl | 451 | 57 | 508 | 148 | |
5 | Hutter Devin | Riviera Bowl | 452 | 39 | 491 | 131 | |
6 | Pollentier Bryson L. | Prairie Lanes | 422 | 66 | 488 | 128 | |
7 | Smith Andrew | Lake Ripley Lanes | 412 | 57 | 469 | 109 | |
8 | Link Leo A. | Dream Lanes | 426 | 27 | 453 | 93 | |
8 | Gleiter Nick D. | Prairie Lanes | 423 | 30 | 453 | 93 | |
10 | White Garrett S. | Riviera Bowl | 401 | 48 | 449 | 89 | |
11 | Elliott Rebecca C. | Prairie Lanes | 412 | 36 | 448 | 88 | |
12 | Loya Keala T. | Dream Lanes | 420 | 24 | 444 | 84 | |
13 | Blum Austin M. | Prairie Lanes | 357 | 84 | 441 | 81 | |
14 | Elliott Daniel V. | Prairie Lanes | 398 | 39 | 437 | 77 | |
15 | Gleiter Ben | Prairie Lanes | 386 | 48 | 434 | 74 | |
15 | Vossekuil Nolan A. | Prairie Lanes | 416 | 18 | 434 | 74 | |
17 | Kleinheinz Kaylee | Dream Lanes | 360 | 72 | 432 | 72 | |
18 | SearVogel Mackenzie | Dream Lanes | 343 | 78 | 421 | 61 | |
19 | Lindert Alex | Dream Lanes | 405 | 15 | 420 | 60 | |
20 | Cassidy Gavin R. | Prairie Lanes | 391 | 24 | 415 | 55 | |
21 | Maly Parker A. | Dream Lanes | 356 | 54 | 410 | 50 | |
22 | Baker Jadyn C. | Prairie Lanes | 354 | 54 | 408 | 48 | |
23 | Buie Benjamen E. | Prairie Lanes | 383 | 21 | 404 | 44 | |
24 | Erickson Brody S. | Prairie Lanes | 333 | 66 | 399 | 39 | |
25 | Webb Alex M. | Prairie Lanes | 365 | 33 | 398 | 38 | |
26 | Keichinger Jessica M. | Riviera Bowl | 342 | 54 | 396 | 36 | |
27 | Niederklopfer Ava C. | Riviera Bowl | 345 | 48 | 393 | 33 | |
28 | SearVogel Jackson R. | Dream Lanes | 305 | 84 | 389 | 29 | |
28 | Feltz Owen J. | Dream Lanes | 320 | 69 | 389 | 29 | |
28 | Lee Titus C. | Prairie Lanes | 305 | 84 | 389 | 29 | |
31 | Swenson Truman R. | Prairie Lanes | 325 | 63 | 388 | 28 | |
31 | Mobry Ariana R. | Prairie Lanes | 316 | 72 | 388 | 28 | |
33 | Fisher Benjamin J. | Lake Ripley Lanes | 375 | 6 | 381 | 21 | |
34 | Rude Gracie | Lake Ripley Lanes | 293 | 84 | 377 | 17 | |
34 | Breunig Emma M. | Riviera Bowl | 293 | 84 | 377 | 17 | |
36 | Hauge Miles J. | Dream Lanes | 289 | 84 | 373 | 13 | |
37 | Rahn Nathan A. | Lake Ripley Lanes | 314 | 57 | 371 | 11 | |
38 | Wipperfurth Jack W. | Sugar River Lanes | 286 | 75 | 361 | 1 | |
39 | SearVogel Izabella P. | Dream Lanes | 345 | 15 | 360 | 0 | |
40 | Ellingson Blake | Prairie Lanes | 320 | 39 | 359 | -1 | |
41 | Christie Lily I. | Dream Lanes | 329 | 24 | 353 | -7 | |
42 | Smith Sadie L. | Ten Pin Alley | 307 | 45 | 352 | -8 | |
43 | Roidt Kimberly | Lake Ripley Lanes | 255 | 78 | 333 | -27 | |
44 | Kures William D. | Riviera Bowl | 262 | 60 | 322 | -38 | |
45 | Jensen Blake J. | Riviera Bowl | 224 | 84 | 308 | -52 |
Singles Class E
ViewFrom | Score | Hdcp | Total | POA | SMART | ||
---|---|---|---|---|---|---|---|
1 | Hartley Calvin B. | Riviera Bowl | 423 | 12 | 435 | 165 | |
2 | Lindert Nico | Dream Lanes | 379 | 9 | 388 | 118 | |
2 | Kessler Aticas | Lake Ripley | 367 | 21 | 388 | 118 | |
4 | Stebbins Lucy G. | Village Lanes | 354 | 21 | 375 | 105 | |
5 | Thornsen Jayme | Dream Lanes | 318 | 30 | 348 | 78 | |
6 | Kessler Alonya | Lake Ripley | 313 | 18 | 331 | 61 | |
7 | Fisher Lucas D. | Lake Ripley | 321 | 9 | 330 | 60 | |
8 | Stebbins Molly E. | Village Lanes | 323 | 6 | 329 | 59 | |
9 | Ciha August | Lake Ripley | 273 | 54 | 327 | 57 | |
10 | Strong Andrew J. | Riviera Bowl | 311 | 9 | 320 | 50 | |
11 | Bisco Myles | Dream Lanes | 231 | 87 | 318 | 48 | |
12 | Verdecchia Daniel C. III | Prairie Lanes | 309 | 0 | 309 | 39 | |
13 | Kowalke Parker A. | Riviera Bowl | 269 | 33 | 302 | 32 | |
14 | Hauge Paityn M. | Riviera Bowl | 238 | 63 | 301 | 31 | |
15 | Lightfoot Aiden J. | Dream Lanes | 286 | 9 | 295 | 25 | |
16 | Koskelin Colin J. | Prairie Lanes | 236 | 57 | 293 | 23 | |
17 | Taylor Waylon D. | Riviera Bowl | 235 | 57 | 292 | 22 | |
18 | Seifert Hudson | Dream Lanes | 260 | 30 | 290 | 20 | |
19 | Janz Hunter J. | Prairie Lanes | 262 | 24 | 286 | 16 | |
20 | Haines Sawyer M. | Prairie Lanes | 284 | 0 | 284 | 14 | |
21 | Garton Kyle C. | Riviera Bowl | 267 | 15 | 282 | 12 | |
22 | Babler Douglas R. Jr | Sugar River | 264 | 9 | 273 | 3 | |
23 | Fry Cassandra A. | Prairie Lanes | 196 | 66 | 262 | -8 | |
24 | Wilborn Adrianna R. | Dream Lanes | 257 | 3 | 260 | -10 | |
25 | Krisher Ryleigh A. | Prairie Lanes | 211 | 48 | 259 | -11 | |
26 | Niederklopfer Hannah M. | Riviera Bowl | 171 | 87 | 258 | -12 | |
27 | Knight-Schey Emily M. | Dream Lanes | 192 | 63 | 255 | -15 | |
28 | Paul Michael A. | Riviera Bowl | 181 | 69 | 250 | -20 | |
29 | Olson Joseph | Schwoegler EC | 206 | 42 | 248 | -22 | |
30 | Andrews Natalie A. | Dream Lanes | 191 | 54 | 245 | -25 | |
31 | Moen Gracilyn | Prairie Lanes | 156 | 72 | 228 | -42 | |
32 | Brown John C. Jr | Dream Lanes | 149 | 0 | 149 | -121 |
Singles Class F
ViewFrom | Score | Hdcp | Total | POA | SMART | ||
---|---|---|---|---|---|---|---|
1 | Carvajal Lukas | Prairie Lanes | 281 | 27 | 308 | 128 | |
2 | Nelson Brayden W. | Riviera Bowl | 299 | 6 | 305 | 125 | |
3 | Franciskovich Jack M. | Riviera Bowl | 252 | 51 | 303 | 123 | |
4 | Bergeson Amelia L. | Prairie Lanes | 252 | 24 | 276 | 96 | |
5 | Gullickson Charles | Dream Lanes | 221 | 39 | 260 | 80 | |
6 | Hartley Wesley J. | Riviera Bowl | 184 | 60 | 244 | 64 | |
7 | Ambort Vann H. | Riviera Bowl | 204 | 39 | 243 | 63 | |
8 | Meisel Ruby | Prairie Lanes | 192 | 48 | 240 | 60 | |
9 | Fitzpatrick Bella | Lake Ripley | 197 | 42 | 239 | 59 | |
10 | Kossow Jennifer | Dream Lanes | 216 | 15 | 231 | 51 | |
11 | Hecox Elijah | Prairie Lanes | 165 | 39 | 204 | 24 | |
12 | Hartley Abigail L. | Riviera Bowl | 85 | 117 | 202 | 22 | |
13 | Peterson Colin J. | Riviera Bowl | 171 | 24 | 195 | 15 | |
14 | Verdecchia Juliann | Prairie Lanes | 166 | 21 | 187 | 7 | |
15 | Peterson Branden E. | Riviera Bowl | 44 | 132 | 176 | -4 | |
15 | Haack Otto T. | Prairie Lanes | 104 | 72 | 176 | -4 | |
17 | Weum Parker C. | Riviera Bowl | 148 | 24 | 172 | -8 | |
18 | Frandy Karrah E. | Prairie Lanes | 156 | 6 | 162 | -18 |