



High Series
Show High Series| Event | Squad | Avg | Score | |
|---|---|---|---|---|
| Hoffman, Michael J | Doubles | 9 | 229 | 800 |
| Feltz, Willie J | Singles | 10 | 229 | 785 |
| Pounders, Christopher D | Doubles | 7 | 227 | 784 |
| Thomas, Jacob T | Team | 13 | 217 | 784 |
| Ramsden, Cody | Team | 13 | 225 | 782 |
| Erickson, Scott D | Team | 7 | 231 | 770 |
| Gibbons, Chris J | Team | 7 | 230 | 765 |
| McDowell, Marc | Team | 9 | 225 | 761 |
| Jackson, Chris | Team | 3 | 221 | 758 |
| Roedner, Cody M | Team | 9 | 234 | 758 |
| Hoffman, Michael J | Team | 8 | 229 | 757 |
| Verdecchia, Daniel C | Team | 9 | 230 | 753 |
| Gibbons, Chris J | Team | 3 | 230 | 750 |
| Parizo, Jesse J | Singles | 14 | 222 | 748 |
| Barsness, Jeffrey D | Team | 13 | 215 | 748 |
| Roedner, Cody M | Team | 13 | 234 | 746 |
| Gibney, Casey L | Team | 13 | 227 | 745 |
| Wells, Aaron J | Team | 13 | 216 | 743 |
| Parkinson, Steven J | Singles | 7 | 206 | 741 |
| Prein, Jeffrey S | Singles | 10 | 223 | 740 |
| Gibbons, Chris J | Team | 8 | 230 | 735 |
| Eoff, Derek J | Team | 1 | 237 | 733 |
| Pounders, Michael J | Singles | 14 | 230 | 733 |
| Thomas, Richard R | Doubles | 10 | 241 | 732 |
| Krueger, Matt D | Team | 11 | 229 | 732 |
| McDowell, Marc | Team | 13 | 225 | 731 |
| French, Jason A | Singles | 4 | 233 | 729 |
| Thomas, Richard R | Team | 4 | 241 | 728 |
| Benner, Donald R | Team | 6 | 215 | 728 |
| Gibbons, Chris J | Team | 4 | 230 | 725 |
| Morris, Timothy M | Team | 3 | 217 | 724 |
| French, Jason A | Team | 6 | 233 | 723 |
| Verdecchia, Daniel C | Doubles | 8 | 230 | 722 |
| Ritchie, Brent M | Team | 8 | 232 | 719 |
| Rush, Matt J | Singles | 10 | 217 | 718 |
| Gibbons, Chris J | Team | 13 | 230 | 717 |
| Murray, James M | Singles | 10 | 206 | 715 |
| Ritchie, Brent M | Doubles | 9 | 232 | 715 |
| Seltzner, Clint R | Team | 11 | 221 | 715 |
| Anderson, Ryan P | Singles | 2 | 210 | 714 |
| Barsness, Jeffrey D | Singles | 14 | 215 | 713 |
| Taliaferro, Shaun C | Team | 7 | 215 | 713 |
| Schmidt, Corey L | Doubles | 4 | 228 | 713 |
| Dudley, Don T | Singles | 12 | 218 | 713 |
| Turner, Aaron R | Singles | 4 | 219 | 712 |
| Gibney, Casey L | Singles | 6 | 227 | 710 |
| Beckett, Justin A | Singles | 5 | 217 | 710 |
| Williams, Gregg A | Doubles | 14 | 225 | 709 |
| Erickson, Scott D | Team | 4 | 231 | 708 |
| Percoski, Raymond J | Doubles | 6 | 219 | 707 |
| Turner, Aaron R | Team | 6 | 219 | 707 |
| Pounders, Christopher D | Singles | 7 | 227 | 706 |
| Allen, Mark D | Doubles | 14 | 225 | 706 |
| Sime, Nathan A | Singles | 6 | 229 | 706 |
| Woelfel, Zachary P | Singles | 4 | 222 | 706 |
| Angell, Ryan J | Doubles | 6 | 205 | 704 |
| Habich, Trevor D | Singles | 9 | 214 | 702 |
| Eoff, Derek J | Singles | 2 | 237 | 701 |
| Gannon, Andrew M | Singles | 6 | 220 | 701 |
| Gibney, Casey L | Team | 14 | 227 | 701 |
High Games
Show High Games| Event | Squad | Avg | Score | |
|---|---|---|---|---|
| Pounders, Christopher D | Doubles | 7 | 227 | 300 |
| Roedner, Cody M | Team | 13 | 234 | 300 |
| Erickson, Scott D | Team | 7 | 231 | 300 |
| Wells, Aaron J | Team | 13 | 216 | 299 |
| Schmidt, Corey L | Doubles | 4 | 228 | 299 |
| French, Jason A | Singles | 4 | 233 | 299 |
| Feltz, Willie J | Singles | 10 | 229 | 290 |
| Gibbons, Chris J | Team | 7 | 230 | 290 |
| Seltzner, Clint R | Singles | 12 | 221 | 290 |
| Soldatke, Chad J | Team | 4 | 193 | 289 |
| Huss, Michael P | Doubles | 5 | 191 | 288 |
| Hrabovsky, Brian D | Team | 3 | 195 | 285 |
| Pounders, Michael J | Singles | 14 | 230 | 280 |
| Gibbons, Chris J | Team | 4 | 230 | 279 |
| Thomas, Richard R | Doubles | 10 | 241 | 279 |
| Festge, Richard A | Singles | 9 | 213 | 279 |
| Gibbons, Chris J | Team | 3 | 230 | 279 |
| Eveland, Robert G | Singles | 9 | 173 | 279 |
| Frederick, Blake R | Doubles | 4 | 199 | 279 |
| Thomas, Jacob T | Team | 13 | 217 | 279 |
| Ramsden, Cody | Team | 13 | 225 | 279 |
| Hoffman, Michael J | Team | 8 | 229 | 279 |
| Hoffman, Michael J | Doubles | 9 | 229 | 279 |
| Habich, Trevor D | Singles | 9 | 214 | 279 |
| Roedner, Cody M | Team | 9 | 234 | 279 |
| Erce, Rick A | Team | 8 | 231 | 279 |
| Gibbons, Chris J | Team | 8 | 230 | 279 |
| Gibbons, Chris J | Doubles | 10 | 230 | 278 |
| Allen, Mark D | Doubles | 14 | 225 | 278 |
| Dunn, Tayler J | Doubles | 10 | 216 | 278 |
| Thomas, Jacob T | Team | 13 | 217 | 278 |
| Hoffman, Michael J | Doubles | 9 | 229 | 278 |
| Anderson, Ryan P | Singles | 2 | 210 | 278 |
| Gibney, Casey L | Team | 13 | 227 | 278 |
| Parkinson, Steven J | Singles | 7 | 206 | 278 |
| Gibney, Casey L | Singles | 6 | 227 | 277 |
| Taliaferro, Shaun C | Singles | 4 | 215 | 277 |
| Pursell, Matthew G | Team | 10 | 215 | 277 |
| Scialabba, Anthony P | Doubles | 8 | 207 | 276 |
| Turner, Aaron R | Singles | 4 | 219 | 276 |
| Morris, Timothy M | Team | 3 | 217 | 275 |
| Angell, Ryan J | Doubles | 6 | 205 | 275 |
| Winn, Andrew P | Team | 7 | 195 | 274 |
| Feltz, Willie J | Doubles | 10 | 229 | 270 |
| Fosdick, Tim J | Singles | 14 | 231 | 269 |
| Barsness, Jeffrey D | Team | 13 | 215 | 269 |
| Roedner, Cody M | Team | 9 | 234 | 269 |
| Eoff, Derek J | Doubles | 2 | 237 | 268 |
| Thomas, Richard R | Team | 4 | 241 | 268 |
| Prein, Jeffrey S | Singles | 10 | 223 | 268 |
| Grossman, Ross H | Singles | 10 | 204 | 268 |
| Williams, Gregg A | Doubles | 14 | 225 | 268 |
| Lynch, Jeffrey J | Singles | 5 | 209 | 268 |
| Krueger, Joshua J | Doubles | 10 | 219 | 268 |
| Schmidt, Corey L | Team | 8 | 228 | 268 |
| Krueger, Matt D | Team | 11 | 229 | 268 |
| Morris, Timothy M | Doubles | 6 | 217 | 267 |
| Ramsden, Cody | Doubles | 14 | 225 | 267 |
| McDowell, Marc | Team | 13 | 225 | 267 |
| Ripp, Dan A | Doubles | 6 | 210 | 267 |
| Jackson, Chris | Team | 3 | 221 | 267 |
| Richardson, Robert C | Singles | 8 | 229 | 267 |
| Studee, Stephen B | Team | 3 | 224 | 266 |
| Gibney, Casey L | Team | 4 | 227 | 266 |
| Murray, James M | Singles | 10 | 206 | 265 |
| Ecker, Arick R | Singles | 2 | 230 | 265 |
| Hollis, Brian J, Sr | Doubles | 13 | 216 | 265 |
| McDowell, Marc | Team | 9 | 225 | 265 |
| Gibbons, Chris J | Team | 13 | 230 | 264 |
| McDowell, Marc | Team | 9 | 225 | 263 |
| Reiber, Steven N | Team | 6 | 206 | 261 |
| Cox, Troy L | Singles | 10 | 226 | 260 |
| Rush, Matt J | Singles | 10 | 217 | 259 |
| Kimpel, Herb F | Team | 10 | 226 | 259 |
| Latsch, Drew J | Doubles | 3 | 217 | 259 |
| Larson, Zachary F | Team | 1 | 225 | 259 |
| Stabenaw, Michael A | Team | 10 | 222 | 259 |
| Ritchie, Brent M | Team | 8 | 232 | 259 |
| Krueger, Matt D | Doubles | 6 | 229 | 259 |
| Gibbons, Chris J | Team | 8 | 230 | 259 |
| Pounders, Christopher D | Team | 8 | 227 | 259 |
| Wells, Craig S | Singles | 12 | 217 | 259 |
| Verdecchia, Daniel C | Team | 9 | 230 | 258 |
| Verdecchia, Daniel C | Team | 9 | 230 | 258 |
| Pounders, Christopher D | Singles | 7 | 227 | 258 |
| Rush, Matt J | Team | 7 | 217 | 258 |
| Pena, Tony C | Team | 7 | 222 | 258 |
| Bisco, Rocco C | Doubles | 9 | 209 | 258 |
| Torowski, Mike A | Team | 13 | 218 | 258 |
| Gibbons, Chris J | Team | 3 | 230 | 258 |
| Ruhland, Matthew R | Team | 7 | 218 | 258 |
| Latsch, Drew J | Singles | 3 | 217 | 258 |
| Gannon, Andrew M | Doubles | 6 | 220 | 258 |
| Zimmer, Bryan J | Team | 6 | 225 | 258 |
| Green, Zachary A | Singles | 4 | 210 | 258 |
| Turner, Aaron R | Team | 6 | 219 | 258 |
| Woelfel, Zachary P | Doubles | 4 | 222 | 258 |
| Roedner, Cody M | Singles | 4 | 234 | 258 |
| Verdecchia, Daniel C | Doubles | 8 | 230 | 258 |
| Dockerty, Adam C | Team | 11 | 195 | 258 |
| Erickson, Scott D | Team | 4 | 231 | 257 |
| Gille, Todd W | Singles | 6 | 215 | 257 |
| Pounders, Christopher D | Team | 9 | 227 | 257 |
| Haug, Heath N | Doubles | 7 | 218 | 257 |
| Parizo, Jesse J | Singles | 14 | 222 | 257 |
| Ramsden, Cody | Team | 13 | 225 | 257 |
| Ritchie, Brent M | Doubles | 9 | 232 | 257 |
| Olson, Brian L | Team | 9 | 222 | 257 |
| Roelke, Scott A | Doubles | 5 | 226 | 257 |
| Benner, Donald R | Singles | 8 | 215 | 257 |
| Kuehmichel, Chad E | Team | 11 | 228 | 257 |
| Seltzner, Clint R | Team | 11 | 221 | 257 |
| Pounders, Christopher D | Doubles | 7 | 227 | 256 |
| Pounders, Christopher D | Singles | 7 | 227 | 256 |
| Runge, Ralph C | Singles | 9 | 184 | 256 |
| Feltz, Willie J | Singles | 10 | 229 | 256 |
| Grossman, Dennis C | Singles | 6 | 212 | 256 |
| Gibney, Casey L | Team | 13 | 227 | 256 |
| Swenson, Dan E | Singles | 6 | 227 | 256 |
| Dorn, George N | Doubles | 11 | 187 | 256 |
| Parkinson, Steven J | Singles | 7 | 206 | 256 |
| Habich, Trevor D | Team | 5 | 214 | 256 |
| Burns, William R | Singles | 7 | 208 | 256 |
| Taliaferro, Shaun C | Doubles | 4 | 215 | 256 |
| Benner, Donald R | Team | 6 | 215 | 256 |
| Dilley, Dalton S | Singles | 13 | 212 | 256 |
| Dudley, Don T | Team | 11 | 218 | 256 |
| McDowell, Marc | Doubles | 2 | 225 | 255 |
| McDowell, Marc | Singles | 2 | 225 | 255 |
| Williams, Gregg A | Team | 10 | 225 | 255 |
| Cleaver, Nick S | Doubles | 13 | 199 | 255 |
| Ripp, Dan A | Singles | 6 | 210 | 255 |
| Sweeney, Jeff L | Doubles | 14 | 206 | 255 |
| Dudley, Don T | Singles | 12 | 218 | 255 |
| Strong, Sawyer T | Doubles | 11 | 200 | 255 |
| Thomas, Richard R | Doubles | 10 | 241 | 254 |
| Meisel, Dustin D | Singles | 9 | 195 | 254 |
| Blanchar, Ronald J | Team | 8 | 217 | 254 |
| Beckett, Justin A | Singles | 5 | 217 | 254 |
| Wells, Craig S | Doubles | 12 | 217 | 254 |
| Miller, Jason G | Singles | 13 | 213 | 254 |
| Scialabba, Anthony P | Singles | 8 | 207 | 253 |
| Rush, Matt J | Doubles | 10 | 217 | 253 |
| Raduka, Kevin J | Team | 3 | 208 | 253 |
| Erce, Rick A | Team | 10 | 231 | 253 |
| Parizo, Jesse J | Singles | 14 | 222 | 253 |
| Borchers, William J | Team | 9 | 226 | 253 |
| Strong, Clifton S | Doubles | 8 | 192 | 252 |
| Galle, Tony G | Team | 3 | 183 | 252 |
| Barsness, Jeffrey D | Singles | 14 | 215 | 252 |
| Ecker, Arick R | Team | 6 | 230 | 252 |
| Lo, Mary A | Singles | 4 | 217 | 252 |
| Brown, Brian J | Singles | 12 | 195 | 252 |
| Kieler, Jerod R | Doubles | 12 | 220 | 252 |
| Losse, John M | Singles | 4 | 217 | 251 |
| Cenite, Tony J | Singles | 12 | 214 | 251 |
| Burns, William R | Team | 13 | 208 | 250 |
Pins Over Average
Show Pins Over Average| Event | Squad | Avg | Score | POA | |
|---|---|---|---|---|---|
| Bayona, Ismael | Doubles | 9 | 172 | 660 | 144 |
| Swenson, Dorian M | Doubles | 8 | 182 | 680 | 134 |
| Thomas, Jacob T | Team | 13 | 217 | 784 | 133 |
| Parkinson, Steven J | Singles | 7 | 206 | 741 | 123 |
| Darrow, Thomas F | Singles | 9 | 179 | 654 | 117 |
| Wessel, Katherine B | Team | 1 | 132 | 511 | 115 |
| Hoffman, Michael J | Doubles | 9 | 229 | 800 | 113 |
| Ramsden, Cody | Team | 13 | 225 | 782 | 107 |
| O'Brien, Kevin J | Doubles | 3 | 196 | 694 | 106 |
| Selden, Frank E | Doubles | 13 | 174 | 625 | 103 |
| Pounders, Christopher D | Doubles | 7 | 227 | 784 | 103 |
| Barsness, Jeffrey D | Team | 13 | 215 | 748 | 103 |
| Eveland, Robert G | Singles | 9 | 173 | 621 | 102 |
| Feltz, Willie J | Singles | 10 | 229 | 785 | 98 |
| Murray, James M | Singles | 10 | 206 | 715 | 97 |
| Wells, Aaron J | Team | 13 | 216 | 743 | 95 |
| Jackson, Chris | Team | 3 | 221 | 758 | 95 |
| Endres, Rodd A | Team | 14 | 174 | 615 | 93 |
| Vaade, Matt D | Singles | 13 | 191 | 663 | 90 |
| Angell, Ryan J | Doubles | 6 | 205 | 704 | 89 |
| Dorn, George N | Doubles | 11 | 187 | 649 | 88 |
| McDowell, Marc | Team | 9 | 225 | 761 | 86 |
| Anderson, Ryan P | Singles | 2 | 210 | 714 | 84 |
| Dockerty, Adam C | Team | 11 | 195 | 669 | 84 |
| Meisel, Dustin D | Singles | 9 | 195 | 668 | 83 |
| Benner, Donald R | Team | 6 | 215 | 728 | 83 |
| Parizo, Jesse J | Singles | 14 | 222 | 748 | 82 |
| Darrow, Thomas F | Doubles | 9 | 179 | 619 | 82 |
| Hammes, Kyle R | Team | 10 | 168 | 586 | 82 |
| Alt, Clifford L | Doubles | 13 | 182 | 623 | 77 |
| Runge, Ralph C | Singles | 9 | 184 | 629 | 77 |
| Erickson, Scott D | Team | 7 | 231 | 770 | 77 |
| Priestley, Matthew R | Singles | 4 | 162 | 563 | 77 |
| Morehouse, Christopher J | Team | 12 | 176 | 604 | 76 |
| Breunig, Eric A | Team | 6 | 164 | 568 | 76 |
| Gibbons, Chris J | Team | 7 | 230 | 765 | 75 |
| Addison, Bryan L | Doubles | 9 | 185 | 629 | 74 |
| Washington, Donald E | Doubles | 10 | 164 | 565 | 73 |
| Morris, Timothy M | Team | 3 | 217 | 724 | 73 |
| Hendricks, Lenard G | Singles | 5 | 194 | 655 | 73 |
| Prein, Jeffrey S | Singles | 10 | 223 | 740 | 71 |
| Dailey, Michael R | Team | 7 | 172 | 587 | 71 |
| Atkinson, Peter R | Team | 7 | 182 | 616 | 70 |
| Lorenz, Raymond F, Jr | Team | 1 | 176 | 598 | 70 |
| Hoffman, Michael J | Team | 8 | 229 | 757 | 70 |
| Rapp, Robert W | Doubles | 5 | 148 | 514 | 70 |
| Reiber, Steven N | Team | 6 | 206 | 687 | 69 |
| Barsness, Jeffrey D | Singles | 14 | 215 | 713 | 68 |
| Darrow, Thomas F | Team | 7 | 179 | 605 | 68 |
| Spires-Merkel, Patty D | Singles | 12 | 186 | 626 | 68 |
| Taliaferro, Shaun C | Team | 7 | 215 | 713 | 68 |
| Rush, Matt J | Singles | 10 | 217 | 718 | 67 |
| Dorn, Barbara J | Doubles | 11 | 171 | 578 | 65 |
| Chandler, John M, Jr | Singles | 5 | 175 | 589 | 64 |
| Gibney, Casey L | Team | 13 | 227 | 745 | 64 |
| Muth, Kristopher D | Doubles | 3 | 189 | 631 | 64 |
| Verdecchia, Daniel C | Team | 9 | 230 | 753 | 63 |
| Yanke, Herbert J | Doubles | 11 | 175 | 588 | 63 |
| Shockley, Melissa L | Singles | 12 | 165 | 558 | 63 |
| Grinnell, Zach L | Singles | 9 | 163 | 551 | 62 |
| Soldatke, Chad J | Team | 4 | 193 | 641 | 62 |
| Kruk, Jeremy J | Doubles | 3 | 150 | 512 | 62 |
| Strong, Clifton S | Doubles | 8 | 192 | 637 | 61 |
| Breunig, John W | Doubles | 1 | 197 | 652 | 61 |
| Soldatke, Chad J | Singles | 6 | 193 | 640 | 61 |
| Brown, Brian J | Singles | 12 | 195 | 646 | 61 |
| Gibbons, Chris J | Team | 3 | 230 | 750 | 60 |
| Cleaver, Nick S | Doubles | 13 | 199 | 657 | 60 |
| Wessel, Katherine B | Singles | 3 | 132 | 456 | 60 |
| Boyd, Steven M | Singles | 9 | 140 | 480 | 60 |
| Habich, Trevor D | Singles | 9 | 214 | 702 | 60 |
| Bush, Michael E | Singles | 12 | 155 | 525 | 60 |
| Cleaver, Nick S | Singles | 13 | 199 | 657 | 60 |
| Svoboda, Dan A | Singles | 10 | 210 | 689 | 59 |
| Anderson, Craig R | Team | 6 | 206 | 677 | 59 |
| Beckett, Justin A | Singles | 5 | 217 | 710 | 59 |
| Dudley, Don T | Singles | 12 | 218 | 713 | 59 |
| Nielsen, Kyle E | Team | 10 | 206 | 677 | 59 |
| Elmer, Daniel F | Doubles | 12 | 175 | 584 | 59 |
| Festge, Richard A | Singles | 9 | 213 | 696 | 57 |
| Longfield, Brian P | Singles | 3 | 196 | 645 | 57 |
| DesRochers, Kyle A | Singles | 7 | 192 | 633 | 57 |
| Burke, Joseph | Singles | 9 | 161 | 540 | 57 |
| McDowell, Marc | Team | 13 | 225 | 731 | 56 |
| Roedner, Cody M | Team | 9 | 234 | 758 | 56 |
| Huss, Michael P | Doubles | 5 | 191 | 629 | 56 |
| Normington, Cole A | Doubles | 12 | 194 | 638 | 56 |
| Walsh, Jordan M | Team | 7 | 208 | 679 | 55 |
| Pickar, Paul M | Singles | 3 | 174 | 577 | 55 |
| Oren, Craig N | Singles | 5 | 201 | 658 | 55 |
| Turner, Aaron R | Singles | 4 | 219 | 712 | 55 |
| Grossman, Ross H | Team | 7 | 204 | 666 | 54 |
| Riha, Kurtis D | Singles | 13 | 198 | 648 | 54 |
| Peters, Mark G | Team | 7 | 193 | 632 | 53 |
| Schulting, Randy J | Singles | 3 | 185 | 608 | 53 |
| Kruk, Jeremy J | Singles | 3 | 150 | 503 | 53 |
| Thomas, Mary E | Singles | 3 | 183 | 601 | 52 |
| Wilk, Brian R | Doubles | 8 | 184 | 604 | 52 |
| Seltzner, Clint R | Team | 11 | 221 | 715 | 52 |
| Habich, Trevor D | Team | 5 | 214 | 693 | 51 |
| Combs, James A, Jr | Singles | 3 | 189 | 617 | 50 |
| Wessel, Katherine B | Doubles | 3 | 132 | 446 | 50 |
| Percoski, Raymond J | Doubles | 6 | 219 | 707 | 50 |
| Turner, Aaron R | Team | 6 | 219 | 707 | 50 |
| Hatch, Kevin J | Team | 3 | 198 | 643 | 49 |
| Taylor, Teri L | Team | 3 | 188 | 613 | 49 |
| Swenson, Dorian M | Team | 7 | 182 | 594 | 48 |
| Bush, Michael E | Team | 14 | 155 | 513 | 48 |
| Van Duyn, Amanda C | Team | 6 | 210 | 678 | 48 |
| Ripp, Dan A | Doubles | 6 | 210 | 677 | 47 |
| DesRochers, Kyle A | Doubles | 7 | 192 | 622 | 46 |
| Gibbons, Chris J | Team | 8 | 230 | 735 | 45 |
| Krueger, Matt D | Team | 11 | 229 | 732 | 45 |
| Roedner, Cody M | Team | 13 | 234 | 746 | 44 |
| Pechan, Cody N | Team | 4 | 190 | 614 | 44 |
| German, Dylan | Singles | 6 | 180 | 584 | 44 |
| Wilson, Leonard J, II | Singles | 1 | 217 | 694 | 43 |
| Pounders, Michael J | Singles | 14 | 230 | 733 | 43 |
| Stone, Craig A | Singles | 3 | 142 | 469 | 43 |
| Meinholz, Karla J | Team | 8 | 174 | 565 | 43 |
| Hauge, Scott M | Singles | 8 | 200 | 642 | 42 |
| Hrabovsky, Brian D | Team | 3 | 195 | 627 | 42 |
| Snyder, Mark E | Team | 3 | 217 | 693 | 42 |
| Reiber, Steven N | Singles | 5 | 206 | 660 | 42 |
| Elmer, Kevin J | Doubles | 13 | 161 | 525 | 42 |
| Elliott, Richard L | Singles | 10 | 210 | 672 | 42 |
| Wells, Aaron J | Doubles | 2 | 216 | 689 | 41 |
| Grossman, Ross H | Singles | 10 | 204 | 653 | 41 |
| Ehlert, Tracy S | Doubles | 3 | 152 | 497 | 41 |
| Gannon, Andrew M | Singles | 6 | 220 | 701 | 41 |
| Rush, Matt J | Doubles | 10 | 217 | 691 | 40 |
| Thorson, Roger M | Singles | 13 | 182 | 586 | 40 |
| O'Brien, Kevin J | Singles | 3 | 196 | 628 | 40 |
| Woelfel, Zachary P | Singles | 4 | 222 | 706 | 40 |
| Haug, Heath N | Doubles | 7 | 218 | 693 | 39 |
| Marszalek, Kevin P | Doubles | 13 | 154 | 501 | 39 |
| Smith, Christine T | Team | 10 | 208 | 663 | 39 |
| Richardson, John J | Team | 7 | 168 | 542 | 38 |
| Frederick, Blake R | Doubles | 4 | 199 | 634 | 37 |
| Starks, Scott E | Singles | 9 | 194 | 619 | 37 |
| Daigle, Cody L | Singles | 13 | 162 | 523 | 37 |
| Burns, William R | Singles | 7 | 208 | 661 | 37 |
| Grossen, Donald J | Team | 4 | 197 | 628 | 37 |
| Bisco, Rocco C | Team | 7 | 209 | 663 | 36 |
| Winn, Andrew P | Team | 7 | 195 | 621 | 36 |
| Look, Dale R | Singles | 9 | 177 | 567 | 36 |
| Ripp, Dan A | Singles | 6 | 210 | 666 | 36 |
| DeGolier, Sterling H | Team | 3 | 201 | 639 | 36 |
| Gilbertson, Brad | Team | 4 | 185 | 591 | 36 |
| Breunig, Randall L | Singles | 11 | 185 | 591 | 36 |
| Gibbons, Chris J | Team | 4 | 230 | 725 | 35 |
| Gille, Todd W | Singles | 6 | 215 | 680 | 35 |
| McIntosh, Jason R | Singles | 8 | 174 | 557 | 35 |
| Walsh, Melanie E | Doubles | 10 | 136 | 443 | 35 |
| Galica, Elizabeth J | Doubles | 7 | 98 | 329 | 35 |
| Breunig, John W | Singles | 1 | 197 | 626 | 35 |
| Williams, Gregg A | Doubles | 14 | 225 | 709 | 34 |
| Meekma, Beth | Singles | 7 | 152 | 490 | 34 |
| Huss, Michael P | Singles | 5 | 191 | 607 | 34 |
| Dudley, Don T | Team | 11 | 218 | 688 | 34 |
| Myers, Gail R, Jr | Singles | 2 | 210 | 663 | 33 |
| Wells, Aaron J | Singles | 2 | 216 | 681 | 33 |
| Rush, Matt J | Team | 7 | 217 | 684 | 33 |
| Aslakson, Donald E | Doubles | 9 | 171 | 546 | 33 |
| Galle, Tony G | Team | 3 | 183 | 582 | 33 |
| Breunig, Cheryl A | Doubles | 1 | 207 | 654 | 33 |
| Gannon, Andrew M | Doubles | 6 | 220 | 693 | 33 |
| O'Brien, Kevin J | Team | 6 | 196 | 621 | 33 |
| Taliaferro, Shaun C | Doubles | 4 | 215 | 678 | 33 |
| Stanelle, Brennan J | Singles | 4 | 206 | 651 | 33 |
| Baker, Craig L | Team | 3 | 171 | 546 | 33 |
| Latsch, Drew J | Singles | 3 | 217 | 683 | 32 |
| Loret, Christopher S | Team | 4 | 205 | 647 | 32 |
| Zarnstorff, Alicia K | Doubles | 5 | 174 | 554 | 32 |
| Verdecchia, Daniel C | Doubles | 8 | 230 | 722 | 32 |
| Chandler, Earl F | Team | 3 | 215 | 676 | 31 |
| Stauffacher, Gregory J | Team | 3 | 196 | 619 | 31 |
| Allen, Mark D | Doubles | 14 | 225 | 706 | 31 |
| Lorenz, Raymond F, Jr | Singles | 3 | 176 | 559 | 31 |
| Chlebowski, Dale D | Team | 10 | 216 | 679 | 31 |
| McFarland, Bekki | Team | 3 | 149 | 478 | 31 |
| Seltzner, Clint R | Singles | 12 | 221 | 694 | 31 |
| Dunn, Tayler J | Doubles | 10 | 216 | 678 | 30 |
| Conklin, Lindsey | Doubles | 11 | 185 | 585 | 30 |
| Yanke, Steven K | Singles | 11 | 159 | 507 | 30 |
| Lynch, Teresa A | Singles | 5 | 168 | 534 | 30 |
| French, Jason A | Singles | 4 | 233 | 729 | 30 |
| Keller, Jeffery R | Singles | 5 | 207 | 650 | 29 |
| Raduka, Kevin J | Team | 3 | 208 | 653 | 29 |
| Hatch, Kevin J | Doubles | 9 | 198 | 623 | 29 |
| Clementi, Charleen A | Doubles | 3 | 178 | 563 | 29 |
| Gibney, Casey L | Singles | 6 | 227 | 710 | 29 |
| Owens, David W | Doubles | 3 | 188 | 593 | 29 |
| Schmidt, Corey L | Doubles | 4 | 228 | 713 | 29 |
| Hellenbrand, Paul L | Team | 3 | 201 | 631 | 28 |
| Meisel, Dustin D | Doubles | 9 | 195 | 613 | 28 |
| Owens, David W | Team | 6 | 188 | 592 | 28 |
| DeWild, John F | Singles | 3 | 184 | 580 | 28 |
| Taliaferro, Shaun C | Singles | 4 | 215 | 673 | 28 |
| Walstead, Linnea M | Team | 8 | 180 | 568 | 28 |
| Krueger, Joshua J | Doubles | 10 | 219 | 685 | 28 |
| Normington, Cole A | Singles | 12 | 194 | 610 | 28 |
| Bussan, Donald A | Team | 7 | 197 | 618 | 27 |
| Torowski, Mike A | Doubles | 14 | 218 | 681 | 27 |
| Blanchar, Ronald J | Team | 8 | 217 | 678 | 27 |
| Gibbons, Chris J | Team | 13 | 230 | 717 | 27 |
| Burns, William R | Team | 13 | 208 | 651 | 27 |
| Lajter, Matthew P | Doubles | 12 | 220 | 687 | 27 |
| Riha, Kurtis D | Doubles | 13 | 198 | 620 | 26 |
| Johnson, Darin J | Singles | 3 | 190 | 596 | 26 |
| Frye, Marlyn | Singles | 3 | 189 | 593 | 26 |
| English, Karl J | Singles | 11 | 169 | 533 | 26 |
| German, Kevin D | Team | 4 | 177 | 557 | 26 |
| Sweeney, Jeff L | Doubles | 14 | 206 | 644 | 26 |
| Howery, Thomas M | Singles | 4 | 208 | 650 | 26 |
| Dudley, JesseMarie B | Doubles | 5 | 180 | 566 | 26 |
| Pounders, Christopher D | Singles | 7 | 227 | 706 | 25 |
| Angell, Ryan J | Singles | 6 | 205 | 640 | 25 |
| Latsch, Drew J | Doubles | 3 | 217 | 676 | 25 |
| Kruk, Jeremy J | Team | 6 | 150 | 475 | 25 |
| Habich, Trevor D | Doubles | 9 | 214 | 667 | 25 |
| Otto, Bruce G | Team | 3 | 176 | 552 | 24 |
| Frederick, Blake R | Singles | 4 | 199 | 621 | 24 |
| Galica, Elizabeth J | Singles | 7 | 98 | 318 | 24 |
| Peirce, Mona L | Team | 9 | 164 | 516 | 24 |
| French, Jason A | Team | 6 | 233 | 723 | 24 |
| Gille, Todd W | Doubles | 6 | 215 | 668 | 23 |
| Richardson, John J | Singles | 9 | 168 | 527 | 23 |
| Morris, Timothy M | Doubles | 6 | 217 | 674 | 23 |
| Thorson, Allen E | Doubles | 13 | 167 | 524 | 23 |
| Haak, Rodney H | Doubles | 10 | 192 | 599 | 23 |
| Ritchie, Brent M | Team | 8 | 232 | 719 | 23 |
| Eoff, Derek J | Team | 1 | 237 | 733 | 22 |
| Starks, Scott E | Team | 7 | 194 | 604 | 22 |
| Bisco, John A | Team | 6 | 203 | 631 | 22 |
| Thomas, Jacob T | Doubles | 14 | 217 | 673 | 22 |
