Singles Titlist
Singles Division 1
Show Division 1 ResultsScore | Hdcp | Total | POA | Prize | ||
---|---|---|---|---|---|---|
1 | Parkinson Steven J. | 741 | 72 | 813 | 123 | $100.00 |
2 | Feltz Willie J. | 785 | 3 | 788 | 98 | $75.00 |
3 | Murray James M. | 715 | 72 | 787 | 97 | $61.00 |
4 | Anderson Ryan P. | 714 | 60 | 774 | 84 | $56.00 |
5 | Parizo Jesse J. | 748 | 24 | 772 | 82 | $55.00 |
6 | Barsness Jeffrey D. | 713 | 45 | 758 | 68 | $54.00 |
7 | Dudley Don T. | 713 | 36 | 749 | 59 | $52.00 |
7 | Svoboda Dan A. | 689 | 60 | 749 | 59 | $52.00 |
7 | Beckett Justin A. | 710 | 39 | 749 | 59 | $52.00 |
10 | Festge Richard A. | 696 | 51 | 747 | 57 | $50.00 |
11 | Oren Craig N. | 658 | 87 | 745 | 55 | $49.00 |
12 | Hauge Scott M. | 642 | 90 | 732 | 42 | $47.00 |
12 | Reiber Steven N. | 660 | 72 | 732 | 42 | $47.00 |
12 | Elliott Richard L. | 672 | 60 | 732 | 42 | $47.00 |
15 | Gannon Andrew M. | 701 | 30 | 731 | 41 | $44.50 |
15 | Grossman Ross H. | 653 | 78 | 731 | 41 | $44.50 |
17 | Burns William R. | 661 | 66 | 727 | 37 | $43.00 |
18 | Ripp Dan A. | 666 | 60 | 726 | 36 | $42.00 |
19 | Gille Todd W. | 680 | 45 | 725 | 35 | $41.00 |
20 | Latsch Drew J. | 683 | 39 | 722 | 32 | $40.00 |
21 | Seltzner Clint R. | 694 | 27 | 721 | 31 | $38.00 |
22 | Keller Jeffery R. | 650 | 69 | 719 | 29 | $37.00 |
23 | Howery Thomas M. | 650 | 66 | 716 | 26 | $36.00 |
24 | Angell Ryan J. | 640 | 75 | 715 | 25 | $35.00 |
25 | Weum Dalton J. | 646 | 66 | 712 | 22 | $34.00 |
26 | Hellenbrand Paul L. | 622 | 87 | 709 | 19 | $33.00 |
27 | Grossman Dennis C. | 654 | 54 | 708 | 18 | $32.00 |
28 | Olson Timothy S. | 647 | 54 | 701 | 11 | $31.00 |
29 | Lo Mary A. | 661 | 39 | 700 | 10 | $30.00 |
30 | Nelson Raymond E. | 655 | 42 | 697 | 7 | |
31 | Cenite Tony J. | 648 | 48 | 696 | 6 | |
31 | Henes David W. | 654 | 42 | 696 | 6 | |
31 | Herbrand Timothy D. | 615 | 81 | 696 | 6 | |
31 | DeGolier Sterling H. | 609 | 87 | 696 | 6 | |
35 | Burr Phillip L. | 610 | 84 | 694 | 4 | |
36 | Scialabba Anthony P. | 624 | 69 | 693 | 3 | |
37 | Van Ooyen John R. | 626 | 60 | 686 | -4 | |
38 | Shockley Jeff D. | 605 | 78 | 683 | -7 | |
39 | Ecker Arick R. | 674 | 0 | 674 | -16 | |
39 | Chavez Kenn A. | 584 | 90 | 674 | -16 | |
41 | Bohn Terry A. | 595 | 78 | 673 | -17 | |
41 | Taylor Kevin L. | 595 | 78 | 673 | -17 | |
41 | Miller Jason G. | 622 | 51 | 673 | -17 | |
41 | Noltemeyer Scott R. | 637 | 36 | 673 | -17 | |
45 | Chandler Earl F. | 627 | 45 | 672 | -18 | |
46 | Nelson Patty | 602 | 66 | 668 | -22 | |
46 | Dilley Dalton S. | 614 | 54 | 668 | -22 | |
48 | Lynch Jeffrey J. | 604 | 63 | 667 | -23 | |
49 | Thompson JoDon S. | 611 | 54 | 665 | -25 | |
49 | Speropulos Alan J. | 587 | 78 | 665 | -25 | |
51 | Chlebowski Dale D. | 622 | 42 | 664 | -26 | |
52 | Percoski Raymond J. | 630 | 33 | 663 | -27 | |
52 | Truehl Rollie L. | 621 | 42 | 663 | -27 | |
52 | Maybee Cole M. | 579 | 84 | 663 | -27 | |
52 | Sirianni Joe F. Jr | 615 | 48 | 663 | -27 | |
52 | Sailing Nicholas R. | 600 | 63 | 663 | -27 | |
57 | Aguilar Jose E. | 572 | 90 | 662 | -28 | |
58 | Munz Richard P. Jr | 637 | 24 | 661 | -29 | |
58 | Bisco Rocco C. | 598 | 63 | 661 | -29 | |
58 | Snyder Mark E. | 622 | 39 | 661 | -29 | |
61 | Zink Michael R. | 575 | 84 | 659 | -31 | |
61 | Sandlin Billy Jr | 575 | 84 | 659 | -31 | |
63 | Roderick Jay R. | 584 | 72 | 656 | -34 | |
63 | Loret Christopher S. | 581 | 75 | 656 | -34 | |
63 | Hafenstein Gregory A. | 587 | 69 | 656 | -34 | |
66 | Dunn Terry L. | 615 | 39 | 654 | -36 | |
66 | Rapp Daniel A. | 576 | 78 | 654 | -36 | |
68 | Schwoegler Mark A. | 577 | 75 | 652 | -38 | |
69 | Chandler John M. Sr | 569 | 81 | 650 | -40 | |
69 | Thaden Ricky J. | 602 | 48 | 650 | -40 | |
71 | Kolosso Lisa M. | 559 | 90 | 649 | -41 | |
72 | Williams Clinton W. | 569 | 78 | 647 | -43 | |
72 | Buenzli Brett C. | 557 | 90 | 647 | -43 | |
72 | Bremer Dennis L. | 584 | 63 | 647 | -43 | |
75 | Gille Timothy E. | 610 | 33 | 643 | -47 | |
76 | Emerson Carey J. | 576 | 66 | 642 | -48 | |
76 | Flathau Katlin N. | 585 | 57 | 642 | -48 | |
78 | Bach Jeffrey C. Jr | 599 | 42 | 641 | -49 | |
78 | Gallagher Twoie II | 599 | 42 | 641 | -49 | |
80 | Hollis Brian J. Sr | 597 | 42 | 639 | -51 | |
80 | Syftestad Douglas C. | 555 | 84 | 639 | -51 | |
80 | Sweeney Jeff L. | 567 | 72 | 639 | -51 | |
80 | Gannon Matthew M. | 591 | 48 | 639 | -51 | |
84 | Emanuel Victor W. | 557 | 81 | 638 | -52 | |
84 | Decker Jason R. | 563 | 75 | 638 | -52 | |
86 | Eith Joseph E. | 601 | 36 | 637 | -53 | |
87 | Feltz Joseph J. | 551 | 84 | 635 | -55 | |
87 | Seib Zach A. | 548 | 87 | 635 | -55 | |
89 | Wipperfurth James A. | 550 | 84 | 634 | -56 | |
90 | Torowski Mike A. | 597 | 36 | 633 | -57 | |
91 | Reuland Kurt D. | 566 | 66 | 632 | -58 | |
92 | Kojo Ben A. | 571 | 60 | 631 | -59 | |
93 | Kalnicky Richard A. | 566 | 63 | 629 | -61 | |
94 | Hellenbrand Hunter | 565 | 63 | 628 | -62 | |
95 | Dunn Tayler J. | 585 | 42 | 627 | -63 | |
96 | Borchers William J. | 614 | 12 | 626 | -64 | |
96 | Clussman Duane K. | 551 | 75 | 626 | -64 | |
98 | Smith Christine T. | 558 | 66 | 624 | -66 | |
99 | LaCoursiere Scott A. | 583 | 39 | 622 | -68 | |
100 | Hjortland John G. | 593 | 27 | 620 | -70 | |
100 | Roelke Scott A. | 608 | 12 | 620 | -70 | |
100 | Thorson Timothy J. | 569 | 51 | 620 | -70 | |
103 | Morris Jacob M. | 595 | 24 | 619 | -71 | |
104 | Breunig Cheryl A. | 549 | 69 | 618 | -72 | |
105 | Stabenaw Michael A. | 593 | 24 | 617 | -73 | |
106 | Sarver Jack K. | 529 | 84 | 613 | -77 | |
107 | Walsh Jordan M. | 546 | 66 | 612 | -78 | |
108 | Pursell Hunter | 520 | 90 | 610 | -80 | |
109 | Swenson Craig D. | 552 | 57 | 609 | -81 | |
109 | Baker Rick I. | 537 | 72 | 609 | -81 | |
109 | Studee Stephen B. | 591 | 18 | 609 | -81 | |
112 | Morris Timothy M. | 568 | 39 | 607 | -83 | |
113 | Pliner Scott T. | 516 | 90 | 606 | -84 | |
114 | Burright Ricky R. | 568 | 36 | 604 | -86 | |
115 | Eaton David E. | 565 | 36 | 601 | -89 | |
116 | Krueger Joshua J. | 567 | 33 | 600 | -90 | |
116 | Hundt Michael C. | 510 | 90 | 600 | -90 | |
118 | Sammel Lauren M. | 552 | 45 | 597 | -93 | |
119 | Hansen Bruce A. | 518 | 78 | 596 | -94 | |
120 | Brabender Thomas V. | 549 | 45 | 594 | -96 | |
120 | Kieler Jerod R. | 564 | 30 | 594 | -96 | |
122 | Hansen Chad A. | 563 | 24 | 587 | -103 | |
122 | Gannon Mike M. | 530 | 57 | 587 | -103 | |
122 | Lehan John W. | 572 | 15 | 587 | -103 | |
125 | Strong Sawyer T. | 492 | 90 | 582 | -108 | |
126 | Zimmer Bryan J. | 564 | 15 | 579 | -111 | |
127 | Leidich William A. | 506 | 72 | 578 | -112 | |
128 | Olson Lucas I. | 540 | 36 | 576 | -114 | |
129 | Kapugi Paul Jr | 515 | 57 | 572 | -118 | |
130 | Normington Casey L. | 496 | 75 | 571 | -119 | |
131 | Pena Tony C. | 544 | 24 | 568 | -122 | |
132 | Stark Eugene W. | 475 | 90 | 565 | -125 | |
133 | Seppa Daniel J. | 491 | 72 | 563 | -127 | |
134 | Rice Casey G. | 542 | 18 | 560 | -130 | |
135 | Young David M. | 525 | 33 | 558 | -132 | |
136 | Ryan Joseph G. | 519 | 24 | 543 | -147 | |
137 | Bussan Ross A. | 525 | 0 | 525 | -165 | |
138 | Lanzendorf Curtis M. | 490 | 33 | 523 | -167 | |
139 | Kramer Scott M. Jr | 505 | 9 | 514 | -176 | |
139 | Sauk Michael J. | 472 | 42 | 514 | -176 | |
141 | Manderino Sam M. | 428 | 21 | 449 | -241 |
Singles Division 2
Show Division 2 ResultsScore | Hdcp | Total | POA | Prize | ||
---|---|---|---|---|---|---|
1 | Darrow Thomas F. | 654 | 63 | 717 | 117 | $100.00 |
2 | Eveland Robert G. | 621 | 81 | 702 | 102 | $75.00 |
3 | Vaade Matt D. | 663 | 27 | 690 | 90 | $62.00 |
4 | Meisel Dustin D. | 668 | 15 | 683 | 83 | $60.00 |
5 | Runge Ralph C. | 629 | 48 | 677 | 77 | $59.00 |
5 | Priestley Matthew R. | 563 | 114 | 677 | 77 | $59.00 |
7 | Hendricks Lenard G. | 655 | 18 | 673 | 73 | $58.00 |
8 | Spires-Merkel Patty D. | 626 | 42 | 668 | 68 | $57.00 |
9 | Chandler John M. Jr | 589 | 75 | 664 | 64 | $57.00 |
10 | Shockley Melissa L. | 558 | 105 | 663 | 63 | $56.00 |
11 | Grinnell Zach L. | 551 | 111 | 662 | 62 | $55.00 |
12 | Soldatke Chad J. | 640 | 21 | 661 | 61 | $54.00 |
12 | Brown Brian J. | 646 | 15 | 661 | 61 | $54.00 |
14 | Wessel Katherine B. | 456 | 204 | 660 | 60 | $52.00 |
14 | Boyd Steven M. | 480 | 180 | 660 | 60 | $52.00 |
14 | Cleaver Nick S. | 657 | 3 | 660 | 60 | $52.00 |
14 | Bush Michael E. | 525 | 135 | 660 | 60 | $52.00 |
18 | Longfield Brian P. | 645 | 12 | 657 | 57 | $49.50 |
18 | Burke Joseph | 540 | 117 | 657 | 57 | $49.50 |
20 | Pickar Paul M. | 577 | 78 | 655 | 55 | $49.00 |
21 | Riha Kurtis D. | 648 | 6 | 654 | 54 | $48.00 |
22 | Kruk Jeremy J. | 503 | 150 | 653 | 53 | $46.50 |
22 | Schulting Randy J. | 608 | 45 | 653 | 53 | $46.50 |
24 | Thomas Mary E. | 601 | 51 | 652 | 52 | $46.00 |
25 | Combs James A. Jr | 617 | 33 | 650 | 50 | $45.00 |
26 | German Dylan | 584 | 60 | 644 | 44 | $44.00 |
27 | Stone Craig A. | 469 | 174 | 643 | 43 | $44.00 |
28 | Thorson Roger M. | 586 | 54 | 640 | 40 | $42.50 |
28 | O'Brien Kevin J. | 628 | 12 | 640 | 40 | $42.50 |
30 | Starks Scott E. | 619 | 18 | 637 | 37 | $41.00 |
30 | Daigle Cody L. | 523 | 114 | 637 | 37 | $41.00 |
32 | Look Dale R. | 567 | 69 | 636 | 36 | $39.50 |
32 | Breunig Randall L. | 591 | 45 | 636 | 36 | $39.50 |
34 | McIntosh Jason R. | 557 | 78 | 635 | 35 | $38.50 |
34 | Breunig John W. | 626 | 9 | 635 | 35 | $38.50 |
36 | Meekma Beth | 490 | 144 | 634 | 34 | $36.50 |
36 | Huss Michael P. | 607 | 27 | 634 | 34 | $36.50 |
38 | Lorenz Raymond F. Jr | 559 | 72 | 631 | 31 | $36.00 |
39 | Lynch Teresa A. | 534 | 96 | 630 | 30 | $34.50 |
39 | Yanke Steven K. | 507 | 123 | 630 | 30 | $34.50 |
41 | Normington Cole A. | 610 | 18 | 628 | 28 | $33.50 |
41 | DeWild John F. | 580 | 48 | 628 | 28 | $33.50 |
43 | Frye Marlyn | 593 | 33 | 626 | 26 | $31.34 |
43 | English Karl J. | 533 | 93 | 626 | 26 | $31.33 |
43 | Johnson Darin J. | 596 | 30 | 626 | 26 | $31.33 |
46 | Frederick Blake R. | 621 | 3 | 624 | 24 | $15.00 |
46 | Galica Elizabeth J. | 318 | 306 | 624 | 24 | $15.00 |
48 | Richardson John J. | 527 | 96 | 623 | 23 | |
49 | Besler Dale D. | 568 | 54 | 622 | 22 | |
50 | Conklin Lindsey | 576 | 45 | 621 | 21 | |
50 | Walstead Linnea M. | 561 | 60 | 621 | 21 | |
52 | Pophal Chris J. | 565 | 54 | 619 | 19 | |
52 | Wolfe Kyle J. | 577 | 42 | 619 | 19 | |
54 | Loy Christopher F. | 579 | 39 | 618 | 18 | |
54 | Pederson Kerry L. | 483 | 135 | 618 | 18 | |
54 | Hauge Kimberly J. | 438 | 180 | 618 | 18 | |
54 | Bradt Ronald D. | 525 | 93 | 618 | 18 | |
58 | Grinnell Jeffrey L. | 577 | 39 | 616 | 16 | |
58 | Michel Thomas D. | 547 | 69 | 616 | 16 | |
58 | Wahl Mark A. | 607 | 9 | 616 | 16 | |
58 | Sebak Brian | 442 | 174 | 616 | 16 | |
62 | Winn Andrew P. | 599 | 15 | 614 | 14 | |
63 | Ruhland Robert A. | 607 | 6 | 613 | 13 | |
63 | Baker Cory L. | 583 | 30 | 613 | 13 | |
65 | Atkinson Peter R. | 558 | 54 | 612 | 12 | |
66 | Cobb Paul D. | 551 | 60 | 611 | 11 | |
66 | Zeman Travis G. | 539 | 72 | 611 | 11 | |
68 | Klink Kayla C. | 574 | 33 | 607 | 7 | |
68 | Alt Clifford L. | 553 | 54 | 607 | 7 | |
70 | Goldstein Gregg A. | 591 | 15 | 606 | 6 | |
71 | Barsness Marjorie L. | 488 | 117 | 605 | 5 | |
71 | Baker Crystal A. | 482 | 123 | 605 | 5 | |
73 | Parizo Joyce E. | 478 | 126 | 604 | 4 | |
73 | Burden Drake N. | 598 | 6 | 604 | 4 | |
73 | Young David F. | 598 | 6 | 604 | 4 | |
76 | Dorn George N. | 564 | 39 | 603 | 3 | |
77 | Thorson Allen E. | 499 | 99 | 598 | -2 | |
77 | Kaschub Cory M. | 592 | 6 | 598 | -2 | |
79 | Aslakson Donald E. | 510 | 87 | 597 | -3 | |
79 | Foster Kenneth J. | 585 | 12 | 597 | -3 | |
81 | Swanson Douglas J. | 530 | 66 | 596 | -4 | |
81 | Selden Frank E. | 518 | 78 | 596 | -4 | |
81 | Hrabovsky Brian D. | 581 | 15 | 596 | -4 | |
81 | Owens David W. | 560 | 36 | 596 | -4 | |
85 | Wilson Gerald L. | 442 | 153 | 595 | -5 | |
86 | Grossen Donald J. | 585 | 9 | 594 | -6 | |
87 | Fried Michael J. | 527 | 63 | 590 | -10 | |
87 | Finco David W. | 530 | 60 | 590 | -10 | |
87 | Festge Steven G. | 521 | 69 | 590 | -10 | |
90 | Bayona Ismael | 505 | 84 | 589 | -11 | |
90 | Zarnstorff Alicia K. | 511 | 78 | 589 | -11 | |
90 | McCumber Timothy B. | 565 | 24 | 589 | -11 | |
90 | Moss Scott R. | 550 | 39 | 589 | -11 | |
94 | Schroeder Nicholas L. | 585 | 3 | 588 | -12 | |
94 | Cutrell Ronald L. | 537 | 51 | 588 | -12 | |
96 | Addison Bryan L. | 542 | 45 | 587 | -13 | |
97 | Meier Charles W. | 583 | 3 | 586 | -14 | |
98 | Dailey Michael R. | 501 | 84 | 585 | -15 | |
98 | Breunig Eric A. | 477 | 108 | 585 | -15 | |
100 | Ehlert Tracy S. | 440 | 144 | 584 | -16 | |
100 | Heller Mitchell E. | 539 | 45 | 584 | -16 | |
100 | Stone Robert C. | 536 | 48 | 584 | -16 | |
103 | Henes Michael J. | 576 | 6 | 582 | -18 | |
104 | Wilk Brian R. | 533 | 48 | 581 | -19 | |
104 | Taylor Teri L. | 545 | 36 | 581 | -19 | |
104 | Baures Chad M. | 572 | 9 | 581 | -19 | |
107 | Hintz Craig D. | 523 | 57 | 580 | -20 | |
107 | Koteles Erik D. | 514 | 66 | 580 | -20 | |
107 | Gilbertson Brad | 535 | 45 | 580 | -20 | |
110 | Walsh Melanie E. | 387 | 192 | 579 | -21 | |
111 | Eberhardt Kendall A. | 326 | 252 | 578 | -22 | |
112 | Holzbauer Robert A. | 534 | 42 | 576 | -24 | |
112 | Bremer Andrew D. | 564 | 12 | 576 | -24 | |
112 | Taylor Jay W. | 558 | 18 | 576 | -24 | |
115 | Huntley George L. | 506 | 69 | 575 | -25 | |
115 | Rapp Robert W. | 419 | 156 | 575 | -25 | |
117 | Schaub Chris M. | 484 | 90 | 574 | -26 | |
117 | Burr John C. | 541 | 33 | 574 | -26 | |
119 | Anderson Steve C. | 423 | 150 | 573 | -27 | |
120 | McFarland Bekki | 418 | 153 | 571 | -29 | |
120 | Ruef Carlos R. | 499 | 72 | 571 | -29 | |
122 | Carlson Tobias G. | 501 | 69 | 570 | -30 | |
123 | Johnston Charles L. | 452 | 117 | 569 | -31 | |
123 | Hahn Anna C. | 428 | 141 | 569 | -31 | |
123 | Dorn Barbara J. | 482 | 87 | 569 | -31 | |
123 | Lehan Edward M. | 518 | 51 | 569 | -31 | |
127 | Pounders Craig J. | 553 | 15 | 568 | -32 | |
127 | Marszalek Kevin P. | 430 | 138 | 568 | -32 | |
127 | Otto Bruce G. | 496 | 72 | 568 | -32 | |
130 | Davis Bruce A. | 558 | 9 | 567 | -33 | |
130 | Larson Stacey L. | 474 | 93 | 567 | -33 | |
130 | Simplot Travis L. | 525 | 42 | 567 | -33 | |
130 | Lien Michael A. | 528 | 39 | 567 | -33 | |
134 | Hatch Kevin J. | 560 | 6 | 566 | -34 | |
134 | Knothe Chad M. | 539 | 27 | 566 | -34 | |
134 | Chavez Mathew T. | 413 | 153 | 566 | -34 | |
134 | Peirce Andrea D. | 374 | 192 | 566 | -34 | |
134 | Endres Rodd A. | 488 | 78 | 566 | -34 | |
139 | Gaarder Peter J. | 511 | 54 | 565 | -35 | |
139 | Strother Tory E. | 463 | 102 | 565 | -35 | |
139 | Rothwell Dan J. | 529 | 36 | 565 | -35 | |
142 | Temby Aaron R. | 543 | 21 | 564 | -36 | |
143 | Braden Mikeal S. | 423 | 138 | 561 | -39 | |
143 | DeWild Ian J. | 540 | 21 | 561 | -39 | |
145 | Gaarder Kristi A. | 446 | 114 | 560 | -40 | |
146 | Baker Craig L. | 472 | 87 | 559 | -41 | |
147 | Carlson Daniel T. | 519 | 39 | 558 | -42 | |
147 | Crawford Levon | 543 | 15 | 558 | -42 | |
149 | Clementi Charleen A. | 491 | 66 | 557 | -43 | |
150 | Elmer Kevin J. | 439 | 117 | 556 | -44 | |
150 | Becker Mark C. | 445 | 111 | 556 | -44 | |
152 | Swenson Dorian M. | 501 | 54 | 555 | -45 | |
153 | Aslakson Karine M. | 449 | 105 | 554 | -46 | |
153 | Erickson Gerald C. | 539 | 15 | 554 | -46 | |
153 | Huelsemann Erich R. Jr | 545 | 9 | 554 | -46 | |
156 | Duffy Chris M. | 535 | 18 | 553 | -47 | |
157 | Bosnak Anthony P. | 456 | 96 | 552 | -48 | |
157 | Peters Mark G. | 531 | 21 | 552 | -48 | |
159 | Yanke Herbert J. | 476 | 75 | 551 | -49 | |
159 | Hellenbrand Corey T. | 521 | 30 | 551 | -49 | |
161 | Trimble Thomas M. | 426 | 123 | 549 | -51 | |
161 | Kalscheur Richard T. | 501 | 48 | 549 | -51 | |
163 | Stauffacher Gregory J. | 536 | 12 | 548 | -52 | |
164 | Aaberg William A. | 514 | 33 | 547 | -53 | |
164 | Dudley JesseMarie B. | 487 | 60 | 547 | -53 | |
164 | Rice Ryan J. | 430 | 117 | 547 | -53 | |
167 | Post Richard L. | 531 | 15 | 546 | -54 | |
167 | Elmer Daniel F. | 471 | 75 | 546 | -54 | |
167 | Salzman Robert A. | 501 | 45 | 546 | -54 | |
167 | Washington Donald E. | 438 | 108 | 546 | -54 | |
171 | Bintzler Robert C. | 506 | 39 | 545 | -55 | |
171 | Russell Nicole I. | 515 | 30 | 545 | -55 | |
173 | Short Sean E. | 532 | 12 | 544 | -56 | |
173 | Muth Kristopher D. | 511 | 33 | 544 | -56 | |
175 | Clark Corey L. | 450 | 93 | 543 | -57 | |
176 | Koontz Jason E. | 443 | 99 | 542 | -58 | |
176 | McSherry Jamie L. | 422 | 120 | 542 | -58 | |
178 | Strong Clifton S. | 516 | 24 | 540 | -60 | |
178 | Haak Rodney H. | 516 | 24 | 540 | -60 | |
180 | Hauge Troy L. | 506 | 33 | 539 | -61 | |
181 | English Jessica L. | 373 | 165 | 538 | -62 | |
182 | Gradel John M. | 512 | 24 | 536 | -64 | |
182 | Gmeinder Donald E. | 518 | 18 | 536 | -64 | |
184 | Morehouse Christopher J. | 463 | 72 | 535 | -65 | |
184 | Hansen Dustin A. | 478 | 57 | 535 | -65 | |
186 | Palmer Brian G. | 515 | 18 | 533 | -67 | |
186 | Teasdale Terry J. | 497 | 36 | 533 | -67 | |
188 | Beck Jeremy J. | 511 | 21 | 532 | -68 | |
188 | Judd Tyler C. | 499 | 33 | 532 | -68 | |
190 | Hatch Nick M. | 504 | 27 | 531 | -69 | |
190 | Thaden Michael A. | 471 | 60 | 531 | -69 | |
192 | Beckman Paul L. | 518 | 12 | 530 | -70 | |
192 | Snow Adrian M. | 506 | 24 | 530 | -70 | |
194 | Holmes Theresa L. | 507 | 21 | 528 | -72 | |
194 | Weum Ronald K. | 480 | 48 | 528 | -72 | |
196 | Bean Douglas R. | 522 | 3 | 525 | -75 | |
197 | Leighton Philip E. | 484 | 39 | 523 | -77 | |
197 | Galle Tony G. | 472 | 51 | 523 | -77 | |
199 | Sterner Skip C. | 426 | 96 | 522 | -78 | |
200 | Stone Christine A. | 358 | 162 | 520 | -80 | |
201 | Strong Brady T. | 492 | 27 | 519 | -81 | |
202 | Welch Chris | 443 | 72 | 515 | -85 | |
202 | Clapper Shane A. | 494 | 21 | 515 | -85 | |
204 | Seltzner Gayle R. | 493 | 21 | 514 | -86 | |
204 | Bunge Gavin | 511 | 3 | 514 | -86 | |
206 | Andruss Devan M. | 486 | 27 | 513 | -87 | |
207 | Rice Timothy M. | 503 | 9 | 512 | -88 | |
207 | Volk Jerrold C. | 449 | 63 | 512 | -88 | |
209 | Young Derrick A. | 499 | 12 | 511 | -89 | |
210 | Bisco Craig A. | 481 | 27 | 508 | -92 | |
211 | Achenbach James L. | 423 | 84 | 507 | -93 | |
211 | Kleinheinz Daniel A. | 456 | 51 | 507 | -93 | |
213 | Bartow Cody O. | 443 | 63 | 506 | -94 | |
213 | Clapper Kurt W. | 455 | 51 | 506 | -94 | |
215 | Arttus Peter R. | 460 | 45 | 505 | -95 | |
216 | Loecher David J. | 467 | 36 | 503 | -97 | |
217 | Biser David J. | 460 | 42 | 502 | -98 | |
218 | Harper Shaun P. | 479 | 21 | 500 | -100 | |
218 | Pechan Cody N. | 470 | 30 | 500 | -100 | |
220 | Heller Michael E. | 457 | 42 | 499 | -101 | |
220 | Volden Tim J. | 448 | 51 | 499 | -101 | |
222 | Oppliger Jason D. | 483 | 15 | 498 | -102 | |
222 | Peterson Matt M. | 387 | 111 | 498 | -102 | |
224 | Bussan Donald A. | 487 | 9 | 496 | -104 | |
225 | Dyrud Jeffrey G. | 481 | 9 | 490 | -110 | |
225 | Gannon Robert | 460 | 30 | 490 | -110 | |
227 | Hauge Darcy C. Jr | 454 | 18 | 472 | -128 | |
228 | Thompson Tanner J. | 377 | 72 | 449 | -151 |
Singles Scratch Division
Show Scratch Division ResultsTotal | Prize | ||
---|---|---|---|
1 | Prein Jeffrey S. | 740 | $100.00 |
2 | Pounders Michael J. | 733 | $75.00 |
3 | French Jason A. | 729 | $51.00 |
4 | Rush Matt J. | 718 | $49.00 |
5 | Turner Aaron R. | 712 | $47.00 |
6 | Gibney Casey L. | 710 | $46.00 |
7 | Pounders Christopher D. | 706 | $42.66 |
7 | Sime Nathan A. | 706 | $42.67 |
7 | Woelfel Zachary P. | 706 | $42.67 |
10 | Habich Trevor D. | 702 | $40.00 |
11 | Eoff Derek J. | 701 | $38.00 |
12 | Verdecchia Daniel C. | 698 | $36.00 |
13 | Pollentier Christopher D. | 695 | $35.00 |
14 | Wilson Leonard J. II | 694 | $33.00 |
15 | Gibbons Chris J. | 686 | $32.00 |
16 | Roedner Cody M. | 684 | $30.00 |
17 | Wells Aaron J. | 681 | |
18 | Newkirk Mark A. | 680 | |
19 | Kuehmichel Chad E. | 677 | |
20 | Ruhland Matthew R. | 675 | |
21 | McDowell Marc | 674 | |
22 | Fosdick Tim J. | 673 | |
22 | Taliaferro Shaun C. | 673 | |
24 | Jackson Chris | 671 | |
24 | Pollentier Brittany L. | 671 | |
24 | Leikness Douglas G. | 671 | |
27 | Myers Gail R. Jr | 663 | |
28 | Erickson Scott D. | 656 | |
29 | Wells Craig S. | 655 | |
30 | Schmidt Corey L. | 654 | |
31 | Haug Heath N. | 651 | |
31 | Swenson Dan E. | 651 | |
31 | Stanelle Brennan J. | 651 | |
34 | Hoffman Michael J. | 648 | |
35 | Baker Chad D. | 645 | |
36 | Richgels Jeffrey S. | 642 | |
37 | Schwoegler Scott P. | 641 | |
37 | Richardson Robert C. | 641 | |
39 | Sweet Samuel P. | 637 | |
40 | Mysliwiec Matthew A. | 636 | |
41 | DesRochers Kyle A. | 633 | |
41 | Cox Troy L. | 633 | |
43 | Heinzelman Jay S. | 632 | |
44 | Blanchar Ronald J. | 627 | |
44 | Lajter Matthew P. | 627 | |
44 | Raduka Kevin J. | 627 | |
47 | Thompson Kevin D. | 626 | |
48 | Green Zachary A. | 624 | |
48 | Losse John M. | 624 | |
50 | Williams Gregg A. | 623 | |
50 | Kimpel Herb F. | 623 | |
50 | Krueger Matt D. | 623 | |
53 | Glancy Brandon F. | 622 | |
53 | Bisco Anthony J. | 622 | |
55 | Fosdick James L. | 616 | |
55 | Meekma Matthew R. | 616 | |
57 | Krueger Jeremy D. | 613 | |
58 | Ramsden Cody | 611 | |
59 | Thomas Jacob T. | 606 | |
60 | Allen Mark D. | 603 | |
61 | Call Brian A. | 602 | |
62 | Smyth Thomas C. | 598 | |
63 | Pezoldt Nicholas R. | 593 | |
64 | Van Duyn Amanda C. | 589 | |
65 | Thomas Richard R. | 588 | |
66 | Erce Rick A. | 586 | |
67 | Ritchie Brent M. | 585 | |
68 | Coenen Heath J. | 582 | |
69 | Roedner Robert J. | 573 | |
69 | Benner Donald R. | 573 | |
69 | Larson Zachary F. | 573 | |
72 | Pursell Matthew G. | 572 | |
72 | Hamilton Robert E. III | 572 | |
74 | Thaden Tony | 569 | |
75 | Pederson Eric T. | 564 | |
76 | OKonek Jon F. | 562 | |
77 | Felber Joe L. | 552 | |
78 | Anderson Matt C. | 539 |